2025 Football Cumulative Statistics

Team Stats (8-6, 5-3)

Overall Team Statistics
Statistic NORTH DAKOTA Opponents
Scoring
32.93 19.86
461 278
First Downs
143 91
122 115
30 23
295 229
Rushing
2981 1822
253 384
569 495
4.8 2.9
194.9 102.7
32 12
2728 1438
Passing
410-234-12 435-252-17
6.57 6.67
192.43 207.21
26 19
2694 2901
Total Offense
979 930
5.5 4.7
387.3 309.9
5422 4339
61 34
Returns
23.46 20.02
28-657 46-921
12.79 4.33
24-307 18-78
13.76 6.08
17-234 12-73
Kicking
42.61 40.87
40.86 35.17
56-2386 75-3065
11-19 14-15
0-0 1-2
Penalties
43.50 48.21
66-609 78-675
Time Of Possession
30:10 29:50
07:02:24 06:57:36
Miscellaneous
76-196 (38.78 %) 60-198 (30.30 %)
15-30 (50.00 %) 16-35 (45.71 %)
14-8 19-10
42-236 16-98
56-57 26-28
2 0
53-67 29-36
45-67 18-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Seidl, Sawyer 14 188 948 51 897 4.8 13 41 64.07
11 Kaminski, Jerry 14 133 724 117 607 4.6 8 40 43.36
28 Ziebarth, Gaven 9 61 436 4 432 7.1 4 51 48.00
20 Leigh, Xavier 10 62 278 18 260 4.2 1 25 26.00
21 Brunell, Colton 13 53 218 9 209 3.9 2 21 16.08
8 Tupou'ata-Johnson, Javance 7 13 118 11 107 8.2 2 34 15.29
32 Langama, Charles 6 16 88 2 86 5.4 1 26 14.33
13 Hoskins, Kristen 12 9 67 3 64 7.1 0 15 5.33
15 Tai, Korey 12 9 62 13 49 5.4 0 35 4.08
4 Fleming, B.J. 13 3 17 3 14 4.7 0 15 1.08
6 Romfo, Simon 14 10 21 8 13 1.3 1 6 0.93
5 Sulik, Jack 3 1 4 0 4 4.0 0 4 1.33
63 Cariveau, Isaac 14 0 0 0 0 0.0 0 0 0.00
Team 14 11 0 14 -14 -1.3 0 0 -1.00  
Total 14 569 2981 253 2728 4.8 32 51 194.86
Opponents 14 495 1822 384 1438 2.9 12 32 102.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Kaminski, Jerry 14 131.07 223 382 12 58.38 % 2570 26 89 183.57
6 Romfo, Simon 14 110.29 6 11 0 54.55 % 73 0 25 5.21
8 Tupou'ata-Johnson, Javance 7 58.58 3 11 0 27.27 % 41 0 21 5.86
5 Sulik, Jack 3 94.67 2 3 0 66.67 % 10 0 10 3.33
Team 14 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 14 127.34 234 410 12 57.07 % 2694 26 89 192.43
Opponents 14 120.55 252 435 17 57.93 % 2901 19 77 207.21

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Fleming, B.J. 13 48 817 17.02 7 89 62.85
3 DeMontagnac, Nate 14 38 462 12.16 2 30 33.00
15 Tai, Korey 12 23 245 10.65 2 41 20.42
10 Dennis, Caden 14 19 236 12.42 1 32 16.86
2 Deng, Deng 14 16 208 13.00 5 35 14.86
9 Seidl, Sawyer 14 19 177 9.32 4 56 12.64
20 Leigh, Xavier 10 13 105 8.08 0 27 10.50
84 Hromadka, Nathan 5 8 84 10.50 3 21 16.80
40 Stay, Haydn 11 6 73 12.17 1 21 6.64
13 Hoskins, Kristen 12 10 61 6.10 0 12 5.08
44 South, Mason 14 6 56 9.33 0 18 4.00
80 Hafer, Watson 13 10 50 5.00 0 12 3.85
12 Romfo, Grant 14 5 36 7.20 0 17 2.57
18 Young II, Jamaal 4 1 15 15.00 0 15 3.75
89 Maxson III, Jimmie 2 1 13 13.00 0 13 6.50
32 Langama, Charles 6 2 12 6.00 0 10 2.00
6 Romfo, Simon 14 2 11 5.50 0 7 0.79
81 Ryan, Keegan 4 1 10 10.00 0 10 2.50
87 Behymer, Aidan 8 2 9 4.50 0 5 1.13
1 Strandell, Sam 12 1 8 8.00 0 8 0.67
82 Kuntz, Tray 14 2 4 2.00 1 4 0.29
11 Kaminski, Jerry 14 1 2 2.00 0 2 0.14
21 Brunell, Colton 13 0 0 0.00 0 0 0.00
9 Erkman, Tyler 14 0 0 0.00 0 0 0.00
Total 14 234 2694 11.51 26 89 192.43
Opponents 14 252 2901 11.51 19 77 207.21

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 McNeal, Malachi 14 54 37 91.0 8.5-36 2.0-8 1 5 6 1 1 0 0
11 Lewis, Zach 14 57 30 87.0 8.0-24 1.5-17 3 4 1 0 1 0 0
4 Martin, Jy 14 51 26 77.0 4.0-8 0.5-2 4 3 1 0 1 0 0
34 Devereaux, Micheal 13 33 32 65.0 4.0-7 1.0-3 0 6 2 1 0 0 0
0 Rucker, Lance 14 34 30 64.0 15.0-76 11.5-67 0 2 8 1 4 2 0
3 Wiltshire, Jonnie 14 37 16 53.0 8.5-46 4.0-40 3 7 9 0 1 0 0
27 Noland, Grant 13 34 14 48.0 1.5-2 0-0 0 6 0 1 0 0 0
13 Vig, Kaden 14 16 20 36.0 6.0-23 5.5-23 0 1 4 2 1 0 0
97 Eckheart, Logyn 14 12 23 35.0 4.5-19 3.0-10 0 0 1 0 0 0 0
23 Vengrowsky, Kyjuan 14 17 16 33.0 3.5-8 2.0-5 0 0 4 1 0 0 0
22 Bluiett, Antonio 10 25 4 29.0 2.0-3 1.0-1 3 6 0 0 0 0 0
98 Samuels-Parker, Montre 14 10 19 29.0 3.0-11 1.0-8 0 0 4 1 0 0 0
9 Erkman, Tyler 14 15 11 26.0 1.0-9 0-0 1 2 0 0 1 0 0
2 Scott, Avery 11 20 3 23.0 1.0-3 0-0 1 8 3 0 0 0 0
26 Parks, Paine 14 9 13 22.0 1.5-1 0-0 0 3 0 0 0 0 0
33 Sutton, Jett 14 13 6 19.0 0-0 0-0 0 1 0 0 1 0 0
10 Walker, Bennett 6 14 1 15.0 0-0 0-0 1 5 0 0 0 0 0
29 Tylutki, Grant 14 8 6 14.0 2.5-11 0.5-2 0 1 1 0 0 0 0
47 Terry, Myles 12 6 6 12.0 2.0-10 2.0-10 0 0 1 0 1 0 1
88 Olagbaju, Emmanuel 14 3 8 11.0 3.0-23 2.5-21 0 0 4 0 0 0 0
38 Boll, Ethan 14 5 5 10.0 1.0-3 0-0 0 0 0 1 0 0 0
42 Kludt, Evan 11 9 1 10.0 0-0 0-0 0 2 0 0 0 0 0
19 Carmichael, Idrique 7 8 1 9.0 1.0-17 0-0 0 0 0 0 0 0 0
5 Ostrenga, Sam 10 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
92 Kentch, Grady 8 3 2 5.0 0.5-2 0.5-2 0 1 1 0 0 0 0
16 Butsch, John 8 3 1 4.0 2.0-8 0-0 0 0 0 0 0 2 0
75 Henry, Tyler 7 2 2 4.0 1.5-5 1.5-5 0 0 0 0 0 0 0
94 Mohr, Braden 3 2 2 4.0 1.0-3 1.0-3 0 0 0 0 0 0 0
37 Thielges, Owen 2 2 2 4.0 1.0-2 0-0 0 0 0 0 0 0 0
48 Thornton, Brody 5 2 2 4.0 1.5-10 1.0-9 0 0 0 0 0 0 0
96 Neuberger, David 14 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Strandell, Sam 12 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
61 Bell, Wyatt 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Frankfather, Nate 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 McAninch, Frankie 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Anderson, Seth 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Brunell, Colton 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Cole, Ethan 2 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
30 Flom, Hudson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Grace, Theo 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
80 Hafer, Watson 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Hakim, Vuciri 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Kuhn, Wyatt 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Paye, Erick 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Pfeffer, Teagan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Seidl, Sawyer 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Tai, Korey 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Teeter, Ayden 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Choate, Easton 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 DeMontagnac, Nate 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Deng, Deng 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Dennis, Caden 14 0 0 0 0-0 0-0 0 0 0 1 0 0 0
53 Elrichs, C.J. 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Fleming, B.J. 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Hromadka, Nathan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Kaminski, Jerry 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Kuntz, Tray 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Langama, Charles 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Laughman, Kenten 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Leigh, Xavier 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Romfo, Simon 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Stay, Haydn 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Tupou'ata-Johnson, Javance 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Ziebarth, Gaven 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 14 526 348 874.0 91.0-375 42.0-236 17 63 50 10 12 5 1
Opponents 14 546 374 920.0 78.0-226 16.0-98 12 39 48 8 9 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Silvernale, Luke 52 2311 44.44 71 1 26 26 11 0
25 Klestinski, Sam 2 75 37.50 43 0 1 2 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 56 2386 42.61 71 1 27 28 11 2
Opponents 75 3065 40.87 65 6 17 21 11 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
53 Elrichs, C.J. 4-7 57.14 % 0-0 0-0 4-6 0-1 0-0 38 1
27 Laughman, Kenten 7-11 63.64 % 0-0 4-5 2-5 1-1 0-0 40 0
52 Choate, Easton 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Total 11-19 57.89 % 0-0 4-6 6-11 1-2 0-0 40 1
Opponents 14-15 93.33 % 0-0 3-4 8-8 3-3 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
52 Choate, Easton 4 255 63.8 0 0
85 Silvernale, Luke 3 187 62.3 1 0
27 Laughman, Kenten 78 4748 60.9 24 2
Total 85 5190 61.1 25 2
Opponents 60 3645 60.8 25 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Lewis, Zach 22 259 11.77 0 28
10 Dennis, Caden 2 48 24.00 0 26
Total 24 307 12.79 0 28
Opponents 18 78 4.33 1 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Seidl, Sawyer 11 306 27.82 1 92
2 Scott, Avery 7 174 24.86 0 40
15 Tai, Korey 2 68 34.00 0 49
13 Hoskins, Kristen 4 66 16.50 0 21
40 Stay, Haydn 2 23 11.50 0 14
32 Langama, Charles 1 21 21.00 0 21
82 Kuntz, Tray 1 -1 -1.00 0 0
Total 28 657 23.46 1 92
Opponents 46 921 20.02 0 66

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Seidl, Sawyer 18 0 0 0-0 0-0 0 0-0 0 108
11 Kaminski, Jerry 8 0 0 0-0 0-0 1 1-2 0 50
27 Laughman, Kenten 0 7 0 24-24 0-0 0 0-0 0 45
53 Elrichs, C.J. 0 4 0 31-32 0-0 0 0-0 0 43
4 Fleming, B.J. 7 0 0 0-0 0-0 0 0-0 0 42
2 Deng, Deng 5 0 0 0-0 0-0 0 0-0 0 30
28 Ziebarth, Gaven 4 0 0 0-0 0-0 0 0-0 0 24
84 Hromadka, Nathan 3 0 0 0-0 0-0 0 0-0 0 18
21 Brunell, Colton 2 0 0 0-0 0-0 0 0-0 0 12
3 DeMontagnac, Nate 2 0 0 0-0 0-0 0 0-0 0 12
15 Tai, Korey 2 0 0 0-0 0-0 0 0-0 0 12
8 Tupou'ata-Johnson, Javance 2 0 0 0-0 0-0 0 0-0 0 12
6 Romfo, Simon 1 0 0 0-0 1-2 0 0-0 0 8
10 Dennis, Caden 1 0 0 0-0 0-0 0 0-0 0 6
82 Kuntz, Tray 1 0 0 0-0 0-0 0 0-0 0 6
32 Langama, Charles 1 0 0 0-0 0-0 0 0-0 0 6
20 Leigh, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
40 Stay, Haydn 1 0 0 0-0 0-0 0 0-0 0 6
13 Vig, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
3 Wiltshire, Jonnie 1 0 0 0-0 0-0 0 0-0 0 6
47 Terry, Myles 0 0 1 0-0 0-0 0 0-0 0 2
52 Choate, Easton 0 0 0 1-1 0-0 0 0-0 0 1
Total 61 11 1 56-57 1-2 1 1-2 0 461
Opponents 34 14 1 26-28 1-2 1 1-3 0 278

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Kansas State L 35-38 0-1 , 0-0 03:48 51927
09/06/2025 vs Portland St. W 50-20 1-1 , 0-0 02:54 11469
09/13/2025 at Montana L 23-24 1-2 , 0-0 03:30 26492
09/20/2025 vs Valparaiso W 58-7 2-2 , 0-0 03:08 11424
10/04/2025 at UNI W 35-7 3-2 , 1-0 02:53 12048
10/11/2025 vs Youngstown St. W 35-17 4-2 , 2-0 03:04 11960
10/18/2025 at Southern Ill. W 38-19 5-2 , 3-0 03:00 5132
10/25/2025 vs Indiana St. W 46-17 6-2 , 4-0 03:25 10618
11/01/2025 at South Dakota L 21-26 6-3 , 4-1 03:12 6809
11/08/2025 vs North Dakota St. L 10-15 6-4 , 4-2 03:19 12749
11/15/2025 at Murray St. W 35-17 7-4 , 5-2 02:59 6783
11/22/2025 vs South Dakota St. L 31-34 7-5 , 5-3 03:21 11396
11/29/2025 at Tennessee Tech W 31-6 8-5 , 5-3 03:11 4641
12/06/2025 at Tarleton St. L 13-31 8-6 , 5-3 03:14 19742
203190

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Kansas State 33 102 4 35 24 252 1 27 252 1 27 1 28 0 28 2 20 0 18
09/06/2025 Portland St. 51 275 3 27 15 171 4 25 171 4 25 4 80 0 36 1 28 0 28
09/13/2025 Montana 41 202 0 40 17 258 3 82 258 3 82 2 42 0 23 2 10 0 10
09/20/2025 Valparaiso 40 228 4 25 18 220 2 24 220 2 24 2 101 1 92 4 62 0 26
10/04/2025 UNI 28 176 0 42 20 246 4 77 246 4 77 0 0 0 0 1 5 0 5
10/11/2025 Youngstown St. 45 225 2 51 17 146 3 28 146 3 28 2 73 0 42 4 56 0 22
10/18/2025 Southern Ill. 50 311 4 45 9 73 1 25 73 1 25 0 0 0 0 1 15 0 15
10/25/2025 Indiana St. 48 264 2 34 22 300 4 56 300 4 56 2 43 0 22 3 23 0 16
11/01/2025 South Dakota 37 205 3 41 16 177 0 37 177 0 37 3 75 0 40 1 26 0 26
11/08/2025 North Dakota St. 43 116 1 11 21 170 0 17 170 0 17 3 52 0 25 3 36 0 28
11/15/2025 Murray St. 44 213 3 28 11 131 1 35 131 1 35 1 19 0 19 0 0 0 0
11/22/2025 South Dakota St. 33 75 1 14 20 292 2 89 292 2 89 1 15 0 15 1 26 0 26
11/29/2025 Tennessee Tech 48 200 3 18 13 146 1 35 146 1 35 2 45 0 23 1 0 0 0
12/06/2025 Tarleton St. 28 136 2 38 11 112 0 23 112 0 23 5 84 0 49 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Kansas State 46 10 56 3.0 6 1.0 4 0 1 0 0 0 3 5 0 0
09/06/2025 Portland St. 31 20 51 7.0 18 2.0 8 1 1 0 2 44 7 1 1 0
09/13/2025 Montana 42 32 74 9.0 39 6.0 36 0 0 0 2 0 0 4 0 0
09/20/2025 Valparaiso 23 38 61 8.0 38 1.0 6 0 0 0 1 3 0 3 2 0
10/04/2025 UNI 39 48 87 10.0 35 4.0 16 1 1 63 1 0 1 2 0 0
10/11/2025 Youngstown St. 35 6 41 4.0 8 2.0 4 0 0 0 0 0 11 7 0 0
10/18/2025 Southern Ill. 30 38 68 1.0 18 1.0 18 2 1 0 1 0 2 8 0 0
10/25/2025 Indiana St. 38 20 58 11.0 82 6.0 48 2 0 0 3 72 9 13 0 1
11/01/2025 South Dakota 30 32 62 7.0 25 3.0 19 0 0 0 0 0 0 4 0 0
11/08/2025 North Dakota St. 38 10 48 5.0 19 2.0 15 0 0 0 1 22 1 2 0 0
11/15/2025 Murray St. 52 8 60 7.0 37 5.0 32 1 1 0 1 30 1 2 0 0
11/22/2025 South Dakota St. 31 54 85 4.0 9 1.0 3 0 1 0 2 0 9 1 0 0
11/29/2025 Tennessee Tech 45 10 55 9.0 25 6.0 21 4 4 0 2 33 4 7 2 0
12/06/2025 Tarleton St. 46 22 68 6.0 16 2.0 6 1 0 0 1 30 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Kansas State 6 271 45.200 53 0 0 3 2 1 0-0 0 0 6 376 62.67 1 0
09/06/2025 Portland St. 1 52 52.000 52 0 0 0 1 1 0-2 0 0 8 500 62.50 1 0
09/13/2025 Montana 8 362 45.200 54 0 0 3 2 2 1-1 32 0 5 324 64.80 2 0
09/20/2025 Valparaiso 4 169 38.850 51 0 1 2 1 3 3-3 38 0 10 641 64.10 2 0
10/04/2025 UNI 3 133 44.300 47 0 0 2 0 2 0-1 0 1 6 344 57.33 3 0
10/11/2025 Youngstown St. 5 230 46.000 54 0 0 3 1 3 0-0 0 0 6 384 64.00 4 0
10/18/2025 Southern Ill. 3 126 42.000 53 0 0 1 1 2 1-1 22 0 7 384 54.86 3 1
10/25/2025 Indiana St. 5 173 28.767 47 1 0 0 0 3 1-2 29 0 8 462 57.75 0 0
11/01/2025 South Dakota 2 42 21.000 42 1 0 1 0 1 0-0 0 0 5 321 64.20 2 0
11/08/2025 North Dakota St. 3 146 48.700 54 0 0 1 1 1 1-2 32 0 3 187 62.33 0 0
11/15/2025 Murray St. 1 42 42.000 42 0 0 1 0 1 0-1 0 0 6 340 56.67 3 0
11/22/2025 South Dakota St. 4 165 41.200 53 0 0 1 1 2 3-3 40 0 6 360 60.00 1 1
11/29/2025 Tennessee Tech 6 236 39.300 48 0 0 5 0 2 1-3 37 0 6 380 63.33 2 0
12/06/2025 Tarleton St. 5 239 47.800 71 0 0 4 1 4 0-0 0 0 3 187 62.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Kansas State 29 143 2 25 28 318 3 44 318 3 44 5 130 0 36 3 23 0 22
09/06/2025 Portland St. 31 82 1 16 11 146 1 34 146 1 34 5 86 0 23 1 8 0 8
09/13/2025 Montana 35 68 1 20 25 300 2 56 300 2 56 3 77 0 30 5 10 0 6
09/20/2025 Valparaiso 36 48 0 11 8 111 1 67 111 1 67 5 87 0 25 1 -2 0 0
10/04/2025 UNI 37 124 0 19 27 201 1 30 201 1 30 3 41 0 24 1 5 0 5
10/11/2025 Youngstown St. 30 108 0 29 18 269 2 57 269 2 57 2 69 0 54 1 1 0 1
10/18/2025 Southern Ill. 26 79 2 17 29 258 1 43 258 1 43 3 34 0 24 1 5 0 5
10/25/2025 Indiana St. 36 63 0 32 10 158 1 73 158 1 73 3 39 0 23 1 16 1 15
11/01/2025 South Dakota 38 97 1 12 14 173 1 43 173 1 43 3 110 0 66 1 4 0 4
11/08/2025 North Dakota St. 36 143 1 22 8 125 0 30 125 0 30 3 59 0 25 1 5 0 5
11/15/2025 Murray St. 34 112 1 14 23 140 0 19 140 0 19 3 33 0 26 0 0 0 0
11/22/2025 South Dakota St. 55 202 3 20 6 132 2 49 132 2 49 3 62 0 43 1 -1 0 0
11/29/2025 Tennessee Tech 24 24 0 7 30 278 1 45 278 1 45 3 54 0 19 1 4 0 4
12/06/2025 Tarleton St. 48 145 0 16 15 292 3 77 292 3 77 2 40 0 20 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Kansas State 43 14 57 10.0 53 3.0 34 1 1 0 0 0 6 4 0 0
09/06/2025 Portland St. 46 26 72 9.0 34 4.0 19 1 1 70 0 0 2 3 0 0
09/13/2025 Montana 29 50 79 3.0 4 0 0 0 0 0 1 0 3 4 0 0
09/20/2025 Valparaiso 33 34 67 1.0 2 0 0 0 1 0 0 0 4 1 0 0
10/04/2025 UNI 31 22 53 7.0 18 0 0 2 1 0 0 0 0 0 1 0
10/11/2025 Youngstown St. 48 16 64 7.0 15 1.0 6 0 0 0 0 0 7 3 0 0
10/18/2025 Southern Ill. 33 38 71 3.0 4 0 0 0 0 0 0 0 1 2 0 0
10/25/2025 Indiana St. 52 22 74 5.0 9 0 0 1 1 0 1 7 4 6 1 0
11/01/2025 South Dakota 39 22 61 1.0 1 0 0 1 1 80 2 22 1 3 1 1
11/08/2025 North Dakota St. 49 28 77 9.0 25 3.0 15 0 0 0 3 10 4 4 0 0
11/15/2025 Murray St. 41 14 55 3.0 3 0 0 0 0 0 1 0 1 2 0 0
11/22/2025 South Dakota St. 31 32 63 6.0 30 2.0 15 2 1 0 1 0 9 1 0 0
11/29/2025 Tennessee Tech 42 34 76 9.0 17 1.0 3 1 1 0 1 0 3 4 0 0
12/06/2025 Tarleton St. 29 22 51 5.0 11 2.0 6 0 0 0 2 34 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Kansas State 4 167 41.800 43 0 1 0 0 0 1-1 30 0 7 448 64.00 6 0
09/06/2025 Portland St. 2 88 44.000 46 0 0 0 0 0 0-0 0 0 4 244 61.00 0 0
09/13/2025 Montana 9 355 39.400 49 0 1 3 0 2 1-1 42 0 5 317 63.40 3 0
09/20/2025 Valparaiso 11 359 28.867 46 2 0 5 0 2 0-0 0 0 2 109 54.50 0 0
10/04/2025 UNI 7 279 39.900 50 0 0 2 1 3 0-0 0 0 2 128 64.00 1 0
10/11/2025 Youngstown St. 5 251 50.200 55 0 0 0 2 1 1-1 34 0 4 254 63.50 2 0
10/18/2025 Southern Ill. 3 95 31.700 46 0 0 0 0 0 0-0 0 0 3 170 56.67 2 0
10/25/2025 Indiana St. 8 354 44.200 51 0 1 3 1 2 1-1 46 0 5 310 62.00 1 2
11/01/2025 South Dakota 4 164 41.000 47 0 1 2 0 2 1-1 36 0 5 299 59.80 2 0
11/08/2025 North Dakota St. 5 278 55.600 64 0 1 0 4 1 3-3 38 0 5 323 64.60 2 0
11/15/2025 Murray St. 3 94 31.300 38 0 0 1 0 1 3-3 41 0 4 240 60.00 3 0
11/22/2025 South Dakota St. 5 224 44.800 65 0 0 1 1 4 0-0 0 0 5 313 62.60 2 2
11/29/2025 Tennessee Tech 5 169 27.100 47 1 0 0 0 1 0-1 0 0 2 125 62.50 0 0
12/06/2025 Tarleton St. 4 188 47.000 57 0 1 0 2 2 3-3 39 0 7 365 52.14 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kansas State 35-38 23/22 7/9 13/12 3/1 33-102 / 29-143 24-39-0 / 28-43-0 252/318 72-354 / 72-461 48/153 1/1
Portland St. 50-20 27/12 17/4 7/7 3/1 51-275 / 31-82 15-23-0 / 11-18-2 171/146 74-446 / 49-228 152/164 1/3
Montana 23-24 19/18 9/4 8/10 2/4 41-202 / 35-68 17-41-1 / 25-39-2 258/300 82-460 / 74-368 52/87 1/2
Valparaiso 58-7 24/6 10/1 14/3 0/2 40-228 / 36-48 18-30-0 / 8-19-1 220/111 70-448 / 55-159 166/85 1/1
UNI 7-35 20/22 9/12 10/9 1/1 28-176 / 37-124 20-23-0 / 27-41-1 246/201 51-422 / 78-325 68/46 1/2
Youngstown St. 35-17 21/17 8/6 8/10 5/1 45-225 / 30-108 17-27-0 / 18-33-0 146/269 72-371 / 63-377 129/70 0/0
Southern Ill. 19-38 22/20 15/6 5/13 2/1 50-311 / 26-79 9-15-0 / 29-46-1 73/258 65-384 / 72-337 15/39 0/2
Indiana St. 46-17 25/10 15/6 9/4 1/0 48-264 / 36-63 22-39-1 / 10-34-3 300/158 87-564 / 70-221 138/62 2/3
South Dakota 21-26 22/17 12/5 8/7 2/5 37-205 / 38-97 16-30-2 / 14-20-0 177/173 67-382 / 58-270 101/216 3/0
North Dakota St. 15-10 23/10 9/4 9/6 5/0 43-116 / 36-143 21-38-3 / 8-15-1 170/125 81-286 / 51-268 110/74 3/1
Murray St. 17-35 20/18 13/8 7/7 0/3 44-213 / 34-112 11-18-1 / 23-34-1 131/140 62-344 / 68-252 49/33 1/2
South Dakota St. 34-31 18/19 3/12 12/5 3/2 33-75 / 55-202 20-33-1 / 6-17-2 292/132 66-367 / 72-334 41/61 2/3
Tennessee Tech 6-31 18/18 12/4 6/13 0/1 48-200 / 24-24 13-26-1 / 30-51-2 146/278 74-346 / 75-302 78/58 2/6
Tarleton St. 13-31 13/20 4/10 6/9 3/1 28-136 / 48-145 11-28-2 / 15-25-1 112/292 56-248 / 73-437 114/74 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kansas State 5-14 / 5-13 1-2 / 2-3 31:14 / 28:46 2:28 3.09 / 4.93 6.46 / 7.40 4.92 / 6.40 6-45.2 / 4-41.8 4-30 / 3-36
