2021 Football Cumulative Statistics

Team Stats (5-6, 3-5)

Overall Team Statistics
Statistic NORTH DAKOTA Opponents
Scoring
24.45 20.27
269 223
First Downs
90 90
126 94
15 12
231 196
Rushing
1939 1807
146 274
370 386
4.8 4.0
163.0 139.4
14 9
1793 1533
Passing
388-250-7 297-186-12
6.81 7.31
240.09 197.36
19 18
2641 2171
Total Offense
758 683
5.8 5.4
403.1 336.7
4434 3704
30 23
Returns
21.06 21.29
31-653 14-298
7.40 6.29
10-74 7-44
18.50 11.71
12-222 7-82
Kicking
40.37 40.61
37.95 38.93
43-1736 56-2274
10-16 11-12
0-1 0-0
Penalties
38.91 44.82
47-428 50-493
Time Of Possession
31:51 28:09
05:50:26 05:09:34
Miscellaneous
61-147 (41.50 %) 48-143 (33.57 %)
12-23 (52.17 %) 7-19 (36.84 %)
19-10 10-4
26-149 8-56
31-31 26-26
1 -6
34-49 24-31
27-49 17-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Weah, Otis 9 159 844 26 818 5.1 9 64 90.89
29 Smith, Isaiah 8 52 362 6 356 6.8 2 43 44.50
7 Skokna, Luke 8 35 237 16 221 6.3 1 51 27.63
14 Vaughn, Quincy 11 38 141 7 134 3.5 1 18 12.18
28 Ziebarth, Gaven 3 16 116 0 116 7.3 0 24 38.67
28 Ziebarth, Gaven 3 16 116 0 116 7.3 0 24 38.67
2 Schuster, Tommy 11 41 160 71 89 2.2 0 14 8.09
4 Boltmann, Brock 11 5 30 0 30 6.0 0 13 2.73
23 Clemetson, Austin 4 10 29 0 29 2.9 1 7 7.25
23 Clemetson, Austin 4 10 29 0 29 2.9 1 7 7.25
18 Cochran, Chrysten 5 1 9 0 9 9.0 0 8 1.80
18 Cochran, Chrysten 5 1 9 0 9 9.0 0 8 1.80
1 Belquist, Bo 10 1 1 0 1 1.0 0 1 0.10
3 Feeney, Trey 1 2 1 6 -5 -2.5 0 1 -5.00
Team 9 10 9 14 -5 -0.5 0 9 -0.56  
Total 11 397 2093 146 1947 4.9 15 64 177.00
Opponents 11 386 1807 274 1533 4.0 9 59 139.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Schuster, Tommy 11 131.30 237 362 7 65.47 % 2493 13 59 226.64
14 Vaughn, Quincy 11 145.76 9 17 0 52.94 % 70 3 21 6.36
5 Richter, Jake 8 808.00 1 1 0 100.00 % 45 1 45 5.63
5 Richter, Jake 8 808.00 1 1 0 100.00 % 45 1 45 5.63
4 Boltmann, Brock 11 365.07 2 3 0 66.67 % 28 2 15 2.55
3 Feeney, Trey 1 47.33 1 3 0 33.33 % 5 0 5 5.00
Team 9 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 135.89 251 389 7 64.52 % 2686 20 59 244.18
Opponents 11 135.95 186 297 12 62.63 % 2171 18 75 197.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Belquist, Bo 10 52 535 10.29 5 45 53.50
4 Boltmann, Brock 11 38 377 9.92 4 37 34.27
5 Richter, Jake 8 25 328 13.12 1 30 41.00
5 Richter, Jake 8 25 328 13.12 1 30 41.00
39 Zavalney, Adam 11 20 303 15.15 4 35 27.55
89 Maag, Garett 9 21 266 12.67 2 26 29.56
7 Skokna, Luke 8 27 183 6.78 0 32 22.88
13 Wright, Jack 10 18 182 10.11 0 30 18.20
26 Weah, Otis 9 16 161 10.06 0 59 17.89
12 Preston, Marcus 10 11 127 11.55 0 19 12.70
29 Smith, Isaiah 8 8 67 8.38 0 15 8.38
18 Cochran, Chrysten 5 3 27 9.00 0 13 5.40
18 Cochran, Chrysten 5 3 27 9.00 0 13 5.40
23 Clemetson, Austin 4 4 26 6.50 0 18 6.50
23 Clemetson, Austin 4 4 26 6.50 0 18 6.50
83 Burian, Tyler 3 2 19 9.50 1 16 6.33
86 Gunderson, Max 5 2 17 8.50 0 12 3.40
14 Vaughn, Quincy 11 1 15 15.00 1 15 1.36
76 Waletzko, Matt 9 1 5 5.00 0 5 0.56
28 Ziebarth, Gaven 3 1 3 3.00 1 3 1.00
28 Ziebarth, Gaven 3 1 3 3.00 1 3 1.00
Total 11 283 3025 10.69 21 59 275.00
Opponents 11 186 2171 11.67 18 75 197.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Krzanowski, Devon 11 35 33 68.0 5.0-17 1.5-11 0 1 0 0 0 0 0
44 Krzanowski, Devon 10 31 31 62.0 4.5-17 1.5-11 0 1 0 0 0 0 0
40 Larson, Noah 11 23 36 59.0 5.0-22 1.5-15 0 1 0 1 0 0 0
25 Canady, Jordan 10 32 17 49.0 1.0-4 0-0 1 1 0 0 1 0 0
6 Holm, Evan 11 33 12 45.0 1.5-3 0-0 2 4 0 0 0 0 0
17 Galvin, Hayden 11 29 15 44.0 0.5-1 0-0 1 2 0 0 0 0 0
19 Shannon, Ty 11 30 9 39.0 5.0-19 2.5-16 0 1 7 0 0 0 0
15 Turner, Jaxson 11 23 13 36.0 7.0-47 6.0-46 0 1 0 0 1 0 0
51 Seguin, Quintin 10 19 14 33.0 2.0-4 1.0-1 0 0 1 0 0 0 0
3 Siegel, C.J. 11 22 6 28.0 3.5-22 2.0-17 1 1 0 0 0 0 0
52 Pierre, Chandon 9 13 8 21.0 1.5-2 0-0 0 0 0 0 0 0 0
51 Seguin, Quintin 6 13 7 20.0 1.5-4 1.0-1 0 0 0 0 0 0 0
49 McNaboe, Ben 10 5 14 19.0 3.0-20 2.0-13 1 1 1 0 0 0 0
99 Johnson, Jaelen 6 10 7 17.0 3.5-5 1.0-2 0 0 0 0 1 0 0
21 Fort, Sammy 11 10 5 15.0 0.5-1 0-0 1 1 0 1 0 0 0
24 Kauppinen, Kadon 5 5 10 15.0 2.0-5 0-0 0 0 0 0 0 0 0
24 Kauppinen, Kadon 5 5 10 15.0 2.0-5 0-0 0 0 0 0 0 0 0
88 Lennon, Luke 10 11 4 15.0 1.5-7 0-0 0 1 1 0 0 0 0
11 Coley, Jayson 6 9 5 14.0 3.0-9 0-0 1 1 0 0 0 2 0
22 Nelson, Caleb 11 9 5 14.0 0-0 0-0 1 5 0 0 0 0 0
10 White, Caden 10 10 3 13.0 1.0-1 0-0 0 1 2 0 0 0 0
42 Kelley, Kason 10 8 4 12.0 1.5-8 0.5-7 0 0 0 0 0 0 0
9 Vaughn-Jones, Marcus 7 7 5 12.0 1.5-3 0-0 1 0 0 0 1 0 0
46 Mullin, Ted 10 8 3 11.0 0-0 0-0 0 0 1 0 0 0 0
23 Robertson, Sam 11 7 4 11.0 0.5-1 0-0 0 1 0 0 0 0 0
38 Urwiler, Quinton 8 5 5 10.0 1.5-8 1.0-8 0 1 1 0 0 0 0
0 Morrison, Jalen 8 2 7 9.0 1.0-1 0-0 0 0 0 0 0 1 0
38 Urwiler, Quinton 7 5 4 9.0 1.5-8 1.0-8 0 1 1 0 0 0 0
59 Pedigo, Wyatt 8 4 4 8.0 2.0-10 1.0-8 0 0 0 0 0 0 0
93 Beach, Elijah 10 4 3 7.0 0.5-2 0.5-2 0 0 0 0 0 0 0
53 Lickfeldt, Griffin 8 4 3 7.0 2.5-11 0.5-3 0 0 0 0 0 0 0
53 Lickfeldt, Griffin 9 4 3 7.0 2.5-11 0.5-3 0 0 0 0 0 0 0
90 Orlando, Craig 7 1 4 5.0 0.5-0 0-0 0 0 0 0 0 0 0
35 Ball, Ethan 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Haas, Ray 1 1 2 3.0 0-0 0-0 1 1 0 0 0 0 0
34 Navratil, Josh 5 1 2 3.0 0-0 1.0-0 0 0 0 0 1 0 0
50 Kimball, Tommy 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Maag, Garett 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Thorsness, Tanner 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Thorsness, Tanner 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Agyekum, Richard 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Agyekum, Richard 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Belquist, Bo 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Boltmann, Brock 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Christian, Ben 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Hinders, Ross 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Keech, Steven 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Lavell, Colin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 McNeal, Malachi 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 McNeal, Malachi 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Schultz, Casey 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Ventrelli, Donny 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Ventrelli, Donny 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Koshiol, Matt 6 0 0 0 0-0 0-0 1 0 0 0 0 0 0
8 Odom, Jacob 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
92 Stevens, Brady 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Vaughn, Quincy 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Weah, Otis 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 455 324 779.0 70.0-278 26.0-172 12 27 15 3 5 3 0
Opponents 11 438 299 737.0 42.0-131 8.0-56 7 35 30 10 11 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Peterson, Cade 43 1736 40.37 57 3 19 19 6 0
Total 43 1736 40.37 57 3 19 19 6 0
Opponents 56 2274 40.61 61 1 26 16 11 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Stage, Adam 5-6 83.33 % 0-0 3-3 0-1 2-2 0-0 46 0
92 Stevens, Brady 5-7 71.43 % 0-0 3-3 1-1 1-3 0-0 41 0
Total 10-13 76.92 % 0-0 6-6 1-2 3-5 0-0 46 0
Opponents 10-11 90.91 % 0-0 3-3 5-6 1-1 1-1 54 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Stevens, Brady 52 3262 62.7 35 3
37 Fenelon, Sean 2 97 48.5 1 0
Total 54 3359 62.2 36 3
Opponents 49 2922 59.6 13 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Skokna, Luke 5 52 10.40 0 22
6 Holm, Evan 4 8 2.00 0 8
11 Coley, Jayson 1 7 7.00 0 0
42 Kelley, Kason 0 7 ∞ 0 7
Total 10 74 7.40 0 22
Opponents 7 44 6.29 0 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Holm, Evan 20 410 20.50 0 31
7 Skokna, Luke 8 198 24.75 0 38
3 Siegel, C.J. 2 30 15.00 0 17
4 Boltmann, Brock 1 15 15.00 0 15
Total 31 653 21.06 0 38
Opponents 14 298 21.29 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Weah, Otis 9 0 0 0-0 0-0 0 0-0 0 54
92 Stevens, Brady 0 5 0 19-19 0-0 0 0-0 0 34
1 Belquist, Bo 5 0 0 0-0 0-0 1 0-0 0 32
45 Stage, Adam 0 5 0 12-12 0-0 0 0-0 0 27
4 Boltmann, Brock 3 0 0 0-0 0-0 0 0-0 0 18
39 Zavalney, Adam 3 0 0 0-0 0-0 0 0-0 0 18
89 Maag, Garett 2 0 0 0-0 0-0 0 0-0 0 12
14 Vaughn, Quincy 2 0 0 0-0 0-0 0 0-0 0 12
83 Burian, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
23 Clemetson, Austin 1 0 0 0-0 0-0 0 0-0 0 6
23 Clemetson, Austin 1 0 0 0-0 0-0 0 0-0 0 6
5 Richter, Jake 1 0 0 0-0 0-0 0 0-0 0 6
5 Richter, Jake 1 0 0 0-0 0-0 0 0-0 0 6
7 Skokna, Luke 1 0 0 0-0 0-0 0 0-0 0 6
29 Smith, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
28 Ziebarth, Gaven 1 0 0 0-0 0-0 0 0-0 0 6
28 Ziebarth, Gaven 1 0 0 0-0 0-0 0 0-0 0 6
86 Gunderson, Max 0 0 0 0-0 0-0 1 0-0 0 2
Total 33 10 0 31-31 0-1 2 2-2 0 263
Opponents 23 10 0 26-26 0-0 1 1-1 0 196

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Idaho St. W 35-14 1-0 03:00 4667
9/10/2021 at Utah St. L 24-48 1-1 04:14 18124
9/18/2021 vs Drake W 38-0 2-1 2:57 10143
10/2/2021 vs North Dakota State L 10-16 2-2 , 0-1 2:55 12846
10/9/2021 at South Dakota L 13-20 2-3 , 0-2 2:54 5304
10/16/2021 at Southern Ill. L 28-31 2-4 , 0-3 03:12 10644
10/23/2021 vs WIU W 34-10 3-4 , 1-3 194 mins 8807
10/30/2021 at Missouri St. L 28-32 3-5 , 1-4 03:27 8372
11/6/2021 vs Youngstown State W 24-21 4-5 , 2-4 3:04 8441
11/13/2021 vs Illinois State W 14-7 5-5 , 3-4 2:55 8068
11/20/2021 at South Dakota St. L 21-24 5-6 , 3-5 03:04 8135
103551

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Idaho St. 45 185 3 18 14 183 1 35 183 1 35 2 42 0 26 0 0 0 0
9/10/2021 Utah St. 24 65 0 16 32 374 3 32 374 3 32 5 103 0 29 0 0 0 0
9/18/2021 Drake 34 288 3 51 25 239 2 30 239 2 30 1 21 0 21 4 48 0 22
10/2/2021 North Dakota State 29 113 0 19 18 176 1 30 176 1 30 4 104 0 38 1 4 0 4
10/9/2021 South Dakota 19 50 0 11 24 208 1 29 208 1 29 2 39 0 22 1 7 0 0
10/16/2021 Southern Ill. 33 189 1 18 33 285 2 23 285 2 23 5 86 0 22 0 7 0 7
10/23/2021 WIU 43 261 1 64 25 346 3 59 346 3 59 2 41 0 25 0 0 0 0
10/30/2021 Missouri St. 41 256 3 48 14 185 1 33 185 1 33 2 33 0 21 1 8 0 8
11/6/2021 Youngstown State 30 163 1 43 23 191 2 22 191 2 22 3 68 0 27 0 0 0 0
11/13/2021 Illinois State 36 112 0 40 20 236 2 37 236 2 37 2 47 0 31 3 0 0 1
11/20/2021 South Dakota St. 36 111 2 10 22 218 1 25 218 1 25 3 69 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Idaho St. 26 36 62 1.0 5 1.0 5 1 0 0 3 72 1 6 0 0
9/10/2021 Utah St. 38 34 72 7.0 19 1.0 8 0 0 0 1 5 0 3 0 0
9/18/2021 Drake 32 24 56 7.0 17 1.0 5 0 1 0 3 124 4 3 0 0
10/2/2021 North Dakota State 30 42 72 11.0 24 1.0 7 0 0 0 0 0 2 1 0 0
10/9/2021 South Dakota 44 24 68 3.0 9 3.0 9 0 0 0 0 0 1 2 2 0
10/16/2021 Southern Ill. 41 24 65 0 0 0 0 1 0 0 1 0 0 1 0 0
10/23/2021 WIU 30 14 44 6.0 26 3.0 18 0 0 0 2 20 0 5 0 0
10/30/2021 Missouri St. 39 20 59 6.0 30 2.0 16 0 0 0 1 1 1 3 0 0
11/6/2021 Youngstown State 41 22 63 10.0 44 4.0 29 1 1 0 1 0 0 0 0 0
11/13/2021 Illinois State 33 16 49 5.0 48 5.0 42 1 1 0 0 0 2 1 1 0
11/20/2021 South Dakota St. 39 12 51 2.0 11 1.0 10 1 0 0 0 0 3 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Idaho St. 3 154 51.300 57 0 1 2 2 1 2-3 42 0 7 455 65.00 7 0
9/10/2021 Utah St. 6 225 37.500 44 0 0 4 0 2 1-1 29 0 5 310 62.00 5 0
9/18/2021 Drake 4 168 42.000 55 0 0 1 1 1 1-1 21 0 7 426 60.86 4 0
10/2/2021 North Dakota State 5 215 43.000 47 0 0 3 0 2 1-1 46 0 2 123 61.50 0 0
10/9/2021 South Dakota 6 226 37.700 47 0 1 3 0 3 2-2 41 0 4 260 65.00 3 0
10/16/2021 Southern Ill. 6 259 43.200 57 0 1 0 2 2 0-3 0 0 5 281 56.20 1 2
10/23/2021 WIU 1 55 55.000 55 0 0 0 1 1 2-2 23 0 7 447 63.86 5 0
10/30/2021 Missouri St. 2 70 35.000 41 0 0 0 0 2 0-0 0 5 298 59.60 4 1
11/6/2021 Youngstown State 2 64 32.000 34 0 0 1 0 1 1-2 32 0 5 321 64.20 3 0
11/13/2021 Illinois State 4 146 36.500 42 0 0 3 0 2 0-1 0 0 3 195 65.00 3 0
11/20/2021 South Dakota St. 4 154 38.500 43 0 0 2 0 2 0-0 0 0 4 243 60.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Idaho St. 30 72 1 17 19 229 1 31 229 1 31 0 0 0 0 0 0 0 0
9/10/2021 Utah St. 38 217 2 59 23 404 4 75 404 4 75 0 0 0 0 1 19 0 19
9/18/2021 Drake 30 77 0 8 15 86 0 39 86 0 39 2 37 0 21 2 -7 0 5
10/2/2021 North Dakota State 47 223 1 27 5 57 0 32 57 0 32 2 66 0 50 1 -6 0 0
10/9/2021 South Dakota 46 189 0 23 16 179 2 24 179 2 24 1 37 0 37 0 0 0 0
10/16/2021 Southern Ill. 41 186 1 48 13 177 3 58 177 3 58 2 13 0 14 0 34 0 35
10/23/2021 WIU 18 38 0 22 26 292 1 51 292 1 51 2 28 0 17 1 3 0 3
10/30/2021 Missouri St. 25 119 1 28 29 349 3 39 349 3 39 0 0 0 0 0 0 0 0
11/6/2021 Youngstown State 45 203 3 25 13 75 0 27 75 0 27 2 32 0 19 0 0 0 0
11/13/2021 Illinois State 38 80 0 15 8 84 1 28 84 1 28 0 0 0 0 0 0 0 0
11/20/2021 South Dakota St. 28 129 0 25 19 239 3 24 239 3 24 3 85 0 41 2 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Idaho St. 26 56 82 5.0 17 0 0 2 1 0 0 0 0 1 0 0
9/10/2021 Utah St. 39 34 73 7.0 15 1.0 1 0 0 0 2 46 4 3 0 0
9/18/2021 Drake 48 12 60 3.0 7 0 0 3 4 0 1 28 4 1 0 0
10/2/2021 North Dakota State 36 28 64 3.0 15 1.0 13 0 0 0 1 11 2 0 0 0
10/9/2021 South Dakota 33 19 52 4.0 19 1.0 10 0 0 0 0 0 5 5 0 0
10/16/2021 Southern Ill. 46 38 84 0 0 0 0 1 0 0 0 0 7 9 0 0
10/23/2021 WIU 51 20 71 4.0 5 0 0 0 1 0 0 0 0 3 0 0
10/30/2021 Missouri St. 29 48 77 3.0 6 0 0 2 2 0 1 0 4 2 0 0
11/6/2021 Youngstown State 46 4 50 3.0 6 0 0 1 0 0 1 0 1 4 0 0
11/13/2021 Illinois State 48 8 56 3.0 18 2.0 16 2 2 0 0 0 1 2 0 0
11/20/2021 South Dakota St. 36 32 68 7.0 23 3.0 16 0 0 0 1 -3 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Idaho St. 4 220 55.000 58 0 1 1 4 1 0-0 0 3 188 62.67 1 0
9/10/2021 Utah St. 3 122 40.700 52 0 0 1 1 2 2-2 37 0 9 508 56.44 2 1
9/18/2021 Drake 11 457 41.500 61 0 0 5 1 1 0-0 0 1 62 62.00 0 0
10/2/2021 North Dakota State 6 234 39.000 49 0 0 3 0 4 3-3 45 0 5 295 59.00 1 0
10/9/2021 South Dakota 4 125 31.250 48 2 0 2 0 0 2-2 54 0 5 319 63.80 3 0
10/16/2021 Southern Ill. 6 215 21.500 61 0 0 2 2 2 1-1 0 0 6 359 59.83 1 0
10/23/2021 WIU 6 232 38.700 45 0 0 5 0 1 1-1 24 0 3 181 60.33 0 1
10/30/2021 Missouri St. 2 102 51.000 58 0 0 0 1 0 1-1 27 0 6 346 57.67 3 1
11/6/2021 Youngstown State 4 148 34.350 45 0 0 3 0 1 0-0 0 4 249 62.25 1 0
11/13/2021 Illinois State 7 297 42.400 54 0 0 2 2 2 0-1 0 1 2 123 61.50 0 0
11/20/2021 South Dakota St. 3 122 40.700 46 0 0 2 0 2 1-1 38 0 5 292 58.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Idaho St. 35-14 17/21 10/4 7/13 0/4 45-185 / 30-72 14-18-0 / 19-43-3 183/229 63-368 / 73-301 114/0 1/3
Utah St. 24-48 24/23 6/9 16/12 2/2 24-65 / 38-217 32-46-2 / 23-37-1 374/404 70-439 / 75-621 108/65 2/1
Drake 38-0 24/6 10/3 14/2 0/1 34-288 / 30-77 25-40-1 / 15-28-3 239/86 74-527 / 58-163 193/58 5/4
North Dakota State 10-16 13/13 7/11 6/2 0/0 29-113 / 47-223 18-32-1 / 5-11-0 176/57 61-289 / 58-280 108/71 1/0
South Dakota 13-20 16/25 3/14 12/10 1/1 19-50 / 46-189 24-37-0 / 16-23-0 208/179 56-258 / 69-368 46/37 0/0
Southern Ill. 28-31 26/16 9/10 16/6 1/0 33-189 / 41-186 33-52-0 / 13-16-1 285/177 85-474 / 57-363 93/47 0/1
WIU 34-10 31/16 13/5 16/10 2/1 43-261 / 18-38 25-38-0 / 26-39-2 346/292 81-607 / 57-330 61/31 1/2
Missouri St. 28-32 22/25 10/8 10/15 2/2 41-256 / 25-119 14-23-1 / 29-42-1 185/349 64-441 / 67-468 42/0 3/1
Youngstown State 24-21 21/17 7/13 9/4 5/0 30-163 / 45-203 23-37-1 / 13-17-1 191/75 67-354 / 62-278 68/32 1/2
Illinois State 14-7 16/13 4/6 10/6 2/1 36-112 / 38-80 20-27-0 / 8-15-0 236/84 63-348 / 53-164 47/0 2/1
South Dakota St. 21-24 21/21 11/7 10/14 0/0 36-111 / 28-129 22-38-1 / 19-26-0 218/239 74-329 / 54-368 69/83 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Idaho St. 7-14 / 8-16 1-1 / 0-3 33:29 / 26:31 6:58 4.11 / 2.40 10.17 / 5.33 5.84 / 4.12 3-51.3 / 4-55.0 7-72 / 1-15
Utah St. 5-12 / 4-16 0-0 / 4-6 33:06 / 26:54 6:12 2.71 / 5.71 8.13 / 10.92 6.27 / 8.28 6-37.5 / 3-40.7 6-49 / 6-67
Drake 4-12 / 2-17 2-2 / 0-1 31:42 / 28:18 3:24 8.47 / 2.57 5.98 / 3.07 7.12 / 2.81 4-42.0 / 11-41.5 5-85 / 4-32
North Dakota State 5-15 / 3-13 0-2 / 1-1 26:59 / 33:01 -6:02 3.90 / 4.74 5.50 / 5.18 4.74 / 4.83 5-43.0 / 6-39.0 5-29 / 3-30
South Dakota 2-11 / 8-14 1-1 / 0-0 25:48 / 34:12 -8:24 2.63 / 4.11 5.62 / 7.78 4.61 / 5.33 6-37.7 / 4-31.2 6-50 / 4-50
Southern Ill. 3-15 / 3-10 3-4 / 0-0 36:39 / 23:21 13:18 5.73 / 4.54 5.48 / 11.06 5.58 / 6.37 6-43.2 / 6-35.8 3-18 / 1-4
WIU 8-15 / 2-13 0-3 / 1-2 36:49 / 23:11 13:38 6.07 / 2.11 9.11 / 7.49 7.49 / 5.79 1-55.0 / 6-38.7 3-18 / 8-78
Missouri St. 4-9 / 5-10 2-3 / 1-3 32:48 / 27:12 5:36 6.24 / 4.76 8.04 / 8.31 6.89 / 6.99 2-35.0 / 2-51.0 3-38 / 6-57
Youngstown State 4-11 / 6-13 1-3 / 0-2 28:16 / 31:44 -3:28 5.43 / 4.51 5.16 / 4.41 5.28 / 4.48 2-32.0 / 4-37.0 4-42 / 7-90
Illinois State 6-14 / 4-12 0-2 / 0-0 31:49 / 28:11 3:38 3.11 / 2.11 8.74 / 5.60 5.52 / 3.09 4-36.5 / 7-42.4 5-27 / 6-35
South Dakota St. 13-19 / 3-9 2-2 / 0-1 33:01 / 26:59 6:02 3.08 / 4.61 5.74 / 9.19 4.45 / 6.81 4-38.5 / 3-40.7 0-0 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Idaho St. W 35-14 5 4 25 3 3 0 1 1 0 0 0 0 0
9/10/2021 Utah St. L 24-48 5 4 24 3 0 3 1 0 0 1 0 0 0
9/18/2021 Drake W 38-0 9 5 31 4 2 2 1 0 0 1 3 0 0
10/2/2021 North Dakota State L 10-16 0 0 0 0 0 0 0 0 0 0 0 0 0
10/9/2021 South Dakota L 13-20 2 2 10 1 0 1 1 0 0 0 0 0 0
10/16/2021 Southern Ill. L 28-31 6 3 21 3 1 2 0 2 1 0 0 0 0
10/23/2021 WIU W 34-10 8 5 27 3 1 2 2 0 3 0 0 0 0
10/30/2021 Missouri St. L 28-32 3 3 21 3 3 0 0 0 0 0 0 0 0
11/6/2021 Youngstown State W 24-21 4 3 16 2 0 2 1 0 1 0 0 0 0
11/13/2021 Illinois State W 14-7 4 2 14 2 0 2 0 0 0 0 2 0 0
11/20/2021 South Dakota St. L 21-24 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 49 34 210 27 12 15 7 3 5 2 5 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Idaho St. L 14-35 4 1 7 1 1 0 0 0 2 1 0 0 0
