2022 Football Cumulative Statistics

Team Stats (7-5, 5-3)

Overall Team Statistics
Statistic NORTH DAKOTA Opponents
Scoring
30.33 30.83
364 370
First Downs
110 106
131 121
15 16
256 243
Rushing
2058 2309
287 249
406 397
4.4 5.2
147.6 171.7
25 23
1771 2060
Passing
377-253-5 325-214-6
7.26 8.38
228.17 226.92
20 24
2738 2723
Total Offense
783 722
5.8 6.6
375.8 398.6
4509 4783
48 48
Returns
26.00 22.72
30-780 36-818
19.00 33.67
8-152 3-101
21.33 13.20
6-128 5-66
Kicking
39.74 34.39
35.10 28.84
39-1550 31-1066
9-13 12-22
1-3 1-2
Penalties
35.25 45.83
44-423 62-550
Time Of Possession
33:22 26:38
06:40:30 05:19:30
Miscellaneous
69-149 (46.31 %) 71-141 (50.35 %)
14-23 (60.87 %) 6-13 (46.15 %)
11-3 9-2
21-182 26-205
45-45 44-46
0 -27
43-47 42-52
36-47 34-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Hoosman, Tyler 12 176 1033 10 1023 5.8 12 72 85.25
29 Smith, Isaiah 12 61 473 26 447 7.3 4 63 37.25
18 Wilson, Red 12 29 164 5 159 5.5 1 45 13.25
14 Vaughn, Quincy 12 35 93 10 83 2.4 6 11 6.92
28 Ziebarth, Gaven 5 10 37 0 37 3.7 0 7 7.40
2 Schuster, Tommy 12 74 239 213 26 0.4 2 26 2.17
87 Peterson, Cade 12 1 6 0 6 6.0 0 6 0.50
6 Romfo, Simon 4 1 6 0 6 6.0 0 6 1.50
7 Skokna, Luke 4 1 6 0 6 6.0 0 6 1.50
20 Mitchell, Creighton 1 1 1 0 1 1.0 0 1 1.00
1 Belquist, Bo 12 0 0 0 0 0.0 0 0 0.00
Team 12 17 0 23 -23 -1.4 0 0 -1.92  
Total 12 406 2058 287 1771 4.4 25 72 147.58
Opponents 12 397 2309 249 2060 5.2 23 59 171.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Schuster, Tommy 12 146.94 251 365 5 68.77 % 2730 20 63 227.50
6 Romfo, Simon 4 158.80 1 1 0 100.00 % 7 0 7 1.75
14 Vaughn, Quincy 12 13.55 1 8 0 12.50 % 1 0 1 0.08
Team 12 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 12 142.97 253 377 5 67.11 % 2738 20 63 228.17
Opponents 12 156.90 214 325 6 65.85 % 2723 24 76 226.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Belquist, Bo 12 63 811 12.87 6 63 67.58
89 Maag, Garett 12 41 540 13.17 5 38 45.00
29 Smith, Isaiah 12 24 306 12.75 3 50 25.50
13 Wright, Jack 12 18 216 12.00 2 34 18.00
18 Wilson, Red 12 30 207 6.90 0 22 17.25
39 Zavalney, Adam 12 20 183 9.15 3 28 15.25
10 Dennis, Caden 9 11 134 12.18 0 31 14.89
32 Hoosman, Tyler 12 22 125 5.68 0 21 10.42
80 Kupfer, Nick 10 6 60 10.00 0 19 6.00
84 DeMontagnac, Nate 10 5 52 10.40 0 21 5.20
12 Preston, Marcus 10 5 46 9.20 0 15 4.60
43 Norby, Jaden 12 4 41 10.25 1 31 3.42
2 Schuster, Tommy 12 1 7 7.00 0 7 0.58
14 Vaughn, Quincy 12 1 5 5.00 0 5 0.42
85 Steckler, Trae 10 1 3 3.00 0 3 0.30
30 Ihry, Jack 9 1 2 2.00 0 2 0.22
86 Gunderson, Max 12 0 0 NaN 0 0 0.00
16 Klein, Elijah 2 0 0 NaN 0 0 0.00
16 Klein, Elijah 2 0 0 NaN 0 0 0.00
Total 12 253 2738 10.82 20 63 228.17
Opponents 12 214 2723 12.72 24 76 226.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Krzanowski, Devon 12 35 30 65.0 5.5-31 3.0-28 0 0 4 1 1 0 0
24 Kauppinen, Kadon 12 28 35 63.0 2.0-5 0-0 1 4 0 0 1 0 0
59 Pedigo, Wyatt 11 34 20 54.0 4.5-16 1.0-6 2 1 1 0 0 0 0
42 Kelley, Kason 12 26 24 50.0 2.5-6 1.0-3 0 0 1 0 0 0 0
3 Siegel, C.J. 12 33 13 46.0 1.5-13 1.0-11 2 8 0 0 0 2 0
10 White, Caden 7 26 11 37.0 2.0-3 0-0 0 0 1 0 0 0 0
11 Coley, Jayson 12 19 17 36.0 1.5-11 1.0-9 0 0 1 0 0 1 0
49 McNaboe, Ben 12 22 13 35.0 13.0-71 6.5-56 0 0 4 0 1 0 0
9 Vaughn-Jones, Marcus 12 15 20 35.0 1.5-3 0-0 0 1 0 0 0 0 0
46 Mullin, Ted 12 18 11 29.0 3.5-9 0.5-5 0 1 3 0 0 0 0
34 Navratil, Josh 12 16 13 29.0 2.5-20 2.0-19 0 0 0 0 0 0 0
15 Cooper, Aaron 12 20 8 28.0 4.0-24 2.0-19 0 2 0 0 2 0 0
35 Ball, Ethan 12 18 7 25.0 0-0 0-0 0 0 0 0 0 0 0
8 Ocansey, Edmund 11 14 6 20.0 0-0 0-0 0 3 0 0 0 0 0
99 Johnson, Jaelen 12 10 8 18.0 3.0-20 2.0-18 0 0 3 0 0 0 0
4 Buckner, Malachi 12 11 6 17.0 0-0 0-0 1 0 0 1 0 0 0
57 Schultz, Casey 11 10 5 15.0 1.0-2 0-0 0 0 2 0 0 0 0
23 Hembry, Devin 11 6 6 12.0 0-0 0-0 0 1 1 0 0 0 0
90 Orlando, Craig 12 3 9 12.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Beach, Elijah 12 5 5 10.0 0-0 0-0 0 0 1 0 0 0 0
36 McNeal, Malachi 10 7 2 9.0 0-0 0-0 0 0 0 0 0 2 0
0 Morrison, Jalen 12 1 7 8.0 0.5-1 0-0 0 0 1 0 0 0 0
27 Agyekum, Richard 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
50 Kimball, Tommy 11 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
28 Koshiol, Matt 11 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
88 Lennon, Luke 12 3 4 7.0 0-0 0-0 0 2 0 0 0 0 0
5 Bishop, Clayton 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Davis, Cole 7 3 2 5.0 0-0 0-0 0 0 0 0 0 1 0
47 Ogbu, Bartholomew 9 3 2 5.0 1.0-4 0-0 0 0 1 0 0 0 0
21 Fort, Sammy 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Boecker, Dylan 8 2 0 2.0 1.0-8 1.0-8 0 0 0 0 0 0 0
1 Belquist, Bo 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Bluiett, Antonio 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Bryant, Brayden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 DeMontagnac, Nate 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Ihry, Jack 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Peterson, Cade 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Schuster, Tommy 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Hoosman, Tyler 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Maag, Garett 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Norby, Jaden 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Smith, Isaiah 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Stevens, Brady 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Teiken, Jack 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
14 Vaughn, Quincy 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Wilson, Red 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Wright, Jack 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Zavalney, Adam 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 411 298 709.0 51.0-248 21.0-182 6 23 25 2 5 6 0
Opponents 12 449 304 753.0 54.0-295 26.0-205 5 37 36 3 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Peterson, Cade 37 1475 39.86 59 4 22 13 6 0
85 Silvernale, Luke 1 56 56.00 56 0 0 0 1 0
Team 1 19 19.00 19 0 0 0 0 1  
Total 39 1550 39.74 59 4 22 13 7 1
Opponents 31 1066 34.39 53 1 14 8 5 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Stevens, Brady 9-13 69.23 % 0-0 4-4 4-4 1-5 0-0 42 1
Total 9-13 69.23 % 0-0 4-4 4-4 1-5 0-0 42 1
Opponents 12-22 54.55 % 0-0 2-4 5-10 5-8 0-0 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 Silvernale, Luke 1 65 65.0 1 0
92 Stevens, Brady 64 3691 57.7 21 3
Total 65 3756 57.8 22 3
Opponents 70 4178 59.7 28 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Belquist, Bo 4 78 19.50 0 61
31 Davis, Cole 1 25 25.00 1 22
36 McNeal, Malachi 1 20 20.00 0 20
9 Vaughn-Jones, Marcus 0 11 ∞ 1 11
11 Coley, Jayson 1 9 9.00 0 9
84 DeMontagnac, Nate 1 9 9.00 0 9
Total 8 152 19.00 2 61
Opponents 3 101 33.67 0 58
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Siegel, C.J. 15 436 29.07 0 58
18 Wilson, Red 7 214 30.57 0 60
7 Skokna, Luke 3 82 27.33 0 37
13 Wright, Jack 2 40 20.00 0 20
12 Preston, Marcus 1 12 12.00 0 12
88 Lennon, Luke 1 0 0.00 0 0
9 Vaughn-Jones, Marcus 1 -4 -4.00 0 0
Total 30 780 26.00 0 60
Opponents 36 818 22.72 0 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Hoosman, Tyler 12 0 0 0-0 0-0 0 0-0 0 72
92 Stevens, Brady 0 9 0 45-45 0-0 0 0-0 0 72
29 Smith, Isaiah 7 0 0 0-0 0-0 0 0-0 0 42
1 Belquist, Bo 6 0 0 0-0 0-0 0 0-0 0 36
14 Vaughn, Quincy 6 0 0 0-0 0-0 0 0-0 0 36
89 Maag, Garett 5 0 0 0-0 0-0 0 0-0 0 30
39 Zavalney, Adam 3 0 0 0-0 0-0 0 0-0 0 18
2 Schuster, Tommy 2 0 0 0-0 1-1 1 1-2 0 16
13 Wright, Jack 2 0 0 0-0 0-0 0 0-0 0 12
31 Davis, Cole 1 0 0 0-0 0-0 0 0-0 0 6
43 Norby, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
3 Siegel, C.J. 1 0 0 0-0 0-0 0 0-0 0 6
9 Vaughn-Jones, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
18 Wilson, Red 1 0 0 0-0 0-0 0 0-0 0 6
Total 48 9 0 45-45 1-1 1 1-2 0 364
Opponents 48 12 0 44-46 0-0 1 1-2 0 370

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 at Nebraska L 17-38 0-1 , 0-0 03:24 86590
09/10/2022 vs UNI W 29-27 1-1 , 1-0 02:57 9940
09/17/2022 at Northern Arizona W 27-24 2-1 , 1-0 03:18 8117
09/24/2022 at Southern Ill. L 17-34 2-2 , 1-1 02:47 8053
10/01/2022 vs Missouri St. W 48-31 3-2 , 2-1 03:22 10020
10/08/2022 at Youngstown St. W 35-30 4-2 , 3-1 03:01 11009
10/22/2022 vs South Dakota St. L 35-49 4-3 , 3-2 03:42 11067
10/29/2022 vs Abilene Christian W 34-31 5-3 , 3-2 03:27 8355
11/05/2022 at Indiana St. W 42-7 6-3 , 4-2 02:50 2534
11/12/2022 vs South Dakota W 28-19 7-3 , 5-2 03:10 9516
11/19/2022 at North Dakota St. L 21-42 7-4 , 5-3 03:07 18806
11/26/2022 at Weber State L 31-38 7-5 , 5-3 03:19 4495
188502

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Nebraska 33 175 1 63 24 131 1 15 131 1 15 2 8 0 12 0 0 0 0
09/10/2022 UNI 40 134 2 46 22 304 2 39 304 2 39 1 58 0 58 0 0 0 0
09/17/2022 Northern Arizona 25 112 0 39 21 206 2 27 206 2 27 2 54 0 30 1 9 0 9
09/24/2022 Southern Ill. 28 38 2 15 20 233 0 42 233 0 42 4 109 0 31 0 0 0 0
10/01/2022 Missouri St. 40 248 4 55 22 267 2 38 267 2 38 3 83 0 32 2 8 0 5
10/08/2022 Youngstown St. 26 93 3 26 20 292 1 50 292 1 50 3 79 0 37 1 25 1 22
10/22/2022 South Dakota St. 38 74 3 10 27 291 1 34 291 1 34 2 53 0 28 3 90 1 61
10/29/2022 Abilene Christian 40 171 2 20 23 292 2 37 292 2 37 2 68 0 44 0 0 0 0
11/05/2022 Indiana St. 42 229 4 45 16 162 2 25 162 2 25 0 0 0 0 0 0 0 0
11/12/2022 South Dakota 34 128 1 23 24 223 3 47 223 3 47 2 40 0 21 1 20 0 20
11/19/2022 North Dakota St. 35 165 2 23 11 153 1 63 153 1 63 5 122 0 37 0 0 0 0
11/26/2022 Weber State 25 204 1 72 23 184 3 19 184 3 19 4 106 0 60 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Nebraska 29 38 67 5.0 30 3.0 27 1 1 0 1 15 0 2 0 0
09/10/2022 UNI 32 10 42 3.0 22 2.0 19 1 0 0 1 18 0 1 0 0
09/17/2022 Northern Arizona 28 62 90 5.0 28 2.0 19 0 0 0 1 50 2 2 0 0
09/24/2022 Southern Ill. 48 12 60 4.0 10 0 0 0 0 0 0 0 2 0 0 0
10/01/2022 Missouri St. 35 14 49 5.0 23 2.0 18 0 0 0 0 0 5 4 0 0
10/08/2022 Youngstown St. 44 20 64 5.0 23 2.0 16 0 0 0 0 0 1 2 1 0
10/22/2022 South Dakota St. 29 14 43 3.0 8 1.0 6 0 0 0 0 0 1 0 2 0
10/29/2022 Abilene Christian 24 26 50 1.0 8 1.0 8 0 0 0 2 16 3 1 0 0
11/05/2022 Indiana St. 27 30 57 8.0 39 3.0 25 1 1 0 1 29 5 3 0 0
11/12/2022 South Dakota 30 16 46 3.0 33 3.0 33 0 0 0 0 0 5 3 2 0
11/19/2022 North Dakota St. 42 26 68 5.0 10 0 0 1 0 0 0 0 1 2 1 0
11/26/2022 Weber State 43 30 73 4.0 14 2.0 11 1 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Nebraska 6 191 26.700 59 1 1 3 1 2 1-1 23 0 4 222 55.50 1 0
09/10/2022 UNI 2 61 30.500 33 0 0 2 0 1 0-1 0 0 5 323 64.60 3 0
09/17/2022 Northern Arizona 4 209 52.200 59 0 2 2 3 0 2-3 38 1 6 385 64.17 4 0
09/24/2022 Southern Ill. 2 87 43.500 47 0 0 2 0 0 1-1 32 0 4 206 51.50 1 1
10/01/2022 Missouri St. 1 49 49.000 49 0 0 1 0 0 2-2 42 0 8 485 60.63 2 0
10/08/2022 Youngstown St. 2 75 37.500 49 0 1 0 0 0 0-1 0 0 6 366 61.00 1 0
10/22/2022 South Dakota St. 4 143 35.800 38 0 0 2 0 1 0-0 0 0 4 254 63.50 3 0
10/29/2022 Abilene Christian 3 123 41.000 50 0 0 1 1 2 2-3 34 0 7 386 55.14 1 0
11/05/2022 Indiana St. 3 147 50.750 56 0 0 0 2 2 0-0 0 0 7 426 60.86 4 0
11/12/2022 South Dakota 2 66 33.000 34 0 0 2 0 2 0-0 0 0 5 198 39.60 0 2
11/19/2022 North Dakota St. 6 233 38.800 42 0 0 4 0 1 0-0 0 0 4 207 51.75 0 0
11/26/2022 Weber State 4 166 41.500 43 0 0 3 0 2 1-1 23 0 5 298 59.60 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Nebraska 41 244 3 46 14 193 2 35 193 2 35 2 22 0 15 0 0 0 0
09/10/2022 UNI 19 115 2 47 20 334 1 72 334 1 72 2 39 0 27 0 0 0 0
09/17/2022 Northern Arizona 35 124 1 17 33 324 2 52 324 2 52 2 40 0 22 0 0 0 0
09/24/2022 Southern Ill. 34 148 0 15 22 310 4 67 310 4 67 2 24 0 16 0 0 0 0
10/01/2022 Missouri St. 20 118 1 55 24 271 3 46 271 3 46 6 132 0 28 0 0 0 0
10/08/2022 Youngstown St. 34 178 1 46 21 280 2 39 280 2 39 5 127 0 40 0 0 0 0
10/22/2022 South Dakota St. 25 95 3 20 17 213 3 39 213 3 39 2 58 0 30 1 58 0 58
10/29/2022 Abilene Christian 15 122 1 59 21 239 3 32 239 3 32 6 208 0 91 0 0 0 0
11/05/2022 Indiana St. 32 126 1 57 14 139 0 21 139 0 21 1 0 0 0 1 3 0 3
11/12/2022 South Dakota 28 97 0 26 15 151 3 20 151 3 20 2 16 0 16 0 0 0 0
11/19/2022 North Dakota St. 55 363 6 51 8 159 0 76 159 0 76 3 73 0 47 1 40 0 40
11/26/2022 Weber State 59 330 4 39 5 110 1 46 110 1 46 3 79 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Nebraska 39 34 73 4.0 14 2.0 8 1 1 0 0 0 5 6 1 0
09/10/2022 UNI 45 18 63 6.0 28 1.0 16 1 0 0 1 22 0 2 0 0
09/17/2022 Northern Arizona 18 46 64 2.0 17 0 0 0 0 0 0 0 2 6 1 0
09/24/2022 Southern Ill. 35 20 55 10.0 58 7.0 52 1 0 0 0 0 10 4 0 0
10/01/2022 Missouri St. 46 24 70 3.0 20 2.0 18 0 0 0 1 13 1 3 0 0
10/08/2022 Youngstown St. 30 22 52 4.0 18 2.0 15 0 0 0 0 0 3 1 0 0
10/22/2022 South Dakota St. 54 14 68 9.0 54 5.0 38 2 1 8 2 31 2 3 0 0
10/29/2022 Abilene Christian 40 32 72 4.0 20 2.0 14 0 0 0 0 0 2 2 0 0
11/05/2022 Indiana St. 33 32 65 5.0 18 1.0 9 0 0 0 0 0 0 1 0 0
11/12/2022 South Dakota 41 20 61 1.0 1 0 0 0 0 0 1 0 4 0 0 0
11/19/2022 North Dakota St. 31 24 55 2.0 12 2.0 12 0 1 0 0 0 3 3 0 0
11/26/2022 Weber State 37 18 55 4.0 35 2.0 23 1 0 0 0 0 4 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Nebraska 2 84 42.000 46 0 0 2 0 1 1-2 46 0 7 400 57.14 5 0
09/10/2022 UNI 1 34 34.000 34 0 0 1 0 0 2-3 29 0 6 334 55.67 3 0
09/17/2022 Northern Arizona 3 122 40.700 53 0 1 0 1 0 1-3 42 0 5 323 64.60 3 0
09/24/2022 Southern Ill. 0 0 0.000 0 0 0 0 0 0 2-3 45 0 7 415 59.29 1 0
10/01/2022 Missouri St. 3 143 47.700 51 0 0 1 1 0 1-3 32 0 4 234 58.50 0 0
10/08/2022 Youngstown St. 2 21 10.500 21 1 0 0 0 0 3-4 47 0 7 416 59.43 3 0
10/22/2022 South Dakota St. 5 143 23.850 53 2 0 2 1 2 0-0 0 0 8 519 64.88 6 0
10/29/2022 Abilene Christian 3 90 26.750 38 0 0 1 0 1 1-1 30 0 6 336 56.00 2 0
11/05/2022 Indiana St. 5 203 38.100 51 0 0 3 1 2 0-0 0 0 2 129 64.50 1 1
11/12/2022 South Dakota 2 36 18.000 36 1 0 1 0 0 0-0 0 0 4 252 63.00 1 0
11/19/2022 North Dakota St. 2 98 49.000 52 0 0 2 1 1 0-1 0 1 7 396 56.57 0 1
11/26/2022 Weber State 3 92 30.700 36 0 0 1 0 1 1-2 40 0 7 424 60.57 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Nebraska 17-38 18/26 10/15 6/9 2/2 33-175 / 41-244 24-37-0 / 14-21-1 131/193 70-306 / 62-437 23/22 1/2
UNI 29-27 23/18 8/4 13/14 2/0 40-134 / 19-115 22-26-1 / 20-27-1 304/334 66-438 / 46-449 76/61 1/1
Northern Arizona 24-27 19/28 6/9 12/16 1/3 25-112 / 35-124 21-33-0 / 33-48-1 206/324 58-318 / 83-448 113/40 0/1
Southern Ill. 17-34 21/25 8/10 10/13 3/2 28-38 / 34-148 20-34-0 / 22-28-0 233/310 62-271 / 62-458 109/24 0/0
Missouri St. 48-31 28/18 13/6 13/11 2/1 40-248 / 20-118 22-30-1 / 24-39-0 267/271 70-515 / 59-389 91/145 1/0
Youngstown St. 30-35 19/24 6/9 12/15 1/0 26-93 / 34-178 20-31-0 / 21-32-0 292/280 57-385 / 66-458 104/127 0/0
South Dakota St. 49-35 22/15 7/6 13/9 2/0 38-74 / 25-95 27-40-2 / 17-22-0 291/213 78-365 / 47-308 143/155 3/0
Abilene Christian 34-31 27/14 12/3 14/9 1/2 40-171 / 15-122 23-32-0 / 21-32-2 292/239 72-463 / 47-361 84/208 0/2
Indiana St. 7-42 22/14 13/5 9/9 0/0 42-229 / 32-126 16-20-0 / 14-26-1 162/139 62-391 / 58-265 29/3 0/2
South Dakota 28-19 22/16 9/6 13/9 0/1 34-128 / 28-97 24-28-1 / 15-27-0 223/151 62-351 / 55-248 60/16 1/0
North Dakota St. 21-42 15/22 9/17 6/3 0/2 35-165 / 55-363 11-22-0 / 8-12-0 153/159 57-318 / 67-522 122/113 1/0
Weber State 31-38 20/23 9/16 10/4 1/3 25-204 / 59-330 23-44-0 / 5-11-0 184/110 69-388 / 70-440 106/79 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Nebraska 6-15 / 6-11 1-2 / 0-0 36:01 / 23:59 12:2 5.30 / 5.95 3.54 / 9.19 4.37 / 7.05 6-31.8 / 2-42 6-70 / 7-45
UNI 8-13 / 6-10 1-1 / 0-0 38:21 / 21:39 16:42 3.35 / 6.05 11.69 / 12.37 6.64 / 9.76 2-30.5 / 1-34 4-37 / 4-37
Northern Arizona 3-11 / 9-16 1-1 / 1-1 31:15 / 28:45 2:30 4.48 / 3.54 6.24 / 6.75 5.48 / 5.40 4-52.2 / 3-40.7 6-61 / 5-50
Southern Ill. 6-12 / 8-12 0-2 / 0-1 29:55 / 30:05 0:10 1.36 / 4.35 6.85 / 11.07 4.37 / 7.39 2-43.5 / 0-0 2-20 / 5-46
Missouri St. 5-10 / 4-12 2-2 / 1-2 36:05 / 23:55 12:10 6.20 / 5.90 8.90 / 6.95 7.36 / 6.59 1-49 / 3-47.7 4-29 / 5-50
Youngstown St. 6-11 / 4-12 1-2 / 1-2 29:22 / 30:38 1:16 3.58 / 5.24 9.42 / 8.75 6.75 / 6.94 2-37.5 / 2-10.5 2-17 / 3-29
South Dakota St. 8-17 / 3-8 1-3 / 0-0 36:20 / 23:40 12:40 1.95 / 3.80 7.28 / 9.68 4.68 / 6.55 4-35.8 / 5-28.6 1-10 / 7-73
Abilene Christian 5-11 / 5-9 0-0 / 0-0 38:03 / 21:57 16:6 4.28 / 8.13 9.13 / 7.47 6.43 / 7.68 3-41 / 3-30 3-32 / 10-93
Indiana St. 5-11 / 6-14 3-3 / 0-2 35:10 / 24:50 10:20 5.45 / 3.94 8.10 / 5.35 6.31 / 4.57 3-49 / 5-40.6 2-10 / 1-9
South Dakota 4-9 / 8-12 1-2 / 0-2 36:30 / 23:30 13:0 3.76 / 3.46 7.96 / 5.59 5.66 / 4.51 2-33 / 2-18 5-45 / 3-20
North Dakota St. 5-13 / 5-11 2-2 / 2-2 24:35 / 35:25 10:50 4.71 / 6.60 6.95 / 13.25 5.58 / 7.79 6-38.8 / 2-49 3-27 / 5-48
Weber State 8-16 / 7-14 1-3 / 1-1 28:53 / 31:07 2:14 8.16 / 5.59 4.18 / 10.00 5.62 / 6.29 4-41.5 / 3-30.7 6-65 / 7-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Nebraska L 17-38 3 3 17 2 1 1 1 0 0 0 0 0 0
09/10/2022 UNI W 29-27 4 3 22 3 2 1 0 0 0 0 0 0 1
09/17/2022 Northern Arizona W 27-24 2 2 10 1 0 1 1 0 0 0 0 0 0
09/24/2022 Southern Ill. L 17-34 4 3 17 2 2 0 1 0 1 0 0 0 0
10/01/2022 Missouri St. W 48-31 4 4 25 3 2 1 1 0 0 0 0 0 0
10/08/2022 Youngstown St. W 35-30 3 3 21 3 3 0 0 0 0 0 0 0 0
10/22/2022 South Dakota St. L 35-49 4 4 28 4 3 1 0 0 0 0 0 0 0
10/29/2022 Abilene Christian W 34-31 6 6 34 4 2 2 2 0 0 0 0 0 0
11/05/2022 Indiana St. W 42-7 4 4 28 4 3 1 0 0 0 0 0 0 0
11/12/2022 South Dakota W 28-19 6 4 28 4 1 3 0 0 0 1 0 0 1
11/19/2022 North Dakota St. L 21-42 3 3 21 3 2 1 0 0 0 0 0 0 0
11/26/2022 Weber State L 31-38 4 4 24 3 0 3 1 0 0 0 0 0 0
TOTALS 47 43 275 36 21 15 7 0 1 1 0 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Nebraska W 38-17 5 4 28 4 2 2 0 1 0 0 0 0 0
09/10/2022 UNI L 27-29 3 2 6 0 0 0 2 1 0 0 0 0 0
09/17/2022 Northern Arizona L 24-27 6 4 24 3 1 2 1 2 0 0 0 0 0
09/24/2022 Southern Ill. W 34-17 4 3 17 2 0 2 1 1 0 0 0 0 0
