2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Valdez, Jaedyn .349 .955 46-46 126 23 44 14 0 3 18 67 .532 6 10 23 1 .423 0 1 0-0
19 Bethune, Chloe .313 .881 40-37 96 15 30 7 0 3 17 46 .479 15 0 16 2 .402 1 3 1-1
8 Lasota, Camryn .292 .935 50-50 137 25 40 12 1 5 26 69 .504 35 0 36 0 .431 2 0 4-6
11 Hopfauf, Taya .274 .718 52-52 168 24 46 6 0 5 30 67 .399 12 0 25 0 .319 2 0 1-2
23 Alexander, Makenna .271 .791 52-52 155 26 42 11 1 5 29 70 .452 14 2 27 4 .339 0 1 4-7
27 Morris, Brooklyn .269 .716 52-52 134 27 36 8 0 1 19 47 .351 18 4 24 1 .365 3 3 5-5
16 Neumayer, Katelyn .264 .753 52-52 140 16 37 8 0 2 21 51 .364 26 5 32 0 .389 4 0 1-1
17 Bethune, Hailey .242 .680 48-47 128 18 31 8 1 1 27 44 .344 19 0 15 1 .336 2 2 1-1
99 Severson, Aleksia .217 .582 48-48 138 20 30 5 1 0 11 37 .268 19 1 21 1 .314 1 2 2-2
85 Loth, Rachel 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
34 Dick, Olivia .500 2.500 21-0 2 3 1 0 0 1 2 4 2.000 0 0 1 0 .500 0 2 2-3
33 Price, Tyler .294 .794 20-7 17 10 5 0 0 0 0 5 .294 7 0 5 0 .500 0 1 1-2
77 Carlberg, Annabeth .214 .603 10-4 14 1 3 0 0 0 2 3 .214 4 0 3 1 .389 0 0 0-0
6 House, Brooklyn .208 .532 14-7 24 1 5 2 0 0 4 7 .292 1 0 1 0 .240 0 1 1-1
12 Chunestudey, Quincie .154 .395 34-7 26 8 4 0 0 0 1 4 .154 3 0 6 0 .241 0 0 3-5
3 Robillard, Arianna .143 .429 7-4 14 1 2 0 1 0 1 4 .286 0 0 3 0 .143 0 0 0-0
9 Foreman, Alaina .000 .143 29-2 6 5 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
1 Beck, Grayce .000 .375 6-1 5 2 0 0 0 0 1 0 .000 3 0 2 0 .375 0 0 0-1
14 Hofer, Brooklyn .000 .167 15-0 5 4 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 1-1
20 Schlake, Addyson .000 .333 6-0 2 3 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
4 Anderson, Maryn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Armstrong, Tehya .000 .000 9-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .754 52-52 1340 232 357 81 5 26 209 526 .393 185 22 245 11 .361 15 16 27-38
Opponents .274 .759 52-52 1318 224 361 82 7 21 197 520 .395 169 26 246 16 .364 13 15 50-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Livesay, Tegan 2.79 1.33 13-10 28-22 15 4-1 3 140.1 119 70 56 67 105 22 2 8 535 .222 28 5 0 1 7
66 Nelson, Unity 4.21 1.87 9-8 23-16 7 1-2 0 94.2 120 71 57 57 72 23 5 6 388 .309 9 14 0 4 6
7 Armstrong, Tehya 4.78 1.64 6-6 26-14 3 1-1 3 85.0 99 65 58 40 63 33 0 5 344 .288 7 5 0 8 2
8 Lasota, Camryn 2.80 1.20 0-0 3-0 0 0-0 0 5.0 5 2 2 1 2 1 0 0 19 .263 1 2 0 0 0
10 Whitehead, Peyton 21.00 5.08 0-0 3-0 0 0-1 0 4.1 18 16 13 4 4 3 0 2 32 .563 4 0 0 0 0
Totals 3.95 1.61 28-24 83-52 25 8 6 329.1 361 224 186 169 246 82 7 21 1318 .274 49 26 0 13 15
Opponents 4.11 1.63 24-28 96-52 18 6 5 332.1 357 232 195 185 245 81 5 26 1340 .266 27 22 0 15 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Lasota, Camryn 59 57 2 0 1.000 0 0 0 0 0
19 Bethune, Chloe 49 45 4 0 1.000 0 6 2 2 0
34 Dick, Olivia 29 27 2 0 1.000 0 3 1 0 0
6 House, Brooklyn 26 13 13 0 1.000 2 0 0 0 0
12 Chunestudey, Quincie 17 16 1 0 1.000 0 0 0 0 0
7 Armstrong, Tehya 13 0 13 0 1.000 0 6 4 0 0
20 Schlake, Addyson 7 7 0 0 1.000 0 0 0 0 0
14 Hofer, Brooklyn 2 2 0 0 1.000 0 0 0 0 0
77 Carlberg, Annabeth 2 2 0 0 1.000 0 0 0 0 0
1 Beck, Grayce 1 1 0 0 1.000 0 0 0 0 0
10 Whitehead, Peyton 1 0 1 0 1.000 0 0 0 0 0
85 Loth, Rachel 1 0 1 0 1.000 0 0 0 0 0
9 Foreman, Alaina 1 1 0 0 1.000 0 0 0 0 0
16 Neumayer, Katelyn 352 342 8 2 .994 17 0 0 0 0
27 Morris, Brooklyn 60 54 5 1 .983 3 0 0 0 0
11 Hopfauf, Taya 212 184 21 7 .967 1 39 7 13 0
23 Alexander, Makenna 149 63 80 6 .960 6 0 0 0 0
66 Nelson, Unity 23 6 16 1 .957 2 3 1 0 0
3 Robillard, Arianna 19 9 9 1 .947 1 0 0 0 0
17 Bethune, Hailey 151 52 90 9 .940 6 0 0 0 0
99 Severson, Aleksia 199 66 120 13 .935 13 0 0 0 0
33 Price, Tyler 12 11 0 1 .917 0 0 0 0 0
24 Livesay, Tegan 47 1 41 5 .894 1 6 1 0 0
44 Valdez, Jaedyn 40 29 5 6 .850 0 0 0 0 0
0 Kraft, Raegan 0 0 0 0 .000 0 0 0 0 0
26 Woods, Kiersten 0 0 0 0 .000 0 0 0 0 0
4 Anderson, Maryn 0 0 0 0 .000 0 0 0 0 0
49 Jaques, Marcella 0 0 0 0 .000 0 0 0 0 0
Totals 1472 988 432 52 .965 22 63 16 15 0
Opponents 1371 997 319 55 .960 12 37 17 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
77 Carlberg, Annabeth .500 1.250 4-0 2 1 1 0 0 0 0 1 .500 2 0 1 0 .750 0 0 0-0
19 Bethune, Chloe .387 1.029 14-14 31 3 12 4 0 0 3 16 .516 8 0 4 0 .513 0 1 0-0
27 Morris, Brooklyn .308 .861 17-17 39 10 12 4 0 0 4 16 .410 10 1 5 0 .451 1 2 0-0
44 Valdez, Jaedyn .292 .858 17-17 48 7 14 4 0 2 6 24 .500 2 3 8 1 .358 0 1 0-0
33 Price, Tyler .250 .688 12-5 12 5 3 0 0 0 0 3 .250 4 0 4 0 .438 0 1 1-1
23 Alexander, Makenna .231 .690 17-17 52 6 12 6 0 1 8 21 .404 4 0 10 4 .286 0 1 1-2
8 Lasota, Camryn .222 .708 15-15 36 6 8 1 0 1 6 12 .333 10 0 11 0 .375 2 0 2-2
11 Hopfauf, Taya .204 .491 17-17 54 2 11 2 0 0 9 13 .241 4 0 9 0 .250 2 0 1-1
16 Neumayer, Katelyn .163 .601 17-17 43 1 7 1 0 1 5 11 .256 11 1 15 0 .345 0 0 0-0
99 Severson, Aleksia .140 .364 17-17 43 7 6 0 0 0 3 6 .140 5 0 5 0 .224 1 2 0-0
6 House, Brooklyn .091 .258 6-4 11 0 1 0 0 0 0 1 .091 1 0 1 0 .167 0 1 1-1
17 Bethune, Hailey .063 .283 13-13 32 1 2 1 0 0 1 3 .094 5 0 7 0 .189 0 1 0-0
12 Chunestudey, Quincie .000 .000 10-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
34 Dick, Olivia .000 .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .221 .648 17-17 403 50 89 23 0 5 45 127 .315 66 5 80 5 .333 6 10 7-10
Opponents .296 .839 17-17 452 92 134 40 2 9 84 205 .454 59 12 69 5 .385 9 4 19-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Livesay, Tegan 2.63 1.34 4-6 10-10 6 3-0 0 64.0 54 31 24 32 43 14 0 5 248 .218 9 2 0 1 1
8 Lasota, Camryn 4.20 1.94 0-0 1-0 0 0-0 0 3.1 5 2 2 1 1 1 0 0 14 .357 0 1 0 0 0
7 Armstrong, Tehya 5.57 1.88 1-2 9-3 1 0-0 0 27.2 40 25 22 11 13 14 0 2 115 .348 3 3 0 7 1
66 Nelson, Unity 14.34 3.79 0-4 7-4 0 0-0 0 13.2 35 34 28 15 12 11 2 2 75 .467 2 6 0 1 2
Totals 4.90 1.78 5-12 27-17 7 3 0 108.2 134 92 76 59 69 40 2 9 452 .296 14 12 0 9 4
Opponents 2.53 1.41 12-5 29-17 8 4 2 110.2 89 50 40 66 80 23 0 5 403 .221 7 5 0 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Morris, Brooklyn 26 25 1 0 1.000 1 0 0 0 0
8 Lasota, Camryn 18 17 1 0 1.000 0 0 0 0 0
6 House, Brooklyn 13 7 6 0 1.000 1 0 0 0 0
7 Armstrong, Tehya 7 0 7 0 1.000 0 1 0 0 0
12 Chunestudey, Quincie 5 5 0 0 1.000 0 0 0 0 0
77 Carlberg, Annabeth 1 1 0 0 1.000 0 0 0 0 0
16 Neumayer, Katelyn 112 110 1 1 .991 4 0 0 0 0
11 Hopfauf, Taya 77 71 3 3 .961 0 19 0 8 0
17 Bethune, Hailey 51 17 32 2 .961 2 0 0 0 0
99 Severson, Aleksia 80 26 49 5 .938 3 0 0 0 0
44 Valdez, Jaedyn 16 13 2 1 .938 0 0 0 0 0
23 Alexander, Makenna 47 23 21 3 .936 2 0 0 0 0
24 Livesay, Tegan 15 1 13 1 .933 0 1 0 0 0
33 Price, Tyler 10 9 0 1 .900 0 0 0 0 0
66 Nelson, Unity 5 1 3 1 .800 0 0 0 0 0
10 Whitehead, Peyton 0 0 0 0 .000 0 0 0 0 0
14 Hofer, Brooklyn 0 0 0 0 .000 0 0 0 0 0
19 Bethune, Chloe 0 0 0 0 .000 0 0 0 0 0
34 Dick, Olivia 0 0 0 0 .000 0 0 0 0 0
9 Foreman, Alaina 0 0 0 0 .000 0 0 0 0 0
Totals 483 326 139 18 .963 13 21 0 8 0
Opponents 462 332 121 9 .981 13 10 5 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/05/2026 Pacific W 3-2 26 3 8 2 2 0 1 2 0 1 0 0 0 1 1 1 21 11 0 .308
02/05/2026 at Seattle U L 2-5 25 2 4 2 1 0 0 5 0 0 0 0 0 0 0 8 18 6 1 .160
02/06/2026 vs Seattle U L 7-23 34 7 12 7 3 0 0 3 0 0 0 0 0 1 0 7 21 3 2 .353
02/06/2026 at Hawaii Softball L 2-4 23 2 3 2 1 0 1 0 0 0 0 0 0 1 0 5 18 10 0 .130
02/07/2026 vs Pacific W 10-1 24 10 9 10 1 0 1 4 0 0 0 0 0 0 1 2 15 10 3 .375
02/13/2026 vs Fordham W 3-2 23 3 6 3 1 0 0 2 0 0 0 0 0 1 0 5 21 7 1 .261
02/13/2026 at SDSU L 0-6 21 0 1 0 1 0 0 5 0 1 0 0 0 0 0 7 18 11 0 .048
02/14/2026 vs Baylor L 0-2 27 0 7 0 1 0 0 2 0 0 1 0 0 0 0 5 18 12 1 .259
02/14/2026 vs Oregon State L 0-8 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 3 12 2 0 .118
02/15/2026 vs Fordham L 0-5 21 0 0 0 0 0 0 2 0 0 0 0 0 0 0 10 18 11 1 .000
2/19/2026 vs Wis.-Green Bay W 7-1 28 7 7 6 2 0 0 10 0 0 1 1 0 1 0 2 21 12 1 .250
02/20/2026 at Wis.-Green Bay W 9-4 31 9 13 9 3 0 0 3 0 1 1 0 0 0 0 1 21 7 1 .419
2/20/2026 at Murray St. W 2-1 26 2 5 1 1 0 0 1 0 0 1 0 0 0 0 9 21 8 0 .192
2/21/2026 at Murray St. W 3-2 35 3 7 2 2 0 0 3 0 0 0 0 0 0 0 2 27 6 1 .200
2/21/2026 vs IU Indy W 8-5 38 8 15 7 2 0 2 2 0 2 0 0 0 0 0 9 21 10 3 .395
02/27/2026 vs UT Arlington W 8-7 27 8 11 7 2 1 1 2 0 0 0 3 1 1 0 1 21 11 1 .407
02/27/2026 at UTSA L 0-4 23 0 2 0 0 0 0 3 0 0 0 1 0 0 1 1 18 14 1 .087
02/28/2026 vs UT Arlington W 16-8 41 16 22 14 4 1 2 8 0 0 1 1 0 0 1 6 21 5 0 .537
02/28/2026 vs Saint Francis W 12-3 32 12 14 12 3 0 3 3 0 1 0 0 0 1 0 2 18 12 0 .438
03/01/2026 vs New Mexico State W 5-2 25 5 5 5 3 0 1 4 0 0 0 2 1 0 0 2 21 9 1 .200
3/6/2026 vs Fairleigh Dickinson W 3-2 25 3 5 3 1 0 0 6 0 1 0 0 0 0 0 6 21 13 0 .200
3/6/2026 at Norfolk St. W 9-0 30 9 12 6 3 0 0 4 0 0 1 1 0 0 0 5 18 7 0 .400
3/7/2026 vs Holy Cross W 3-1 24 3 6 3 2 1 1 5 0 0 0 0 0 0 0 6 21 10 2 .250
3/7/2026 vs Fairleigh Dickinson W 6-1 30 6 8 6 1 0 3 3 0 1 0 2 0 0 0 7 21 4 0 .267
3/8/2026 vs Holy Cross W 9-0 32 9 11 8 3 0 0 5 0 1 0 1 1 0 0 8 21 12 1 .344
03/10/2026 at Drexel L 4-10 30 4 7 4 3 0 0 0 0 1 1 0 0 0 0 4 18 5 3 .233
03/10/2026 at Drexel W 6-5 22 6 7 6 3 0 0 4 0 1 0 0 1 0 1 3 15 6 2 .318
3/11/2026 at Penn W 10-1 35 10 12 9 2 1 1 1 0 1 0 2 1 0 0 7 21 15 1 .343
03/18/2026 at Washington L 0-8 17 0 3 0 0 0 0 2 0 0 0 0 0 0 1 7 13 3 2 .176
03/20/2026 at Portland State L 0-1 22 0 0 0 0 0 0 4 0 3 0 1 0 0 0 10 19 8 1 .000
03/20/2026 at Portland State W 3-2 31 3 10 3 1 0 0 2 0 1 0 1 0 1 0 3 21 15 1 .323
03/25/2026 Dakota State W 9-0 20 9 8 8 1 0 1 3 0 2 0 1 0 0 0 1 15 2 0 .400
03/25/2026 Dakota State W 8-0 19 8 6 7 3 1 1 6 0 1 0 0 0 0 0 0 15 3 0 .316
03/28/2026 at South Dakota State L 6-14 22 6 9 6 3 0 1 2 0 0 0 1 0 2 0 3 14 7 0 .409
03/29/2026 at South Dakota State L 0-8 17 0 2 0 0 0 0 1 0 0 0 0 0 0 0 3 14 6 1 .118
03/30/2026 at South Dakota State L 1-4 22 1 3 1 2 0 0 7 0 0 1 1 1 0 0 2 18 10 0 .136
4/10/2026 at Kansas City L 3-5 26 3 5 3 1 0 0 5 0 0 0 0 0 0 1 1 18 7 0 .192
4/11/2026 at Kansas City W 8-0 26 8 8 6 0 0 0 3 0 1 0 0 0 2 0 4 18 9 0 .308
4/12/2026 at Kansas City L 0-3 20 0 2 0 0 0 0 2 0 1 0 0 0 0 0 5 17 9 2 .100
04/14/2026 Crown College W 13-0 24 13 11 10 2 0 2 5 0 1 0 0 0 1 0 3 15 4 0 .458
04/18/2026 South Dakota L 1-12 19 1 5 1 2 0 0 5 0 0 0 0 0 0 1 3 15 7 3 .263
04/19/2026 South Dakota W 9-1 22 9 9 7 3 0 0 7 0 1 0 0 1 1 0 3 15 10 1 .409
04/20/2026 South Dakota L 5-7 25 5 5 5 0 0 2 7 0 0 0 0 1 0 0 8 21 10 1 .200
04/21/2026 at Minnesota L 2-6 29 2 9 2 0 0 0 3 0 0 1 0 1 0 0 7 18 9 3 .310
04/23/2026 Omaha L 0-8 26 0 4 0 2 0 0 2 0 2 0 0 0 0 0 9 21 6 1 .154
04/24/2026 Omaha L 0-9 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 15 5 0 .111
04/24/2026 North Dakota State W 2-0 21 2 6 2 1 0 0 3 0 0 0 1 2 0 1 3 21 8 1 .286
04/25/2026 North Dakota State L 6-8 24 6 6 6 2 0 2 8 0 0 0 0 0 1 2 3 21 10 4 .250
04/26/2026 North Dakota State W 2-0 23 2 5 2 1 0 0 1 0 1 0 0 0 0 0 5 21 12 2 .217
4/30/2026 at St. Thomas (Minn.) L 2-10 24 2 7 1 4 0 0 4 0 0 0 2 1 0 0 10 16 7 1 .292
5/1/2026 at St. Thomas (Minn.) L 1-2 44 1 6 1 1 0 0 4 0 1 1 0 3 0 0 9 40 10 1 .136
5/2/2026 at St. Thomas (Minn.) W 4-1 24 4 5 4 1 0 0 5 0 0 1 0 1 0 0 6 21 6 0 .208
Total 232-224 1340 232 357 209 81 5 26 185 0 27 11 22 16 15 11 245 988 432 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/05/2026 Pacific W 3-2 7.0 9 2 2 2 4 2 0 0 0 0 0 0 1 0 1 2.00
02/05/2026 at Seattle U L 2-5 6.0 7 5 5 2 5 2 0 0 2 0 0 0 1 1 1 5.83
02/06/2026 vs Seattle U L 7-23 7.0 23 23 20 5 6 4 0 3 3 0 1 0 1 2 1 20.00
02/06/2026 at Hawaii Softball L 2-4 6.0 5 4 4 5 2 0 0 0 0 0 1 0 1 3 1 4.67
02/07/2026 vs Pacific W 10-1 5.0 4 1 0 1 2 0 0 0 0 0 0 0 2 3 1 0.00
02/13/2026 vs Fordham W 3-2 7.0 8 2 1 2 1 1 0 0 1 0 1 0 3 3 1 1.00
02/13/2026 at SDSU L 0-6 6.0 9 6 6 3 0 3 0 0 2 0 1 0 3 4 1 7.00
02/14/2026 vs Baylor L 0-2 6.0 3 2 2 2 1 0 0 1 0 0 0 0 3 5 1 2.33
02/14/2026 vs Oregon State L 0-8 4.0 9 8 8 3 2 3 1 1 0 0 0 0 3 6 1 14.00
02/15/2026 vs Fordham L 0-5 6.0 9 5 5 2 3 0 1 0 0 0 0 0 3 7 1 5.83
2/19/2026 vs Wis.-Green Bay W 7-1 7.0 3 1 1 2 6 1 0 0 0 0 1 0 4 7 0 1.00
02/20/2026 at Wis.-Green Bay W 9-4 7.0 7 4 2 2 5 2 1 0 1 0 1 0 5 7 1 2.00
2/20/2026 at Murray St. W 2-1 7.0 6 1 1 3 7 2 0 1 0 0 1 0 6 7 0 1.00
2/21/2026 at Murray St. W 3-2 9.0 6 2 1 5 10 1 0 0 0 0 4 0 7 7 0 0.78
2/21/2026 vs IU Indy W 8-5 7.0 7 5 2 5 8 1 0 0 0 0 0 0 8 7 0 2.00
02/27/2026 vs UT Arlington W 8-7 7.0 7 7 5 4 7 2 0 2 0 0 0 0 9 7 1 5.00
02/27/2026 at UTSA L 0-4 6.0 10 4 3 2 3 1 0 1 1 0 0 0 9 8 1 3.50
02/28/2026 vs UT Arlington W 16-8 7.0 13 8 8 3 5 5 0 1 1 0 1 0 10 8 1 8.00
02/28/2026 vs Saint Francis W 12-3 6.0 6 3 3 3 4 1 0 0 3 0 1 0 11 8 1 3.50
03/01/2026 vs New Mexico State W 5-2 7.0 5 2 2 1 5 3 0 0 0 0 0 0 12 8 1 2.00
3/6/2026 vs Fairleigh Dickinson W 3-2 7.0 5 2 2 6 7 0 0 0 3 0 0 0 13 8 0 2.00
3/6/2026 at Norfolk St. W 9-0 6.0 3 0 0 3 5 0 0 0 0 0 0 0 14 8 0 0.00
3/7/2026 vs Holy Cross W 3-1 7.0 6 1 1 2 8 0 0 0 2 0 0 0 15 8 1 1.00
3/7/2026 vs Fairleigh Dickinson W 6-1 7.0 4 1 1 1 12 0 0 0 1 0 0 0 16 8 0 1.00
3/8/2026 vs Holy Cross W 9-0 7.0 1 0 0 1 4 1 0 0 1 0 0 0 17 8 0 0.00
03/10/2026 at Drexel L 4-10 6.0 12 10 9 6 6 3 0 0 3 0 0 0 17 9 1 10.50
03/10/2026 at Drexel W 6-5 5.0 8 5 3 2 3 1 0 1 1 0 0 0 18 9 1 4.20
3/11/2026 at Penn W 10-1 7.0 6 1 1 3 3 0 0 0 4 0 1 0 19 9 0 1.00
03/18/2026 at Washington L 0-8 4.1 11 8 7 3 1 1 1 1 0 0 0 0 19 10 1 11.31
03/20/2026 at Portland State L 0-1 6.1 5 1 0 4 4 0 0 0 1 0 0 0 19 11 1 0.00
03/20/2026 at Portland State W 3-2 7.0 3 2 1 5 5 0 1 0 4 0 0 0 20 11 1 1.00
03/25/2026 Dakota State W 9-0 5.0 1 0 0 3 10 0 0 0 0 0 0 0 21 11 1 0.00
03/25/2026 Dakota State W 8-0 5.0 0 0 0 2 10 0 0 0 0 0 0 0 22 11 1 0.00
03/28/2026 at South Dakota State L 6-14 4.2 16 14 14 4 4 7 1 1 1 0 2 0 22 12 1 21.00
03/29/2026 at South Dakota State L 0-8 4.2 8 8 5 2 3 3 0 1 1 0 0 0 22 13 1 7.50
03/30/2026 at South Dakota State L 1-4 6.0 10 4 4 0 2 4 0 0 0 0 1 0 22 14 1 4.67
4/10/2026 at Kansas City L 3-5 6.0 10 5 5 3 6 0 1 0 2 0 3 0 22 15 0 5.83
4/11/2026 at Kansas City W 8-0 6.0 3 0 0 2 2 0 0 0 0 0 1 0 23 15 0 0.00
4/12/2026 at Kansas City L 0-3 5.2 5 3 2 3 3 1 0 0 2 0 0 0 23 16 0 2.47
04/14/2026 Crown College W 13-0 5.0 1 0 0 3 7 0 0 0 0 0 0 0 24 16 1 0.00
04/18/2026 South Dakota L 1-12 5.0 12 12 6 3 1 4 0 1 0 0 1 0 24 17 1 8.40
04/19/2026 South Dakota W 9-1 5.0 1 1 0 5 2 0 0 0 2 0 0 0 25 17 1 0.00
04/20/2026 South Dakota L 5-7 7.0 7 7 6 3 3 1 0 2 2 0 0 0 25 18 1 6.00
04/21/2026 at Minnesota L 2-6 6.0 5 6 4 9 6 2 0 0 1 0 0 0 25 19 1 4.67
04/23/2026 Omaha L 0-8 7.0 13 8 8 1 7 5 0 1 0 0 0 0 25 20 1 8.00
04/24/2026 Omaha L 0-9 5.0 8 9 9 6 1 4 0 0 1 0 1 0 25 21 1 12.60
04/24/2026 North Dakota State W 2-0 7.0 6 0 0 3 5 0 0 0 0 0 0 0 26 21 1 0.00
04/25/2026 North Dakota State L 6-8 7.0 12 8 5 3 5 3 0 1 1 0 0 0 26 22 1 5.00
04/26/2026 North Dakota State W 2-0 7.0 0 0 0 6 5 0 0 0 1 0 0 0 27 22 1 0.00
4/30/2026 at St. Thomas (Minn.) L 2-10 5.1 8 10 9 7 4 4 0 2 0 0 0 0 27 23 0 11.81
5/1/2026 at St. Thomas (Minn.) L 1-2 13.1 12 2 2 4 12 4 0 0 1 0 1 0 27 24 0 1.05
5/2/2026 at St. Thomas (Minn.) W 4-1 7.0 3 1 1 4 4 0 0 0 0 0 2 0 28 24 0 1.00
Total 232-224 329.1 361 224 186 169 246 82 7 21 49 0 26 0 28 24 37

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 St. Thomas (Minn.) (5/1/2026)
RUNS SCORED 16 UT Arlington (02/28/2026)
HITS 22 UT Arlington (02/28/2026)
RBIS 14 UT Arlington (02/28/2026)
DOUBLES 4 UT Arlington (02/28/2026); St. Thomas (Minn.) (4/30/2026)
TRIPLES 1 UT Arlington (02/27/2026); Holy Cross (3/7/2026); Dakota State (03/25/2026); UT Arlington (02/28/2026); Penn (3/11/2026)
HOME RUNS 3 Saint Francis (02/28/2026); Fairleigh Dickinson (3/7/2026)
WALKS 10 Wis.-Green Bay (2/19/2026)
STRIKEOUTS 10 Fordham (02/15/2026); Portland State (03/20/2026); St. Thomas (Minn.) (4/30/2026)
SAC HITS 3 St. Thomas (Minn.) (5/1/2026)
SAC FLIES 2 South Dakota State (03/28/2026); Kansas City (4/11/2026)
STOLEN BASES 3 Portland State (03/20/2026)
HIT BY PITCH 3 UT Arlington (02/27/2026)
CAUGHT STEALING 1 Wis.-Green Bay (02/20/2026); Baylor (02/14/2026); Wis.-Green Bay (2/19/2026); Murray St. (2/20/2026); UT Arlington (02/28/2026)
HIT INTO DP 2 North Dakota State (04/25/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.1 St. Thomas (Minn.) (5/1/2026)
RUNS ALLOWED 23 Seattle U (02/06/2026)
EARNED RUNS 20 Seattle U (02/06/2026)
WALKS ALLOWED 9 Minnesota (04/21/2026)
STRIKEOUTS 12 Fairleigh Dickinson (3/7/2026); St. Thomas (Minn.) (5/1/2026)
HITS ALLOWED 23 Seattle U (02/06/2026)
DOUBLES ALLOWED 7 South Dakota State (03/28/2026)
TRIPLES ALLOWED 1 Wis.-Green Bay (02/20/2026); Oregon State (02/14/2026); Fordham (02/15/2026); Washington (03/18/2026); Portland State (03/20/2026)
HOME RUNS ALLOWED 3 Seattle U (02/06/2026)
WILD PITCHES 4 Penn (3/11/2026); Portland State (03/20/2026)
HIT BATTERS 4 Murray St. (2/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 40 St. Thomas (Minn.) (5/1/2026)
ASSISTS 15 Penn (3/11/2026); Portland State (03/20/2026)
ERRORS 4 North Dakota State (04/25/2026)
PASSED BALLS 2 South Dakota (04/19/2026); IU Indy (2/21/2026)
DPS TURNED 3 Penn (3/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Makenna Alexander St. Thomas (Minn.) (5/1/2026)
RUNS SCORED 3 Morris, Brooklyn; Bethune, Chloe South Dakota (04/19/2026); UT Arlington (02/28/2026)
HITS 3 Hopfauf, Taya; Morris, B; Alexander, Makenna; Valdez, J Seattle U (02/06/2026); Wis.-Green Bay (02/20/2026); Crown College (04/14/2026); South Dakota (04/19/2026); Wis.-Green Bay (2/19/2026)
RBIS 6 Hopfauf, Taya South Dakota (04/19/2026)
DOUBLES 2 Valdez, Jaedyn; Camryn Lasota; Valdez,; Alexander, Makenna; Makenna Alexander Saint Francis (02/28/2026); Holy Cross (3/8/2026); Drexel (03/10/2026); South Dakota State (03/28/2026); St. Thomas (Minn.) (4/30/2026)
TRIPLES 1 Bethune, Hailey; Makenna Alexander; Robillard, Arianna; Severson, Aleksia; Lasota UT Arlington (02/27/2026); Holy Cross (3/7/2026); Dakota State (03/25/2026); UT Arlington (02/28/2026); Penn (3/11/2026)
HOME RUNS 2 Alexander, Makenna; Taya Hopfauf Saint Francis (02/28/2026); Fairleigh Dickinson (3/7/2026)
WALKS 3 Hailey Bethune; Neumayer, Katelyn; Neumayer, K Fairleigh Dickinson (3/6/2026); South Dakota (04/20/2026); Wis.-Green Bay (2/19/2026)
STRIKEOUTS 3 Camryn Lasota; Lasota, Camryn; Neumayer, Katelyn; Neumayer, K; Makenna Alexander Fairleigh Dickinson (3/6/2026); Omaha (04/23/2026); North Dakota State (04/26/2026); IU Indy (2/21/2026); Holy Cross (3/8/2026)
