2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Neumayer, Katelyn 16 Neumayer, Katelyn .304 .800 56-56 161 21 49 6 0 3 28 64 .398 23 4 45 0 .402 1 0 1-2
15 15 .303 .886 51-50 145 25 44 16 1 4 37 74 .510 15 3 30 0 .376 2 2 2-2  
5 5 .299 .853 56-56 164 36 49 11 1 2 16 68 .415 30 12 25 0 .438 2 0 2-6  
8 Lasota, Camryn 8 Lasota, Camryn .296 .959 48-42 115 20 34 6 1 8 32 66 .574 16 2 36 0 .385 2 0 2-3
11 Hopfauf, Taya 11 Hopfauf, Taya .273 .837 56-54 139 32 38 13 1 3 24 62 .446 25 3 47 2 .391 2 0 0-2
23 Alexander, Makenna 23 Alexander, Makenna .263 .644 42-33 99 13 26 4 0 1 7 33 .333 5 2 23 2 .311 0 0 3-3
12 Chunestudey, Quincie 12 Chunestudey, Quincie .243 .555 49-43 111 20 27 2 0 0 8 29 .261 7 1 22 0 .294 0 2 2-2
27 Morris, Brooklyn 27 Morris, Brooklyn .184 .555 47-38 103 19 19 6 0 0 8 25 .243 16 4 14 2 .312 2 2 2-3
33 Price, Tyler 33 Price, Tyler .250 .559 40-40 112 10 28 3 0 0 11 31 .277 5 0 15 0 .282 0 1 0-0
17 Bethune, Hailey 17 Bethune, Hailey .221 .623 40-36 95 8 21 5 0 2 15 32 .337 9 0 22 1 .286 1 1 0-0
6 House, Brooklyn 6 House, Brooklyn .207 .427 26-16 58 2 12 1 0 0 5 13 .224 0 0 13 0 .203 1 0 0-0
9 Foreman, Alaina 9 Foreman, Alaina .186 .533 28-18 43 8 8 2 0 0 6 10 .233 7 0 16 0 .300 0 0 0-0
77 Carlberg, Annabeth 77 Carlberg, Annabeth .167 .398 10-1 12 0 2 0 0 0 0 2 .167 0 1 3 0 .231 0 0 0-0
3 Robillard, Arianna 3 Robillard, Arianna .133 .385 33-27 30 2 4 0 0 1 7 7 .233 1 0 12 1 .152 2 0 0-0
34 Dick, Olivia 34 Dick, Olivia .100 .450 22-6 10 3 1 1 0 0 1 2 .200 0 2 7 0 .250 0 0 0-0
88 Todd, Marlee 88 Todd, Marlee .088 .246 18-11 34 3 3 0 0 0 3 3 .088 3 0 5 0 .158 1 1 0-0
13 Johnson, Kimora 13 Johnson, Kimora .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
19 Bethune, Chloe 19 Bethune, Chloe .000 .250 6-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 1 0-0
7 Armstrong, Tehya 7 Armstrong, Tehya .000 .000 18-9 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .254 .702 56-56 1439 225 365 76 4 24 208 521 .362 163 34 339 8 .340 16 10 14-23
Opponents .275 .808 56-56 1390 259 382 68 12 35 231 579 .417 245 27 301 7 .391 11 33 70-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Beck, Grayce 1Beck, Grayce 3.40 1.36 9-9 32-9 6 0-1 9 103.0 114 59 50 26 106 26 4 10 409 .279 5 9 0 2 6
66 Nelson, Unity 66Nelson, Unity 3.55 1.80 6-3 22-6 2 0-0 1 71.0 75 42 36 53 53 10 2 6 268 .280 7 10 0 2 7
3 Robillard, Arianna 3Robillard, Arianna 3.70 1.95 4-15 25-17 7 2-0 1 92.2 73 66 49 108 93 7 4 3 336 .217 18 1 0 3 4
15 15 1515 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
25 25 2525 2.85 1.32 1-0 7-0 0 0-0 0 19.2 16 10 8 10 13 3 0 3 70 .229 8 2 0 0 1  
7 Armstrong, Tehya 7Armstrong, Tehya 4.80 1.68 4-2 15-7 0 0-1 0 42.1 46 33 29 25 24 10 1 3 167 .275 5 3 0 0 4
8 Lasota, Camryn 8Lasota, Camryn 9.65 2.51 1-0 7-1 0 0-1 1 12.1 21 18 17 10 7 5 0 4 55 .382 6 1 0 0 1
40 Marr, Emily 40Marr, Emily 10.89 2.78 1-1 12-0 0 0-0 0 18.0 37 31 28 13 5 7 1 6 85 .435 6 1 0 1 0
Totals 4.23 1.75 26-30 121-41 15 3 12 359.0 382 259 217 245 301 68 12 35 1390 .275 55 27 0 8 23
Opponents 3.58 1.45 30-26 113-40 18 10 8 365.2 365 225 187 163 339 76 4 24 1439 .254 26 34 0 13 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Beck, Grayce 1 Beck, Grayce 26 2 24 0 1.000 0 9 2 0 0
88 Todd, Marlee 88 Todd, Marlee 12 12 0 0 1.000 0 0 0 0 0
9 Foreman, Alaina 9 Foreman, Alaina 12 8 4 0 1.000 1 0 0 0 0
19 Bethune, Chloe 19 Bethune, Chloe 8 6 2 0 1.000 0 0 1 0 0
40 Marr, Emily 40 Marr, Emily 6 1 5 0 1.000 1 5 2 0 0
77 Carlberg, Annabeth 77 Carlberg, Annabeth 4 4 0 0 1.000 0 0 0 0 0
13 Johnson, Kimora 13 Johnson, Kimora 1 1 0 0 1.000 0 0 0 0 0
16 Neumayer, Katelyn 16 Neumayer, Katelyn 354 343 9 2 .994 21 0 0 0 0
11 Hopfauf, Taya 11 Hopfauf, Taya 307 263 39 5 .984 3 55 15 10 0
6 House, Brooklyn 6 House, Brooklyn 59 26 32 1 .983 5 0 0 0 0
27 Morris, Brooklyn 27 Morris, Brooklyn 53 50 2 1 .981 1 0 0 0 0
34 Dick, Olivia 34 Dick, Olivia 45 41 3 1 .978 0 7 0 1 0
3 Robillard, Arianna 3 Robillard, Arianna 39 8 29 2 .949 0 27 4 0 0
8 Lasota, Camryn 8 Lasota, Camryn 52 46 3 3 .942 0 3 0 0 0
66 Nelson, Unity 66 Nelson, Unity 16 1 14 1 .938 0 10 4 0 0
7 Armstrong, Tehya 7 Armstrong, Tehya 15 1 13 1 .933 1 8 0 0 0
5 5 5 5 221 84 122 15 .932 24 0 0 0 0  
33 Price, Tyler 33 Price, Tyler 155 78 66 11 .929 18 0 0 0 0
12 Chunestudey, Quincie 12 Chunestudey, Quincie 69 57 7 5 .928 0 0 0 0 0
17 Bethune, Hailey 17 Bethune, Hailey 72 16 50 6 .917 4 0 0 0 0
23 Alexander, Makenna 23 Alexander, Makenna 60 28 26 6 .900 1 0 0 0 0
25 25 25 25 3 0 2 1 .667 1 0 0 0 0  
14 Hofer, Brooklyn 14 Hofer, Brooklyn 0 0 0 0 .000 0 0 0 0 0
15 15 15 15 0 0 0 0 .000 0 0 0 0 0  
42 42 42 42 0 0 0 0 .000 0 0 0 0 0  
85 Loth, Rachel 85 Loth, Rachel 0 0 0 0 .000 0 0 0 0 0
Totals 1589 1076 452 61 .962 30 124 28 11 0
Opponents 1500 1096 357 47 .969 20 24 15 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
77 Carlberg, Annabeth 77Carlberg, Annabeth .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
33 Price, Tyler 33Price, Tyler .324 .710 14-14 37 5 12 1 0 0 0 13 .351 2 0 7 0 .359 0 0 0-0
15 15 1515 .286 .885 18-18 49 10 14 5 0 2 12 25 .510 5 2 9 0 .375 0 1 0-0  
17 Bethune, Hailey 17Bethune, Hailey .270 .708 16-16 37 4 10 3 0 0 7 13 .351 5 0 7 1 .357 0 1 0-0
8 Lasota, Camryn 8Lasota, Camryn .250 .719 18-18 48 4 12 3 1 1 9 20 .417 4 0 16 0 .302 1 0 0-0
9 Foreman, Alaina 9Foreman, Alaina .250 .650 7-2 4 2 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
5 5 55 .246 .626 18-18 57 6 14 3 0 0 3 17 .298 4 3 8 0 .328 0 0 0-0  
16 Neumayer, Katelyn 16Neumayer, Katelyn .229 .589 18-18 48 4 11 1 0 0 5 12 .250 6 2 14 0 .339 0 0 0-1
23 Alexander, Makenna 23Alexander, Makenna .222 .560 15-12 36 5 8 2 0 0 2 10 .278 3 0 8 1 .282 0 0 0-0
11 Hopfauf, Taya 11Hopfauf, Taya .205 .651 18-18 44 9 9 5 0 0 5 14 .318 7 2 14 1 .333 1 0 0-0
12 Chunestudey, Quincie 12Chunestudey, Quincie .192 .468 15-12 26 1 5 0 0 0 1 5 .192 3 0 4 0 .276 0 0 1-1
6 House, Brooklyn 6House, Brooklyn .143 .276 7-4 14 1 2 0 0 0 2 2 .143 0 0 2 0 .133 1 0 0-0
27 Morris, Brooklyn 27Morris, Brooklyn .053 .248 12-8 19 1 1 1 0 0 0 2 .105 0 2 4 0 .143 0 2 0-0
34 Dick, Olivia 34Dick, Olivia .000 .222 7-2 7 1 0 0 0 0 1 0 .000 0 2 5 0 .222 0 0 0-0
3 Robillard, Arianna 3Robillard, Arianna .000 .000 9-8 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
88 Todd, Marlee 88Todd, Marlee .000 .200 5-2 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
13 Johnson, Kimora 13Johnson, Kimora .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Armstrong, Tehya 7Armstrong, Tehya .000 .000 6-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Bethune, Chloe 19Bethune, Chloe .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .227 .617 18-18 441 53 100 24 1 3 48 135 .306 42 13 103 3 .311 3 4 1-2
Opponents .273 .863 18-18 433 97 118 26 2 16 88 196 .453 91 11 90 3 .410 2 10 16-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 15 1515 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
25 25 2525 2.33 1.44 0-0 2-0 0 0-0 0 9.0 6 4 3 7 7 2 0 1 31 .194 4 0 0 0 1  
3 Robillard, Arianna 3Robillard, Arianna 3.71 2.06 2-4 8-4 2 1-0 0 34.0 26 26 18 44 35 6 2 1 121 .215 5 1 0 0 1
1 Beck, Grayce 1Beck, Grayce 4.30 1.37 3-3 9-2 2 0-0 2 29.1 35 21 18 5 29 10 0 4 118 .297 2 3 0 0 2
7 Armstrong, Tehya 7Armstrong, Tehya 5.00 1.64 1-1 5-1 0 0-0 0 14.0 15 12 10 8 6 3 0 1 55 .273 3 0 0 0 1
66 Nelson, Unity 66Nelson, Unity 5.16 1.89 1-3 6-2 2 0-0 1 20.1 17 15 15 21 11 1 0 4 70 .243 2 6 0 0 1
40 Marr, Emily 40Marr, Emily 17.00 3.57 0-0 5-0 0 0-0 0 7.0 19 19 17 6 2 4 0 5 38 .500 4 1 0 0 0
Totals 4.99 1.85 7-11 36-10 6 1 3 113.2 118 97 81 91 90 26 2 16 433 .273 20 11 0 0 6
Opponents 2.84 1.22 11-7 28-10 10 4 0 116.0 100 53 47 42 103 24 1 3 441 .227 14 13 0 1 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Neumayer, Katelyn 16 Neumayer, Katelyn 110 107 3 0 1.000 7 0 0 0 0
8 Lasota, Camryn 8 Lasota, Camryn 19 18 1 0 1.000 0 0 0 0 0
1 Beck, Grayce 1 Beck, Grayce 16 1 15 0 1.000 0 3 0 0 0
27 Morris, Brooklyn 27 Morris, Brooklyn 10 10 0 0 1.000 0 0 0 0 0
34 Dick, Olivia 34 Dick, Olivia 7 7 0 0 1.000 0 0 0 0 0
66 Nelson, Unity 66 Nelson, Unity 3 0 3 0 1.000 0 1 0 0 0
7 Armstrong, Tehya 7 Armstrong, Tehya 3 0 3 0 1.000 0 1 0 0 0
88 Todd, Marlee 88 Todd, Marlee 2 2 0 0 1.000 0 0 0 0 0
13 Johnson, Kimora 13 Johnson, Kimora 1 1 0 0 1.000 0 0 0 0 0
40 Marr, Emily 40 Marr, Emily 1 1 0 0 1.000 0 2 1 0 0
77 Carlberg, Annabeth 77 Carlberg, Annabeth 1 1 0 0 1.000 0 0 0 0 0
11 Hopfauf, Taya 11 Hopfauf, Taya 105 86 18 1 .990 0 14 4 5 0
33 Price, Tyler 33 Price, Tyler 51 34 15 2 .961 8 0 0 0 0
12 Chunestudey, Quincie 12 Chunestudey, Quincie 20 16 3 1 .950 0 0 0 0 0
5 5 5 5 81 31 45 5 .938 11 0 0 0 0  
23 Alexander, Makenna 23 Alexander, Makenna 14 11 2 1 .929 0 0 0 0 0
6 House, Brooklyn 6 House, Brooklyn 13 7 5 1 .923 3 0 0 0 0
17 Bethune, Hailey 17 Bethune, Hailey 33 7 23 3 .909 3 0 0 0 0
3 Robillard, Arianna 3 Robillard, Arianna 11 1 9 1 .909 0 7 1 0 0
25 25 25 25 2 0 1 1 .500 1 0 0 0 0  
14 Hofer, Brooklyn 14 Hofer, Brooklyn 0 0 0 0 .000 0 0 0 0 0
15 15 15 15 0 0 0 0 .000 0 0 0 0 0  
19 Bethune, Chloe 19 Bethune, Chloe 0 0 0 0 .000 0 0 0 0 0
42 42 42 42 0 0 0 0 .000 0 0 0 0 0  
9 Foreman, Alaina 9 Foreman, Alaina 0 0 0 0 .000 0 0 0 0 0
Totals 503 341 146 16 .968 33 28 6 5 0
Opponents 496 348 134 14 .972 22 2 1 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs Loyola-Chicago L 4-5 28 4 6 3 1 0 0 5 0 2 0 0 0 0 0 7 18 5 3 .214
2/7/2025 at Northern Iowa L 0-1 25 0 6 0 1 0 0 1 0 0 0 1 1 0 0 6 18 8 0 .240
2/8/2025 at Northern Iowa W 3-0 31 3 11 3 1 0 0 1 0 1 0 1 0 0 0 4 21 9 0 .355
2/8/2025 vs Drake W 9-7 31 9 16 9 2 0 0 2 0 0 0 0 0 1 0 6 21 9 3 .516
2/9/2025 vs Drake W 6-4 30 6 9 6 2 0 0 3 0 1 1 0 1 1 0 3 24 10 1 .300
2/14/2025 Oregon L 0-9 14 0 1 0 0 0 0 2 0 0 1 1 0 0 0 5 15 9 2 .071
2/14/2025 at Arizona State W 10-1 31 10 11 9 1 0 0 2 0 1 0 0 0 0 0 4 18 8 0 .355
2/15/2025 vs Utah Valley W 8-7 27 8 10 8 3 0 0 3 0 0 0 1 0 0 0 5 21 11 1 .370
2/15/2025 at Grand Canyon L 0-5 23 0 2 0 1 0 0 0 0 0 0 0 0 0 0 11 18 10 0 .087
2/16/2025 vs Washington L 0-5 22 0 2 0 0 0 0 0 0 0 1 0 0 0 0 15 18 4 1 .091
2/21/2025 Lobos L 0-2 26 0 4 0 2 0 0 5 0 0 0 1 0 0 0 11 21 7 1 .154
2/22/2025 at Tarleton State L 4-8 28 4 7 4 1 0 1 3 0 0 0 0 0 0 0 6 18 4 0 .250
2/22/2025 vs New Mexico W 10-9 31 10 9 9 2 0 2 5 0 0 0 0 0 0 0 6 21 7 0 .290
2/27/2025 at Wofford W 7-4 34 7 9 7 1 1 0 5 0 0 0 1 1 0 2 9 27 10 1 .265
2/28/2025 vs BUF L 2-12 18 2 5 2 2 0 0 2 0 0 0 0 0 0 2 3 12 6 2 .278
2/28/2025 vs TSU L 5-6 32 5 9 5 2 0 1 2 0 0 0 2 1 0 0 6 24 11 3 .281
3/1/2025 at Wofford L 1-2 24 1 3 1 0 0 0 0 0 0 0 0 0 1 1 11 20 9 1 .125
3/1/2025 vs BUF W 7-6 31 7 10 7 1 1 2 2 0 1 0 0 0 0 0 9 21 12 0 .323
3/7/2025 vs RUTGERS L 0-1 20 0 0 0 0 0 0 6 0 0 1 0 0 0 0 16 19 7 0 .000
3/7/2025 vs COLGATE W 15-3 30 15 11 12 1 0 4 2 0 0 0 1 0 0 0 4 14 3 1 .367
3/8/2025 vs RUTGERS W 11-3 27 11 13 11 5 0 3 4 0 0 1 1 0 1 0 2 18 8 0 .481
3/9/2025 vs West Georgia W 8-5 26 8 8 6 1 0 2 4 0 1 0 3 0 0 0 2 21 7 5 .308
3/9/2025 at GEORGIA STATE L 2-3 23 2 5 2 0 0 1 4 0 1 1 0 0 1 0 14 18 12 0 .217
3/11/2025 at Tennessee Tech W 8-2 31 8 9 5 2 0 0 6 0 3 1 0 0 1 0 4 21 9 0 .290
3/11/2025 at Tennessee Tech W 7-4 29 7 11 7 3 0 0 4 0 0 0 0 0 4 0 5 21 6 0 .379
3/13/2025 at ETSU L 1-4 26 1 5 1 2 0 0 4 0 0 0 1 0 0 0 8 18 8 1 .192
3/14/2025 ETSU W 6-5 26 6 9 6 0 0 2 2 0 0 0 1 1 0 0 3 21 12 3 .346
3/14/2025 Dartmouth L 4-6 26 4 6 4 1 0 1 2 0 0 1 1 0 0 0 1 21 7 0 .231
3/15/2025 at Dartmouth W 3-1 26 3 6 3 1 0 0 6 0 0 0 1 0 1 0 3 21 6 2 .231
3/22/2025 at South Dakota L 0-7 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 10 18 8 1 .125
3/22/2025 at South Dakota W 6-5 38 6 12 5 0 1 0 2 0 0 0 0 1 0 0 4 27 15 0 .316
3/23/2025 at South Dakota L 2-10 18 2 4 1 2 0 0 4 0 0 0 1 1 0 0 6 12 4 1 .222
3/29/2025 at Omaha L 0-20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 12 4 2 .000
3/29/2025 at Omaha W 14-1 27 14 12 12 3 0 1 6 0 0 0 3 0 1 0 4 15 1 0 .444
3/30/2025 at Omaha L 0-2 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 18 4 0 .000
04/05/2025 Kansas City W 4-1 26 4 8 4 5 0 0 3 0 0 0 0 0 0 0 4 21 13 1 .308
04/05/2025 Kansas City W 4-3 23 4 7 4 3 0 0 3 0 0 0 0 0 2 0 0 21 13 0 .304
4/8/2025 Kansas City W 4-1 27 4 8 4 2 0 0 3 0 1 0 1 1 0 1 0 21 9 1 .296
04/09/2025 Jamestown W 3-1 25 3 7 3 1 0 0 2 0 0 0 1 0 0 0 5 21 12 1 .280
04/09/2025 Jamestown W 3-0 26 3 8 3 1 0 0 2 0 2 0 1 0 0 0 5 21 3 1 .308
4/12/2025 at North Dakota State W 1-0 24 1 4 1 0 0 1 3 0 0 0 0 0 0 1 4 21 12 0 .167
4/12/2025 at North Dakota State L 0-8 18 0 3 0 0 0 0 1 0 0 0 0 0 0 1 2 12 9 2 .167
4/13/2025 at North Dakota State W 5-3 36 5 12 5 4 0 0 3 0 0 0 1 0 0 0 5 24 8 0 .333
04/18/2025 St. Thomas L 2-6 26 2 5 2 1 0 0 3 0 0 0 1 0 0 0 2 21 7 1 .192
04/18/2025 St. Thomas L 3-8 26 3 5 3 1 0 0 1 0 0 0 2 0 0 0 12 21 8 2 .192
04/19/2025 St. Thomas L 2-4 25 2 5 2 1 0 0 2 0 0 0 1 1 0 0 7 21 9 2 .200
4/24/2025 Minnesota Crookston W 4-3 26 4 8 4 3 0 0 9 0 0 0 0 0 1 0 3 21 6 3 .308
4/26/2025 vs Pittsburgh L 3-5 27 3 6 3 2 0 1 2 0 0 0 0 0 1 0 1 18 12 2 .222
4/26/2025 at Minnesota L 3-5 29 3 8 3 4 0 0 1 0 0 0 0 0 0 0 7 18 11 2 .276
4/27/2025 at Minnesota L 0-8 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 12 5 3 .000
05/02/2025 South Dakota State L 4-13 20 4 7 4 1 0 0 4 0 0 0 1 0 0 0 5 14 4 1 .350
05/02/2025 South Dakota State L 1-3 23 1 2 0 0 0 0 2 0 0 1 1 0 0 0 8 21 11 1 .087
05/03/2025 South Dakota State L 1-2 24 1 3 1 0 0 1 1 0 0 0 1 0 0 0 8 21 7 1 .125
5/7/2025 vs North Dakota State W 8-0 22 8 7 7 1 0 0 6 0 0 0 0 0 0 0 4 15 8 1 .318
5/8/2025 vs Omaha L 2-4 25 2 4 2 1 0 1 1 0 0 0 0 0 0 0 8 18 3 0 .160
5/8/2025 vs South Dakota L 5-6 27 5 4 5 0 1 0 10 0 0 0 2 1 0 0 10 23 12 1 .148
Total 225-259 1439 225 365 208 76 4 24 163 0 14 9 34 10 16 8 339 1077 452 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs Loyola-Chicago L 4-5 6.0 7 5 1 6 7 1 0 0 2 0 0 0 0 1 0 1.17
2/7/2025 at Northern Iowa L 0-1 6.0 7 1 1 1 9 2 0 0 0 0 1 0 0 2 0 1.17
2/8/2025 at Northern Iowa W 3-0 7.0 3 0 0 5 5 1 0 0 0 0 0 0 1 2 1 0.00
2/8/2025 vs Drake W 9-7 7.0 12 7 5 4 5 0 0 1 3 0 0 0 2 2 1 5.00
2/9/2025 vs Drake W 6-4 8.0 6 4 2 3 7 1 1 0 0 0 2 0 3 2 0 1.75
2/14/2025 Oregon L 0-9 5.0 8 9 9 8 4 2 0 3 4 0 0 0 3 3 0 12.60
2/14/2025 at Arizona State W 10-1 6.0 6 1 1 3 1 0 0 0 0 0 1 0 4 3 0 1.17
2/15/2025 vs Utah Valley W 8-7 7.0 11 7 6 4 5 3 0 2 3 0 0 0 5 3 1 6.00
2/15/2025 at Grand Canyon L 0-5 6.0 10 5 5 6 6 1 0 0 1 0 0 0 5 4 0 5.83
2/16/2025 vs Washington L 0-5 6.0 7 5 4 2 7 2 0 1 0 0 1 0 5 5 0 4.67
2/21/2025 Lobos L 0-2 7.0 5 2 2 5 5 1 0 0 0 0 2 0 5 6 0 2.00
2/22/2025 at Tarleton State L 4-8 6.0 10 8 8 5 4 2 2 1 1 0 0 0 5 7 0 9.33
2/22/2025 vs New Mexico W 10-9 7.0 11 9 9 2 3 2 1 2 1 0 1 0 6 7 0 9.00
2/27/2025 at Wofford W 7-4 9.0 8 4 2 7 6 1 0 0 0 0 0 0 7 7 0 1.56
2/28/2025 vs BUF L 2-12 4.0 11 12 10 3 3 3 0 0 3 0 1 0 7 8 0 17.50
2/28/2025 vs TSU L 5-6 8.0 7 6 3 4 7 0 1 1 1 0 0 0 7 9 0 2.63
3/1/2025 at Wofford L 1-2 6.2 3 2 1 3 8 0 0 0 1 0 0 0 7 10 0 1.05
3/1/2025 vs BUF W 7-6 7.0 9 6 6 3 2 1 0 1 2 0 1 0 8 10 1 6.00
3/7/2025 vs RUTGERS L 0-1 6.1 1 1 1 5 12 0 0 0 2 0 0 0 8 11 0 1.11
3/7/2025 vs COLGATE W 15-3 4.2 4 3 3 4 8 0 0 1 0 0 0 0 9 11 0 4.50
3/8/2025 vs RUTGERS W 11-3 6.0 9 3 3 4 2 1 0 0 0 0 1 0 10 11 0 3.50
3/9/2025 vs West Georgia W 8-5 7.0 9 5 3 6 5 3 0 1 1 0 0 0 11 11 1 3.00
3/9/2025 at GEORGIA STATE L 2-3 6.0 5 3 3 8 5 1 1 1 2 0 0 0 11 12 0 3.50
3/11/2025 at Tennessee Tech W 8-2 7.0 7 2 2 3 6 1 1 1 0 0 1 0 12 12 0 2.00
3/11/2025 at Tennessee Tech W 7-4 7.0 7 4 4 2 10 1 1 0 1 0 0 0 13 12 1 4.00
3/13/2025 at ETSU L 1-4 6.0 3 4 4 4 3 0 0 1 0 0 2 0 13 13 0 4.67
3/14/2025 ETSU W 6-5 7.0 9 5 5 5 5 2 0 0 2 0 0 1 14 13 0 5.00
3/14/2025 Dartmouth L 4-6 7.0 9 6 6 5 7 3 0 0 0 0 1 0 14 14 0 6.00
3/15/2025 at Dartmouth W 3-1 7.0 4 1 0 1 9 0 0 0 0 0 0 0 15 14 0 0.00
3/22/2025 at South Dakota L 0-7 6.0 11 7 6 2 2 1 0 1 1 0 1 0 15 15 0 7.00
3/22/2025 at South Dakota W 6-5 9.0 7 5 5 5 14 2 1 1 1 0 0 0 16 15 0 3.89
3/23/2025 at South Dakota L 2-10 4.0 10 10 6 3 4 2 1 0 0 0 1 0 16 16 0 10.50
3/29/2025 at Omaha L 0-20 4.0 12 20 17 10 5 3 0 4 3 0 1 0 16 17 0 29.75
3/29/2025 at Omaha W 14-1 5.0 5 1 1 1 8 3 0 0 1 0 0 0 17 17 0 1.40
3/30/2025 at Omaha L 0-2 6.0 3 2 2 6 6 0 0 2 0 0 3 0 17 18 0 2.33
04/05/2025 Kansas City W 4-1 7.0 1 1 0 7 7 0 0 0 1 0 0 0 18 18 0 0.00
04/05/2025 Kansas City W 4-3 7.0 6 3 3 3 5 1 0 1 0 0 0 0 19 18 0 3.00
4/8/2025 Kansas City W 4-1 7.0 2 1 0 4 1 1 0 0 1 0 0 0 20 18 1 0.00
04/09/2025 Jamestown W 3-1 7.0 5 1 1 2 6 0 0 0 0 0 0 0 21 18 0 1.00
04/09/2025 Jamestown W 3-0 7.0 7 0 0 1 10 0 1 0 0 0 0 0 22 18 0 0.00
4/12/2025 at North Dakota State W 1-0 7.0 2 0 0 4 6 0 0 0 0 0 0 0 23 18 0 0.00
4/12/2025 at North Dakota State L 0-8 4.0 10 8 5 1 0 2 0 2 1 0 2 0 23 19 0 8.75
4/13/2025 at North Dakota State W 5-3 8.0 5 3 3 10 5 1 0 0 0 0 1 0 24 19 1 2.63
04/18/2025 St. Thomas L 2-6 7.0 7 6 5 8 4 2 0 1 5 0 1 0 24 20 0 5.00
04/18/2025 St. Thomas L 3-8 7.0 11 8 7 0 5 1 0 2 0 0 0 0 24 21 0 7.00
04/19/2025 St. Thomas L 2-4 7.0 5 4 4 8 1 0 0 1 1 0 0 1 24 22 0 4.00
4/24/2025 Minnesota Crookston W 4-3 7.0 7 3 1 1 7 1 0 0 1 0 0 0 25 22 0 1.00
4/26/2025 vs Pittsburgh L 3-5 6.0 5 5 5 4 2 2 0 1 0 0 1 0 25 23 0 5.83
4/26/2025 at Minnesota L 3-5 6.0 5 5 4 7 4 1 0 0 2 0 0 0 25 24 0 4.67
4/27/2025 at Minnesota L 0-8 4.0 6 8 6 4 4 1 0 0 1 0 0 0 25 25 0 10.50
05/02/2025 South Dakota State L 4-13 4.2 10 13 13 6 4 3 0 1 2 0 1 0 25 26 0 19.50
05/02/2025 South Dakota State L 1-3 7.0 7 3 3 2 6 3 0 0 0 0 0 0 25 27 0 3.00
05/03/2025 South Dakota State L 1-2 7.0 4 2 1 11 7 1 0 0 3 0 0 0 25 28 0 1.00
5/7/2025 vs North Dakota State W 8-0 5.0 3 0 0 6 5 0 0 0 1 0 0 0 26 28 0 0.00
5/8/2025 vs Omaha L 2-4 6.0 6 4 4 3 3 2 0 1 0 0 0 0 26 29 0 4.67
5/8/2025 vs South Dakota L 5-6 7.2 12 6 6 5 4 0 1 0 0 0 0 0 26 30 0 5.48
Total 225-259 359.0 382 259 217 245 301 68 12 35 55 0 27 2 26 30 8

Game Highs / Leaders

Team
