North Dakota (66, 7-13,3-4 Summit League) vs St. Thomas (MN) (76, 12-9,4-3 Summit League)

Box Score

St. Thomas (MN) logo
76
vs
66
North Dakota logo
12-9,4-3 Summit League
7-13,3-4 Summit League
Team Score By Half
Team 1 2 3 4 Total F Records
Winner UST St. Thomas (MN) 12 22 19 23 76 12-9,4-3 Summit League
UND North Dakota 9 10 20 27 66 7-13,3-4 Summit League

St. Thomas (MN) 76

St. Thomas (MN) 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Scalia,Amber * 37 9-19 5-10 9-12 0-5 5 2 2 4 0 2 32
04 04 Hill,Jade * 40 4-10 0-1 4-4 0-2 2 2 4 3 0 3 12
12 12 Glynn,Jordyn * 36 3-9 2-6 1-2 2-5 7 2 3 3 1 1 9
34 34 Langbehn,Jo * 14 2-5 0-1 0-0 2-1 3 4 0 3 1 0 4
25 25 Hammond,Angelina * 13 2-3 0-0 0-0 0-3 3 5 0 1 1 0 4
20 20 Opichka,Sammy 25 3-6 1-3 4-6 1-2 3 4 2 2 1 2 11
02 02 Steingraber,Lizzie 10 1-1 0-0 0-0 0-1 1 0 0 1 0 1 2
22 22 Miner,Emma 9 1-3 0-2 0-0 0-1 1 0 0 1 0 0 2
15 15 Frentzel,Phoebe 16 0-4 0-2 0-0 4-2 6 1 3 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 25-60 8-25 18-24 13-24 37 20 14 19 4 10 76
Team Summary FG 3PT FT
1st Quarter 5-16 1-6 1-2
31.25 % 16.67 % 50.00 %
2nd Quarter 8-19 4-10 2-3
42.11 % 40.00 % 66.67 %
3rd Quarter 7-17 1-6 4-6
41.18 % 16.67 % 66.67 %
4th Quarter 5-8 2-3 11-13
62.50 % 66.67 % 84.62 %
Total 25-60 8-25 18-24
41.7 % 32.0 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 2 time(s)
Points in the Paint: 32 Fast Break Points: 21 Lead Changed: 4 time(s)
Points off Turnovers: 20 Bench Points: 15

North Dakota 66

North Dakota 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Borowicz, Kacie * 38 9-22 1-5 5-5 2-3 5 4 2 5 0 1 24
05 05 Hurst, Kiyah * 24 8-14 2-5 1-2 0-7 7 4 0 3 1 0 19
21 21 Hoskin, Sammiyah * 32 2-7 0-0 2-2 4-5 9 3 1 5 0 2 6
00 00 Davis, DJ * 22 1-4 1-2 0-0 0-0 0 1 0 0 0 1 3
33 33 VanderWal, Miranda * 10 0-0 0-0 0-0 1-1 2 0 1 0 0 0 0
09 09 Pemberton, Kiera 31 2-6 0-0 3-5 3-6 9 4 0 2 1 1 7
22 22 Beal, Rakiyah 13 2-5 1-2 2-3 1-0 1 0 1 2 0 0 7
02 02 Aumer, Mikayla 12 0-3 0-1 0-0 0-1 1 2 0 2 0 0 0
13 13 Cottingham, Mahogany 8 0-0 0-0 0-0 0-0 0 0 1 1 0 1 0
10 10 Ibrahim, Fatima 4 0-0 0-0 0-0 1-0 1 0 0 2 0 0 0
07 07 Ferrara Horne, Nevaeh 3 0-0 0-0 0-0 0-0 0 1 0 1 0 2 0
44 44 Owen, Jayla 2 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
23 23 Oberg, Destinee 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 24-62 5-15 13-17 15-25 40 21 6 23 2 8 66
Team Summary FG 3PT FT
1st Quarter 4-13 0-1 1-2
30.77 % 0.00 % 50.00 %
2nd Quarter 4-16 2-5 0-1
25.00 % 40.00 % 0.00 %
3rd Quarter 8-14 0-2 4-4
57.14 % 0.00 % 100.00 %
4th Quarter 8-19 3-7 8-10
42.11 % 42.86 % 80.00 %
Total 24-62 5-15 13-17
38.7 % 33.3 % 76.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 2 time(s)
Points in the Paint: 30 Fast Break Points: 5 Lead Changed: 4 time(s)
Points off Turnovers: 15 Bench Points: 14

Play By Play

Play By Play - 1st
Time Remaining UST Away Team Score Play Team Indicator Home Team Score UND
Play By Play - 2nd
Time Remaining UST Away Team Score Play Team Indicator Home Team Score UND
Play By Play - 3rd
Time Remaining UST Away Team Score Play Team Indicator Home Team Score UND
Play By Play - 4th
Time Remaining UST Away Team Score Play Team Indicator Home Team Score UND

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
St. Thomas (MN) 0 9 6 5 20
North Dakota 2 0 6 7 15
20
15
2nd Chance Points
Team 1 2 3 4 Total
St. Thomas (MN) 1 9 4 0 14
North Dakota 0 0 4 7 11
14
11
Bench Points
Team 1 2 3 4 Total
St. Thomas (MN) 1 0 4 10 15
North Dakota 1 2 4 7 14
15
14
Lead Gained By
Team 1 2 3 4 Total
St. Thomas (MN) 2 2 0 0 4
North Dakota 2 2 0 0 4
4
4
Points in Paint
Team 1 2 3 4 Total
St. Thomas (MN) 6 8 12 6 32
North Dakota 4 4 14 8 30
32
30
Fast Break Points
Team 1 2 3 4 Total
St. Thomas (MN) 3 2 2 14 21
North Dakota 1 0 0 4 5
21
5
Score Tied By
Team 1 2 3 4 Total
St. Thomas (MN) 1 1 0 0 2
North Dakota 1 1 0 0 2
2
2