2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic North Dakota Opponents
Scoring
Total Points 47 91
Points Per Game 47.0 91.0
Scoring Margin -44.0 --
Shooting
FG: Made-Attempted 11-52 35-86
FG: Percentage .212 .407
FG: Per Game 11.0 35.0
3PT: Made-Attempted 6-31 7-26
3PT: Percentage .194 .269
3PT: Per Game 6.0 7.0
FT: Made-Attempted 19-24 14-16
FT: Percentage .792 .875
FT: Per Game 19.0 14.0
Rebounding
Total 36 58
Per Game 36.0 58.0
Margin -22.0 --
Assists
Total 7 18
Per Game 7.0 18.0
Turnovers
Total 21 7
Per Game 21.0 7.0
Margin -14.0 --
Assist/Turnover Ratio 0.3 2.6
Points Off Turnovers 4.0 26.0
Steals
Total 3 12
Per Game 3.0 12.0
Blocks
Total 0 2
Per Game 0.0 2.0
Attendance
Total 0 3384
Per Game 0-0 1-3,384

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Miller, Ava 1 1 26 26.0 3 5 .600 3 4 .750 2 2 1.000 11 11.0 0 4 4 4.0 2 1 1 1 0
05 Hughes, Mackenzie 1 1 22 22.0 3 7 .429 2 5 .400 1 1 1.000 9 9.0 1 1 2 2.0 4 2 5 0 0
24 Demers, Walker 1 1 18 18.0 3 5 .600 0 1 .000 2 5 .400 8 8.0 1 5 6 6.0 3 1 2 1 0
02 Aumer, Mikayla 1 0 26 26.0 0 6 .000 0 4 .000 6 6 1.000 6 6.0 0 1 1 1.0 1 1 3 0 0
21 Harris, London 1 1 27 27.0 2 12 .167 1 6 .167 0 0 .000 5 5.0 3 1 4 4.0 0 1 4 0 0
06 Fletcher, Anaiyah 1 0 7 7.0 0 1 .000 0 1 .000 4 4 1.000 4 4.0 0 3 3 3.0 1 0 1 0 0
15 Piekny, Sydney 1 1 13 13.0 0 3 .000 0 3 .000 2 2 1.000 2 2.0 0 2 2 2.0 1 0 0 0 0
04 Hillesheim, Lauren 1 0 26 26.0 0 5 .000 0 3 .000 2 2 1.000 2 2.0 0 3 3 3.0 0 0 0 1 0
08 Harvey, Kendra 1 0 6 6.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Mathern, Mataeya 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
03 Ohnstad, Finley 1 0 11 11.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 4 1 1 0 0
13 Reardon, Lauren 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 9.0 0 0 2 0 0  
33 VanderWal, Miranda 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Volmer, Skyler 1 0 10 10.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
Total 1 200 200.0 11 52 .212 6 31 .194 19 24 .792 47 47.00 8 28 36 36.0 17 7 21 3 0
Opponents 1 200 200.0 35 86 .407 7 26 .269 14 16 .875 91 91.00 23 35 58 58.0 23 18 7 12 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Miller, Ava 1 1 26 3 5 .600 3 4 .750 2 2 1.000 11 11.0
05 Hughes, Mackenzie 1 1 22 3 7 .429 2 5 .400 1 1 1.000 9 9.0
24 Demers, Walker 1 1 18 3 5 .600 0 1 .000 2 5 .400 8 8.0
02 Aumer, Mikayla 1 0 26 0 6 .000 0 4 .000 6 6 1.000 6 6.0
21 Harris, London 1 1 27 2 12 .167 1 6 .167 0 0 .000 5 5.0
06 Fletcher, Anaiyah 1 0 7 0 1 .000 0 1 .000 4 4 1.000 4 4.0
15 Piekny, Sydney 1 1 13 0 3 .000 0 3 .000 2 2 1.000 2 2.0
04 Hillesheim, Lauren 1 0 26 0 5 .000 0 3 .000 2 2 1.000 2 2.0
08 Harvey, Kendra 1 0 6 0 1 .000 0 1 .000 0 2 .000 0 0.0
12 Mathern, Mataeya 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Ohnstad, Finley 1 0 11 0 4 .000 0 2 .000 0 0 .000 0 0.0
13 Reardon, Lauren 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 VanderWal, Miranda 1 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
01 Volmer, Skyler 1 0 10 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 11 52 .212 6 31 .194 19 24 .792 47 47.00
Opponents 1 200 35 86 .407 7 26 .269 14 16 .875 91 91.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Miller, Ava 1 26.0 .600 .750 1.000 0.0 4.0 4.0 1.0 1.0 0.0 11.0
05 Hughes, Mackenzie 1 22.0 .429 .400 1.000 1.0 1.0 2.0 2.0 0.0 0.0 9.0
24 Demers, Walker 1 18.0 .600 .000 .400 1.0 5.0 6.0 1.0 1.0 0.0 8.0
02 Aumer, Mikayla 1 26.0 .000 .000 1.000 0.0 1.0 1.0 1.0 0.0 0.0 6.0
21 Harris, London 1 27.0 .167 .167 .000 3.0 1.0 4.0 1.0 0.0 0.0 5.0
06 Fletcher, Anaiyah 1 7.0 .000 .000 1.000 0.0 3.0 3.0 0.0 0.0 0.0 4.0
15 Piekny, Sydney 1 13.0 .000 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
04 Hillesheim, Lauren 1 26.0 .000 .000 1.000 0.0 3.0 3.0 0.0 1.0 0.0 2.0
08 Harvey, Kendra 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Mathern, Mataeya 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
03 Ohnstad, Finley 1 11.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
13 Reardon, Lauren 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 VanderWal, Miranda 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Volmer, Skyler 1 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .212 .194 .792 8.0 28.0 36.0 7.0 3.0 0.0 47.00
Opponents 1 200.0 .407 .269 .875 23.0 35.0 58.0 18.0 12.0 2.0 91.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minnesota 11/04/25 47-91 L 11-52 .212 6-31 .194 19-24 .792 8 28 36 36.0 17 7 21 0 3 47 47.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota 11/04/25 91-47 W 35-86 .407 7-26 .269 14-16 .875 23 35 58 58.0 23 18 7 2 12 91 91.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota 11/04/25 47-91 -44 11-52/35-86 .212/.407 6-31/7-26 .194/.269 19-24/14-16 .792-.875 36/58 -22 7/18 21/7 0/2 3/12 17/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Minnesota (11/04/25)
FIELD GOALS MADE 11 Minnesota (11/04/25)
FIELD GOAL ATTEMPTS 52 Minnesota (11/04/25)
3 PT FIELD GOALS MADE 6 Minnesota (11/04/25)
3 PT FG ATTEMPTS 31 Minnesota (11/04/25)
FREE THROWS MADE 19 Minnesota (11/04/25)
FREE THROW ATTEMPTS 24 Minnesota (11/04/25)
REBOUNDS 36 Minnesota (11/04/25)
ASSISTS 7 Minnesota (11/04/25)
STEALS 3 Minnesota (11/04/25)
BLOCKED SHOTS 0 Minnesota (11/04/25)
TURNOVERS 21 Minnesota (11/04/25)
FOULS 17 Minnesota (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Miller,Ava Minnesota (11/04/25)
FIELD GOALS MADE 3 Hughes,Mackenzie Minnesota (11/04/25)
FIELD GOAL ATTEMPTS 12 Harris,London Minnesota (11/04/25)
3 PT FIELD GOALS MADE 3 Miller,Ava Minnesota (11/04/25)
3 PT FG ATTEMPTS 6 Harris,London Minnesota (11/04/25)
FREE THROWS MADE 6 Aumer,Mikayla Minnesota (11/04/25)
FREE THROW ATTEMPTS 6 Aumer,Mikayla Minnesota (11/04/25)
REBOUNDS 9 TEAM Minnesota (11/04/25)
ASSISTS 2 Hughes,Mackenzie Minnesota (11/04/25)
STEALS 1 Hillesheim,Lauren Minnesota (11/04/25)
BLOCKED SHOTS 0 Volmer,Skyler Minnesota (11/04/25)
TURNOVERS 5 Hughes,Mackenzie Minnesota (11/04/25)
FOULS 4 Ohnstad,Finley Minnesota (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Miller, Ava 1 11 11.0
#05 Hughes, Mackenzie 1 9 9.0
#24 Demers, Walker 1 8 8.0
#02 Aumer, Mikayla 1 6 6.0
#21 Harris, London 1 5 5.0
#06 Fletcher, Anaiyah 1 4 4.0
#04 Hillesheim, Lauren 1 2 2.0
#15 Piekny, Sydney 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Demers, Walker 1 3 5 .600 3.0 5.0
#05 Hughes, Mackenzie 1 3 7 .429 3.0 7.0
#14 Miller, Ava 1 3 5 .600 3.0 5.0
#21 Harris, London 1 2 12 .167 2.0 12.0
#02 Aumer, Mikayla 1 0 6 .000 0.0 6.0
#06 Fletcher, Anaiyah 1 0 1 .000 0.0 1.0
#08 Harvey, Kendra 1 0 1 .000 0.0 1.0
#04 Hillesheim, Lauren 1 0 5 .000 0.0 5.0
#03 Ohnstad, Finley 1 0 4 .000 0.0 4.0
#15 Piekny, Sydney 1 0 3 .000 0.0 3.0
#33 VanderWal, Miranda 1 0 1 .000 0.0 1.0
#01 Volmer, Skyler 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Miller, Ava 1 3 4 .750 3.0 4.0
#05 Hughes, Mackenzie 1 2 5 .400 2.0 5.0
#21 Harris, London 1 1 6 .167 1.0 6.0
#02 Aumer, Mikayla 1 0 4 .000 0.0 4.0
#24 Demers, Walker 1 0 1 .000 0.0 1.0
#06 Fletcher, Anaiyah 1 0 1 .000 0.0 1.0
#08 Harvey, Kendra 1 0 1 .000 0.0 1.0
#04 Hillesheim, Lauren 1 0 3 .000 0.0 3.0
#03 Ohnstad, Finley 1 0 2 .000 0.0 2.0
#15 Piekny, Sydney 1 0 3 .000 0.0 3.0
#33 VanderWal, Miranda 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Aumer, Mikayla 1 6 6 1.000 6.0 6.0
#06 Fletcher, Anaiyah 1 4 4 1.000 4.0 4.0
#24 Demers, Walker 1 2 5 .400 2.0 5.0
#04 Hillesheim, Lauren 1 2 2 1.000 2.0 2.0
#14 Miller, Ava 1 2 2 1.000 2.0 2.0
#15 Piekny, Sydney 1 2 2 1.000 2.0 2.0
#05 Hughes, Mackenzie 1 1 1 1.000 1.0 1.0
#08 Harvey, Kendra 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 9 9.0 3 3.0 6 6.0
#24 Demers, Walker 1 6 6.0 1 1.0 5 5.0
#21 Harris, London 1 4 4.0 3 3.0 1 1.0
#14 Miller, Ava 1 4 4.0 0 0.0 4 4.0
#06 Fletcher, Anaiyah 1 3 3.0 0 0.0 3 3.0
#04 Hillesheim, Lauren 1 3 3.0 0 0.0 3 3.0
#05 Hughes, Mackenzie 1 2 2.0 1 1.0 1 1.0
#15 Piekny, Sydney 1 2 2.0 0 0.0 2 2.0
#02 Aumer, Mikayla 1 1 1.0 0 0.0 1 1.0
#12 Mathern, Mataeya 1 1 1.0 0 0.0 1 1.0
#03 Ohnstad, Finley 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Hughes, Mackenzie 1 2 2.0
#02 Aumer, Mikayla 1 1 1.0
#24 Demers, Walker 1 1 1.0
#21 Harris, London 1 1 1.0
#14 Miller, Ava 1 1 1.0
#03 Ohnstad, Finley 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Demers, Walker 1 1 1.0
#04 Hillesheim, Lauren 1 1 1.0
#14 Miller, Ava 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Hughes, Mackenzie 1 5 5.0
#21 Harris, London 1 4 4.0
#02 Aumer, Mikayla 1 3 3.0
#24 Demers, Walker 1 2 2.0
#TM Team 1 2 2.0
#01 Volmer, Skyler 1 2 2.0
#06 Fletcher, Anaiyah 1 1 1.0
#14 Miller, Ava 1 1 1.0
#03 Ohnstad, Finley 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Hughes, Mackenzie 1 4 4.0
#03 Ohnstad, Finley 1 4 4.0
#24 Demers, Walker 1 3 3.0
#14 Miller, Ava 1 2 2.0
#02 Aumer, Mikayla 1 1 1.0
#06 Fletcher, Anaiyah 1 1 1.0
#15 Piekny, Sydney 1 1 1.0
#01 Volmer, Skyler 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Harris, London 1 27 27.0
#02 Aumer, Mikayla 1 26 26.0
#04 Hillesheim, Lauren 1 26 26.0
#14 Miller, Ava 1 26 26.0
#05 Hughes, Mackenzie 1 22 22.0
#24 Demers, Walker 1 18 18.0
#15 Piekny, Sydney 1 13 13.0
#03 Ohnstad, Finley 1 11 11.0
#01 Volmer, Skyler 1 10 10.0
#06 Fletcher, Anaiyah 1 7 7.0
#08 Harvey, Kendra 1 6 6.0
#12 Mathern, Mataeya 1 5 5.0
#13 Reardon, Lauren 1 2 2.0
#33 VanderWal, Miranda 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Miller, Ava 1 1 1 1.00
#03 Ohnstad, Finley 1 1 1 1.00