2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-24, 3-13)

Overall Team Statistics
Statistic North Dakota Opponents
Scoring
Total Points 1825 2238
Points Per Game 58.9 72.2
Scoring Margin -13.3 --
Shooting
FG: Made-Attempted 619-1631 824-1957
FG: Percentage .380 .421
FG: Per Game 20.0 26.6
3PT: Made-Attempted 210-778 239-655
3PT: Percentage .270 .365
3PT: Per Game 6.8 7.7
FT: Made-Attempted 377-504 351-478
FT: Percentage .748 .734
FT: Per Game 12.2 11.3
Rebounding
Total 1077 1165
Per Game 34.7 37.6
Margin -2.8 --
Assists
Total 343 442
Per Game 11.1 14.3
Turnovers
Total 602 401
Per Game 19.4 12.9
Margin -6.5 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 11.3 19.3
Steals
Total 163 278
Per Game 5.3 9.0
Blocks
Total 80 89
Per Game 2.6 2.9
Attendance
Total 24646 17416
Per Game 16-1,540 12-1,451

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hughes, Mackenzie 31 31 1017 32.8 119 327 .364 40 160 .250 100 120 .833 378 12.2 10 78 88 2.8 58 108 104 29 2
24 Demers, Walker 26 26 629 24.2 99 203 .488 5 20 .250 59 86 .686 262 10.1 32 153 185 7.1 73 33 62 15 37
14 Miller, Ava 31 28 782 25.2 97 208 .466 27 83 .325 25 35 .714 246 7.9 34 192 226 7.3 80 45 76 14 18
02 Aumer, Mikayla 31 19 639 20.6 61 185 .330 30 111 .270 45 52 .865 197 6.4 4 49 53 1.7 48 26 48 12 2
15 Piekny, Sydney 30 16 615 20.5 50 141 .355 44 128 .344 17 23 .739 161 5.4 18 23 41 1.4 40 14 25 16 5
04 Hillesheim, Lauren 28 8 485 17.3 49 153 .320 27 101 .267 21 30 .700 146 5.2 5 62 67 2.4 26 18 27 20 1
21 Harris, London 26 9 539 20.7 44 111 .396 8 40 .200 25 37 .676 121 4.7 9 58 67 2.6 46 26 52 11 1
01 Volmer, Skyler 30 11 459 15.3 35 86 .407 5 24 .208 42 56 .750 117 3.9 4 48 52 1.7 32 32 68 8 3
03 Ohnstad, Finley 22 0 240 10.9 23 78 .295 13 48 .271 5 6 .833 64 2.9 6 23 29 1.3 27 7 30 4 6
08 Harvey, Kendra 10 0 98 9.8 6 25 .240 2 17 .118 7 14 .500 21 2.1 5 13 18 1.8 9 2 8 3 0
12 Mathern, Mataeya 29 3 369 12.7 20 50 .400 5 20 .250 13 19 .684 58 2.0 25 52 77 2.7 40 10 25 21 1
13 Reardon, Lauren 6 0 27 4.5 2 5 .400 1 4 .250 2 2 1.000 7 1.2 0 2 2 0.3 0 2 1 2 0
07 Miller, Hanna 23 3 216 9.4 8 38 .211 3 19 .158 5 10 .500 24 1.0 5 34 39 1.7 19 19 24 6 1
06 Fletcher, Anaiyah 14 0 53 3.8 3 13 .231 0 2 .000 7 9 .778 13 0.9 3 18 21 1.5 7 0 6 1 1
33 VanderWal, Miranda 13 1 32 2.5 3 8 .375 0 1 .000 4 5 .800 10 0.8 0 1 1 0.1 3 1 3 1 2
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 62 111 3.6 0 0 43 0 0  
Total 31 6200 200.0 619 1631 .380 210 778 .270 377 504 .748 1825 58.87 209 868 1077 34.7 508 343 602 163 80
Opponents 31 6200 200.0 824 1957 .421 239 655 .365 351 478 .734 2238 72.19 314 851 1165 37.6 517 442 401 278 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hughes, Mackenzie 16 16 549 34.3 65 175 .371 28 95 .295 58 71 .817 216 13.5 5 34 39 2.4 39 60 3.8 47 10 2
24 Demers, Walker 13 13 323 24.8 51 101 .505 2 9 .222 31 43 .721 135 10.4 12 62 74 5.7 43 17 1.3 35 7 20
14 Miller, Ava 16 14 387 24.2 49 105 .467 9 34 .265 14 21 .667 121 7.6 20 93 113 7.1 51 21 1.3 41 9 12
02 Aumer, Mikayla 16 10 331 20.7 30 88 .341 14 50 .280 13 17 .765 87 5.4 2 22 24 1.5 27 16 1.0 21 3 1
04 Hillesheim, Lauren 16 7 299 18.7 31 100 .310 20 72 .278 8 12 .667 90 5.6 1 36 37 2.3 18 13 0.8 20 11 1
15 Piekny, Sydney 16 6 358 22.4 32 83 .386 27 75 .360 4 9 .444 95 5.9 10 14 24 1.5 21 9 0.6 8 9 3
21 Harris, London 11 3 226 20.5 20 45 .444 3 14 .214 12 17 .706 55 5.0 4 19 23 2.1 19 13 1.2 18 8 1
01 Volmer, Skyler 16 7 244 15.3 17 44 .386 3 13 .231 25 31 .806 62 3.9 2 21 23 1.4 23 19 1.2 38 3 3
12 Mathern, Mataeya 14 2 239 17.1 18 35 .514 5 13 .385 11 15 .733 52 3.7 17 30 47 3.4 28 7 0.5 17 13 0
03 Ohnstad, Finley 11 0 104 9.5 15 31 .484 8 17 .471 2 2 1.000 40 3.6 3 10 13 1.2 10 0 0.0 13 3 3
07 Miller, Hanna 13 1 110 8.5 2 19 .105 0 9 .000 3 4 .750 7 0.5 2 14 16 1.2 11 6 0.5 12 3 0
33 VanderWal, Miranda 5 1 15 3.0 1 2 .500 0 0 .000 0 1 .000 2 0.4 0 1 1 0.2 3 1 0.2 2 0 1
06 Fletcher, Anaiyah 3 0 8 2.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
08 Harvey, Kendra 2 0 7 3.5 0 3 .000 0 2 .000 1 2 .500 1 0.5 1 3 4 2.0 0 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 32 58 3.6 0 0 0.0 22 0 0  
Total 16 3200 200.0 331 831 .398 119 403 .295 182 245 .743 963 60.19 105 392 497 31.1 294 182 11.4 295 80 47
Opponents 16 3200 200.0 437 953 .459 108 277 .390 244 322 .758 1226 76.63 154 421 575 35.9 251 226 14.1 196 151 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hughes, Mackenzie 31 31 1017 119 327 .364 40 160 .250 100 120 .833 378 12.2
24 Demers, Walker 26 26 629 99 203 .488 5 20 .250 59 86 .686 262 10.1
14 Miller, Ava 31 28 782 97 208 .466 27 83 .325 25 35 .714 246 7.9
02 Aumer, Mikayla 31 19 639 61 185 .330 30 111 .270 45 52 .865 197 6.4
15 Piekny, Sydney 30 16 615 50 141 .355 44 128 .344 17 23 .739 161 5.4
04 Hillesheim, Lauren 28 8 485 49 153 .320 27 101 .267 21 30 .700 146 5.2
21 Harris, London 26 9 539 44 111 .396 8 40 .200 25 37 .676 121 4.7
01 Volmer, Skyler 30 11 459 35 86 .407 5 24 .208 42 56 .750 117 3.9
12 Mathern, Mataeya 29 3 369 20 50 .400 5 20 .250 13 19 .684 58 2.0
08 Harvey, Kendra 10 0 98 6 25 .240 2 17 .118 7 14 .500 21 2.1
03 Ohnstad, Finley 22 0 240 23 78 .295 13 48 .271 5 6 .833 64 2.9
07 Miller, Hanna 23 3 216 8 38 .211 3 19 .158 5 10 .500 24 1.0
13 Reardon, Lauren 6 0 27 2 5 .400 1 4 .250 2 2 1.000 7 1.2
33 VanderWal, Miranda 13 1 32 3 8 .375 0 1 .000 4 5 .800 10 0.8
06 Fletcher, Anaiyah 14 0 53 3 13 .231 0 2 .000 7 9 .778 13 0.9
Total 31 6200 619 1631 .380 210 778 .270 377 504 .748 1825 58.87
Opponents 31 6200 824 1957 .421 239 655 .365 351 478 .734 2238 72.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hughes, Mackenzie 31 32.8 .364 .250 .833 0.3 2.5 2.8 3.5 0.9 0.1 12.2
24 Demers, Walker 26 24.2 .488 .250 .686 1.2 5.9 7.1 1.3 0.6 1.4 10.1
14 Miller, Ava 31 25.2 .466 .325 .714 1.1 6.2 7.3 1.5 0.5 0.6 7.9
02 Aumer, Mikayla 31 20.6 .330 .270 .865 0.1 1.6 1.7 0.8 0.4 0.1 6.4
15 Piekny, Sydney 30 20.5 .355 .344 .739 0.6 0.8 1.4 0.5 0.5 0.2 5.4
04 Hillesheim, Lauren 28 17.3 .320 .267 .700 0.2 2.2 2.4 0.6 0.7 0.0 5.2
21 Harris, London 26 20.7 .396 .200 .676 0.3 2.2 2.6 1.0 0.4 0.0 4.7
01 Volmer, Skyler 30 15.3 .407 .208 .750 0.1 1.6 1.7 1.1 0.3 0.1 3.9
12 Mathern, Mataeya 29 12.7 .400 .250 .684 0.9 1.8 2.7 0.3 0.7 0.0 2.0
08 Harvey, Kendra 10 9.8 .240 .118 .500 0.5 1.3 1.8 0.2 0.3 0.0 2.1
03 Ohnstad, Finley 22 10.9 .295 .271 .833 0.3 1.0 1.3 0.3 0.2 0.3 2.9
07 Miller, Hanna 23 9.4 .211 .158 .500 0.2 1.5 1.7 0.8 0.3 0.0 1.0
13 Reardon, Lauren 6 4.5 .400 .250 1.000 0.0 0.3 0.3 0.3 0.3 0.0 1.2
33 VanderWal, Miranda 13 2.5 .375 .000 .800 0.0 0.1 0.1 0.1 0.1 0.2 0.8
06 Fletcher, Anaiyah 14 3.8 .231 .000 .778 0.2 1.3 1.5 0.0 0.1 0.1 0.9
Total 31 200.0 .380 .270 .748 6.7 28.0 34.7 11.1 5.3 2.6 58.87
Opponents 31 200.0 .421 .365 .734 10.1 27.5 37.6 14.3 9.0 2.9 72.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minnesota 11/04/25 47-91 L 11-52 .212 6-31 .194 19-24 .792 8 28 36 36.0 17 7 21 0 3 47 47.0
vs Youngstown St. 11/07/25 58-65 L 19-59 .322 8-35 .229 12-13 .923 8 34 42 39.0 19 16 19 3 3 58 52.5
at Green Bay 11/11/25 43-67 L 14-48 .292 6-25 .240 9-16 .563 8 33 41 39.7 16 8 26 4 6 43 49.3
at Eastern Ky. 11/16/25 46-57 L 14-52 .269 5-27 .185 13-16 .813 7 42 49 42.0 10 7 27 4 6 46 48.5
vs Eastern Ky. 11/18/25 66-87 L 22-56 .393 7-20 .350 15-19 .789 8 33 41 41.8 17 9 21 0 2 66 52.0
vs Wyoming 11/21/25 65-45 W 22-46 .478 5-20 .250 16-19 .842 3 37 40 41.5 14 12 19 4 2 65 54.2
at Boise St. 11/27/25 45-65 L 15-46 .326 0-20 .000 15-20 .750 6 28 34 40.4 18 5 24 2 4 45 52.9
vs Elon 11/28/25 57-65 L 17-37 .459 7-18 .389 16-24 .667 4 30 34 39.6 15 11 27 2 6 57 53.4
vs Montana 12/03/25 56-86 L 22-59 .373 6-23 .261 6-13 .462 6 28 34 39.0 9 7 13 1 4 56 53.7
at Montana St. 12/06/25 57-99 L 20-46 .435 4-16 .250 13-19 .684 5 24 29 38.0 13 7 25 3 9 57 54.0
vs Western Ky. 12/14/25 50-80 L 18-51 .353 5-25 .200 9-11 .818 6 30 36 37.8 8 12 26 2 3 50 53.6
vs Mayville St. 12/17/25 79-30 W 28-70 .400 13-34 .382 10-11 .909 9 39 48 38.7 15 24 12 2 9 79 55.8
vs Dickinson St. 12/20/25 65-46 W 22-63 .349 7-29 .241 14-17 .824 12 35 47 39.3 12 16 19 3 11 65 56.5
at Denver 01/01/26 57-64 L 21-54 .389 5-28 .179 10-12 .833 9 29 38 39.2 19 15 23 4 4 57 56.5
at Oral Roberts 01/03/26 67-95 L 25-57 .439 8-24 .333 9-13 .692 8 30 38 39.1 21 12 31 4 5 67 57.2
vs Omaha 01/08/26 75-54 W 24-51 .471 7-24 .292 20-25 .800 9 31 40 39.2 14 16 15 2 5 75 58.3
vs Kansas City 01/10/26 56-77 L 21-47 .447 5-21 .238 9-16 .563 5 26 31 38.7 22 10 24 0 3 56 58.2
at South Dakota 01/14/26 39-62 L 15-44 .341 1-15 .067 8-12 .667 6 19 25 37.9 15 6 24 2 15 39 57.1
vs South Dakota St. 01/21/26 47-99 L 15-47 .319 8-29 .276 9-11 .818 6 11 17 36.8 17 9 20 4 7 47 56.6
at St. Thomas (MN) 01/24/26 54-72 L 19-47 .404 5-14 .357 11-15 .733 6 24 30 36.5 18 8 22 4 4 54 56.5
vs Oral Roberts 01/29/26 80-89 L 29-65 .446 12-36 .333 10-15 .667 8 23 31 36.2 21 20 11 6 1 80 57.6
vs Denver 01/31/26 73-72 W 26-53 .491 15-28 .536 6-11 .545 1 30 31 36.0 16 16 17 0 4 73 58.3
vs Bismarck St. 02/01/26 89-80 W 32-64 .500 11-32 .344 14-20 .700 7 27 34 35.9 13 15 16 1 11 89 59.6
at Omaha 02/05/26 54-58 L 17-64 .266 7-35 .200 13-17 .765 12 31 43 36.2 22 9 12 8 3 54 59.4
at Kansas City 02/07/26 68-58 W 22-44 .500 9-23 .391 15-17 .882 7 30 37 36.2 16 14 21 0 7 68 59.7
at South Dakota St. 02/12/26 48-94 L 19-55 .345 6-26 .231 4-10 .400 6 20 26 35.8 16 10 18 4 7 48 59.3
vs North Dakota St. 02/15/26 51-87 L 17-52 .327 4-22 .182 13-17 .765 7 22 29 35.6 21 8 15 3 3 51 59.0
vs St. Thomas (MN) 02/21/26 58-70 L 19-44 .432 7-21 .333 13-17 .765 4 23 27 35.3 13 10 19 1 6 58 58.9
vs South Dakota 02/25/26 66-80 L 20-51 .392 11-31 .355 15-17 .882 6 23 29 35.1 16 13 14 3 2 66 59.2
at North Dakota St. 02/28/26 70-95 L 22-56 .393 9-26 .346 17-20 .850 5 20 25 34.7 27 6 9 2 4 70 59.5
at Omaha 03/04/26 39-49 L 12-51 .235 1-20 .050 14-17 .824 7 28 35 34.7 18 5 12 2 4 39 58.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota 11/04/25 91-47 W 35-86 .407 7-26 .269 14-16 .875 23 35 58 58.0 23 18 7 2 12 91 91.0
Youngstown St. 11/07/25 65-58 W 22-60 .367 8-23 .348 13-18 .722 7 31 38 48.0 20 13 12 4 8 65 78.0
Green Bay 11/11/25 67-43 W 26-65 .400 6-17 .353 9-10 .900 6 28 34 43.3 15 17 10 2 9 67 74.3
Eastern Ky. 11/16/25 57-46 W 23-77 .299 9-39 .231 2-4 .500 12 32 44 43.5 15 15 14 0 9 57 70.0
Eastern Ky. 11/18/25 87-66 W 33-73 .452 15-36 .417 6-7 .857 7 25 32 41.2 20 22 7 5 5 87 73.4
Wyoming 11/21/25 45-65 L 18-62 .290 4-18 .222 5-8 .625 8 21 29 39.2 18 7 13 1 14 45 68.7
Boise St. 11/27/25 65-45 W 27-64 .422 4-11 .364 7-11 .636 9 28 37 38.9 18 14 13 3 11 65 68.1
Elon 11/28/25 65-57 W 25-66 .379 5-16 .313 10-16 .625 13 21 34 38.3 24 12 13 2 6 65 67.8
Montana 12/03/25 86-56 W 31-63 .492 19-38 .500 5-11 .455 7 35 42 38.7 14 21 10 6 6 86 69.8
Montana St. 12/06/25 99-57 W 41-77 .532 13-27 .481 4-9 .444 16 22 38 38.6 15 30 11 6 14 99 72.7
Western Ky. 12/14/25 80-50 W 33-74 .446 8-26 .308 6-6 1.000 11 27 38 38.5 19 14 12 5 14 80 73.4
Mayville St. 12/17/25 30-79 L 13-64 .203 1-17 .059 3-6 .500 13 33 46 39.2 17 5 23 4 2 30 69.8
Dickinson St. 12/20/25 46-65 L 16-58 .276 8-23 .348 6-10 .600 9 32 41 39.3 15 4 23 3 9 46 67.9
Denver 01/01/26 64-57 W 25-68 .368 3-19 .158 11-15 .733 12 24 36 39.1 19 11 11 2 15 64 67.6
Oral Roberts 01/03/26 95-67 W 33-69 .478 6-11 .545 23-27 .852 7 25 32 38.6 16 16 14 2 16 95 69.5
Omaha 01/08/26 54-75 L 20-55 .364 10-31 .323 4-8 .500 6 20 26 37.8 18 18 18 2 8 54 68.5
Kansas City 01/10/26 77-56 W 27-60 .450 3-10 .300 20-23 .870 10 25 35 37.6 18 14 11 3 7 77 69.0
South Dakota 01/14/26 62-39 W 23-48 .479 3-8 .375 13-14 .929 7 24 31 37.3 15 11 21 3 13 62 68.6
South Dakota St. 01/21/26 99-47 W 38-62 .613 7-11 .636 16-17 .941 14 26 40 37.4 11 13 13 5 12 99 70.2
St. Thomas (MN) 01/24/26 72-54 W 26-58 .448 8-19 .421 12-23 .522 11 25 36 37.4 15 14 11 2 14 72 70.3
Oral Roberts 01/29/26 89-80 W 31-60 .517 11-19 .579 16-23 .696 9 30 39 37.4 19 17 15 1 6 89 71.2
Denver 01/31/26 72-73 L 25-54 .463 7-19 .368 15-19 .789 2 28 30 37.1 11 15 11 1 8 72 71.2
Bismarck St. 02/01/26 80-89 L 28-62 .452 16-38 .421 8-12 .667 9 28 37 37.1 17 16 22 0 6 80 71.6
Omaha 02/05/26 58-54 W 17-55 .309 4-20 .200 20-28 .714 11 37 48 37.5 18 8 15 4 8 58 71.0
Kansas City 02/07/26 58-68 L 22-63 .349 4-15 .267 10-20 .500 16 16 32 37.3 13 10 9 2 11 58 70.5
South Dakota St. 02/12/26 94-48 W 34-63 .540 9-21 .429 17-26 .654 11 34 45 37.6 12 22 10 1 9 94 71.4
North Dakota St. 02/15/26 87-51 W 30-62 .484 9-14 .643 18-20 .900 11 29 40 37.7 17 14 9 5 4 87 72.0
St. Thomas (MN) 02/21/26 70-58 W 27-56 .482 9-27 .333 7-8 .875 6 24 30 37.4 16 15 14 2 10 70 71.9
South Dakota 02/25/26 80-66 W 29-59 .492 9-19 .474 13-16 .813 8 25 33 37.3 16 15 8 3 7 80 72.2
North Dakota St. 02/28/26 95-70 W 30-61 .492 6-14 .429 29-35 .829 13 29 42 37.4 17 13 6 7 3 95 73.0
Omaha 03/04/26 49-39 W 16-53 .302 8-23 .348 9-12 .750 10 32 42 37.6 16 8 15 1 2 49 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota 11/04/25 47-91 -44 11-52/35-86 .212/.407 6-31/7-26 .194/.269 19-24/14-16 .792-.875 36/58 -22 7/18 21/7 0/2 3/12 17/23
Youngstown St. 11/07/25 58-65 -7 19-59/22-60 .322/.367 8-35/8-23 .229/.348 12-13/13-18 .923-.722 42/38 4 16/13 19/12 3/4 3/8 19/20
Green Bay 11/11/25 43-67 -24 14-48/26-65 .292/.400 6-25/6-17 .240/.353 9-16/9-10 .563-.900 41/34 7 8/17 26/10 4/2 6/9 16/15
Eastern Ky. 11/16/25 46-57 -11 14-52/23-77 .269/.299 5-27/9-39 .185/.231 13-16/2-4 .813-.500 49/44 5 7/15 27/14 4/0 6/9 10/15
Eastern Ky. 11/18/25 66-87 -21 22-56/33-73 .393/.452 7-20/15-36 .350/.417 15-19/6-7 .789-.857 41/32 9 9/22 21/7 0/5 2/5 17/20
Wyoming 11/21/25 65-45 20 22-46/18-62 .478/.290 5-20/4-18 .250/.222 16-19/5-8 .842-.625 40/29 11 12/7 19/13 4/1 2/14 14/18
Boise St. 11/27/25 45-65 -20 15-46/27-64 .326/.422 0-20/4-11 .000/.364 15-20/7-11 .750-.636 34/37 -3 5/14 24/13 2/3 4/11 18/18
Elon 11/28/25 57-65 -8 17-37/25-66 .459/.379 7-18/5-16 .389/.313 16-24/10-16 .667-.625 34/34 0 11/12 27/13 2/2 6/6 15/24
Montana 12/03/25 56-86 -30 22-59/31-63 .373/.492 6-23/19-38 .261/.500 6-13/5-11 .462-.455 34/42 -8 7/21 13/10 1/6 4/6 9/14
Montana St. 12/06/25 57-99 -42 20-46/41-77 .435/.532 4-16/13-27 .250/.481 13-19/4-9 .684-.444 29/38 -9 7/30 25/11 3/6 9/14 13/15
Western Ky. 12/14/25 50-80 -30 18-51/33-74 .353/.446 5-25/8-26 .200/.308 9-11/6-6 .818-1.000 36/38 -2 12/14 26/12 2/5 3/14 8/19
Mayville St. 12/17/25 79-30 49 28-70/13-64 .400/.203 13-34/1-17 .382/.059 10-11/3-6 .909-.500 48/46 2 24/5 12/23 2/4 9/2 15/17
Dickinson St. 12/20/25 65-46 19 22-63/16-58 .349/.276 7-29/8-23 .241/.348 14-17/6-10 .824-.600 47/41 6 16/4 19/23 3/3 11/9 12/15
Denver 01/01/26 57-64 -7 21-54/25-68 .389/.368 5-28/3-19 .179/.158 10-12/11-15 .833-.733 38/36 2 15/11 23/11 4/2 4/15 19/19
Oral Roberts 01/03/26 67-95 -28 25-57/33-69 .439/.478 8-24/6-11 .333/.545 9-13/23-27 .692-.852 38/32 6 12/16 31/14 4/2 5/16 21/16
Omaha 01/08/26 75-54 21 24-51/20-55 .471/.364 7-24/10-31 .292/.323 20-25/4-8 .800-.500 40/26 14 16/18 15/18 2/2 5/8 14/18
Kansas City 01/10/26 56-77 -21 21-47/27-60 .447/.450 5-21/3-10 .238/.300 9-16/20-23 .563-.870 31/35 -4 10/14 24/11 0/3 3/7 22/18
South Dakota 01/14/26 39-62 -23 15-44/23-48 .341/.479 1-15/3-8 .067/.375 8-12/13-14 .667-.929 25/31 -6 6/11 24/21 2/3 15/13 15/15
South Dakota St. 01/21/26 47-99 -52 15-47/38-62 .319/.613 8-29/7-11 .276/.636 9-11/16-17 .818-.941 17/40 -23 9/13 20/13 4/5 7/12 17/11
St. Thomas (MN) 01/24/26 54-72 -18 19-47/26-58 .404/.448 5-14/8-19 .357/.421 11-15/12-23 .733-.522 30/36 -6 8/14 22/11 4/2 4/14 18/15
Oral Roberts 01/29/26 80-89 -9 29-65/31-60 .446/.517 12-36/11-19 .333/.579 10-15/16-23 .667-.696 31/39 -8 20/17 11/15 6/1 1/6 21/19
Denver 01/31/26 73-72 1 26-53/25-54 .491/.463 15-28/7-19 .536/.368 6-11/15-19 .545-.789 31/30 1 16/15 17/11 0/1 4/8 16/11
Bismarck St. 02/01/26 89-80 9 32-64/28-62 .500/.452 11-32/16-38 .344/.421 14-20/8-12 .700-.667 34/37 -3 15/16 16/22 1/0 11/6 13/17
Omaha 02/05/26 54-58 -4 17-64/17-55 .266/.309 7-35/4-20 .200/.200 13-17/20-28 .765-.714 43/48 -5 9/8 12/15 8/4 3/8 22/18
Kansas City 02/07/26 68-58 10 22-44/22-63 .500/.349 9-23/4-15 .391/.267 15-17/10-20 .882-.500 37/32 5 14/10 21/9 0/2 7/11 16/13
South Dakota St. 02/12/26 48-94 -46 19-55/34-63 .345/.540 6-26/9-21 .231/.429 4-10/17-26 .400-.654 26/45 -19 10/22 18/10 4/1 7/9 16/12
North Dakota St. 02/15/26 51-87 -36 17-52/30-62 .327/.484 4-22/9-14 .182/.643 13-17/18-20 .765-.900 29/40 -11 8/14 15/9 3/5 3/4 21/17
St. Thomas (MN) 02/21/26 58-70 -12 19-44/27-56 .432/.482 7-21/9-27 .333/.333 13-17/7-8 .765-.875 27/30 -3 10/15 19/14 1/2 6/10 13/16
South Dakota 02/25/26 66-80 -14 20-51/29-59 .392/.492 11-31/9-19 .355/.474 15-17/13-16 .882-.813 29/33 -4 13/15 14/8 3/3 2/7 16/16
North Dakota St. 02/28/26 70-95 -25 22-56/30-61 .393/.492 9-26/6-14 .346/.429 17-20/29-35 .850-.829 25/42 -17 6/13 9/6 2/7 4/3 27/17
Omaha 03/04/26 39-49 -10 12-51/16-53 .235/.302 1-20/8-23 .050/.348 14-17/9-12 .824-.750 35/42 -7 5/8 12/15 2/1 4/2 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Bismarck St. (02/01/26)
FIELD GOALS MADE 32 Bismarck St. (02/01/26)
FIELD GOAL ATTEMPTS 70 Mayville St. (12/17/25)
3 PT FIELD GOALS MADE 15 Denver (01/31/26)
3 PT FG ATTEMPTS 36 Oral Roberts (01/29/26)
FREE THROWS MADE 20 Omaha (01/08/26)
FREE THROW ATTEMPTS 25 Omaha (01/08/26)
REBOUNDS 49 Eastern Ky. (11/16/25)
ASSISTS 24 Mayville St. (12/17/25)
STEALS 15 South Dakota (01/14/26)
BLOCKED SHOTS 8 Omaha (02/05/26)
TURNOVERS 31 Oral Roberts (01/03/26)
FOULS 27 North Dakota St. (02/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Hughes,Mackenzie Oral Roberts (01/29/26)
FIELD GOALS MADE 9 Hughes,Mackenzie Bismarck St. (02/01/26)
FIELD GOAL ATTEMPTS 20 Hughes,Mackenzie North Dakota St. (02/28/26)
3 PT FIELD GOALS MADE 6 Aumer,Mikayla Mayville St. (12/17/25)
3 PT FG ATTEMPTS 12 Hughes,Mackenzie Oral Roberts (01/29/26)
FREE THROWS MADE 10 Hughes,Mackenzie North Dakota St. (02/15/26)
FREE THROW ATTEMPTS 12 Demers,Walker Omaha (01/08/26)
REBOUNDS 18 Miller,Ava Green Bay (11/11/25)
ASSISTS 9 Hughes,Mackenzie Kansas City (02/07/26)
STEALS 4 Hillesheim,Lauren; Hughes,Mackenzie Bismarck St. (02/01/26); South Dakota (01/14/26)
BLOCKED SHOTS 4 Miller,Ava; Demers,Walker South Dakota St. (01/21/26); South Dakota St. (02/12/26)
TURNOVERS 9 Hughes,Mackenzie Elon (11/28/25)
FOULS 5 Miller,Ava; Demers,Walker; Hughes,Mackenzie; Mathern,Mataeya Eastern Ky. (11/18/25); Kansas City (01/10/26); North Dakota St. (02/15/26); Omaha (02/05/26); North Dakota St. (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hughes, Mackenzie 31 378 12.2
#24 Demers, Walker 26 262 10.1
#14 Miller, Ava 31 246 7.9
#02 Aumer, Mikayla 31 197 6.4
#15 Piekny, Sydney 30 161 5.4
#04 Hillesheim, Lauren 28 146 5.2
#21 Harris, London 26 121 4.7
#01 Volmer, Skyler 30 117 3.9
#03 Ohnstad, Finley 22 64 2.9
#12 Mathern, Mataeya 29 58 2.0
#07 Miller, Hanna 23 24 1.0
#08 Harvey, Kendra 10 21 2.1
#06 Fletcher, Anaiyah 14 13 0.9
#33 VanderWal, Miranda 13 10 0.8
#13 Reardon, Lauren 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Hughes, Mackenzie 31 119 327 .364 3.8 10.5
#24 Demers, Walker 26 99 203 .488 3.8 7.8
#14 Miller, Ava 31 97 208 .466 3.1 6.7
#02 Aumer, Mikayla 31 61 185 .330 2.0 6.0
#15 Piekny, Sydney 30 50 141 .355 1.7 4.7
#04 Hillesheim, Lauren 28 49 153 .320 1.8 5.5
#21 Harris, London 26 44 111 .396 1.7 4.3
#01 Volmer, Skyler 30 35 86 .407 1.2 2.9
#03 Ohnstad, Finley 22 23 78 .295 1.0 3.5
#12 Mathern, Mataeya 29 20 50 .400 0.7 1.7
#07 Miller, Hanna 23 8 38 .211 0.3 1.7
#08 Harvey, Kendra 10 6 25 .240 0.6 2.5
#06 Fletcher, Anaiyah 14 3 13 .231 0.2 0.9
#33 VanderWal, Miranda 13 3 8 .375 0.2 0.6
#13 Reardon, Lauren 6 2 5 .400 0.3 0.8

Three-Point Field Goals

