2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic North Dakota Opponents
Scoring
Total Points 260 310
Points Per Game 65.0 77.5
Scoring Margin -12.5 --
Shooting
FG: Made-Attempted 81-231 114-252
FG: Percentage .351 .452
FG: Per Game 20.3 28.5
3PT: Made-Attempted 27-117 27-81
3PT: Percentage .231 .333
3PT: Per Game 6.8 6.8
FT: Made-Attempted 71-102 55-80
FT: Percentage .696 .688
FT: Per Game 17.8 13.8
Rebounding
Total 134 177
Per Game 33.5 44.3
Margin -10.8 --
Assists
Total 45 54
Per Game 11.3 13.5
Turnovers
Total 70 74
Per Game 17.5 18.5
Margin 1.0 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 19.0 15.3
Steals
Total 29 30
Per Game 7.3 7.5
Blocks
Total 5 11
Per Game 1.3 2.8
Attendance
Total 2716 1013
Per Game 2-1,358 2-507

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Harris, London 4 4 106 26.5 14 30 .467 3 9 .333 15 23 .652 46 11.5 10 13 23 5.8 11 4 15 4 1
23 Maves, Jayda 4 4 116 29.0 15 54 .278 2 23 .087 14 17 .824 46 11.5 4 14 18 4.5 14 8 9 6 1
15 Piekny, Sydney 4 4 97 24.3 10 24 .417 8 18 .444 6 10 .600 34 8.5 3 7 10 2.5 11 3 6 3 0
01 Wells, Ciona 4 4 116 29.0 9 35 .257 3 18 .167 8 12 .667 29 7.3 1 11 12 3.0 5 15 8 3 0
10 Klosterbuer, Addison 4 0 42 10.5 8 21 .381 7 18 .389 2 4 .500 25 6.3 0 1 1 0.3 5 1 2 2 0
30 Sonnenberg, Jayden 4 0 65 16.3 8 16 .500 3 10 .300 5 7 .714 24 6.0 4 8 12 3.0 3 2 3 0 0
33 Green, Aliyah 4 4 76 19.0 5 11 .455 0 1 .000 5 7 .714 15 3.8 12 20 32 8.0 10 5 10 5 0
04 Hillesheim, Lauren 4 0 61 15.3 6 13 .462 0 3 .000 3 4 .750 15 3.8 2 3 5 1.3 3 2 5 5 1
08 Harvey, Kendra 4 0 46 11.5 3 11 .273 1 6 .167 6 9 .667 13 3.3 2 6 8 2.0 5 2 5 1 1
24 Jacobson, Mia 4 0 34 8.5 2 6 .333 0 3 .000 3 3 1.000 7 1.8 2 5 7 1.8 4 3 3 0 0
02 Fricke, Maggie 3 0 27 9.0 0 6 .000 0 5 .000 3 4 .750 3 1.0 0 0 0 0.0 4 0 2 0 0
32 Smith, Kinley 3 0 11 3.7 1 3 .333 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 3 0 0 0 1
13 Reardon, Lauren 2 0 3 1.5 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 1.3 0 0 2 0 0  
Total 4 800 200.0 81 231 .351 27 117 .231 71 102 .696 260 65.00 41 93 134 33.5 78 45 70 29 5
Opponents 4 800 200.0 114 252 .452 27 81 .333 55 80 .688 310 77.50 54 123 177 44.3 87 54 74 30 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Harris, London 4 4 106 14 30 .467 3 9 .333 15 23 .652 46 11.5
23 Maves, Jayda 4 4 116 15 54 .278 2 23 .087 14 17 .824 46 11.5
15 Piekny, Sydney 4 4 97 10 24 .417 8 18 .444 6 10 .600 34 8.5
01 Wells, Ciona 4 4 116 9 35 .257 3 18 .167 8 12 .667 29 7.3
10 Klosterbuer, Addison 4 0 42 8 21 .381 7 18 .389 2 4 .500 25 6.3
30 Sonnenberg, Jayden 4 0 65 8 16 .500 3 10 .300 5 7 .714 24 6.0
33 Green, Aliyah 4 4 76 5 11 .455 0 1 .000 5 7 .714 15 3.8
08 Harvey, Kendra 4 0 46 3 11 .273 1 6 .167 6 9 .667 13 3.3
04 Hillesheim, Lauren 4 0 61 6 13 .462 0 3 .000 3 4 .750 15 3.8
02 Fricke, Maggie 3 0 27 0 6 .000 0 5 .000 3 4 .750 3 1.0
24 Jacobson, Mia 4 0 34 2 6 .333 0 3 .000 3 3 1.000 7 1.8
13 Reardon, Lauren 2 0 3 0 1 .000 0 1 .000 1 2 .500 1 0.5
32 Smith, Kinley 3 0 11 1 3 .333 0 2 .000 0 0 .000 2 0.7
Total 4 800 81 231 .351 27 117 .231 71 102 .696 260 65.00
Opponents 4 800 114 252 .452 27 81 .333 55 80 .688 310 77.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Harris, London 4 26.5 .467 .333 .652 2.5 3.3 5.8 1.0 1.0 0.3 11.5
23 Maves, Jayda 4 29.0 .278 .087 .824 1.0 3.5 4.5 2.0 1.5 0.3 11.5
15 Piekny, Sydney 4 24.3 .417 .444 .600 0.8 1.8 2.5 0.8 0.8 0.0 8.5
01 Wells, Ciona 4 29.0 .257 .167 .667 0.3 2.8 3.0 3.8 0.8 0.0 7.3
10 Klosterbuer, Addison 4 10.5 .381 .389 .500 0.0 0.3 0.3 0.3 0.5 0.0 6.3
30 Sonnenberg, Jayden 4 16.3 .500 .300 .714 1.0 2.0 3.0 0.5 0.0 0.0 6.0
33 Green, Aliyah 4 19.0 .455 .000 .714 3.0 5.0 8.0 1.3 1.3 0.0 3.8
08 Harvey, Kendra 4 11.5 .273 .167 .667 0.5 1.5 2.0 0.5 0.3 0.3 3.3
04 Hillesheim, Lauren 4 15.3 .462 .000 .750 0.5 0.8 1.3 0.5 1.3 0.3 3.8
02 Fricke, Maggie 3 9.0 .000 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 1.0
24 Jacobson, Mia 4 8.5 .333 .000 1.000 0.5 1.3 1.8 0.8 0.0 0.0 1.8
13 Reardon, Lauren 2 1.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
32 Smith, Kinley 3 3.7 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.7
Total 4 200.0 .351 .231 .696 10.3 23.3 33.5 11.3 7.3 1.3 65.00
Opponents 4 200.0 .452 .333 .688 13.5 30.8 44.3 13.5 7.5 2.8 77.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Minn.-Crookston 11/02/26 68-81 L 19-71 .268 5-33 .152 25-34 .735 19 17 36 36.0 22 9 12 2 12 68 68.0
vs Minot St. 11/08/26 84-68 W 28-58 .483 10-32 .313 18-24 .750 11 28 39 37.5 20 17 20 1 4 84 76.0
at Milwaukee 11/12/26 49-77 L 17-48 .354 3-23 .130 12-17 .706 2 23 25 33.3 17 8 13 1 4 49 67.0
at Detroit Mercy 11/14/26 59-84 L 17-54 .315 9-29 .310 16-27 .593 9 25 34 33.5 19 11 25 1 9 59 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minn.-Crookston 11/02/26 81-68 W 30-59 .508 4-13 .308 17-20 .850 12 38 50 50.0 25 9 23 3 3 81 81.0
Minot St. 11/08/26 68-84 L 25-61 .410 5-17 .294 13-22 .591 11 22 33 41.5 22 10 21 0 7 68 74.5
Milwaukee 11/12/26 77-49 W 27-61 .443 9-26 .346 14-20 .700 14 32 46 43.0 16 16 9 3 6 77 75.3
Detroit Mercy 11/14/26 84-59 W 32-71 .451 9-25 .360 11-18 .611 17 31 48 44.3 24 19 21 5 14 84 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minn.-Crookston 11/02/26 68-81 -13 19-71/30-59 .268/.508 5-33/4-13 .152/.308 25-34/17-20 .735-.850 36/50 -14 9/9 12/23 2/3 12/3 22/25
Minot St. 11/08/26 84-68 16 28-58/25-61 .483/.410 10-32/5-17 .313/.294 18-24/13-22 .750-.591 39/33 6 17/10 20/21 1/0 4/7 20/22
Milwaukee 11/12/26 49-77 -28 17-48/27-61 .354/.443 3-23/9-26 .130/.346 12-17/14-20 .706-.700 25/46 -21 8/16 13/9 1/3 4/6 17/16
Detroit Mercy 11/14/26 59-84 -25 17-54/32-71 .315/.451 9-29/9-25 .310/.360 16-27/11-18 .593-.611 34/48 -14 11/19 25/21 1/5 9/14 19/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Minot St. (11/08/26)
FIELD GOALS MADE 28 Minot St. (11/08/26)
FIELD GOAL ATTEMPTS 71 Minn.-Crookston (11/02/26)
3 PT FIELD GOALS MADE 10 Minot St. (11/08/26)
3 PT FG ATTEMPTS 33 Minn.-Crookston (11/02/26)
FREE THROWS MADE 25 Minn.-Crookston (11/02/26)
FREE THROW ATTEMPTS 34 Minn.-Crookston (11/02/26)
REBOUNDS 39 Minot St. (11/08/26)
ASSISTS 17 Minot St. (11/08/26)
STEALS 12 Minn.-Crookston (11/02/26)
BLOCKED SHOTS 2 Minn.-Crookston (11/02/26)
TURNOVERS 25 Detroit Mercy (11/14/26)
FOULS 22 Minn.-Crookston (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Maves,Jayda Minot St. (11/08/26)
FIELD GOALS MADE 9 Maves,Jayda Minot St. (11/08/26)
FIELD GOAL ATTEMPTS 17 Maves,Jayda Minot St. (11/08/26)
3 PT FIELD GOALS MADE 3 Piekny,Sydney; Klosterbuer,Addison Minn.-Crookston (11/02/26); Detroit Mercy (11/14/26)
3 PT FG ATTEMPTS 8 Klosterbuer,Addison Detroit Mercy (11/14/26)
FREE THROWS MADE 8 Maves,Jayda Milwaukee (11/12/26)
FREE THROW ATTEMPTS 10 Maves,Jayda Milwaukee (11/12/26)
REBOUNDS 9 Harris,London; Green,Aliyah Minn.-Crookston (11/02/26); Minot St. (11/08/26)
ASSISTS 6 Wells,Ciona Minot St. (11/08/26)
STEALS 4 Hillesheim,Lauren Minn.-Crookston (11/02/26)
BLOCKED SHOTS 1 Hillesheim,Lauren; Harvey,Kendra; Smith,Kinley; Harris,London Minn.-Crookston (11/02/26); Minot St. (11/08/26); Milwaukee (11/12/26); Detroit Mercy (11/14/26)
TURNOVERS 5 Harris,London Minot St. (11/08/26); Detroit Mercy (11/14/26)
FOULS 4 Piekny,Sydney; Maves,Jayda; Harris,London Minn.-Crookston (11/02/26); Minot St. (11/08/26); Milwaukee (11/12/26); Detroit Mercy (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Harris, London 4 46 11.5
#23 Maves, Jayda 4 46 11.5
#15 Piekny, Sydney 4 34 8.5
#01 Wells, Ciona 4 29 7.3
#10 Klosterbuer, Addison 4 25 6.3
#30 Sonnenberg, Jayden 4 24 6.0
#33 Green, Aliyah 4 15 3.8
#04 Hillesheim, Lauren 4 15 3.8
#08 Harvey, Kendra 4 13 3.3
#24 Jacobson, Mia 4 7 1.8
#02 Fricke, Maggie 3 3 1.0
#32 Smith, Kinley 3 2 0.7
#13 Reardon, Lauren 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Maves, Jayda 4 15 54 .278 3.8 13.5
#21 Harris, London 4 14 30 .467 3.5 7.5
#15 Piekny, Sydney 4 10 24 .417 2.5 6.0
#01 Wells, Ciona 4 9 35 .257 2.3 8.8
#10 Klosterbuer, Addison 4 8 21 .381 2.0 5.3
#30 Sonnenberg, Jayden 4 8 16 .500 2.0 4.0
#04 Hillesheim, Lauren 4 6 13 .462 1.5 3.3
#33 Green, Aliyah 4 5 11 .455 1.3 2.8
#08 Harvey, Kendra 4 3 11 .273 0.8 2.8
#24 Jacobson, Mia 4 2 6 .333 0.5 1.5
#32 Smith, Kinley 3 1 3 .333 0.3 1.0
#02 Fricke, Maggie 3 0 6 .000 0.0 2.0
#13 Reardon, Lauren 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Piekny, Sydney 4 8 18 .444 2.0 4.5
#10 Klosterbuer, Addison 4 7 18 .389 1.8 4.5
#21 Harris, London 4 3 9 .333 0.8 2.3
#30 Sonnenberg, Jayden 4 3 10 .300 0.8 2.5
#01 Wells, Ciona 4 3 18 .167 0.8 4.5
#23 Maves, Jayda 4 2 23 .087 0.5 5.8
#08 Harvey, Kendra 4 1 6 .167 0.3 1.5
#02 Fricke, Maggie 3 0 5 .000 0.0 1.7
#33 Green, Aliyah 4 0 1 .000 0.0 0.3
#04 Hillesheim, Lauren 4 0 3 .000 0.0 0.8
#24 Jacobson, Mia 4 0 3 .000 0.0 0.8
#13 Reardon, Lauren 2 0 1 .000 0.0 0.5
#32 Smith, Kinley 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Harris, London 4 15 23 .652 3.8 5.8
#23 Maves, Jayda 4 14 17 .824 3.5 4.3
#01 Wells, Ciona 4 8 12 .667 2.0 3.0
#08 Harvey, Kendra 4 6 9 .667 1.5 2.3
#15 Piekny, Sydney 4 6 10 .600 1.5 2.5
#33 Green, Aliyah 4 5 7 .714 1.3 1.8
#30 Sonnenberg, Jayden 4 5 7 .714 1.3 1.8
#02 Fricke, Maggie 3 3 4 .750 1.0 1.3
#04 Hillesheim, Lauren 4 3 4 .750 0.8 1.0
#24 Jacobson, Mia 4 3 3 1.000 0.8 0.8
#10 Klosterbuer, Addison 4 2 4 .500 0.5 1.0
#13 Reardon, Lauren 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Green, Aliyah 4 32 8.0 12 3.0 20 5.0
#21 Harris, London 4 23 5.8 10 2.5 13 3.3
#23 Maves, Jayda 4 18 4.5 4 1.0 14 3.5
#30 Sonnenberg, Jayden 4 12 3.0 4 1.0 8 2.0
#01 Wells, Ciona 4 12 3.0 1 0.3 11 2.8
#15 Piekny, Sydney 4 10 2.5 3 0.8 7 1.8
#08 Harvey, Kendra 4 8 2.0 2 0.5 6 1.5
#24 Jacobson, Mia 4 7 1.8 2 0.5 5 1.3
#04 Hillesheim, Lauren 4 5 1.3 2 0.5 3 0.8
#TM Team 4 5 1.3 1 0.3 4 1.0
#10 Klosterbuer, Addison 4 1 0.3 0 0.0 1 0.3
#32 Smith, Kinley 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Wells, Ciona 4 15 3.8
#23 Maves, Jayda 4 8 2.0
#33 Green, Aliyah 4 5 1.3
#21 Harris, London 4 4 1.0
#24 Jacobson, Mia 4 3 0.8
#15 Piekny, Sydney 4 3 0.8
#08 Harvey, Kendra 4 2 0.5
#04 Hillesheim, Lauren 4 2 0.5
#30 Sonnenberg, Jayden 4 2 0.5
#10 Klosterbuer, Addison 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Harris, London 4 1 0.3
#08 Harvey, Kendra 4 1 0.3
#04 Hillesheim, Lauren 4 1 0.3
#23 Maves, Jayda 4 1 0.3
#32 Smith, Kinley 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Maves, Jayda 4 6 1.5
#33 Green, Aliyah 4 5 1.3
#04 Hillesheim, Lauren 4 5 1.3
#21 Harris, London 4 4 1.0
#15 Piekny, Sydney 4 3 0.8
#01 Wells, Ciona 4 3 0.8
#10 Klosterbuer, Addison 4 2 0.5
#08 Harvey, Kendra 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Harris, London 4 15 3.8
#33 Green, Aliyah 4 10 2.5
#23 Maves, Jayda 4 9 2.3
#01 Wells, Ciona 4 8 2.0
#15 Piekny, Sydney 4 6 1.5
#08 Harvey, Kendra 4 5 1.3
#04 Hillesheim, Lauren 4 5 1.3
#24 Jacobson, Mia 4 3 0.8
#30 Sonnenberg, Jayden 4 3 0.8
#02 Fricke, Maggie 3 2 0.7
#10 Klosterbuer, Addison 4 2 0.5
#TM Team 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Maves, Jayda 4 14 3.5
#21 Harris, London 4 11 2.8
#15 Piekny, Sydney 4 11 2.8
#33 Green, Aliyah 4 10 2.5
#08 Harvey, Kendra 4 5 1.3
#10 Klosterbuer, Addison 4 5 1.3
#01 Wells, Ciona 4 5 1.3
#02 Fricke, Maggie 3 4 1.3
#24 Jacobson, Mia 4 4 1.0
#04 Hillesheim, Lauren 4 3 0.8
#32 Smith, Kinley 3 3 1.0
#30 Sonnenberg, Jayden 4 3 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Maves, Jayda 4 116 29.0
#01 Wells, Ciona 4 116 29.0
#21 Harris, London 4 106 26.5
#15 Piekny, Sydney 4 97 24.3
#33 Green, Aliyah 4 76 19.0
#30 Sonnenberg, Jayden 4 65 16.3
#04 Hillesheim, Lauren 4 61 15.3
#08 Harvey, Kendra 4 46 11.5
#10 Klosterbuer, Addison 4 42 10.5
#24 Jacobson, Mia 4 34 8.5
#02 Fricke, Maggie 3 27 9.0
#32 Smith, Kinley 3 11 3.7
#13 Reardon, Lauren 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Jacobson, Mia 4 3 3 1.00
#01 Wells, Ciona 4 15 8 1.88