2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-10)

Overall Team Statistics
Statistic North Dakota Opponents
Scoring
Total Points 734 883
Points Per Game 56.5 67.9
Scoring Margin -11.5 --
Shooting
FG: Made-Attempted 244-685 343-889
FG: Percentage .356 .386
FG: Per Game 18.8 26.4
3PT: Made-Attempted 79-323 107-317
3PT: Percentage .245 .338
3PT: Per Game 6.1 8.2
FT: Made-Attempted 167-222 90-132
FT: Percentage .752 .682
FT: Per Game 12.8 6.9
Rebounding
Total 511 511
Per Game 39.3 39.3
Margin 0.0 --
Assists
Total 141 192
Per Game 10.8 14.8
Turnovers
Total 279 168
Per Game 21.5 12.9
Margin -8.5 --
Assist/Turnover Ratio 0.5 1.1
Points Off Turnovers 11.7 20.8
Steals
Total 68 119
Per Game 5.2 9.2
Blocks
Total 30 43
Per Game 2.3 3.3
Attendance
Total 10937 7445
Per Game 7-1,562 4-1,861

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hughes, Mackenzie 13 13 391 30.1 41 125 .328 9 54 .167 38 45 .844 129 9.9 4 37 41 3.2 14 40 49 15 0
24 Demers, Walker 12 12 278 23.2 45 93 .484 3 11 .273 24 39 .615 117 9.8 20 83 103 8.6 29 15 26 8 16
14 Miller, Ava 13 13 360 27.7 42 91 .462 17 46 .370 8 10 .800 109 8.4 11 94 105 8.1 27 21 29 4 6
02 Aumer, Mikayla 13 8 268 20.6 25 85 .294 15 56 .268 31 34 .912 96 7.4 2 20 22 1.7 19 10 26 9 1
01 Volmer, Skyler 12 4 199 16.6 18 38 .474 2 8 .250 17 25 .680 55 4.6 2 25 27 2.3 8 11 28 4 0
15 Piekny, Sydney 12 8 191 15.9 15 46 .326 14 41 .341 7 8 .875 51 4.3 4 8 12 1.0 14 4 16 6 0
21 Harris, London 13 5 276 21.2 21 56 .375 5 23 .217 8 11 .727 55 4.2 4 35 39 3.0 21 12 33 3 0
04 Hillesheim, Lauren 10 0 136 13.6 11 34 .324 5 21 .238 11 15 .733 38 3.8 3 16 19 1.9 5 3 6 5 0
08 Harvey, Kendra 8 0 91 11.4 6 22 .273 2 15 .133 6 12 .500 20 2.5 4 10 14 1.8 9 2 7 2 0
07 Miller, Hanna 8 2 104 13.0 6 19 .316 3 10 .300 1 4 .250 16 2.0 3 18 21 2.6 8 13 11 3 1
03 Ohnstad, Finley 10 0 121 12.1 5 42 .119 3 27 .111 2 2 1.000 15 1.5 3 12 15 1.5 17 6 17 0 3
06 Fletcher, Anaiyah 11 0 45 4.1 3 13 .231 0 2 .000 7 9 .778 13 1.2 3 17 20 1.8 6 0 6 1 1
13 Reardon, Lauren 6 0 27 4.5 2 5 .400 1 4 .250 2 2 1.000 7 1.2 0 2 2 0.3 0 2 1 2 0
33 VanderWal, Miranda 7 0 15 2.1 2 6 .333 0 1 .000 4 4 1.000 8 1.1 0 0 0 0.0 0 0 1 1 1
12 Mathern, Mataeya 13 0 98 7.5 2 10 .200 0 4 .000 1 2 .500 5 0.4 6 18 24 1.8 6 2 4 5 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 26 47 3.6 0 0 19 0 0  
Total 13 2600 200.0 244 685 .356 79 323 .245 167 222 .752 734 56.46 90 421 511 39.3 183 141 279 68 30
Opponents 13 2600 200.0 343 889 .386 107 317 .338 90 132 .682 883 67.92 141 370 511 39.3 233 192 168 119 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hughes, Mackenzie 13 13 391 41 125 .328 9 54 .167 38 45 .844 129 9.9
24 Demers, Walker 12 12 278 45 93 .484 3 11 .273 24 39 .615 117 9.8
14 Miller, Ava 13 13 360 42 91 .462 17 46 .370 8 10 .800 109 8.4
02 Aumer, Mikayla 13 8 268 25 85 .294 15 56 .268 31 34 .912 96 7.4
15 Piekny, Sydney 12 8 191 15 46 .326 14 41 .341 7 8 .875 51 4.3
21 Harris, London 13 5 276 21 56 .375 5 23 .217 8 11 .727 55 4.2
01 Volmer, Skyler 12 4 199 18 38 .474 2 8 .250 17 25 .680 55 4.6
04 Hillesheim, Lauren 10 0 136 11 34 .324 5 21 .238 11 15 .733 38 3.8
07 Miller, Hanna 8 2 104 6 19 .316 3 10 .300 1 4 .250 16 2.0
08 Harvey, Kendra 8 0 91 6 22 .273 2 15 .133 6 12 .500 20 2.5
06 Fletcher, Anaiyah 11 0 45 3 13 .231 0 2 .000 7 9 .778 13 1.2
03 Ohnstad, Finley 10 0 121 5 42 .119 3 27 .111 2 2 1.000 15 1.5
13 Reardon, Lauren 6 0 27 2 5 .400 1 4 .250 2 2 1.000 7 1.2
33 VanderWal, Miranda 7 0 15 2 6 .333 0 1 .000 4 4 1.000 8 1.1
12 Mathern, Mataeya 13 0 98 2 10 .200 0 4 .000 1 2 .500 5 0.4
Total 13 2600 244 685 .356 79 323 .245 167 222 .752 734 56.46
Opponents 13 2600 343 889 .386 107 317 .338 90 132 .682 883 67.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hughes, Mackenzie 13 30.1 .328 .167 .844 0.3 2.8 3.2 3.1 1.2 0.0 9.9
24 Demers, Walker 12 23.2 .484 .273 .615 1.7 6.9 8.6 1.3 0.7 1.3 9.8
14 Miller, Ava 13 27.7 .462 .370 .800 0.8 7.2 8.1 1.6 0.3 0.5 8.4
02 Aumer, Mikayla 13 20.6 .294 .268 .912 0.2 1.5 1.7 0.8 0.7 0.1 7.4
15 Piekny, Sydney 12 15.9 .326 .341 .875 0.3 0.7 1.0 0.3 0.5 0.0 4.3
21 Harris, London 13 21.2 .375 .217 .727 0.3 2.7 3.0 0.9 0.2 0.0 4.2
01 Volmer, Skyler 12 16.6 .474 .250 .680 0.2 2.1 2.3 0.9 0.3 0.0 4.6
04 Hillesheim, Lauren 10 13.6 .324 .238 .733 0.3 1.6 1.9 0.3 0.5 0.0 3.8
07 Miller, Hanna 8 13.0 .316 .300 .250 0.4 2.3 2.6 1.6 0.4 0.1 2.0
08 Harvey, Kendra 8 11.4 .273 .133 .500 0.5 1.3 1.8 0.3 0.3 0.0 2.5
06 Fletcher, Anaiyah 11 4.1 .231 .000 .778 0.3 1.5 1.8 0.0 0.1 0.1 1.2
03 Ohnstad, Finley 10 12.1 .119 .111 1.000 0.3 1.2 1.5 0.6 0.0 0.3 1.5
13 Reardon, Lauren 6 4.5 .400 .250 1.000 0.0 0.3 0.3 0.3 0.3 0.0 1.2
33 VanderWal, Miranda 7 2.1 .333 .000 1.000 0.0 0.0 0.0 0.0 0.1 0.1 1.1
12 Mathern, Mataeya 13 7.5 .200 .000 .500 0.5 1.4 1.8 0.2 0.4 0.1 0.4
Total 13 200.0 .356 .245 .752 6.9 32.4 39.3 10.8 5.2 2.3 56.46
Opponents 13 200.0 .386 .338 .682 10.8 28.5 39.3 14.8 9.2 3.3 67.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minnesota 11/04/25 47-91 L 11-52 .212 6-31 .194 19-24 .792 8 28 36 36.0 17 7 21 0 3 47 47.0
vs Youngstown St. 11/07/25 58-65 L 19-59 .322 8-35 .229 12-13 .923 8 34 42 39.0 19 16 19 3 3 58 52.5
at Green Bay 11/11/25 43-67 L 14-48 .292 6-25 .240 9-16 .563 8 33 41 39.7 16 8 26 4 6 43 49.3
at Eastern Ky. 11/16/25 46-57 L 14-52 .269 5-27 .185 13-16 .813 7 42 49 42.0 10 7 27 4 6 46 48.5
vs Eastern Ky. 11/18/25 66-87 L 22-56 .393 7-20 .350 15-19 .789 8 33 41 41.8 17 9 21 0 2 66 52.0
vs Wyoming 11/21/25 65-45 W 22-46 .478 5-20 .250 16-19 .842 3 37 40 41.5 14 12 19 4 2 65 54.2
at Boise St. 11/27/25 45-65 L 15-46 .326 0-20 .000 15-20 .750 6 28 34 40.4 18 5 24 2 4 45 52.9
vs Elon 11/28/25 57-65 L 17-37 .459 7-18 .389 16-24 .667 4 30 34 39.6 15 11 27 2 6 57 53.4
vs Montana 12/03/25 56-86 L 22-59 .373 6-23 .261 6-13 .462 6 28 34 39.0 9 7 13 1 4 56 53.7
at Montana St. 12/06/25 57-99 L 20-46 .435 4-16 .250 13-19 .684 5 24 29 38.0 13 7 25 3 9 57 54.0
vs Western Ky. 12/14/25 50-80 L 18-51 .353 5-25 .200 9-11 .818 6 30 36 37.8 8 12 26 2 3 50 53.6
vs Mayville St. 12/17/25 79-30 W 28-70 .400 13-34 .382 10-11 .909 9 39 48 38.7 15 24 12 2 9 79 55.8
vs Dickinson St. 12/20/25 65-46 W 22-63 .349 7-29 .241 14-17 .824 12 35 47 39.3 12 16 19 3 11 65 56.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota 11/04/25 91-47 W 35-86 .407 7-26 .269 14-16 .875 23 35 58 58.0 23 18 7 2 12 91 91.0
Youngstown St. 11/07/25 65-58 W 22-60 .367 8-23 .348 13-18 .722 7 31 38 48.0 20 13 12 4 8 65 78.0
Green Bay 11/11/25 67-43 W 26-65 .400 6-17 .353 9-10 .900 6 28 34 43.3 15 17 10 2 9 67 74.3
Eastern Ky. 11/16/25 57-46 W 23-77 .299 9-39 .231 2-4 .500 12 32 44 43.5 15 15 14 0 9 57 70.0
Eastern Ky. 11/18/25 87-66 W 33-73 .452 15-36 .417 6-7 .857 7 25 32 41.2 20 22 7 5 5 87 73.4
Wyoming 11/21/25 45-65 L 18-62 .290 4-18 .222 5-8 .625 8 21 29 39.2 18 7 13 1 14 45 68.7
Boise St. 11/27/25 65-45 W 27-64 .422 4-11 .364 7-11 .636 9 28 37 38.9 18 14 13 3 11 65 68.1
Elon 11/28/25 65-57 W 25-66 .379 5-16 .313 10-16 .625 13 21 34 38.3 24 12 13 2 6 65 67.8
Montana 12/03/25 86-56 W 31-63 .492 19-38 .500 5-11 .455 7 35 42 38.7 14 21 10 6 6 86 69.8
Montana St. 12/06/25 99-57 W 41-77 .532 13-27 .481 4-9 .444 16 22 38 38.6 15 30 11 6 14 99 72.7
Western Ky. 12/14/25 80-50 W 33-74 .446 8-26 .308 6-6 1.000 11 27 38 38.5 19 14 12 5 14 80 73.4
Mayville St. 12/17/25 30-79 L 13-64 .203 1-17 .059 3-6 .500 13 33 46 39.2 17 5 23 4 2 30 69.8
Dickinson St. 12/20/25 46-65 L 16-58 .276 8-23 .348 6-10 .600 9 32 41 39.3 15 4 23 3 9 46 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota 11/04/25 47-91 -44 11-52/35-86 .212/.407 6-31/7-26 .194/.269 19-24/14-16 .792-.875 36/58 -22 7/18 21/7 0/2 3/12 17/23
Youngstown St. 11/07/25 58-65 -7 19-59/22-60 .322/.367 8-35/8-23 .229/.348 12-13/13-18 .923-.722 42/38 4 16/13 19/12 3/4 3/8 19/20
Green Bay 11/11/25 43-67 -24 14-48/26-65 .292/.400 6-25/6-17 .240/.353 9-16/9-10 .563-.900 41/34 7 8/17 26/10 4/2 6/9 16/15
Eastern Ky. 11/16/25 46-57 -11 14-52/23-77 .269/.299 5-27/9-39 .185/.231 13-16/2-4 .813-.500 49/44 5 7/15 27/14 4/0 6/9 10/15
Eastern Ky. 11/18/25 66-87 -21 22-56/33-73 .393/.452 7-20/15-36 .350/.417 15-19/6-7 .789-.857 41/32 9 9/22 21/7 0/5 2/5 17/20
Wyoming 11/21/25 65-45 20 22-46/18-62 .478/.290 5-20/4-18 .250/.222 16-19/5-8 .842-.625 40/29 11 12/7 19/13 4/1 2/14 14/18
Boise St. 11/27/25 45-65 -20 15-46/27-64 .326/.422 0-20/4-11 .000/.364 15-20/7-11 .750-.636 34/37 -3 5/14 24/13 2/3 4/11 18/18
Elon 11/28/25 57-65 -8 17-37/25-66 .459/.379 7-18/5-16 .389/.313 16-24/10-16 .667-.625 34/34 0 11/12 27/13 2/2 6/6 15/24
Montana 12/03/25 56-86 -30 22-59/31-63 .373/.492 6-23/19-38 .261/.500 6-13/5-11 .462-.455 34/42 -8 7/21 13/10 1/6 4/6 9/14
Montana St. 12/06/25 57-99 -42 20-46/41-77 .435/.532 4-16/13-27 .250/.481 13-19/4-9 .684-.444 29/38 -9 7/30 25/11 3/6 9/14 13/15
Western Ky. 12/14/25 50-80 -30 18-51/33-74 .353/.446 5-25/8-26 .200/.308 9-11/6-6 .818-1.000 36/38 -2 12/14 26/12 2/5 3/14 8/19
Mayville St. 12/17/25 79-30 49 28-70/13-64 .400/.203 13-34/1-17 .382/.059 10-11/3-6 .909-.500 48/46 2 24/5 12/23 2/4 9/2 15/17
Dickinson St. 12/20/25 65-46 19 22-63/16-58 .349/.276 7-29/8-23 .241/.348 14-17/6-10 .824-.600 47/41 6 16/4 19/23 3/3 11/9 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Mayville St. (12/17/25)
FIELD GOALS MADE 28 Mayville St. (12/17/25)
FIELD GOAL ATTEMPTS 70 Mayville St. (12/17/25)
3 PT FIELD GOALS MADE 13 Mayville St. (12/17/25)
3 PT FG ATTEMPTS 35 Youngstown St. (11/07/25)
FREE THROWS MADE 19 Minnesota (11/04/25)
FREE THROW ATTEMPTS 24 Elon (11/28/25); Minnesota (11/04/25)
REBOUNDS 49 Eastern Ky. (11/16/25)
ASSISTS 24 Mayville St. (12/17/25)
STEALS 11 Dickinson St. (12/20/25)
BLOCKED SHOTS 4 Wyoming (11/21/25); Green Bay (11/11/25); Eastern Ky. (11/16/25)
TURNOVERS 27 Elon (11/28/25); Eastern Ky. (11/16/25)
FOULS 19 Youngstown St. (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Hughes,Mackenzie; Aumer,Mikayla Eastern Ky. (11/18/25); Mayville St. (12/17/25)
FIELD GOALS MADE 7 Demers,Walker; Hughes,Mackenzie; Hillesheim,Lauren Wyoming (11/21/25); Montana (12/03/25); Mayville St. (12/17/25)
FIELD GOAL ATTEMPTS 16 Demers,Walker; Hughes,Mackenzie Eastern Ky. (11/18/25); Montana (12/03/25)
3 PT FIELD GOALS MADE 6 Aumer,Mikayla Mayville St. (12/17/25)
3 PT FG ATTEMPTS 9 Aumer,Mikayla Mayville St. (12/17/25)
FREE THROWS MADE 6 Hughes,Mackenzie; Aumer,Mikayla; Demers,Walker Eastern Ky. (11/18/25); Wyoming (11/21/25); Elon (11/28/25); Minnesota (11/04/25)
FREE THROW ATTEMPTS 10 Demers,Walker Elon (11/28/25)
REBOUNDS 18 Miller,Ava Green Bay (11/11/25)
ASSISTS 7 Hughes,Mackenzie Mayville St. (12/17/25)
STEALS 3 Hughes,Mackenzie; Hillesheim,Lauren Elon (11/28/25); Mayville St. (12/17/25); Dickinson St. (12/20/25); Boise St. (11/27/25); Montana St. (12/06/25)
BLOCKED SHOTS 3 Demers,Walker Green Bay (11/11/25); Eastern Ky. (11/16/25)
TURNOVERS 9 Hughes,Mackenzie Elon (11/28/25)
FOULS 5 Miller,Ava Eastern Ky. (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hughes, Mackenzie 13 129 9.9
#24 Demers, Walker 12 117 9.8
#14 Miller, Ava 13 109 8.4
#02 Aumer, Mikayla 13 96 7.4
#21 Harris, London 13 55 4.2
#01 Volmer, Skyler 12 55 4.6
#15 Piekny, Sydney 12 51 4.3
#04 Hillesheim, Lauren 10 38 3.8
#08 Harvey, Kendra 8 20 2.5
#07 Miller, Hanna 8 16 2.0
#03 Ohnstad, Finley 10 15 1.5
#06 Fletcher, Anaiyah 11 13 1.2
#33 VanderWal, Miranda 7 8 1.1
#13 Reardon, Lauren 6 7 1.2
#12 Mathern, Mataeya 13 5 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Demers, Walker 12 45 93 .484 3.8 7.8
#14 Miller, Ava 13 42 91 .462 3.2 7.0
#05 Hughes, Mackenzie 13 41 125 .328 3.2 9.6
#02 Aumer, Mikayla 13 25 85 .294 1.9 6.5
#21 Harris, London 13 21 56 .375 1.6 4.3
#01 Volmer, Skyler 12 18 38 .474 1.5 3.2
#15 Piekny, Sydney 12 15 46 .326 1.3 3.8
#04 Hillesheim, Lauren 10 11 34 .324 1.1 3.4
#08 Harvey, Kendra 8 6 22 .273 0.8 2.8
#07 Miller, Hanna 8 6 19 .316 0.8 2.4
#03 Ohnstad, Finley 10 5 42 .119 0.5 4.2
#06 Fletcher, Anaiyah 11 3 13 .231 0.3 1.2
#12 Mathern, Mataeya 13 2 10 .200 0.2 0.8
#13 Reardon, Lauren 6 2 5 .400 0.3 0.8
#33 VanderWal, Miranda 7 2 6 .333 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Miller, Ava 13 17 46 .370 1.3 3.5
#02 Aumer, Mikayla 13 15 56 .268 1.2 4.3
#15 Piekny, Sydney 12 14 41 .341 1.2 3.4
#05 Hughes, Mackenzie 13 9 54 .167 0.7 4.2
#21 Harris, London 13 5 23 .217 0.4 1.8
#04 Hillesheim, Lauren 10 5 21 .238 0.5 2.1
#24 Demers, Walker 12 3 11 .273 0.3 0.9
#07 Miller, Hanna 8 3 10 .300 0.4 1.3
#03 Ohnstad, Finley 10 3 27 .111 0.3 2.7
#08 Harvey, Kendra 8 2 15 .133 0.3 1.9
#01 Volmer, Skyler 12 2 8 .250 0.2 0.7
#13 Reardon, Lauren 6 1 4 .250 0.2 0.7
#06 Fletcher, Anaiyah 11 0 2 .000 0.0 0.2
#12 Mathern, Mataeya 13 0 4 .000 0.0 0.3
#33 VanderWal, Miranda 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Hughes, Mackenzie 13 38 45 .844 2.9 3.5
#02 Aumer, Mikayla 13 31 34 .912 2.4 2.6
#24 Demers, Walker 12 24 39 .615 2.0 3.3
#01 Volmer, Skyler 12 17 25 .680 1.4 2.1
#04 Hillesheim, Lauren 10 11 15 .733 1.1 1.5
#21 Harris, London 13 8 11 .727 0.6 0.8
#14 Miller, Ava 13 8 10 .800 0.6 0.8
#06 Fletcher, Anaiyah 11 7 9 .778 0.6 0.8
#15 Piekny, Sydney 12 7 8 .875 0.6 0.7
#08 Harvey, Kendra 8 6 12 .500 0.8 1.5
#33 VanderWal, Miranda 7 4 4 1.000 0.6 0.6
#03 Ohnstad, Finley 10 2 2 1.000 0.2 0.2
#13 Reardon, Lauren 6 2 2 1.000 0.3 0.3
#12 Mathern, Mataeya 13 1 2 .500 0.1 0.2
#07 Miller, Hanna 8 1 4 .250 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Miller, Ava 13 105 8.1 11 0.8 94 7.2
#24 Demers, Walker 12 103 8.6 20 1.7 83 6.9
#TM Team 13 47 3.6 21 1.6 26 2.0
#05 Hughes, Mackenzie 13 41 3.2 4 0.3 37 2.8
#21 Harris, London 13 39 3.0 4 0.3 35 2.7
#01 Volmer, Skyler 12 27 2.3 2 0.2 25 2.1
#12 Mathern, Mataeya 13 24 1.8 6 0.5 18 1.4
#02 Aumer, Mikayla 13 22 1.7 2 0.2 20 1.5
#07 Miller, Hanna 8 21 2.6 3 0.4 18 2.3
#06 Fletcher, Anaiyah 11 20 1.8 3 0.3 17 1.5
#04 Hillesheim, Lauren 10 19 1.9 3 0.3 16 1.6
#03 Ohnstad, Finley 10 15 1.5 3 0.3 12 1.2
#08 Harvey, Kendra 8 14 1.8 4 0.5 10 1.3
#15 Piekny, Sydney 12 12 1.0 4 0.3 8 0.7
#13 Reardon, Lauren 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Hughes, Mackenzie 13 40 3.1
#14 Miller, Ava 13 21 1.6
#24 Demers, Walker 12 15 1.3
#07 Miller, Hanna 8 13 1.6
#21 Harris, London 13 12 0.9
#01 Volmer, Skyler 12 11 0.9
#02 Aumer, Mikayla 13 10 0.8
#03 Ohnstad, Finley 10 6 0.6
#15 Piekny, Sydney 12 4 0.3
#04 Hillesheim, Lauren 10 3 0.3
#08 Harvey, Kendra 8 2 0.3
#12 Mathern, Mataeya 13 2 0.2
#13 Reardon, Lauren 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Demers, Walker 12 16 1.3
#14 Miller, Ava 13 6 0.5
#03 Ohnstad, Finley 10 3 0.3
#02 Aumer, Mikayla 13 1 0.1
#06 Fletcher, Anaiyah 11 1 0.1
#12 Mathern, Mataeya 13 1 0.1
#07 Miller, Hanna 8 1 0.1
#33 VanderWal, Miranda 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Hughes, Mackenzie 13 15 1.2
#02 Aumer, Mikayla 13 9 0.7
#24 Demers, Walker 12 8 0.7
#15 Piekny, Sydney 12 6 0.5
#04 Hillesheim, Lauren 10 5 0.5
#12 Mathern, Mataeya 13 5 0.4
#14 Miller, Ava 13 4 0.3
#01 Volmer, Skyler 12 4 0.3
#21 Harris, London 13 3 0.2
#07 Miller, Hanna 8 3 0.4
#08 Harvey, Kendra 8 2 0.3
#13 Reardon, Lauren 6 2 0.3
#06 Fletcher, Anaiyah 11 1 0.1
#33 VanderWal, Miranda 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Hughes, Mackenzie 13 49 3.8
#21 Harris, London 13 33 2.5
#14 Miller, Ava 13 29 2.2
#01 Volmer, Skyler 12 28 2.3
#02 Aumer, Mikayla 13 26 2.0
#24 Demers, Walker 12 26 2.2
#TM Team 13 19 1.5
#03 Ohnstad, Finley 10 17 1.7
#15 Piekny, Sydney 12 16 1.3
#07 Miller, Hanna 8 11 1.4
#08 Harvey, Kendra 8 7 0.9
#06 Fletcher, Anaiyah 11 6 0.5
#04 Hillesheim, Lauren 10 6 0.6
#12 Mathern, Mataeya 13 4 0.3
#13 Reardon, Lauren 6 1 0.2
#33 VanderWal, Miranda 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Demers, Walker 12 29 2.4
#14 Miller, Ava 13 27 2.1
#21 Harris, London 13 21 1.6
#02 Aumer, Mikayla 13 19 1.5
#03 Ohnstad, Finley 10 17 1.7
#05 Hughes, Mackenzie 13 14 1.1
#15 Piekny, Sydney 12 14 1.2
#08 Harvey, Kendra 8 9 1.1
#07 Miller, Hanna 8 8 1.0
#01 Volmer, Skyler 12 8 0.7
#06 Fletcher, Anaiyah 11 6 0.5
#12 Mathern, Mataeya 13 6 0.5
#04 Hillesheim, Lauren 10 5 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Hughes, Mackenzie 13 391 30.1
#14 Miller, Ava 13 360 27.7
#24 Demers, Walker 12 278 23.2
#21 Harris, London 13 276 21.2
#02 Aumer, Mikayla 13 268 20.6
#01 Volmer, Skyler 12 199 16.6
#15 Piekny, Sydney 12 191 15.9
#04 Hillesheim, Lauren 10 136 13.6
#03 Ohnstad, Finley 10 121 12.1
#07 Miller, Hanna 8 104 13.0
#12 Mathern, Mataeya 13 98 7.5
#08 Harvey, Kendra 8 91 11.4
#06 Fletcher, Anaiyah 11 45 4.1
#13 Reardon, Lauren 6 27 4.5
#33 VanderWal, Miranda 7 15 2.1

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Reardon, Lauren 6 2 1 2.00
#07 Miller, Hanna 8 13 11 1.18