2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-17, 2-7)

Overall Team Statistics
Statistic North Dakota Opponents
Scoring
Total Points 1371 1647
Points Per Game 59.6 71.6
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 471-1214 619-1485
FG: Percentage .388 .417
FG: Per Game 20.5 26.9
3PT: Made-Attempted 156-574 181-502
3PT: Percentage .272 .361
3PT: Per Game 6.8 7.9
FT: Made-Attempted 273-372 228-313
FT: Percentage .734 .728
FT: Per Game 11.9 9.9
Rebounding
Total 826 853
Per Game 35.9 37.1
Margin -1.2 --
Assists
Total 268 337
Per Game 11.7 14.7
Turnovers
Total 482 315
Per Game 21.0 13.7
Margin -7.3 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 12.7 20.5
Steals
Total 127 224
Per Game 5.5 9.7
Blocks
Total 57 64
Per Game 2.5 2.8
Attendance
Total 19656 10899
Per Game 13-1,512 8-1,362

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hughes, Mackenzie 23 23 728 31.7 83 232 .358 30 120 .250 57 70 .814 253 11.0 7 57 64 2.8 38 73 80 28 2
24 Demers, Walker 20 20 495 24.8 81 162 .500 4 16 .250 45 70 .643 211 10.6 30 128 158 7.9 54 29 45 14 26
14 Miller, Ava 23 23 610 26.5 73 150 .487 23 65 .354 24 33 .727 193 8.4 26 157 183 8.0 51 38 61 8 15
02 Aumer, Mikayla 23 15 462 20.1 45 139 .324 23 86 .267 41 46 .891 154 6.7 2 32 34 1.5 34 21 38 11 2
04 Hillesheim, Lauren 20 4 332 16.6 34 94 .362 19 60 .317 17 24 .708 104 5.2 4 39 43 2.2 18 13 17 17 0
21 Harris, London 23 8 480 20.9 42 98 .429 8 35 .229 21 32 .656 113 4.9 9 54 63 2.7 42 24 49 10 0
01 Volmer, Skyler 22 11 360 16.4 33 71 .465 4 17 .235 28 38 .737 98 4.5 4 34 38 1.7 23 26 61 7 1
15 Piekny, Sydney 22 9 353 16.0 28 88 .318 26 81 .321 7 8 .875 89 4.0 6 15 21 1.0 25 9 21 9 3
03 Ohnstad, Finley 18 0 216 12.0 21 74 .284 11 45 .244 5 6 .833 58 3.2 6 23 29 1.6 25 7 28 3 4
08 Harvey, Kendra 10 0 98 9.8 6 25 .240 2 17 .118 7 14 .500 21 2.1 5 13 18 1.8 9 2 8 3 0
12 Mathern, Mataeya 21 0 198 9.4 11 26 .423 2 11 .182 6 10 .600 30 1.4 13 24 37 1.8 16 6 11 10 1
13 Reardon, Lauren 6 0 27 4.5 2 5 .400 1 4 .250 2 2 1.000 7 1.2 0 2 2 0.3 0 2 1 2 0
07 Miller, Hanna 17 2 166 9.8 7 31 .226 3 14 .214 2 6 .333 19 1.1 5 28 33 1.9 14 18 18 3 1
06 Fletcher, Anaiyah 13 0 51 3.9 3 13 .231 0 2 .000 7 9 .778 13 1.0 3 17 20 1.5 7 0 6 1 1
33 VanderWal, Miranda 10 0 24 2.4 2 6 .333 0 1 .000 4 4 1.000 8 0.8 0 1 1 0.1 3 0 3 1 1
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 47 82 3.6 0 0 35 0 0  
Total 23 4600 200.0 471 1214 .388 156 574 .272 273 372 .734 1371 59.61 155 671 826 35.9 359 268 482 127 57
Opponents 23 4600 200.0 619 1485 .417 181 502 .361 228 313 .728 1647 71.61 228 625 853 37.1 392 337 315 224 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hughes, Mackenzie 9 9 299 33.2 33 91 .363 19 59 .322 16 22 .727 101 11.2 3 16 19 2.1 21 27 3.0 25 9 2
24 Demers, Walker 8 8 217 27.1 36 69 .522 1 5 .200 21 31 .677 94 11.8 10 45 55 6.9 25 14 1.8 19 6 10
14 Miller, Ava 9 9 226 25.1 27 52 .519 5 17 .294 13 19 .684 72 8.0 14 58 72 8.0 23 15 1.7 27 3 9
02 Aumer, Mikayla 9 7 174 19.3 15 45 .333 7 27 .259 9 11 .818 46 5.1 0 10 10 1.1 15 11 1.2 12 2 1
04 Hillesheim, Lauren 9 3 166 18.4 18 49 .367 12 35 .343 5 8 .625 53 5.9 1 16 17 1.9 12 8 0.9 10 8 0
21 Harris, London 9 2 181 20.1 18 36 .500 3 10 .300 9 14 .643 48 5.3 4 15 19 2.1 17 11 1.2 15 7 0
01 Volmer, Skyler 9 7 155 17.2 15 32 .469 2 8 .250 11 13 .846 43 4.8 2 9 11 1.2 15 13 1.4 33 3 1
03 Ohnstad, Finley 7 0 80 11.4 13 27 .481 6 14 .429 2 2 1.000 34 4.9 3 10 13 1.9 8 0 0.0 11 2 1
12 Mathern, Mataeya 7 0 89 12.7 9 15 .600 2 6 .333 4 6 .667 24 3.4 5 6 11 1.6 8 3 0.4 7 4 0
15 Piekny, Sydney 9 0 130 14.4 10 34 .294 9 32 .281 0 0 .000 29 3.2 0 6 6 0.7 9 5 0.6 4 3 2
06 Fletcher, Anaiyah 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
08 Harvey, Kendra 2 0 7 3.5 0 3 .000 0 2 .000 1 2 .500 1 0.5 1 3 4 2.0 0 0 0.0 1 1 0
07 Miller, Hanna 8 0 61 7.6 1 12 .083 0 4 .000 1 2 .500 3 0.4 2 9 11 1.4 6 5 0.6 6 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 19 32 3.6 0 0 0.0 15 0 0  
33 VanderWal, Miranda 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 0.0 2 0 0
Total 9 1800 200.0 195 465 .419 66 219 .301 92 130 .708 548 60.89 58 223 281 31.2 163 112 12.4 187 48 26
Opponents 9 1800 200.0 248 534 .464 58 147 .395 130 169 .769 684 76.00 78 227 305 33.9 142 129 14.3 125 99 21

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hughes, Mackenzie 23 23 728 83 232 .358 30 120 .250 57 70 .814 253 11.0
24 Demers, Walker 20 20 495 81 162 .500 4 16 .250 45 70 .643 211 10.6
14 Miller, Ava 23 23 610 73 150 .487 23 65 .354 24 33 .727 193 8.4
02 Aumer, Mikayla 23 15 462 45 139 .324 23 86 .267 41 46 .891 154 6.7
04 Hillesheim, Lauren 20 4 332 34 94 .362 19 60 .317 17 24 .708 104 5.2
01 Volmer, Skyler 22 11 360 33 71 .465 4 17 .235 28 38 .737 98 4.5
15 Piekny, Sydney 22 9 353 28 88 .318 26 81 .321 7 8 .875 89 4.0
21 Harris, London 23 8 480 42 98 .429 8 35 .229 21 32 .656 113 4.9
03 Ohnstad, Finley 18 0 216 21 74 .284 11 45 .244 5 6 .833 58 3.2
08 Harvey, Kendra 10 0 98 6 25 .240 2 17 .118 7 14 .500 21 2.1
07 Miller, Hanna 17 2 166 7 31 .226 3 14 .214 2 6 .333 19 1.1
06 Fletcher, Anaiyah 13 0 51 3 13 .231 0 2 .000 7 9 .778 13 1.0
12 Mathern, Mataeya 21 0 198 11 26 .423 2 11 .182 6 10 .600 30 1.4
13 Reardon, Lauren 6 0 27 2 5 .400 1 4 .250 2 2 1.000 7 1.2
33 VanderWal, Miranda 10 0 24 2 6 .333 0 1 .000 4 4 1.000 8 0.8
Total 23 4600 471 1214 .388 156 574 .272 273 372 .734 1371 59.61
Opponents 23 4600 619 1485 .417 181 502 .361 228 313 .728 1647 71.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hughes, Mackenzie 23 31.7 .358 .250 .814 0.3 2.5 2.8 3.2 1.2 0.1 11.0
24 Demers, Walker 20 24.8 .500 .250 .643 1.5 6.4 7.9 1.5 0.7 1.3 10.6
14 Miller, Ava 23 26.5 .487 .354 .727 1.1 6.8 8.0 1.7 0.3 0.7 8.4
02 Aumer, Mikayla 23 20.1 .324 .267 .891 0.1 1.4 1.5 0.9 0.5 0.1 6.7
04 Hillesheim, Lauren 20 16.6 .362 .317 .708 0.2 2.0 2.2 0.7 0.9 0.0 5.2
01 Volmer, Skyler 22 16.4 .465 .235 .737 0.2 1.5 1.7 1.2 0.3 0.0 4.5
15 Piekny, Sydney 22 16.0 .318 .321 .875 0.3 0.7 1.0 0.4 0.4 0.1 4.0
21 Harris, London 23 20.9 .429 .229 .656 0.4 2.3 2.7 1.0 0.4 0.0 4.9
03 Ohnstad, Finley 18 12.0 .284 .244 .833 0.3 1.3 1.6 0.4 0.2 0.2 3.2
08 Harvey, Kendra 10 9.8 .240 .118 .500 0.5 1.3 1.8 0.2 0.3 0.0 2.1
07 Miller, Hanna 17 9.8 .226 .214 .333 0.3 1.6 1.9 1.1 0.2 0.1 1.1
06 Fletcher, Anaiyah 13 3.9 .231 .000 .778 0.2 1.3 1.5 0.0 0.1 0.1 1.0
12 Mathern, Mataeya 21 9.4 .423 .182 .600 0.6 1.1 1.8 0.3 0.5 0.0 1.4
13 Reardon, Lauren 6 4.5 .400 .250 1.000 0.0 0.3 0.3 0.3 0.3 0.0 1.2
33 VanderWal, Miranda 10 2.4 .333 .000 1.000 0.0 0.1 0.1 0.0 0.1 0.1 0.8
Total 23 200.0 .388 .272 .734 6.7 29.2 35.9 11.7 5.5 2.5 59.61
Opponents 23 200.0 .417 .361 .728 9.9 27.2 37.1 14.7 9.7 2.8 71.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minnesota 11/04/25 47-91 L 11-52 .212 6-31 .194 19-24 .792 8 28 36 36.0 17 7 21 0 3 47 47.0
vs Youngstown St. 11/07/25 58-65 L 19-59 .322 8-35 .229 12-13 .923 8 34 42 39.0 19 16 19 3 3 58 52.5
at Green Bay 11/11/25 43-67 L 14-48 .292 6-25 .240 9-16 .563 8 33 41 39.7 16 8 26 4 6 43 49.3
at Eastern Ky. 11/16/25 46-57 L 14-52 .269 5-27 .185 13-16 .813 7 42 49 42.0 10 7 27 4 6 46 48.5
vs Eastern Ky. 11/18/25 66-87 L 22-56 .393 7-20 .350 15-19 .789 8 33 41 41.8 17 9 21 0 2 66 52.0
vs Wyoming 11/21/25 65-45 W 22-46 .478 5-20 .250 16-19 .842 3 37 40 41.5 14 12 19 4 2 65 54.2
at Boise St. 11/27/25 45-65 L 15-46 .326 0-20 .000 15-20 .750 6 28 34 40.4 18 5 24 2 4 45 52.9
vs Elon 11/28/25 57-65 L 17-37 .459 7-18 .389 16-24 .667 4 30 34 39.6 15 11 27 2 6 57 53.4
vs Montana 12/03/25 56-86 L 22-59 .373 6-23 .261 6-13 .462 6 28 34 39.0 9 7 13 1 4 56 53.7
at Montana St. 12/06/25 57-99 L 20-46 .435 4-16 .250 13-19 .684 5 24 29 38.0 13 7 25 3 9 57 54.0
vs Western Ky. 12/14/25 50-80 L 18-51 .353 5-25 .200 9-11 .818 6 30 36 37.8 8 12 26 2 3 50 53.6
vs Mayville St. 12/17/25 79-30 W 28-70 .400 13-34 .382 10-11 .909 9 39 48 38.7 15 24 12 2 9 79 55.8
vs Dickinson St. 12/20/25 65-46 W 22-63 .349 7-29 .241 14-17 .824 12 35 47 39.3 12 16 19 3 11 65 56.5
at Denver 01/01/26 57-64 L 21-54 .389 5-28 .179 10-12 .833 9 29 38 39.2 19 15 23 4 4 57 56.5
at Oral Roberts 01/03/26 67-95 L 25-57 .439 8-24 .333 9-13 .692 8 30 38 39.1 21 12 31 4 5 67 57.2
vs Omaha 01/08/26 75-54 W 24-51 .471 7-24 .292 20-25 .800 9 31 40 39.2 14 16 15 2 5 75 58.3
vs Kansas City 01/10/26 56-77 L 21-47 .447 5-21 .238 9-16 .563 5 26 31 38.7 22 10 24 0 3 56 58.2
at South Dakota 01/14/26 39-62 L 15-44 .341 1-15 .067 8-12 .667 6 19 25 37.9 15 6 24 2 15 39 57.1
vs South Dakota St. 01/21/26 47-99 L 15-47 .319 8-29 .276 9-11 .818 6 11 17 36.8 17 9 20 4 7 47 56.6
at St. Thomas (MN) 01/24/26 54-72 L 19-47 .404 5-14 .357 11-15 .733 6 24 30 36.5 18 8 22 4 4 54 56.5
vs Oral Roberts 01/29/26 80-89 L 29-65 .446 12-36 .333 10-15 .667 8 23 31 36.2 21 20 11 6 1 80 57.6
vs Denver 01/31/26 73-72 W 26-53 .491 15-28 .536 6-11 .545 1 30 31 36.0 16 16 17 0 4 73 58.3
vs Bismarck St. 02/01/26 89-80 W 32-64 .500 11-32 .344 14-20 .700 7 27 34 35.9 13 15 16 1 11 89 59.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota 11/04/25 91-47 W 35-86 .407 7-26 .269 14-16 .875 23 35 58 58.0 23 18 7 2 12 91 91.0
Youngstown St. 11/07/25 65-58 W 22-60 .367 8-23 .348 13-18 .722 7 31 38 48.0 20 13 12 4 8 65 78.0
Green Bay 11/11/25 67-43 W 26-65 .400 6-17 .353 9-10 .900 6 28 34 43.3 15 17 10 2 9 67 74.3
Eastern Ky. 11/16/25 57-46 W 23-77 .299 9-39 .231 2-4 .500 12 32 44 43.5 15 15 14 0 9 57 70.0
Eastern Ky. 11/18/25 87-66 W 33-73 .452 15-36 .417 6-7 .857 7 25 32 41.2 20 22 7 5 5 87 73.4
Wyoming 11/21/25 45-65 L 18-62 .290 4-18 .222 5-8 .625 8 21 29 39.2 18 7 13 1 14 45 68.7
Boise St. 11/27/25 65-45 W 27-64 .422 4-11 .364 7-11 .636 9 28 37 38.9 18 14 13 3 11 65 68.1
Elon 11/28/25 65-57 W 25-66 .379 5-16 .313 10-16 .625 13 21 34 38.3 24 12 13 2 6 65 67.8
Montana 12/03/25 86-56 W 31-63 .492 19-38 .500 5-11 .455 7 35 42 38.7 14 21 10 6 6 86 69.8
Montana St. 12/06/25 99-57 W 41-77 .532 13-27 .481 4-9 .444 16 22 38 38.6 15 30 11 6 14 99 72.7
Western Ky. 12/14/25 80-50 W 33-74 .446 8-26 .308 6-6 1.000 11 27 38 38.5 19 14 12 5 14 80 73.4
Mayville St. 12/17/25 30-79 L 13-64 .203 1-17 .059 3-6 .500 13 33 46 39.2 17 5 23 4 2 30 69.8
Dickinson St. 12/20/25 46-65 L 16-58 .276 8-23 .348 6-10 .600 9 32 41 39.3 15 4 23 3 9 46 67.9
Denver 01/01/26 64-57 W 25-68 .368 3-19 .158 11-15 .733 12 24 36 39.1 19 11 11 2 15 64 67.6
Oral Roberts 01/03/26 95-67 W 33-69 .478 6-11 .545 23-27 .852 7 25 32 38.6 16 16 14 2 16 95 69.5
Omaha 01/08/26 54-75 L 20-55 .364 10-31 .323 4-8 .500 6 20 26 37.8 18 18 18 2 8 54 68.5
Kansas City 01/10/26 77-56 W 27-60 .450 3-10 .300 20-23 .870 10 25 35 37.6 18 14 11 3 7 77 69.0
South Dakota 01/14/26 62-39 W 23-48 .479 3-8 .375 13-14 .929 7 24 31 37.3 15 11 21 3 13 62 68.6
South Dakota St. 01/21/26 99-47 W 38-62 .613 7-11 .636 16-17 .941 14 26 40 37.4 11 13 13 5 12 99 70.2
St. Thomas (MN) 01/24/26 72-54 W 26-58 .448 8-19 .421 12-23 .522 11 25 36 37.4 15 14 11 2 14 72 70.3
Oral Roberts 01/29/26 89-80 W 31-60 .517 11-19 .579 16-23 .696 9 30 39 37.4 19 17 15 1 6 89 71.2
Denver 01/31/26 72-73 L 25-54 .463 7-19 .368 15-19 .789 2 28 30 37.1 11 15 11 1 8 72 71.2
Bismarck St. 02/01/26 80-89 L 28-62 .452 16-38 .421 8-12 .667 9 28 37 37.1 17 16 22 0 6 80 71.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota 11/04/25 47-91 -44 11-52/35-86 .212/.407 6-31/7-26 .194/.269 19-24/14-16 .792-.875 36/58 -22 7/18 21/7 0/2 3/12 17/23
Youngstown St. 11/07/25 58-65 -7 19-59/22-60 .322/.367 8-35/8-23 .229/.348 12-13/13-18 .923-.722 42/38 4 16/13 19/12 3/4 3/8 19/20
Green Bay 11/11/25 43-67 -24 14-48/26-65 .292/.400 6-25/6-17 .240/.353 9-16/9-10 .563-.900 41/34 7 8/17 26/10 4/2 6/9 16/15
Eastern Ky. 11/16/25 46-57 -11 14-52/23-77 .269/.299 5-27/9-39 .185/.231 13-16/2-4 .813-.500 49/44 5 7/15 27/14 4/0 6/9 10/15
Eastern Ky. 11/18/25 66-87 -21 22-56/33-73 .393/.452 7-20/15-36 .350/.417 15-19/6-7 .789-.857 41/32 9 9/22 21/7 0/5 2/5 17/20
Wyoming 11/21/25 65-45 20 22-46/18-62 .478/.290 5-20/4-18 .250/.222 16-19/5-8 .842-.625 40/29 11 12/7 19/13 4/1 2/14 14/18
Boise St. 11/27/25 45-65 -20 15-46/27-64 .326/.422 0-20/4-11 .000/.364 15-20/7-11 .750-.636 34/37 -3 5/14 24/13 2/3 4/11 18/18
Elon 11/28/25 57-65 -8 17-37/25-66 .459/.379 7-18/5-16 .389/.313 16-24/10-16 .667-.625 34/34 0 11/12 27/13 2/2 6/6 15/24
Montana 12/03/25 56-86 -30 22-59/31-63 .373/.492 6-23/19-38 .261/.500 6-13/5-11 .462-.455 34/42 -8 7/21 13/10 1/6 4/6 9/14
Montana St. 12/06/25 57-99 -42 20-46/41-77 .435/.532 4-16/13-27 .250/.481 13-19/4-9 .684-.444 29/38 -9 7/30 25/11 3/6 9/14 13/15
Western Ky. 12/14/25 50-80 -30 18-51/33-74 .353/.446 5-25/8-26 .200/.308 9-11/6-6 .818-1.000 36/38 -2 12/14 26/12 2/5 3/14 8/19
Mayville St. 12/17/25 79-30 49 28-70/13-64 .400/.203 13-34/1-17 .382/.059 10-11/3-6 .909-.500 48/46 2 24/5 12/23 2/4 9/2 15/17
Dickinson St. 12/20/25 65-46 19 22-63/16-58 .349/.276 7-29/8-23 .241/.348 14-17/6-10 .824-.600 47/41 6 16/4 19/23 3/3 11/9 12/15
Denver 01/01/26 57-64 -7 21-54/25-68 .389/.368 5-28/3-19 .179/.158 10-12/11-15 .833-.733 38/36 2 15/11 23/11 4/2 4/15 19/19
Oral Roberts 01/03/26 67-95 -28 25-57/33-69 .439/.478 8-24/6-11 .333/.545 9-13/23-27 .692-.852 38/32 6 12/16 31/14 4/2 5/16 21/16
Omaha 01/08/26 75-54 21 24-51/20-55 .471/.364 7-24/10-31 .292/.323 20-25/4-8 .800-.500 40/26 14 16/18 15/18 2/2 5/8 14/18
Kansas City 01/10/26 56-77 -21 21-47/27-60 .447/.450 5-21/3-10 .238/.300 9-16/20-23 .563-.870 31/35 -4 10/14 24/11 0/3 3/7 22/18
South Dakota 01/14/26 39-62 -23 15-44/23-48 .341/.479 1-15/3-8 .067/.375 8-12/13-14 .667-.929 25/31 -6 6/11 24/21 2/3 15/13 15/15
South Dakota St. 01/21/26 47-99 -52 15-47/38-62 .319/.613 8-29/7-11 .276/.636 9-11/16-17 .818-.941 17/40 -23 9/13 20/13 4/5 7/12 17/11
St. Thomas (MN) 01/24/26 54-72 -18 19-47/26-58 .404/.448 5-14/8-19 .357/.421 11-15/12-23 .733-.522 30/36 -6 8/14 22/11 4/2 4/14 18/15
Oral Roberts 01/29/26 80-89 -9 29-65/31-60 .446/.517 12-36/11-19 .333/.579 10-15/16-23 .667-.696 31/39 -8 20/17 11/15 6/1 1/6 21/19
Denver 01/31/26 73-72 1 26-53/25-54 .491/.463 15-28/7-19 .536/.368 6-11/15-19 .545-.789 31/30 1 16/15 17/11 0/1 4/8 16/11
Bismarck St. 02/01/26 89-80 9 32-64/28-62 .500/.452 11-32/16-38 .344/.421 14-20/8-12 .700-.667 34/37 -3 15/16 16/22 1/0 11/6 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Bismarck St. (02/01/26)
FIELD GOALS MADE 32 Bismarck St. (02/01/26)
FIELD GOAL ATTEMPTS 70 Mayville St. (12/17/25)
3 PT FIELD GOALS MADE 15 Denver (01/31/26)
3 PT FG ATTEMPTS 36 Oral Roberts (01/29/26)
FREE THROWS MADE 20 Omaha (01/08/26)
FREE THROW ATTEMPTS 25 Omaha (01/08/26)
REBOUNDS 49 Eastern Ky. (11/16/25)
ASSISTS 24 Mayville St. (12/17/25)
STEALS 15 South Dakota (01/14/26)
BLOCKED SHOTS 6 Oral Roberts (01/29/26)
TURNOVERS 31 Oral Roberts (01/03/26)
FOULS 22 Kansas City (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Hughes,Mackenzie Oral Roberts (01/29/26)
FIELD GOALS MADE 9 Hughes,Mackenzie Bismarck St. (02/01/26)
FIELD GOAL ATTEMPTS 19 Hughes,Mackenzie Oral Roberts (01/29/26)
3 PT FIELD GOALS MADE 6 Aumer,Mikayla Mayville St. (12/17/25)
3 PT FG ATTEMPTS 12 Hughes,Mackenzie Oral Roberts (01/29/26)
FREE THROWS MADE 9 Demers,Walker Omaha (01/08/26)
FREE THROW ATTEMPTS 12 Demers,Walker Omaha (01/08/26)
REBOUNDS 18 Miller,Ava Green Bay (11/11/25)
ASSISTS 7 Hughes,Mackenzie Mayville St. (12/17/25)
STEALS 4 Hillesheim,Lauren; Hughes,Mackenzie Bismarck St. (02/01/26); South Dakota (01/14/26)
BLOCKED SHOTS 4 Miller,Ava South Dakota St. (01/21/26)
TURNOVERS 9 Hughes,Mackenzie Elon (11/28/25)
FOULS 5 Miller,Ava; Demers,Walker Eastern Ky. (11/18/25); Kansas City (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hughes, Mackenzie 23 253 11.0
#24 Demers, Walker 20 211 10.6
#14 Miller, Ava 23 193 8.4
#02 Aumer, Mikayla 23 154 6.7
#21 Harris, London 23 113 4.9
#04 Hillesheim, Lauren 20 104 5.2
#01 Volmer, Skyler 22 98 4.5
#15 Piekny, Sydney 22 89 4.0
#03 Ohnstad, Finley 18 58 3.2
#12 Mathern, Mataeya 21 30 1.4
#08 Harvey, Kendra 10 21 2.1
#07 Miller, Hanna 17 19 1.1
#06 Fletcher, Anaiyah 13 13 1.0
#33 VanderWal, Miranda 10 8 0.8
#13 Reardon, Lauren 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Hughes, Mackenzie 23 83 232 .358 3.6 10.1
#24 Demers, Walker 20 81 162 .500 4.1 8.1
#14 Miller, Ava 23 73 150 .487 3.2 6.5
#02 Aumer, Mikayla 23 45 139 .324 2.0 6.0
#21 Harris, London 23 42 98 .429 1.8 4.3
#04 Hillesheim, Lauren 20 34 94 .362 1.7 4.7
#01 Volmer, Skyler 22 33 71 .465 1.5 3.2
#15 Piekny, Sydney 22 28 88 .318 1.3 4.0
#03 Ohnstad, Finley 18 21 74 .284 1.2 4.1
#12 Mathern, Mataeya 21 11 26 .423 0.5 1.2
#07 Miller, Hanna 17 7 31 .226 0.4 1.8
#08 Harvey, Kendra 10 6 25 .240 0.6 2.5
#06 Fletcher, Anaiyah 13 3 13 .231 0.2 1.0
#13 Reardon, Lauren 6 2 5 .400 0.3 0.8
#33 VanderWal, Miranda 10 2 6 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Hughes, Mackenzie 23 30 120 .250 1.3 5.2
#15 Piekny, Sydney 22 26 81 .321 1.2 3.7
#02 Aumer, Mikayla 23 23 86 .267 1.0 3.7
#14 Miller, Ava 23 23 65 .354 1.0 2.8
#04 Hillesheim, Lauren 20 19 60 .317 1.0 3.0
#03 Ohnstad, Finley 18 11 45 .244 0.6 2.5
#21 Harris, London 23 8 35 .229 0.3 1.5
#24 Demers, Walker 20 4 16 .250 0.2 0.8
#01 Volmer, Skyler 22 4 17 .235 0.2 0.8
#07 Miller, Hanna 17 3 14 .214 0.2 0.8
#08 Harvey, Kendra 10 2 17 .118 0.2 1.7
#12 Mathern, Mataeya 21 2 11 .182 0.1 0.5
#13 Reardon, Lauren 6 1 4 .250 0.2 0.7
#06 Fletcher, Anaiyah 13 0 2 .000 0.0 0.2
#33 VanderWal, Miranda 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Hughes, Mackenzie 23 57 70 .814 2.5 3.0
#24 Demers, Walker 20 45 70 .643 2.3 3.5
#02 Aumer, Mikayla 23 41 46 .891 1.8 2.0
#01 Volmer, Skyler 22 28 38 .737 1.3 1.7
#14 Miller, Ava 23 24 33 .727 1.0 1.4
#21 Harris, London 23 21 32 .656 0.9 1.4
#04 Hillesheim, Lauren 20 17 24 .708 0.9 1.2
#06 Fletcher, Anaiyah 13 7 9 .778 0.5 0.7
#08 Harvey, Kendra 10 7 14 .500 0.7 1.4
#15 Piekny, Sydney 22 7 8 .875 0.3 0.4
#12 Mathern, Mataeya 21 6 10 .600 0.3 0.5
#03 Ohnstad, Finley 18 5 6 .833 0.3 0.3
#33 VanderWal, Miranda 10 4 4 1.000 0.4 0.4
#07 Miller, Hanna 17 2 6 .333 0.1 0.4
#13 Reardon, Lauren 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Miller, Ava 23 183 8.0 26 1.1 157 6.8
#24 Demers, Walker 20 158 7.9 30 1.5 128 6.4
#TM Team 23 82 3.6 35 1.5 47 2.0
#05 Hughes, Mackenzie 23 64 2.8 7 0.3 57 2.5
#21 Harris, London 23 63 2.7 9 0.4 54 2.3
#04 Hillesheim, Lauren 20 43 2.2 4 0.2 39 2.0
#01 Volmer, Skyler 22 38 1.7 4 0.2 34 1.5
#12 Mathern, Mataeya 21 37 1.8 13 0.6 24 1.1
#02 Aumer, Mikayla 23 34 1.5 2 0.1 32 1.4
#07 Miller, Hanna 17 33 1.9 5 0.3 28 1.6
#03 Ohnstad, Finley 18 29 1.6 6 0.3 23 1.3
#15 Piekny, Sydney 22 21 1.0 6 0.3 15 0.7
#06 Fletcher, Anaiyah 13 20 1.5 3 0.2 17 1.3
#08 Harvey, Kendra 10 18 1.8 5 0.5 13 1.3
#13 Reardon, Lauren 6 2 0.3 0 0.0 2 0.3
#33 VanderWal, Miranda 10 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Hughes, Mackenzie 23 73 3.2
#14 Miller, Ava 23 38 1.7
#24 Demers, Walker 20 29 1.5
#01 Volmer, Skyler 22 26 1.2
