2019 Football Cumulative Statistics

Team Stats (7-5)

Overall Team Statistics
Statistic NORTH DAKOTA Opponents
Scoring
26.58 28.50
319 342
First Downs
76 122
155 107
21 13
252 242
Rushing
1664 2605
202 293
348 525
4.2 4.4
121.8 192.7
18 21
1462 2312
Passing
470-298-13 344-200-12
6.69 7.15
262.08 204.92
21 21
3145 2459
Total Offense
818 869
5.6 5.5
383.9 397.6
4607 4771
41 43
Returns
22.47 21.15
36-809 47-994
9.73 13.50
11-107 4-54
14.67 7.46
12-176 13-97
Kicking
35.23 38.43
33.42 34.52
52-1832 58-2229
12-16 13-19
0-0 0-0
Penalties
44.83 55.00
65-538 78-660
Time Of Possession
28:26 31:29
05:41:16 06:17:53
Miscellaneous
63-155 (40.65 %) 64-172 (37.21 %)
6-18 (33.33 %) 15-27 (55.56 %)
17-10 11-3
29-162 19-123
35-38 39-39
0 0
33-35 41-51
25-35 32-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Johannesson, James 12 124 550 20 530 4.3 7 56 44.17
35 Gee, Dalton 11 44 218 8 210 4.8 1 45 19.09
4 Boltmann, Brock 12 31 222 23 199 6.4 2 56 16.58
7 Skokna, Luke 6 25 192 2 190 7.6 2 34 31.67
Mckinney, Cam 8 28 175 6 169 6.0 2 55 21.13  
8 Ketteringham, Nate 10 55 205 111 94 1.7 2 20 9.40
28 Gordon, Austin 10 15 36 4 32 2.1 0 6 3.20
2 Schuster, Tommy 3 5 26 6 20 4.0 0 21 6.67
87 Peterson, Cade 12 2 22 5 17 8.5 0 22 1.42
10 Zimmerman, Andrew 3 4 11 5 6 1.5 0 5 2.00
3 Grover, Noah 3 1 5 0 5 5.0 1 5 1.67
32 Finke, Brett 8 1 2 0 2 2.0 0 2 0.25
67 Rooney, Patric 9 0 0 0 0 0.0 1 0 0.00
31 Wanzek, Noah 12 1 0 0 0 0.0 0 0 0.00
Team 8 12 0 12 -12 -1.0 0 0 -1.50  
Total 12 348 1664 202 1462 4.2 18 56 121.83
Opponents 12 525 2605 293 2312 4.4 21 75 192.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Ketteringham, Nate 10 130.16 245 382 10 64.14 % 2612 16 48 261.20
10 Zimmerman, Andrew 3 130.27 25 43 2 58.14 % 299 3 35 99.67
2 Schuster, Tommy 3 98.27 18 34 1 52.94 % 168 1 35 56.00
4 Boltmann, Brock 12 209.60 6 6 0 100.00 % 39 1 36 3.25
3 Grover, Noah 3 153.20 3 3 0 100.00 % 19 0 8 6.33
31 Wanzek, Noah 12 83.60 1 2 0 50.00 % 8 0 8 0.67
Total 12 128.83 298 470 13 63.40 % 3145 21 48 262.08
Opponents 12 131.35 200 344 12 58.14 % 2459 21 75 204.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
31 Wanzek, Noah 12 74 996 13.46 4 48 83.00
11 Toivonen, Travis 12 48 684 14.25 7 36 57.00
89 Maag, Garett 12 59 610 10.34 5 43 50.83
4 Boltmann, Brock 12 31 243 7.84 2 25 20.25
Mckinney, Cam 8 18 149 8.28 0 22 18.63  
33 Johannesson, James 12 8 76 9.50 0 35 6.33
35 Gee, Dalton 11 12 74 6.17 0 22 6.73
7 Skokna, Luke 6 13 72 5.54 0 20 12.00
88 Cloyd, Alex 12 10 67 6.70 3 39 5.58
86 Wilde, Alex 10 4 61 15.25 0 21 6.10
18 Cochran, Chrysten 4 6 41 6.83 0 10 10.25
28 Gordon, Austin 10 6 27 4.50 0 10 2.70
13 Griebel, Mikey 12 6 25 4.17 0 7 2.08
8 Ketteringham, Nate 10 2 12 6.00 0 8 1.20
83 Burian, Tyler 1 1 8 8.00 0 8 8.00
Total 12 298 3145 10.55 21 48 262.08
Opponents 12 200 2459 12.30 21 75 204.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Rodgers, Donnell 12 52 74 126.0 7.5-18 3.0-14 1 3 2 0 3 0 0
25 Canady, Jordan 12 53 34 87.0 2.0-7 0-0 1 3 1 0 1 0 0
40 Larson, Noah 12 28 54 82.0 3.5-5 0.5-2 2 1 1 1 1 0 0
16 Galvin, Hayden 12 43 20 63.0 3.0-5 0-0 1 2 0 0 0 0 0
2 Lawrence, Jade 12 26 25 51.0 5.0-17 2.0-10 2 3 0 0 0 0 0
15 Turner, Jaxson 11 23 21 44.0 4.5-16 4.5-15 1 2 2 0 1 0 0
55 Bennett, Mason 10 22 17 39.0 6.5-30 5.5-29 0 2 5 0 1 0 0
12 Blubaugh, Hayden 12 20 18 38.0 1.5-8 1.0-8 1 6 0 0 0 0 0
50 Steiger, Andre 12 13 23 36.0 6.0-33 3.5-26 0 0 0 0 1 0 0
58 Vrede, Tyron 12 14 19 33.0 4.0-7 1.5-3 0 1 1 0 0 0 0
48 DeVore, Graham 10 12 19 31.0 6.5-20 1.5-10 0 2 4 0 0 1 0
23 Siegel, C.J. 12 18 12 30.0 0-0 0-0 2 10 2 0 0 0 0
99 Johnson, Jaelen 12 13 16 29.0 5.0-18 1.0-11 0 1 3 0 0 0 0
97 Morrison, Jalen 11 4 20 24.0 1.5-9 1.5-9 0 0 2 1 0 0 0
51 Seguin, Quintin 12 9 15 24.0 1.0-4 1.0-4 0 0 1 0 0 0 0
5 Iv, L nelson 9 6 14 20.0 0.5-1 0-0 0 0 0 0 0 0 0  
6 Holm, Evan 4 15 3 18.0 1.0-2 0-0 1 4 0 1 1 0 0
10 White, Caden 11 9 8 17.0 1.5-12 1.0-10 0 0 1 0 0 0 0
19 Shannon, Ty 12 12 4 16.0 0-0 0-0 0 0 0 0 0 0 0
47 Haas, Ray 8 5 10 15.0 0-0 0-0 0 1 0 0 0 0 0
45 Hunt, Cam 6 4 8 12.0 1.0-2 0.5-1 0 0 0 0 0 0 0
53 Lickfeldt, Griffin 9 3 7 10.0 1.5-11 1.0-10 0 0 0 0 0 0 0
22 Nelson, Caleb 9 9 1 10.0 0-0 0-0 0 3 0 0 0 0 0
93 Beach, Elijah 4 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
39 Johnson, Tykeise 11 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
24 Kauppinen, Kadon 12 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
54 Swenson, Bryden 4 4 3 7.0 0-0 0-0 0 2 2 0 1 0 0
49 Reynolds, Hayden 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Odom, Jacob 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Schoenfelder, Ryan 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Fort, Sammy 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Geier, Jake 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Murph, Derek 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Navratil, Josh 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Schmidt, Pedro 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Toivonen, Travis 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Gee, Dalton 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Gordon, Austin 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Hinders, Ross 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Pierre, Chandon 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Stevens, Brady 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Griebel, Mikey 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Jennings, T 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Maag, Garett 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Rastas, Jake 8 1 0 1.0 1.0-1 0-0 0 1 0 0 0 0 0
57 Salentine, Cade 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Wanzek, Noah 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Zimmerman, Andrew 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Cloyd, Alex 12 0 0 0 0-0 0-0 0 0 0 0 0 2 0
46 Mullin, Ted 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
29 Ommeran, C van 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 12 466 472 938.0 64.0-226 29.0-162 12 47 29 3 10 3 1
Opponents 12 413 364 777.0 60.0-203 19.0-123 13 50 16 10 11 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Peterson, Cade 52 1832 35.23 57 2 24 17 1 0
Total 52 1832 35.23 57 2 24 17 1 0
Opponents 58 2229 38.43 62 6 24 19 9 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Leach, Brady 12-16 75.00 % 0-0 3-3 5-6 4-7 0-0 46 0
Total 12-16 75.00 % 0-0 3-3 5-6 4-7 0-0 46 0
Opponents 13-19 68.42 % 0-0 5-5 5-8 3-4 0-2 47 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Leach, Brady 11 672 61.1 2 0
92 Stevens, Brady 53 2930 55.3 2 3
Total 64 3602 56.3 4 3
Opponents 68 3958 58.2 24 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Griebel, Mikey 9 82 9.11 0 27
88 Cloyd, Alex 2 18 9.00 0 0
24 Kauppinen, Kadon 0 7 ∞ 1 7
11 Coley, Jayson 0 0 0 1 0
Total 11 107 9.73 2 27
Opponents 4 54 13.50 0 35
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Mckinney, Cam 17 406 23.88 0 50  
4 Boltmann, Brock 7 156 22.29 0 30
7 Skokna, Luke 5 127 25.40 0 45
35 Gee, Dalton 3 58 19.33 0 22
6 Holm, Evan 1 28 28.00 0 28
32 Finke, Brett 1 17 17.00 0 17
36 Pinke, Hunter 1 17 17.00 0 17
28 Gordon, Austin 1 0 0.00 0 0
Total 36 809 22.47 0 50
Opponents 47 994 21.15 0 74

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Leach, Brady 0 12 0 35-38 0-0 0 0-0 0 71
33 Johannesson, James 7 0 0 0-0 0-0 0 0-0 0 42
11 Toivonen, Travis 7 0 0 0-0 0-0 0 0-0 0 42
89 Maag, Garett 5 0 0 0-0 0-0 0 0-0 0 30
4 Boltmann, Brock 4 0 0 0-0 0-0 0 0-1 0 24
31 Wanzek, Noah 4 0 0 0-0 0-0 0 0-0 0 24
88 Cloyd, Alex 3 0 0 0-0 0-0 0 0-0 0 18
8 Ketteringham, Nate 2 0 0 0-0 0-0 0 0-2 0 12
Mckinney, Cam 2 0 0 0-0 0-0 0 0-0 0 12  
7 Skokna, Luke 2 0 0 0-0 0-0 0 0-0 0 12
11 Coley, Jayson 1 0 0 0-0 0-0 0 0-0 0 6
35 Gee, Dalton 1 0 0 0-0 0-0 0 0-0 0 6
3 Grover, Noah 1 0 0 0-0 0-0 0 0-0 0 6
24 Kauppinen, Kadon 1 0 0 0-0 0-0 0 0-0 0 6
67 Rooney, Patric 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 41 12 1 35-38 0-0 0 0-3 0 319
Opponents 43 13 1 39-39 1-3 1 1-1 0 342

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 vs Drake W 47-7 1-0 2:49 8545
9/7/2019 at North Dakota State L 7-38 1-1 2:39 18923
9/14/2019 vs Sam Houston State W 27-23 2-1 3:14 8697
9/28/2019 at Eastern Washington L 20-35 2-2 3:16 8726
10/5/2019 vs UC Davis W 38-36 3-2 3:19 8987
10/12/2019 at Idaho State L 20-55 3-3 3:15 8731
10/19/2019 at Cal Poly W 30-26 4-3 2:54 5186
10/26/2019 vs Montana State W 16-12 5-3 2:36 8594
11/9/2019 at Weber State L 27-30 5-4 2:55 9622
11/16/2019 vs Northern Colorado W 45-38 6-4 3:19 7732
11/23/2019 vs Southern Utah W 36-18 7-4 2:53 7485
11/30/2019 at Nicholls L 6-24 7-5 2:50 7569
108797

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Drake 28 136 3 45 28 295 3 35 295 3 35 3 54 0 26 1 5 0 5
9/7/2019 North Dakota State 26 68 1 15 18 162 0 30 162 0 30 4 94 0 29 0 0 0 0
9/14/2019 Sam Houston State 30 91 2 56 20 190 2 35 190 2 35 4 83 0 27 1 3 0 3
9/28/2019 Eastern Washington 38 162 2 56 21 207 1 43 207 1 43 3 52 0 31 1 6 0 6
10/5/2019 UC Davis 35 187 2 24 30 287 3 23 287 3 23 4 95 0 38 1 6 0 6
10/12/2019 Idaho State 25 92 1 19 33 360 2 35 360 2 35 4 76 0 22 0 0 0 0
10/19/2019 Cal Poly 34 134 2 25 20 234 2 39 234 2 39 3 83 0 45 1 20 0 20
10/26/2019 Montana State 26 60 0 12 28 256 1 36 256 1 36 2 44 0 25 1 4 1 0
11/9/2019 Weber State 24 90 0 22 24 299 3 48 299 3 48 4 79 0 30 0 0 0 0
11/16/2019 Northern Colorado 34 186 3 55 26 297 2 33 297 2 33 3 97 0 50 4 56 1 27
11/23/2019 Southern Utah 34 212 2 34 22 286 2 35 286 2 35 1 28 0 28 1 7 0 0
11/30/2019 Nicholls 14 44 0 14 28 272 0 32 272 0 32 1 24 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Drake 34 36 70 9.0 31 4.0 22 1 0 0 1 13 4 3 0 1
9/7/2019 North Dakota State 30 58 88 5.0 14 3.0 11 0 0 0 0 0 0 2 0 0
9/14/2019 Sam Houston State 43 36 79 5.0 16 5.0 15 2 1 7 3 15 3 4 0 0
9/28/2019 Eastern Washington 39 48 87 7.0 9 1.0 2 0 0 0 0 0 1 3 0 0
10/5/2019 UC Davis 33 38 71 3.0 10 0 0 1 0 0 3 58 7 5 0 0
10/12/2019 Idaho State 33 34 67 2.0 4 0 0 0 0 0 0 0 1 7 0 0
10/19/2019 Cal Poly 50 48 98 6.0 24 2.0 17 0 0 0 0 0 0 3 0 0
10/26/2019 Montana State 34 38 72 5.0 27 3.0 22 0 0 0 0 0 4 6 1 0
11/9/2019 Weber State 37 48 85 4.0 13 1.0 10 0 0 0 2 53 0 2 0 0
11/16/2019 Northern Colorado 45 26 71 6.0 21 3.0 15 3 1 0 2 6 4 6 1 0
11/23/2019 Southern Utah 42 42 84 8.0 45 5.0 41 1 0 0 1 31 5 5 1 0
11/30/2019 Nicholls 46 20 66 4.0 12 2.0 7 2 1 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Drake 4 138 34.500 46 0 0 2 0 2 1-1 37 0 8 476 59.50 1 1
9/7/2019 North Dakota State 6 236 39.300 44 0 1 3 0 0 0-0 0 2 112 56.00 0 0
9/14/2019 Sam Houston State 8 270 33.800 39 0 0 5 0 4 0-0 0 6 369 61.50 0 0
9/28/2019 Eastern Washington 6 188 31.300 42 0 0 1 0 0 0-0 0 4 188 47.00 0 0
10/5/2019 UC Davis 3 92 30.700 33 0 0 2 0 1 1-2 46 0 7 371 53.00 0 1
10/12/2019 Idaho State 4 160 40.000 43 0 0 3 0 1 0-0 0 4 197 49.25 0 0
10/19/2019 Cal Poly 3 101 33.700 42 0 0 1 0 2 1-1 23 0 6 348 58.00 1 0
10/26/2019 Montana State 5 204 40.800 57 0 0 2 1 3 1-1 28 0 4 235 58.75 1 0
11/9/2019 Weber State 3 115 38.300 42 0 0 2 0 0 2-3 34 0 6 345 57.50 0 0
11/16/2019 Northern Colorado 4 143 35.800 43 0 0 2 0 2 1-2 43 0 7 371 53.00 0 0
11/23/2019 Southern Utah 2 65 32.500 34 0 0 1 0 1 3-3 43 0 8 462 57.75 0 1
11/30/2019 Nicholls 4 120 30.000 47 0 1 0 0 1 2-3 42 0 2 128 64.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Drake 40 74 0 16 8 55 1 11 55 1 11 6 117 0 25 2 5 0 4
9/7/2019 North Dakota State 50 266 3 35 11 162 2 41 162 2 41 2 41 0 21 0 0 0 0
9/14/2019 Sam Houston State 50 162 2 15 17 118 1 25 118 1 25 6 117 0 32 0 0 0 0
9/28/2019 Eastern Washington 62 284 5 28 6 93 0 31 93 0 31 2 38 0 34 0 0 0 0
10/5/2019 UC Davis 26 81 1 12 30 397 4 40 397 4 40 4 76 0 21 0 0 0 0
10/12/2019 Idaho State 33 213 1 75 23 396 5 73 396 5 73 2 96 0 74 0 0 0 0
10/19/2019 Cal Poly 63 268 2 29 8 95 1 22 95 1 22 5 131 0 52 1 14 0 14
10/26/2019 Montana State 39 219 1 49 15 97 0 18 97 0 18 3 57 0 23 0 0 0 0
11/9/2019 Weber State 40 223 1 30 17 230 2 41 230 2 41 6 142 0 28 1 35 0 35
11/16/2019 Northern Colorado 35 95 2 11 27 393 3 75 393 3 75 4 71 0 20 0 0 0 0
11/23/2019 Southern Utah 37 111 1 20 24 258 1 28 258 1 28 7 108 0 32 0 0 0 0
11/30/2019 Nicholls 50 316 2 36 14 165 1 45 165 1 45 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Drake 40 14 54 1.0 1 0 0 0 0 0 0 0 1 1 0 0
9/7/2019 North Dakota State 24 40 64 5.0 16 1.0 5 0 0 0 2 24 3 3 0 0
9/14/2019 Sam Houston State 26 24 50 7.0 12 1.0 2 0 1 0 1 0 4 5 0 1
9/28/2019 Eastern Washington 32 46 78 11.0 54 5.0 39 3 3 0 3 0 2 6 0 0
10/5/2019 UC Davis 40 38 78 3.0 4 1.0 1 1 0 0 1 0 2 2 0 0
10/12/2019 Idaho State 32 48 80 2.0 3 0 0 0 0 0 2 27 3 12 0 0
10/19/2019 Cal Poly 36 28 64 4.0 21 2.0 18 0 0 0 0 0 0 3 0 0
10/26/2019 Montana State 40 24 64 5.0 21 4.0 20 1 1 0 0 0 0 3 0 0
11/9/2019 Weber State 26 42 68 7.0 25 1.0 12 0 1 0 0 0 1 1 0 0
11/16/2019 Northern Colorado 42 26 68 8.0 26 2.0 18 4 2 0 1 0 0 3 0 0
11/23/2019 Southern Utah 36 26 62 4.0 11 0 0 1 1 0 2 34 0 2 0 0
11/30/2019 Nicholls 39 8 47 3.0 9 2.0 8 1 1 0 1 12 0 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Drake 7 265 37.900 46 0 0 3 0 2 0-0 0 3 145 48.33 0 0
9/7/2019 North Dakota State 3 138 46.000 58 0 0 2 1 1 1-1 27 0 7 424 60.57 2 0
9/14/2019 Sam Houston State 9 416 46.200 61 0 0 7 3 2 0-1 0 0 4 240 60.00 0 0
9/28/2019 Eastern Washington 9 339 37.700 59 0 2 1 1 3 0-0 0 6 288 48.00 1 0
10/5/2019 UC Davis 3 160 53.300 62 0 1 1 2 1 0-0 0 6 320 53.33 0 1
10/12/2019 Idaho State 2 61 30.500 34 0 0 2 0 2 2-3 44 0 10 641 64.10 6 0
10/19/2019 Cal Poly 3 99 33.000 49 0 0 0 0 0 2-2 42 0 6 384 64.00 3 0
10/26/2019 Montana State 6 204 20.400 57 1 0 4 1 1 2-3 39 0 3 191 63.67 1 0
11/9/2019 Weber State 2 89 44.500 45 0 1 1 0 1 3-4 37 0 7 397 56.71 2 0
11/16/2019 Northern Colorado 6 217 21.700 52 1 0 1 1 2 1-1 28 0 7 382 54.57 3 0
11/23/2019 Southern Utah 6 174 29.000 42 0 1 1 0 3 1-3 47 1 4 265 66.25 3 0
11/30/2019 Nicholls 2 67 33.500 40 0 1 1 0 1 1-1 27 0 5 281 56.20 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Drake 47-7 24/11 5/7 17/4 2/0 28-136 / 40-74 28-36-0 / 8-20-1 295/55 64-431 / 60-129 72/122 0/1
North Dakota State 7-38 14/20 3/12 11/8 0/0 26-68 / 50-266 18-29-2 / 11-15-0 162/162 55-230 / 65-428 94/65 2/0
Sam Houston State 27-23 16/19 4/10 8/6 4/3 30-91 / 50-162 20-41-1 / 17-36-3 190/118 71-281 / 86-280 108/117 2/4
Eastern Washington 20-35 18/17 10/13 7/4 1/0 38-162 / 62-284 21-45-3 / 6-15-0 207/93 83-369 / 77-377 58/38 6/0
UC Davis 38-36 25/23 10/4 14/17 1/2 35-187 / 26-81 30-41-1 / 30-52-3 287/397 76-474 / 78-478 159/76 1/3
Idaho State 20-55 24/25 6/8 16/15 2/2 25-92 / 33-213 33-56-2 / 23-41-0 360/396 81-452 / 74-609 76/123 2/0
Cal Poly 26-30 20/22 8/16 10/4 2/2 34-134 / 63-268 20-30-0 / 8-11-0 234/95 64-368 / 74-363 103/145 0/0
Montana State 16-12 19/16 6/11 12/4 1/1 26-60 / 39-219 28-37-0 / 15-28-0 256/97 63-316 / 67-316 48/57 1/0
Weber State 27-30 21/21 5/10 14/10 2/1 24-90 / 40-223 24-39-0 / 17-23-2 299/230 63-389 / 63-453 132/177 1/2
Northern Colorado 45-38 24/23 5/5 17/17 2/1 34-186 / 35-95 26-37-1 / 27-45-2 297/393 71-483 / 80-488 159/71 3/3
Southern Utah 36-18 26/22 10/8 15/13 1/1 34-212 / 37-111 22-31-2 / 24-42-1 286/258 65-498 / 79-369 66/142 3/1
Nicholls 6-24 21/23 4/18 14/5 3/0 14-44 / 50-316 28-48-1 / 14-16-0 272/165 62-316 / 66-481 24/12 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Drake 4-9 / 5-15 0-0 / 0-1 30:41 / 29:19 1:22 4.86 / 1.85 8.19 / 2.75 6.73 / 2.15 4-34.5 / 7-37.9 6-30 / 7-56
North Dakota State 5-12 / 9-14 0-0 / 1-1 24:54 / 35:06 10:12 2.62 / 5.32 5.59 / 10.80 4.18 / 6.58 6-39.3 / 3-46.0 4-30 / 5-45
Sam Houston State 4-15 / 5-19 0-2 / 3-4 25:50 / 34:10 8:20 3.03 / 3.24 4.63 / 3.28 3.96 / 3.26 8-33.8 / 9-46.2 6-67 / 9-78
Eastern Washington 4-17 / 4-16 2-4 / 0-2 29:27 / 30:33 1:6 4.26 / 4.58 4.60 / 6.20 4.45 / 4.90 6-31.3 / 9-37.7 3-31 / 4-25
UC Davis 7-14 / 4-15 0-1 / 4-7 34:27 / 25:33 8:54 5.34 / 3.12 7.00 / 7.63 6.24 / 6.13 3-30.7 / 3-53.3 11-79 / 8-52
Idaho State 7-16 / 5-11 1-4 / 0-0 30:25 / 29:35 0:50 3.68 / 6.45 6.43 / 9.66 5.58 / 8.23 4-40.0 / 2-30.5 12-102 / 10-100
Cal Poly 5-10 / 6-16 1-1 / 4-5 25:42 / 34:18 8:36 3.94 / 4.25 7.80 / 8.64 5.75 / 4.91 3-33.7 / 3-33.0 3-19 / 6-55
Montana State 6-13 / 8-18 0-1 / 0-1 29:02 / 30:58 1:56 2.31 / 5.62 6.92 / 3.46 5.02 / 4.72 5-40.8 / 6-34.0 2-25 / 4-30
Weber State 5-13 / 5-10 1-2 / 0-0 27:04 / 32:56 5:52 3.75 / 5.58 7.67 / 10.00 6.17 / 7.19 3-38.3 / 2-44.5 5-40 / 8-74
Northern Colorado 5-13 / 7-15 1-2 / 0-1 29:18 / 30:42 1:24 5.47 / 2.71 8.03 / 8.73 6.80 / 6.10 4-35.8 / 6-36.2 6-55 / 5-50
Southern Utah 7-11 / 4-15 0-0 / 2-2 29:24 / 30:36 1:12 6.24 / 3.00 9.23 / 6.14 7.66 / 4.67 2-32.5 / 6-29.0 3-25 / 4-30
Nicholls 4-12 / 2-8 0-1 / 1-3 25:02 / 34:07 9:5 3.14 / 6.32 5.67 / 10.31 5.10 / 7.29 4-30.0 / 2-33.5 4-35 / 8-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Drake W 47-7 5 5 31 4 3 1 1 0 0 0 0 0 0
9/7/2019 North Dakota State L 7-38 1 1 7 1 1 0 0 0 0 0 0 0 0
9/14/2019 Sam Houston State W 27-23 3 3 20 3 1 2 0 0 0 0 0 0 0
9/28/2019 Eastern Washington L 20-35 3 3 20 3 2 1 0 0 0 0 0 0 0
10/5/2019 UC Davis W 38-36 5 4 28 4 2 2 0 1 0 0 0 0 0
10/12/2019 Idaho State L 20-55 2 2 13 2 1 1 0 0 0 0 0 0 0
10/19/2019 Cal Poly W 30-26 4 4 24 3 2 1 1 0 0 0 0 0 0
10/26/2019 Montana State W 16-12 1 1 3 0 0 0 1 0 0 0 0 0 0
11/9/2019 Weber State L 27-30 4 4 20 2 0 2 2 0 0 0 0 0 0
11/16/2019 Northern Colorado W 45-38 3 2 14 2 2 0 0 0 0 0 0 1 0
11/23/2019 Southern Utah W 36-18 3 3 13 1 0 1 2 0 0 0 0 0 0
11/30/2019 Nicholls L 6-24 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 35 33 196 25 14 11 8 1 0 0 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Drake L 7-47 1 1 7 1 0 1 0 0 0 0 0 0 0
9/7/2019 North Dakota State W 38-7 5 5 31 4 3 1 1 0 0 0 0 0 0
