2026 Football Cumulative Statistics

Team Stats (5-2, 2-1)

Overall Team Statistics
Statistic NORTH DAKOTA Opponents
Scoring
38.86 27.29
272 191
First Downs
87 47
74 54
9 13
170 114
Rushing
1649 933
158 192
286 234
5.2 3.2
213.0 105.9
15 11
1491 741
Passing
223-142-6 200-118-3
7.71 6.84
245.71 195.43
19 12
1720 1368
Total Offense
509 434
6.3 4.9
458.7 301.3
3211 2109
37 25
Returns
27.75 21.41
20-555 17-364
9.93 9.25
14-139 8-74
11.33 22.17
3-34 6-133
Kicking
42.87 40.07
38.78 36.37
23-986 43-1723
4-6 5-10
0-0 1-2
Penalties
43.00 46.14
33-301 41-323
Time Of Possession
30:26 29:34
03:33:01 03:26:59
Miscellaneous
39-90 (43.33 %) 35-98 (35.71 %)
11-18 (61.11 %) 6-9 (66.67 %)
11-7 8-6
15-121 16-125
32-34 22-23
5 0
30-37 18-20
26-37 17-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Langama, Charles 7 59 456 2 454 7.7 5 49 64.86
1 Kaminski, Jerry 7 78 443 133 310 4.0 3 38 44.29
4 Lawson, Matt 7 58 309 12 297 5.1 3 33 42.43
31 Broderick, Griffin 7 43 203 0 203 4.7 1 21 29.00
21 Brunell, Colton 7 25 124 4 120 4.8 0 12 17.14
8 Tupou'ata-Johnson, Javance 6 17 101 2 99 5.8 3 22 16.50
11 Weir, Cameron 7 1 13 0 13 13.0 0 13 1.86
Team 7 5 0 5 -5 -1.0 0 0 -0.71  
Total 7 286 1649 158 1491 5.2 15 49 213.00
Opponents 7 234 933 192 741 3.2 11 55 105.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Kaminski, Jerry 7 160.92 137 204 4 67.16 % 1626 19 74 232.29
8 Tupou'ata-Johnson, Javance 6 52.33 5 17 2 29.41 % 94 0 59 15.67
15 Sulik, Jack 2 0.00 0 1 0 0.00 % 0 0 0 0.00
5 Tai, Korey 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 7 151.20 142 223 6 63.68 % 1720 19 74 245.71
Opponents 7 133.26 118 200 3 59.00 % 1368 12 65 195.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Deng, Deng 7 30 478 15.93 1 35 68.29
5 Tai, Korey 7 25 371 14.84 5 74 53.00
3 Goodloe, Caleb 5 16 209 13.06 2 36 41.80
11 Weir, Cameron 7 19 208 10.95 3 39 29.71
84 Hromadka, Nathan 6 10 106 10.60 2 26 17.67
88 Strandell, Sam 7 8 84 10.50 1 40 12.00
4 Lawson, Matt 7 10 76 7.60 0 17 10.86
6 Langama, Charles 7 7 56 8.00 0 18 8.00
80 Hafer, Watson 5 4 43 10.75 0 18 8.60
44 South, Mason 7 4 25 6.25 3 11 3.57
40 Stay, Haydn 4 2 16 8.00 0 9 4.00
81 Kallstrom, Hunter 2 2 14 7.00 0 9 7.00
1 Kaminski, Jerry 7 1 12 12.00 0 12 1.71
21 Brunell, Colton 7 1 11 11.00 0 11 1.57
82 Kuntz, Tray 7 3 11 3.67 2 7 1.57
31 Broderick, Griffin 7 0 0 0.00 0 0 0.00
Cook jr, Delvin 4 0 0 0.00 0 0 0.00  
97 Eckheart, Logyn 7 0 0 0.00 0 0 0.00
9 Erkman, Tyler 6 0 0 0.00 0 0 0.00
Total 7 142 1720 12.11 19 74 245.71
Opponents 7 118 1368 11.59 12 65 195.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Boll, Ethan 7 26 17 43.0 4.0-22 1.0-10 0 0 2 0 2 0 0
7 Devereaux, Mike 7 20 14 34.0 3.5-7 0-0 0 1 4 0 0 0 0
9 Erkman, Tyler 6 13 20 33.0 1.0-4 0.5-4 0 1 0 1 0 0 0
27 Noland, Grant 7 19 9 28.0 2.0-2 0-0 0 7 2 1 0 0 0
94 Mohr, Braden 7 18 9 27.0 9.0-62 7.5-59 0 1 3 0 1 0 0
3 Wiltshire, Jonnie 7 18 8 26.0 3.5-18 2.0-14 1 3 4 0 0 0 0
22 Thornton, Brody 7 14 9 23.0 5.0-23 1.0-11 0 0 5 1 1 0 0
8 Tylutki, Grant 7 16 7 23.0 2.5-9 0-0 0 1 0 1 1 0 0
99 Macklin, Kylyn 7 11 8 19.0 7.0-19 0.5-3 0 0 2 0 0 0 0
4 Kludt, Evan 7 13 4 17.0 1.5-6 0.5-4 0 3 1 0 0 0 0
34 Appleget, Nate 7 8 6 14.0 1.0-5 0.5-4 0 0 0 0 0 0 0
75 Henry, Tyler 7 2 8 10.0 2.0-3 0-0 0 0 2 1 0 0 0
5 Ostrenga, Sam 7 4 6 10.0 0-0 0-0 0 0 1 0 0 1 0
23 Thielges, Owen 7 5 5 10.0 1.0-6 0-0 0 0 0 0 0 0 0
2 Dixon, Avery 4 3 6 9.0 0-0 0-0 1 0 0 0 0 0 0
6 McFarland, Mason 7 6 3 9.0 1.0-1 0-0 0 0 0 0 0 0 0
97 Eckheart, Logyn 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
35 Scott, Avery 5 6 1 7.0 1.0-1 0-0 0 2 0 0 0 0 0
13 Vig, Kaden 7 4 3 7.0 1.0-0 0-0 0 0 2 1 0 1 0
21 Edmond, Marquis 4 5 1 6.0 0-0 0-0 0 0 1 0 0 0 0
20 Kamara, Ben 6 3 3 6.0 2.0-9 1.0-7 0 3 0 0 0 0 0
10 Starcevic, Jake 3 1 5 6.0 0.5-2 0-0 0 0 1 0 0 0 0
31 Martin, Jy 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Paye, Erick 5 2 3 5.0 0.5-2 0-0 0 0 3 0 0 0 0
19 Vig, Ty 7 3 2 5.0 0.5-2 0-0 0 0 0 0 0 0 0
95 Pereira, Kefa 5 1 3 4.0 0.5-5 0.5-5 0 0 1 0 0 0 0
4 Lawson, Matt 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Jones, Jayden 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Miller, Mason 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Strandell, Sam 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Theobald, Henry 5 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
43 Anderson, Gabe 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
92 Beaver, Isaac 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Beaver, Mason 5 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
31 Broderick, Griffin 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Brunell, Colton 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Deng, Deng 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Flottmeyer, William 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Headings, Ethan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hines II, Travis 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Kaminski, Jerry 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Kleinsasser, Carter 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
35 Kline, Samuel 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Minta, Braden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Stay, Haydn 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Woods, Brody 4 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
3 Goodloe, Caleb 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Hromadka, Nathan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Kallstrom, Hunter 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
55 Kuhn, Wyatt 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0
82 Kuntz, Tray 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Langama, Charles 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Laughman, Kenten 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Silvernale, Luke 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 South, Mason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Tai, Korey 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
8 Tupou'ata-Johnson, Javance 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Weir, Cameron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 242 178 420.0 50.0-208 15.0-121 3 22 38 6 6 2 1
Opponents 7 295 188 483.0 28.0-155 16.0-125 6 13 21 7 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Silvernale, Luke 22 986 44.82 56 1 6 7 5 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 23 986 42.87 56 1 6 7 5 1
Opponents 43 1723 40.07 60 1 10 13 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
85 Silvernale, Luke 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
27 Laughman, Kenten 4-5 80.00 % 0-0 2-2 2-3 0-0 0-0 38 0
Total 4-6 66.67 % 0-0 2-2 2-4 0-0 0-0 38 0
Opponents 5-10 50.00 % 0-0 0-0 2-4 3-5 0-1 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
52 Choate, Easton 2 130 65.0 2 0
27 Laughman, Kenten 46 2838 61.7 21 3
Total 48 2968 61.8 23 3
Opponents 35 2167 61.9 14 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Weir, Cameron 12 129 10.75 1 57
5 Tai, Korey 2 10 5.00 0 15
Total 14 139 9.93 1 57
Opponents 8 74 9.25 1 36

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Langama, Charles 17 497 29.24 1 99
35 Scott, Avery 2 38 19.00 0 21
5 Tai, Korey 1 20 20.00 0 20
Total 20 555 27.75 1 99
Opponents 17 364 21.41 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Laughman, Kenten 0 4 0 28-29 0-0 0 0-0 0 40
6 Langama, Charles 6 0 0 0-0 0-0 0 0-0 0 36
5 Tai, Korey 5 0 0 0-0 0-0 0 0-1 0 30
11 Weir, Cameron 4 0 0 0-0 0-0 0 0-0 0 24
1 Kaminski, Jerry 3 0 0 0-0 0-0 0 1-1 0 18
4 Lawson, Matt 3 0 0 0-0 0-0 0 0-0 0 18
44 South, Mason 3 0 0 0-0 0-0 0 0-0 0 18
8 Tupou'ata-Johnson, Javance 3 0 0 0-0 0-0 0 0-0 0 18
3 Goodloe, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
84 Hromadka, Nathan 2 0 0 0-0 0-0 0 0-0 0 12
82 Kuntz, Tray 2 0 0 0-0 0-0 0 0-0 0 12
2 Deng, Deng 1 0 0 0-0 0-0 1 0-0 0 8
31 Broderick, Griffin 1 0 0 0-0 0-0 0 0-0 0 6
2 Dixon, Avery 1 0 0 0-0 0-0 0 0-0 0 6
88 Strandell, Sam 1 0 0 0-0 0-0 0 0-0 0 6
85 Silvernale, Luke 0 0 0 4-5 0-0 0 0-0 0 4
81 Kallstrom, Hunter 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 37 4 1 32-34 1-1 1 1-2 0 272
Opponents 25 5 0 22-23 0-0 2 2-2 0 191

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs LIU W 42-21 1-0 , 0-0 03:05 10344
09/05/2026 vs St. Thomas (MN) W 62-26 2-0 , 0-0 03:14 10909
09/12/2026 at Portland St. W 47-23 3-0 , 0-0 03:08 1455
09/19/2026 at Nebraska L 7-34 3-1 , 0-0 02:53 86217
09/26/2026 at Indiana St. W 42-35 4-1 , 1-0 03:35 2765
10/03/2026 vs Murray St. W 55-28 5-1 , 2-0 03:09 10985
10/10/2026 at UNI L 17-24 5-2 , 2-1 03:18 11487
134162

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 LIU 46 168 3 13 20 297 3 59 297 3 59 3 68 0 43 4 15 0 15
09/05/2026 St. Thomas (MN) 43 295 3 49 23 233 5 32 233 5 32 4 134 0 56 0 0 0 0
09/12/2026 Portland St. 39 291 2 44 21 336 3 74 336 3 74 5 183 1 99 1 23 0 23
09/19/2026 Nebraska 36 99 0 22 9 106 1 32 106 1 32 1 16 0 16 0 0 0 0
09/26/2026 Indiana St. 42 149 2 17 33 381 4 39 381 4 39 1 20 0 20 2 20 0 12
10/03/2026 Murray St. 43 303 3 38 18 186 3 35 186 3 35 3 73 0 25 3 71 1 57
10/10/2026 UNI 37 186 2 33 18 181 0 23 181 0 23 3 61 0 22 4 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 LIU 30 28 58 7.0 41 3.0 24 1 1 0 1 0 7 4 0 0
09/05/2026 St. Thomas (MN) 30 20 50 5.0 17 1.0 8 1 0 0 1 34 14 2 1 0
09/12/2026 Portland St. 38 20 58 9.0 32 2.0 21 1 1 0 0 0 3 6 0 1
09/19/2026 Nebraska 42 36 78 6.0 12 0 0 0 0 0 0 0 2 2 0 0
09/26/2026 Indiana St. 32 20 52 9.0 47 4.0 34 1 1 0 0 0 5 6 0 0
10/03/2026 Murray St. 41 14 55 5.0 11 1.0 7 1 1 0 1 0 5 1 0 0
10/10/2026 UNI 29 40 69 9.0 48 4.0 27 1 2 0 0 0 2 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 LIU 2 102 51.000 56 0 0 1 1 1 0-1 0 0 7 438 62.57 4 0
09/05/2026 St. Thomas (MN) 1 52 52.000 52 0 0 1 1 0 0-0 0 0 10 637 63.70 4 0
09/12/2026 Portland St. 2 95 47.500 55 0 0 0 1 1 1-1 38 0 8 500 62.50 3 0
09/19/2026 Nebraska 6 279 46.500 55 0 0 0 1 3 0-0 0 0 2 130 65.00 2 0
09/26/2026 Indiana St. 5 209 41.800 56 0 1 0 1 1 0-1 0 0 7 423 60.43 4 2
10/03/2026 Murray St. 2 91 45.500 48 0 0 1 0 1 2-2 31 0 10 622 62.20 5 0
10/10/2026 UNI 5 158 19.750 45 1 0 3 0 0 1-1 28 0 4 218 54.50 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 LIU 32 71 2 18 15 184 1 65 184 1 65 2 33 0 19 1 5 0 5
09/05/2026 St. Thomas (MN) 27 54 1 12 17 239 1 55 239 1 55 3 91 0 59 0 0 0 0
09/12/2026 Portland St. 29 111 0 23 23 233 3 49 233 3 49 4 85 0 35 0 0 0 0
09/19/2026 Nebraska 45 277 3 55 18 216 1 33 216 1 33 0 0 0 0 3 25 0 17
09/26/2026 Indiana St. 28 44 1 14 18 270 4 49 270 4 49 1 18 0 18 1 8 0 8
10/03/2026 Murray St. 37 121 3 16 14 145 1 51 145 1 51 5 94 0 23 1 0 0 0
10/10/2026 UNI 36 63 1 14 13 81 1 18 81 1 18 2 43 0 28 2 36 1 36

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 LIU 59 8 67 4.0 21 3.0 17 0 0 0 1 0 3 1 0 0
09/05/2026 St. Thomas (MN) 49 20 69 2.0 2 0 0 1 1 0 2 76 1 1 0 0
09/12/2026 Portland St. 44 18 62 4.0 17 1.0 13 0 0 0 1 0 0 3 0 0
09/19/2026 Nebraska 29 16 45 6.0 53 5.0 48 0 0 0 0 0 7 1 0 0
09/26/2026 Indiana St. 37 56 93 4.0 25 3.0 22 1 1 0 0 0 3 2 0 0
10/03/2026 Murray St. 45 20 65 3.0 13 1.0 11 2 2 15 0 0 3 0 0 0
10/10/2026 UNI 32 50 82 5.0 24 3.0 14 2 3 0 2 57 4 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 LIU 7 324 46.300 60 0 0 0 2 3 0-0 0 0 3 166 55.33 0 0
09/05/2026 St. Thomas (MN) 7 223 23.933 50 1 0 4 1 2 2-2 49 0 5 284 56.80 1 0
09/12/2026 Portland St. 5 245 49.000 57 0 0 0 2 3 0-2 0 0 5 304 60.80 0 0
09/19/2026 Nebraska 3 117 39.000 49 0 0 2 0 1 2-3 40 0 7 444 63.43 5 1
09/26/2026 Indiana St. 7 264 37.700 52 0 0 2 1 2 0-0 0 0 5 325 65.00 4 0
10/03/2026 Murray St. 6 229 38.200 49 0 0 0 0 1 0-0 0 0 5 323 64.60 2 0
10/10/2026 UNI 8 321 40.100 49 0 1 2 0 1 1-3 39 1 5 321 64.20 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
LIU 42-21 25/13 13/5 10/7 2/1 46-168 / 32-71 20-27-1 / 15-25-1 297/184 73-465 / 57-255 83/38 1/2
St. Thomas (MN) 62-26 27/14 14/3 12/10 1/1 43-295 / 27-54 23-30-2 / 17-33-1 233/239 73-528 / 60-293 168/167 3/1
Portland St. 47-23 28/20 15/9 13/9 0/2 39-291 / 29-111 21-29-1 / 23-39-0 336/233 68-627 / 68-344 206/85 1/1
Nebraska 7-34 10/22 5/12 3/10 2/0 36-99 / 45-277 9-19-0 / 18-26-0 106/216 55-205 / 71-493 16/25 0/0
Indiana St. 42-35 29/19 11/5 17/9 1/5 42-149 / 28-44 33-48-0 / 18-33-0 381/270 90-530 / 61-314 40/26 1/1
Murray St. 55-28 30/15 16/7 11/6 3/2 43-303 / 37-121 18-26-0 / 14-23-1 186/145 69-489 / 60-266 144/109 2/2
UNI 17-24 21/11 13/6 8/3 0/2 37-186 / 36-63 18-44-2 / 13-21-0 181/81 81-367 / 57-144 71/136 5/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
LIU 10-16 / 5-14 1-2 / 1-1 31:47 / 28:13 3:34 3.65 / 2.22 11.00 / 7.36 6.37 / 4.47 2-51 / 7-46.3 4-40 / 10-103
St. Thomas (MN) 5-9 / 5-14 3-3 / 0-1 30:50 / 29:10 1:40 6.86 / 2.00 7.77 / 7.24 7.23 / 4.88 1-52 / 7-31.9 4-45 / 8-65
Portland St. 4-9 / 4-13 1-2 / 1-1 29:47 / 30:13 -0:26 7.46 / 3.83 11.59 / 5.97 9.22 / 5.06 2-47.5 / 5-49 3-35 / 4-10
Nebraska 1-13 / 7-15 3-5 / 2-2 24:15 / 35:45 -11:30 2.75 / 6.16 5.58 / 8.31 3.73 / 6.94 6-46.5 / 3-39 1-5 / 4-45
Indiana St. 11-19 / 3-14 0-0 / 2-3 36:52 / 23:08 13:44 3.55 / 1.57 7.94 / 8.18 5.89 / 5.15 5-41.8 / 7-37.7 8-80 / 4-20
Murray St. 3-9 / 7-14 2-2 / 0-1 31:19 / 28:41 2:38 7.05 / 3.27 7.15 / 6.30 7.09 / 4.43 2-45.5 / 6-38.2 6-46 / 6-55
UNI 5-15 / 4-14 1-4 / 0-0 28:11 / 31:49 -3:38 5.03 / 1.75 4.11 / 3.86 4.53 / 2.53 5-31.6 / 8-40.1 7-50 / 5-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 LIU W 42-21 7 5 35 5 3 2 0 1 0 0 0 0 1
09/05/2026 St. Thomas (MN) W 62-26 9 8 55 8 3 5 0 0 0 1 0 0 0
09/12/2026 Portland St. W 47-23 6 4 24 3 1 2 1 0 1 0 0 0 1
09/19/2026 Nebraska L 7-34 2 1 7 1 0 1 0 0 1 0 0 0 0
09/26/2026 Indiana St. W 42-35 5 5 35 5 2 3 0 0 0 0 0 0 0
10/03/2026 Murray St. W 55-28 4 4 20 2 0 2 2 0 0 0 0 0 0
10/10/2026 UNI L 17-24 4 3 17 2 2 0 1 0 0 1 0 0 0
TOTALS 37 30 193 26 11 15 4 1 2 2 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 LIU L 21-42 2 2 14 2 2 0 0 0 0 0 0 0 0
09/05/2026 St. Thomas (MN) L 26-62 2 1 7 1 1 0 0 0 1 0 0 0 0
09/12/2026 Portland St. L 23-47 3 2 16 2 0 2 0 1 0 0 0 0 0
09/19/2026 Nebraska W 34-7 4 4 24 3 2 1 1 0 0 0 0 0 0
09/26/2026 Indiana St. L 35-42 4 4 28 4 1 3 0 0 0 0 0 0 0
10/03/2026 Murray St. L 28-55 3 3 21 3 3 0 0 0 0 0 0 0 0
10/10/2026 UNI W 24-17 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 20 18 124 17 10 7 1 1 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Kaminski,Jerry vs Indiana St. (09/26/2026)
Yards Rushing 120 Langama,Charles vs St. Thomas (MN) (09/05/2026)
TD Rushes 2 Lawson,Matt vs LIU (08/27/2026)
2 Langama,Charles vs Murray St. (10/03/2026)
2 Kaminski,Jerry vs Indiana St. (09/26/2026)
Long Rush 49 Langama,Charles vs St. Thomas (MN) (09/05/2026)
Pass Attempts 48 Kaminski,Jerry vs Indiana St. (09/26/2026)
Pass Completions 33 Kaminski,Jerry vs Indiana St. (09/26/2026)
Yards Passing 381 Kaminski,Jerry vs Indiana St. (09/26/2026)
TD Passes 5 Kaminski,Jerry vs St. Thomas (MN) (09/05/2026)
Longest Pass 74 Kaminski,Jerry vs Portland St. (09/12/2026)
Receptions 8 Tai,Korey vs Indiana St. (09/26/2026)
Yards Receiving 140 Tai,Korey vs Portland St. (09/12/2026)
TD Receptions 2 Tai,Korey vs St. Thomas (MN) (09/05/2026)
2 Weir,Cameron vs Indiana St. (09/26/2026)
Longest Reception 74 Tai,Korey vs Portland St. (09/12/2026)
Field Goals 2 Laughman,Kenten vs Murray St. (10/03/2026)
Longest Field Goal 38 Laughman,Kenten vs Portland St. (09/12/2026)
Punts 6 Silvernale,Luke vs Nebraska (09/19/2026)
Punting Average 52 Silvernale,Luke vs St. Thomas (MN) (09/05/2026)
Longest Punt 56 Silvernale,Luke vs LIU (08/27/2026)
56 Silvernale,Luke vs Indiana St. (09/26/2026)
Longest Punt Return 57 Weir,Cameron vs Murray St. (10/03/2026)
Longest Kickoff Return 99 Langama,Charles vs Portland St. (09/12/2026)
Tackles 11 Boll,Ethan vs UNI (10/10/2026)
Sacks 3 Mohr,Braden vs Indiana St. (09/26/2026)
Tackles For Loss 3.5 Mohr,Braden vs Indiana St. (09/26/2026)
Interceptions 1 Wiltshire,Jonnie vs LIU (08/27/2026)
1 Dixon,Avery vs St. Thomas (MN) (09/05/2026)
1 Theobald,Henry vs Murray St. (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs LIU (08/27/2026)
Yards Rushing 303 vs Murray St. (10/03/2026)
TD Rushes 3 vs LIU (08/27/2026)
Pass Attempts 48 vs Indiana St. (09/26/2026)
Pass Completions 33 vs Indiana St. (09/26/2026)
Yards Passing 381 vs Indiana St. (09/26/2026)
TD Passes 5 vs St. Thomas (MN) (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Ball,Aaron vs Indiana St. (09/26/2026)
Yards Rushing 119 Rule,Jamal vs Nebraska (09/19/2026)
TD Rushes 2 Allen,Mykel vs Murray St. (10/03/2026)
2 Rule,Jamal vs Nebraska (09/19/2026)
Long Rush 55 Rule,Jamal vs Nebraska (09/19/2026)
Pass Attempts 39 Downing,Gabe vs Portland St. (09/12/2026)
Pass Completions 23 Downing,Gabe vs Portland St. (09/12/2026)
Yards Passing 270 Allen,Brady vs Indiana St. (09/26/2026)
TD Passes 4 Allen,Brady vs Indiana St. (09/26/2026)
Longest Pass 65 Stanzani,Luca vs LIU (08/27/2026)
Receptions 8 Beaman,Tanner vs Portland St. (09/12/2026)
8 Reed,Jayden vs Indiana St. (09/26/2026)
Yards Receiving 129 Reed,Jayden vs Indiana St. (09/26/2026)
TD Receptions 2 Reed,Jayden vs Indiana St. (09/26/2026)
Longest Reception 65 Veikei,Boakai vs LIU (08/27/2026)
Field Goals 2 Hoiland,Ben vs St. Thomas (MN) (09/05/2026)
2 Cunanan,Kyle vs Nebraska (09/19/2026)
Longest Field Goal 49 Hoiland,Ben vs St. Thomas (MN) (09/05/2026)
Punts 8 Gregory,Logan vs UNI (10/10/2026)
Punting Average 49 Rodriguez Montanez,Emiliano vs Portland St. (09/12/2026)
Longest Punt 60 Brent,Callum vs LIU (08/27/2026)
Longest Punt Return 36 Price,Andrew vs UNI (10/10/2026)
Longest Kickoff Return 59 Ford,Mordecai vs St. Thomas (MN) (09/05/2026)
Tackles 12 Rose,Alex vs Indiana St. (09/26/2026)
12 Jaworski,Calvin vs UNI (10/10/2026)
Sacks 1 Baynes, Jr.,Phillip vs LIU (08/27/2026)
1 Wright,Quay vs LIU (08/27/2026)
1 Walker,Jayden vs Murray St. (10/03/2026)
1 Ware,Herbert vs Portland St. (09/12/2026)
1 Whittington,Jahsear vs Nebraska (09/19/2026)
1 Jones,Donovan vs Nebraska (09/19/2026)
1 Merritt,Dawson vs Nebraska (09/19/2026)
1 Van Poppel,Riley vs Nebraska (09/19/2026)
1 Davis,C.J. vs Indiana St. (09/26/2026)
1 Patterson,Bryce vs Indiana St. (09/26/2026)
1 Pettus,Jaylen vs UNI (10/10/2026)
1 Powers,John vs UNI (10/10/2026)
