2018-19 Men's Hockey Cumulative Statistics

Team (18-17-2, 12-13-1)

Overall Team Statistics
Statistic North Dakota Opponents
Shots
Goals-Shots 93-1189 90-851
Goals Per Game 2.5 2.4
Shot Percentage .078 .106
Shots Per Game 32.1 23.0
Assists 141 148
Saves 761 1095
Power Plays
Goals-Opportunities 21-148 29-144
Conversion Percentage .142 .201
Goal Breakdown
Total 93 90
Power Play 21 29
Short Handed 3 4
Empty Net 5 6
Unassisted 10 5
Overtime 4 1
Hat Tricks 1 1
Penalties
Total 194 195
Minutes 516 461
Per Game 5.2 5.3
Minutes Per Game 13.9 12.5
Minor 173 183
Major 8 5
10 Minute Misconduct 5 2
Game Misconduct 8 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1277-960 960-1277
Percentage .571 .429

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Kawaguchi, Jordan Kawaguchi, Jordan 37 10 16 26 83 .120 -6 2 0 1 2 0 2 0 1 5-21 3 1 1 14
8 Jones, Nick Jones, Nick 26 9 11 20 78 .115 +2 3 0 4 1 0 0 0 0 5-10 5 0 0 13
3 Kiersted, Matt Kiersted, Matt 36 7 11 18 88 .080 +2 3 0 2 1 0 0 0 0 12-35 10 1 1 28
24 Bernard-Docker, Jacob Bernard-Docker, Jacob 36 5 12 17 70 .071 -3 1 0 0 1 0 1 0 1 3-6 3 0 0 37
6 Poolman, Colton Poolman, Colton 35 5 12 17 65 .077 +7 2 0 0 1 0 0 0 0 2-4 2 0 0 33
26 Smith, Cole Smith, Cole 37 5 11 16 35 .143 +12 0 0 1 1 0 0 0 3 21-50 20 0 1 14
22 Gardner, Rhett Gardner, Rhett 37 8 7 15 92 .087 -4 3 0 1 2 0 0 1 1 26-71 23 1 2 20
19 Senden, Mark Senden, Mark 36 6 8 14 63 .095 +16 0 1 2 3 0 0 0 1 12-24 12 0 0 18
2 Bast, Gabe Bast, Gabe 36 5 6 11 76 .066 +7 1 0 1 0 0 0 0 0 15-49 12 1 2 37
27 Hoff, Ludvig Hoff, Ludvig 31 3 8 11 60 .050 +4 1 0 1 1 0 1 0 0 3-6 3 0 0 10
16 Mismash, Grant Mismash, Grant 24 5 5 10 63 .079 -3 2 0 2 1 0 0 0 1 8-27 6 1 1 8
28 Shaw, Hayden Shaw, Hayden 37 3 7 10 61 .049 +11 0 1 1 1 1 0 0 1 10-20 10 0 0 54
10 Hain, Gavin Hain, Gavin 31 6 3 9 53 .113 +16 0 0 2 0 0 0 0 0 10-28 9 0 1 10
18 Adams, Collin Adams, Collin 32 2 5 7 59 .034 -7 1 0 1 0 0 0 0 0 8-16 8 0 0 5
9 Bowen, Dixon Bowen, Dixon 32 3 3 6 34 .088 0 0 1 0 0 0 0 0 1 15-60 10 2 3 18
21 Keane, Jackson Keane, Jackson 28 2 4 6 33 .061 +7 0 0 0 2 0 0 0 0 4-8 4 0 0 6
14 Weatherby, Jasper Weatherby, Jasper 36 3 2 5 51 .059 -5 2 0 1 1 0 0 0 0 7-22 6 0 1 15
17 Tychonick, Jonny Tychonick, Jonny 28 0 4 4 16 .000 -1 0 0 0 0 0 0 0 0 7-14 7 0 0 10
5 Johnson, Casey Johnson, Casey 31 2 1 3 24 .083 0 0 0 0 0 0 0 0 0 6-15 5 1 0 12
4 Peski, Andrew Peski, Andrew 27 2 1 3 11 .182 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 19
25 Janatuinen, Joel Janatuinen, Joel 14 1 2 3 22 .045 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 14
7 Yon, Zach Yon, Zach 29 1 1 2 50 .020 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 5
31 Scheel, Adam Scheel, Adam 26 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Anderson, Ryan Anderson, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Rieger, Josh Rieger, Josh 6 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Thome, Peter Thome, Peter 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 37 93 141 234 1189 .078 +51 21 3 20 18 1 4 1 10 194-516 173 8 13 400
Opponents 37 90 148 238 851 .106 -63 29 4 17 17 1 1 1 5 195-461 183 5 7 563

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Scheel, Adam Scheel, Adam 26-24 1478:14 51 2.07 14 4 0 518 .910 13 10 2 1
35 Anderson, Ryan Anderson, Ryan 1-0 02:07 0 .00 0 0 0 1 1.000 0 0 0 0
1 Thome, Peter Thome, Peter 14-13 725:48 33 2.73 13 0 0 242 .880 5 7 0 0
TM Team Empty Net 37-0 34:12 6 10.53 2 0 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Kawaguchi, Jordan Kawaguchi, Jordan 24 10 8 18 55 .182 -2 2 0 1 2 0 2 0 1 4-19 2 1 1 9
3 Kiersted, Matt Kiersted, Matt 23 5 8 13 55 .091 +4 2 0 2 1 0 0 0 0 10-31 8 1 1 23
19 Senden, Mark Senden, Mark 24 5 7 12 40 .125 +17 0 0 2 3 0 0 0 1 8-16 8 0 0 14
6 Poolman, Colton Poolman, Colton 22 2 10 12 40 .050 +6 1 0 0 0 0 0 0 0 2-4 2 0 0 22
26 Smith, Cole Smith, Cole 24 3 8 11 26 .115 +13 0 0 1 0 0 0 0 2 15-38 14 0 1 8
8 Jones, Nick Jones, Nick 15 5 5 10 44 .114 +4 2 0 3 1 0 0 0 0 4-8 4 0 0 9
10 Hain, Gavin Hain, Gavin 22 6 2 8 42 .143 +17 0 0 2 0 0 0 0 0 8-24 7 0 1 9
22 Gardner, Rhett Gardner, Rhett 24 2 6 8 56 .036 -6 1 0 0 0 0 0 0 1 22-52 21 0 1 13
2 Bast, Gabe Bast, Gabe 23 3 4 7 40 .075 +4 1 0 1 0 0 0 0 0 13-45 10 1 2 26
24 Bernard-Docker, Jacob Bernard-Docker, Jacob 23 2 5 7 40 .050 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 22
27 Hoff, Ludvig Hoff, Ludvig 20 1 6 7 33 .030 +5 0 0 0 1 0 1 0 0 2-4 2 0 0 6
9 Bowen, Dixon Bowen, Dixon 20 3 2 5 19 .158 0 0 1 0 0 0 0 0 1 8-38 4 2 2 15
28 Shaw, Hayden Shaw, Hayden 24 3 2 5 40 .075 +6 0 1 1 1 1 0 0 1 8-16 8 0 0 39
14 Weatherby, Jasper Weatherby, Jasper 24 3 2 5 38 .079 -2 2 0 1 1 0 0 0 0 6-20 5 0 1 8
21 Keane, Jackson Keane, Jackson 21 1 4 5 24 .042 +4 0 0 0 1 0 0 0 0 2-4 2 0 0 5
4 Peski, Andrew Peski, Andrew 20 2 1 3 9 .222 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 14
18 Adams, Collin Adams, Collin 19 1 2 3 37 .027 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 3
25 Janatuinen, Joel Janatuinen, Joel 4 0 2 2 5 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 2
5 Johnson, Casey Johnson, Casey 22 1 0 1 19 .053 -3 0 0 0 0 0 0 0 0 4-11 3 1 0 11
16 Mismash, Grant Mismash, Grant 12 1 0 1 39 .026 -3 0 0 0 1 0 0 0 0 3-6 3 0 0 3
31 Scheel, Adam Scheel, Adam 17 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Tychonick, Jonny Tychonick, Jonny 18 0 1 1 10 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 7
7 Yon, Zach Yon, Zach 21 0 1 1 36 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
35 Anderson, Ryan Anderson, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Rieger, Josh Rieger, Josh 6 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Thome, Peter Thome, Peter 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 24 59 87 146 749 .079 +47 11 2 14 12 1 3 0 7 132-362 116 6 10 272
Opponents 24 58 98 156 595 .097 -52 19 3 10 11 0 1 0 2 121-294 112 4 5 330

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Scheel, Adam Scheel, Adam 17-16 960:14 35 2.19 8 3 0 365 .913 8 7 1 0
35 Anderson, Ryan Anderson, Ryan 1-0 02:07 0 .00 0 0 0 1 1.000 0 0 0 0
1 Thome, Peter Thome, Peter 9-8 471:39 20 2.54 9 0 0 171 .895 4 4 0 0
TM Team Empty Net 24-0 21:00 3 8.57 2 0 3 0 .000 0 0 0 0  

Game-By-Game

North Dakota

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/12/18 at Bemidji State L 1-2 1 2 3 29 .034 3-6 0 0 0 0 0 0 0 5
10/13/18 Bemidji State T 1-1 1 2 3 27 .037 2-4 0 0 0 0 0 0 0 12
10/19/18 Minnesota State L 4-7 4 6 10 38 .105 3-17 2 0 0 0 0 0 0 12
10/20/18 Minnesota State W 4-3 4 6 10 22 .182 9-18 1 0 0 1 0 0 1 10
10/27/18 vs Minnesota W 3-1 3 6 9 33 .091 8-27 1 0 1 1 0 0 0 5
11/02/18 Wisconsin W 5-0 5 9 14 23 .217 6-20 0 0 0 1 0 1 0 11
11/03/18 Wisconsin W 3-2 3 3 6 35 .086 4-8 1 0 0 1 0 0 1 9
11/09/18 at Miami W 3-1 3 3 6 30 .100 4-8 1 0 1 1 0 0 1 25
11/10/18 at Miami L 2-3 2 3 5 38 .053 4-8 0 0 0 0 0 0 0 11
11/16/18 Western Michigan L 0-2 0 0 0 32 .000 2-4 0 0 0 0 0 0 0 19
11/17/18 Western Michigan L 2-6 2 4 6 32 .063 5-10 2 0 0 0 0 0 0 10
11/23/18 Alaska Anchorage W 5-2 5 9 14 41 .122 5-10 2 0 0 1 0 0 0 5
11/24/18 Alaska Anchorage W 4-3 4 5 9 36 .111 6-12 2 0 0 1 0 0 1 20
11/30/18 at Minnesota Duluth L 0-5 0 0 0 22 .000 9-32 0 0 0 0 0 0 0 4
12/01/18 at Minnesota Duluth W 2-1 2 2 4 30 .067 6-23 0 0 0 1 0 0 0 12
12/07/18 Denver W 4-1 4 6 10 15 .267 7-25 0 0 1 1 0 0 0 12
12/08/18 Denver L 1-2 1 1 2 33 .030 4-8 0 0 0 0 0 0 0 8
1/04/19 at Canisius L 1-3 1 1 2 33 .030 6-12 0 1 0 0 0 0 0 11
1/05/19 at Canisius L 1-2 1 2 3 49 .020 3-6 1 0 0 0 0 0 0 14
1/11/19 Colorado College W 4-3 4 7 11 47 .085 4-19 1 0 0 1 0 0 0 7
1/12/19 Colorado College W 3-2 3 5 8 36 .083 5-10 0 1 0 1 0 0 0 5
1/18/19 at Omaha W 4-3 4 7 11 37 .108 5-10 1 0 0 1 0 0 0 10
1/19/19 at Omaha L 3-4 3 6 9 34 .088 4-8 1 0 0 0 0 0 0 9
1/25/19 St. Cloud State L 1-3 1 1 2 15 .067 7-22 0 0 0 0 0 0 0 12
1/26/19 St. Cloud State W 5-1 5 4 9 29 .172 8-24 0 0 0 1 0 0 2 9
2/01/19 at Denver L 1-2 1 2 3 46 .022 7-14 0 0 0 0 0 0 0 6
2/02/19 at Denver T 1-1 1 0 1 32 .031 5-21 0 0 0 0 1 0 1 20
2/15/19 at Western Michigan W 5-1 5 8 13 20 .250 6-12 1 0 1 1 0 0 0 7
2/16/19 at Western Michigan L 2-4 2 4 6 26 .077 6-12 1 0 0 0 0 0 0 7
2/22/19 Minnesota Duluth W 4-1 4 5 9 22 .182 5-10 0 1 1 1 0 0 1 13
2/23/19 Minnesota Duluth L 2-3 2 4 6 16 .125 6-12 1 0 0 0 0 0 0 10
3/01/19 at Colorado College L 1-3 1 2 3 35 .029 8-32 0 0 0 0 0 0 0 12
3/02/19 at Colorado College W 2-1 2 4 6 36 .056 5-10 1 0 0 1 0 0 0 16
3/08/19 Omaha W 2-1 2 3 5 40 .050 4-8 0 0 0 1 0 0 0 18
3/09/19 Omaha W 5-4 5 6 11 46 .109 6-20 1 0 0 1 0 0 2 10
3/15/19 at Denver L 0-2 0 0 0 32 .000 2-4 0 0 0 0 0 0 0 5
3/16/19 at Denver L 2-4 2 3 5 42 .048 5-10 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/12/18 at Bemidji State L 1-2 60:00 2 2.00 16 .889 0 1 0 1 0 0
10/13/18 Bemidji State T 1-1 65:00 1 .92 15 .938 0 0 1 0 0 0
10/19/18 Minnesota State L 4-7 60:00 7 6.00 14 .667 0 1 0 2 0 1
10/20/18 Minnesota State W 4-3 60:00 3 3.00 20 .870 1 0 0 2 1 0
10/27/18 vs Minnesota W 3-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
11/02/18 Wisconsin W 5-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/03/18 Wisconsin W 3-2 60:21 2 2.00 21 .913 1 0 0 0 0 0
11/09/18 at Miami W 3-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/10/18 at Miami L 2-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
11/16/18 Western Michigan L 0-2 60:00 2 1.00 17 .895 0 1 0 0 0 1
11/17/18 Western Michigan L 2-6 60:00 6 6.00 20 .769 0 1 0 2 0 0
11/23/18 Alaska Anchorage W 5-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
11/24/18 Alaska Anchorage W 4-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
11/30/18 at Minnesota Duluth L 0-5 60:00 5 5.00 25 .833 0 1 0 2 0 0
12/01/18 at Minnesota Duluth W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/07/18 Denver W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/08/18 Denver L 1-2 64:39 2 1.88 19 .905 0 1 0 0 0 0
1/04/19 at Canisius L 1-3 60:00 3 2.00 11 .786 0 1 0 1 0 1
1/05/19 at Canisius L 1-2 60:00 2 2.00 14 .875 0 1 0 0 0 0
1/11/19 Colorado College W 4-3 64:15 3 2.81 20 .870 1 0 0 2 0 0
1/12/19 Colorado College W 3-2 60:50 2 2.00 22 .917 1 0 0 0 1 0
1/18/19 at Omaha W 4-3 60:00 3 3.00 17 .850 1 0 0 2 0 0
1/19/19 at Omaha L 3-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
1/25/19 St. Cloud State L 1-3 60:00 3 2.00 33 .917 0 1 0 1 0 1
1/26/19 St. Cloud State W 5-1 60:00 1 1.00 22 .957 1 0 0 0 1 0
2/01/19 at Denver L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
2/02/19 at Denver T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
2/15/19 at Western Michigan W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/16/19 at Western Michigan L 2-4 60:00 4 4.00 24 .857 0 1 0 2 1 0
2/22/19 Minnesota Duluth W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/23/19 Minnesota Duluth L 2-3 60:00 3 3.00 14 .824 0 1 0 2 0 0
3/01/19 at Colorado College L 1-3 60:00 3 2.00 31 .912 0 1 0 2 0 1
3/02/19 at Colorado College W 2-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
3/08/19 Omaha W 2-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
3/09/19 Omaha W 5-4 60:16 4 4.00 17 .810 1 0 0 1 0 0
3/15/19 at Denver L 0-2 60:00 2 2.00 15 .882 0 1 0 0 0 0
3/16/19 at Denver L 2-4 60:00 4 3.00 14 .778 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/12/18 Bemidji State W 2-1 2 4 6 18 .111 4-8 1 0 0 1 0 0 0 13
10/13/18 at Bemidji State T 1-1 1 1 2 16 .063 5-10 0 0 0 0 1 0 0 15
10/19/18 at Minnesota State W 7-4 7 10 17 21 .333 5-10 2 0 1 1 0 1 0 25
10/20/18 at Minnesota State L 3-4 3 4 7 23 .130 7-14 2 1 0 0 0 0 1 18
10/27/18 vs Minnesota L 1-3 1 2 3 21 .048 10-39 1 0 0 0 0 0 0 13
11/02/18 at Wisconsin L 0-5 0 0 0 24 .000 4-8 0 0 0 0 0 0 0 15
11/03/18 at Wisconsin L 2-3 2 3 5 23 .087 11-22 0 0 0 0 0 0 0 25
11/09/18 Miami L 1-3 1 2 3 17 .059 4-8 0 0 0 0 0 0 0 16
11/10/18 Miami W 3-2 3 5 8 23 .130 2-4 1 0 0 1 0 0 0 21
11/16/18 at Western Michigan W 2-0 2 4 6 19 .105 3-6 0 0 1 1 0 0 0 13
11/17/18 at Western Michigan W 6-2 6 10 16 26 .231 6-12 2 0 0 1 0 0 0 23
11/23/18 at Alaska Anchorage L 2-5 2 4 6 22 .091 6-12 1 0 0 0 0 0 0 15
11/24/18 at Alaska Anchorage L 3-4 3 6 9 23 .130 6-12 1 0 0 0 0 0 0 17
11/30/18 Minnesota Duluth W 5-0 5 7 12 30 .167 10-31 2 0 0 1 0 0 1 14
12/01/18 Minnesota Duluth L 1-2 1 2 3 29 .034 11-33 0 0 0 0 0 0 0 12
12/07/18 at Denver L 1-4 1 1 2 22 .045 2-4 0 0 0 0 0 0 0 8
12/08/18 at Denver W 2-1 2 4 6 21 .095 4-8 0 0 0 1 0 0 0 12
1/04/19 Canisius W 3-1 3 5 8 14 .214 5-10 1 0 1 1 0 0 0 19
1/05/19 Canisius W 2-1 2 2 4 16 .125 4-8 0 0 0 1 0 0 1 22
1/11/19 at Colorado College L 3-4 3 6 9 23 .130 2-4 2 0 0 0 0 0 0 14
1/12/19 at Colorado College L 2-3 2 2 4 24 .083 3-6 0 1 0 0 0 0 0 11
1/18/19 Omaha L 3-4 3 6 9 20 .150 5-21 2 0 0 0 0 0 0 13
1/19/19 Omaha W 4-3 4 8 12 24 .167 6-23 0 0 0 1 0 0 0 15
1/25/19 at St. Cloud State W 3-1 3 5 8 36 .083 4-8 1 0 1 1 0 0 0 9
1/26/19 at St. Cloud State L 1-5 1 2 3 23 .043 7-22 0 1 0 0 0 0 0 15
2/01/19 Denver W 2-1 2 4 6 27 .074 6-12 0 0 0 1 0 0 0 23
2/02/19 Denver T 1-1 1 2 3 27 .037 2-4 0 0 0 0 0 0 0 12
2/15/19 Western Michigan L 1-5 1 1 2 33 .030 2-4 0 0 0 0 0 0 0 12
2/16/19 Western Michigan W 4-2 4 8 12 28 .143 10-20 2 1 0 1 0 0 0 11
2/22/19 at Minnesota Duluth L 1-4 1 1 2 22 .045 5-10 0 0 0 0 0 0 0 9
2/23/19 at Minnesota Duluth W 3-2 3 5 8 17 .176 5-10 2 0 0 1 0 0 0 6
3/01/19 Colorado College W 3-1 3 6 9 34 .088 8-16 2 0 1 1 0 0 0 16
3/02/19 Colorado College L 1-2 1 1 2 25 .040 5-10 1 0 0 0 0 0 0 22
3/08/19 at Omaha L 1-2 1 1 2 24 .042 4-8 1 0 0 0 0 0 0 8
3/09/19 at Omaha L 4-5 4 5 9 21 .190 5-10 1 0 0 0 0 0 1 15
3/15/19 Denver W 2-0 2 3 5 17 .118 2-4 0 0 0 1 0 0 0 20
3/16/19 Denver W 4-2 4 6 10 18 .222 5-10 1 0 1 1 0 0 1 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/12/18 Bemidji State W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
10/13/18 at Bemidji State T 1-1 65:00 1 .92 26 .963 0 0 1 0 0 0
10/19/18 at Minnesota State W 7-4 60:00 4 4.00 34 .895 1 0 0 2 0 0
10/20/18 at Minnesota State L 3-4 60:00 4 4.00 18 .818 0 1 0 1 0 0
10/27/18 vs Minnesota L 1-3 60:00 3 2.00 30 .909 0 1 0 1 0 1
11/02/18 at Wisconsin L 0-5 60:00 5 5.00 18 .783 0 1 0 0 0 0
11/03/18 at Wisconsin L 2-3 60:21 3 3.00 32 .914 0 1 0 1 0 0
11/09/18 Miami L 1-3 60:00 3 2.00 27 .900 0 1 0 1 0 1
11/10/18 Miami W 3-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
11/16/18 at Western Michigan W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/17/18 at Western Michigan W 6-2 60:00 2 2.00 30 .938 1 0 0 2 0 0
11/23/18 at Alaska Anchorage L 2-5 60:00 5 5.00 35 .875 0 1 0 2 0 0
11/24/18 at Alaska Anchorage L 3-4 60:00 4 4.00 32 .889 0 1 0 2 0 0
11/30/18 Minnesota Duluth W 5-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
12/01/18 Minnesota Duluth L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
12/07/18 at Denver L 1-4 60:00 4 3.00 11 .733 0 1 0 0 0 1
12/08/18 at Denver W 2-1 64:39 1 .94 32 .970 1 0 0 0 0 0
1/04/19 Canisius W 3-1 60:00 1 1.00 32 .970 1 0 0 0 1 0
1/05/19 Canisius W 2-1 60:00 1 1.00 48 .980 1 0 0 1 0 0
1/11/19 at Colorado College L 3-4 64:15 4 3.75 43 .915 0 1 0 1 0 0
1/12/19 at Colorado College L 2-3 60:50 3 3.00 33 .917 0 1 0 0 1 0
1/18/19 Omaha L 3-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
1/19/19 Omaha W 4-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
1/25/19 at St. Cloud State W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
1/26/19 at St. Cloud State L 1-5 60:00 5 5.00 24 .828 0 1 0 0 0 0
2/01/19 Denver W 2-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
2/02/19 Denver T 1-1 65:00 1 .92 31 .969 0 0 1 0 0 0
2/15/19 Western Michigan L 1-5 60:00 5 4.00 15 .750 0 1 0 1 0 1
2/16/19 Western Michigan W 4-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
2/22/19 at Minnesota Duluth L 1-4 60:00 4 3.00 18 .818 0 1 0 0 1 1
2/23/19 at Minnesota Duluth W 3-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
3/01/19 Colorado College W 3-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
3/02/19 Colorado College L 1-2 60:00 2 2.00 34 .944 0 1 0 1 0 0
3/08/19 at Omaha L 1-2 60:00 2 2.00 38 .950 0 1 0 0 0 0
3/09/19 at Omaha L 4-5 60:16 5 5.00 41 .891 0 1 0 1 0 0
3/15/19 Denver W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
3/16/19 Denver W 4-2 60:00 2 2.00 40 .952 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/12/18 at Bemidji State L 1/2 2/4 29/18 3-6 / 4-8
10/13/18 Bemidji State T 1/1 2/1 27/16 2-4 / 5-10
10/19/18 Minnesota State L 4/7 6/10 38/21 3-17 / 5-10
10/20/18 Minnesota State W 4/3 6/4 22/23 9-18 / 7-14
10/27/18 vs Minnesota W 3/1 6/2 33/21 8-27 / 10-39
11/02/18 Wisconsin W 5/0 9/0 23/24 6-20 / 4-8
11/03/18 Wisconsin W 3/2 3/3 35/23 4-8 / 11-22
11/09/18 at Miami W 3/1 3/2 30/17 4-8 / 4-8
11/10/18 at Miami L 2/3 3/5 38/23 4-8 / 2-4
11/16/18 Western Michigan L 0/2 0/4 32/19 2-4 / 3-6
11/17/18 Western Michigan L 2/6 4/10 32/26 5-10 / 6-12
11/23/18 Alaska Anchorage W 5/2 9/4 41/22 5-10 / 6-12
11/24/18 Alaska Anchorage W 4/3 5/6 36/23 6-12 / 6-12
11/30/18 at Minnesota Duluth L 0/5 0/7 22/30 9-32 / 10-31
12/01/18 at Minnesota Duluth W 2/1 2/2 30/29 6-23 / 11-33
12/07/18 Denver W 4/1 6/1 15/22 7-25 / 2-4
12/08/18 Denver L 1/2 1/4 33/21 4-8 / 4-8
1/04/19 at Canisius L 1/3 1/5 33/14 6-12 / 5-10
1/05/19 at Canisius L 1/2 2/2 49/16 3-6 / 4-8
1/11/19 Colorado College W 4/3 7/6 47/23 4-19 / 2-4
1/12/19 Colorado College W 3/2 5/2 36/24 5-10 / 3-6
1/18/19 at Omaha W 4/3 7/6 37/20 5-10 / 5-21
1/19/19 at Omaha L 3/4 6/8 34/24 4-8 / 6-23
1/25/19 St. Cloud State L 1/3 1/5 15/36 7-22 / 4-8
1/26/19 St. Cloud State W 5/1 4/2 29/23 8-24 / 7-22
2/01/19 at Denver L 1/2 2/4 46/27 7-14 / 6-12
2/02/19 at Denver T 1/1 0/2 32/27 5-21 / 2-4
2/15/19 at Western Michigan W 5/1 8/1 20/33 6-12 / 2-4
2/16/19 at Western Michigan L 2/4 4/8 26/28 6-12 / 10-20
2/22/19 Minnesota Duluth W 4/1 5/1 22/22 5-10 / 5-10
2/23/19 Minnesota Duluth L 2/3 4/5 16/17 6-12 / 5-10
3/01/19 at Colorado College L 1/3 2/6 35/34 8-32 / 8-16
3/02/19 at Colorado College W 2/1 4/1 36/25 5-10 / 5-10
3/08/19 Omaha W 2/1 3/1 40/24 4-8 / 4-8
3/09/19 Omaha W 5/4 6/5 46/21 6-20 / 5-10
3/15/19 at Denver L 0/2 0/3 32/17 2-4 / 2-4
3/16/19 at Denver L 2/4 3/6 42/18 5-10 / 5-10
North Dakota 93/90 141/148 1189/851 194-516 / 195-461
Opponents 90/93 148/141 851/1189 195-461 / 194-516

Game Highs

North Dakota Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Wisconsin (11/02/18); Alaska Anchorage (11/23/18)
GOALS 5 Wisconsin (11/02/18); Alaska Anchorage (11/23/18); St. Cloud State (1/26/19); Omaha (3/09/19); Western Michigan (2/15/19)
ASSISTS 9 Wisconsin (11/02/18); Alaska Anchorage (11/23/18)
SHOTS 49 Canisius (1/05/19)
POWER PLAY GOALS 2 Minnesota State (10/19/18); Western Michigan (11/17/18); Alaska Anchorage (11/23/18); Alaska Anchorage (11/24/18)
SAVES 33 St. Cloud State (1/25/19)
PENALTIES 9 Minnesota State (10/20/18); Minnesota Duluth (11/30/18)
PENALTY MINUTES 32 Minnesota Duluth (11/30/18); Colorado College (3/01/19)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Minnesota State (10/19/18)
GOALS 7 Minnesota State (10/19/18)
ASSISTS 10 Minnesota State (10/19/18); Western Michigan (11/17/18)
SHOTS 36 St. Cloud State (1/25/19)
