2025-26 Men's Hockey Cumulative Statistics

Team (10-4, 4-2)

Overall Team Statistics
Statistic North Dakota Opponents
Shots
Goals-Shots 53-431 34-326
Goals Per Game 3.8 2.4
Shot Percentage .123 .104
Shots Per Game 30.8 23.3
Assists 91 57
Saves 292 378
Power Plays
Goals-Opportunities 16-56 10-48
Conversion Percentage .286 .208
Goal Breakdown
Total 53 34
Power Play 16 10
Short Handed 3 3
Empty Net 3 3
Unassisted 1 2
Overtime 1 1
Hat Tricks 0 0
Penalties
Total 57 66
Minutes 117 151
Per Game 4.1 4.7
Minutes Per Game 8.4 10.8
Minor 56 63
Major 1 1
10 Minute Misconduct 0 1
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 442-393 393-442
Percentage .529 .471

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Strinden, Ben Strinden, Ben 14 9 8 17 38 .237 +7 0 0 4 1 0 0 0 0 3-6 3 0 0 7
17 Reschny, Cole Reschny, Cole 14 2 13 15 29 .069 +3 0 0 1 1 0 0 0 0 1-2 1 0 0 4
9 Zellers, Will Zellers, Will 14 9 4 13 49 .184 -1 6 0 0 3 0 1 0 0 4-8 4 0 0 2
7 Swanson, Mac Swanson, Mac 14 4 7 11 23 .174 -1 2 0 0 0 0 0 0 0 0-0 0 0 0 6
26 James, Dylan James, Dylan 14 7 3 10 31 .226 +3 3 2 1 0 0 0 0 0 4-8 4 0 0 12
18 Verhoeff, Keaton Verhoeff, Keaton 14 4 6 10 30 .133 +4 1 0 1 2 0 0 0 0 3-6 3 0 0 16
25 Wiebe, Abram Wiebe, Abram 14 2 8 10 26 .077 0 0 0 0 0 0 0 0 0 1-2 1 0 0 16
4 Livanavage, Jake Livanavage, Jake 14 1 9 10 18 .056 +3 1 0 0 0 0 0 0 0 4-8 4 0 0 19
8 Josephson, Ollie Josephson, Ollie 14 3 6 9 22 .136 +6 0 1 0 0 0 0 0 1 2-4 2 0 0 10
29 Rickwood, Ellis Rickwood, Ellis 11 1 7 8 18 .056 +2 1 0 0 1 0 0 0 0 4-11 3 1 0 2
19 Croal, Cody Croal, Cody 14 3 3 6 20 .150 +8 1 0 0 0 0 0 0 0 3-6 3 0 0 8
20 Littler, Cade Littler, Cade 12 2 3 5 12 .167 +2 1 0 1 1 0 0 0 0 3-6 3 0 0 6
6 Emery, EJ Emery, EJ 13 2 2 4 18 .111 +5 0 0 0 1 0 0 0 0 5-10 5 0 0 7
15 Kernan, Jack Kernan, Jack 11 1 2 3 17 .059 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 1
24 Zakreski, Josh Zakreski, Josh 6 1 2 3 4 .250 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
14 Young, Tyler Young, Tyler 6 1 1 2 10 .100 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
13 Laurila, Sam Laurila, Sam 10 0 2 2 2 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
2 Zmolek, Bennett Zmolek, Bennett 12 0 2 2 9 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 23
27 Menghini, Anthony Menghini, Anthony 13 1 0 1 24 .042 +1 0 0 1 0 0 0 0 0 2-4 2 0 0 2
3 Jubenvill, Jayden Jubenvill, Jayden 7 0 1 1 3 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 6
22 Klee, David Klee, David 10 0 1 1 20 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
16 Strathmann, Andrew Strathmann, Andrew 13 0 1 1 7 .000 +6 0 0 0 0 0 0 0 0 4-8 4 0 0 13
28 Andrew, Dalton Andrew, Dalton 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Homer, Gibson Homer, Gibson 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Sandy, Zach Sandy, Zach 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Å punar, Jan Å punar, Jan 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 14 53 91 144 431 .123 +61 16 3 9 10 0 1 0 1 57-117 56 1 0 179
Opponents 14 34 57 91 326 .104 -72 10 3 5 4 0 1 0 2 66-151 63 1 2 224

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Å punar, Jan Å punar, Jan 7-6 360:50 9 1.50 2 0 0 127 .934 6 0 0 1
31 Homer, Gibson Homer, Gibson 8-8 474:16 22 2.78 8 2 0 165 .882 4 4 0 0
1 Sandy, Zach Sandy, Zach 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 14-0 08:27 3 21.30 0 1 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Strinden, Ben Strinden, Ben 6 6 5 11 20 .300 +8 0 0 2 1 0 0 0 0 0-0 0 0 0 2
9 Zellers, Will Zellers, Will 6 5 2 7 19 .263 0 3 0 0 2 0 0 0 0 4-8 4 0 0 2
17 Reschny, Cole Reschny, Cole 6 1 6 7 11 .091 +4 0 0 0 1 0 0 0 0 0-0 0 0 0 2
7 Swanson, Mac Swanson, Mac 6 2 4 6 10 .200 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
19 Croal, Cody Croal, Cody 6 2 3 5 7 .286 +8 1 0 0 0 0 0 0 0 1-2 1 0 0 4
8 Josephson, Ollie Josephson, Ollie 6 2 3 5 12 .167 +5 0 1 0 0 0 0 0 1 0-0 0 0 0 5
25 Wiebe, Abram Wiebe, Abram 6 1 4 5 15 .067 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 9
4 Livanavage, Jake Livanavage, Jake 6 0 5 5 11 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 9
26 James, Dylan James, Dylan 6 3 1 4 12 .250 +2 2 0 1 0 0 0 0 0 1-2 1 0 0 5
18 Verhoeff, Keaton Verhoeff, Keaton 6 1 3 4 12 .083 +5 0 0 0 0 0 0 0 0 0-0 0 0 0 7
15 Kernan, Jack Kernan, Jack 4 1 1 2 8 .125 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Young, Tyler Young, Tyler 3 1 1 2 7 .143 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
6 Emery, EJ Emery, EJ 6 0 2 2 9 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
29 Rickwood, Ellis Rickwood, Ellis 5 0 2 2 7 .000 0 0 0 0 0 0 0 0 0 1-5 0 1 0 1
27 Menghini, Anthony Menghini, Anthony 6 1 0 1 14 .071 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 2
13 Laurila, Sam Laurila, Sam 5 0 1 1 0 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
20 Littler, Cade Littler, Cade 5 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
2 Zmolek, Bennett Zmolek, Bennett 6 0 1 1 6 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 8
28 Andrew, Dalton Andrew, Dalton 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Homer, Gibson Homer, Gibson 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Jubenvill, Jayden Jubenvill, Jayden 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Klee, David Klee, David 6 0 0 0 11 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
35 Å punar, Jan Å punar, Jan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Strathmann, Andrew Strathmann, Andrew 5 0 0 0 4 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 6 26 45 71 201 .129 +55 6 1 4 4 0 0 0 1 20-43 19 1 0 78
Opponents 6 14 25 39 138 .101 -60 5 2 2 2 0 1 0 1 27-73 24 1 2 81

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Å punar, Jan Å punar, Jan 3-3 178:02 5 1.69 2 0 0 60 .923 3 0 0 0
31 Homer, Gibson Homer, Gibson 3-3 178:29 8 2.69 3 1 0 64 .889 1 2 0 0
TM Team Empty Net 6-0 04:12 1 14.29 0 1 1 0 .000 0 0 0 0  

Game-By-Game

North Dakota

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 St. Thomas (MN) W 6-2 6 9 15 31 .194 5-10 2 0 0 1 0 0 0 14
10/12/25 vs St. Thomas (MN) W 5-2 5 10 15 23 .217 4-8 2 0 0 1 0 0 0 15
10/17/25 Minnesota W 5-2 5 8 13 32 .156 4-8 1 1 1 1 0 0 0 13
10/18/25 Minnesota L 1-5 1 2 3 24 .042 6-12 0 0 0 0 0 0 0 11
10/24/25 at Clarkson L 2-5 2 4 6 20 .100 7-14 1 0 0 0 0 0 0 10
10/25/25 at Clarkson W 1-0 1 2 3 28 .036 5-10 1 0 0 1 0 0 0 8
10/31/25 Minn. Duluth L 3-4 3 4 7 28 .107 3-6 0 1 0 0 0 0 1 22
11/01/25 Minn. Duluth W 5-1 5 9 14 38 .132 3-6 1 0 0 1 0 0 0 8
11/07/25 at Omaha W 7-2 7 13 20 27 .259 6-15 4 0 0 1 0 0 0 8
11/08/25 at Omaha W 4-1 4 8 12 24 .167 4-8 0 0 1 1 0 0 0 11
11/14/25 Arizona St. W 5-2 5 9 14 43 .116 1-2 1 0 0 1 0 0 0 11
11/15/25 Arizona St. L 2-4 2 2 4 41 .049 3-6 0 0 0 0 0 0 0 18
11/28/25 at Bemidji St. W 5-3 5 7 12 42 .119 4-8 2 1 1 1 0 0 0 10
11/29/25 Bemidji St. W 2-1 2 4 6 30 .067 2-4 1 0 0 1 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 St. Thomas (MN) W 6-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
10/12/25 vs St. Thomas (MN) W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/17/25 Minnesota W 5-2 60:00 2 2.00 13 .867 1 0 0 0 1 0
10/18/25 Minnesota L 1-5 60:00 6 5.00 16 .727 0 1 0 1 0 1
10/24/25 at Clarkson L 2-5 60:00 6 5.00 24 .800 0 1 0 2 0 1
10/25/25 at Clarkson W 1-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
10/31/25 Minn. Duluth L 3-4 60:43 4 4.00 19 .826 0 1 0 1 1 0
11/01/25 Minn. Duluth W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/07/25 at Omaha W 7-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/08/25 at Omaha W 4-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
11/14/25 Arizona St. W 5-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
11/15/25 Arizona St. L 2-4 60:00 5 4.00 11 .688 0 1 0 1 1 1
11/28/25 at Bemidji St. W 5-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
11/29/25 Bemidji St. W 2-1 62:50 1 .97 33 .971 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at St. Thomas (MN) L 2-6 2 3 5 25 .080 4-8 1 0 0 0 0 0 0 11
10/12/25 vs St. Thomas (MN) L 2-5 2 3 5 27 .074 2-4 1 0 0 0 0 0 0 13
10/17/25 at Minnesota L 2-5 2 3 5 15 .133 8-16 0 1 0 0 0 0 0 16
10/18/25 at Minnesota W 5-1 5 8 13 21 .238 4-8 1 0 1 1 0 0 1 23
10/24/25 Clarkson W 5-2 5 9 14 29 .172 8-16 2 0 1 1 0 0 0 21
10/25/25 Clarkson L 0-1 0 0 0 17 .000 7-14 0 0 0 0 0 0 0 15
10/31/25 at Minn. Duluth W 4-3 4 8 12 23 .174 2-4 1 1 0 1 0 0 0 22
11/01/25 at Minn. Duluth L 1-5 1 2 3 20 .050 4-8 0 0 0 0 0 0 0 19
11/07/25 Omaha L 2-7 2 2 4 24 .083 11-41 1 0 0 0 0 0 1 6
11/08/25 Omaha L 1-4 1 2 3 35 .029 3-6 1 0 0 0 0 0 0 3
11/14/25 at Arizona St. L 2-5 2 4 6 21 .095 3-6 1 0 0 0 0 0 0 19
11/15/25 at Arizona St. W 4-2 4 7 11 15 .267 4-8 1 1 1 1 0 0 0 12
11/28/25 Bemidji St. L 3-5 3 5 8 20 .150 5-10 0 0 0 0 0 0 0 20
11/29/25 at Bemidji St. L 1-2 1 1 2 34 .029 1-2 0 0 0 0 0 0 0 24

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at St. Thomas (MN) L 2-6 60:00 6 6.00 25 .806 0 1 0 2 0 0
10/12/25 vs St. Thomas (MN) L 2-5 60:00 5 5.00 18 .783 0 1 0 2 0 0
10/17/25 at Minnesota L 2-5 60:00 6 5.00 27 .818 0 1 0 1 1 1
10/18/25 at Minnesota W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/24/25 Clarkson W 5-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
10/25/25 Clarkson L 0-1 60:00 1 1.00 27 .964 0 1 0 1 0 0
10/31/25 at Minn. Duluth W 4-3 60:43 3 3.00 25 .893 1 0 0 0 1 0
11/01/25 at Minn. Duluth L 1-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
11/07/25 Omaha L 2-7 60:00 7 7.00 20 .741 0 1 0 4 0 0
11/08/25 Omaha L 1-4 60:00 5 4.00 20 .800 0 1 0 0 0 1
11/14/25 at Arizona St. L 2-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
11/15/25 at Arizona St. W 4-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
11/28/25 Bemidji St. L 3-5 60:00 6 5.00 37 .860 0 1 0 2 1 1
11/29/25 at Bemidji St. L 1-2 62:50 2 1.94 28 .933 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 St. Thomas (MN) W 6/2 9/3 31/25 5-10 / 4-8
10/12/25 vs St. Thomas (MN) W 5/2 10/3 23/27 4-8 / 2-4
10/17/25 Minnesota W 5/2 8/3 32/15 4-8 / 8-16
10/18/25 Minnesota L 1/5 2/8 24/21 6-12 / 4-8
10/24/25 at Clarkson L 2/5 4/9 20/29 7-14 / 8-16
10/25/25 at Clarkson W 1/0 2/0 28/17 5-10 / 7-14
10/31/25 Minn. Duluth L 3/4 4/8 28/23 3-6 / 2-4
11/01/25 Minn. Duluth W 5/1 9/2 38/20 3-6 / 4-8
11/07/25 at Omaha W 7/2 13/2 27/24 6-15 / 11-41
11/08/25 at Omaha W 4/1 8/2 24/35 4-8 / 3-6
11/14/25 Arizona St. W 5/2 9/4 43/21 1-2 / 3-6
11/15/25 Arizona St. L 2/4 2/7 41/15 3-6 / 4-8
11/28/25 at Bemidji St. W 5/3 7/5 42/20 4-8 / 5-10
11/29/25 Bemidji St. W 2/1 4/1 30/34 2-4 / 1-2
North Dakota 53/34 91/57 431/326 57-117 / 66-151
Opponents 34/53 57/91 326/431 66-151 / 57-117

Game Highs

North Dakota Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Omaha (11/07/25)
GOALS 7 Omaha (11/07/25)
ASSISTS 13 Omaha (11/07/25)
SHOTS 43 Arizona St. (11/14/25)
POWER PLAY GOALS 4 Omaha (11/07/25)
SAVES 34 Omaha (11/08/25)
PENALTIES 7 Clarkson (10/24/25)
PENALTY MINUTES 15 Omaha (11/07/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Clarkson (10/24/25)
GOALS 5 Minnesota (10/18/25); Clarkson (10/24/25)
ASSISTS 9 Clarkson (10/24/25)
SHOTS 35 Omaha (11/08/25)
POWER PLAY GOALS 2 Clarkson (10/24/25)
SAVES 39 Arizona St. (11/15/25)
PENALTIES 11 Omaha (11/07/25)
PENALTY MINUTES 41 Omaha (11/07/25)

North Dakota Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Minnesota (10/18/25); Clarkson (10/25/25)
GOALS 1 Minnesota (10/18/25); Clarkson (10/25/25)
ASSISTS 2 Minnesota (10/18/25); Arizona St. (11/15/25); Clarkson (10/25/25)
SHOTS 20 Clarkson (10/24/25)
SAVES 11 Arizona St. (11/15/25)
PENALTIES 1 Arizona St. (11/14/25)
PENALTY MINUTES 2 Arizona St. (11/14/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 15 Minnesota (10/17/25); Arizona St. (11/15/25)
SAVES 18 St. Thomas (MN) (10/12/25); Clarkson (10/24/25)
PENALTIES 1 Bemidji St. (11/29/25)
PENALTY MINUTES 2 Bemidji St. (11/29/25)

North Dakota Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Strinden, Ben - Minn. Duluth (11/01/25)
GOALS 2 Emery, EJ - Minnesota (10/17/25); Zellers, Will - Arizona St. (11/14/25); Strinden, Ben - Arizona St. (11/15/25); Zellers, Will - Omaha (11/07/25)
ASSISTS 4 Strinden, Ben - Minn. Duluth (11/01/25)
SHOTS 6 James, Dylan - Minnesota (10/17/25); Menghini, Anthony - Minn. Duluth (11/01/25); Strinden, Ben - Arizona St. (11/14/25); Zellers, Will - Bemidji St. (11/29/25); James, Dylan - Bemidji St. (11/28/25)
POWER PLAY GOALS 2 Zellers, Will - Omaha (11/07/25)
SAVES 34 Homer, Gibson - Omaha (11/08/25)
PENALTIES 3 Strinden, Ben - Minnesota (10/18/25)
PENALTY MINUTES 6 Strinden, Ben - Minnesota (10/18/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Plante, Max - Minn. Duluth (10/31/25)
GOALS 2 Plante, Max - Minn. Duluth (10/31/25)
ASSISTS 3 Plante, Zam - Minn. Duluth (10/31/25); Bottrill, Ryan - Clarkson (10/24/25)
SHOTS 8 Pilling, Nathan - St. Thomas (MN) (10/10/25)
POWER PLAY GOALS 1 Gaffney, Alex - St. Thomas (MN) (10/10/25); Ludtke, Tanner - Minnesota (10/18/25); Plante, Max - Minn. Duluth (10/31/25); Smolen, Kyle - Arizona St. (11/14/25); Potter, Cullen - Arizona St. (11/15/25); Wahlin, Lucas - St. Thomas (MN) (10/12/25); Sukovic, Luka - Clarkson (10/24/25); Guevin, Jacob - Omaha (11/07/25); Lajoie, Marc - Omaha (11/08/25)
SAVES 39 Hasley, Connor - Arizona St. (11/15/25)
PENALTIES 3 Lajoie, Marc - Omaha (11/07/25)
PENALTY MINUTES 15 Huo, Samuel - Omaha (11/07/25)