2025-26 Men's Hockey Cumulative Statistics

Team (18-5, 10-3)

Overall Team Statistics
Statistic North Dakota Opponents
Shots
Goals-Shots 88-733 47-531
Goals Per Game 3.8 2.0
Shot Percentage .120 .089
Shots Per Game 31.9 23.1
Assists 148 77
Saves 484 645
Power Plays
Goals-Opportunities 25-84 12-73
Conversion Percentage .298 .164
Goal Breakdown
Total 88 47
Power Play 25 12
Short Handed 4 4
Empty Net 5 3
Unassisted 6 4
Overtime 1 2
Hat Tricks 1 0
Penalties
Total 101 113
Minutes 254 286
Per Game 4.4 4.9
Minutes Per Game 11.0 12.4
Minor 92 103
Major 4 4
10 Minute Misconduct 2 2
Game Misconduct 2 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 714-650 650-714
Percentage .523 .477

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Strinden, Ben Strinden, Ben 23 13 9 22 58 .224 +9 2 0 6 2 0 0 0 1 3-6 3 0 0 13
17 Reschny, Cole Reschny, Cole 19 4 18 22 38 .105 +4 0 0 1 1 0 0 0 1 2-4 2 0 0 4
4 Livanavage, Jake Livanavage, Jake 23 3 17 20 40 .075 +12 1 1 0 1 0 0 0 0 4-8 4 0 0 28
29 Rickwood, Ellis Rickwood, Ellis 18 5 13 18 31 .161 +6 1 0 2 3 0 0 0 2 6-15 5 1 0 2
26 James, Dylan James, Dylan 23 12 5 17 52 .231 +9 6 2 1 0 0 0 1 0 4-8 4 0 0 15
9 Zellers, Will Zellers, Will 22 10 7 17 71 .141 +1 6 0 0 4 0 1 0 0 5-10 5 0 0 4
7 Swanson, Mac Swanson, Mac 23 4 11 15 38 .105 +1 2 0 0 0 0 0 0 0 1-2 1 0 0 12
25 Wiebe, Abram Wiebe, Abram 23 3 11 14 43 .070 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 20
18 Verhoeff, Keaton Verhoeff, Keaton 19 4 8 12 37 .108 +7 1 0 1 2 0 0 0 0 5-21 3 1 1 23
20 Littler, Cade Littler, Cade 21 4 7 11 32 .125 +7 2 0 2 1 0 0 0 0 8-24 7 0 1 7
8 Josephson, Ollie Josephson, Ollie 23 3 8 11 35 .086 +8 0 1 0 0 0 0 0 1 2-4 2 0 0 16
15 Kernan, Jack Kernan, Jack 20 6 4 10 35 .171 +6 3 0 0 2 0 0 0 0 4-8 4 0 0 5
19 Croal, Cody Croal, Cody 19 5 3 8 31 .161 +11 1 0 1 0 0 0 0 1 3-6 3 0 0 11
27 Menghini, Anthony Menghini, Anthony 22 4 4 8 42 .095 +6 0 0 1 0 0 0 0 0 4-8 4 0 0 3
14 Young, Tyler Young, Tyler 15 2 4 6 21 .095 +3 0 0 0 1 0 0 0 0 0-0 0 0 0 9
6 Emery, EJ Emery, EJ 21 2 3 5 31 .065 +8 0 0 0 1 0 0 0 0 12-24 12 0 0 10
22 Klee, David Klee, David 19 2 3 5 38 .053 +3 0 0 0 0 0 0 0 0 6-12 6 0 0 7
13 Laurila, Sam Laurila, Sam 18 0 5 5 7 .000 +5 0 0 0 0 0 0 0 0 5-21 3 1 1 10
24 Zakreski, Josh Zakreski, Josh 6 1 2 3 4 .250 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
2 Zmolek, Bennett Zmolek, Bennett 19 1 2 3 18 .056 +12 0 0 0 0 0 0 0 0 4-8 4 0 0 35
3 Jubenvill, Jayden Jubenvill, Jayden 12 0 2 2 11 .000 +4 0 0 0 0 0 0 0 0 5-18 4 0 1 8
16 Strathmann, Andrew Strathmann, Andrew 21 0 2 2 18 .000 +9 0 0 0 0 0 0 0 0 9-29 7 1 0 22
28 Andrew, Dalton Andrew, Dalton 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Engel, Ian Engel, Ian 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Homer, Gibson Homer, Gibson 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Sandy, Zach Sandy, Zach 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Å punar, Jan Å punar, Jan 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 23 88 148 236 733 .120 +137 25 4 15 18 0 1 1 6 101-254 92 4 4 269
Opponents 23 47 77 124 531 .089 -151 12 4 8 5 0 2 0 4 113-286 103 4 5 354

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Å punar, Jan Å punar, Jan 14-13 780:26 20 1.54 3 1 0 280 .933 12 1 0 3
31 Homer, Gibson Homer, Gibson 10-10 593:29 24 2.43 9 2 0 204 .895 6 4 0 0
1 Sandy, Zach Sandy, Zach 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 23-0 11:25 3 15.77 0 1 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Strinden, Ben Strinden, Ben 13 9 6 15 36 .250 +9 1 0 3 1 0 0 0 1 0-0 0 0 0 7
17 Reschny, Cole Reschny, Cole 11 3 11 14 20 .150 +5 0 0 0 1 0 0 0 1 1-2 1 0 0 2
4 Livanavage, Jake Livanavage, Jake 13 2 10 12 27 .074 +11 0 1 0 1 0 0 0 0 0-0 0 0 0 16
9 Zellers, Will Zellers, Will 13 6 4 10 38 .158 0 3 0 0 3 0 0 0 0 5-10 5 0 0 4
7 Swanson, Mac Swanson, Mac 13 2 7 9 21 .095 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 10
26 James, Dylan James, Dylan 13 5 3 8 26 .192 +6 4 0 1 0 0 0 0 0 1-2 1 0 0 8
27 Menghini, Anthony Menghini, Anthony 13 4 4 8 28 .143 +6 0 0 1 0 0 0 0 0 3-6 3 0 0 3
19 Croal, Cody Croal, Cody 10 4 3 7 18 .222 +11 1 0 1 0 0 0 0 1 1-2 1 0 0 7
29 Rickwood, Ellis Rickwood, Ellis 10 3 4 7 14 .214 +3 0 0 2 2 0 0 0 2 3-9 2 1 0 1
25 Wiebe, Abram Wiebe, Abram 13 2 5 7 25 .080 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 13
8 Josephson, Ollie Josephson, Ollie 13 2 4 6 19 .105 +5 0 1 0 0 0 0 0 1 0-0 0 0 0 10
20 Littler, Cade Littler, Cade 12 2 4 6 21 .095 +5 1 0 1 0 0 0 0 0 6-20 5 0 1 3
14 Young, Tyler Young, Tyler 10 2 4 6 14 .143 +5 0 0 0 1 0 0 0 0 0-0 0 0 0 4
18 Verhoeff, Keaton Verhoeff, Keaton 11 1 5 6 19 .053 +8 0 0 0 0 0 0 0 0 2-15 0 1 1 14
15 Kernan, Jack Kernan, Jack 11 3 2 5 20 .150 +6 1 0 0 1 0 0 0 0 2-4 2 0 0 3
22 Klee, David Klee, David 13 2 2 4 24 .083 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 6
6 Emery, EJ Emery, EJ 13 0 3 3 18 .000 +6 0 0 0 0 0 0 0 0 8-16 8 0 0 6
13 Laurila, Sam Laurila, Sam 11 0 3 3 2 .000 +4 0 0 0 0 0 0 0 0 4-19 2 1 1 4
2 Zmolek, Bennett Zmolek, Bennett 11 1 1 2 11 .091 +11 0 0 0 0 0 0 0 0 4-8 4 0 0 17
16 Strathmann, Andrew Strathmann, Andrew 11 0 1 1 11 .000 +5 0 0 0 0 0 0 0 0 5-21 3 1 0 11
28 Andrew, Dalton Andrew, Dalton 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Engel, Ian Engel, Ian 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Homer, Gibson Homer, Gibson 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Jubenvill, Jayden Jubenvill, Jayden 5 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 2-12 1 0 1 3
35 Å punar, Jan Å punar, Jan 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 13 53 86 139 414 .128 +116 11 2 9 10 0 0 0 6 59-170 50 4 4 152
Opponents 13 26 45 71 324 .080 -124 7 3 4 3 0 2 0 2 64-188 54 4 5 152

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Å punar, Jan Å punar, Jan 9-9 537:45 16 1.79 3 1 0 205 .928 8 1 0 1
31 Homer, Gibson Homer, Gibson 4-4 238:29 9 2.26 4 1 0 93 .912 2 2 0 0
TM Team Empty Net 13-0 06:16 1 9.57 0 1 1 0 .000 0 0 0 0  

Game-By-Game

North Dakota

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 St. Thomas (MN) W 6-2 6 9 15 31 .194 5-10 2 0 0 1 0 0 0 14
10/12/25 vs St. Thomas (MN) W 5-2 5 10 15 23 .217 4-8 2 0 0 1 0 0 0 15
10/17/25 Minnesota W 5-2 5 8 13 32 .156 4-8 1 1 1 1 0 0 0 13
10/18/25 Minnesota L 1-5 1 2 3 24 .042 6-12 0 0 0 0 0 0 0 11
10/24/25 at Clarkson L 2-5 2 4 6 20 .100 7-14 1 0 0 0 0 0 0 10
10/25/25 at Clarkson W 1-0 1 2 3 28 .036 5-10 1 0 0 1 0 0 0 8
10/31/25 Minn. Duluth L 3-4 3 4 7 28 .107 3-6 0 1 0 0 0 0 1 22
11/01/25 Minn. Duluth W 5-1 5 9 14 38 .132 3-6 1 0 0 1 0 0 0 8
11/07/25 at Omaha W 7-2 7 13 20 27 .259 6-15 4 0 0 1 0 0 0 8
11/08/25 at Omaha W 4-1 4 8 12 24 .167 4-8 0 0 1 1 0 0 0 11
11/14/25 Arizona St. W 5-2 5 9 14 43 .116 1-2 1 0 0 1 0 0 0 11
11/15/25 Arizona St. L 2-4 2 2 4 41 .049 3-6 0 0 0 0 0 0 0 18
11/28/25 at Bemidji St. W 5-3 5 7 12 42 .119 4-8 2 1 1 1 0 0 0 10
11/29/25 Bemidji St. W 2-1 2 4 6 30 .067 2-4 1 0 0 1 0 0 0 20
12/05/25 at St. Cloud St. W 4-3 4 8 12 23 .174 4-8 1 0 0 1 0 0 0 7
12/06/25 at St. Cloud St. W 4-2 4 7 11 25 .160 8-27 1 1 1 1 0 0 0 14
12/12/25 Omaha W 4-1 4 6 10 29 .138 12-54 2 0 0 1 0 0 1 12
12/13/25 Omaha W 3-1 3 1 4 31 .097 6-20 0 0 1 1 0 0 2 10
1/02/26 Mercyhurst W 2-0 2 4 6 48 .042 1-2 1 0 0 1 0 0 0 10
1/03/26 Mercyhurst W 6-1 6 12 18 41 .146 4-8 3 0 0 1 0 1 0 6
1/09/26 at Colorado Col. L 2-3 2 4 6 39 .051 2-4 0 0 0 0 0 0 0 8
1/10/26 at Colorado Col. W 5-2 5 10 15 30 .167 3-6 1 0 0 1 0 0 0 10
1/16/26 Denver W 5-0 5 5 10 36 .139 4-8 0 0 0 1 0 0 2 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 St. Thomas (MN) W 6-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
10/12/25 vs St. Thomas (MN) W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/17/25 Minnesota W 5-2 60:00 2 2.00 13 .867 1 0 0 0 1 0
10/18/25 Minnesota L 1-5 60:00 6 5.00 16 .727 0 1 0 1 0 1
10/24/25 at Clarkson L 2-5 60:00 6 5.00 24 .800 0 1 0 2 0 1
10/25/25 at Clarkson W 1-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
10/31/25 Minn. Duluth L 3-4 60:43 4 4.00 19 .826 0 1 0 1 1 0
11/01/25 Minn. Duluth W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/07/25 at Omaha W 7-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/08/25 at Omaha W 4-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
11/14/25 Arizona St. W 5-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
11/15/25 Arizona St. L 2-4 60:00 5 4.00 11 .688 0 1 0 1 1 1
11/28/25 at Bemidji St. W 5-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
11/29/25 Bemidji St. W 2-1 62:50 1 .97 33 .971 1 0 0 0 0 0
12/05/25 at St. Cloud St. W 4-3 60:00 3 3.00 20 .870 1 0 0 0 1 0
12/06/25 at St. Cloud St. W 4-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
12/12/25 Omaha W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
12/13/25 Omaha W 3-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
1/02/26 Mercyhurst W 2-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
1/03/26 Mercyhurst W 6-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
1/09/26 at Colorado Col. L 2-3 61:47 3 2.95 23 .885 0 1 0 0 0 0
1/10/26 at Colorado Col. W 5-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/16/26 Denver W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at St. Thomas (MN) L 2-6 2 3 5 25 .080 4-8 1 0 0 0 0 0 0 11
10/12/25 vs St. Thomas (MN) L 2-5 2 3 5 27 .074 2-4 1 0 0 0 0 0 0 13
10/17/25 at Minnesota L 2-5 2 3 5 15 .133 8-16 0 1 0 0 0 0 0 16
10/18/25 at Minnesota W 5-1 5 8 13 21 .238 4-8 1 0 1 1 0 0 1 23
10/24/25 Clarkson W 5-2 5 9 14 29 .172 8-16 2 0 1 1 0 0 0 21
10/25/25 Clarkson L 0-1 0 0 0 17 .000 7-14 0 0 0 0 0 0 0 15
10/31/25 at Minn. Duluth W 4-3 4 8 12 23 .174 2-4 1 1 0 1 0 0 0 22
11/01/25 at Minn. Duluth L 1-5 1 2 3 20 .050 4-8 0 0 0 0 0 0 0 19
11/07/25 Omaha L 2-7 2 2 4 24 .083 11-41 1 0 0 0 0 0 1 6
11/08/25 Omaha L 1-4 1 2 3 35 .029 3-6 1 0 0 0 0 0 0 3
11/14/25 at Arizona St. L 2-5 2 4 6 21 .095 3-6 1 0 0 0 0 0 0 19
11/15/25 at Arizona St. W 4-2 4 7 11 15 .267 4-8 1 1 1 1 0 0 0 12
11/28/25 Bemidji St. L 3-5 3 5 8 20 .150 5-10 0 0 0 0 0 0 0 20
11/29/25 at Bemidji St. L 1-2 1 1 2 34 .029 1-2 0 0 0 0 0 0 0 24
12/05/25 St. Cloud St. L 3-4 3 3 6 23 .130 5-10 0 1 0 0 0 0 1 7
12/06/25 St. Cloud St. L 2-4 2 4 6 37 .054 3-6 1 0 0 0 0 0 0 6
12/12/25 at Omaha L 1-4 1 2 3 31 .032 15-71 0 0 0 0 0 0 0 12
12/13/25 at Omaha L 1-3 1 2 3 30 .033 2-4 1 0 0 0 0 0 0 8
1/02/26 at Mercyhurst L 0-2 0 0 0 8 .000 3-6 0 0 0 0 0 0 0 25
1/03/26 at Mercyhurst L 1-6 1 0 1 11 .091 7-14 0 0 0 0 0 0 1 34
1/09/26 Colorado Col. W 3-2 3 5 8 26 .115 3-6 0 0 0 1 0 0 0 10
1/10/26 Colorado Col. L 2-5 2 4 6 21 .095 4-8 0 0 0 0 0 0 0 10
1/16/26 at Denver L 0-5 0 0 0 18 .000 5-10 0 0 0 0 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at St. Thomas (MN) L 2-6 60:00 6 6.00 25 .806 0 1 0 2 0 0
10/12/25 vs St. Thomas (MN) L 2-5 60:00 5 5.00 18 .783 0 1 0 2 0 0
10/17/25 at Minnesota L 2-5 60:00 6 5.00 27 .818 0 1 0 1 1 1
10/18/25 at Minnesota W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/24/25 Clarkson W 5-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
10/25/25 Clarkson L 0-1 60:00 1 1.00 27 .964 0 1 0 1 0 0
10/31/25 at Minn. Duluth W 4-3 60:43 3 3.00 25 .893 1 0 0 0 1 0
11/01/25 at Minn. Duluth L 1-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
11/07/25 Omaha L 2-7 60:00 7 7.00 20 .741 0 1 0 4 0 0
11/08/25 Omaha L 1-4 60:00 5 4.00 20 .800 0 1 0 0 0 1
11/14/25 at Arizona St. L 2-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
11/15/25 at Arizona St. W 4-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
11/28/25 Bemidji St. L 3-5 60:00 6 5.00 37 .860 0 1 0 2 1 1
11/29/25 at Bemidji St. L 1-2 62:50 2 1.94 28 .933 0 1 0 1 0 0
12/05/25 St. Cloud St. L 3-4 60:00 4 4.00 19 .826 0 1 0 1 0 0
12/06/25 St. Cloud St. L 2-4 60:00 5 4.00 21 .808 0 1 0 1 1 1
12/12/25 at Omaha L 1-4 60:00 4 4.00 25 .862 0 1 0 2 0 0
12/13/25 at Omaha L 1-3 60:00 4 3.00 28 .875 0 1 0 0 0 1
1/02/26 at Mercyhurst L 0-2 60:00 2 2.00 46 .958 0 1 0 1 0 0
1/03/26 at Mercyhurst L 1-6 60:00 6 6.00 35 .854 0 1 0 3 0 0
1/09/26 Colorado Col. W 3-2 61:47 2 1.97 37 .949 1 0 0 0 0 0
1/10/26 Colorado Col. L 2-5 60:00 5 5.00 25 .833 0 1 0 1 0 0
1/16/26 at Denver L 0-5 60:00 5 5.00 31 .861 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 St. Thomas (MN) W 6/2 9/3 31/25 5-10 / 4-8
10/12/25 vs St. Thomas (MN) W 5/2 10/3 23/27 4-8 / 2-4
10/17/25 Minnesota W 5/2 8/3 32/15 4-8 / 8-16
10/18/25 Minnesota L 1/5 2/8 24/21 6-12 / 4-8
10/24/25 at Clarkson L 2/5 4/9 20/29 7-14 / 8-16
10/25/25 at Clarkson W 1/0 2/0 28/17 5-10 / 7-14
10/31/25 Minn. Duluth L 3/4 4/8 28/23 3-6 / 2-4
11/01/25 Minn. Duluth W 5/1 9/2 38/20 3-6 / 4-8
11/07/25 at Omaha W 7/2 13/2 27/24 6-15 / 11-41
11/08/25 at Omaha W 4/1 8/2 24/35 4-8 / 3-6
11/14/25 Arizona St. W 5/2 9/4 43/21 1-2 / 3-6
11/15/25 Arizona St. L 2/4 2/7 41/15 3-6 / 4-8
11/28/25 at Bemidji St. W 5/3 7/5 42/20 4-8 / 5-10
11/29/25 Bemidji St. W 2/1 4/1 30/34 2-4 / 1-2
12/05/25 at St. Cloud St. W 4/3 8/3 23/23 4-8 / 5-10
12/06/25 at St. Cloud St. W 4/2 7/4 25/37 8-27 / 3-6
12/12/25 Omaha W 4/1 6/2 29/31 12-54 / 15-71
12/13/25 Omaha W 3/1 1/2 31/30 6-20 / 2-4
1/02/26 Mercyhurst W 2/0 4/0 48/8 1-2 / 3-6
1/03/26 Mercyhurst W 6/1 12/0 41/11 4-8 / 7-14
1/09/26 at Colorado Col. L 2/3 4/5 39/26 2-4 / 3-6
1/10/26 at Colorado Col. W 5/2 10/4 30/21 3-6 / 4-8
1/16/26 Denver W 5/0 5/0 36/18 4-8 / 5-10
North Dakota 88/47 148/77 733/531 101-254 / 113-286
Opponents 47/88 77/148 531/733 113-286 / 101-254

Game Highs

North Dakota Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Omaha (11/07/25)
GOALS 7 Omaha (11/07/25)
ASSISTS 13 Omaha (11/07/25)
SHOTS 48 Mercyhurst (1/02/26)
POWER PLAY GOALS 4 Omaha (11/07/25)
SAVES 35 St. Cloud St. (12/06/25)
PENALTIES 12 Omaha (12/12/25)
PENALTY MINUTES 54 Omaha (12/12/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Clarkson (10/24/25)
GOALS 5 Minnesota (10/18/25); Clarkson (10/24/25)
ASSISTS 9 Clarkson (10/24/25)
SHOTS 37 St. Cloud St. (12/06/25)
POWER PLAY GOALS 2 Clarkson (10/24/25)
SAVES 46 Mercyhurst (1/02/26)
PENALTIES 15 Omaha (12/12/25)
PENALTY MINUTES 71 Omaha (12/12/25)

North Dakota Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Minnesota (10/18/25); Clarkson (10/25/25)
GOALS 1 Minnesota (10/18/25); Clarkson (10/25/25)
ASSISTS 1 Omaha (12/13/25)
SHOTS 20 Clarkson (10/24/25)
SAVES 8 Mercyhurst (1/02/26)
PENALTIES 1 Arizona St. (11/14/25); Mercyhurst (1/02/26)
PENALTY MINUTES 2 Arizona St. (11/14/25); Mercyhurst (1/02/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 8 Mercyhurst (1/02/26)
SAVES 18 St. Thomas (MN) (10/12/25); Clarkson (10/24/25)
PENALTIES 1 Bemidji St. (11/29/25)
PENALTY MINUTES 2 Bemidji St. (11/29/25)

North Dakota Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Strinden, Ben - Minn. Duluth (11/01/25); Rickwood, Ellis - Mercyhurst (1/03/26)
GOALS 3 James, Dylan - Mercyhurst (1/03/26)
ASSISTS 4 Strinden, Ben - Minn. Duluth (11/01/25)
SHOTS 7 Livanavage, Jake - Colorado Col. (1/09/26)
POWER PLAY GOALS 2 Kernan, Jack - Mercyhurst (1/03/26); Zellers, Will - Omaha (11/07/25)
SAVES 35 Å punar, Jan - St. Cloud St. (12/06/25)
PENALTIES 3 Strinden, Ben - Minnesota (10/18/25); Strathmann, Andrew - Omaha (12/12/25)
PENALTY MINUTES 17 Strathmann, Andrew - Omaha (12/12/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Plante, Max - Minn. Duluth (10/31/25)
GOALS 2 Plante, Max - Minn. Duluth (10/31/25); Lindgren, Mats - Colorado Col. (1/10/26)
ASSISTS 3 Plante, Zam - Minn. Duluth (10/31/25); Bottrill, Ryan - Clarkson (10/24/25)
SHOTS 8 Pilling, Nathan - St. Thomas (MN) (10/10/25)
POWER PLAY GOALS 1 Gaffney, Alex - St. Thomas (MN) (10/10/25); Ludtke, Tanner - Minnesota (10/18/25); Plante, Max - Minn. Duluth (10/31/25); Smolen, Kyle - Arizona St. (11/14/25); Potter, Cullen - Arizona St. (11/15/25); Briere, Cameron - Omaha (12/13/25); Wahlin, Lucas - St. Thomas (MN) (10/12/25); Sukovic, Luka - Clarkson (10/24/25); Guevin, Jacob - Omaha (11/07/25); Lajoie, Marc - Omaha (11/08/25); Loftus, Finn - St. Cloud St. (12/06/25)
SAVES 46 Gravel, Charles-Edward - Mercyhurst (1/02/26)
PENALTIES 3 Hyland, Brett - Omaha (12/12/25); Leblanc, Jacob - Mercyhurst (1/03/26); Lajoie, Marc - Omaha (11/07/25)
PENALTY MINUTES 17 Hyland, Brett - Omaha (12/12/25)