2024-25 Men's Hockey Cumulative Statistics

Team (21-15-2, 14-9-1)

Overall Team Statistics
Statistic North Dakota Opponents
Shots
Goals-Shots 120-1083 111-1091
Goals Per Game 3.2 2.9
Shot Percentage .111 .102
Shots Per Game 28.5 28.7
Assists 195 176
Saves 972 958
Power Plays
Goals-Opportunities 29-110 29-126
Conversion Percentage .264 .230
Goal Breakdown
Total 120 111
Power Play 29 29
Short Handed 4 3
Empty Net 6 10
Unassisted 13 14
Overtime 4 1
Hat Tricks 0 2
Penalties
Total 182 167
Minutes 451 437
Per Game 4.8 4.4
Minutes Per Game 11.9 11.5
Minor 168 151
Major 5 5
10 Minute Misconduct 7 8
Game Misconduct 2 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1190-1135 1135-1190
Percentage .512 .488

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Boisvert, Sacha Boisvert, Sacha 37 18 14 32 94 .191 -4 5 0 3 5 0 1 0 0 10-20 10 0 0 15
22 McLaughlin, Owen McLaughlin, Owen 38 5 25 30 72 .069 +3 0 0 0 1 0 0 0 2 3-6 3 0 0 10
4 Livanavage, Jake Livanavage, Jake 38 4 24 28 59 .068 0 1 0 0 1 0 1 0 0 6-12 6 0 0 68
25 Wiebe, Abram Wiebe, Abram 38 4 20 24 74 .054 -2 3 0 1 0 0 0 0 0 8-24 7 0 1 58
26 James, Dylan James, Dylan 38 14 8 22 74 .189 -4 0 3 1 0 0 0 0 2 6-20 5 0 1 40
14 Berg, Cameron Berg, Cameron 26 12 10 22 66 .182 -2 7 0 1 2 0 0 0 0 8-16 8 0 0 17
18 Perron, Jayden Perron, Jayden 31 10 9 19 79 .127 -2 6 0 0 2 0 1 0 0 2-7 1 1 0 6
15 Wilkie, Carter Wilkie, Carter 38 9 9 18 94 .096 0 1 0 2 2 0 0 0 2 17-42 16 0 1 23
7 Swanson, Mac Swanson, Mac 38 2 16 18 26 .077 0 1 0 1 0 0 0 0 0 1-2 1 0 0 11
21 Strinden, Ben Strinden, Ben 38 8 8 16 66 .121 +5 0 1 3 1 0 0 0 2 7-14 7 0 0 17
8 Schmaltz, Jake Schmaltz, Jake 38 6 10 16 49 .122 +2 2 0 0 1 1 1 0 1 9-26 8 0 1 19
29 Kunz, Jackson Kunz, Jackson 36 7 8 15 44 .159 +7 2 0 2 1 0 0 0 1 9-21 8 1 0 17
27 Jamernik V, Louis Jamernik V, Louis 30 4 6 10 31 .129 +3 1 0 0 2 0 0 0 1 9-29 7 1 1 18
13 MacDonald, Caleb MacDonald, Caleb 35 3 7 10 51 .059 +7 0 0 1 0 0 0 0 0 17-42 16 0 1 68
20 Littler, Cade Littler, Cade 33 7 2 9 30 .233 +9 0 0 1 1 0 0 0 1 5-21 3 1 1 4
5 Montgomery, Dane Montgomery, Dane 27 1 6 7 30 .033 -4 0 0 0 0 0 0 0 1 4-8 4 0 0 6
3 Jubenvill, Jayden Jubenvill, Jayden 37 2 4 6 32 .063 +8 0 0 0 1 0 0 0 0 13-29 12 1 0 43
19 Croal, Cody Croal, Cody 22 1 5 6 25 .040 +2 0 0 0 0 0 0 0 0 6-12 6 0 0 3
16 Strathmann, Andrew Strathmann, Andrew 30 2 2 4 30 .067 0 0 0 0 1 0 0 0 0 12-24 12 0 0 20
28 Andrew, Dalton Andrew, Dalton 15 1 0 1 14 .071 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0
6 Emery, EJ Emery, EJ 31 0 1 1 36 .000 +3 0 0 0 0 0 0 0 0 16-40 15 0 1 29
2 Zmolek, Bennett Zmolek, Bennett 1 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
30 Hedquist, Hobie Hedquist, Hobie 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Komzak, Tanner Komzak, Tanner 17 0 0 0 7 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
35 Semptimphelter, T.J. Semptimphelter, T.J. 31 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-16 3 0 1 0
TM Team Team 38 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 38 120 195 315 1083 .111 +35 29 4 16 21 1 4 0 13 182-451 168 5 9 497
Opponents 38 111 176 287 1091 .102 -48 29 3 21 15 1 1 2 14 167-437 151 5 11 492

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Semptimphelter, T.J. Semptimphelter, T.J. 31-30 1752:34 77 2.64 22 2 0 777 .910 18 11 2 1
30 Hedquist, Hobie Hedquist, Hobie 10-8 513:39 24 2.80 7 1 0 203 .894 3 4 0 1
TM Team Empty Net 38-0 34:28 10 17.41 0 0 10 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 Livanavage, Jake Livanavage, Jake 25 3 18 21 37 .081 +4 1 0 0 1 0 1 0 0 4-8 4 0 0 41
22 McLaughlin, Owen McLaughlin, Owen 25 4 16 20 44 .091 +6 0 0 0 1 0 0 0 1 2-4 2 0 0 7
9 Boisvert, Sacha Boisvert, Sacha 24 11 6 17 58 .190 -4 2 0 2 4 0 1 0 0 5-10 5 0 0 11
26 James, Dylan James, Dylan 25 10 7 17 46 .217 -2 0 3 1 0 0 0 0 2 5-18 4 0 1 31
25 Wiebe, Abram Wiebe, Abram 25 3 14 17 52 .058 +2 3 0 1 0 0 0 0 0 4-16 3 0 1 40
14 Berg, Cameron Berg, Cameron 19 9 6 15 52 .173 +2 5 0 0 2 0 0 0 0 6-12 6 0 0 14
7 Swanson, Mac Swanson, Mac 25 1 14 15 14 .071 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 7
21 Strinden, Ben Strinden, Ben 25 7 7 14 40 .175 +4 0 1 3 1 0 0 0 2 6-12 6 0 0 12
15 Wilkie, Carter Wilkie, Carter 25 6 7 13 58 .103 +6 0 0 2 1 0 0 0 2 11-30 10 0 1 15
18 Perron, Jayden Perron, Jayden 18 8 4 12 44 .182 +4 5 0 0 0 0 0 0 0 1-2 1 0 0 3
8 Schmaltz, Jake Schmaltz, Jake 25 4 7 11 29 .138 +2 2 0 0 1 0 1 0 1 7-22 6 0 1 15
29 Kunz, Jackson Kunz, Jackson 23 4 6 10 29 .138 +3 1 0 1 1 0 0 0 1 4-11 3 1 0 10
20 Littler, Cade Littler, Cade 22 6 1 7 23 .261 +7 0 0 1 1 0 0 0 1 2-4 2 0 0 3
3 Jubenvill, Jayden Jubenvill, Jayden 25 1 4 5 21 .048 +10 0 0 0 0 0 0 0 0 9-21 8 1 0 35
13 MacDonald, Caleb MacDonald, Caleb 23 1 4 5 34 .029 +4 0 0 0 0 0 0 0 0 16-40 15 0 1 48
5 Montgomery, Dane Montgomery, Dane 17 1 4 5 21 .048 +1 0 0 0 0 0 0 0 1 3-6 3 0 0 5
19 Croal, Cody Croal, Cody 16 1 3 4 17 .059 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 3
27 Jamernik V, Louis Jamernik V, Louis 20 1 3 4 19 .053 +3 0 0 0 1 0 0 0 0 6-23 4 1 1 13
16 Strathmann, Andrew Strathmann, Andrew 20 2 1 3 22 .091 -1 0 0 0 1 0 0 0 0 8-16 8 0 0 11
28 Andrew, Dalton Andrew, Dalton 11 1 0 1 11 .091 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
6 Emery, EJ Emery, EJ 19 0 0 0 24 .000 +3 0 0 0 0 0 0 0 0 13-34 12 0 1 16
30 Hedquist, Hobie Hedquist, Hobie 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Komzak, Tanner Komzak, Tanner 11 0 0 0 5 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
35 Semptimphelter, T.J. Semptimphelter, T.J. 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-16 3 0 1 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 25 84 132 216 700 .120 +62 19 4 12 15 0 3 0 11 128-329 117 3 8 340
Opponents 25 75 125 200 734 .102 -72 24 2 12 9 1 1 2 7 119-316 108 2 9 298

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Semptimphelter, T.J. Semptimphelter, T.J. 21-21 1221:02 55 2.70 17 1 0 544 .908 13 7 1 1
30 Hedquist, Hobie Hedquist, Hobie 5-4 270:25 15 3.33 7 1 0 115 .885 2 2 0 0
TM Team Empty Net 25-0 21:28 5 13.98 0 0 5 0 .000 0 0 0 0  

Game-By-Game

North Dakota

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/12/24 Providence W 5-2 5 9 14 31 .161 4-8 1 0 1 1 0 0 0 13
10/18/24 at Minnesota St. W 3-2 3 6 9 22 .136 1-2 2 0 0 1 0 0 0 20
10/19/24 at Minnesota St. L 0-3 0 0 0 27 .000 2-4 0 0 0 0 0 0 0 7
10/25/24 Boston U. W 7-2 7 13 20 34 .206 10-20 2 0 0 1 0 0 0 13
10/26/24 Boston U. L 3-4 3 6 9 32 .094 5-10 1 0 0 0 0 0 0 8
11/01/24 at Cornell L 1-4 1 1 2 24 .042 3-6 0 0 0 0 0 0 0 8
11/02/24 at Cornell L 3-5 3 4 7 28 .107 7-14 0 0 0 0 0 0 1 4
11/08/24 at Minn. Duluth W 7-3 7 12 19 30 .233 7-14 2 1 0 1 0 0 1 11
11/09/24 at Minn. Duluth W 4-1 4 6 10 28 .143 3-9 1 0 1 1 0 0 1 18
11/15/24 Denver L 2-5 2 0 2 24 .083 4-8 0 0 0 0 0 0 2 11
11/16/24 Denver L 2-3 2 3 5 23 .087 3-6 1 1 0 0 0 0 0 12
11/22/24 Robert Morris W 4-3 4 7 11 43 .093 4-8 2 0 0 1 0 0 0 17
11/23/24 Robert Morris W 1-0 1 2 3 27 .037 6-12 0 0 0 1 0 0 0 14
11/29/24 at Bemidji St. L 1-2 1 2 3 35 .029 3-17 0 0 0 0 0 0 0 14
11/30/24 Bemidji St. T 3-3 3 4 7 24 .125 2-4 0 0 0 0 0 0 1 15
12/06/24 at Miami (OH) W 5-4 5 9 14 38 .132 4-11 1 0 0 1 0 0 0 4
12/07/24 at Miami (OH) W 4-2 4 7 11 33 .121 4-8 2 0 0 1 0 0 0 13
12/13/24 St. Cloud St. W 2-0 2 3 5 31 .065 5-10 0 0 0 1 0 0 0 20
12/14/24 St. Cloud St. W 4-3 4 8 12 38 .105 4-8 1 0 0 1 0 0 0 10
1/10/25 at Arizona St. L 1-4 1 1 2 28 .036 4-8 0 1 0 0 0 0 0 14
1/11/25 at Arizona St. W 4-3 4 6 10 36 .111 6-23 1 0 0 1 0 0 1 11
1/17/25 Western Mich. L 2-3 2 3 5 31 .065 1-2 0 0 0 0 0 0 0 19
1/18/25 Western Mich. L 1-5 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 9
1/31/25 at St. Cloud St. T 3-3 3 5 8 35 .086 4-8 0 0 0 0 0 0 0 11
2/01/25 at St. Cloud St. W 6-2 6 8 14 24 .250 6-12 1 0 1 1 0 0 1 18
2/07/25 Colorado Col. L 4-6 4 8 12 22 .182 6-12 0 0 0 0 0 0 0 11
2/08/25 Colorado Col. W 3-1 3 2 5 27 .111 12-40 0 0 1 1 0 0 1 23
2/14/25 at Denver L 0-4 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 11
2/15/25 at Denver W 3-1 3 4 7 23 .130 17-74 1 1 0 1 0 0 1 17
2/21/25 Minn. Duluth W 4-2 4 6 10 34 .118 6-12 0 0 1 1 0 0 1 17
2/22/25 Minn. Duluth W 6-1 6 10 16 28 .214 11-22 4 0 0 1 0 0 1 20
2/28/25 at Western Mich. L 4-6 4 7 11 22 .182 5-10 1 0 0 0 0 0 0 13
3/01/25 at Western Mich. W 4-3 4 5 9 18 .222 4-8 1 0 0 1 0 0 1 14
3/07/25 Omaha W 3-1 3 6 9 26 .115 0-0 0 0 1 1 0 0 0 14
3/08/25 Omaha L 3-7 3 5 8 37 .081 3-6 1 0 0 0 0 0 0 11
3/14/25 at Omaha W 3-2 3 6 9 18 .167 4-8 1 0 0 1 0 0 0 8
3/15/25 at Omaha W 3-2 3 6 9 31 .097 5-13 1 0 0 1 0 0 0 9
3/21/25 vs Western Mich. L 2-4 2 3 5 25 .080 2-4 1 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/12/24 Providence W 5-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
10/18/24 at Minnesota St. W 3-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
10/19/24 at Minnesota St. L 0-3 60:00 4 3.00 24 .857 0 1 0 0 0 1
10/25/24 Boston U. W 7-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
10/26/24 Boston U. L 3-4 60:00 4 4.00 24 .857 0 1 0 2 1 0
11/01/24 at Cornell L 1-4 60:00 5 4.00 17 .773 0 1 0 0 0 1
11/02/24 at Cornell L 3-5 60:00 6 5.00 23 .793 0 1 0 0 0 1
11/08/24 at Minn. Duluth W 7-3 60:00 3 3.00 32 .914 1 0 0 3 0 0
11/09/24 at Minn. Duluth W 4-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
11/15/24 Denver L 2-5 60:00 6 5.00 34 .850 0 1 0 1 0 1
11/16/24 Denver L 2-3 60:00 3 3.00 19 .864 0 1 0 1 0 0
11/22/24 Robert Morris W 4-3 62:46 3 2.90 29 .906 1 0 0 1 0 0
11/23/24 Robert Morris W 1-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/29/24 at Bemidji St. L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
11/30/24 Bemidji St. T 3-3 65:00 3 2.77 23 .885 0 0 1 0 0 0
12/06/24 at Miami (OH) W 5-4 60:00 4 4.00 13 .765 1 0 0 2 0 0
12/07/24 at Miami (OH) W 4-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
12/13/24 St. Cloud St. W 2-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
12/14/24 St. Cloud St. W 4-3 62:03 3 2.90 23 .885 1 0 0 1 1 0
1/10/25 at Arizona St. L 1-4 60:00 4 4.00 27 .871 0 1 0 1 0 0
1/11/25 at Arizona St. W 4-3 62:19 3 2.90 21 .875 1 0 0 2 1 0
1/17/25 Western Mich. L 2-3 60:14 3 3.00 31 .912 0 1 0 1 0 0
1/18/25 Western Mich. L 1-5 60:00 5 5.00 37 .881 0 1 0 2 0 0
1/31/25 at St. Cloud St. T 3-3 65:00 3 2.77 21 .875 0 0 1 0 0 0
2/01/25 at St. Cloud St. W 6-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
2/07/25 Colorado Col. L 4-6 60:00 7 6.00 19 .731 0 1 0 2 0 1
2/08/25 Colorado Col. W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/14/25 at Denver L 0-4 60:00 5 4.00 28 .848 0 1 0 0 0 1
2/15/25 at Denver W 3-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
2/21/25 Minn. Duluth W 4-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
2/22/25 Minn. Duluth W 6-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
2/28/25 at Western Mich. L 4-6 60:00 7 6.00 27 .794 0 1 0 2 0 1
3/01/25 at Western Mich. W 4-3 63:19 3 2.86 33 .917 1 0 0 0 0 0
3/07/25 Omaha W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
3/08/25 Omaha L 3-7 60:00 8 7.00 19 .704 0 1 0 1 0 1
3/14/25 at Omaha W 3-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
3/15/25 at Omaha W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
3/21/25 vs Western Mich. L 2-4 60:00 6 4.00 37 .860 0 1 0 0 0 2

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/12/24 at Providence L 2-5 2 4 6 24 .083 3-6 1 0 0 0 0 0 0 13
10/18/24 Minnesota St. L 2-3 2 4 6 25 .080 3-17 0 0 0 0 0 0 0 16
10/19/24 Minnesota St. W 3-0 3 2 5 27 .111 1-2 0 0 1 1 0 0 2 34
10/25/24 at Boston U. L 2-7 2 4 6 29 .069 9-29 1 0 0 0 0 0 0 14
10/26/24 at Boston U. W 4-3 4 7 11 28 .143 3-6 2 1 0 1 0 0 0 18
11/01/24 Cornell W 4-1 4 5 9 21 .190 3-6 0 0 1 1 0 0 1 12
11/02/24 Cornell W 5-3 5 8 13 28 .179 7-14 0 0 1 1 0 0 0 13
11/08/24 Minn. Duluth L 3-7 3 6 9 35 .086 3-9 3 0 0 0 0 1 0 5
11/09/24 Minn. Duluth L 1-4 1 2 3 27 .037 3-6 1 0 0 0 0 0 0 9
11/15/24 at Denver W 5-2 5 8 13 39 .128 4-8 1 0 1 1 0 1 1 11
11/16/24 at Denver W 3-2 3 5 8 22 .136 5-10 1 0 0 1 0 0 0 18
11/22/24 at Robert Morris L 3-4 3 3 6 32 .094 5-10 1 0 0 0 0 0 1 14
11/23/24 at Robert Morris L 0-1 0 0 0 20 .000 4-11 0 0 0 0 0 0 0 16
11/29/24 Bemidji St. W 2-1 2 4 6 22 .091 2-4 0 0 0 1 0 0 0 15
11/30/24 at Bemidji St. T 3-3 3 3 6 26 .115 0-0 0 0 0 0 0 0 1 11
12/06/24 Miami (OH) L 4-5 4 8 12 17 .235 6-12 2 0 0 0 0 0 0 24
12/07/24 Miami (OH) L 2-4 2 4 6 21 .095 5-10 0 0 0 0 0 0 0 10
12/13/24 at St. Cloud St. L 0-2 0 0 0 24 .000 4-8 0 0 0 0 0 0 0 11
12/14/24 at St. Cloud St. L 3-4 3 5 8 26 .115 6-12 1 1 0 0 0 0 0 18
1/10/25 Arizona St. W 4-1 4 7 11 31 .129 2-4 1 0 0 1 0 0 0 16
1/11/25 Arizona St. L 3-4 3 4 7 24 .125 8-16 2 1 0 0 0 0 1 20
1/17/25 at Western Mich. W 3-2 3 5 8 34 .088 2-4 1 0 0 1 0 0 0 13
1/18/25 at Western Mich. W 5-1 5 8 13 42 .119 2-4 2 0 0 1 0 0 1 8
1/31/25 St. Cloud St. T 3-3 3 3 6 24 .125 3-6 0 0 0 0 0 0 1 6
2/01/25 St. Cloud St. L 2-6 2 4 6 35 .057 3-6 1 0 0 0 0 0 0 6
2/07/25 at Colorado Col. W 6-4 6 10 16 25 .240 3-6 2 0 1 1 0 0 1 13
2/08/25 at Colorado Col. L 1-3 1 1 2 25 .040 10-36 0 0 0 0 0 0 0 15
2/14/25 Denver W 4-0 4 7 11 32 .125 2-4 0 0 1 1 0 0 0 12
2/15/25 Denver L 1-3 1 2 3 35 .029 17-82 1 0 0 0 0 0 0 6
2/21/25 at Minn. Duluth L 2-4 2 4 6 32 .063 5-10 0 0 0 0 0 0 0 20
2/22/25 at Minn. Duluth L 1-6 1 2 3 28 .036 10-31 1 0 0 0 0 0 0 12
2/28/25 Western Mich. W 6-4 6 11 17 33 .182 5-10 2 0 1 1 0 0 0 9
3/01/25 Western Mich. L 3-4 3 5 8 36 .083 5-10 0 0 0 0 0 0 0 5
3/07/25 at Omaha L 1-3 1 0 1 28 .036 0-0 0 0 0 0 0 0 1 15
3/08/25 at Omaha W 7-3 7 10 17 26 .269 4-8 1 0 1 1 0 0 1 6
3/14/25 Omaha L 2-3 2 4 6 33 .061 2-4 1 0 0 0 0 0 0 10
3/15/25 Omaha L 2-3 2 4 6 34 .059 6-12 0 0 0 0 0 0 0 12
3/21/25 vs Western Mich. W 4-2 4 3 7 41 .098 2-4 0 0 2 1 0 0 2 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/12/24 at Providence L 2-5 60:00 6 5.00 26 .813 0 1 0 1 0 1
10/18/24 Minnesota St. L 2-3 60:00 3 3.00 19 .864 0 1 0 2 0 0
10/19/24 Minnesota St. W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
10/25/24 at Boston U. L 2-7 60:00 7 7.00 27 .794 0 1 0 2 0 0
10/26/24 at Boston U. W 4-3 60:00 3 3.00 29 .906 1 0 0 1 0 0
11/01/24 Cornell W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/02/24 Cornell W 5-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
11/08/24 Minn. Duluth L 3-7 60:00 7 7.00 23 .767 0 1 0 2 1 0
11/09/24 Minn. Duluth L 1-4 60:00 5 4.00 24 .828 0 1 0 1 0 1
11/15/24 at Denver W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/16/24 at Denver W 3-2 60:00 2 2.00 21 .913 1 0 0 1 1 0
11/22/24 at Robert Morris L 3-4 62:46 4 3.87 39 .907 0 1 0 2 0 0
11/23/24 at Robert Morris L 0-1 60:00 1 1.00 26 .963 0 1 0 0 0 0
11/29/24 Bemidji St. W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/30/24 at Bemidji St. T 3-3 65:00 3 2.77 21 .875 0 0 1 0 0 0
12/06/24 Miami (OH) L 4-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
12/07/24 Miami (OH) L 2-4 60:00 4 4.00 29 .879 0 1 0 2 0 0
12/13/24 at St. Cloud St. L 0-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
12/14/24 at St. Cloud St. L 3-4 62:03 4 3.87 34 .895 0 1 0 1 0 0
1/10/25 Arizona St. W 4-1 60:00 1 1.00 27 .964 1 0 0 0 1 0
1/11/25 Arizona St. L 3-4 62:19 4 3.87 32 .889 0 1 0 1 0 0
1/17/25 at Western Mich. W 3-2 60:14 2 2.00 29 .935 1 0 0 0 0 0
1/18/25 at Western Mich. W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/31/25 St. Cloud St. T 3-3 65:00 3 2.77 32 .914 0 0 1 0 0 0
2/01/25 St. Cloud St. L 2-6 60:00 7 6.00 18 .720 0 1 0 1 0 1
2/07/25 at Colorado Col. W 6-4 60:00 4 4.00 18 .818 1 0 0 0 0 0
2/08/25 at Colorado Col. L 1-3 60:00 4 3.00 24 .857 0 1 0 0 0 1
2/14/25 Denver W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
2/15/25 Denver L 1-3 60:00 3 3.00 20 .870 0 1 0 1 1 0
2/21/25 at Minn. Duluth L 2-4 60:00 5 4.00 30 .857 0 1 0 0 0 1
2/22/25 at Minn. Duluth L 1-6 60:00 6 6.00 22 .786 0 1 0 4 0 0
2/28/25 Western Mich. W 6-4 60:00 4 4.00 18 .818 1 0 0 1 0 0
3/01/25 Western Mich. L 3-4 63:19 4 3.81 14 .778 0 1 0 1 0 0
3/07/25 at Omaha L 1-3 60:00 4 3.00 23 .852 0 1 0 0 0 1
3/08/25 at Omaha W 7-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
3/14/25 Omaha L 2-3 60:00 3 3.00 15 .833 0 1 0 1 0 0
3/15/25 Omaha L 2-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
3/21/25 vs Western Mich. W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/12/24 Providence W 5/2 9/4 31/24 4-8 / 3-6
10/18/24 at Minnesota St. W 3/2 6/4 22/25 1-2 / 3-17
10/19/24 at Minnesota St. L 0/3 0/2 27/27 2-4 / 1-2
10/25/24 Boston U. W 7/2 13/4 34/29 10-20 / 9-29
10/26/24 Boston U. L 3/4 6/7 32/28 5-10 / 3-6
11/01/24 at Cornell L 1/4 1/5 24/21 3-6 / 3-6
11/02/24 at Cornell L 3/5 4/8 28/28 7-14 / 7-14
11/08/24 at Minn. Duluth W 7/3 12/6 30/35 7-14 / 3-9
11/09/24 at Minn. Duluth W 4/1 6/2 28/27 3-9 / 3-6
11/15/24 Denver L 2/5 0/8 24/39 4-8 / 4-8
11/16/24 Denver L 2/3 3/5 23/22 3-6 / 5-10
11/22/24 Robert Morris W 4/3 7/3 43/32 4-8 / 5-10
11/23/24 Robert Morris W 1/0 2/0 27/20 6-12 / 4-11
11/29/24 at Bemidji St. L 1/2 2/4 35/22 3-17 / 2-4
11/30/24 Bemidji St. T 3/3 4/3 24/26 2-4 / 0-0
12/06/24 at Miami (OH) W 5/4 9/8 38/17 4-11 / 6-12
12/07/24 at Miami (OH) W 4/2 7/4 33/21 4-8 / 5-10
12/13/24 St. Cloud St. W 2/0 3/0 31/24 5-10 / 4-8
12/14/24 St. Cloud St. W 4/3 8/5 38/26 4-8 / 6-12
1/10/25 at Arizona St. L 1/4 1/7 28/31 4-8 / 2-4
1/11/25 at Arizona St. W 4/3 6/4 36/24 6-23 / 8-16
1/17/25 Western Mich. L 2/3 3/5 31/34 1-2 / 2-4
1/18/25 Western Mich. L 1/5 2/8 25/42 3-6 / 2-4
1/31/25 at St. Cloud St. T 3/3 5/3 35/24 4-8 / 3-6
2/01/25 at St. Cloud St. W 6/2 8/4 24/35 6-12 / 3-6
2/07/25 Colorado Col. L 4/6 8/10 22/25 6-12 / 3-6
2/08/25 Colorado Col. W 3/1 2/1 27/25 12-40 / 10-36
2/14/25 at Denver L 0/4 0/7 21/32 2-4 / 2-4
2/15/25 at Denver W 3/1 4/2 23/35 17-74 / 17-82
2/21/25 Minn. Duluth W 4/2 6/4 34/32 6-12 / 5-10
2/22/25 Minn. Duluth W 6/1 10/2 28/28 11-22 / 10-31
2/28/25 at Western Mich. L 4/6 7/11 22/33 5-10 / 5-10
3/01/25 at Western Mich. W 4/3 5/5 18/36 4-8 / 5-10
3/07/25 Omaha W 3/1 6/0 26/28 0-0 / 0-0
3/08/25 Omaha L 3/7 5/10 37/26 3-6 / 4-8
3/14/25 at Omaha W 3/2 6/4 18/33 4-8 / 2-4
3/15/25 at Omaha W 3/2 6/4 31/34 5-13 / 6-12
3/21/25 vs Western Mich. L 2/4 3/3 25/41 2-4 / 2-4
North Dakota 120/111 195/176 1083/1091 182-451 / 167-437
Opponents 111/120 176/195 1091/1083 167-437 / 182-451

Game Highs

North Dakota Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Boston U. (10/25/24)
GOALS 7 Boston U. (10/25/24); Minn. Duluth (11/08/24)
ASSISTS 13 Boston U. (10/25/24)
SHOTS 43 Robert Morris (11/22/24)
POWER PLAY GOALS 4 Minn. Duluth (2/22/25)
SAVES 37 Western Mich. (1/18/25); Western Mich. (3/21/25)
PENALTIES 17 Denver (2/15/25)
PENALTY MINUTES 74 Denver (2/15/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 17 Omaha (3/08/25); Western Mich. (2/28/25)
GOALS 7 Omaha (3/08/25)
ASSISTS 11 Western Mich. (2/28/25)
SHOTS 42 Western Mich. (1/18/25)
