2018-19 Women's Basketball Cumulative Statistics

Team Stats (12-19, 6-10)

Overall Team Statistics
Statistic North Dakota Opponents
Scoring
Total Points 2034 2262
Points Per Game 65.6 73.0
Scoring Margin -7.4 --
Shooting
FG: Made-Attempted 712-1815 735-1721
FG: Percentage .392 .427
FG: Per Game 23.0 23.7
3PT: Made-Attempted 133-476 196-555
3PT: Percentage .279 .353
3PT: Per Game 4.3 6.3
FT: Made-Attempted 477-660 596-785
FT: Percentage .723 .759
FT: Per Game 15.4 19.2
Rebounding
Total 1192 1070
Per Game 38.5 34.5
Margin 3.9 --
Assists
Total 389 359
Per Game 12.5 11.6
Turnovers
Total 562 494
Per Game 18.1 15.9
Margin -2.2 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 14.1 18.8
Steals
Total 193 262
Per Game 6.2 8.5
Blocks
Total 118 81
Per Game 3.8 2.6
Attendance
Total 15557 23293
Per Game 10-1,556 17-1,370

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Klabo, Lexi 30 30 938 31.3 175 407 .430 13 44 .295 181 213 .850 544 18.1 81 165 246 8.2 96 39 111 17 49
04 Morton, Jill 31 31 772 24.9 106 259 .409 12 41 .293 71 87 .816 295 9.5 48 63 111 3.6 110 50 68 38 3
24 Fleecs, Julia 31 7 577 18.6 100 222 .450 15 45 .333 60 92 .652 275 8.9 38 67 105 3.4 79 16 51 7 11
03 Dailey, Melissa 30 6 563 18.8 81 198 .409 31 96 .323 28 33 .848 221 7.4 19 45 64 2.1 50 49 43 18 0
22 Strand, Bailey 31 31 777 25.1 53 178 .298 20 93 .215 18 25 .720 144 4.6 14 63 77 2.5 60 29 33 18 1
15 Dooley, Faith 31 25 492 15.9 50 109 .459 0 0 .000 38 69 .551 138 4.5 68 70 138 4.5 95 7 54 11 22
12 Jarnot, Alaina 31 12 608 19.6 40 105 .381 12 46 .261 16 24 .667 108 3.5 3 45 48 1.5 51 87 66 18 4
10 Orth, Claire 31 2 518 16.7 34 99 .343 7 26 .269 23 35 .657 98 3.2 16 42 58 1.9 63 37 45 25 2
20 Reinke, Mikayla 31 11 543 17.5 23 85 .271 6 25 .240 26 49 .531 78 2.5 25 70 95 3.1 75 42 42 27 3
01 Jarnot, Jaclyn 29 0 249 8.6 27 69 .391 10 31 .323 7 18 .389 71 2.4 25 38 63 2.2 35 15 19 8 5
05 Leet, Melissa 26 0 191 7.3 21 74 .284 6 26 .231 6 9 .667 54 2.1 5 39 44 1.7 37 16 13 6 17
54 Gordon, Juliet 18 0 48 2.7 2 10 .200 1 3 .333 3 6 .500 8 0.4 6 4 10 0.6 1 2 7 0 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 70 133 4.3 0 0 10 0 0  
Total 31 6276 202.5 712 1815 .392 133 476 .279 477 660 .723 2034 65.61 411 781 1192 38.5 752 389 562 193 118
Opponents 31 6271 202.3 735 1721 .427 196 555 .353 596 785 .759 2262 72.97 297 773 1070 34.5 652 359 494 262 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Klabo, Lexi 15 15 451 30.1 90 221 .407 5 19 .263 87 104 .837 272 18.1 40 80 120 8.0 49 22 1.5 57 6 22
24 Fleecs, Julia 16 7 328 20.5 65 142 .458 7 24 .292 44 64 .688 181 11.3 30 35 65 4.1 44 13 0.8 30 5 6
04 Morton, Jill 16 16 416 26.0 54 129 .419 5 18 .278 40 47 .851 153 9.6 25 39 64 4.0 51 27 1.7 31 18 1
03 Dailey, Melissa 15 3 339 22.6 45 112 .402 13 46 .283 16 19 .842 119 7.9 13 26 39 2.6 30 32 2.1 19 11 0
22 Strand, Bailey 16 16 333 20.8 19 67 .284 9 34 .265 6 10 .600 53 3.3 8 27 35 2.2 27 14 0.9 14 6 0
15 Dooley, Faith 16 10 217 13.6 22 45 .489 0 0 .000 18 29 .621 62 3.9 26 30 56 3.5 44 2 0.1 23 5 11
12 Jarnot, Alaina 16 6 267 16.7 22 52 .423 7 22 .318 9 11 .818 60 3.8 2 19 21 1.3 16 35 2.2 28 10 2
20 Reinke, Mikayla 16 5 320 20.0 14 46 .304 5 13 .385 18 29 .621 51 3.2 19 44 63 3.9 46 24 1.5 23 14 3
10 Orth, Claire 16 2 312 19.5 19 53 .358 5 15 .333 17 26 .654 60 3.8 8 24 32 2.0 31 25 1.6 27 16 1
05 Leet, Melissa 14 0 142 10.1 19 54 .352 4 15 .267 5 7 .714 47 3.4 2 28 30 2.1 29 14 1.0 10 4 12
01 Jarnot, Jaclyn 14 0 82 5.9 11 24 .458 2 7 .286 1 6 .167 25 1.8 11 9 20 1.4 13 5 0.4 5 3 1
54 Gordon, Juliet 8 0 17 2.1 1 4 .250 1 2 .500 1 4 .250 4 0.5 1 1 2 0.3 1 1 0.1 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 30 64 4.0 0 0 0.0 1 0 0  
Total 16 3224 201.5 381 949 .401 63 215 .293 262 356 .736 1087 67.94 219 392 611 38.2 381 214 13.4 271 98 59
Opponents 16 3223 201.4 392 882 .444 111 287 .387 318 408 .779 1213 75.81 147 395 542 33.9 337 194 12.1 251 125 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Klabo, Lexi 30 30 938 175 407 .430 13 44 .295 181 213 .850 544 18.1
04 Morton, Jill 31 31 772 106 259 .409 12 41 .293 71 87 .816 295 9.5
24 Fleecs, Julia 31 7 577 100 222 .450 15 45 .333 60 92 .652 275 8.9
03 Dailey, Melissa 30 6 563 81 198 .409 31 96 .323 28 33 .848 221 7.4
22 Strand, Bailey 31 31 777 53 178 .298 20 93 .215 18 25 .720 144 4.6
15 Dooley, Faith 31 25 492 50 109 .459 0 0 .000 38 69 .551 138 4.5
12 Jarnot, Alaina 31 12 608 40 105 .381 12 46 .261 16 24 .667 108 3.5
10 Orth, Claire 31 2 518 34 99 .343 7 26 .269 23 35 .657 98 3.2
20 Reinke, Mikayla 31 11 543 23 85 .271 6 25 .240 26 49 .531 78 2.5
01 Jarnot, Jaclyn 29 0 249 27 69 .391 10 31 .323 7 18 .389 71 2.4
05 Leet, Melissa 26 0 191 21 74 .284 6 26 .231 6 9 .667 54 2.1
54 Gordon, Juliet 18 0 48 2 10 .200 1 3 .333 3 6 .500 8 0.4
Total 31 6276 712 1815 .392 133 476 .279 477 660 .723 2034 65.61
Opponents 31 6271 735 1721 .427 196 555 .353 596 785 .759 2262 72.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Klabo, Lexi 30 31.3 .430 .295 .850 2.7 5.5 8.2 1.3 0.6 1.6 18.1
04 Morton, Jill 31 24.9 .409 .293 .816 1.5 2.0 3.6 1.6 1.2 0.1 9.5
24 Fleecs, Julia 31 18.6 .450 .333 .652 1.2 2.2 3.4 0.5 0.2 0.4 8.9
03 Dailey, Melissa 30 18.8 .409 .323 .848 0.6 1.5 2.1 1.6 0.6 0.0 7.4
22 Strand, Bailey 31 25.1 .298 .215 .720 0.5 2.0 2.5 0.9 0.6 0.0 4.6
15 Dooley, Faith 31 15.9 .459 .000 .551 2.2 2.3 4.5 0.2 0.4 0.7 4.5
12 Jarnot, Alaina 31 19.6 .381 .261 .667 0.1 1.5 1.5 2.8 0.6 0.1 3.5
10 Orth, Claire 31 16.7 .343 .269 .657 0.5 1.4 1.9 1.2 0.8 0.1 3.2
20 Reinke, Mikayla 31 17.5 .271 .240 .531 0.8 2.3 3.1 1.4 0.9 0.1 2.5
01 Jarnot, Jaclyn 29 8.6 .391 .323 .389 0.9 1.3 2.2 0.5 0.3 0.2 2.4
05 Leet, Melissa 26 7.3 .284 .231 .667 0.2 1.5 1.7 0.6 0.2 0.7 2.1
54 Gordon, Juliet 18 2.7 .200 .333 .500 0.3 0.2 0.6 0.1 0.0 0.1 0.4
Total 31 202.5 .392 .279 .723 13.3 25.2 38.5 12.5 6.2 3.8 65.61
Opponents 31 202.3 .427 .353 .759 9.6 24.9 34.5 11.6 8.5 2.6 72.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Syracuse 11/06/18 49-85 L 19-58 .328 3-21 .143 8-10 .800 13 31 44 44.0 22 10 27 4 3 49 49.0
at Valparaiso 11/11/18 62-56 W 21-47 .447 4-14 .286 16-34 .471 8 31 39 41.5 27 14 16 6 8 62 55.5
at Illinois State 11/14/18 55-67 L 18-62 .290 3-23 .130 16-18 .889 11 26 37 40.0 27 8 16 6 6 55 55.3
at Penn State 11/21/18 68-75 L 30-58 .517 5-18 .278 3-6 .500 11 21 32 38.0 30 15 23 0 6 68 58.5
at Rhode Island 11/27/18 63-77 L 18-51 .353 3-19 .158 24-29 .828 13 24 37 37.8 21 15 21 1 8 63 59.4
at Massachusetts 11/28/18 59-52 W 21-54 .389 1-8 .125 16-21 .762 15 28 43 38.7 16 10 20 6 5 59 59.3
at Northern Iowa 12/04/18 60-64 L 22-54 .407 6-14 .429 10-14 .714 9 23 32 37.7 30 10 18 8 3 60 59.4
vs Milwaukee 12/07/18 46-64 L 12-51 .235 5-23 .217 17-24 .708 9 21 30 36.8 28 7 14 1 5 46 57.8
at Iowa State 12/09/18 35-87 L 15-60 .250 3-24 .125 2-5 .400 11 26 37 36.8 18 3 22 6 6 35 55.2
vs Mayville State 12/12/18 84-50 W 33-63 .524 6-15 .400 12-26 .462 17 21 38 36.9 15 16 12 4 18 84 58.1
at Stetson 12/19/18 63-74 L 22-69 .319 10-25 .400 9-12 .750 21 19 40 37.2 31 18 15 2 4 63 58.5
vs Western Michigan 12/20/18 62-50 W 21-51 .412 3-11 .273 17-24 .708 10 36 46 37.9 25 9 21 1 8 62 58.8
at San Francisco 12/21/18 100-97 W 32-62 .516 4-11 .364 32-43 .744 13 31 44 38.4 31 15 26 7 6 100 62.0
vs Purdue Fort Wayne 12/30/18 79-60 W 31-63 .492 0-7 .000 17-21 .810 11 30 41 38.6 22 20 13 5 8 79 63.2
at Oral Roberts 01/02/19 75-67 W 20-50 .400 1-5 .200 34-38 .895 10 30 40 38.7 19 12 18 6 11 75 64.0
at Denver 01/05/19 66-87 L 23-60 .383 4-8 .500 16-21 .762 11 25 36 38.5 24 9 22 10 11 66 64.1
vs Omaha 01/09/19 68-57 W 27-66 .409 6-13 .462 8-13 .615 16 27 43 38.8 18 21 15 6 7 68 64.4
vs Western Illinois 01/13/19 80-92 L 32-67 .478 6-12 .500 10-16 .625 12 24 36 38.6 23 18 15 2 4 80 65.2
vs South Dakota State 01/18/19 48-66 L 18-53 .340 2-9 .222 10-15 .667 14 27 41 38.7 23 6 21 3 2 48 64.3
at North Dakota State 01/20/19 57-69 L 20-46 .435 2-9 .222 15-19 .789 8 21 29 38.3 18 8 18 3 7 57 64.0
vs South Dakota 01/24/19 50-80 L 13-54 .241 1-15 .067 23-27 .852 16 23 39 38.3 33 5 23 1 5 50 63.3
at Western Illinois 02/01/19 90-111 L 33-71 .465 4-20 .200 20-27 .741 18 19 37 38.2 31 17 18 1 6 90 64.5
at Omaha 02/03/19 69-68 W 27-61 .443 5-16 .313 10-14 .714 12 24 36 38.1 16 19 12 2 5 69 64.7
vs North Dakota State 02/07/19 70-58 W 25-61 .410 3-9 .333 17-25 .680 11 26 37 38.1 22 10 6 4 7 70 64.9
at South Dakota State 02/09/19 58-81 L 21-53 .396 4-19 .211 12-20 .600 13 23 36 38.0 28 10 16 2 5 58 64.6
vs Oral Roberts 02/16/19 58-80 L 19-51 .373 3-15 .200 17-23 .739 14 21 35 37.9 16 10 20 0 4 58 64.4
vs Denver 02/23/19 91-92 L 25-74 .338 9-28 .321 32-48 .667 23 35 58 38.6 28 17 15 5 7 91 65.4
at Purdue Fort Wayne 02/28/19 74-58 W 30-64 .469 7-14 .500 7-12 .583 15 24 39 38.6 24 21 12 5 6 74 65.7
at South Dakota 03/02/19 54-87 L 17-55 .309 6-16 .375 14-17 .824 15 13 28 38.3 36 11 27 4 3 54 65.3
at Denver 03/10/19 80-67 W 27-64 .422 9-21 .429 17-20 .850 18 33 51 38.7 22 15 23 7 4 80 65.8
at South Dakota 03/11/19 61-84 L 20-62 .323 5-14 .357 16-18 .889 13 18 31 38.5 28 10 17 0 5 61 65.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Syracuse 11/06/18 85-49 W 31-79 .392 12-32 .375 11-18 .611 22 28 50 50.0 19 20 10 5 17 85 85.0
Valparaiso 11/11/18 56-62 L 19-56 .339 2-17 .118 16-25 .640 10 26 36 43.0 30 6 15 0 5 56 70.5
Illinois State 11/14/18 67-55 W 20-49 .408 4-9 .444 23-31 .742 6 32 38 41.3 23 7 17 1 9 67 69.3
Penn State 11/21/18 75-68 W 23-50 .460 3-18 .167 26-34 .765 8 18 26 37.5 17 14 15 2 10 75 70.8
Rhode Island 11/27/18 77-63 W 25-58 .431 4-11 .364 23-25 .920 10 22 32 36.4 23 11 14 4 11 77 72.0
Massachusetts 11/28/18 52-59 L 19-56 .339 4-16 .250 10-16 .625 11 19 30 35.3 19 10 16 1 9 52 68.7
Northern Iowa 12/04/18 64-60 W 20-55 .364 5-17 .294 19-25 .760 13 25 38 35.7 18 8 16 4 6 64 68.0
Milwaukee 12/07/18 64-46 W 20-43 .465 8-19 .421 16-26 .615 5 33 38 36.0 26 11 18 4 6 64 67.5
Iowa State 12/09/18 87-35 W 31-67 .463 9-25 .360 16-21 .762 15 35 50 37.6 10 19 12 5 13 87 69.7
Mayville State 12/12/18 50-84 L 19-44 .432 9-18 .500 3-5 .600 6 20 26 36.4 20 10 28 2 6 50 67.7
Stetson 12/19/18 74-63 W 21-44 .477 2-12 .167 30-42 .714 8 25 33 36.1 15 9 12 5 9 74 68.3
Western Michigan 12/20/18 50-62 L 14-52 .269 5-24 .208 17-26 .654 5 22 27 35.3 20 6 14 2 8 50 66.8
San Francisco 12/21/18 97-100 L 32-69 .464 7-14 .500 26-34 .765 10 22 32 35.1 33 10 20 0 13 97 69.1
Purdue Fort Wayne 12/30/18 60-79 L 19-60 .317 4-17 .235 18-21 .857 12 23 35 35.1 22 10 19 2 7 60 68.4
Oral Roberts 01/02/19 67-75 L 23-60 .383 8-27 .296 13-18 .722 10 22 32 34.9 26 10 19 4 11 67 68.3
Denver 01/05/19 87-66 W 27-56 .482 13-22 .591 20-27 .741 8 27 35 34.9 22 17 22 5 11 87 69.5
Omaha 01/09/19 57-68 L 19-52 .365 3-17 .176 16-23 .696 9 27 36 34.9 15 8 16 3 7 57 68.8
Western Illinois 01/13/19 92-80 W 33-59 .559 5-20 .250 21-24 .875 3 27 30 34.7 18 14 11 2 8 92 70.1
South Dakota State 01/18/19 66-48 W 20-57 .351 5-14 .357 21-26 .808 14 23 37 34.8 23 15 11 0 6 66 69.8
North Dakota State 01/20/19 69-57 W 25-53 .472 7-13 .538 12-16 .750 8 20 28 34.5 16 14 13 1 9 69 69.8
South Dakota 01/24/19 80-50 W 23-52 .442 8-19 .421 26-32 .813 9 28 37 34.6 30 13 17 4 13 80 70.3
Western Illinois 02/01/19 111-90 W 35-57 .614 15-25 .600 26-32 .813 6 23 29 34.3 21 18 16 5 8 111 72.1
Omaha 02/03/19 68-69 L 23-54 .426 7-15 .467 15-20 .750 10 25 35 34.3 16 11 14 1 4 68 72.0
North Dakota State 02/07/19 58-70 L 19-46 .413 3-14 .214 17-25 .680 7 30 37 34.5 21 6 17 0 3 58 71.4
South Dakota State 02/09/19 81-58 W 22-50 .440 8-15 .533 29-38 .763 11 23 34 34.4 15 14 12 2 5 81 71.8
Oral Roberts 02/16/19 80-58 W 31-58 .534 9-21 .429 9-12 .750 8 20 28 34.2 21 13 14 0 12 80 72.1
Denver 02/23/19 92-91 W 28-68 .412 11-28 .393 25-35 .714 12 35 47 34.7 34 12 17 1 7 92 72.8
Purdue Fort Wayne 02/28/19 58-74 L 18-46 .391 3-9 .333 19-24 .792 6 19 25 34.3 15 7 14 3 5 58 72.3
South Dakota 03/02/19 87-54 W 27-54 .500 2-11 .182 31-35 .886 14 23 37 34.4 22 12 19 6 9 87 72.8
Denver 03/10/19 67-80 L 22-67 .328 7-22 .318 16-19 .842 14 20 34 34.4 17 13 18 2 9 67 72.6
South Dakota 03/11/19 84-61 W 27-50 .540 4-14 .286 26-30 .867 7 31 38 34.5 25 11 18 5 6 84 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Syracuse 11/06/18 49-85 -36 19-58/31-79 .328/.392 3-21/12-32 .143/.375 8-10/11-18 .800-.611 44/50 -6 10/20 27/10 4/5 3/17 22/19
Valparaiso 11/11/18 62-56 6 21-47/19-56 .447/.339 4-14/2-17 .286/.118 16-34/16-25 .471-.640 39/36 3 14/6 16/15 6/0 8/5 27/30
Illinois State 11/14/18 55-67 -12 18-62/20-49 .290/.408 3-23/4-9 .130/.444 16-18/23-31 .889-.742 37/38 -1 8/7 16/17 6/1 6/9 27/23
Penn State 11/21/18 68-75 -7 30-58/23-50 .517/.460 5-18/3-18 .278/.167 3-6/26-34 .500-.765 32/26 6 15/14 23/15 0/2 6/10 30/17
Rhode Island 11/27/18 63-77 -14 18-51/25-58 .353/.431 3-19/4-11 .158/.364 24-29/23-25 .828-.920 37/32 5 15/11 21/14 1/4 8/11 21/23
Massachusetts 11/28/18 59-52 7 21-54/19-56 .389/.339 1-8/4-16 .125/.250 16-21/10-16 .762-.625 43/30 13 10/10 20/16 6/1 5/9 16/19
Northern Iowa 12/04/18 60-64 -4 22-54/20-55 .407/.364 6-14/5-17 .429/.294 10-14/19-25 .714-.760 32/38 -6 10/8 18/16 8/4 3/6 30/18
Milwaukee 12/07/18 46-64 -18 12-51/20-43 .235/.465 5-23/8-19 .217/.421 17-24/16-26 .708-.615 30/38 -8 7/11 14/18 1/4 5/6 28/26
Iowa State 12/09/18 35-87 -52 15-60/31-67 .250/.463 3-24/9-25 .125/.360 2-5/16-21 .400-.762 37/50 -13 3/19 22/12 6/5 6/13 18/10
Mayville State 12/12/18 84-50 34 33-63/19-44 .524/.432 6-15/9-18 .400/.500 12-26/3-5 .462-.600 38/26 12 16/10 12/28 4/2 18/6 15/20
Stetson 12/19/18 63-74 -11 22-69/21-44 .319/.477 10-25/2-12 .400/.167 9-12/30-42 .750-.714 40/33 7 18/9 15/12 2/5 4/9 31/15
Western Michigan 12/20/18 62-50 12 21-51/14-52 .412/.269 3-11/5-24 .273/.208 17-24/17-26 .708-.654 46/27 19 9/6 21/14 1/2 8/8 25/20
San Francisco 12/21/18 100-97 3 32-62/32-69 .516/.464 4-11/7-14 .364/.500 32-43/26-34 .744-.765 44/32 12 15/10 26/20 7/0 6/13 31/33
Purdue Fort Wayne 12/30/18 79-60 19 31-63/19-60 .492/.317 0-7/4-17 .000/.235 17-21/18-21 .810-.857 41/35 6 20/10 13/19 5/2 8/7 22/22
Oral Roberts 01/02/19 75-67 8 20-50/23-60 .400/.383 1-5/8-27 .200/.296 34-38/13-18 .895-.722 40/32 8 12/10 18/19 6/4 11/11 19/26
Denver 01/05/19 66-87 -21 23-60/27-56 .383/.482 4-8/13-22 .500/.591 16-21/20-27 .762-.741 36/35 1 9/17 22/22 10/5 11/11 24/22
Omaha 01/09/19 68-57 11 27-66/19-52 .409/.365 6-13/3-17 .462/.176 8-13/16-23 .615-.696 43/36 7 21/8 15/16 6/3 7/7 18/15
Western Illinois 01/13/19 80-92 -12 32-67/33-59 .478/.559 6-12/5-20 .500/.250 10-16/21-24 .625-.875 36/30 6 18/14 15/11 2/2 4/8 23/18
South Dakota State 01/18/19 48-66 -18 18-53/20-57 .340/.351 2-9/5-14 .222/.357 10-15/21-26 .667-.808 41/37 4 6/15 21/11 3/0 2/6 23/23
North Dakota State 01/20/19 57-69 -12 20-46/25-53 .435/.472 2-9/7-13 .222/.538 15-19/12-16 .789-.750 29/28 1 8/14 18/13 3/1 7/9 18/16
South Dakota 01/24/19 50-80 -30 13-54/23-52 .241/.442 1-15/8-19 .067/.421 23-27/26-32 .852-.813 39/37 2 5/13 23/17 1/4 5/13 33/30
Western Illinois 02/01/19 90-111 -21 33-71/35-57 .465/.614 4-20/15-25 .200/.600 20-27/26-32 .741-.813 37/29 8 17/18 18/16 1/5 6/8 31/21
Omaha 02/03/19 69-68 1 27-61/23-54 .443/.426 5-16/7-15 .313/.467 10-14/15-20 .714-.750 36/35 1 19/11 12/14 2/1 5/4 16/16
North Dakota State 02/07/19 70-58 12 25-61/19-46 .410/.413 3-9/3-14 .333/.214 17-25/17-25 .680-.680 37/37 0 10/6 6/17 4/0 7/3 22/21
South Dakota State 02/09/19 58-81 -23 21-53/22-50 .396/.440 4-19/8-15 .211/.533 12-20/29-38 .600-.763 36/34 2 10/14 16/12 2/2 5/5 28/15
Oral Roberts 02/16/19 58-80 -22 19-51/31-58 .373/.534 3-15/9-21 .200/.429 17-23/9-12 .739-.750 35/28 7 10/13 20/14 0/0 4/12 16/21
Denver 02/23/19 91-92 -1 25-74/28-68 .338/.412 9-28/11-28 .321/.393 32-48/25-35 .667-.714 58/47 11 17/12 15/17 5/1 7/7 28/34
Purdue Fort Wayne 02/28/19 74-58 16 30-64/18-46 .469/.391 7-14/3-9 .500/.333 7-12/19-24 .583-.792 39/25 14 21/7 12/14 5/3 6/5 24/15
South Dakota 03/02/19 54-87 -33 17-55/27-54 .309/.500 6-16/2-11 .375/.182 14-17/31-35 .824-.886 28/37 -9 11/12 27/19 4/6 3/9 36/22
Denver 03/10/19 80-67 13 27-64/22-67 .422/.328 9-21/7-22 .429/.318 17-20/16-19 .850-.842 51/34 17 15/13 23/18 7/2 4/9 22/17
South Dakota 03/11/19 61-84 -23 20-62/27-50 .323/.540 5-14/4-14 .357/.286 16-18/26-30 .889-.867 31/38 -7 10/11 17/18 0/5 5/6 28/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 San Francisco (12/21/18)
FIELD GOALS MADE 33 Mayville State (12/12/18); Western Illinois (02/01/19)
FIELD GOAL ATTEMPTS 74 Denver (02/23/19)
3 PT FIELD GOALS MADE 10 Stetson (12/19/18)
3 PT FG ATTEMPTS 28 Denver (02/23/19)
FREE THROWS MADE 34 Oral Roberts (01/02/19)
FREE THROW ATTEMPTS 48 Denver (02/23/19)
REBOUNDS 58 Denver (02/23/19)
ASSISTS 21 Omaha (01/09/19); Purdue Fort Wayne (02/28/19)
STEALS 18 Mayville State (12/12/18)
BLOCKED SHOTS 10 Denver (01/05/19)
TURNOVERS 27 Syracuse (11/06/18); South Dakota (03/02/19)
FOULS 36 South Dakota (03/02/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 KLABO, Lexi; FLEECS, Julia Denver (02/23/19); Western Illinois (02/01/19)
FIELD GOALS MADE 13 FLEECS, Julia Western Illinois (02/01/19)
FIELD GOAL ATTEMPTS 24 KLABO, Lexi Denver (02/23/19)
3 PT FIELD GOALS MADE 6 DAILEY, Melissa Stetson (12/19/18)
3 PT FG ATTEMPTS 11 DAILEY, Melissa Stetson (12/19/18)
FREE THROWS MADE 16 KLABO, Lexi San Francisco (12/21/18)
FREE THROW ATTEMPTS 19 KLABO, Lexi San Francisco (12/21/18)
REBOUNDS 14 KLABO, Lexi Massachusetts (11/28/18)
ASSISTS 10 JARNOT, Alaina Stetson (12/19/18)
STEALS 5 MORTON, Jill Denver (01/05/19)
BLOCKED SHOTS 5 KLABO, Lexi; DOOLEY, Faith San Francisco (12/21/18); Denver (01/05/19); Denver (03/10/19)
TURNOVERS 10 KLABO, Lexi Denver (03/10/19)
FOULS 5 ORTH, Claire; MORTON, Jill; DOOLEY, Faith; FLEECS, Julia; DAILEY, Melissa; STRAND, Bailey; REINKE, Mikayla; Lexi Klabo Milwaukee (12/07/18); Western Michigan (12/20/18); Omaha (01/09/19); South Dakota State (01/18/19); South Dakota (01/24/19); North Dakota State (02/07/19); Denver (02/23/19); Valparaiso (11/11/18); Penn State (11/21/18); Northern Iowa (12/04/18); Stetson (12/19/18); San Francisco (12/21/18); Denver (01/05/19); North Dakota State (01/20/19); Western Illinois (02/01/19); South Dakota (03/02/19); South Dakota (03/11/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Klabo, Lexi 30 544 18.1
#04 Morton, Jill 31 295 9.5
#24 Fleecs, Julia 31 275 8.9
#03 Dailey, Melissa 30 221 7.4
#22 Strand, Bailey 31 144 4.6
#15 Dooley, Faith 31 138 4.5
#12 Jarnot, Alaina 31 108 3.5
#10 Orth, Claire 31 98 3.2
#20 Reinke, Mikayla 31 78 2.5
#01 Jarnot, Jaclyn 29 71 2.4
#05 Leet, Melissa 26 54 2.1
#54 Gordon, Juliet 18 8 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Klabo, Lexi 30 175 407 .430 5.8 13.6
#04 Morton, Jill 31 106 259 .409 3.4 8.4
#24 Fleecs, Julia 31 100 222 .450 3.2 7.2
#03 Dailey, Melissa 30 81 198 .409 2.7 6.6
#22 Strand, Bailey 31 53 178 .298 1.7 5.7
#15 Dooley, Faith 31 50 109 .459 1.6 3.5
#12 Jarnot, Alaina 31 40 105 .381 1.3 3.4
#10 Orth, Claire 31 34 99 .343 1.1 3.2
#01 Jarnot, Jaclyn 29 27 69 .391 0.9 2.4
#20 Reinke, Mikayla 31 23 85 .271 0.7 2.7
#05 Leet, Melissa 26 21 74 .284 0.8 2.8
#54 Gordon, Juliet 18 2 10 .200 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Dailey, Melissa 30 31 96 .323 1.0 3.2
#22 Strand, Bailey 31 20 93 .215 0.6 3.0
#24 Fleecs, Julia 31 15 45 .333 0.5 1.5
#34 Klabo, Lexi 30 13 44 .295 0.4 1.5
#12 Jarnot, Alaina 31 12 46 .261 0.4 1.5
#04 Morton, Jill 31 12 41 .293 0.4 1.3
#01 Jarnot, Jaclyn 29 10 31 .323 0.3 1.1
#10 Orth, Claire 31 7 26 .269 0.2 0.8
#05 Leet, Melissa 26 6 26 .231 0.2 1.0
#20 Reinke, Mikayla 31 6 25 .240 0.2 0.8
#54 Gordon, Juliet 18 1 3 .333 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Klabo, Lexi 30 181 213 .850 6.0 7.1
#04 Morton, Jill 31 71 87 .816 2.3 2.8
#24 Fleecs, Julia 31 60 92 .652 1.9 3.0
#15 Dooley, Faith 31 38 69 .551 1.2 2.2
#03 Dailey, Melissa 30 28 33 .848 0.9 1.1
#20 Reinke, Mikayla 31 26 49 .531 0.8 1.6
#10 Orth, Claire 31 23 35 .657 0.7 1.1
#22 Strand, Bailey 31 18 25 .720 0.6 0.8
