2019 Women's Volleyball Cumulative Statistics

Team (12-18, 4-12)

Overall Team Statistics
Statistic North Dakota Opponents
Attack
Kills 1263 1518
Errors 527 623
Attempts 3827 4072
Percent .192 .220
Kills Per Set 11.2 13.4
Set
Assists 1163 1400
Assists Per Set 10.3 12.4
Ball Handling Errors 35 23
Serve
Aces 140 205
Errors 208 243
Aces Per Set 1.2 1.8
Receptions
Errors 205 139
Errors Per Set 1.8 1.2
Defense
Digs 1704 1831
Digs Per Set 15.1 16.2
Blocking
Solo 56 43
Assists 333 248
Errors 50 46
Blocks 222.5 167.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Chwialkowski, Darian 106 29 17 122.5 1.16 88 0.83 63 362 .069 38 0.36 23 0.22 32
2 Nieukirk, Brynn 53 16 11 94.5 1.78 84 1.58 38 312 .147 3 0.06 0 0.00 0
3 Hunt, Morgan 4 4 0 1.5 0.38 1 0.25 3 10 -.200 0 0.00 0 0.00 0
5 McGlynn, Abi 17 8 1 17.5 1.03 15 0.88 12 49 .061 1 0.06 2 0.12 4
6 Sewell, Peyton 97 27 20 78.0 0.80 49 0.51 17 158 .203 630 6.49 19 0.20 33
7 Ahrens, Lexi 88 23 18 226.0 2.57 186 2.11 77 464 .235 6 0.07 2 0.02 5
8 Rutten, Lydia 112 30 27 293.5 2.62 228 2.04 73 561 .276 9 0.08 9 0.08 19
9 Damon, McKenzie 93 29 4 26.0 0.28 2 0.02 0 6 .333 43 0.46 24 0.26 21
10 Antic, Sara 76 26 9 82.0 1.08 67 0.88 28 232 .168 3 0.04 11 0.14 6
11 Vetter, Julia 78 24 7 37.5 0.48 24 0.31 8 84 .190 380 4.87 9 0.12 23
14 Wahl, Kelly 45 17 9 57.0 1.27 35 0.78 17 119 .151 1 0.02 0 0.00 0
15 Riedl, Taylor 106 30 18 166.0 1.57 127 1.20 68 532 .111 11 0.10 15 0.14 23
18 Brueggeman, Ashley 113 30 27 407.5 3.61 356 3.15 122 921 .254 25 0.22 11 0.10 22
20 Hart, Madi 103 29 2 16.0 0.16 1 0.01 1 17 .000 12 0.12 15 0.15 20
Total 113 30 1,625.5 14.38 1263 11.18 527 3827 .192 1163 10.29 140 1.24 208
Opponents 113 30 1,890.0 16.73 1518 13.43 623 4072 .220 1400 12.39 205 1.81 243

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chwialkowski, Darian 106 398 3.75 34 450 .924 0.32 2 19 21.0 0.20 1 1
2 Nieukirk, Brynn 53 37 0.70 9 104 .913 0.17 4 13 17.0 0.32 5 0
3 Hunt, Morgan 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 1 0
5 McGlynn, Abi 17 17 1.00 3 33 .909 0.18 0 1 1.0 0.06 0 0
6 Sewell, Peyton 97 111 1.14 0 1 1.000 0.00 1 18 19.0 0.20 3 16
7 Ahrens, Lexi 88 28 0.32 1 27 .963 0.01 11 54 65.0 0.74 9 0
8 Rutten, Lydia 112 41 0.37 1 7 .857 0.01 14 85 99.0 0.88 10 0
9 Damon, McKenzie 93 276 2.97 38 450 .916 0.41 0 0 0 0.00 0 0
10 Antic, Sara 76 53 0.70 13 107 .879 0.17 1 6 7.0 0.09 6 0
11 Vetter, Julia 78 104 1.33 0 2 1.000 0.00 2 5 7.0 0.09 1 16
14 Wahl, Kelly 45 8 0.18 1 8 .875 0.02 7 30 37.0 0.82 3 0
15 Riedl, Taylor 106 173 1.63 50 445 .888 0.47 6 36 42.0 0.40 3 0
18 Brueggeman, Ashley 113 247 2.19 21 282 .926 0.19 8 65 73.0 0.65 8 2
20 Hart, Madi 103 211 2.05 19 342 .944 0.18 0 0 0 0.00 0 0
Total 113 1704 15.08 205 2302 .911 1.81 56 333 222.5 1.97 50 35
Opponents 113 1831 16.20 139 2133 .935 1.23 43 248 167.0 1.48 46 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Chwialkowski, Darian 60 16 9 32.0 0.53 15 0.25 15 97 .000 31 0.52 15 0.25 15
2 Nieukirk, Brynn 51 15 11 94.5 1.85 84 1.65 38 312 .147 3 0.06 0 0.00 0
3 Hunt, Morgan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 McGlynn, Abi 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Sewell, Peyton 45 13 13 38.0 0.84 22 0.49 7 84 .179 330 7.33 11 0.24 19
7 Ahrens, Lexi 60 16 12 161.5 2.69 136 2.27 52 336 .250 2 0.03 2 0.03 4
8 Rutten, Lydia 60 16 16 140.0 2.33 112 1.87 36 295 .258 3 0.05 3 0.05 9
9 Damon, McKenzie 41 15 3 2.0 0.05 1 0.02 0 4 .250 11 0.27 1 0.02 4
10 Antic, Sara 35 13 2 23.0 0.66 19 0.54 10 77 .117 2 0.06 3 0.09 4
11 Vetter, Julia 37 11 3 22.5 0.61 16 0.43 5 53 .208 220 5.95 2 0.05 12
14 Wahl, Kelly 18 8 4 18.5 1.03 12 0.67 9 45 .067 1 0.06 0 0.00 0
15 Riedl, Taylor 55 16 12 88.5 1.61 69 1.25 37 296 .108 6 0.11 8 0.15 12
18 Brueggeman, Ashley 61 16 16 229.5 3.76 201 3.30 72 557 .232 15 0.25 10 0.16 14
20 Hart, Madi 61 16 2 11.0 0.18 1 0.02 1 14 .000 10 0.16 10 0.16 13
Total 61 16 861.0 14.11 688 11.28 282 2170 .187 634 10.39 65 1.07 106
Opponents 61 16 1,082.5 17.75 882 14.46 332 2317 .237 815 13.36 103 1.69 120

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Chwialkowski, Darian 60 283 4.72 18 247 .927 0.30 1 2 3.0 0.05 0 1
2 Nieukirk, Brynn 51 37 0.73 9 104 .913 0.18 4 13 17.0 0.33 5 0
3 Hunt, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 McGlynn, Abi 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Sewell, Peyton 45 63 1.40 0 1 1.000 0.00 1 8 9.0 0.20 2 8
7 Ahrens, Lexi 60 24 0.40 1 15 .933 0.02 5 37 42.0 0.70 5 0
8 Rutten, Lydia 60 19 0.32 1 4 .750 0.02 5 40 45.0 0.75 6 0
9 Damon, McKenzie 41 91 2.22 14 188 .926 0.34 0 0 0 0.00 0 0
10 Antic, Sara 35 11 0.31 2 28 .929 0.06 0 2 2.0 0.06 1 0
11 Vetter, Julia 37 56 1.51 0 0 .000 0.00 2 5 7.0 0.19 1 9
14 Wahl, Kelly 18 5 0.28 1 3 .667 0.06 2 9 11.0 0.61 0 0
15 Riedl, Taylor 55 77 1.40 26 272 .904 0.47 4 15 19.0 0.35 2 0
18 Brueggeman, Ashley 61 177 2.90 14 209 .933 0.23 2 33 35.0 0.57 3 1
20 Hart, Madi 61 125 2.05 10 215 .953 0.16 0 0 0 0.00 0 0
Total 61 969 15.89 103 1295 .920 1.69 26 164 108.0 1.77 25 19
Opponents 61 1069 17.52 64 1145 .944 1.05 25 145 97.5 1.60 30 8

Match-By-Match

North Dakota

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs New Orleans L 4 38 15 108 .213 34 7 9 10 46 1 11 1 6.5 1 51.5
8/30/2019 vs Ark.-Pine Bluff W 4 51 23 125 .224 45 13 8 5 48 5 20 1 15 0 79
8/31/2019 vs La.-Monroe W 4 52 12 123 .325 45 5 2 4 56 2 12 1 8.0 1 65.0
9/01/2019 at Mississippi Val. W 3 32 11 85 .247 32 10 10 4 46 0 10 1 5.0 1 47.0
9/06/2019 vs Villanova L 3 25 19 89 .067 24 1 7 4 29 3 6 2 6.0 2 32.0
9/06/2019 at BRYANT L 3 28 10 88 .205 26 2 4 11 30 2 4 6 4.0 3 34.0
9/07/2019 vs Marist W 5 47 28 154 .123 40 6 9 10 61 3 12 3 9.0 2 62.0
9/08/2019 at Brown L 4 51 21 133 .226 49 0 9 7 67 2 6 1 5.0 2 56.0
9/12/2019 at NC Central W 4 55 17 143 .266 52 4 8 12 62 1 20 1 11.0 4 70.0
9/13/2019 vs The Citadel W 4 42 14 130 .215 40 10 7 6 77 4 28 3 18.0 0 70.0
9/13/2019 at Campbell L 3 26 22 105 .038 25 0 2 10 47 2 4 0 4.0 0 30.0
9/14/2019 vs South Carolina State W 3 43 10 107 .308 40 7 9 5 54 1 10 1 6.0 0 56.0
9/19/2019 Eastern Washington W 5 54 26 175 .160 47 10 10 7 88 2 12 1 8.0 0 72.0
9/20/2019 Akron L 3 31 17 92 .152 30 0 8 7 24 2 14 3 9.0 0 40.0
9/27/2019 at Omaha L 4 41 21 129 .155 37 7 5 8 56 1 8 2 5 2 53
9/29/2019 at South Dakota L 3 24 12 100 .120 21 2 5 5 30 0 6 1 3 3 29
10/04/2019 Western Illinois W 4 52 12 148 .270 47 3 9 5 67 3 10 0 8.0 0 63.0
10/06/2019 Purdue Fort Wayne L 3 41 16 119 .210 36 2 5 5 54 1 16 0 9.0 0 52.0
10/13/2019 at South Dakota St. L 4 42 24 151 .119 38 5 4 5 75 4 14 1 11 4 58
10/15/2019 North Dakota State L 4 52 17 165 .212 48 2 8 7 69 0 10 3 5.0 0 59.0
10/18/2019 at Oral Roberts W 5 66 19 186 .253 57 5 5 10 85 3 8 5 7 1 78
10/22/2019 Denver L 3 29 18 109 .101 26 7 5 8 46 0 10 0 5.0 0 41.0
10/26/2019 Omaha L 3 33 14 104 .183 31 7 4 5 42 1 4 0 3.0 0 43.0
10/27/2019 South Dakota L 3 24 17 99 .071 23 3 8 6 50 0 6 3 3.0 0 30.0
11/01/2019 at Western Ill. W 5 51 21 143 .210 49 4 9 7 69 3 12 0 9 5 64
11/03/2019 at Purdue Fort Wayne L 4 41 19 146 .151 40 3 5 4 72 2 12 3 8.0 0 52.0
11/08/2019 at Denver L 3 30 16 108 .130 27 2 6 8 40 0 10 2 5 2 37
11/10/2019 South Dakota State W 5 65 20 175 .257 63 8 12 5 75 5 17 2 13.5 0 86.5
11/12/2019 at North Dakota St. L 4 53 20 138 .239 51 3 10 9 67 1 8 2 5 2 61
11/15/2019 Oral Roberts L 4 44 16 150 .187 40 2 6 6 72 2 13 1 8.5 0 54.5
North Dakota 113 1263 527 3827 .192 1163 140 208 205 1704 56 333 50 222.5 35 1,625.5
Opponents 113 1518 623 4072 .220 1400 205 243 139 1831 43 248 46 167.0 23 1,890.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.18
Assists Per Set 10.29
Service Aces Per Set 1.24
Reception Errors Per Set 1.81
Digs Per Set 15.08
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.31
Points Per Set 14.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs New Orleans W 4 65 27 145 .262 58 10 15 7 48 0 12 3 6.0 0 81.0
8/30/2019 vs Ark.-Pine Bluff L 4 43 27 125 .128 38 5 3 13 48 1 10 1 6 3 54
8/31/2019 vs La.-Monroe L 4 59 25 143 .238 56 4 10 5 53 1 2 1 2.0 2 65.0
9/01/2019 Mississippi Val. L 3 19 22 88 -.034 18 4 10 10 41 1 0 1 1.0 1 24.0
9/06/2019 vs Villanova W 3 41 13 91 .308 36 4 9 1 39 3 6 2 6.0 1 51.0
9/06/2019 BRYANT W 3 45 13 96 .333 41 11 6 2 46 0 4 0 2.0 0 58.0
9/07/2019 vs Marist L 5 51 27 151 .159 50 10 11 6 66 1 12 2 7.0 2 68.0
9/08/2019 Brown W 4 57 12 147 .306 47 7 8 0 55 0 19 2 9.5 3 73.5
9/12/2019 NC Central L 4 49 27 141 .156 45 12 9 4 65 2 4 1 4.0 3 65.0
9/13/2019 vs The Citadel L 4 51 32 170 .112 47 6 15 10 72 2 2 0 3.0 0 60.0
9/13/2019 Campbell W 3 36 13 104 .221 36 10 2 0 53 3 6 1 6.0 0 52.0
9/14/2019 vs South Carolina State L 3 22 15 97 .072 21 5 5 7 48 0 4 0 2.0 0 29.0
9/19/2019 at Eastern Washington L 5 55 25 175 .171 53 7 12 10 90 1 18 1 10.0 0 72.0
9/20/2019 at Akron W 3 43 13 82 .366 39 7 8 0 38 3 4 1 5.0 0 55.0
9/27/2019 Omaha W 4 62 19 144 .299 59 8 9 7 65 1 2 1 2 2 72
9/29/2019 South Dakota W 3 48 15 97 .340 48 5 3 2 54 1 8 1 5 0 58
10/04/2019 at Western Illinois L 4 57 25 160 .200 54 5 5 3 74 1 2 0 2.0 0 64.0
10/06/2019 at Purdue Fort Wayne W 3 44 18 124 .210 36 5 6 2 58 1 10 0 6.0 0 55.0
10/13/2019 South Dakota St. W 4 53 27 159 .164 50 5 8 5 77 3 12 3 9 3 67
10/15/2019 at North Dakota State W 4 63 28 176 .199 59 7 6 2 87 1 8 3 5.0 0 75.0
10/18/2019 Oral Roberts L 5 69 26 188 .229 66 10 9 5 88 1 10 5 6 0 85
10/22/2019 at Denver W 3 44 16 113 .248 42 8 9 7 54 3 7 2 6.5 0 58.5
10/26/2019 at Omaha W 3 49 10 106 .368 41 5 7 6 49 1 12 0 7.0 0 61.0
10/27/2019 at South Dakota W 3 39 12 107 .252 36 6 5 3 50 1 12 0 7.0 0 52.0
11/01/2019 Western Ill. L 5 59 27 165 .194 50 7 11 4 61 3 10 3 8 1 74
11/03/2019 Purdue Fort Wayne W 4 68 20 169 .284 63 4 9 3 77 2 12 0 8.0 1 80.0
11/08/2019 Denver W 3 45 17 106 .264 45 8 5 2 54 1 10 4 6 0 59
11/10/2019 at South Dakota State L 5 66 28 183 .208 59 5 7 8 80 2 6 1 5.0 0 76.0
11/12/2019 North Dakota St. W 4 54 20 155 .219 52 9 8 3 60 1 12 3 7 1 70
11/15/2019 at Oral Roberts W 4 62 24 165 .230 55 6 13 2 81 2 12 4 8.0 0 76.0
Opponents 113 1518 623 4072 .220 1400 205 243 139 1831 43 248 46 167.0 23 1,890.0
North Dakota 113 1263 527 3827 .192 1163 140 208 205 1704 56 333 50 222.5 35 1,625.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 13.43
Assists Per Set 12.39
Service Aces Per Set 1.81
Reception Errors Per Set 1.23
Digs Per Set 16.20
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.20
Points Per Set 16.73

Leaders

Team Leaders: Kills
Player High
Kills
Brueggeman, Ashley 356
Rutten, Lydia 228
Ahrens, Lexi 186
Riedl, Taylor 127
Chwialkowski, Darian 88
Team Leaders: Assists
Player High
Assists
Sewell, Peyton 630
Vetter, Julia 380
Damon, McKenzie 43
Chwialkowski, Darian 38
Brueggeman, Ashley 25
Team Leaders: Service Aces
Player High
Service Aces
Damon, McKenzie 24
Chwialkowski, Darian 23
Sewell, Peyton 19
Hart, Madi 15
Riedl, Taylor 15
Team Leaders: Digs
Player High
Digs
Chwialkowski, Darian 398
Damon, McKenzie 276
Brueggeman, Ashley 247
Hart, Madi 211
Riedl, Taylor 173
Team Leaders: Blocks
Player High
Blocks
Rutten, Lydia 99.0
Brueggeman, Ashley 73.0
Ahrens, Lexi 65.0
Riedl, Taylor 42.0
Wahl, Kelly 37.0