2026 Women's Volleyball Cumulative Statistics

Team (8-15, 2-10)

Overall Team Statistics
Statistic North Dakota Opponents
Attack
Kills 1027 1076
Errors 477 433
Attempts 2913 2901
Percent .189 .222
Kills Per Set 11.8 12.4
Set
Assists 943 1009
Assists Per Set 10.8 11.6
Ball Handling Errors 2 2
Serve
Aces 152 178
Errors 176 200
Aces Per Set 1.7 2.0
Receptions
Errors 180 152
Errors Per Set 2.1 1.7
Defense
Digs 1187 1202
Digs Per Set 13.6 13.8
Blocking
Solo 55 38
Assists 274 279
Errors 35 37
Blocks 192.0 177.5
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Darr, Skylar 73 21 1 16.5 0.23 0 0.00 0 6 .000 30 0.41 16 0.22 15
2 Prescott, Kenya 34 11 0 2.0 0.06 0 0.00 0 1 .000 6 0.18 2 0.06 3
3 Patton, Haley 82 22 2 20.0 0.24 3 0.04 1 10 .200 91 1.11 17 0.21 11
4 Hamer, An de 76 23 21 210.0 2.76 173 2.28 90 488 .170 7 0.09 8 0.11 9  
5 Zaric, Andrea 43 17 11 106.0 2.47 99 2.30 59 267 .150 3 0.07 2 0.05 1
6 Jordan, Autumn 22 10 0 21.5 0.98 19 0.86 11 50 .160 0 0.00 0 0.00 1
7 Jacobson, Tessa 23 11 4 31.5 1.37 24 1.04 15 70 .129 0 0.00 0 0.00 0
8 Perugini, Lauren 59 19 10 118.5 2.01 97 1.64 62 323 .108 22 0.37 14 0.24 26
9 McIntosh, Reagan 78 21 19 74.0 0.95 36 0.46 5 118 .263 566 7.26 29 0.37 36
11 Rivera, Marianna 5 2 1 8.5 1.70 6 1.20 1 7 .714 0 0.00 0 0.00 0
12 Edlund, Olivia 77 22 19 160.5 2.08 91 1.18 37 250 .216 15 0.19 25 0.32 29
13 Marong, Sally 55 19 11 159.0 2.89 131 2.38 53 358 .218 11 0.20 12 0.22 17
14 Stefanov, Elena 24 11 0 33.0 1.38 25 1.04 21 71 .056 0 0.00 5 0.21 3
15 McIntosh, Ellee 62 19 15 162.0 2.61 142 2.29 77 485 .134 8 0.13 6 0.10 8
17 Dufner, Mackenzie 17 7 0 8.0 0.47 0 0.00 0 1 .000 55 3.24 8 0.47 8
18 Montes, Lilliana 83 22 22 228.0 2.75 178 2.14 42 383 .355 4 0.05 3 0.04 1
19 Paez, Katie 28 11 0 0 0.00 0 0.00 0 2 .000 11 0.39 0 0.00 0
21 Balla, Bilge 28 11 0 2.0 0.07 0 0.00 0 3 .000 5 0.18 2 0.07 2
22 Vlaisavljevic, Ela 31 13 2 10.0 0.32 3 0.10 3 20 .000 109 3.52 3 0.10 6
Total 87 23 1,371.0 15.76 1027 11.80 477 2913 .189 943 10.84 152 1.75 176
Opponents 87 23 1,431.5 16.45 1076 12.37 433 2901 .222 1009 11.60 178 2.05 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Darr, Skylar 73 98 1.34 24 236 .898 0.33 0 1 1.0 0.01 0 0
2 Prescott, Kenya 34 66 1.94 12 130 .908 0.35 0 0 0 0.00 0 0
3 Patton, Haley 82 232 2.83 26 256 .898 0.32 0 0 0 0.00 0 0
4 Hamer, An de 76 77 1.01 2 7 .714 0.03 6 46 52.0 0.68 7 0  
5 Zaric, Andrea 43 28 0.65 10 93 .892 0.23 2 6 8.0 0.19 0 0
6 Jordan, Autumn 22 4 0.18 0 3 1.000 0.00 0 5 5.0 0.23 0 0
7 Jacobson, Tessa 23 4 0.17 0 2 1.000 0.00 1 13 14.0 0.61 2 0
8 Perugini, Lauren 59 122 2.07 17 293 .942 0.29 2 11 13.0 0.22 3 0
9 McIntosh, Reagan 78 156 2.00 0 4 1.000 0.00 1 16 17.0 0.22 3 1
11 Rivera, Marianna 5 2 0.40 0 0 .000 0.00 0 5 5.0 1.00 1 0
12 Edlund, Olivia 77 33 0.43 2 9 .778 0.03 13 63 76.0 0.99 7 0
13 Marong, Sally 55 124 2.25 29 343 .915 0.53 6 20 26.0 0.47 1 0
14 Stefanov, Elena 24 3 0.13 0 1 1.000 0.00 1 4 5.0 0.21 1 0
15 McIntosh, Ellee 62 102 1.65 20 257 .922 0.32 3 22 25.0 0.40 1 0
17 Dufner, Mackenzie 17 8 0.47 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Montes, Lilliana 83 33 0.40 0 5 1.000 0.00 19 56 75.0 0.90 8 0
19 Paez, Katie 28 35 1.25 4 40 .900 0.14 0 0 0 0.00 0 0
21 Balla, Bilge 28 38 1.36 8 42 .810 0.29 0 0 0 0.00 0 1
22 Vlaisavljevic, Ela 31 22 0.71 0 0 .000 0.00 1 6 7.0 0.23 1 0
Total 87 1187 13.64 180 1722 .895 2.07 55 274 192.0 2.21 35 2
Opponents 87 1202 13.82 152 1645 .908 1.75 38 279 177.5 2.04 37 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Darr, Skylar 38 11 1 12.0 0.32 0 0.00 0 3 .000 26 0.68 12 0.32 10
2 Prescott, Kenya 18 5 0 2.0 0.11 0 0.00 0 1 .000 5 0.28 2 0.11 3
3 Patton, Haley 39 11 2 9.0 0.23 2 0.05 0 3 .667 61 1.56 7 0.18 4
4 Hamer, An de 36 12 10 91.0 2.53 76 2.11 46 224 .134 5 0.14 1 0.03 1  
5 Zaric, Andrea 24 9 7 63.0 2.63 59 2.46 41 169 .107 0 0.00 0 0.00 1
6 Jordan, Autumn 15 5 0 17.5 1.17 15 1.00 9 44 .136 0 0.00 0 0.00 0
7 Jacobson, Tessa 9 3 2 12.5 1.39 9 1.00 4 23 .217 0 0.00 0 0.00 0
8 Perugini, Lauren 21 8 3 37.0 1.76 30 1.43 26 104 .038 5 0.24 5 0.24 7
9 McIntosh, Reagan 35 10 8 21.0 0.60 10 0.29 2 36 .222 206 5.89 10 0.29 19
11 Rivera, Marianna 3 1 1 7.5 2.50 5 1.67 1 6 .667 0 0.00 0 0.00 0
12 Edlund, Olivia 37 11 10 77.0 2.08 49 1.32 18 133 .233 7 0.19 12 0.32 10
13 Marong, Sally 39 12 10 133.5 3.42 112 2.87 42 311 .225 9 0.23 6 0.15 12
14 Stefanov, Elena 13 6 0 14.0 1.08 11 0.85 11 40 .000 0 0.00 1 0.08 0
15 McIntosh, Ellee 21 8 5 45.0 2.14 38 1.81 35 175 .017 4 0.19 2 0.10 5
17 Dufner, Mackenzie 12 3 0 6.0 0.50 0 0.00 0 1 .000 53 4.42 6 0.50 6
18 Montes, Lilliana 40 11 11 114.5 2.86 92 2.30 26 216 .306 3 0.08 3 0.08 1
19 Paez, Katie 17 7 0 0 0.00 0 0.00 0 2 .000 4 0.24 0 0.00 0
21 Balla, Bilge 21 8 0 0 0.00 0 0.00 0 3 .000 5 0.24 0 0.00 1
22 Vlaisavljevic, Ela 21 8 2 4.5 0.21 1 0.05 2 14 -.071 81 3.86 1 0.05 4
Total 43 12 667.0 15.51 509 11.84 263 1508 .163 474 11.02 68 1.58 84
Opponents 43 12 730.5 16.99 549 12.77 205 1490 .231 521 12.12 89 2.07 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Darr, Skylar 38 63 1.66 18 169 .893 0.47 0 0 0 0.00 0 0
2 Prescott, Kenya 18 50 2.78 6 84 .929 0.33 0 0 0 0.00 0 0
3 Patton, Haley 39 108 2.77 10 89 .888 0.26 0 0 0 0.00 0 0
4 Hamer, An de 36 23 0.64 2 5 .600 0.06 4 20 24.0 0.67 4 0  
5 Zaric, Andrea 24 14 0.58 6 56 .893 0.25 2 4 6.0 0.25 0 0
6 Jordan, Autumn 15 4 0.27 0 2 1.000 0.00 0 5 5.0 0.33 0 0
7 Jacobson, Tessa 9 3 0.33 0 1 1.000 0.00 0 7 7.0 0.78 1 0
8 Perugini, Lauren 21 38 1.81 4 104 .962 0.19 0 4 4.0 0.19 2 0
9 McIntosh, Reagan 35 66 1.89 0 0 .000 0.00 0 2 2.0 0.06 1 1
11 Rivera, Marianna 3 2 0.67 0 0 .000 0.00 0 5 5.0 1.67 1 0
12 Edlund, Olivia 37 19 0.51 1 3 .667 0.03 1 30 31.0 0.84 3 0
13 Marong, Sally 39 104 2.67 21 260 .919 0.54 6 19 25.0 0.64 0 0
14 Stefanov, Elena 13 2 0.15 0 1 1.000 0.00 1 2 3.0 0.23 1 0
15 McIntosh, Ellee 21 26 1.24 8 57 .860 0.38 0 10 10.0 0.48 0 0
17 Dufner, Mackenzie 12 8 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Montes, Lilliana 40 17 0.43 0 2 1.000 0.00 6 27 33.0 0.83 3 0
19 Paez, Katie 17 25 1.47 0 15 1.000 0.00 0 0 0 0.00 0 0
21 Balla, Bilge 21 33 1.57 6 38 .842 0.29 0 0 0 0.00 0 1
22 Vlaisavljevic, Ela 21 16 0.76 0 0 .000 0.00 1 3 4.0 0.19 0 0
Total 43 621 14.44 89 887 .900 2.07 21 138 90.0 2.09 16 2
Opponents 43 622 14.47 68 805 .916 1.58 16 153 92.5 2.15 18 2

Match-By-Match

North Dakota

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Eastern Wash. L 3 37 20 99 .172 37 3 4 6 42 1 10 0 6 0 46.0
8/29/2026 at Seattle U L 5 69 21 151 .318 61 7 10 7 56 0 16 4 8 0 84.0
8/30/2026 vs Chicago St. W 3 41 8 69 .478 39 12 11 6 25 2 8 0 6 0 59.0
9/04/2026 Mercer L 4 47 22 156 .160 41 1 3 9 70 4 8 1 8 0 56.0
9/05/2026 Mercer W 4 44 19 126 .198 38 9 9 9 54 5 12 1 11 0 64.0
9/10/2026 at California Baptist W 5 52 21 137 .226 49 9 13 9 55 3 2 1 4 0 65.0
9/11/2026 vs Idaho L 4 44 28 139 .115 36 7 8 9 53 4 16 1 12 0 63.0
9/11/2026 vs Sacred Heart W 5 44 27 172 .099 42 9 11 7 81 5 28 2 19 0 72.0
9/18/2026 at Lamar University W 3 44 8 101 .356 41 9 8 4 43 3 16 3 11 0 64.0
9/18/2026 vs Sam Houston L 4 44 24 128 .156 39 11 8 15 39 1 10 2 6 0 61.0
9/19/2026 vs ULM W 4 52 16 127 .283 46 7 7 10 48 6 10 4 11 0 70.0
9/24/2026 Omaha L 4 39 26 158 .082 37 4 12 7 65 2 12 3 8 1 51.0
9/26/2026 St. Thomas (MN) L 4 41 26 147 .102 39 3 11 9 59 2 14 0 9 0 53.0
10/01/2026 at Kansas City L 3 32 15 113 .150 29 6 7 7 45 1 8 2 5 0 43.0
10/03/2026 at Oral Roberts W 3 42 13 99 .293 38 10 4 2 45 1 6 5 4 0 56.0
10/10/2026 North Dakota St. L 3 31 20 94 .117 28 2 2 5 33 2 14 0 9 1 42.0
10/15/2026 South Dakota L 4 46 23 147 .156 44 6 3 11 61 1 6 0 4 0 56.0
10/17/2026 South Dakota St. L 4 53 33 152 .132 52 5 7 6 75 4 12 0 10 0 68.0
10/22/2026 at St. Thomas (MN) L 3 33 12 105 .200 30 4 8 11 47 1 14 0 8 0 45.0
10/24/2026 at Omaha L 4 52 17 118 .297 47 5 8 5 35 2 12 1 8 0 65.0
10/29/2026 Oral Roberts W 3 42 24 105 .171 42 12 5 7 58 0 14 1 7 0 61.0
10/31/2026 Kansas City L 5 61 37 178 .135 55 7 10 9 61 2 12 2 8 0 76.0
11/07/2026 at North Dakota St. L 3 37 17 92 .217 33 4 7 10 37 3 14 2 10 0 51.0
North Dakota 87 1027 477 2913 .189 943 152 176 180 1187 55 274 35 192.0 2 1,371.0
Opponents 87 1076 433 2901 .222 1009 178 200 152 1202 38 279 37 177.5 2 1,431.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 11.80
Assists Per Set 10.84
Service Aces Per Set 1.75
Reception Errors Per Set 2.07
Digs Per Set 13.64
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.02
Points Per Set 15.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Eastern Wash. W 3 39 12 98 .276 34 4 2 3 33 3 20 0 13 0 56.0
8/29/2026 Seattle U W 5 58 21 145 .255 54 7 7 7 48 0 12 2 6 0 71.0
8/30/2026 vs Chicago St. L 3 17 14 59 .051 14 6 6 12 15 0 4 0 2 0 25.0
9/04/2026 at Mercer W 4 59 28 162 .191 51 9 8 1 83 3 10 2 8 0 76.0
9/05/2026 at Mercer L 4 47 26 135 .156 43 9 16 9 56 2 10 1 7 0 63.0
9/10/2026 California Baptist L 5 61 15 153 .301 57 9 14 9 56 2 6 2 5 0 75.0
9/11/2026 vs Idaho W 4 51 25 135 .193 49 9 10 7 60 5 24 2 17 0 77.0
9/11/2026 vs Sacred Heart L 5 51 32 176 .108 49 7 13 9 89 3 16 1 11 0 69.0
9/18/2026 Lamar University L 3 38 17 107 .196 34 4 5 9 43 0 6 5 3 0 45.0
9/18/2026 vs Sam Houston W 4 51 16 111 .315 49 15 10 11 47 4 8 1 8 0 74.0
9/19/2026 vs ULM L 4 55 22 130 .254 54 10 9 7 50 0 10 3 5 0 70.0
9/24/2026 at Omaha W 4 51 21 143 .210 49 7 17 4 76 2 18 1 11 0 69.0
9/26/2026 at St. Thomas (MN) W 4 48 22 143 .182 44 9 9 3 70 2 0 1 2 2 59.0
10/01/2026 Kansas City W 3 46 13 111 .297 46 7 11 6 59 0 14 1 7 0 60.0
10/03/2026 Oral Roberts L 3 28 15 99 .131 26 2 7 10 37 0 4 1 2 0 32.0
10/10/2026 at North Dakota St. W 3 45 17 102 .275 44 5 6 2 36 3 6 1 6 0 56.0
10/15/2026 at South Dakota W 4 61 14 154 .305 58 11 5 6 68 2 20 1 12 0 84.0
10/17/2026 at South Dakota St. W 4 49 24 159 .157 48 6 10 5 58 3 18 3 12 0 67.0
10/22/2026 St. Thomas (MN) W 3 43 18 113 .221 40 11 6 4 55 1 4 2 3 0 57.0
10/24/2026 Omaha W 4 63 13 125 .400 57 5 11 5 40 0 10 2 5 0 73.0
10/29/2026 at Oral Roberts L 3 19 15 97 .041 17 7 6 12 35 2 21 1 12.5 0 38.5
10/31/2026 at Kansas City W 5 54 17 138 .268 51 9 9 7 60 0 24 4 12 0 75.0
11/07/2026 North Dakota St. W 3 42 16 106 .245 41 10 3 4 28 1 14 0 8 0 60.0
Opponents 87 1076 433 2901 .222 1009 178 200 152 1202 38 279 37 177.5 2 1,431.5
North Dakota 87 1027 477 2913 .189 943 152 176 180 1187 55 274 35 192.0 2 1,371.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 12.37
Assists Per Set 11.60
Service Aces Per Set 2.05
Reception Errors Per Set 1.75
Digs Per Set 13.82
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.02
Points Per Set 16.45

Leaders

Team Leaders: Kills
Player High
Kills
Montes, Lilliana 178
Hamer, An de 173
McIntosh, Ellee 142
Marong, Sally 131
Zaric, Andrea 99
Team Leaders: Assists
Player High
Assists
McIntosh, Reagan 566
Vlaisavljevic, Ela 109
Patton, Haley 91
Dufner, Mackenzie 55
Darr, Skylar 30
Team Leaders: Service Aces
Player High
Service Aces
McIntosh, Reagan 29
Edlund, Olivia 25
Patton, Haley 17
Darr, Skylar 16
Perugini, Lauren 14
Team Leaders: Digs
Player High
Digs
Patton, Haley 232
McIntosh, Reagan 156
Marong, Sally 124
Perugini, Lauren 122
McIntosh, Ellee 102
Team Leaders: Blocks
Player High
Blocks
Edlund, Olivia 76.0
Montes, Lilliana 75.0
Hamer, An de 52.0
Marong, Sally 26.0
McIntosh, Ellee 25.0