2025 Women's Volleyball Cumulative Statistics

Team (7-20, 4-12)

Overall Team Statistics
Statistic North Dakota Opponents
Attack
Kills 1060 1223
Errors 575 440
Attempts 3182 3145
Percent .152 .249
Kills Per Set 10.8 12.5
Set
Assists 973 1115
Assists Per Set 9.9 11.4
Ball Handling Errors 10 3
Serve
Aces 154 196
Errors 252 303
Aces Per Set 1.6 2.0
Receptions
Errors 196 154
Errors Per Set 2.0 1.6
Defense
Digs 1300 1354
Digs Per Set 13.3 13.8
Blocking
Solo 20 37
Assists 264 287
Errors 48 14
Blocks 152.0 180.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Darr, Skylar 92 26 7 21.0 0.23 1 0.01 0 8 .125 12 0.13 20 0.22 42
2 Prescott, Kenya 22 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Rugley, Kimanni 66 22 15 107.0 1.62 77 1.17 30 203 .232 0 0.00 7 0.11 16
4 Den hamer, An 26 13 4 39.0 1.50 36 1.38 38 124 -.016 1 0.04 1 0.04 5  
5 Dalton, Matthea 95 27 17 196.5 2.07 162 1.71 97 554 .117 7 0.07 19 0.20 37
6 Jordan, Autumn 14 11 0 3.5 0.25 3 0.21 6 20 -.150 0 0.00 0 0.00 0
7 McCormick, Izzie 98 27 0 45.0 0.46 7 0.07 3 35 .114 70 0.71 38 0.39 31
8 Perugini, Lauren 68 23 12 129.0 1.90 117 1.72 80 386 .096 3 0.04 4 0.06 4
9 McIntosh, Reagan 65 27 0 11.0 0.17 5 0.08 1 12 .333 78 1.20 6 0.09 13
11 Rivera, Marianna 40 14 11 50.0 1.25 31 0.78 28 99 .030 1 0.03 0 0.00 0
12 Edlund, Olivia 18 9 1 8.0 0.44 6 0.33 6 37 .000 2 0.11 0 0.00 0
15 Barber, Paige 98 27 27 418.5 4.27 374 3.82 172 975 .207 14 0.14 20 0.20 49
16 Washington, Vanessa 46 18 12 78.5 1.71 58 1.26 20 163 .233 2 0.04 3 0.07 5
18 Riviere, Katy 56 24 6 71.5 1.28 58 1.04 31 210 .129 7 0.13 6 0.11 3
19 Paez, Katie 34 12 5 0 0.00 0 0.00 0 2 .000 7 0.21 0 0.00 0
21 White, Sadie 98 27 27 78.5 0.80 38 0.39 17 144 .146 767 7.83 27 0.28 40
22 Galvan, Ava 57 16 14 106.0 1.86 87 1.53 45 209 .201 1 0.02 0 0.00 0
23 Kelsick, Kelly 32 14 4 3.0 0.09 0 0.00 1 1 -1.000 1 0.03 3 0.09 7
Total 98 27 1,366.0 13.94 1060 10.82 575 3182 .152 973 9.93 154 1.57 252
Opponents 98 27 1,599.5 16.32 1223 12.48 440 3145 .249 1115 11.38 196 2.00 303

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Darr, Skylar 92 153 1.66 31 393 .921 0.34 0 0 0 0.00 1 0
2 Prescott, Kenya 22 12 0.55 3 21 .857 0.14 0 0 0 0.00 0 0
3 Rugley, Kimanni 66 33 0.50 1 2 .500 0.02 4 38 42.0 0.64 5 0
4 Den hamer, An 26 16 0.62 6 65 .908 0.23 1 2 3.0 0.12 0 0  
5 Dalton, Matthea 95 106 1.12 41 349 .883 0.43 1 29 30.0 0.32 7 0
6 Jordan, Autumn 14 0 0.00 0 0 .000 0.00 0 1 1.0 0.07 0 0
7 McCormick, Izzie 98 344 3.51 31 468 .934 0.32 0 0 0 0.00 0 0
8 Perugini, Lauren 68 62 0.91 14 189 .926 0.21 0 16 16.0 0.24 3 1
9 McIntosh, Reagan 65 34 0.52 0 0 .000 0.00 0 0 0 0.00 0 2
11 Rivera, Marianna 40 8 0.20 0 2 1.000 0.00 1 36 37.0 0.93 5 1
12 Edlund, Olivia 18 4 0.22 0 0 .000 0.00 0 4 4.0 0.22 1 0
15 Barber, Paige 98 169 1.72 22 217 .899 0.22 2 45 47.0 0.48 5 0
16 Washington, Vanessa 46 17 0.37 1 3 .667 0.02 2 31 33.0 0.72 2 1
18 Riviere, Katy 56 46 0.82 0 27 1.000 0.00 0 15 15.0 0.27 2 0
19 Paez, Katie 34 45 1.32 10 96 .896 0.29 0 0 0 0.00 0 0
21 White, Sadie 98 209 2.13 0 6 1.000 0.00 2 23 25.0 0.26 6 2
22 Galvan, Ava 57 15 0.26 0 6 1.000 0.00 7 24 31.0 0.54 11 3
23 Kelsick, Kelly 32 27 0.84 6 100 .940 0.19 0 0 0 0.00 0 0
Total 98 1300 13.27 196 1944 .899 2.00 20 264 152.0 1.55 48 10
Opponents 98 1354 13.82 154 1733 .911 1.57 37 287 180.5 1.84 14 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Darr, Skylar 51 15 7 3.0 0.06 0 0.00 0 6 .000 4 0.08 3 0.06 16
2 Prescott, Kenya 7 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Rugley, Kimanni 27 11 5 35.0 1.30 23 0.85 12 76 .145 0 0.00 2 0.07 8
4 Den hamer, An 9 6 0 6.0 0.67 6 0.67 13 36 -.194 0 0.00 0 0.00 2  
5 Dalton, Matthea 57 16 7 109.0 1.91 94 1.65 59 337 .104 4 0.07 8 0.14 23
6 Jordan, Autumn 7 6 0 1.5 0.21 1 0.14 3 6 -.333 0 0.00 0 0.00 0
7 McCormick, Izzie 57 16 0 31.0 0.54 6 0.11 2 23 .174 47 0.82 25 0.44 11
8 Perugini, Lauren 40 15 7 59.5 1.49 54 1.35 43 196 .056 0 0.00 2 0.05 1
9 McIntosh, Reagan 38 16 0 4.0 0.11 0 0.00 1 2 -.500 39 1.03 4 0.11 5
11 Rivera, Marianna 9 4 2 10.5 1.17 6 0.67 4 19 .105 0 0.00 0 0.00 0
12 Edlund, Olivia 9 4 0 5.0 0.56 4 0.44 2 14 .143 2 0.22 0 0.00 0
15 Barber, Paige 57 16 16 262.0 4.60 234 4.11 108 603 .209 9 0.16 14 0.25 31
16 Washington, Vanessa 30 10 9 61.5 2.05 44 1.47 16 122 .230 1 0.03 3 0.10 5
18 Riviere, Katy 34 14 6 62.5 1.84 52 1.53 26 179 .145 2 0.06 4 0.12 1
19 Paez, Katie 9 5 3 0 0.00 0 0.00 0 1 .000 1 0.11 0 0.00 0
21 White, Sadie 57 16 16 48.5 0.85 27 0.47 10 102 .167 469 8.23 13 0.23 22
22 Galvan, Ava 57 16 14 106.0 1.86 87 1.53 45 209 .201 1 0.02 0 0.00 0
23 Kelsick, Kelly 22 9 4 1.0 0.05 0 0.00 1 1 -1.000 1 0.05 1 0.05 2
Total 57 16 806.0 14.14 638 11.19 345 1932 .152 580 10.18 79 1.39 127
Opponents 57 16 972.0 17.05 746 13.09 266 1919 .250 680 11.93 113 1.98 165

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Darr, Skylar 51 88 1.73 20 241 .917 0.39 0 0 0 0.00 1 0
2 Prescott, Kenya 7 7 1.00 3 21 .857 0.43 0 0 0 0.00 0 0
3 Rugley, Kimanni 27 12 0.44 0 0 .000 0.00 1 18 19.0 0.70 2 0
4 Den hamer, An 9 3 0.33 2 17 .882 0.22 0 0 0 0.00 0 0  
5 Dalton, Matthea 57 68 1.19 20 195 .897 0.35 0 14 14.0 0.25 5 0
6 Jordan, Autumn 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
7 McCormick, Izzie 57 201 3.53 19 275 .931 0.33 0 0 0 0.00 0 0
8 Perugini, Lauren 40 28 0.70 5 73 .932 0.13 0 7 7.0 0.18 2 0
9 McIntosh, Reagan 38 21 0.55 0 0 .000 0.00 0 0 0 0.00 0 1
11 Rivera, Marianna 9 4 0.44 0 0 .000 0.00 0 9 9.0 1.00 1 1
12 Edlund, Olivia 9 2 0.22 0 0 .000 0.00 0 2 2.0 0.22 1 0
15 Barber, Paige 57 117 2.05 15 181 .917 0.26 1 26 27.0 0.47 5 0
16 Washington, Vanessa 30 14 0.47 0 2 1.000 0.00 2 25 27.0 0.90 1 1
18 Riviere, Katy 34 45 1.32 0 25 1.000 0.00 0 13 13.0 0.38 2 0
19 Paez, Katie 9 10 1.11 7 37 .811 0.78 0 0 0 0.00 0 0
21 White, Sadie 57 134 2.35 0 3 1.000 0.00 2 13 15.0 0.26 6 0
22 Galvan, Ava 57 15 0.26 0 6 1.000 0.00 7 24 31.0 0.54 11 3
23 Kelsick, Kelly 22 27 1.23 6 90 .933 0.27 0 0 0 0.00 0 0
Total 57 796 13.96 113 1166 .903 1.98 13 152 89.0 1.56 37 6
Opponents 57 820 14.39 79 1037 .924 1.39 21 184 113.0 1.98 11 0

Match-By-Match

North Dakota

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Saint Mary's (CA) L 5 39 24 123 .122 36 7 12 10 42 3 12 3 9 0 55.0
8/31/2025 Temple L 3 30 19 91 .121 28 4 8 5 35 0 0 1 0 0 34.0
9/04/2025 at West Virginia L 5 48 25 142 .162 44 10 17 8 49 0 18 1 9 0 67.0
9/05/2025 vs Coppin St. L 3 29 12 87 .195 28 3 12 7 30 0 8 1 4 0 36.0
9/06/2025 vs Liberty L 3 25 22 95 .032 25 5 9 6 41 0 8 0 4 0 34.0
9/11/2025 UTSA L 3 14 21 84 -.083 10 3 7 14 36 0 10 0 5 0 22.0
9/12/2025 Kent St. L 3 29 26 109 .028 27 5 5 8 64 0 8 0 4 0 38.0
9/13/2025 Idaho W 3 43 18 122 .205 40 11 9 2 52 0 10 4 5 0 59.0
9/19/2025 vs UT Martin W 5 68 24 150 .293 67 9 19 7 63 2 18 1 11 0 88.0
9/19/2025 at Mercer L 4 51 18 140 .236 46 5 15 6 57 0 10 0 5 4 61.0
9/20/2025 vs West Ga. W 4 46 21 107 .234 42 13 12 10 35 2 10 0 7 0 66.0
9/25/2025 South Dakota W 4 52 20 152 .211 49 10 12 7 59 0 10 3 5 0 67.0
9/27/2025 at North Dakota St. L 3 37 22 94 .160 32 5 9 6 32 1 4 1 3 0 45.0
10/02/2025 at Omaha L 3 32 20 102 .118 30 2 4 7 44 0 6 4 3 0 37.0
10/04/2025 at Kansas City L 5 58 32 176 .148 57 6 13 7 85 0 20 3 10 0 74.0
10/09/2025 Denver L 3 29 26 99 .030 24 1 9 12 40 0 6 1 3 0 33.0
10/11/2025 Oral Roberts W 4 59 9 114 .439 48 10 8 3 40 1 8 4 5 2 74.0
10/16/2025 at St. Thomas (MN) L 4 42 30 139 .086 39 6 6 9 61 1 12 0 7 2 55.0
10/21/2025 South Dakota St. L 3 24 26 108 -.019 22 2 2 4 39 2 8 1 6 1 32.0
10/23/2025 Kansas City W 4 52 12 130 .308 46 5 17 8 58 2 10 3 7 0 64.0
10/25/2025 at South Dakota L 3 28 21 111 .063 26 3 7 4 53 2 6 2 5 0 36.0
10/30/2025 at Oral Roberts W 4 43 19 124 .194 40 8 11 10 58 1 16 3 9 1 60.0
11/01/2025 at Denver L 3 36 15 88 .239 32 6 1 4 16 2 4 4 4 0 46.0
11/08/2025 North Dakota St. L 3 32 17 115 .130 29 4 5 3 47 0 4 3 2 0 38.0
11/13/2025 Omaha L 4 46 26 140 .143 42 4 12 14 71 1 12 3 7 0 57.0
11/15/2025 St. Thomas (MN) L 4 40 31 152 .059 37 5 7 8 67 0 14 2 7 0 52.0
11/18/2025 at South Dakota St. L 3 28 19 88 .102 27 2 4 7 26 0 12 0 6 0 36.0
North Dakota 98 1060 575 3182 .152 973 154 252 196 1300 20 264 48 152.0 10 1,366.0
Opponents 98 1223 440 3145 .249 1115 196 303 154 1354 37 287 14 180.5 3 1,599.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.82
Assists Per Set 9.93
Service Aces Per Set 1.57
Reception Errors Per Set 2.00
Digs Per Set 13.27
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.10
Points Per Set 13.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Saint Mary's (CA) W 5 57 22 127 .276 54 10 20 7 56 1 10 0 6 1 73.0
8/31/2025 at Temple W 3 42 10 94 .340 32 5 10 4 38 0 4 0 2 0 49.0
9/04/2025 West Virginia W 5 58 19 131 .298 53 8 20 10 56 3 14 1 10 0 76.0
9/05/2025 vs Coppin St. W 3 44 10 86 .395 38 7 8 3 39 1 4 2 3 0 54.0
9/06/2025 vs Liberty W 3 36 11 90 .278 36 6 11 5 43 2 8 0 6 0 48.0
9/11/2025 at UTSA W 3 32 15 86 .198 27 14 12 3 46 2 6 0 5 0 51.0
9/12/2025 at Kent St. W 3 36 11 121 .207 33 8 13 5 51 3 8 0 7 0 51.0
9/13/2025 at Idaho L 3 38 17 118 .178 37 2 8 11 55 0 4 0 2 0 42.0
9/19/2025 vs UT Martin L 5 46 21 135 .185 43 7 11 9 54 1 16 0 9 0 62.0
9/19/2025 Mercer W 4 53 18 142 .246 50 6 12 5 63 2 13 0 8.5 0 67.5
9/20/2025 vs West Ga. L 4 35 20 96 .156 32 10 13 13 33 1 16 0 9 2 54.0
9/25/2025 at South Dakota L 4 52 22 144 .208 43 7 7 10 70 1 8 3 5 0 64.0
9/27/2025 North Dakota St. W 3 37 8 83 .349 35 6 9 5 29 0 12 1 6 0 49.0
10/02/2025 Omaha W 3 43 8 100 .350 39 7 14 2 38 0 20 0 10 0 60.0
10/04/2025 Kansas City W 5 57 20 173 .214 47 7 11 6 76 3 26 1 16 0 80.0
10/09/2025 at Denver W 3 28 9 81 .235 26 12 7 1 40 2 10 2 7 0 47.0
10/11/2025 at Oral Roberts L 4 51 20 114 .272 50 3 9 10 35 0 6 0 3 0 57.0
10/16/2025 St. Thomas (MN) W 4 61 26 164 .213 60 9 23 6 59 2 18 0 11 0 81.0
10/21/2025 at South Dakota St. W 3 41 12 96 .302 38 4 6 2 55 1 14 0 8 0 53.0
10/23/2025 at Kansas City L 4 47 23 131 .183 43 8 8 5 60 2 2 0 3 0 58.0
10/25/2025 South Dakota W 3 42 15 117 .231 36 4 10 3 55 2 4 1 4 0 50.0
10/30/2025 Oral Roberts L 4 42 24 137 .131 40 10 15 8 53 1 10 0 6 0 58.0
11/01/2025 Denver W 3 53 12 86 .477 49 4 7 6 30 0 4 1 2 0 59.0
11/08/2025 at North Dakota St. W 3 48 15 116 .284 41 3 8 4 54 0 10 0 5 0 56.0
11/13/2025 at Omaha W 4 46 20 144 .181 41 14 16 4 61 2 24 1 14 0 74.0
11/15/2025 at St. Thomas (MN) W 4 56 19 150 .247 53 8 12 5 70 2 8 1 6 0 70.0
11/18/2025 South Dakota St. W 3 42 13 83 .349 39 7 3 2 35 3 8 0 7 0 56.0
Opponents 98 1223 440 3145 .249 1115 196 303 154 1354 37 287 14 180.5 3 1,599.5
North Dakota 98 1060 575 3182 .152 973 154 252 196 1300 20 264 48 152.0 10 1,366.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 12.48
Assists Per Set 11.38
Service Aces Per Set 2.00
Reception Errors Per Set 1.57
Digs Per Set 13.82
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.03
Points Per Set 16.32

Leaders

Team Leaders: Kills
Player High
Kills
Barber, Paige 374
Dalton, Matthea 162
Perugini, Lauren 117
Galvan, Ava 87
Rugley, Kimanni 77
Team Leaders: Assists
Player High
Assists
White, Sadie 767
McIntosh, Reagan 78
McCormick, Izzie 70
Barber, Paige 14
Darr, Skylar 12
Team Leaders: Service Aces
Player High
Service Aces
McCormick, Izzie 38
White, Sadie 27
Barber, Paige 20
Darr, Skylar 20
Dalton, Matthea 19
Team Leaders: Digs
Player High
Digs
McCormick, Izzie 344
White, Sadie 209
Barber, Paige 169
Darr, Skylar 153
Dalton, Matthea 106
Team Leaders: Blocks
Player High
Blocks
Barber, Paige 47.0
Rugley, Kimanni 42.0
Rivera, Marianna 37.0
Washington, Vanessa 33.0
Galvan, Ava 31.0