2026 Women's Volleyball Cumulative Statistics

Team (6-5)

Overall Team Statistics
Statistic North Dakota Opponents
Attack
Kills 518 527
Errors 214 228
Attempts 1405 1411
Percent .216 .212
Kills Per Set 11.8 12.0
Set
Assists 469 488
Assists Per Set 10.7 11.1
Ball Handling Errors 0 0
Serve
Aces 84 89
Errors 92 100
Aces Per Set 1.9 2.0
Receptions
Errors 91 84
Errors Per Set 2.1 1.9
Defense
Digs 566 580
Digs Per Set 12.9 13.2
Blocking
Solo 34 22
Assists 136 126
Errors 19 19
Blocks 102.0 85.0
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Darr, Skylar 35 10 0 4.5 0.13 0 0.00 0 3 .000 4 0.11 4 0.11 5
2 Prescott, Kenya 16 6 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 0
3 Patton, Haley 43 11 0 11.0 0.26 1 0.02 1 7 .000 30 0.70 10 0.23 7
4 Hamer, An de 40 11 11 119.0 2.98 97 2.43 44 264 .201 2 0.05 7 0.18 8  
5 Zaric, Andrea 19 8 4 43.0 2.26 40 2.11 18 98 .224 3 0.16 2 0.11 0
6 Jordan, Autumn 7 5 0 4.0 0.57 4 0.57 2 6 .333 0 0.00 0 0.00 1
7 Jacobson, Tessa 14 8 2 19.0 1.36 15 1.07 11 47 .085 0 0.00 0 0.00 0
8 Perugini, Lauren 38 11 7 81.5 2.14 67 1.76 36 219 .142 17 0.45 9 0.24 19
9 McIntosh, Reagan 43 11 11 53.0 1.23 26 0.60 3 82 .280 360 8.37 19 0.44 17
11 Rivera, Marianna 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
12 Edlund, Olivia 40 11 9 83.5 2.09 42 1.05 19 117 .197 8 0.20 13 0.33 19
13 Marong, Sally 16 7 1 25.5 1.59 19 1.19 11 47 .170 2 0.13 6 0.38 5
14 Stefanov, Elena 11 5 0 19.0 1.73 14 1.27 10 31 .129 0 0.00 4 0.36 3
15 McIntosh, Ellee 41 11 10 117.0 2.85 104 2.54 42 310 .200 4 0.10 4 0.10 3
17 Dufner, Mackenzie 5 4 0 2.0 0.40 0 0.00 0 0 0 2 0.40 2 0.40 2
18 Montes, Lilliana 43 11 11 113.5 2.64 86 2.00 16 167 .419 1 0.02 0 0.00 0
19 Paez, Katie 11 4 0 0 0.00 0 0.00 0 0 0 7 0.64 0 0.00 0
21 Balla, Bilge 7 3 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 1
22 Vlaisavljevic, Ela 10 5 0 5.5 0.55 2 0.20 1 6 .167 28 2.80 2 0.20 2
Total 44 11 704.0 16.00 518 11.77 214 1405 .216 469 10.66 84 1.91 92
Opponents 44 11 701.0 15.93 527 11.98 228 1411 .212 488 11.09 89 2.02 100

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Darr, Skylar 35 35 1.00 6 67 .910 0.17 0 1 1.0 0.03 0 0
2 Prescott, Kenya 16 16 1.00 6 46 .870 0.38 0 0 0 0.00 0 0
3 Patton, Haley 43 124 2.88 16 167 .904 0.37 0 0 0 0.00 0 0
4 Hamer, An de 40 54 1.35 0 2 1.000 0.00 2 26 28.0 0.70 3 0  
5 Zaric, Andrea 19 14 0.74 4 37 .892 0.21 0 2 2.0 0.11 0 0
6 Jordan, Autumn 7 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Jacobson, Tessa 14 1 0.07 0 1 1.000 0.00 1 6 7.0 0.50 1 0
8 Perugini, Lauren 38 84 2.21 13 189 .931 0.34 2 7 9.0 0.24 1 0
9 McIntosh, Reagan 43 90 2.09 0 4 1.000 0.00 1 14 15.0 0.35 2 0
11 Rivera, Marianna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Edlund, Olivia 40 14 0.35 1 6 .833 0.03 12 33 45.0 1.13 4 0
13 Marong, Sally 16 20 1.25 8 83 .904 0.50 0 1 1.0 0.06 1 0
14 Stefanov, Elena 11 1 0.09 0 0 .000 0.00 0 2 2.0 0.18 0 0
15 McIntosh, Ellee 41 76 1.85 12 200 .940 0.29 3 12 15.0 0.37 1 0
17 Dufner, Mackenzie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Montes, Lilliana 43 16 0.37 0 3 1.000 0.00 13 29 42.0 0.98 5 0
19 Paez, Katie 11 10 0.91 4 25 .840 0.36 0 0 0 0.00 0 0
21 Balla, Bilge 7 5 0.71 2 4 .500 0.29 0 0 0 0.00 0 0
22 Vlaisavljevic, Ela 10 6 0.60 0 0 .000 0.00 0 3 3.0 0.30 1 0
Total 44 566 12.86 91 835 .891 2.07 34 136 102.0 2.32 19 0
Opponents 44 580 13.18 84 840 .900 1.91 22 126 85.0 1.93 19 0

Match-By-Match

North Dakota

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Eastern Wash. L 3 37 20 99 .172 37 3 4 6 42 1 10 0 6 0 46.0
8/29/2026 at Seattle U L 5 69 21 151 .318 61 7 10 7 56 0 16 4 8 0 84.0
8/30/2026 vs Chicago St. W 3 41 8 69 .478 39 12 11 6 25 2 8 0 6 0 59.0
9/04/2026 Mercer L 4 47 22 156 .160 41 1 3 9 70 4 8 1 8 0 56.0
9/05/2026 Mercer W 4 44 19 126 .198 38 9 9 9 54 5 12 1 11 0 64.0
9/10/2026 at California Baptist W 5 52 21 137 .226 49 9 13 9 55 3 2 1 4 0 65.0
9/11/2026 vs Idaho L 4 44 28 139 .115 36 7 8 9 53 4 16 1 12 0 63.0
9/11/2026 vs Sacred Heart W 5 44 27 172 .099 42 9 11 7 81 5 28 2 19 0 72.0
9/18/2026 at Lamar University W 3 44 8 101 .356 41 9 8 4 43 3 16 3 11 0 64.0
9/18/2026 vs Sam Houston L 4 44 24 128 .156 39 11 8 15 39 1 10 2 6 0 61.0
9/19/2026 vs ULM W 4 52 16 127 .283 46 7 7 10 48 6 10 4 11 0 70.0
North Dakota 44 518 214 1405 .216 469 84 92 91 566 34 136 19 102.0 0 704.0
Opponents 44 527 228 1411 .212 488 89 100 84 580 22 126 19 85.0 0 701.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 11.77
Assists Per Set 10.66
Service Aces Per Set 1.91
Reception Errors Per Set 2.07
Digs Per Set 12.86
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.00
Points Per Set 16.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Eastern Wash. W 3 39 12 98 .276 34 4 2 3 33 3 20 0 13 0 56.0
8/29/2026 Seattle U W 5 58 21 145 .255 54 7 7 7 48 0 12 2 6 0 71.0
8/30/2026 vs Chicago St. L 3 17 14 59 .051 14 6 6 12 15 0 4 0 2 0 25.0
9/04/2026 at Mercer W 4 59 28 162 .191 51 9 8 1 83 3 10 2 8 0 76.0
9/05/2026 at Mercer L 4 47 26 135 .156 43 9 16 9 56 2 10 1 7 0 63.0
9/10/2026 California Baptist L 5 61 15 153 .301 57 9 14 9 56 2 6 2 5 0 75.0
9/11/2026 vs Idaho W 4 51 25 135 .193 49 9 10 7 60 5 24 2 17 0 77.0
9/11/2026 vs Sacred Heart L 5 51 32 176 .108 49 7 13 9 89 3 16 1 11 0 69.0
9/18/2026 Lamar University L 3 38 17 107 .196 34 4 5 9 43 0 6 5 3 0 45.0
9/18/2026 vs Sam Houston W 4 51 16 111 .315 49 15 10 11 47 4 8 1 8 0 74.0
9/19/2026 vs ULM L 4 55 22 130 .254 54 10 9 7 50 0 10 3 5 0 70.0
Opponents 44 527 228 1411 .212 488 89 100 84 580 22 126 19 85.0 0 701.0
North Dakota 44 518 214 1405 .216 469 84 92 91 566 34 136 19 102.0 0 704.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 11.98
Assists Per Set 11.09
Service Aces Per Set 2.02
Reception Errors Per Set 1.91
Digs Per Set 13.18
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.00
Points Per Set 15.93

Leaders

Team Leaders: Kills
Player High
Kills
McIntosh, Ellee 104
Hamer, An de 97
Montes, Lilliana 86
Perugini, Lauren 67
Edlund, Olivia 42
Team Leaders: Assists
Player High
Assists
McIntosh, Reagan 360
Patton, Haley 30
Vlaisavljevic, Ela 28
Perugini, Lauren 17
Edlund, Olivia 8
Team Leaders: Service Aces
Player High
Service Aces
McIntosh, Reagan 19
Edlund, Olivia 13
Patton, Haley 10
Perugini, Lauren 9
Hamer, An de 7
Team Leaders: Digs
Player High
Digs
Patton, Haley 124
McIntosh, Reagan 90
Perugini, Lauren 84
McIntosh, Ellee 76
Hamer, An de 54
Team Leaders: Blocks
Player High
Blocks
Edlund, Olivia 45.0
Montes, Lilliana 42.0
Hamer, An de 28.0
McIntosh, Ellee 15.0
McIntosh, Reagan 15.0