2026 Women's Volleyball Cumulative Statistics

Team (8-14, 2-9)

Overall Team Statistics
Statistic North Dakota Opponents
Attack
Kills 990 1034
Errors 460 417
Attempts 2821 2795
Percent .188 .221
Kills Per Set 11.8 12.3
Set
Assists 910 968
Assists Per Set 10.8 11.5
Ball Handling Errors 2 2
Serve
Aces 148 168
Errors 169 197
Aces Per Set 1.8 2.0
Receptions
Errors 170 148
Errors Per Set 2.0 1.8
Defense
Digs 1150 1174
Digs Per Set 13.7 14.0
Blocking
Solo 52 37
Assists 260 265
Errors 33 37
Blocks 182.0 169.5
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Darr, Skylar 73 21 1 16.5 0.23 0 0.00 0 6 .000 30 0.41 16 0.22 15
2 Prescott, Kenya 31 10 0 2.0 0.06 0 0.00 0 1 .000 6 0.19 2 0.06 2
3 Patton, Haley 79 21 2 19.0 0.24 2 0.03 1 9 .111 87 1.10 17 0.22 10
4 Hamer, An de 73 22 20 201.5 2.76 166 2.27 85 470 .172 6 0.08 8 0.11 9  
5 Zaric, Andrea 41 16 11 100.0 2.44 94 2.29 58 258 .140 3 0.07 2 0.05 1
6 Jordan, Autumn 22 10 0 21.5 0.98 19 0.86 11 50 .160 0 0.00 0 0.00 1
7 Jacobson, Tessa 23 11 4 31.5 1.37 24 1.04 15 70 .129 0 0.00 0 0.00 0
8 Perugini, Lauren 59 19 10 118.5 2.01 97 1.64 62 323 .108 22 0.37 14 0.24 26
9 McIntosh, Reagan 75 20 19 72.0 0.96 35 0.47 5 117 .256 553 7.37 28 0.37 36
11 Rivera, Marianna 2 1 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
12 Edlund, Olivia 74 21 18 153.5 2.07 87 1.18 36 237 .215 15 0.20 23 0.31 27
13 Marong, Sally 52 18 10 145.5 2.80 121 2.33 50 334 .213 11 0.21 11 0.21 16
14 Stefanov, Elena 21 10 0 29.0 1.38 22 1.05 18 60 .067 0 0.00 5 0.24 3
15 McIntosh, Ellee 60 18 14 160.5 2.68 141 2.35 74 476 .141 6 0.10 6 0.10 7
17 Dufner, Mackenzie 17 7 0 8.0 0.47 0 0.00 0 1 .000 55 3.24 8 0.47 8
18 Montes, Lilliana 83 22 22 228.0 2.75 178 2.14 42 383 .355 4 0.05 3 0.04 1
19 Paez, Katie 25 10 0 0 0.00 0 0.00 0 2 .000 11 0.44 0 0.00 0
21 Balla, Bilge 28 11 0 2.0 0.07 0 0.00 0 3 .000 5 0.18 2 0.07 2
22 Vlaisavljevic, Ela 28 12 1 10.0 0.36 3 0.11 3 20 .000 96 3.43 3 0.11 5
Total 84 22 1,320.0 15.71 990 11.79 460 2821 .188 910 10.83 148 1.76 169
Opponents 84 22 1,371.5 16.33 1034 12.31 417 2795 .221 968 11.52 168 2.00 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Darr, Skylar 73 98 1.34 24 236 .898 0.33 0 1 1.0 0.01 0 0
2 Prescott, Kenya 31 57 1.84 11 113 .903 0.35 0 0 0 0.00 0 0
3 Patton, Haley 79 226 2.86 23 245 .906 0.29 0 0 0 0.00 0 0
4 Hamer, An de 73 77 1.05 2 7 .714 0.03 6 43 49.0 0.67 6 0  
5 Zaric, Andrea 41 26 0.63 9 85 .894 0.22 1 6 7.0 0.17 0 0
6 Jordan, Autumn 22 4 0.18 0 3 1.000 0.00 0 5 5.0 0.23 0 0
7 Jacobson, Tessa 23 4 0.17 0 2 1.000 0.00 1 13 14.0 0.61 2 0
8 Perugini, Lauren 59 122 2.07 17 293 .942 0.29 2 11 13.0 0.22 3 0
9 McIntosh, Reagan 75 151 2.01 0 4 1.000 0.00 1 16 17.0 0.23 3 1
11 Rivera, Marianna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Edlund, Olivia 74 32 0.43 1 7 .857 0.01 13 61 74.0 1.00 7 0
13 Marong, Sally 52 115 2.21 27 319 .915 0.52 5 17 22.0 0.42 1 0
14 Stefanov, Elena 21 3 0.14 0 0 .000 0.00 0 4 4.0 0.19 1 0
15 McIntosh, Ellee 60 101 1.68 18 249 .928 0.30 3 21 24.0 0.40 1 0
17 Dufner, Mackenzie 17 8 0.47 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Montes, Lilliana 83 33 0.40 0 5 1.000 0.00 19 56 75.0 0.90 8 0
19 Paez, Katie 25 35 1.40 4 40 .900 0.16 0 0 0 0.00 0 0
21 Balla, Bilge 28 38 1.36 8 42 .810 0.29 0 0 0 0.00 0 1
22 Vlaisavljevic, Ela 28 20 0.71 0 0 .000 0.00 1 6 7.0 0.25 1 0
Total 84 1150 13.69 170 1651 .897 2.02 52 260 182.0 2.17 33 2
Opponents 84 1174 13.98 148 1590 .907 1.76 37 265 169.5 2.02 37 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Darr, Skylar 38 11 1 12.0 0.32 0 0.00 0 3 .000 26 0.68 12 0.32 10
2 Prescott, Kenya 15 4 0 2.0 0.13 0 0.00 0 1 .000 5 0.33 2 0.13 2
3 Patton, Haley 36 10 2 8.0 0.22 1 0.03 0 2 .500 57 1.58 7 0.19 3
4 Hamer, An de 33 11 9 82.5 2.50 69 2.09 41 206 .136 4 0.12 1 0.03 1  
5 Zaric, Andrea 22 8 7 57.0 2.59 54 2.45 40 160 .088 0 0.00 0 0.00 1
6 Jordan, Autumn 15 5 0 17.5 1.17 15 1.00 9 44 .136 0 0.00 0 0.00 0
7 Jacobson, Tessa 9 3 2 12.5 1.39 9 1.00 4 23 .217 0 0.00 0 0.00 0
8 Perugini, Lauren 21 8 3 37.0 1.76 30 1.43 26 104 .038 5 0.24 5 0.24 7
9 McIntosh, Reagan 32 9 8 19.0 0.59 9 0.28 2 35 .200 193 6.03 9 0.28 19
12 Edlund, Olivia 34 10 9 70.0 2.06 45 1.32 17 120 .233 7 0.21 10 0.29 8
13 Marong, Sally 36 11 9 120.0 3.33 102 2.83 39 287 .220 9 0.25 5 0.14 11
14 Stefanov, Elena 10 5 0 10.0 1.00 8 0.80 8 29 .000 0 0.00 1 0.10 0
15 McIntosh, Ellee 19 7 4 43.5 2.29 37 1.95 32 166 .030 2 0.11 2 0.11 4
17 Dufner, Mackenzie 12 3 0 6.0 0.50 0 0.00 0 1 .000 53 4.42 6 0.50 6
18 Montes, Lilliana 40 11 11 114.5 2.86 92 2.30 26 216 .306 3 0.08 3 0.08 1
19 Paez, Katie 14 6 0 0 0.00 0 0.00 0 2 .000 4 0.29 0 0.00 0
21 Balla, Bilge 21 8 0 0 0.00 0 0.00 0 3 .000 5 0.24 0 0.00 1
22 Vlaisavljevic, Ela 18 7 1 4.5 0.25 1 0.06 2 14 -.071 68 3.78 1 0.06 3
Total 40 11 616.0 15.40 472 11.80 246 1416 .160 441 11.03 64 1.60 77
Opponents 40 11 670.5 16.76 507 12.68 189 1384 .230 480 12.00 79 1.98 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Darr, Skylar 38 63 1.66 18 169 .893 0.47 0 0 0 0.00 0 0
2 Prescott, Kenya 15 41 2.73 5 67 .925 0.33 0 0 0 0.00 0 0
3 Patton, Haley 36 102 2.83 7 78 .910 0.19 0 0 0 0.00 0 0
4 Hamer, An de 33 23 0.70 2 5 .600 0.06 4 17 21.0 0.64 3 0  
5 Zaric, Andrea 22 12 0.55 5 48 .896 0.23 1 4 5.0 0.23 0 0
6 Jordan, Autumn 15 4 0.27 0 2 1.000 0.00 0 5 5.0 0.33 0 0
7 Jacobson, Tessa 9 3 0.33 0 1 1.000 0.00 0 7 7.0 0.78 1 0
8 Perugini, Lauren 21 38 1.81 4 104 .962 0.19 0 4 4.0 0.19 2 0
9 McIntosh, Reagan 32 61 1.91 0 0 .000 0.00 0 2 2.0 0.06 1 1
12 Edlund, Olivia 34 18 0.53 0 1 1.000 0.00 1 28 29.0 0.85 3 0
13 Marong, Sally 36 95 2.64 19 236 .919 0.53 5 16 21.0 0.58 0 0
14 Stefanov, Elena 10 2 0.20 0 0 .000 0.00 0 2 2.0 0.20 1 0
15 McIntosh, Ellee 19 25 1.32 6 49 .878 0.32 0 9 9.0 0.47 0 0
17 Dufner, Mackenzie 12 8 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Montes, Lilliana 40 17 0.43 0 2 1.000 0.00 6 27 33.0 0.83 3 0
19 Paez, Katie 14 25 1.79 0 15 1.000 0.00 0 0 0 0.00 0 0
21 Balla, Bilge 21 33 1.57 6 38 .842 0.29 0 0 0 0.00 0 1
22 Vlaisavljevic, Ela 18 14 0.78 0 0 .000 0.00 1 3 4.0 0.22 0 0
Total 40 584 14.60 79 816 .903 1.98 18 124 80.0 2.00 14 2
Opponents 40 594 14.85 64 750 .915 1.60 15 139 84.5 2.11 18 2

Match-By-Match

North Dakota

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Eastern Wash. L 3 37 20 99 .172 37 3 4 6 42 1 10 0 6 0 46.0
8/29/2026 at Seattle U L 5 69 21 151 .318 61 7 10 7 56 0 16 4 8 0 84.0
8/30/2026 vs Chicago St. W 3 41 8 69 .478 39 12 11 6 25 2 8 0 6 0 59.0
9/04/2026 Mercer L 4 47 22 156 .160 41 1 3 9 70 4 8 1 8 0 56.0
9/05/2026 Mercer W 4 44 19 126 .198 38 9 9 9 54 5 12 1 11 0 64.0
9/10/2026 at California Baptist W 5 52 21 137 .226 49 9 13 9 55 3 2 1 4 0 65.0
9/11/2026 vs Idaho L 4 44 28 139 .115 36 7 8 9 53 4 16 1 12 0 63.0
9/11/2026 vs Sacred Heart W 5 44 27 172 .099 42 9 11 7 81 5 28 2 19 0 72.0
9/18/2026 at Lamar University W 3 44 8 101 .356 41 9 8 4 43 3 16 3 11 0 64.0
9/18/2026 vs Sam Houston L 4 44 24 128 .156 39 11 8 15 39 1 10 2 6 0 61.0
9/19/2026 vs ULM W 4 52 16 127 .283 46 7 7 10 48 6 10 4 11 0 70.0
9/24/2026 Omaha L 4 39 26 158 .082 37 4 12 7 65 2 12 3 8 1 51.0
9/26/2026 St. Thomas (MN) L 4 41 26 147 .102 39 3 11 9 59 2 14 0 9 0 53.0
10/01/2026 at Kansas City L 3 32 15 113 .150 29 6 7 7 45 1 8 2 5 0 43.0
10/03/2026 at Oral Roberts W 3 42 13 99 .293 38 10 4 2 45 1 6 5 4 0 56.0
10/10/2026 North Dakota St. L 3 31 20 94 .117 28 2 2 5 33 2 14 0 9 1 42.0
10/15/2026 South Dakota L 4 46 23 147 .156 44 6 3 11 61 1 6 0 4 0 56.0
10/17/2026 South Dakota St. L 4 53 33 152 .132 52 5 7 6 75 4 12 0 10 0 68.0
10/22/2026 at St. Thomas (MN) L 3 33 12 105 .200 30 4 8 11 47 1 14 0 8 0 45.0
10/24/2026 at Omaha L 4 52 17 118 .297 47 5 8 5 35 2 12 1 8 0 65.0
10/29/2026 Oral Roberts W 3 42 24 105 .171 42 12 5 7 58 0 14 1 7 0 61.0
10/31/2026 Kansas City L 5 61 37 178 .135 55 7 10 9 61 2 12 2 8 0 76.0
North Dakota 84 990 460 2821 .188 910 148 169 170 1150 52 260 33 182.0 2 1,320.0
Opponents 84 1034 417 2795 .221 968 168 197 148 1174 37 265 37 169.5 2 1,371.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 11.79
Assists Per Set 10.83
Service Aces Per Set 1.76
Reception Errors Per Set 2.02
Digs Per Set 13.69
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.02
Points Per Set 15.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Eastern Wash. W 3 39 12 98 .276 34 4 2 3 33 3 20 0 13 0 56.0
8/29/2026 Seattle U W 5 58 21 145 .255 54 7 7 7 48 0 12 2 6 0 71.0
8/30/2026 vs Chicago St. L 3 17 14 59 .051 14 6 6 12 15 0 4 0 2 0 25.0
9/04/2026 at Mercer W 4 59 28 162 .191 51 9 8 1 83 3 10 2 8 0 76.0
9/05/2026 at Mercer L 4 47 26 135 .156 43 9 16 9 56 2 10 1 7 0 63.0
9/10/2026 California Baptist L 5 61 15 153 .301 57 9 14 9 56 2 6 2 5 0 75.0
9/11/2026 vs Idaho W 4 51 25 135 .193 49 9 10 7 60 5 24 2 17 0 77.0
9/11/2026 vs Sacred Heart L 5 51 32 176 .108 49 7 13 9 89 3 16 1 11 0 69.0
9/18/2026 Lamar University L 3 38 17 107 .196 34 4 5 9 43 0 6 5 3 0 45.0
9/18/2026 vs Sam Houston W 4 51 16 111 .315 49 15 10 11 47 4 8 1 8 0 74.0
9/19/2026 vs ULM L 4 55 22 130 .254 54 10 9 7 50 0 10 3 5 0 70.0
9/24/2026 at Omaha W 4 51 21 143 .210 49 7 17 4 76 2 18 1 11 0 69.0
9/26/2026 at St. Thomas (MN) W 4 48 22 143 .182 44 9 9 3 70 2 0 1 2 2 59.0
10/01/2026 Kansas City W 3 46 13 111 .297 46 7 11 6 59 0 14 1 7 0 60.0
10/03/2026 Oral Roberts L 3 28 15 99 .131 26 2 7 10 37 0 4 1 2 0 32.0
10/10/2026 at North Dakota St. W 3 45 17 102 .275 44 5 6 2 36 3 6 1 6 0 56.0
10/15/2026 at South Dakota W 4 61 14 154 .305 58 11 5 6 68 2 20 1 12 0 84.0
10/17/2026 at South Dakota St. W 4 49 24 159 .157 48 6 10 5 58 3 18 3 12 0 67.0
10/22/2026 St. Thomas (MN) W 3 43 18 113 .221 40 11 6 4 55 1 4 2 3 0 57.0
10/24/2026 Omaha W 4 63 13 125 .400 57 5 11 5 40 0 10 2 5 0 73.0
10/29/2026 at Oral Roberts L 3 19 15 97 .041 17 7 6 12 35 2 21 1 12.5 0 38.5
10/31/2026 at Kansas City W 5 54 17 138 .268 51 9 9 7 60 0 24 4 12 0 75.0
Opponents 84 1034 417 2795 .221 968 168 197 148 1174 37 265 37 169.5 2 1,371.5
North Dakota 84 990 460 2821 .188 910 148 169 170 1150 52 260 33 182.0 2 1,320.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 12.31
Assists Per Set 11.52
Service Aces Per Set 2.00
Reception Errors Per Set 1.76
Digs Per Set 13.98
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.02
Points Per Set 16.33

Leaders

Team Leaders: Kills
Player High
Kills
Montes, Lilliana 178
Hamer, An de 166
McIntosh, Ellee 141
Marong, Sally 121
Perugini, Lauren 97
Team Leaders: Assists
Player High
Assists
McIntosh, Reagan 553
Vlaisavljevic, Ela 96
Patton, Haley 87
Dufner, Mackenzie 55
Darr, Skylar 30
Team Leaders: Service Aces
Player High
Service Aces
McIntosh, Reagan 28
Edlund, Olivia 23
Patton, Haley 17
Darr, Skylar 16
Perugini, Lauren 14
Team Leaders: Digs
Player High
Digs
Patton, Haley 226
McIntosh, Reagan 151
Perugini, Lauren 122
Marong, Sally 115
McIntosh, Ellee 101
Team Leaders: Blocks
Player High
Blocks
Montes, Lilliana 75.0
Edlund, Olivia 74.0
Hamer, An de 49.0
McIntosh, Ellee 24.0
Marong, Sally 22.0