Week 10 Rankings

North Dakota checks in at No. 11 in latest Stats poll, No. 15 in AFCA poll

| By:
GRAND FORKS, N.D. – North Dakota slid in both national FCS polls, falling to No. 11 in the Stats Perform poll and to No. 15 in the AFCA Coaches' poll following a 31-28 loss at No. 4/4 Youngstown State.

The setback to the Penguins was the second straight road loss to a high-ranked foe by just three points.

The Fighting Hawks will play their fourth straight top-10 opponent this Saturday when No. 10/8 Illinois State visits the Alerus Center. NoDak, who sits at 6-4 overall and 3-3 in Missouri Valley Football Conference play, will close out the regular season with back-to-back home games after playing six of its last eight on the road.
 
The Fighting Hawks and Redbirds kickoff at 1 p.m. CT in a game that will be televised by Midco Sports and streamed on Midco Sports Plus and ESPN+.

For more information on North Dakota football, follow @UNDfootball on social media or visit FightingHawks.com.

STATS PERFORM FCS TOP 25 (Nov. 3; Week 10)
1. Tarleton State (9-0), 1,414 (39)
2. Stephen F. Austin (9-0), 1,337 (7)
3. Montana State (8-1), 1,308 (7)
4. Youngstown State (7-2), 1,257 (3)
5. South Dakota State (7-2), 1,233

6. Northern Arizona (7-2), 1,118
7. Austin Peay (7-2), 1,011
8. South Dakota (7-3), 999
9. Tennessee Tech (8-1), 960
10. Illinois State (7-2), 941
11. North Dakota (6-4), 801
12. Montana (6-3), 794
13. Lamar (7-2), 769
14. Mercer (7-2), 680
15. Monmouth (N.J.) (7-2), 582
16. Campbell (7-2), 458
17. Lehigh (7-2), 418
18. Weber State (6-4), 416
19t. ETSU (6-3), 339
19t. Harvard (6-1), 339
21. UAlbany (6-3), 326
22. Idaho State (6-3), 252
23. Abilene Christian (5-4), 226
24. South Carolina State (7-2), 200
25. Chattanooga (6-3), 73

Others Receiving Votes (on two or more ballots): UC Davis (5-4): 60; Alabama A&M (7-2): 54; Northern Iowa (4-4): 46; Richmond (6-3): 37; UIW (5-4): 36; Princeton (5-2): 18; Dayton (7-1): 13; Dartmouth (4-3): 5; Central Connecticut St. (5-3): 4; Jackson State (6-2): 2

AFCA FCS COACHES TOP 25 (Nov. 3, Week 10)
1. Tarleton State (9-0), 645 (23)
2. Stephen F. Austin (9-0), 623 (3)
3. Montana State (8-1), 593
4. Youngstown State (7-2), 574
5. South Dakota State (7-2), 549

6. Northern Arizona (7-2), 507
7. Austin Peay (7-2), 483
8. Illinois State (7-2), 445
9. Tennessee Tech (8-1), 435
10. South Dakota (7-3), 421
11. Mercer (7-2), 374
12. Lamar (7-2), 364
13. Montana (6-3), 338
14. Monmouth (N.J.) (7-2), 299
15. North Dakota (6-4), 281
16. Lehigh (7-2), 212
17. South Carolina State (7-2), 202
18. Idaho State (6-3), 165
19. Campbell (7-2), 163
20. UAlbany (6-3), 157
21. ETSU (6-3), 138
22t. Abilene Christian (5-4), 124
22t. Harvard (6-1), 124
24. Alabama A&M (7-2), 52
25. Weber State (6-4), 50
 
Others Receiving Votes: Richmond, 36; Chattanooga, 35; Jackson St., 12; Princeton, 11; Dartmouth, 9; Morgan St., 6; Colgate, 4; Wofford, 4; Central Connecticut St., 3; UC Davis, 3; UIW, 3; Dayton, 2; Northern Iowa, 2; North Alabama, 1; Yale, 1.
 
-- UND --
 
Print Friendly Version

Related Videos

Related Stories