2026 Football Cumulative Statistics

Team Stats (6-3, 3-2)

Overall Team Statistics
Statistic NORTH DAKOTA Opponents
Scoring
35.11 25.22
316 227
First Downs
100 63
92 73
15 14
207 150
Rushing
1972 1297
194 235
359 311
5.0 3.4
197.6 118.0
18 13
1778 1062
Passing
285-177-6 257-148-3
7.32 6.60
231.89 188.56
21 14
2087 1697
Total Offense
644 568
6.0 4.9
429.4 306.6
3865 2759
42 29
Returns
26.95 21.23
22-593 22-467
10.25 7.25
20-205 12-87
11.33 22.17
3-34 6-133
Kicking
43.37 42.04
39.74 37.66
35-1518 56-2354
7-9 8-14
0-0 1-2
Penalties
47.33 55.44
48-426 61-499
Time Of Possession
30:17 29:43
04:32:36 04:27:24
Miscellaneous
48-117 (41.03 %) 45-128 (35.16 %)
12-19 (63.16 %) 7-12 (58.33 %)
15-10 8-6
22-161 19-150
37-39 25-26
5 0
34-41 22-24
29-41 20-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Langama, Charles 9 72 538 3 535 7.4 6 49 59.44
4 Lawson, Matt 9 92 454 12 442 4.8 4 33 49.11
1 Kaminski, Jerry 9 87 488 164 324 3.7 3 38 36.00
31 Broderick, Griffin 9 44 205 0 205 4.7 1 21 22.78
8 Tupou'ata-Johnson, Javance 8 28 148 2 146 5.2 4 22 18.25
21 Brunell, Colton 8 27 126 5 121 4.5 0 12 15.13
11 Weir, Cameron 9 1 13 0 13 13.0 0 13 1.44
Team 9 8 0 8 -8 -1.0 0 0 -0.89  
Total 9 359 1972 194 1778 5.0 18 49 197.56
Opponents 9 311 1297 235 1062 3.4 13 63 118.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Kaminski, Jerry 9 150.64 172 266 4 64.66 % 1993 21 74 221.44
8 Tupou'ata-Johnson, Javance 8 52.33 5 17 2 29.41 % 94 0 59 11.75
15 Sulik, Jack 2 0.00 0 1 0 0.00 % 0 0 0 0.00
5 Tai, Korey 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 9 143.72 177 285 6 62.11 % 2087 21 74 231.89
Opponents 9 128.70 148 257 3 57.59 % 1697 14 65 188.56

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Deng, Deng 9 42 606 14.43 2 35 67.33
5 Tai, Korey 9 28 399 14.25 5 74 44.33
11 Weir, Cameron 9 22 248 11.27 4 39 27.56
3 Goodloe, Caleb 5 16 209 13.06 2 36 41.80
88 Strandell, Sam 9 13 160 12.31 1 40 17.78
4 Lawson, Matt 9 17 114 6.71 0 17 12.67
84 Hromadka, Nathan 7 10 106 10.60 2 26 15.14
6 Langama, Charles 9 10 96 9.60 0 24 10.67
80 Hafer, Watson 5 4 43 10.75 0 18 8.60
40 Stay, Haydn 6 3 32 10.67 0 16 5.33
44 South, Mason 9 4 25 6.25 3 11 2.78
81 Kallstrom, Hunter 4 3 15 5.00 0 9 3.75
1 Kaminski, Jerry 9 1 12 12.00 0 12 1.33
21 Brunell, Colton 8 1 11 11.00 0 11 1.38
82 Kuntz, Tray 9 3 11 3.67 2 7 1.22
31 Broderick, Griffin 9 0 0 0.00 0 0 0.00
Cook jr, Delvin 4 0 0 0.00 0 0 0.00  
Densmore jr., Maurice 4 0 0 0.00 0 0 0.00  
97 Eckheart, Logyn 9 0 0 0.00 0 0 0.00
9 Erkman, Tyler 8 0 0 0.00 0 0 0.00
16 Jones, James 5 0 0 0.00 0 0 0.00
14 Maxson III, Jimmie 8 0 0 0.00 0 0 0.00
Total 9 177 2087 11.79 21 74 231.89
Opponents 9 148 1697 11.47 14 65 188.56

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Boll, Ethan 9 36 25 61.0 4.0-22 1.0-10 0 0 2 0 2 0 0
9 Erkman, Tyler 8 27 24 51.0 2.0-8 0.5-4 0 1 0 1 0 0 0
7 Devereaux, Mike 9 23 19 42.0 5.5-15 1.0-7 0 2 5 0 0 0 0
27 Noland, Grant 9 28 11 39.0 2.0-2 0-0 0 14 2 1 0 0 0
94 Mohr, Braden 9 20 11 31.0 10.0-69 8.5-66 0 1 4 0 1 0 0
8 Tylutki, Grant 9 24 7 31.0 3.5-18 1.0-9 0 1 1 1 1 0 0
3 Wiltshire, Jonnie 7 18 8 26.0 3.5-18 2.0-14 1 3 4 0 0 0 0
99 Macklin, Kylyn 9 14 11 25.0 8.0-22 1.5-6 0 0 2 0 0 0 0
22 Thornton, Brody 9 14 10 24.0 5.0-23 1.0-11 0 0 5 1 1 0 0
4 Kludt, Evan 9 17 5 22.0 1.5-6 0.5-4 0 4 1 0 0 0 0
75 Henry, Tyler 9 4 13 17.0 3.0-7 1.0-4 0 0 3 1 0 0 0
34 Appleget, Nate 9 8 6 14.0 1.0-5 0.5-4 0 0 0 0 0 0 0
20 Kamara, Ben 8 10 4 14.0 3.0-13 1.0-7 0 3 0 0 0 0 0
31 Martin, Jy 5 12 2 14.0 0-0 0-0 0 1 0 0 0 0 0
5 Ostrenga, Sam 9 5 6 11.0 0-0 0-0 0 0 1 0 0 1 0
23 Thielges, Owen 9 5 6 11.0 1.0-6 0-0 0 0 0 0 0 0 0
97 Eckheart, Logyn 9 5 5 10.0 1.0-1 1.0-1 0 0 0 0 0 0 0
13 Vig, Kaden 9 5 5 10.0 1.5-4 0.5-4 0 0 2 1 0 1 0
2 Dixon, Avery 4 3 6 9.0 0-0 0-0 1 0 0 0 0 0 0
6 McFarland, Mason 9 6 3 9.0 1.0-1 0-0 0 0 0 0 0 0 0
0 Rucker, Lance 2 1 8 9.0 0.5-5 0.5-5 0 0 3 0 0 0 0
35 Scott, Avery 5 6 1 7.0 1.0-1 0-0 0 2 0 0 0 0 0
21 Edmond, Marquis 4 5 1 6.0 0-0 0-0 0 0 1 0 0 0 0
10 Starcevic, Jake 4 1 5 6.0 0.5-2 0-0 0 0 1 0 0 0 0
15 Paye, Erick 6 2 3 5.0 0.5-2 0-0 0 0 3 0 0 0 0
95 Pereira, Kefa 7 2 3 5.0 0.5-5 0.5-5 0 0 1 0 0 0 0
19 Vig, Ty 9 3 2 5.0 0.5-2 0-0 0 0 0 0 0 0 0
4 Lawson, Matt 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Miller, Mason 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Headings, Ethan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Jones, Jayden 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Kline, Samuel 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Strandell, Sam 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Theobald, Henry 7 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
43 Anderson, Gabe 2 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
92 Beaver, Isaac 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Beaver, Mason 5 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
31 Broderick, Griffin 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Brunell, Colton 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Deng, Deng 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Flottmeyer, William 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hines II, Travis 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Kaminski, Jerry 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Kleinsasser, Carter 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
47 Minta, Braden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Stay, Haydn 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Woods, Brody 4 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
3 Goodloe, Caleb 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Hromadka, Nathan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Kallstrom, Hunter 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
55 Kuhn, Wyatt 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0
82 Kuntz, Tray 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Langama, Charles 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Laughman, Kenten 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Silvernale, Luke 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 South, Mason 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Tai, Korey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
8 Tupou'ata-Johnson, Javance 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Weir, Cameron 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 320 224 544.0 60.0-257 22.0-161 3 32 45 6 6 2 1
Opponents 9 360 256 616.0 35.0-188 19.0-150 6 24 26 10 9 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Silvernale, Luke 34 1518 44.65 56 2 10 14 9 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 35 1518 43.37 56 2 10 14 9 1
Opponents 56 2354 42.04 64 2 15 18 11 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
85 Silvernale, Luke 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
27 Laughman, Kenten 7-8 87.50 % 0-0 2-2 3-4 2-2 0-0 46 0
Total 7-9 77.78 % 0-0 2-2 3-5 2-2 0-0 46 0
Opponents 8-14 57.14 % 0-0 0-0 3-5 5-8 0-1 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
52 Choate, Easton 2 130 65.0 2 0
27 Laughman, Kenten 55 3407 61.9 23 3
Total 57 3537 62.1 25 3
Opponents 43 2665 62.0 20 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Weir, Cameron 17 197 11.59 1 57
5 Tai, Korey 3 8 2.67 0 15
Total 20 205 10.25 1 57
Opponents 12 87 7.25 1 36

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Langama, Charles 19 535 28.16 1 99
35 Scott, Avery 2 38 19.00 0 21
5 Tai, Korey 1 20 20.00 0 20
Total 22 593 26.95 1 99
Opponents 22 467 21.23 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Laughman, Kenten 0 7 0 33-34 0-0 0 0-0 0 54
6 Langama, Charles 7 0 0 0-0 0-0 0 0-0 0 42
5 Tai, Korey 5 0 0 0-0 0-0 0 0-1 0 30
11 Weir, Cameron 5 0 0 0-0 0-0 0 0-0 0 30
4 Lawson, Matt 4 0 0 0-0 0-0 0 0-0 0 24
8 Tupou'ata-Johnson, Javance 4 0 0 0-0 0-0 0 0-0 0 24
1 Kaminski, Jerry 3 0 0 0-0 0-0 0 1-1 0 18
44 South, Mason 3 0 0 0-0 0-0 0 0-0 0 18
2 Deng, Deng 2 0 0 0-0 0-0 1 0-0 0 14
3 Goodloe, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
84 Hromadka, Nathan 2 0 0 0-0 0-0 0 0-0 0 12
82 Kuntz, Tray 2 0 0 0-0 0-0 0 0-0 0 12
31 Broderick, Griffin 1 0 0 0-0 0-0 0 0-0 0 6
2 Dixon, Avery 1 0 0 0-0 0-0 0 0-0 0 6
88 Strandell, Sam 1 0 0 0-0 0-0 0 0-0 0 6
85 Silvernale, Luke 0 0 0 4-5 0-0 0 0-0 0 4
81 Kallstrom, Hunter 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 42 7 1 37-39 1-1 1 1-2 0 316
Opponents 29 8 0 25-26 0-0 2 2-2 0 227

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs LIU W 42-21 1-0 , 0-0 03:05 10344
09/05/2026 vs St. Thomas (MN) W 62-26 2-0 , 0-0 03:14 10909
09/12/2026 at Portland St. W 47-23 3-0 , 0-0 03:08 1455
09/19/2026 at Nebraska L 7-34 3-1 , 0-0 02:53 86217
09/26/2026 at Indiana St. W 42-35 4-1 , 1-0 03:35 2765
10/03/2026 vs Murray St. W 55-28 5-1 , 2-0 03:09 10985
10/10/2026 at UNI L 17-24 5-2 , 2-1 03:18 11487
10/17/2026 vs South Dakota St. W 21-10 6-2 , 3-1 02:57 12922
10/24/2026 at South Dakota L 23-26 6-3 , 3-2 03:34 8241
155325

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 LIU 46 168 3 13 20 297 3 59 297 3 59 3 68 0 43 4 15 0 15
09/05/2026 St. Thomas (MN) 43 295 3 49 23 233 5 32 233 5 32 4 134 0 56 0 0 0 0
09/12/2026 Portland St. 39 291 2 44 21 336 3 74 336 3 74 5 183 1 99 1 23 0 23
09/19/2026 Nebraska 36 99 0 22 9 106 1 32 106 1 32 1 16 0 16 0 0 0 0
09/26/2026 Indiana St. 42 149 2 17 33 381 4 39 381 4 39 1 20 0 20 2 20 0 12
10/03/2026 Murray St. 43 303 3 38 18 186 3 35 186 3 35 3 73 0 25 3 71 1 57
10/10/2026 UNI 37 186 2 33 18 181 0 23 181 0 23 3 61 0 22 4 10 0 10
10/17/2026 South Dakota St. 45 175 1 49 10 116 2 35 116 2 35 1 18 0 18 3 51 0 31
10/24/2026 South Dakota 28 112 2 20 25 251 0 32 251 0 32 1 20 0 20 3 15 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 LIU 30 28 58 7.0 41 3.0 24 1 1 0 1 0 7 4 0 0
09/05/2026 St. Thomas (MN) 30 20 50 5.0 17 1.0 8 1 0 0 1 34 14 2 1 0
09/12/2026 Portland St. 38 20 58 9.0 32 2.0 21 1 1 0 0 0 3 6 0 1
09/19/2026 Nebraska 42 36 78 6.0 12 0 0 0 0 0 0 0 2 2 0 0
09/26/2026 Indiana St. 32 20 52 9.0 47 4.0 34 1 1 0 0 0 5 6 0 0
10/03/2026 Murray St. 41 14 55 5.0 11 1.0 7 1 1 0 1 0 5 1 0 0
10/10/2026 UNI 29 40 69 9.0 48 4.0 27 1 2 0 0 0 2 1 1 0
10/17/2026 South Dakota St. 42 10 52 3.0 12 2.0 11 0 0 0 0 0 7 9 0 0
10/24/2026 South Dakota 36 36 72 7.0 37 5.0 29 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 LIU 2 102 51.000 56 0 0 1 1 1 0-1 0 0 7 438 62.57 4 0
09/05/2026 St. Thomas (MN) 1 52 52.000 52 0 0 1 1 0 0-0 0 0 10 637 63.70 4 0
09/12/2026 Portland St. 2 95 47.500 55 0 0 0 1 1 1-1 38 0 8 500 62.50 3 0
09/19/2026 Nebraska 6 279 46.500 55 0 0 0 1 3 0-0 0 0 2 130 65.00 2 0
09/26/2026 Indiana St. 5 209 41.800 56 0 1 0 1 1 0-1 0 0 7 423 60.43 4 2
10/03/2026 Murray St. 2 91 45.500 48 0 0 1 0 1 2-2 31 0 10 622 62.20 5 0
10/10/2026 UNI 5 158 19.750 45 1 0 3 0 0 1-1 28 0 4 218 54.50 1 1
10/17/2026 South Dakota St. 6 263 43.800 54 0 1 0 2 2 0-0 0 0 4 257 64.25 1 0
10/24/2026 South Dakota 6 269 44.800 53 0 0 4 2 5 3-3 46 0 5 312 62.40 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 LIU 32 71 2 18 15 184 1 65 184 1 65 2 33 0 19 1 5 0 5
09/05/2026 St. Thomas (MN) 27 54 1 12 17 239 1 55 239 1 55 3 91 0 59 0 0 0 0
09/12/2026 Portland St. 29 111 0 23 23 233 3 49 233 3 49 4 85 0 35 0 0 0 0
09/19/2026 Nebraska 45 277 3 55 18 216 1 33 216 1 33 0 0 0 0 3 25 0 17
09/26/2026 Indiana St. 28 44 1 14 18 270 4 49 270 4 49 1 18 0 18 1 8 0 8
10/03/2026 Murray St. 37 121 3 16 14 145 1 51 145 1 51 5 94 0 23 1 0 0 0
10/10/2026 UNI 36 63 1 14 13 81 1 18 81 1 18 2 43 0 28 2 36 1 36
10/17/2026 South Dakota St. 33 157 1 63 14 169 0 22 169 0 22 3 64 0 27 3 -4 0 0
10/24/2026 South Dakota 44 164 1 27 16 160 2 40 160 2 40 2 39 0 23 1 17 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 LIU 59 8 67 4.0 21 3.0 17 0 0 0 1 0 3 1 0 0
09/05/2026 St. Thomas (MN) 49 20 69 2.0 2 0 0 1 1 0 2 76 1 1 0 0
09/12/2026 Portland St. 44 18 62 4.0 17 1.0 13 0 0 0 1 0 0 3 0 0
09/19/2026 Nebraska 29 16 45 6.0 53 5.0 48 0 0 0 0 0 7 1 0 0
09/26/2026 Indiana St. 37 56 93 4.0 25 3.0 22 1 1 0 0 0 3 2 0 0
10/03/2026 Murray St. 45 20 65 3.0 13 1.0 11 2 2 15 0 0 3 0 0 0
10/10/2026 UNI 32 50 82 5.0 24 3.0 14 2 3 0 2 57 4 5 1 0
10/17/2026 South Dakota St. 35 32 67 5.0 20 1.0 12 1 1 0 0 0 1 3 0 0
10/24/2026 South Dakota 30 36 66 2.0 13 2.0 13 2 2 6 0 0 4 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 LIU 7 324 46.300 60 0 0 0 2 3 0-0 0 0 3 166 55.33 0 0
09/05/2026 St. Thomas (MN) 7 223 23.933 50 1 0 4 1 2 2-2 49 0 5 284 56.80 1 0
09/12/2026 Portland St. 5 245 49.000 57 0 0 0 2 3 0-2 0 0 5 304 60.80 0 0
09/19/2026 Nebraska 3 117 39.000 49 0 0 2 0 1 2-3 40 0 7 444 63.43 5 1
09/26/2026 Indiana St. 7 264 37.700 52 0 0 2 1 2 0-0 0 0 5 325 65.00 4 0
10/03/2026 Murray St. 6 229 38.200 49 0 0 0 0 1 0-0 0 0 5 323 64.60 2 0
10/10/2026 UNI 8 321 40.100 49 0 1 2 0 1 1-3 39 1 5 321 64.20 2 0
10/17/2026 South Dakota St. 6 306 51.000 64 0 1 2 3 2 1-2 30 0 3 190 63.33 2 0
10/24/2026 South Dakota 7 325 46.400 55 0 0 3 2 3 2-2 47 0 5 308 61.60 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
LIU 42-21 25/13 13/5 10/7 2/1 46-168 / 32-71 20-27-1 / 15-25-1 297/184 73-465 / 57-255 83/38 1/2
St. Thomas (MN) 62-26 27/14 14/3 12/10 1/1 43-295 / 27-54 23-30-2 / 17-33-1 233/239 73-528 / 60-293 168/167 3/1
Portland St. 47-23 28/20 15/9 13/9 0/2 39-291 / 29-111 21-29-1 / 23-39-0 336/233 68-627 / 68-344 206/85 1/1
Nebraska 7-34 10/22 5/12 3/10 2/0 36-99 / 45-277 9-19-0 / 18-26-0 106/216 55-205 / 71-493 16/25 0/0
Indiana St. 42-35 29/19 11/5 17/9 1/5 42-149 / 28-44 33-48-0 / 18-33-0 381/270 90-530 / 61-314 40/26 1/1
Murray St. 55-28 30/15 16/7 11/6 3/2 43-303 / 37-121 18-26-0 / 14-23-1 186/145 69-489 / 60-266 144/109 2/2
UNI 17-24 21/11 13/6 8/3 0/2 37-186 / 36-63 18-44-2 / 13-21-0 181/81 81-367 / 57-144 71/136 5/2
South Dakota St. 21-10 17/18 9/7 7/10 1/1 45-175 / 33-157 10-16-0 / 14-34-0 116/169 61-291 / 67-326 69/60 1/0
South Dakota 23-26 20/18 4/9 11/9 5/0 28-112 / 44-164 25-46-0 / 16-23-0 251/160 74-363 / 67-324 35/62 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
LIU 10-16 / 5-14 1-2 / 1-1 31:47 / 28:13 3:34 3.65 / 2.22 11.00 / 7.36 6.37 / 4.47 2-51 / 7-46.3 4-40 / 10-103
St. Thomas (MN) 5-9 / 5-14 3-3 / 0-1 30:50 / 29:10 1:40 6.86 / 2.00 7.77 / 7.24 7.23 / 4.88 1-52 / 7-31.9 4-45 / 8-65
Portland St. 4-9 / 4-13 1-2 / 1-1 29:47 / 30:13 -0:26 7.46 / 3.83 11.59 / 5.97 9.22 / 5.06 2-47.5 / 5-49 3-35 / 4-10
Nebraska 1-13 / 7-15 3-5 / 2-2 24:15 / 35:45 -11:30 2.75 / 6.16 5.58 / 8.31 3.73 / 6.94 6-46.5 / 3-39 1-5 / 4-45
Indiana St. 11-19 / 3-14 0-0 / 2-3 36:52 / 23:08 13:44 3.55 / 1.57 7.94 / 8.18 5.89 / 5.15 5-41.8 / 7-37.7 8-80 / 4-20
Murray St. 3-9 / 7-14 2-2 / 0-1 31:19 / 28:41 2:38 7.05 / 3.27 7.15 / 6.30 7.09 / 4.43 2-45.5 / 6-38.2 6-46 / 6-55
UNI 5-15 / 4-14 1-4 / 0-0 28:11 / 31:49 -3:38 5.03 / 1.75 4.11 / 3.86 4.53 / 2.53 5-31.6 / 8-40.1 7-50 / 5-25
South Dakota St. 6-12 / 4-15 0-0 / 1-3 32:14 / 27:46 4:28 3.89 / 4.76 7.25 / 4.97 4.77 / 4.87 6-43.8 / 6-51 4-35 / 6-50
South Dakota 3-15 / 6-15 1-1 / 0-0 27:21 / 32:39 -5:18 4.00 / 3.73 5.46 / 6.96 4.91 / 4.84 6-44.8 / 7-46.4 11-90 / 14-126

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 LIU W 42-21 7 5 35 5 3 2 0 1 0 0 0 0 1
09/05/2026 St. Thomas (MN) W 62-26 9 8 55 8 3 5 0 0 0 1 0 0 0
09/12/2026 Portland St. W 47-23 6 4 24 3 1 2 1 0 1 0 0 0 1
09/19/2026 Nebraska L 7-34 2 1 7 1 0 1 0 0 1 0 0 0 0
09/26/2026 Indiana St. W 42-35 5 5 35 5 2 3 0 0 0 0 0 0 0
10/03/2026 Murray St. W 55-28 4 4 20 2 0 2 2 0 0 0 0 0 0
10/10/2026 UNI L 17-24 4 3 17 2 2 0 1 0 0 1 0 0 0
10/17/2026 South Dakota St. W 21-10 1 1 7 1 0 1 0 0 0 0 0 0 0
10/24/2026 South Dakota L 23-26 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 41 34 217 29 13 16 5 1 2 2 0 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 LIU L 21-42 2 2 14 2 2 0 0 0 0 0 0 0 0
09/05/2026 St. Thomas (MN) L 26-62 2 1 7 1 1 0 0 0 1 0 0 0 0
09/12/2026 Portland St. L 23-47 3 2 16 2 0 2 0 1 0 0 0 0 0
09/19/2026 Nebraska W 34-7 4 4 24 3 2 1 1 0 0 0 0 0 0
09/26/2026 Indiana St. L 35-42 4 4 28 4 1 3 0 0 0 0 0 0 0
10/03/2026 Murray St. L 28-55 3 3 21 3 3 0 0 0 0 0 0 0 0
10/10/2026 UNI W 24-17 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2026 South Dakota St. L 10-21 1 1 3 0 0 0 1 0 0 0 0 0 0
10/24/2026 South Dakota W 26-23 3 3 20 3 1 2 0 0 0 0 0 0 0
TOTALS 24 22 147 20 11 9 2 1 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Lawson,Matt vs South Dakota St. (10/17/2026)
Yards Rushing 120 Langama,Charles vs St. Thomas (MN) (09/05/2026)
TD Rushes 2 Lawson,Matt vs LIU (08/27/2026)
2 Langama,Charles vs Murray St. (10/03/2026)
2 Kaminski,Jerry vs Indiana St. (09/26/2026)
Long Rush 49 Langama,Charles vs St. Thomas (MN) (09/05/2026)
49 Langama,Charles vs South Dakota St. (10/17/2026)
Pass Attempts 48 Kaminski,Jerry vs Indiana St. (09/26/2026)
Pass Completions 33 Kaminski,Jerry vs Indiana St. (09/26/2026)
Yards Passing 381 Kaminski,Jerry vs Indiana St. (09/26/2026)
TD Passes 5 Kaminski,Jerry vs St. Thomas (MN) (09/05/2026)
Longest Pass 74 Kaminski,Jerry vs Portland St. (09/12/2026)
Receptions 8 Tai,Korey vs Indiana St. (09/26/2026)
8 Deng,Deng vs South Dakota (10/24/2026)
Yards Receiving 140 Tai,Korey vs Portland St. (09/12/2026)
TD Receptions 2 Tai,Korey vs St. Thomas (MN) (09/05/2026)
2 Weir,Cameron vs Indiana St. (09/26/2026)
Longest Reception 74 Tai,Korey vs Portland St. (09/12/2026)
Field Goals 3 Laughman,Kenten vs South Dakota (10/24/2026)
Longest Field Goal 46 Laughman,Kenten vs South Dakota (10/24/2026)
Punts 6 Silvernale,Luke vs South Dakota St. (10/17/2026)
6 Silvernale,Luke vs Nebraska (09/19/2026)
6 Silvernale,Luke vs South Dakota (10/24/2026)
Punting Average 52 Silvernale,Luke vs St. Thomas (MN) (09/05/2026)
Longest Punt 56 Silvernale,Luke vs LIU (08/27/2026)
56 Silvernale,Luke vs Indiana St. (09/26/2026)
Longest Punt Return 57 Weir,Cameron vs Murray St. (10/03/2026)
Longest Kickoff Return 99 Langama,Charles vs Portland St. (09/12/2026)
Tackles 11 Boll,Ethan vs UNI (10/10/2026)
11 Boll,Ethan vs South Dakota (10/24/2026)
Sacks 3 Mohr,Braden vs Indiana St. (09/26/2026)
