2020 Football Cumulative Statistics

Team Stats (5-2, 4-1)

Overall Team Statistics
Statistic NORTH DAKOTA Opponents
Scoring
29.86 21.00
209 147
First Downs
61 56
70 65
10 8
141 129
Rushing
1369 1129
75 167
250 250
5.2 3.8
184.9 137.4
15 11
1294 962
Passing
203-131-5 219-128-8
7.25 7.15
210.29 223.57
11 7
1472 1565
Total Offense
453 469
6.1 5.4
395.1 361.0
2766 2527
29 18
Returns
23.22 21.45
18-418 22-472
6.60 6.67
10-66 6-40
15.50 8.00
8-124 5-40
Kicking
37.18 43.13
32.89 38.93
28-1041 30-1294
3-4 7-9
0-1 0-1
Penalties
31.71 38.71
24-222 32-271
Time Of Possession
31:24 28:23
03:39:46 03:18:44
Miscellaneous
39-87 (44.83 %) 40-96 (41.67 %)
3-10 (30.00 %) 5-13 (38.46 %)
6-4 8-7
24-136 2-3
26-29 18-18
0 0
22-25 20-22
20-25 14-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Weah, Otis 7 102 735 5 730 7.2 9 74 104.29
7 Skokna, Luke 7 68 347 18 329 4.8 4 43 47.00
35 Gee, Dalton 7 30 108 2 106 3.5 0 8 15.14
14 Vaughn, Quincy 7 12 64 2 62 5.2 1 23 8.86
20 Mitchell, Creighton 2 11 61 1 60 5.5 1 19 30.00
2 Schuster, Tommy 7 12 45 5 40 3.3 0 14 5.71
1 Belquist, Bo 6 1 9 0 9 9.0 0 9 1.50
18 Cochran, Chrysten 7 1 0 1 -1 -1.0 0 0 -0.14
89 Maag, Garett 7 1 0 10 -10 -10.0 0 0 -1.43
Team 7 12 0 31 -31 -2.6 0 0 -4.43  
Total 7 250 1369 75 1294 5.2 15 74 184.86
Opponents 7 250 1129 167 962 3.8 11 55 137.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Schuster, Tommy 7 138.05 129 197 5 65.48 % 1428 10 50 204.00
87 Peterson, Cade 7 146.60 1 2 0 50.00 % 23 0 23 3.29
14 Vaughn, Quincy 7 202.13 1 3 0 33.33 % 21 1 21 3.00
5 Richter, Jake 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 7 138.40 131 203 5 64.53 % 1472 11 50 210.29
Opponents 7 121.72 128 219 8 58.45 % 1565 7 76 223.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 Maag, Garett 7 25 523 20.92 2 50 74.71
1 Belquist, Bo 6 25 255 10.20 3 48 42.50
5 Richter, Jake 7 12 167 13.92 1 20 23.86
12 Preston, Marcus 7 13 112 8.62 0 21 16.00
39 Zavalney, Adam 7 7 99 14.14 3 27 14.14
35 Gee, Dalton 7 14 95 6.79 1 14 13.57
7 Skokna, Luke 7 13 78 6.00 0 16 11.14
18 Cochran, Chrysten 7 10 71 7.10 0 14 10.14
84 Paulson, Derek 6 6 53 8.83 0 17 8.83
83 Burian, Tyler 4 1 15 15.00 0 15 3.75
26 Weah, Otis 7 3 3 1.00 0 4 0.43
32 Finke, Brett 7 2 1 0.50 1 4 0.14
Total 7 131 1472 11.24 11 50 210.29
Opponents 7 128 1565 12.23 7 76 223.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Krzanowski, Devon 7 21 30 51.0 6.5-23 3.0-17 1 0 0 2 0 0 0
40 Larson, Noah 7 14 24 38.0 6.0-23 3.0-17 0 1 1 1 0 0 0
24 Kauppinen, Kadon 7 17 17 34.0 1.5-5 0-0 0 3 1 0 0 0 0
17 Galvin, Hayden 7 13 17 30.0 0-0 0-0 2 0 1 0 0 0 0
47 Haas, Ray 7 15 15 30.0 0.5-1 0-0 1 2 1 0 1 0 0
15 Turner, Jaxson 7 18 11 29.0 5.0-30 5.0-30 0 1 1 0 1 0 0
34 Navratil, Josh 7 12 15 27.0 5.0-29 4.5-28 0 1 2 0 1 0 0
25 Canady, Jordan 5 14 10 24.0 0-0 0-0 2 0 1 0 0 0 0
51 Seguin, Quintin 7 7 16 23.0 2.5-6 2.5-6 0 0 1 0 0 0 0
3 Siegel, C.J. 7 13 8 21.0 1.5-9 1.0-8 0 2 0 0 1 0 0
8 Fort, Sammy 7 9 11 20.0 1.0-1 0-0 1 0 0 0 0 0 0
49 Reynolds, Hayden 7 6 14 20.0 0-0 0-0 0 0 1 0 1 0 0
6 Holm, Evan 7 14 5 19.0 0-0 0-0 1 7 0 0 0 0 0
19 Shannon, Ty 7 13 6 19.0 2.0-7 1.0-3 0 0 0 1 0 1 0
10 White, Caden 7 6 8 14.0 0-0 0-0 0 0 2 0 0 0 0
11 Coley, Jayson 6 9 4 13.0 0-0 0-0 0 1 0 0 0 1 0
99 Johnson, Jaelen 7 7 6 13.0 1.5-6 1.0-6 0 0 3 0 0 0 0
22 Nelson, Caleb 5 6 4 10.0 1.0-1 0-0 0 1 0 0 0 0 0
52 Pierre, Chandon 7 5 5 10.0 1.0-8 1.0-8 0 0 1 0 1 0 0
48 DeVore, Graham 7 5 4 9.0 3.0-7 1.0-1 0 1 1 1 1 1 0
53 Lickfeldt, Griffin 7 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0
46 Mullin, Ted 7 4 0 4.0 1.0-12 1.0-12 0 0 0 0 0 0 0
97 Morrison, Jalen 7 2 1 3.0 1.0-2 0-0 0 1 1 0 0 0 0
38 Urwiler, Quinton 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Vaughn-Jones, Marcus 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Cochran, Chrysten 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Koshiol, Matt 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Lennon, Luke 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Rastas, Jake 6 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
5 Richter, Jake 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Ball, Ethan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Fisher, Peyton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Keech, Steven 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Kelley, Kason 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Moore, Isaac 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Peterson, Cade 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Robertson, Sam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Swenson, Bryden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Ventrelli, Donny 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Hinders, Ross 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 7 244 246 490.0 40.0-170 24.0-136 8 21 19 7 7 3 0
Opponents 7 242 194 436.0 24.0-67 2.0-3 5 20 12 4 4 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Peterson, Cade 28 1041 37.18 68 4 13 9 1 0
Total 28 1041 37.18 68 4 13 9 1 0
Opponents 30 1294 43.13 71 3 6 11 10 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Stage, Adam 3-4 75.00 % 0-0 1-1 1-2 1-1 0-0 46 0
Total 3-4 75.00 % 0-0 1-1 1-2 1-1 0-0 46 0
Opponents 7-9 77.78 % 0-0 2-2 3-4 2-3 0-0 43 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Stevens, Brady 19 1123 59.1 5 1
45 Stage, Adam 19 1089 57.3 4 0
Total 38 2212 58.2 9 1
Opponents 30 1821 60.7 11 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Skokna, Luke 4 31 7.75 0 18
49 Reynolds, Hayden 0 15 ∞ 1 15
13 Griebel, Mikey 5 13 2.60 0 7
19 Shannon, Ty 1 7 7.00 0 0
Total 10 66 6.60 1 18
Opponents 6 40 6.67 0 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Skokna, Luke 12 315 26.25 0 44
12 Preston, Marcus 3 62 20.67 0 24
6 Holm, Evan 1 17 17.00 0 17
13 Griebel, Mikey 1 13 13.00 0 13
84 Paulson, Derek 1 11 11.00 0 11
Total 18 418 23.22 0 44
Opponents 22 472 21.45 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Weah, Otis 9 0 0 0-0 0-0 0 0-0 0 54
45 Stage, Adam 0 3 0 26-29 0-0 0 0-0 0 35
7 Skokna, Luke 4 0 0 0-0 0-0 0 0-0 0 24
1 Belquist, Bo 3 0 0 0-0 0-0 0 0-0 0 18
39 Zavalney, Adam 3 0 0 0-0 0-0 0 0-0 0 18
89 Maag, Garett 2 0 0 0-0 0-0 0 0-0 0 12
32 Finke, Brett 1 0 0 0-0 0-0 0 0-0 0 6
17 Galvin, Hayden 1 0 0 0-0 0-0 0 0-0 0 6
35 Gee, Dalton 1 0 0 0-0 0-0 0 0-0 0 6
44 Krzanowski, Devon 1 0 0 0-0 0-0 0 0-0 0 6
20 Mitchell, Creighton 1 0 0 0-0 0-0 0 0-0 0 6
49 Reynolds, Hayden 1 0 0 0-0 0-0 0 0-0 0 6
5 Richter, Jake 1 0 0 0-0 0-0 0 0-0 0 6
14 Vaughn, Quincy 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 3 0 26-29 0-0 0 0-0 0 209
Opponents 18 7 0 18-18 0-0 0 0-0 0 147

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/20/2021 vs SIU W 44-21 1-0 , 1-0 3:12 3176
2/27/2021 vs South Dakota State W 28-17 2-0 , 2-0 3:06 3638
3/4/2021 vs South Dakota W 21-10 3-0 , 3-0 2:50 3491
3/13/2021 at Western Illinois W 38-21 4-0 , 4-0 3:11 658
3/20/2021 at North Dakota State L 13-34 4-1 , 4-1 2:49 9121
4/24/2021 vs Missouri State W 44-10 5-1 , 4-1 3:15 3074
5/2/2021 at James Madison L 21-34 5-2 2:55 5854
29012

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/20/2021 SIU 39 229 2 32 15 118 3 31 118 3 31 3 67 0 44 2 13 0 7
2/27/2021 South Dakota State 39 177 3 43 21 207 1 37 207 1 37 2 59 0 39 1 7 0 0
3/4/2021 South Dakota 41 249 2 45 24 240 1 40 240 1 40 1 17 0 17 1 1 0 1
3/13/2021 Western Illinois 43 216 2 31 29 328 3 49 328 3 49 2 35 0 22 2 -1 0 0
3/20/2021 North Dakota State 24 161 1 74 13 143 1 21 143 1 21 5 121 0 41 0 0 0 0
4/24/2021 Missouri State 38 141 2 23 13 223 2 50 223 2 50 2 63 0 39 3 45 1 18
5/2/2021 James Madison 26 121 3 45 16 213 0 30 213 0 30 3 56 0 20 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/20/2021 SIU 40 32 72 7.0 38 4.0 33 3 3 36 2 27 1 4 0 0
2/27/2021 South Dakota State 25 28 53 6.0 25 3.0 20 1 1 0 2 7 2 2 2 0
3/4/2021 South Dakota 30 38 68 7.0 24 4.0 18 0 0 0 1 0 3 3 0 0
3/13/2021 Western Illinois 36 26 62 4.0 13 3.0 11 1 1 0 0 0 3 2 0 0
3/20/2021 North Dakota State 38 36 74 2.0 4 0 0 0 0 0 2 0 3 3 0 0
4/24/2021 Missouri State 40 28 68 10.0 43 8.0 38 2 1 0 1 90 6 6 1 0
5/2/2021 James Madison 35 58 93 4.0 23 2.0 16 0 1 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/20/2021 SIU 4 134 33.500 38 0 1 2 0 2 1-1 27 0 8 383 47.88 0 0
2/27/2021 South Dakota State 3 105 35.000 40 0 1 2 0 1 0-1 0 0 5 320 64.00 3 0
3/4/2021 South Dakota 5 183 36.600 45 0 1 2 0 2 0-0 0 4 250 62.50 1 0
3/13/2021 Western Illinois 1 39 39.000 39 0 0 1 0 1 1-1 46 0 7 422 60.29 1 1
3/20/2021 North Dakota State 5 206 41.200 68 0 0 3 1 1 0-0 0 3 161 53.67 1 0
4/24/2021 Missouri State 6 228 38.000 49 0 0 2 0 0 1-1 31 0 8 484 60.50 1 0
5/2/2021 James Madison 4 146 36.500 40 0 1 1 0 2 0-0 0 3 192 64.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/20/2021 SIU 35 90 2 29 25 233 1 39 233 1 39 3 57 0 30 0 0 0 0
2/27/2021 South Dakota State 26 96 0 29 16 309 2 76 309 2 76 2 52 0 32 0 0 0 0
3/4/2021 South Dakota 33 129 1 19 20 199 0 41 199 0 41 3 67 0 27 0 0 0 0
3/13/2021 Western Illinois 14 26 2 11 33 336 1 33 336 1 33 5 91 0 22 0 0 0 0
3/20/2021 North Dakota State 54 316 3 55 8 140 1 63 140 1 63 1 9 0 9 0 0 0 0
4/24/2021 Missouri State 35 88 1 14 12 97 0 23 97 0 23 7 178 0 32 4 44 0 32
5/2/2021 James Madison 53 217 2 28 14 251 2 63 251 2 63 1 18 0 18 2 -4 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/20/2021 SIU 33 28 61 4.0 18 0 0 0 0 0 0 0 2 1 0 0
2/27/2021 South Dakota State 40 22 62 4.0 8 0 0 0 0 0 1 0 2 5 0 0
3/4/2021 South Dakota 41 30 71 3.0 6 0 0 1 1 0 1 0 0 4 0 0
3/13/2021 Western Illinois 54 20 74 2.0 4 1.0 1 1 2 0 0 0 0 3 0 0
3/20/2021 North Dakota State 16 40 56 3.0 4 0 0 0 0 0 1 22 3 3 0 0
4/24/2021 Missouri State 37 20 57 4.0 18 0 0 1 1 0 0 0 2 1 0 0
5/2/2021 James Madison 21 34 55 4.0 9 1.0 2 1 0 0 2 18 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/20/2021 SIU 4 182 45.500 56 0 0 0 2 0 0-0 0 4 223 55.75 1 0
2/27/2021 South Dakota State 3 84 21.000 51 1 1 0 1 0 1-2 39 1 4 254 63.50 2 0
3/4/2021 South Dakota 6 263 43.800 53 0 0 2 2 3 1-1 20 0 3 160 53.33 1 0
3/13/2021 Western Illinois 4 192 48.000 71 0 0 1 1 2 0-1 0 0 3 178 59.33 1 0
3/20/2021 North Dakota State 3 153 51.000 57 0 1 1 1 2 2-2 41 0 7 447 63.86 2 0
4/24/2021 Missouri State 8 347 24.800 57 1 1 1 3 2 1-1 28 0 3 192 64.00 1 0
5/2/2021 James Madison 2 73 36.500 40 0 0 1 0 2 2-2 43 0 6 367 61.17 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
SIU 44-21 19/19 11/7 7/12 1/0 39-229 / 35-90 15-25-0 / 25-38-2 118/233 64-347 / 73-323 143/57 0/5
South Dakota State 28-17 19/16 8/4 9/11 2/1 39-177 / 26-96 21-34-1 / 16-32-2 207/309 73-384 / 58-405 73/52 1/3
South Dakota 21-10 25/18 13/9 12/9 0/0 41-249 / 33-129 24-36-1 / 20-33-1 240/199 77-489 / 66-328 18/67 2/1
Western Illinois 38-21 29/22 14/2 14/17 1/3 43-216 / 14-26 29-37-0 / 33-47-0 328/336 80-544 / 61-362 34/91 2/1
North Dakota State 13-34 14/21 5/15 8/5 1/1 24-161 / 54-316 13-27-1 / 8-19-2 143/140 51-304 / 73-456 121/31 1/2
Missouri State 44-10 17/11 6/6 9/3 2/2 38-141 / 35-88 13-18-0 / 12-31-1 223/97 56-364 / 66-185 198/222 1/2
James Madison 21-34 18/22 4/13 11/8 3/1 26-121 / 53-217 16-26-2 / 14-19-0 213/251 52-334 / 72-468 57/32 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
SIU 3-10 / 7-15 1-1 / 2-2 31:51 / 28:09 3:42 5.87 / 2.57 4.72 / 6.13 5.42 / 4.42 4-33.5 / 4-45.5 5-30 / 5-53
South Dakota State 9-18 / 6-13 1-4 / 0-2 35:48 / 24:12 11:36 4.54 / 3.69 6.09 / 9.66 5.26 / 6.98 3-35.0 / 3-28.0 1-16 / 6-50
South Dakota 11-16 / 4-13 0-0 / 0-2 35:08 / 24:52 10:16 6.07 / 3.91 6.67 / 6.03 6.35 / 4.97 5-36.6 / 6-43.8 0-0 / 4-34
Western Illinois 8-12 / 3-9 1-1 / 0-1 41:03 / 18:57 22:06 5.02 / 1.86 8.86 / 7.15 6.80 / 5.93 1-39.0 / 4-48.0 5-48 / 7-45
North Dakota State 1-10 / 7-13 0-3 / 0-0 23:23 / 36:37 -13:14 6.71 / 5.85 5.30 / 7.37 5.96 / 6.25 5-41.2 / 3-51.0 3-25 / 3-25
Missouri State 3-11 / 5-17 0-1 / 0-3 30:55 / 29:05 1:50 3.71 / 2.51 12.39 / 3.13 6.50 / 2.80 6-38.0 / 8-43.4 6-74 / 4-41
James Madison 4-10 / 8-16 0-0 / 3-3 21:38 / 36:52 -15:14 4.65 / 4.09 8.19 / 13.21 6.42 / 6.50 4-36.5 / 2-36.5 4-29 / 3-23

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/20/2021 SIU W 44-21 6 6 38 5 2 3 1 0 0 0 0 0 0
2/27/2021 South Dakota State W 28-17 4 3 21 3 2 1 0 1 0 0 0 0 0
3/4/2021 South Dakota W 21-10 3 2 14 2 2 0 0 0 0 0 1 0 0
3/13/2021 Western Illinois W 38-21 6 5 35 5 2 3 0 0 0 0 0 1 0
3/20/2021 North Dakota State L 13-34 0 0 0 0 0 0 0 0 0 0 0 0 0
4/24/2021 Missouri State W 44-10 3 3 17 2 2 0 1 0 0 0 0 0 0
5/2/2021 James Madison L 21-34 3 3 21 3 3 0 0 0 0 0 0 0 0
TOTALS 25 22 146 20 13 7 2 1 0 0 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/20/2021 SIU L 21-44 3 3 21 3 2 1 0 0 0 0 0 0 0
2/27/2021 South Dakota State L 17-28 2 2 10 1 0 1 1 0 0 0 0 0 0
3/4/2021 South Dakota L 10-21 2 2 10 1 1 0 1 0 0 0 0 0 0
3/13/2021 Western Illinois L 21-38 4 3 21 3 2 1 0 1 0 0 0 0 0
3/20/2021 North Dakota State W 34-13 3 3 17 2 2 0 1 0 0 0 0 0 0
4/24/2021 Missouri State L 10-44 2 2 10 1 1 0 1 0 0 0 0 0 0
5/2/2021 James Madison W 34-21 6 5 27 3 2 1 2 0 0 0 0 1 0
TOTALS 22 20 116 14 10 4 6 1 0 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Otis Weah vs South Dakota State (2/27/2021)
17 Otis Weah vs Western Illinois (3/13/2021)
Yards Rushing 163 Otis Weah vs South Dakota (3/4/2021)
TD Rushes 2 Otis Weah vs South Dakota State (2/27/2021)
2 Otis Weah vs South Dakota (3/4/2021)
Long Rush 74 Otis Weah vs North Dakota State (3/20/2021)
Pass Attempts 37 Tommy Schuster vs Western Illinois (3/13/2021)
Pass Completions 29 Tommy Schuster vs Western Illinois (3/13/2021)
Yards Passing 328 Tommy Schuster vs Western Illinois (3/13/2021)
TD Passes 3 Tommy Schuster vs SIU (2/20/2021)
3 Tommy Schuster vs Western Illinois (3/13/2021)
Longest Pass 50 Tommy Schuster vs Missouri State (4/24/2021)
Receptions 7 Bo Belquist vs Western Illinois (3/13/2021)
Yards Receiving 151 Garett Maag vs Western Illinois (3/13/2021)
TD Receptions 2 Adam Zavalney vs Western Illinois (3/13/2021)
Longest Reception 50 Garett Maag vs Missouri State (4/24/2021)
Field Goals 1 Adam Stage vs SIU (2/20/2021)
1 Adam Stage vs Missouri State (4/24/2021)
1 Adam Stage vs Western Illinois (3/13/2021)
Longest Field Goal 46 Adam Stage vs Western Illinois (3/13/2021)
Punts 6 Cade Peterson vs Missouri State (4/24/2021)
Punting Average 41.2 Cade Peterson vs North Dakota State (3/20/2021)
Longest Punt 68 Cade Peterson vs North Dakota State (3/20/2021)
Longest Punt Return 18 Luke Skokna vs Missouri State (4/24/2021)
Longest Kickoff Return 44 Luke Skokna vs SIU (2/20/2021)
Tackles 14 D. Krzanowski vs James Madison (5/2/2021)
Tackles For Loss 2.5 D. Krzanowski vs James Madison (5/2/2021)
Interceptions 1 Evan Holm vs SIU (2/20/2021)
1 Sammy Fort vs SIU (2/20/2021)
1 Jordan Canady vs South Dakota State (2/27/2021)
1 Ray Haas vs South Dakota State (2/27/2021)
1 Jordan Canady vs South Dakota (3/4/2021)
1 Hayden Galvin vs Missouri State (4/24/2021)
1 Hayden Galvin vs North Dakota State (3/20/2021)
1 D. Krzanowski vs North Dakota State (3/20/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Western Illinois (3/13/2021)
Yards Rushing 249 vs South Dakota (3/4/2021)
TD Rushes 3 vs South Dakota State (2/27/2021)
Pass Attempts 37 vs Western Illinois (3/13/2021)
Pass Completions 29 vs Western Illinois (3/13/2021)
Yards Passing 328 vs Western Illinois (3/13/2021)
TD Passes 3 vs SIU (2/20/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Hunter Luepke vs North Dakota State (3/20/2021)
Yards Rushing 190 Hunter Luepke vs North Dakota State (3/20/2021)
TD Rushes 3 Hunter Luepke vs North Dakota State (3/20/2021)
Long Rush 55 Hunter Luepke vs North Dakota State (3/20/2021)
Pass Attempts 47 Sampson, Connor vs Western Illinois (3/13/2021)
Pass Completions 33 Sampson, Connor vs Western Illinois (3/13/2021)
Yards Passing 336 Sampson, Connor vs Western Illinois (3/13/2021)
TD Passes 2 Mark Gronowski vs South Dakota State (2/27/2021)
2 Cole Johnson vs James Madison (5/2/2021)
Longest Pass 76 Mark Gronowski vs South Dakota State (2/27/2021)
Receptions 8 Cox, Avante vs SIU (2/20/2021)
8 Houston, Dennis vs Western Illinois (3/13/2021)
Yards Receiving 161 Jaxon Janke vs South Dakota State (2/27/2021)
TD Receptions 2 Jaxon Janke vs South Dakota State (2/27/2021)
2 Antwane Wells vs James Madison (5/2/2021)
Longest Reception 76 Jaxon Janke vs South Dakota State (2/27/2021)
Field Goals 2 Griffin Crosa vs North Dakota State (3/20/2021)
2 Ethan Ratke vs James Madison (5/2/2021)
Longest Field Goal 43 Ethan Ratke vs James Madison (5/2/2021)
Punts 7 Grant Burkett vs Missouri State (4/24/2021)
Longest Punt 71 Fellner, Adam vs Western Illinois (3/13/2021)
Longest Punt Return 32 Cairo Payne vs Missouri State (4/24/2021)
Longest Kickoff Return 32 Jordan Meachum vs South Dakota State (2/27/2021)
32 Cairo Payne vs Missouri State (4/24/2021)
Tackles 13 Nutof, Justin vs Western Illinois (3/13/2021)
Interceptions 1 PrestonTetzlaff vs South Dakota State (2/27/2021)
1 Mogensen,Brock vs South Dakota (3/4/2021)
1 Dom Jones vs North Dakota State (3/20/2021)
1 W. McCormick vs James Madison (5/2/2021)
1 Kelvin Azanama vs James Madison (5/2/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs North Dakota State (3/20/2021)
Yards Rushing 316 vs North Dakota State (3/20/2021)
TD Rushes 3 vs North Dakota State (3/20/2021)
Pass Attempts 47 vs Western Illinois (3/13/2021)
Pass Completions 33 vs Western Illinois (3/13/2021)
Yards Passing 336 vs Western Illinois (3/13/2021)
TD Passes 2 vs South Dakota State (2/27/2021)

Participation

Participation

Player Participation
# Player Games Played GP
35 Ball, Ethan 1
93 Beach, Elijah 2
1 Belquist, Bo 6
32 Boecker, Dylan 1
31 Bucholz, Haley 1
83 Burian, Tyler 4
25 Canady, Jordan 5
78 Christian, Ben 5
18 Cochran, Chrysten 7
11 Coley, Jayson 6
48 DeVore, Graham 7
45 Doeden, Caleb 1
75 Downs, Kyle 1
67 Fenton, Andrew 2
32 Finke, Brett 7
30 Fisher, Peyton 1
8 Fort, Sammy 7
17 Galvin, Hayden 7
35 Gee, Dalton 7
13 Griebel, Mikey 5
47 Haas, Ray 7
73 Helgren, Bennett 5
61 Hergel, Kyle 5
96 Hinders, Ross 6
6 Holm, Evan 7
99 Johnson, Jaelen 7
24 Kauppinen, Kadon 7
95 Keech, Steven 1
42 Kelley, Kason 1
77 Kilty, Easton 3
28 Koshiol, Matt 4
44 Krzanowski, Devon 7
73 Kuntz, Jack 1
40 Larson, Noah 7
72 Lavell, Colin 2
88 Lennon, Luke 3
53 Lickfeldt, Griffin 7
79 Lotysz, Peyton 1
89 Maag, Garett 7
20 Mitchell, Creighton 2
91 Moore, Isaac 1
97 Morrison, Jalen 7
46 Mullin, Ted 7
34 Navratil, Josh 7
22 Nelson, Caleb 5
66 Nguon, Nathan 7
21 Odom, Jacob 5
82 Overby, Hayden 1
84 Paulson, Derek 6
59 Pedigo, Wyatt 1
87 Peterson, Cade 7
52 Pierre, Chandon 7
12 Preston, Marcus 7
30 Rastas, Jake 6
49 Reynolds, Hayden 7
5 Richter, Jake 7
81 Riviere, Billy 7
33 Robertson, Sam 2
2 Schuster, Tommy 7
51 Seguin, Quintin 7
19 Shannon, Ty 7
3 Siegel, C.J. 7
7 Skokna, Luke 7
45 Stage, Adam 7
85 Steckler, Trae 1
92 Stevens, Brady 5
54 Swenson, Bryden 2
62 Tobin, Ryan 7
71 Trevino, Xavier 3
15 Turner, Jaxson 7
38 Urwiler, Quinton 7
14 Vaughn, Quincy 7
9 Vaughn-Jones, Marcus 7
74 Ventrelli, Donny 7
76 Waletzko, Matt 7
26 Weah, Otis 7
10 White, Caden 7
86 Wright, Jack 1
39 Zavalney, Adam 7