2023 Football Cumulative Statistics

Team Stats (7-5, 5-3)

Overall Team Statistics
Statistic NORTH DAKOTA Opponents
Scoring
31.42 26.25
377 315
First Downs
115 104
114 129
18 20
247 253
Rushing
2123 2094
244 230
399 417
4.7 4.5
156.6 155.3
30 24
1879 1864
Passing
320-225-5 357-218-7
7.76 7.86
207.00 233.83
20 18
2484 2806
Total Offense
719 774
6.1 6.0
363.6 389.2
4363 4670
53 42
Returns
27.83 19.14
29-807 29-555
4.50 9.50
4-18 8-76
18.57 7.80
7-130 5-39
Kicking
39.81 37.88
37.22 36.18
37-1473 34-1288
4-7 9-11
0-0 1-3
Penalties
31.58 50.67
42-379 75-608
Time Of Possession
30:39 29:21
06:07:44 05:52:16
Miscellaneous
63-132 (47.73 %) 75-153 (49.02 %)
13-20 (65.00 %) 11-23 (47.83 %)
10-4 12-6
19-128 24-180
43-45 34-36
36 0
43-49 42-46
40-49 33-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Ziebarth, Gaven 10 107 712 12 700 6.5 9 79 70.00
29 Smith, Isaiah 11 95 603 9 594 6.3 2 71 54.00
7 Skokna, Luke 10 57 266 5 261 4.6 3 14 26.10
14 Hunt, Donavan 5 9 108 1 107 11.9 2 58 21.40
20 Seidl, Sawyer 4 16 85 1 84 5.3 0 22 21.00
6 Romfo, Simon 12 9 49 0 49 5.4 2 15 4.08
38 Romfo, Grant 3 9 42 0 42 4.7 1 7 14.00
4 Vaughn, Quincy 12 22 26 0 26 1.2 7 2 2.17
12 Wilson, Red 10 2 18 0 18 9.0 0 14 1.80
10 Dennis, Caden 10 1 7 0 7 7.0 0 7 0.70
71 Anderson, Seth 12 0 0 0 0 0.0 0 0 0.00
1 Belquist, Bo 12 1 0 0 0 0.0 0 0 0.00
2 Schuster, Tommy 12 61 194 194 0 0.0 3 21 0.00
Team 12 7 3 3 0 0.0 0 3 0.00  
40 Stay, Haydn 12 0 0 2 -2 -2.0 0 0 -0.17
3 Feeney, Trey 7 3 10 17 -7 -2.3 1 5 -1.00
Total 12 399 2123 244 1879 4.7 30 79 156.58
Opponents 12 417 2094 230 1864 4.5 24 50 155.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Schuster, Tommy 12 153.13 208 294 5 70.75 % 2256 19 50 188.00
3 Feeney, Trey 7 182.64 15 20 0 75.00 % 217 1 39 31.00
6 Romfo, Simon 12 146.20 2 2 0 100.00 % 11 0 10 0.92
10 Dennis, Caden 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 12 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 12 153.02 225 320 5 70.31 % 2484 20 50 207.00
Opponents 12 139.81 218 357 7 61.06 % 2806 18 70 233.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Belquist, Bo 12 66 772 11.70 6 41 64.33
9 Eliodor, Wesley 12 22 287 13.05 3 47 23.92
12 Wilson, Red 10 23 237 10.30 0 34 23.70
10 Dennis, Caden 10 15 211 14.07 0 50 21.10
13 Wright, Jack 12 18 201 11.17 1 25 16.75
29 Smith, Isaiah 11 25 181 7.24 1 30 16.45
7 Skokna, Luke 10 14 130 9.29 2 29 13.00
80 Kupfer, Nick 12 7 110 15.71 2 24 9.17
16 Klein, Elijah 12 6 96 16.00 1 33 8.00
4 Vaughn, Quincy 12 8 66 8.25 2 16 5.50
43 Norby, Jaden 12 5 56 11.20 1 19 4.67
15 Tai, Korey 3 2 42 21.00 0 33 14.00
86 Gunderson, Max 12 4 29 7.25 1 10 2.42
84 DeMontagnac, Nate 7 2 23 11.50 0 12 3.29
28 Ziebarth, Gaven 10 5 22 4.40 0 10 2.20
40 Stay, Haydn 12 1 10 10.00 0 10 0.83
81 Strandell, Sam 5 1 10 10.00 0 10 2.00
44 South, Mason 12 1 1 1.00 0 1 0.08
19 Schaffner, Noah 4 0 0 NaN 0 0 0.00
2 Schuster, Tommy 12 0 0 NaN 0 0 0.00
Total 12 225 2484 11.04 20 50 207.00
Opponents 12 218 2806 12.87 18 70 233.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
59 Pedigo, Wyatt 12 47 25 72.0 7.5-21 4.0-16 0 0 8 4 2 0 0
36 McNeal, Malachi 12 43 25 68.0 7.0-46 3.0-34 0 1 10 0 0 1 0
4 Buckner, Malachi 12 25 18 43.0 0-0 0-0 1 2 0 0 0 0 0
24 Kauppinen, Kadon 12 27 16 43.0 2.0-4 0-0 0 4 2 0 0 0 0
46 Mullin, Ted 12 25 16 41.0 3.5-9 0-0 2 0 5 0 0 0 0
42 Kelley, Kason 12 24 13 37.0 1.5-8 1.0-7 0 0 3 0 0 0 0
34 Navratil, Josh 12 17 16 33.0 4.0-17 2.5-13 0 1 1 0 2 1 0
23 Hembry, Devin 12 25 7 32.0 1.0-1 0-0 2 3 1 0 0 0 0
3 Siegel, C.J. 12 28 4 32.0 2.0-5 0-0 1 8 0 1 0 0 0
22 Bluiett, Antonio 12 19 6 25.0 1.0-8 1.0-8 0 2 0 0 0 0 0
8 Ocansey, Edmund 12 19 4 23.0 0-0 0-0 0 5 1 0 0 0 0
21 Fort, Sammy 12 16 6 22.0 0-0 0-0 0 2 1 0 0 0 0
32 Boecker, Dylan 12 12 7 19.0 5.0-10 0.5-4 1 0 1 0 0 0 0
18 McNaboe, Ben 8 9 10 19.0 6.5-23 3.5-16 0 1 6 0 0 0 0
90 Orlando, Craig 12 7 11 18.0 1.0-5 0.5-4 0 0 1 0 0 0 0
31 Davis, Cole 12 12 5 17.0 0-0 0-0 0 1 0 0 0 0 0
48 Baretz, Jack 12 7 9 16.0 0.5-2 0-0 0 1 0 0 0 0 0
35 Ball, Ethan 12 12 3 15.0 0-0 0-0 0 0 1 0 0 0 0
0 Griffin Jr., Jeffrey 12 7 7 14.0 2.0-9 0-0 0 0 1 0 0 0 0
95 Saltonstall, Jake 12 5 9 14.0 0-0 0-0 0 0 2 1 0 0 0
47 Ogbu, Bartholomew 12 6 7 13.0 0-0 0-0 0 0 8 0 0 0 0
27 Rucker, Lance 12 9 3 12.0 3.0-19 1.0-14 0 0 2 0 0 0 0
33 Sutton, Jett 12 10 0 10.0 0-0 0-0 0 0 0 0 0 0 0
99 Johnson, Jaelen 12 6 3 9.0 1.0-1 0-0 0 0 3 0 0 0 0
93 Beach, Elijah 12 5 3 8.0 1.0-6 1.0-6 0 0 0 0 0 0 0
26 Parks, Paine 6 2 4 6.0 0-0 0-0 0 0 1 0 0 0 0
45 Stec, Hayden 11 5 1 6.0 1.5-7 0-0 0 0 3 0 0 0 0
91 Teiken, Jack 9 4 1 5.0 0-0 0-0 0 0 1 0 0 0 0
28 Koshiol, Matt 7 3 1 4.0 1.0-6 1.0-6 0 0 1 0 0 0 0
13 Wright, Jack 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Dixon, Jamal 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Schultz, Casey 1 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
74 Ventrelli, Donny 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Eliodor, Wesley 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Neuberger, David 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Silvernale, Luke 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Skokna, Luke 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Belquist, Bo 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
52 Doell, Logan 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0
53 Elrichs, C.J. 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Feeney, Trey 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Gunderson, Max 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Hunt, Donavan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Klein, Elijah 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Kupfer, Nick 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
94 Mohr, Braden 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
43 Norby, Jaden 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Romfo, Grant 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Romfo, Simon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Schuster, Tommy 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Smith, Isaiah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Stevens, Brady 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Vaughn, Quincy 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Wilson, Red 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Ziebarth, Gaven 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 448 242 690.0 53.0-208 19.0-128 7 31 65 6 4 2 0
Opponents 12 439 252 691.0 48.0-217 24.0-180 5 18 29 4 5 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Silvernale, Luke 37 1473 39.81 65 1 23 10 3 0
Total 37 1473 39.81 65 1 23 10 3 0
Opponents 34 1288 37.88 61 2 21 8 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Stevens, Brady 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
53 Elrichs, C.J. 4-6 66.67 % 0-0 1-1 2-3 1-2 0-0 42 0
Total 4-7 57.14 % 0-0 1-1 2-4 1-2 0-0 42 0
Opponents 9-11 81.82 % 0-0 3-3 6-6 0-2 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
53 Elrichs, C.J. 10 606 60.6 3 2
92 Stevens, Brady 57 3393 59.5 21 0
Total 67 3999 59.7 24 2
Opponents 59 3529 59.8 18 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Belquist, Bo 3 11 3.67 0 9
7 Skokna, Luke 1 7 7.00 0 7
Total 4 18 4.50 0 9
Opponents 8 76 9.50 0 51
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Skokna, Luke 8 303 37.88 1 100
12 Wilson, Red 8 262 32.75 1 99
3 Siegel, C.J. 6 126 21.00 0 25
9 Eliodor, Wesley 5 100 20.00 0 23
13 Wright, Jack 1 16 16.00 0 16
80 Kupfer, Nick 1 0 0.00 0 0
Total 29 807 27.83 2 100
Opponents 29 555 19.14 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Vaughn, Quincy 9 0 0 0-0 0-0 0 0-0 0 54
28 Ziebarth, Gaven 9 0 0 0-0 0-1 0 0-0 0 54
53 Elrichs, C.J. 0 4 0 33-33 0-0 0 0-0 0 45
1 Belquist, Bo 6 0 0 0-0 0-0 0 0-0 0 36
7 Skokna, Luke 6 0 0 0-0 0-0 0 0-0 0 36
29 Smith, Isaiah 3 0 0 0-0 1-1 0 0-0 0 20
9 Eliodor, Wesley 3 0 0 0-0 0-0 0 0-0 0 18
2 Schuster, Tommy 3 0 0 0-0 0-0 0 0-2 0 18
14 Hunt, Donavan 2 0 0 0-0 0-0 0 0-0 0 12
80 Kupfer, Nick 2 0 0 0-0 0-0 0 0-0 0 12
6 Romfo, Simon 2 0 0 0-0 0-0 0 0-1 0 12
92 Stevens, Brady 0 0 0 10-12 0-0 0 0-0 0 10
3 Feeney, Trey 1 0 0 0-0 0-0 0 0-0 0 6
86 Gunderson, Max 1 0 0 0-0 0-0 0 0-0 0 6
16 Klein, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
46 Mullin, Ted 1 0 0 0-0 0-0 0 0-0 0 6
43 Norby, Jaden 1 0 0 0-0 0-1 0 0-0 0 6
38 Romfo, Grant 1 0 0 0-0 0-0 0 0-0 0 6
12 Wilson, Red 1 0 0 0-0 0-0 0 0-0 0 6
13 Wright, Jack 1 0 0 0-0 0-0 0 0-0 0 6
Total 53 4 0 43-45 1-4 0 0-3 0 375
Opponents 42 9 0 34-36 0-0 1 1-6 0 315

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Drake W 55-7 1-0 , 0-0 03:27 8504
09/09/2023 vs Northern Ariz. W 37-22 2-0 , 0-0 03:15 10009
09/16/2023 at Boise State L 18-42 2-1 , 0-0 03:15 35610
09/30/2023 at South Dakota St. L 21-42 2-2 , 0-1 03:05 19231
10/07/2023 vs Western Ill. W 49-10 3-2 , 1-1 02:48 9758
10/14/2023 vs North Dakota St. W 49-24 4-2 , 2-1 02:46 13091
10/21/2023 at UNI L 0-27 4-3 , 2-2 02:55 10677
10/28/2023 vs Indiana St. W 36-33 5-3 , 3-2 03:26 11125
11/04/2023 at Murray St. W 45-31 6-3 , 4-2 03:02 6217
11/11/2023 at South Dakota L 10-14 6-4 , 4-3 02:49 6835
11/18/2023 vs Illinois St. W 22-21 7-4 , 5-3 03:03 9238
11/25/2023 vs Sacramento St. L 35-42 7-5 , 5-3 02:53 6522
146817

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Drake 34 288 4 79 26 364 4 33 364 4 33 1 21 0 21 0 0 0 0
09/09/2023 Northern Ariz. 37 150 4 11 22 298 1 45 298 1 45 3 38 0 22 2 2 0 2
09/16/2023 Boise State 34 41 2 8 17 142 1 41 142 1 41 2 42 0 23 0 0 0 0
09/30/2023 South Dakota St. 26 68 2 14 25 166 1 22 166 1 22 2 30 0 18 0 0 0 0
10/07/2023 Western Ill. 28 224 6 26 21 237 0 34 237 0 34 0 0 0 0 0 0 0 0
10/14/2023 North Dakota St. 39 210 4 59 9 118 2 32 118 2 32 3 157 1 100 1 7 0 7
10/21/2023 UNI 22 15 0 17 19 172 0 50 172 0 50 2 38 0 21 0 0 0 0
10/28/2023 Indiana St. 32 171 1 71 26 285 4 39 285 4 39 3 86 0 48 0 0 0 0
11/04/2023 Murray St. 37 228 1 35 18 279 5 47 279 5 47 2 41 0 25 0 0 0 0
11/11/2023 South Dakota 28 94 0 19 17 117 0 17 117 0 17 3 143 1 99 1 9 0 9
11/18/2023 Illinois St. 36 169 2 21 14 169 1 32 169 1 32 1 24 0 24 0 0 0 0
11/25/2023 Sacramento St. 46 221 4 39 11 137 1 34 137 1 34 7 187 0 41 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Drake 34 20 54 5.0 5 0 0 0 1 0 1 4 21 5 0 0
09/09/2023 Northern Ariz. 44 20 64 7.0 14 3.0 7 1 1 32 0 0 6 5 0 0
09/16/2023 Boise State 37 26 63 6.0 28 1.0 12 2 2 0 1 13 0 3 0 0
09/30/2023 South Dakota St. 33 20 53 2.0 3 0 0 0 0 0 0 0 1 2 0 0
10/07/2023 Western Ill. 40 14 54 9.0 46 5.0 35 0 0 0 1 33 7 3 0 0
10/14/2023 North Dakota St. 40 14 54 3.0 16 1.0 7 0 0 0 1 59 4 4 1 0
10/21/2023 UNI 25 46 71 2.0 12 2.0 12 0 0 0 0 0 1 2 0 0
10/28/2023 Indiana St. 40 18 58 6.0 23 3.0 17 0 0 0 2 21 7 2 0 0
11/04/2023 Murray St. 31 18 49 2.0 22 2.0 22 0 0 0 0 0 2 3 0 0
11/11/2023 South Dakota 32 22 54 2.0 16 2.0 16 1 1 0 1 0 2 1 0 0
11/18/2023 Illinois St. 50 14 64 2.0 6 0 0 0 1 0 0 0 10 0 1 0
11/25/2023 Sacramento St. 42 10 52 7.0 17 0 0 0 0 0 0 0 4 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Drake 1 18 18.000 18 0 0 0 0 0 0-1 0 0 9 539 59.89 2 1
09/09/2023 Northern Ariz. 2 72 36.000 39 0 0 0 0 1 0-0 0 0 6 343 57.17 0 0
09/16/2023 Boise State 6 242 40.300 50 0 0 3 1 1 0-0 0 0 4 256 64.00 1 0
09/30/2023 South Dakota St. 4 191 47.800 65 0 0 2 1 0 0-0 0 0 4 256 64.00 2 1
10/07/2023 Western Ill. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 442 55.25 1 0
10/14/2023 North Dakota St. 1 36 36.000 36 0 0 1 0 0 0-0 0 0 8 443 55.38 2 0
10/21/2023 UNI 6 236 39.300 46 0 1 4 0 1 0-1 0 0 1 60 60.00 0 0
10/28/2023 Indiana St. 5 212 42.400 50 0 0 3 1 2 1-1 32 0 6 338 56.33 2 0
11/04/2023 Murray St. 1 40 40.000 40 0 0 1 0 1 1-1 20 0 8 510 63.75 6 0
11/11/2023 South Dakota 4 151 37.800 41 0 0 3 0 2 1-2 42 0 2 127 63.50 0 0
11/18/2023 Illinois St. 4 163 40.800 46 0 0 3 0 1 1-1 33 0 5 312 62.40 4 0
11/25/2023 Sacramento St. 3 112 37.300 38 0 0 3 0 1 0-0 0 0 6 373 62.17 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Drake 26 107 0 24 18 225 1 48 225 1 48 5 129 0 33 0 0 0 0
09/09/2023 Northern Ariz. 33 171 1 21 21 274 2 43 274 2 43 6 113 0 24 1 1 0 1
09/16/2023 Boise State 35 132 4 21 22 262 2 34 262 2 34 2 29 0 24 2 0 0 0
09/30/2023 South Dakota St. 37 266 5 50 13 167 1 27 167 1 27 1 17 0 17 2 59 0 51
10/07/2023 Western Ill. 28 31 0 19 20 166 1 21 166 1 21 5 109 0 33 0 0 0 0
10/14/2023 North Dakota St. 39 148 1 26 13 214 2 53 214 2 53 4 57 0 28 0 0 0 0
10/21/2023 UNI 41 163 1 20 13 239 2 70 239 2 70 0 0 0 0 1 -1 0 0
10/28/2023 Indiana St. 32 142 2 39 19 246 2 51 246 2 51 3 65 0 30 1 3 0 3
11/04/2023 Murray St. 29 151 1 24 19 228 3 31 228 3 31 1 5 0 5 0 0 0 0
11/11/2023 South Dakota 30 84 2 13 21 332 0 64 332 0 64 1 16 0 16 1 14 0 14
11/18/2023 Illinois St. 46 225 2 20 21 241 1 28 241 1 28 1 15 0 15 0 0 0 0
11/25/2023 Sacramento St. 41 244 5 36 18 212 1 38 212 1 38 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Drake 41 16 57 3.0 2 1.0 0 1 1 17 0 0 2 0 0 0
09/09/2023 Northern Ariz. 50 10 60 1.0 6 1.0 6 1 0 0 0 0 2 3 0 0
09/16/2023 Boise State 30 28 58 7.0 52 6.0 50 1 2 19 0 0 2 4 0 0
09/30/2023 South Dakota St. 38 18 56 4.0 14 2.0 12 0 0 0 0 0 1 1 0 0
10/07/2023 Western Ill. 37 10 47 4.0 10 1.0 6 0 0 0 0 0 4 1 0 0
10/14/2023 North Dakota St. 34 22 56 3.0 8 1.0 6 0 0 0 0 0 0 0 0 0
10/21/2023 UNI 24 32 56 5.0 41 4.0 39 0 1 0 1 0 2 1 0 0
10/28/2023 Indiana St. 40 32 72 6.0 18 1.0 10 1 0 0 1 27 5 4 0 0
11/04/2023 Murray St. 32 30 62 4.0 9 1.0 6 1 0 0 0 0 1 0 0 0
11/11/2023 South Dakota 32 22 54 2.0 14 2.0 14 0 0 0 1 0 1 2 0 0
11/18/2023 Illinois St. 37 12 49 4.0 10 0 0 0 0 0 1 0 8 0 0 0
11/25/2023 Sacramento St. 44 20 64 5.0 33 4.0 31 0 0 0 1 12 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Drake 3 95 31.700 35 0 0 3 0 1 0-1 0 0 2 129 64.50 0 0
09/09/2023 Northern Ariz. 3 117 39.000 51 0 0 0 1 1 1-1 26 0 3 179 59.67 1 0
09/16/2023 Boise State 3 154 51.300 54 0 1 0 2 1 0-0 0 0 7 454 64.86 5 0
09/30/2023 South Dakota St. 1 29 29.000 29 0 0 1 0 1 0-0 0 0 7 431 61.57 2 0
10/07/2023 Western Ill. 4 151 37.800 53 0 0 2 1 0 1-1 30 0 3 115 38.33 0 0
10/14/2023 North Dakota St. 2 50 25.000 45 1 0 0 0 0 1-1 36 0 5 320 64.00 2 0
10/21/2023 UNI 4 182 45.500 61 0 1 2 1 2 2-2 35 0 6 300 50.00 0 0
10/28/2023 Indiana St. 4 146 36.500 41 0 0 4 0 0 2-2 39 0 6 381 63.50 2 0
11/04/2023 Murray St. 3 112 37.300 39 0 0 3 0 1 1-1 28 0 5 295 59.00 2 0
11/11/2023 South Dakota 3 108 36.000 43 0 0 2 0 1 0-0 0 0 3 191 63.67 0 0
11/18/2023 Illinois St. 2 71 35.500 40 0 0 2 0 0 1-2 33 0 5 325 65.00 4 0
11/25/2023 Sacramento St. 2 73 36.500 37 0 0 2 0 0 0-0 0 0 7 409 58.43 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Drake 55-7 29/14 10/3 18/10 1/1 34-288 / 26-107 26-31-0 / 18-44-1 364/225 65-652 / 70-332 25/146 1/2
Northern Ariz. 37-22 27/23 13/11 11/12 3/0 37-150 / 33-171 22-31-0 / 21-34-0 298/274 68-448 / 67-445 72/114 0/1
Boise State 18-42 14/22 5/7 6/12 3/3 34-41 / 35-132 17-31-0 / 22-33-1 142/262 65-183 / 68-394 55/48 2/3
South Dakota St. 21-42 17/26 5/13 9/12 3/1 26-68 / 37-266 25-33-0 / 13-22-0 166/167 59-234 / 59-433 30/76 0/0
Western Ill. 49-10 26/13 13/4 12/8 1/1 28-224 / 28-31 21-27-0 / 20-28-1 237/166 55-461 / 56-197 33/109 0/1
North Dakota St. 49-24 18/17 12/8 5/7 1/2 39-210 / 39-148 9-12-0 / 13-19-1 118/214 51-328 / 58-362 223/57 0/1
UNI 0-27 12/20 5/10 5/10 2/0 22-15 / 41-163 19-30-1 / 13-22-0 172/239 52-187 / 63-402 38/-1 2/0
Indiana St. 36-33 23/19 8/7 13/10 2/2 32-171 / 32-142 26-37-1 / 19-34-2 285/246 69-456 / 66-388 107/95 1/2
Murray St. 31-45 26/25 11/9 15/11 0/5 37-228 / 29-151 18-23-0 / 19-36-0 279/228 60-507 / 65-379 41/5 0/0
South Dakota 10-14 14/22 8/6 5/13 1/3 28-94 / 30-84 17-25-1 / 21-29-1 117/332 53-211 / 59-416 152/30 1/2
Illinois St. 22-21 20/26 10/13 9/12 1/1 36-169 / 46-225 14-22-1 / 21-33-0 169/241 58-338 / 79-466 24/15 1/1
Sacramento St. 42-35 21/26 15/13 6/12 0/1 46-221 / 41-244 11-18-1 / 18-23-0 137/212 64-358 / 64-456 187/12 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Drake 6-9 / 6-18 1-1 / 1-5 33:51 / 26:09 7:42 8.47 / 4.12 11.74 / 5.11 10.03 / 4.74 1-18 / 3-31.7 5-35 / 7-65
Northern Ariz. 6-11 / 7-13 3-3 / 1-2 34:27 / 25:33 8:54 4.05 / 5.18 9.61 / 8.06 6.59 / 6.64 2-36 / 3-39 3-15 / 11-74
Boise State 4-13 / 10-14 2-3 / 0-0 31:34 / 28:26 3:8 1.21 / 3.77 4.58 / 7.94 2.82 / 5.79 6-40.3 / 3-51.3 3-37 / 4-37
South Dakota St. 6-13 / 6-8 1-1 / 1-1 29:39 / 30:21 0:42 2.62 / 7.19 5.03 / 7.59 3.97 / 7.34 4-47.8 / 1-29 3-17 / 6-68
Western Ill. 3-4 / 4-13 0-1 / 3-4 27:18 / 32:42 5:24 8.00 / 1.11 8.78 / 5.93 8.38 / 3.52 0-0 / 4-37.8 7-68 / 12-90
North Dakota St. 9-12 / 5-12 0-1 / 1-2 28:22 / 31:38 3:16 5.38 / 3.79 9.83 / 11.26 6.43 / 6.24 1-36 / 2-25 2-18 / 4-30
UNI 1-12 / 4-11 1-2 / 0-0 27:01 / 32:59 5:58 0.68 / 3.98 5.73 / 10.86 3.60 / 6.38 6-39.3 / 4-45.5 2-13 / 9-70
Indiana St. 7-14 / 6-14 0-1 / 0-1 33:04 / 26:56 6:8 5.34 / 4.44 7.70 / 7.24 6.61 / 5.88 5-42.4 / 4-36.5 5-45 / 5-54
Murray St. 9-11 / 3-11 0-0 / 2-3 32:18 / 27:42 4:36 6.16 / 5.21 12.13 / 6.33 8.45 / 5.83 1-40 / 3-37.3 5-74 / 2-15
South Dakota 4-11 / 6-11 1-2 / 0-1 27:59 / 32:01 4:2 3.36 / 2.80 4.68 / 11.45 3.98 / 7.05 4-37.8 / 3-36 3-32 / 6-45
Illinois St. 1-9 / 10-18 2-2 / 2-4 28:47 / 31:13 2:26 4.69 / 4.89 7.68 / 7.30 5.83 / 5.90 4-40.8 / 2-35.5 2-11 / 9-60
Sacramento St. 7-13 / 8-10 2-3 / 0-0 33:24 / 26:36 6:48 4.80 / 5.95 7.61 / 9.22 5.59 / 7.13 3-37.3 / 2-36.5 2-14 / 0-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Drake W 55-7 6 4 28 4 2 2 0 1 0 0 1 0 0
09/09/2023 Northern Ariz. W 37-22 4 4 27 4 4 0 0 0 0 0 0 0 0
09/16/2023 Boise State L 18-42 3 3 18 3 2 1 0 0 0 0 0 0 0
09/30/2023 South Dakota St. L 21-42 3 3 21 3 2 1 0 0 0 0 0 0 0
10/07/2023 Western Ill. W 49-10 6 6 42 6 6 0 0 0 0 0 0 0 0
10/14/2023 North Dakota St. W 49-24 5 5 35 5 3 2 0 0 0 0 0 0 0
10/21/2023 UNI L 0-27 2 0 0 0 0 0 0 1 1 0 0 0 0
10/28/2023 Indiana St. W 36-33 7 6 36 5 1 4 1 0 1 0 0 0 0
11/04/2023 Murray St. W 45-31 3 3 17 2 0 2 1 0 0 0 0 0 0
11/11/2023 South Dakota L 10-14 1 0 0 0 0 0 0 1 0 0 0 0 0
11/18/2023 Illinois St. W 22-21 4 4 22 3 2 1 1 0 0 0 0 0 0
11/25/2023 Sacramento St. L 35-42 5 5 35 5 4 1 0 0 0 0 0 0 0
TOTALS 49 43 281 40 26 14 3 3 2 0 1 0 0
