2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-9)

Overall Team Statistics
Statistic North Dakota Opponents
Scoring
Total Points 1050 1070
Points Per Game 75.0 76.4
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 372-866 364-767
FG: Percentage .430 .475
FG: Per Game 26.6 26.0
3PT: Made-Attempted 102-334 113-335
3PT: Percentage .305 .337
3PT: Per Game 7.3 8.1
FT: Made-Attempted 204-302 229-339
FT: Percentage .675 .676
FT: Per Game 14.6 16.4
Rebounding
Total 478 521
Per Game 34.1 37.2
Margin -3.1 --
Assists
Total 166 219
Per Game 11.9 15.6
Turnovers
Total 161 235
Per Game 11.5 16.8
Margin 5.3 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 19.9 11.7
Steals
Total 140 83
Per Game 10.0 5.9
Blocks
Total 35 50
Per Game 2.5 3.6
Attendance
Total 9692 36354
Per Game 7-1,385 6-6,059

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Uelmen, Greyson 14 13 353 25.2 59 118 .500 11 31 .355 54 69 .783 183 13.1 8 30 38 2.7 28 31 35 16 1
02 King, Eli 14 14 400 28.6 55 124 .444 12 47 .255 33 45 .733 155 11.1 17 54 71 5.1 37 22 12 38 9
16 Anderson, Garrett 14 13 397 28.4 47 138 .341 20 62 .323 16 20 .800 130 9.3 4 59 63 4.5 25 19 18 19 3
13 Natsvlishvili, George 14 7 269 19.2 47 82 .573 0 2 .000 27 48 .563 121 8.6 39 29 68 4.9 38 11 15 9 5
00 Curtis, Marley 13 8 300 23.1 37 97 .381 16 43 .372 19 32 .594 109 8.4 16 40 56 4.3 25 3 13 15 0
10 Curtis, Micah 3 1 36 12.0 11 19 .579 0 1 .000 3 4 .750 25 8.3 2 5 7 2.3 0 1 0 1 5
09 Smith III, Anthony 13 0 258 19.8 41 87 .471 4 21 .190 22 28 .786 108 8.3 11 21 32 2.5 19 38 20 15 1
01 Kraft, Zach 14 5 321 22.9 37 90 .411 32 82 .390 6 9 .667 112 8.0 5 11 16 1.1 25 8 6 12 0
23 Delorme, Wylee 1 0 10 10.0 1 2 .500 1 1 1.000 1 2 .500 4 4.0 2 0 2 2.0 5 0 1 0 0
11 Thomas, Reggie 11 1 93 8.5 14 31 .452 4 14 .286 4 5 .800 36 3.3 7 8 15 1.4 9 9 5 7 4
22 Jones, Josh 13 7 210 16.2 16 35 .457 0 5 .000 10 25 .400 42 3.2 22 21 43 3.3 52 15 22 7 6
15 Erikson, Ryan 6 0 29 4.8 4 12 .333 1 4 .250 4 5 .800 13 2.2 3 5 8 1.3 2 2 4 0 0
33 Doppler, Anthony 7 1 41 5.9 2 9 .222 0 2 .000 1 4 .250 5 0.7 0 6 6 0.9 4 4 1 0 0
05 Bothun, Matthew 10 0 49 4.9 1 17 .059 1 14 .071 2 4 .500 5 0.5 1 3 4 0.4 7 3 3 0 1
04 Ouse, Karson 8 0 59 7.4 0 5 .000 0 5 .000 2 2 1.000 2 0.3 1 3 4 0.5 9 0 2 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 24 45 3.2 0 0 4 0 0  
Total 14 2825 201.8 372 866 .430 102 334 .305 204 302 .675 1050 75.00 159 319 478 34.1 285 166 161 140 35
Opponents 14 2825 201.8 364 767 .475 113 335 .337 229 339 .676 1070 76.43 141 380 521 37.2 265 219 235 83 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Uelmen, Greyson 14 13 353 59 118 .500 11 31 .355 54 69 .783 183 13.1
02 King, Eli 14 14 400 55 124 .444 12 47 .255 33 45 .733 155 11.1
16 Anderson, Garrett 14 13 397 47 138 .341 20 62 .323 16 20 .800 130 9.3
00 Curtis, Marley 13 8 300 37 97 .381 16 43 .372 19 32 .594 109 8.4
13 Natsvlishvili, George 14 7 269 47 82 .573 0 2 .000 27 48 .563 121 8.6
01 Kraft, Zach 14 5 321 37 90 .411 32 82 .390 6 9 .667 112 8.0
10 Curtis, Micah 3 1 36 11 19 .579 0 1 .000 3 4 .750 25 8.3
09 Smith III, Anthony 13 0 258 41 87 .471 4 21 .190 22 28 .786 108 8.3
23 Delorme, Wylee 1 0 10 1 2 .500 1 1 1.000 1 2 .500 4 4.0
22 Jones, Josh 13 7 210 16 35 .457 0 5 .000 10 25 .400 42 3.2
11 Thomas, Reggie 11 1 93 14 31 .452 4 14 .286 4 5 .800 36 3.3
15 Erikson, Ryan 6 0 29 4 12 .333 1 4 .250 4 5 .800 13 2.2
33 Doppler, Anthony 7 1 41 2 9 .222 0 2 .000 1 4 .250 5 0.7
05 Bothun, Matthew 10 0 49 1 17 .059 1 14 .071 2 4 .500 5 0.5
04 Ouse, Karson 8 0 59 0 5 .000 0 5 .000 2 2 1.000 2 0.3
Total 14 2825 372 866 .430 102 334 .305 204 302 .675 1050 75.00
Opponents 14 2825 364 767 .475 113 335 .337 229 339 .676 1070 76.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Uelmen, Greyson 14 25.2 .500 .355 .783 0.6 2.1 2.7 2.2 1.1 0.1 13.1
02 King, Eli 14 28.6 .444 .255 .733 1.2 3.9 5.1 1.6 2.7 0.6 11.1
16 Anderson, Garrett 14 28.4 .341 .323 .800 0.3 4.2 4.5 1.4 1.4 0.2 9.3
00 Curtis, Marley 13 23.1 .381 .372 .594 1.2 3.1 4.3 0.2 1.2 0.0 8.4
13 Natsvlishvili, George 14 19.2 .573 .000 .563 2.8 2.1 4.9 0.8 0.6 0.4 8.6
01 Kraft, Zach 14 22.9 .411 .390 .667 0.4 0.8 1.1 0.6 0.9 0.0 8.0
10 Curtis, Micah 3 12.0 .579 .000 .750 0.7 1.7 2.3 0.3 0.3 1.7 8.3
09 Smith III, Anthony 13 19.8 .471 .190 .786 0.8 1.6 2.5 2.9 1.2 0.1 8.3
23 Delorme, Wylee 1 10.0 .500 1.000 .500 2.0 0.0 2.0 0.0 0.0 0.0 4.0
22 Jones, Josh 13 16.2 .457 .000 .400 1.7 1.6 3.3 1.2 0.5 0.5 3.2
11 Thomas, Reggie 11 8.5 .452 .286 .800 0.6 0.7 1.4 0.8 0.6 0.4 3.3
15 Erikson, Ryan 6 4.8 .333 .250 .800 0.5 0.8 1.3 0.3 0.0 0.0 2.2
33 Doppler, Anthony 7 5.9 .222 .000 .250 0.0 0.9 0.9 0.6 0.0 0.0 0.7
05 Bothun, Matthew 10 4.9 .059 .071 .500 0.1 0.3 0.4 0.3 0.0 0.1 0.5
04 Ouse, Karson 8 7.4 .000 .000 1.000 0.1 0.4 0.5 0.0 0.1 0.0 0.3
Total 14 201.8 .430 .305 .675 11.4 22.8 34.1 11.9 10.0 2.5 75.00
Opponents 14 201.8 .475 .337 .676 10.1 27.1 37.2 15.6 5.9 3.6 76.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alabama 11/03/25 62-91 L 24-62 .387 5-20 .250 9-17 .529 7 19 26 26.0 19 13 10 1 11 62 62.0
vs UC Riverside 11/06/25 70-74 L 26-59 .441 6-23 .261 12-24 .500 10 19 29 27.5 24 17 10 3 10 70 66.0
vs CSUN 11/09/25 85-93 L 31-65 .477 8-29 .276 15-23 .652 9 19 28 27.7 24 15 8 3 11 85 72.3
vs Mayville St. 11/11/25 128-58 W 48-80 .600 14-27 .519 18-19 .947 20 31 51 33.5 14 21 11 7 21 128 86.3
at UC Riverside 11/15/25 76-74 W 30-65 .462 9-24 .375 7-14 .500 10 22 32 33.2 20 9 11 1 13 76 84.2
at Creighton 11/19/25 60-75 L 23-60 .383 6-18 .333 8-11 .727 9 21 30 32.7 17 8 8 0 7 60 80.2
vs Coastal Carolina 11/22/25 58-75 L 16-60 .267 4-25 .160 22-34 .647 16 29 45 34.4 20 5 11 0 5 58 77.0
at Western Ill. 11/23/25 78-69 W 27-55 .491 7-16 .438 17-20 .850 3 26 29 33.8 17 9 13 2 10 78 77.1
at Hawaii 11/28/25 55-92 L 17-53 .321 4-20 .200 17-28 .607 6 20 26 32.9 28 7 16 1 6 55 74.7
at Idaho 12/03/25 58-90 L 20-50 .400 7-24 .292 11-20 .550 6 14 20 31.6 21 12 17 1 9 58 73.0
vs Montana 12/06/25 75-79 L 28-66 .424 5-21 .238 14-18 .778 16 18 34 31.8 18 8 10 6 14 75 73.2
vs Crown (MN) 12/10/25 89-43 W 34-74 .459 8-25 .320 13-17 .765 20 31 51 33.4 12 20 12 0 14 89 74.5
vs Western Ill. 12/13/25 66-69 L (OT) 21-55 .382 6-29 .207 18-25 .720 12 27 39 33.8 23 10 17 10 4 66 73.8
vs Winthrop 12/18/25 90-88 W 27-62 .435 13-33 .394 23-32 .719 15 23 38 34.1 28 12 7 0 5 90 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alabama 11/03/25 91-62 W 31-58 .534 8-27 .296 21-27 .778 11 35 46 46.0 15 22 15 7 8 91 91.0
UC Riverside 11/06/25 74-70 W 24-43 .558 4-14 .286 22-27 .815 4 31 35 40.5 19 15 19 4 4 74 82.5
CSUN 11/09/25 93-85 W 33-60 .550 8-18 .444 19-31 .613 14 30 44 41.7 20 21 16 1 4 93 86.0
Mayville St. 11/11/25 58-128 L 22-56 .393 5-25 .200 9-14 .643 6 12 18 35.8 16 13 24 10 6 58 79.0
UC Riverside 11/15/25 74-76 L 26-53 .491 9-27 .333 13-21 .619 8 31 39 36.4 15 15 21 3 4 74 78.0
Creighton 11/19/25 75-60 W 26-63 .413 8-38 .211 15-25 .600 21 29 50 38.7 10 16 11 5 6 75 77.5
Coastal Carolina 11/22/25 75-58 W 28-58 .483 10-25 .400 9-18 .500 4 34 38 38.6 27 14 10 2 3 75 77.1
Western Ill. 11/23/25 69-78 L 24-53 .453 10-21 .476 11-21 .524 8 23 31 37.6 19 10 17 1 7 69 76.1
Hawaii 11/28/25 92-55 W 33-57 .579 5-20 .250 21-31 .677 10 31 41 38.0 21 20 17 3 10 92 77.9
Idaho 12/03/25 90-58 W 27-52 .519 14-29 .483 22-24 .917 9 26 35 37.7 18 20 14 3 8 90 79.1
Montana 12/06/25 79-75 W 26-50 .520 12-24 .500 15-24 .625 9 24 33 37.3 18 14 17 3 6 79 79.1
Crown (MN) 12/10/25 43-89 L 17-48 .354 6-26 .231 3-8 .375 4 23 27 36.4 17 12 27 1 6 43 76.1
Western Ill. 12/13/25 69-66 W (OT) 23-70 .329 3-19 .158 20-25 .800 25 26 51 37.5 24 9 16 5 9 69 75.5
Winthrop 12/18/25 88-90 L 24-46 .522 11-22 .500 29-43 .674 8 25 33 37.2 26 18 11 2 2 88 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alabama 11/03/25 62-91 -29 24-62/31-58 .387/.534 5-20/8-27 .250/.296 9-17/21-27 .529-.778 26/46 -20 13/22 10/15 1/7 11/8 19/15
UC Riverside 11/06/25 70-74 -4 26-59/24-43 .441/.558 6-23/4-14 .261/.286 12-24/22-27 .500-.815 29/35 -6 17/15 10/19 3/4 10/4 24/19
CSUN 11/09/25 85-93 -8 31-65/33-60 .477/.550 8-29/8-18 .276/.444 15-23/19-31 .652-.613 28/44 -16 15/21 8/16 3/1 11/4 24/20
Mayville St. 11/11/25 128-58 70 48-80/22-56 .600/.393 14-27/5-25 .519/.200 18-19/9-14 .947-.643 51/18 33 21/13 11/24 7/10 21/6 14/16
UC Riverside 11/15/25 76-74 2 30-65/26-53 .462/.491 9-24/9-27 .375/.333 7-14/13-21 .500-.619 32/39 -7 9/15 11/21 1/3 13/4 20/15
Creighton 11/19/25 60-75 -15 23-60/26-63 .383/.413 6-18/8-38 .333/.211 8-11/15-25 .727-.600 30/50 -20 8/16 8/11 0/5 7/6 17/10
Coastal Carolina 11/22/25 58-75 -17 16-60/28-58 .267/.483 4-25/10-25 .160/.400 22-34/9-18 .647-.500 45/38 7 5/14 11/10 0/2 5/3 20/27
Western Ill. 11/23/25 78-69 9 27-55/24-53 .491/.453 7-16/10-21 .438/.476 17-20/11-21 .850-.524 29/31 -2 9/10 13/17 2/1 10/7 17/19
Hawaii 11/28/25 55-92 -37 17-53/33-57 .321/.579 4-20/5-20 .200/.250 17-28/21-31 .607-.677 26/41 -15 7/20 16/17 1/3 6/10 28/21
Idaho 12/03/25 58-90 -32 20-50/27-52 .400/.519 7-24/14-29 .292/.483 11-20/22-24 .550-.917 20/35 -15 12/20 17/14 1/3 9/8 21/18
Montana 12/06/25 75-79 -4 28-66/26-50 .424/.520 5-21/12-24 .238/.500 14-18/15-24 .778-.625 34/33 1 8/14 10/17 6/3 14/6 18/18
Crown (MN) 12/10/25 89-43 46 34-74/17-48 .459/.354 8-25/6-26 .320/.231 13-17/3-8 .765-.375 51/27 24 20/12 12/27 0/1 14/6 12/17
Western Ill. 12/13/25 66-69 -3 21-55/23-70 .382/.329 6-29/3-19 .207/.158 18-25/20-25 .720-.800 39/51 -12 10/9 17/16 10/5 4/9 23/24
Winthrop 12/18/25 90-88 2 27-62/24-46 .435/.522 13-33/11-22 .394/.500 23-32/29-43 .719-.674 38/33 5 12/18 7/11 0/2 5/2 28/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Mayville St. (11/11/25)
FIELD GOALS MADE 48 Mayville St. (11/11/25)
FIELD GOAL ATTEMPTS 80 Mayville St. (11/11/25)
3 PT FIELD GOALS MADE 14 Mayville St. (11/11/25)
3 PT FG ATTEMPTS 33 Winthrop (12/18/25)
FREE THROWS MADE 23 Winthrop (12/18/25)
FREE THROW ATTEMPTS 34 Coastal Carolina (11/22/25)
REBOUNDS 51 Mayville St. (11/11/25); Crown (MN) (12/10/25)
ASSISTS 21 Mayville St. (11/11/25)
STEALS 21 Mayville St. (11/11/25)
BLOCKED SHOTS 10 Western Ill. (12/13/25)
TURNOVERS 17 Western Ill. (12/13/25); Idaho (12/03/25)
FOULS 28 Winthrop (12/18/25); Hawaii (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 King,Eli Winthrop (12/18/25)
FIELD GOALS MADE 10 Curtis,Micah Mayville St. (11/11/25)
FIELD GOAL ATTEMPTS 17 Anderson,Garrett Alabama (11/03/25)
3 PT FIELD GOALS MADE 5 Anderson,Garrett Mayville St. (11/11/25)
3 PT FG ATTEMPTS 10 Kraft,Zach Western Ill. (12/13/25)
FREE THROWS MADE 8 Natsvlishvili,George; Uelmen,Greyson Winthrop (12/18/25); Hawaii (11/28/25)
FREE THROW ATTEMPTS 12 Uelmen,Greyson Hawaii (11/28/25)
REBOUNDS 10 Curtis,Marley Coastal Carolina (11/22/25)
ASSISTS 7 Smith lll,Anthony Mayville St. (11/11/25)
STEALS 5 Curtis,Marley; King,Eli Mayville St. (11/11/25); Montana (12/06/25)
BLOCKED SHOTS 5 Curtis,Micah Mayville St. (11/11/25)
TURNOVERS 5 Uelmen,Greyson Western Ill. (12/13/25); Hawaii (11/28/25)
FOULS 5 Jones,Josh; King,Eli UC Riverside (11/06/25); CSUN (11/09/25); Winthrop (12/18/25); Alabama (11/03/25); UC Riverside (11/15/25); Western Ill. (11/23/25); Idaho (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Uelmen, Greyson 14 183 13.1
#02 King, Eli 14 155 11.1
#16 Anderson, Garrett 14 130 9.3
#13 Natsvlishvili, George 14 121 8.6
#01 Kraft, Zach 14 112 8.0
#00 Curtis, Marley 13 109 8.4
#09 Smith III, Anthony 13 108 8.3
#22 Jones, Josh 13 42 3.2
#11 Thomas, Reggie 11 36 3.3
#10 Curtis, Micah 3 25 8.3
#15 Erikson, Ryan 6 13 2.2
#05 Bothun, Matthew 10 5 0.5
#33 Doppler, Anthony 7 5 0.7
#23 Delorme, Wylee 1 4 4.0
#04 Ouse, Karson 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Uelmen, Greyson 14 59 118 .500 4.2 8.4
#02 King, Eli 14 55 124 .444 3.9 8.9
#16 Anderson, Garrett 14 47 138 .341 3.4 9.9
#13 Natsvlishvili, George 14 47 82 .573 3.4 5.9
#09 Smith III, Anthony 13 41 87 .471 3.2 6.7
#00 Curtis, Marley 13 37 97 .381 2.8 7.5
#01 Kraft, Zach 14 37 90 .411 2.6 6.4
#22 Jones, Josh 13 16 35 .457 1.2 2.7
#11 Thomas, Reggie 11 14 31 .452 1.3 2.8
#10 Curtis, Micah 3 11 19 .579 3.7 6.3
#15 Erikson, Ryan 6 4 12 .333 0.7 2.0
#33 Doppler, Anthony 7 2 9 .222 0.3 1.3
#05 Bothun, Matthew 10 1 17 .059 0.1 1.7
#23 Delorme, Wylee 1 1 2 .500 1.0 2.0
#04 Ouse, Karson 8 0 5 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Kraft, Zach 14 32 82 .390 2.3 5.9
#16 Anderson, Garrett 14 20 62 .323 1.4 4.4
#00 Curtis, Marley 13 16 43 .372 1.2 3.3
#02 King, Eli 14 12 47 .255 0.9 3.4
#03 Uelmen, Greyson 14 11 31 .355 0.8 2.2
#09 Smith III, Anthony 13 4 21 .190 0.3 1.6
#11 Thomas, Reggie 11 4 14 .286 0.4 1.3
#05 Bothun, Matthew 10 1 14 .071 0.1 1.4
#23 Delorme, Wylee 1 1 1 1.000 1.0 1.0
#15 Erikson, Ryan 6 1 4 .250 0.2 0.7
#10 Curtis, Micah 3 0 1 .000 0.0 0.3
#33 Doppler, Anthony 7 0 2 .000 0.0 0.3
#22 Jones, Josh 13 0 5 .000 0.0 0.4
#13 Natsvlishvili, George 14 0 2 .000 0.0 0.1
#04 Ouse, Karson 8 0 5 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Uelmen, Greyson 14 54 69 .783 3.9 4.9
#02 King, Eli 14 33 45 .733 2.4 3.2
#13 Natsvlishvili, George 14 27 48 .563 1.9 3.4
#09 Smith III, Anthony 13 22 28 .786 1.7 2.2
#00 Curtis, Marley 13 19 32 .594 1.5 2.5
#16 Anderson, Garrett 14 16 20 .800 1.1 1.4
#22 Jones, Josh 13 10 25 .400 0.8 1.9
#01 Kraft, Zach 14 6 9 .667 0.4 0.6
#15 Erikson, Ryan 6 4 5 .800 0.7 0.8
#11 Thomas, Reggie 11 4 5 .800 0.4 0.5
#10 Curtis, Micah 3 3 4 .750 1.0 1.3
#05 Bothun, Matthew 10 2 4 .500 0.2 0.4
#04 Ouse, Karson 8 2 2 1.000 0.3 0.3
#23 Delorme, Wylee 1 1 2 .500 1.0 2.0
#33 Doppler, Anthony 7 1 4 .250 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 King, Eli 14 71 5.1 17 1.2 54 3.9
#13 Natsvlishvili, George 14 68 4.9 39 2.8 29 2.1
#16 Anderson, Garrett 14 63 4.5 4 0.3 59 4.2
#00 Curtis, Marley 13 56 4.3 16 1.2 40 3.1
#TM Team 14 45 3.2 21 1.5 24 1.7
#22 Jones, Josh 13 43 3.3 22 1.7 21 1.6
#03 Uelmen, Greyson 14 38 2.7 8 0.6 30 2.1
#09 Smith III, Anthony 13 32 2.5 11 0.8 21 1.6
#01 Kraft, Zach 14 16 1.1 5 0.4 11 0.8
#11 Thomas, Reggie 11 15 1.4 7 0.6 8 0.7
#15 Erikson, Ryan 6 8 1.3 3 0.5 5 0.8
#10 Curtis, Micah 3 7 2.3 2 0.7 5 1.7
#33 Doppler, Anthony 7 6 0.9 0 0.0 6 0.9
#05 Bothun, Matthew 10 4 0.4 1 0.1 3 0.3
#04 Ouse, Karson 8 4 0.5 1 0.1 3 0.4
#23 Delorme, Wylee 1 2 2.0 2 2.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#09 Smith III, Anthony 13 38 2.9
#03 Uelmen, Greyson 14 31 2.2
#02 King, Eli 14 22 1.6
#16 Anderson, Garrett 14 19 1.4
#22 Jones, Josh 13 15 1.2
#13 Natsvlishvili, George 14 11 0.8
#11 Thomas, Reggie 11 9 0.8
#01 Kraft, Zach 14 8 0.6
#33 Doppler, Anthony 7 4 0.6
#05 Bothun, Matthew 10 3 0.3
#00 Curtis, Marley 13 3 0.2
#15 Erikson, Ryan 6 2 0.3
#10 Curtis, Micah 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 King, Eli 14 9 0.6
#22 Jones, Josh 13 6 0.5
#10 Curtis, Micah 3 5 1.7
#13 Natsvlishvili, George 14 5 0.4
#11 Thomas, Reggie 11 4 0.4
#16 Anderson, Garrett 14 3 0.2
#05 Bothun, Matthew 10 1 0.1
#09 Smith III, Anthony 13 1 0.1
#03 Uelmen, Greyson 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 King, Eli 14 38 2.7
#16 Anderson, Garrett 14 19 1.4
#03 Uelmen, Greyson 14 16 1.1
#00 Curtis, Marley 13 15 1.2
#09 Smith III, Anthony 13 15 1.2
#01 Kraft, Zach 14 12 0.9
#13 Natsvlishvili, George 14 9 0.6
#22 Jones, Josh 13 7 0.5
#11 Thomas, Reggie 11 7 0.6
#10 Curtis, Micah 3 1 0.3
#04 Ouse, Karson 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Uelmen, Greyson 14 35 2.5
#22 Jones, Josh 13 22 1.7
#09 Smith III, Anthony 13 20 1.5
#16 Anderson, Garrett 14 18 1.3
#13 Natsvlishvili, George 14 15 1.1
#00 Curtis, Marley 13 13 1.0
#02 King, Eli 14 12 0.9
#01 Kraft, Zach 14 6 0.4
#11 Thomas, Reggie 11 5 0.5
#15 Erikson, Ryan 6 4 0.7
#TM Team 14 4 0.3
#05 Bothun, Matthew 10 3 0.3
#04 Ouse, Karson 8 2 0.3
#23 Delorme, Wylee 1 1 1.0
#33 Doppler, Anthony 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Jones, Josh 13 52 4.0
#13 Natsvlishvili, George 14 38 2.7
#02 King, Eli 14 37 2.6
#03 Uelmen, Greyson 14 28 2.0
#16 Anderson, Garrett 14 25 1.8
#00 Curtis, Marley 13 25 1.9
#01 Kraft, Zach 14 25 1.8
#09 Smith III, Anthony 13 19 1.5
#04 Ouse, Karson 8 9 1.1
#11 Thomas, Reggie 11 9 0.8
#05 Bothun, Matthew 10 7 0.7
#23 Delorme, Wylee 1 5 5.0
#33 Doppler, Anthony 7 4 0.6
#15 Erikson, Ryan 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 King, Eli 14 400 28.6
#16 Anderson, Garrett 14 397 28.4
#03 Uelmen, Greyson 14 353 25.2
#01 Kraft, Zach 14 321 22.9
#00 Curtis, Marley 13 300 23.1
#13 Natsvlishvili, George 14 269 19.2
#09 Smith III, Anthony 13 258 19.8
#22 Jones, Josh 13 210 16.2
#11 Thomas, Reggie 11 93 8.5
#04 Ouse, Karson 8 59 7.4
#05 Bothun, Matthew 10 49 4.9
#33 Doppler, Anthony 7 41 5.9
#10 Curtis, Micah 3 36 12.0
#15 Erikson, Ryan 6 29 4.8
#23 Delorme, Wylee 1 10 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Doppler, Anthony 7 4 1 4.00
#16 Anderson, Garrett 14 19 18 1.06
#05 Bothun, Matthew 10 3 3 1.00
#02 King, Eli 14 22 12 1.83
#01 Kraft, Zach 14 8 6 1.33
#09 Smith III, Anthony 13 38 20 1.90
#11 Thomas, Reggie 11 9 5 1.80