2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic North Dakota Opponents
Scoring
Total Points 220 267
Points Per Game 73.3 89.0
Scoring Margin -15.7 --
Shooting
FG: Made-Attempted 73-183 98-173
FG: Percentage .399 .566
FG: Per Game 24.3 32.7
3PT: Made-Attempted 19-75 30-72
3PT: Percentage .253 .417
3PT: Per Game 6.3 10.0
FT: Made-Attempted 55-73 41-62
FT: Percentage .753 .661
FT: Per Game 18.3 13.7
Rebounding
Total 96 110
Per Game 32.0 36.7
Margin -4.7 --
Assists
Total 29 62
Per Game 9.7 20.7
Turnovers
Total 30 36
Per Game 10.0 12.0
Margin 2.0 --
Assist/Turnover Ratio 1.0 1.7
Points Off Turnovers 19.3 13.3
Steals
Total 23 14
Per Game 7.7 4.7
Blocks
Total 6 15
Per Game 2.0 5.0
Attendance
Total 0 14358
Per Game 0-0 3-4,786

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Hincapie, Samuel 3 3 84 28.0 18 33 .545 5 16 .313 10 13 .769 51 17.0 4 9 13 4.3 3 2 3 1 3
14 Winkel, Luke 3 3 69 23.0 9 26 .346 3 9 .333 15 17 .882 36 12.0 0 2 2 0.7 5 10 5 2 0
15 Radojevic, Andrija 3 0 39 13.0 10 19 .526 0 4 .000 11 11 1.000 31 10.3 5 1 6 2.0 4 0 1 1 1
02 Moore, Jayden 3 0 51 17.0 9 26 .346 0 3 .000 2 6 .333 20 6.7 0 4 4 1.3 4 7 6 2 0
01 Kraft, Zach 3 3 78 26.0 7 22 .318 5 19 .263 0 0 .000 19 6.3 1 3 4 1.3 8 1 3 4 0
00 Evanson, Carter 3 2 87 29.0 7 18 .389 4 10 .400 1 1 1.000 19 6.3 3 7 10 3.3 7 5 0 8 1
23 Parks, Zack 3 0 58 19.3 6 16 .375 1 6 .167 6 10 .600 19 6.3 8 5 13 4.3 7 3 2 4 0
08 Thomas, Jayden 3 0 37 12.3 4 9 .444 0 1 .000 4 6 .667 12 4.0 4 4 8 2.7 5 0 1 0 1
05 Wagner, Tyler 1 1 12 12.0 0 6 .000 0 4 .000 3 3 1.000 3 3.0 1 3 4 4.0 0 0 2 0 0
32 Hanson, Sage 1 0 7 7.0 1 2 .500 1 2 .500 0 2 .000 3 3.0 0 2 2 2.0 0 0 0 0 0
22 Jones, Josh 3 3 50 16.7 2 5 .400 0 1 .000 3 4 .750 7 2.3 1 8 9 3.0 8 1 5 0 0
03 Dungey, DeAngelo 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
52 Ely, Daemon 3 0 25 8.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 6 0 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 6 16 5.3 0 0 1 0 0  
Total 3 600 200.0 73 183 .399 19 75 .253 55 73 .753 220 73.33 40 56 96 32.0 57 29 30 23 6
Opponents 3 600 200.0 98 173 .566 30 72 .417 41 62 .661 267 89.00 32 78 110 36.7 57 62 36 14 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Hincapie, Samuel 3 3 84 18 33 .545 5 16 .313 10 13 .769 51 17.0
14 Winkel, Luke 3 3 69 9 26 .346 3 9 .333 15 17 .882 36 12.0
15 Radojevic, Andrija 3 0 39 10 19 .526 0 4 .000 11 11 1.000 31 10.3
01 Kraft, Zach 3 3 78 7 22 .318 5 19 .263 0 0 .000 19 6.3
00 Evanson, Carter 3 2 87 7 18 .389 4 10 .400 1 1 1.000 19 6.3
02 Moore, Jayden 3 0 51 9 26 .346 0 3 .000 2 6 .333 20 6.7
23 Parks, Zack 3 0 58 6 16 .375 1 6 .167 6 10 .600 19 6.3
08 Thomas, Jayden 3 0 37 4 9 .444 0 1 .000 4 6 .667 12 4.0
05 Wagner, Tyler 1 1 12 0 6 .000 0 4 .000 3 3 1.000 3 3.0
32 Hanson, Sage 1 0 7 1 2 .500 1 2 .500 0 2 .000 3 3.0
22 Jones, Josh 3 3 50 2 5 .400 0 1 .000 3 4 .750 7 2.3
03 Dungey, DeAngelo 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
52 Ely, Daemon 3 0 25 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 73 183 .399 19 75 .253 55 73 .753 220 73.33
Opponents 3 600 98 173 .566 30 72 .417 41 62 .661 267 89.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Hincapie, Samuel 3 28.0 .545 .313 .769 1.3 3.0 4.3 0.7 0.3 1.0 17.0
14 Winkel, Luke 3 23.0 .346 .333 .882 0.0 0.7 0.7 3.3 0.7 0.0 12.0
15 Radojevic, Andrija 3 13.0 .526 .000 1.000 1.7 0.3 2.0 0.0 0.3 0.3 10.3
01 Kraft, Zach 3 26.0 .318 .263 .000 0.3 1.0 1.3 0.3 1.3 0.0 6.3
00 Evanson, Carter 3 29.0 .389 .400 1.000 1.0 2.3 3.3 1.7 2.7 0.3 6.3
02 Moore, Jayden 3 17.0 .346 .000 .333 0.0 1.3 1.3 2.3 0.7 0.0 6.7
23 Parks, Zack 3 19.3 .375 .167 .600 2.7 1.7 4.3 1.0 1.3 0.0 6.3
08 Thomas, Jayden 3 12.3 .444 .000 .667 1.3 1.3 2.7 0.0 0.0 0.3 4.0
05 Wagner, Tyler 1 12.0 .000 .000 1.000 1.0 3.0 4.0 0.0 0.0 0.0 3.0
32 Hanson, Sage 1 7.0 .500 .500 .000 0.0 2.0 2.0 0.0 0.0 0.0 3.0
22 Jones, Josh 3 16.7 .400 .000 .750 0.3 2.7 3.0 0.3 0.0 0.0 2.3
03 Dungey, DeAngelo 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
52 Ely, Daemon 3 8.3 .000 .000 .000 0.7 0.7 1.3 0.0 0.3 0.0 0.0
Total 3 200.0 .399 .253 .753 13.3 18.7 32.0 9.7 7.7 2.0 73.33
Opponents 3 200.0 .566 .417 .661 10.7 26.0 36.7 20.7 4.7 5.0 89.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minnesota 11/02/26 50-85 L 17-59 .288 3-28 .107 13-19 .684 12 24 36 36.0 18 8 13 2 5 50 50.0
at Winthrop 11/07/26 93-90 W 28-62 .452 3-20 .150 34-41 .829 18 20 38 37.0 21 10 11 3 8 93 71.5
at Clemson 11/09/26 77-92 L 28-62 .452 13-27 .481 8-13 .615 10 12 22 32.0 18 11 6 1 10 77 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota 11/02/26 85-50 W 34-62 .548 10-25 .400 7-13 .538 9 34 43 43.0 20 29 9 7 5 85 85.0
Winthrop 11/07/26 90-93 L 33-64 .516 11-29 .379 13-23 .565 15 20 35 39.0 28 13 15 4 6 90 87.5
Clemson 11/09/26 92-77 W 31-47 .660 9-18 .500 21-26 .808 8 24 32 36.7 9 20 12 4 3 92 89.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota 11/02/26 50-85 -35 17-59/34-62 .288/.548 3-28/10-25 .107/.400 13-19/7-13 .684-.538 36/43 -7 8/29 13/9 2/7 5/5 18/20
Winthrop 11/07/26 93-90 3 28-62/33-64 .452/.516 3-20/11-29 .150/.379 34-41/13-23 .829-.565 38/35 3 10/13 11/15 3/4 8/6 21/28
Clemson 11/09/26 77-92 -15 28-62/31-47 .452/.660 13-27/9-18 .481/.500 8-13/21-26 .615-.808 22/32 -10 11/20 6/12 1/4 10/3 18/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Winthrop (11/07/26)
FIELD GOALS MADE 28 Winthrop (11/07/26); Clemson (11/09/26)
FIELD GOAL ATTEMPTS 62 Winthrop (11/07/26); Clemson (11/09/26)
3 PT FIELD GOALS MADE 13 Clemson (11/09/26)
3 PT FG ATTEMPTS 28 Minnesota (11/02/26)
FREE THROWS MADE 34 Winthrop (11/07/26)
FREE THROW ATTEMPTS 41 Winthrop (11/07/26)
REBOUNDS 38 Winthrop (11/07/26)
ASSISTS 11 Clemson (11/09/26)
STEALS 10 Clemson (11/09/26)
BLOCKED SHOTS 3 Winthrop (11/07/26)
TURNOVERS 13 Minnesota (11/02/26)
FOULS 21 Winthrop (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Hincapie,Samuel Winthrop (11/07/26)
FIELD GOALS MADE 9 Hincapie,Samuel Winthrop (11/07/26)
FIELD GOAL ATTEMPTS 15 Hincapie,Samuel; Winkel,Luke Winthrop (11/07/26); Clemson (11/09/26)
3 PT FIELD GOALS MADE 4 Kraft,Zach Clemson (11/09/26)
3 PT FG ATTEMPTS 8 Kraft,Zach Minnesota (11/02/26); Clemson (11/09/26)
FREE THROWS MADE 10 Winkel,Luke Winthrop (11/07/26)
FREE THROW ATTEMPTS 11 Winkel,Luke Winthrop (11/07/26)
REBOUNDS 7 TEAM; Hincapie,Samuel Minnesota (11/02/26); Winthrop (11/07/26)
ASSISTS 6 Winkel,Luke Winthrop (11/07/26)
STEALS 5 Evanson,Carter Winthrop (11/07/26)
BLOCKED SHOTS 2 Hincapie,Samuel Winthrop (11/07/26)
TURNOVERS 3 Moore,Jayden; Hincapie,Samuel Minnesota (11/02/26); Winthrop (11/07/26)
FOULS 4 Evanson,Carter Clemson (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Hincapie, Samuel 3 51 17.0
#14 Winkel, Luke 3 36 12.0
#15 Radojevic, Andrija 3 31 10.3
#02 Moore, Jayden 3 20 6.7
#00 Evanson, Carter 3 19 6.3
#01 Kraft, Zach 3 19 6.3
#23 Parks, Zack 3 19 6.3
#08 Thomas, Jayden 3 12 4.0
#22 Jones, Josh 3 7 2.3
#32 Hanson, Sage 1 3 3.0
#05 Wagner, Tyler 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Hincapie, Samuel 3 18 33 .545 6.0 11.0
#15 Radojevic, Andrija 3 10 19 .526 3.3 6.3
#02 Moore, Jayden 3 9 26 .346 3.0 8.7
#14 Winkel, Luke 3 9 26 .346 3.0 8.7
#00 Evanson, Carter 3 7 18 .389 2.3 6.0
#01 Kraft, Zach 3 7 22 .318 2.3 7.3
#23 Parks, Zack 3 6 16 .375 2.0 5.3
#08 Thomas, Jayden 3 4 9 .444 1.3 3.0
#22 Jones, Josh 3 2 5 .400 0.7 1.7
#32 Hanson, Sage 1 1 2 .500 1.0 2.0
#52 Ely, Daemon 3 0 1 .000 0.0 0.3
#05 Wagner, Tyler 1 0 6 .000 0.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Hincapie, Samuel 3 5 16 .313 1.7 5.3
#01 Kraft, Zach 3 5 19 .263 1.7 6.3
#00 Evanson, Carter 3 4 10 .400 1.3 3.3
#14 Winkel, Luke 3 3 9 .333 1.0 3.0
#32 Hanson, Sage 1 1 2 .500 1.0 2.0
#23 Parks, Zack 3 1 6 .167 0.3 2.0
#22 Jones, Josh 3 0 1 .000 0.0 0.3
#02 Moore, Jayden 3 0 3 .000 0.0 1.0
#15 Radojevic, Andrija 3 0 4 .000 0.0 1.3
#08 Thomas, Jayden 3 0 1 .000 0.0 0.3
#05 Wagner, Tyler 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Winkel, Luke 3 15 17 .882 5.0 5.7
#15 Radojevic, Andrija 3 11 11 1.000 3.7 3.7
#12 Hincapie, Samuel 3 10 13 .769 3.3 4.3
#23 Parks, Zack 3 6 10 .600 2.0 3.3
#08 Thomas, Jayden 3 4 6 .667 1.3 2.0
#22 Jones, Josh 3 3 4 .750 1.0 1.3
#05 Wagner, Tyler 1 3 3 1.000 3.0 3.0
#02 Moore, Jayden 3 2 6 .333 0.7 2.0
#00 Evanson, Carter 3 1 1 1.000 0.3 0.3
#32 Hanson, Sage 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 3 16 5.3 10 3.3 6 2.0
#12 Hincapie, Samuel 3 13 4.3 4 1.3 9 3.0
#23 Parks, Zack 3 13 4.3 8 2.7 5 1.7
#00 Evanson, Carter 3 10 3.3 3 1.0 7 2.3
#22 Jones, Josh 3 9 3.0 1 0.3 8 2.7
#08 Thomas, Jayden 3 8 2.7 4 1.3 4 1.3
#15 Radojevic, Andrija 3 6 2.0 5 1.7 1 0.3
#52 Ely, Daemon 3 4 1.3 2 0.7 2 0.7
#01 Kraft, Zach 3 4 1.3 1 0.3 3 1.0
#02 Moore, Jayden 3 4 1.3 0 0.0 4 1.3
#05 Wagner, Tyler 1 4 4.0 1 1.0 3 3.0
#32 Hanson, Sage 1 2 2.0 0 0.0 2 2.0
#14 Winkel, Luke 3 2 0.7 0 0.0 2 0.7
#03 Dungey, DeAngelo 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Winkel, Luke 3 10 3.3
#02 Moore, Jayden 3 7 2.3
#00 Evanson, Carter 3 5 1.7
#23 Parks, Zack 3 3 1.0
#12 Hincapie, Samuel 3 2 0.7
#22 Jones, Josh 3 1 0.3
#01 Kraft, Zach 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Hincapie, Samuel 3 3 1.0
#00 Evanson, Carter 3 1 0.3
#15 Radojevic, Andrija 3 1 0.3
#08 Thomas, Jayden 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Evanson, Carter 3 8 2.7
#01 Kraft, Zach 3 4 1.3
#23 Parks, Zack 3 4 1.3
#02 Moore, Jayden 3 2 0.7
#14 Winkel, Luke 3 2 0.7
#52 Ely, Daemon 3 1 0.3
#12 Hincapie, Samuel 3 1 0.3
#15 Radojevic, Andrija 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Moore, Jayden 3 6 2.0
#22 Jones, Josh 3 5 1.7
#14 Winkel, Luke 3 5 1.7
#12 Hincapie, Samuel 3 3 1.0
#01 Kraft, Zach 3 3 1.0
#23 Parks, Zack 3 2 0.7
#05 Wagner, Tyler 1 2 2.0
#52 Ely, Daemon 3 1 0.3
#15 Radojevic, Andrija 3 1 0.3
#TM Team 3 1 0.3
#08 Thomas, Jayden 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Jones, Josh 3 8 2.7
#01 Kraft, Zach 3 8 2.7
#00 Evanson, Carter 3 7 2.3
#23 Parks, Zack 3 7 2.3
#52 Ely, Daemon 3 6 2.0
#08 Thomas, Jayden 3 5 1.7
#14 Winkel, Luke 3 5 1.7
#02 Moore, Jayden 3 4 1.3
#15 Radojevic, Andrija 3 4 1.3
#12 Hincapie, Samuel 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Evanson, Carter 3 87 29.0
#12 Hincapie, Samuel 3 84 28.0
#01 Kraft, Zach 3 78 26.0
#14 Winkel, Luke 3 69 23.0
#23 Parks, Zack 3 58 19.3
#02 Moore, Jayden 3 51 17.0
#22 Jones, Josh 3 50 16.7
#15 Radojevic, Andrija 3 39 13.0
#08 Thomas, Jayden 3 37 12.3
#52 Ely, Daemon 3 25 8.3
#05 Wagner, Tyler 1 12 12.0
#32 Hanson, Sage 1 7 7.0
#03 Dungey, DeAngelo 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Winkel, Luke 3 10 5 2.00
#02 Moore, Jayden 3 7 6 1.17
#23 Parks, Zack 3 3 2 1.50