2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-17, 10-6)

Overall Team Statistics
Statistic North Dakota Opponents
Scoring
Total Points 2680 2705
Points Per Game 76.6 77.3
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 926-2118 915-1912
FG: Percentage .437 .479
FG: Per Game 26.5 26.1
3PT: Made-Attempted 283-853 296-819
3PT: Percentage .332 .361
3PT: Per Game 8.1 8.5
FT: Made-Attempted 545-774 579-825
FT: Percentage .704 .702
FT: Per Game 15.6 16.5
Rebounding
Total 1159 1264
Per Game 33.1 36.1
Margin -3.0 --
Assists
Total 398 540
Per Game 11.4 15.4
Turnovers
Total 343 501
Per Game 9.8 14.3
Margin 4.5 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 16.3 10.8
Steals
Total 297 181
Per Game 8.5 5.2
Blocks
Total 89 107
Per Game 2.5 3.1
Attendance
Total 28058 67814
Per Game 16-1,754 15-4,521

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Uelmen, Greyson 35 34 973 27.8 187 376 .497 39 115 .339 174 216 .806 587 16.8 22 77 99 2.8 72 83 91 44 2
02 King, Eli 35 35 1110 31.7 148 355 .417 46 151 .305 74 104 .712 416 11.9 41 142 183 5.2 96 69 27 72 28
16 Anderson, Garrett 32 31 936 29.3 118 316 .373 53 156 .340 41 55 .745 330 10.3 12 125 137 4.3 59 42 41 44 11
10 Curtis, Micah 3 1 36 12.0 11 19 .579 0 1 .000 3 4 .750 25 8.3 2 5 7 2.3 0 1 0 1 5
01 Kraft, Zach 34 25 838 24.6 89 208 .428 73 183 .399 24 30 .800 275 8.1 17 55 72 2.1 65 17 15 28 3
13 Natsvlishvili, George 34 14 656 19.3 101 194 .521 1 5 .200 69 121 .570 272 8.0 86 81 167 4.9 92 35 37 21 7
09 Smith III, Anthony 34 0 601 17.7 96 204 .471 11 47 .234 62 74 .838 265 7.8 22 49 71 2.1 53 78 42 25 2
00 Curtis, Marley 30 8 498 16.6 58 164 .354 23 75 .307 40 61 .656 179 6.0 24 83 107 3.6 51 7 22 22 1
11 Thomas, Reggie 32 5 435 13.6 50 109 .459 22 56 .393 18 28 .643 140 4.4 24 38 62 1.9 51 25 10 23 8
22 Jones, Josh 29 21 516 17.8 32 68 .471 0 5 .000 18 44 .409 82 2.8 51 45 96 3.3 105 29 31 15 14
05 Bothun, Matthew 20 0 101 5.1 12 32 .375 8 24 .333 5 8 .625 37 1.9 3 4 7 0.4 10 4 4 1 3
23 Delorme, Wylee 20 0 162 8.1 14 33 .424 5 17 .294 5 11 .455 38 1.9 13 8 21 1.1 26 2 2 0 3
15 Erikson, Ryan 9 0 43 4.8 4 15 .267 1 6 .167 4 5 .800 13 1.4 4 7 11 1.2 2 2 4 0 1
33 Doppler, Anthony 11 1 58 5.3 5 15 .333 0 4 .000 2 5 .400 12 1.1 0 6 6 0.5 7 4 1 0 0
04 Ouse, Karson 13 0 86 6.6 1 10 .100 1 8 .125 6 8 .750 9 0.7 4 5 9 0.7 10 0 3 1 1
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 53 104 3.0 0 0 13 0 0  
Total 35 7049 201.4 926 2118 .437 283 853 .332 545 774 .704 2680 76.57 376 783 1159 33.1 699 398 343 297 89
Opponents 35 7049 201.4 915 1912 .479 296 819 .361 579 825 .702 2705 77.29 349 915 1264 36.1 639 540 501 181 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Uelmen, Greyson 16 16 487 30.4 94 203 .463 20 68 .294 90 108 .833 298 18.6 12 33 45 2.8 32 42 2.6 38 17 1
02 King, Eli 16 16 552 34.5 71 175 .406 21 70 .300 36 51 .706 199 12.4 22 70 92 5.8 49 37 2.3 12 32 15
16 Anderson, Garrett 13 13 400 30.8 57 134 .425 31 77 .403 19 27 .704 164 12.6 2 47 49 3.8 28 15 1.2 17 16 7
01 Kraft, Zach 16 16 427 26.7 43 93 .462 34 80 .425 13 15 .867 133 8.3 10 39 49 3.1 34 7 0.4 9 14 3
13 Natsvlishvili, George 16 6 325 20.3 49 99 .495 1 3 .333 39 65 .600 138 8.6 42 37 79 4.9 43 17 1.1 16 11 2
09 Smith III, Anthony 16 0 284 17.8 48 100 .480 7 23 .304 32 36 .889 135 8.4 8 25 33 2.1 27 33 2.1 17 9 0
11 Thomas, Reggie 16 3 240 15.0 26 56 .464 12 29 .414 13 20 .650 77 4.8 13 19 32 2.0 29 9 0.6 5 14 3
22 Jones, Josh 11 10 205 18.6 13 29 .448 0 0 .000 8 19 .421 34 3.1 26 15 41 3.7 34 8 0.7 7 3 6
00 Curtis, Marley 13 0 144 11.1 13 47 .277 4 23 .174 18 24 .750 48 3.7 5 24 29 2.2 18 2 0.2 8 4 1
05 Bothun, Matthew 7 0 30 4.3 6 10 .600 4 7 .571 1 2 .500 17 2.4 1 1 2 0.3 0 0 0.0 1 1 1
04 Ouse, Karson 2 0 7 3.5 1 2 .500 1 2 .500 2 4 .500 5 2.5 1 1 2 1.0 0 0 0.0 1 0 1
23 Delorme, Wylee 16 0 116 7.3 10 20 .500 3 10 .300 4 6 .667 27 1.7 10 5 15 0.9 18 2 0.1 1 0 3
33 Doppler, Anthony 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
15 Erikson, Ryan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 24 53 3.3 0 0 0.0 7 0 0  
Total 16 3225 201.6 431 968 .445 138 392 .352 275 377 .729 1275 79.69 181 341 522 32.6 313 172 10.8 139 121 43
Opponents 16 3225 201.6 436 881 .495 153 379 .404 273 367 .744 1298 81.13 157 400 557 34.8 296 254 15.9 208 74 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Uelmen, Greyson 35 34 973 187 376 .497 39 115 .339 174 216 .806 587 16.8
02 King, Eli 35 35 1110 148 355 .417 46 151 .305 74 104 .712 416 11.9
16 Anderson, Garrett 32 31 936 118 316 .373 53 156 .340 41 55 .745 330 10.3
01 Kraft, Zach 34 25 838 89 208 .428 73 183 .399 24 30 .800 275 8.1
13 Natsvlishvili, George 34 14 656 101 194 .521 1 5 .200 69 121 .570 272 8.0
10 Curtis, Micah 3 1 36 11 19 .579 0 1 .000 3 4 .750 25 8.3
09 Smith III, Anthony 34 0 601 96 204 .471 11 47 .234 62 74 .838 265 7.8
00 Curtis, Marley 30 8 498 58 164 .354 23 75 .307 40 61 .656 179 6.0
11 Thomas, Reggie 32 5 435 50 109 .459 22 56 .393 18 28 .643 140 4.4
22 Jones, Josh 29 21 516 32 68 .471 0 5 .000 18 44 .409 82 2.8
33 Doppler, Anthony 11 1 58 5 15 .333 0 4 .000 2 5 .400 12 1.1
05 Bothun, Matthew 20 0 101 12 32 .375 8 24 .333 5 8 .625 37 1.9
23 Delorme, Wylee 20 0 162 14 33 .424 5 17 .294 5 11 .455 38 1.9
15 Erikson, Ryan 9 0 43 4 15 .267 1 6 .167 4 5 .800 13 1.4
04 Ouse, Karson 13 0 86 1 10 .100 1 8 .125 6 8 .750 9 0.7
Total 35 7049 926 2118 .437 283 853 .332 545 774 .704 2680 76.57
Opponents 35 7049 915 1912 .479 296 819 .361 579 825 .702 2705 77.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Uelmen, Greyson 35 27.8 .497 .339 .806 0.6 2.2 2.8 2.4 1.3 0.1 16.8
02 King, Eli 35 31.7 .417 .305 .712 1.2 4.1 5.2 2.0 2.1 0.8 11.9
16 Anderson, Garrett 32 29.3 .373 .340 .745 0.4 3.9 4.3 1.3 1.4 0.3 10.3
01 Kraft, Zach 34 24.6 .428 .399 .800 0.5 1.6 2.1 0.5 0.8 0.1 8.1
13 Natsvlishvili, George 34 19.3 .521 .200 .570 2.5 2.4 4.9 1.0 0.6 0.2 8.0
10 Curtis, Micah 3 12.0 .579 .000 .750 0.7 1.7 2.3 0.3 0.3 1.7 8.3
09 Smith III, Anthony 34 17.7 .471 .234 .838 0.6 1.4 2.1 2.3 0.7 0.1 7.8
00 Curtis, Marley 30 16.6 .354 .307 .656 0.8 2.8 3.6 0.2 0.7 0.0 6.0
11 Thomas, Reggie 32 13.6 .459 .393 .643 0.8 1.2 1.9 0.8 0.7 0.3 4.4
22 Jones, Josh 29 17.8 .471 .000 .409 1.8 1.6 3.3 1.0 0.5 0.5 2.8
33 Doppler, Anthony 11 5.3 .333 .000 .400 0.0 0.5 0.5 0.4 0.0 0.0 1.1
05 Bothun, Matthew 20 5.1 .375 .333 .625 0.2 0.2 0.4 0.2 0.1 0.2 1.9
23 Delorme, Wylee 20 8.1 .424 .294 .455 0.7 0.4 1.1 0.1 0.0 0.2 1.9
15 Erikson, Ryan 9 4.8 .267 .167 .800 0.4 0.8 1.2 0.2 0.0 0.1 1.4
04 Ouse, Karson 13 6.6 .100 .125 .750 0.3 0.4 0.7 0.0 0.1 0.1 0.7
Total 35 201.4 .437 .332 .704 10.7 22.4 33.1 11.4 8.5 2.5 76.57
Opponents 35 201.4 .479 .361 .702 10.0 26.1 36.1 15.4 5.2 3.1 77.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alabama 11/03/25 62-91 L 24-62 .387 5-20 .250 9-17 .529 7 19 26 26.0 19 13 10 1 11 62 62.0
vs UC Riverside 11/06/25 70-74 L 26-59 .441 6-23 .261 12-24 .500 10 19 29 27.5 24 17 10 3 10 70 66.0
vs CSUN 11/09/25 85-93 L 31-65 .477 8-29 .276 15-23 .652 9 19 28 27.7 24 15 8 3 11 85 72.3
vs Mayville St. 11/11/25 128-58 W 48-80 .600 14-27 .519 18-19 .947 20 31 51 33.5 14 21 11 7 21 128 86.3
at UC Riverside 11/15/25 76-74 W 30-65 .462 9-24 .375 7-14 .500 10 22 32 33.2 20 9 11 1 13 76 84.2
at Creighton 11/19/25 60-75 L 23-60 .383 6-18 .333 8-11 .727 9 21 30 32.7 17 8 8 0 7 60 80.2
vs Coastal Carolina 11/22/25 58-75 L 16-60 .267 4-25 .160 22-34 .647 16 29 45 34.4 20 5 11 0 5 58 77.0
at Western Ill. 11/23/25 78-69 W 27-55 .491 7-16 .438 17-20 .850 3 26 29 33.8 17 9 13 2 10 78 77.1
at Hawaii 11/28/25 55-92 L 17-53 .321 4-20 .200 17-28 .607 6 20 26 32.9 28 7 16 1 6 55 74.7
at Idaho 12/03/25 58-90 L 20-50 .400 7-24 .292 11-20 .550 6 14 20 31.6 21 12 17 1 9 58 73.0
vs Montana 12/06/25 75-79 L 28-66 .424 5-21 .238 14-18 .778 16 18 34 31.8 18 8 10 6 14 75 73.2
vs Crown (MN) 12/10/25 89-43 W 34-74 .459 8-25 .320 13-17 .765 20 31 51 33.4 12 20 12 0 14 89 74.5
vs Western Ill. 12/13/25 66-69 L (OT) 21-55 .382 6-29 .207 18-25 .720 12 27 39 33.8 23 10 17 10 4 66 73.8
vs Winthrop 12/18/25 90-88 W 27-62 .435 13-33 .394 23-32 .719 15 23 38 34.1 28 12 7 0 5 90 75.0
at Nebraska 12/21/25 55-78 L 19-57 .333 10-29 .345 7-9 .778 6 24 30 33.9 20 13 12 1 6 55 73.7
vs Dakota State (S.D.) 12/28/25 88-56 W 32-67 .478 9-30 .300 15-20 .750 13 23 36 34.0 20 13 6 4 10 88 74.6
vs Oral Roberts 01/01/26 72-61 W 21-53 .396 7-16 .438 23-34 .676 13 31 44 34.6 19 8 14 1 5 72 74.4
vs South Dakota St. 01/03/26 90-87 W (OT) 31-67 .463 12-35 .343 16-18 .889 17 21 38 34.8 19 16 10 3 10 90 75.3
at Omaha 01/08/26 79-90 L 24-60 .400 10-31 .323 21-30 .700 13 13 26 34.3 25 9 7 3 8 79 75.5
at Kansas City 01/10/26 81-79 W 29-62 .468 9-22 .409 14-24 .583 13 14 27 34.0 17 10 5 3 9 81 75.8
vs St. Thomas (MN) 01/15/26 80-91 L 25-55 .455 7-19 .368 23-30 .767 10 21 31 33.8 24 7 15 2 9 80 76.0
vs South Dakota 01/17/26 96-80 W 40-73 .548 12-26 .462 4-7 .571 13 23 36 33.9 21 13 6 3 10 96 76.9
at Oral Roberts 01/22/26 79-62 W 27-61 .443 9-16 .563 16-18 .889 10 20 30 33.7 20 12 6 2 13 79 77.0
at Denver 01/24/26 93-86 W 30-60 .500 11-24 .458 22-32 .688 12 25 37 33.9 23 8 9 4 8 93 77.6
at St. Thomas (MN) 01/29/26 81-80 W 31-62 .500 9-26 .346 10-15 .667 9 22 31 33.8 17 17 8 2 7 81 77.8
vs Omaha 02/05/26 76-73 W 23-60 .383 5-26 .192 25-38 .658 13 26 39 34.0 18 9 3 4 3 76 77.7
vs Denver 02/07/26 79-98 L 26-60 .433 3-21 .143 24-28 .857 9 16 25 33.6 22 6 3 2 5 79 77.7
at South Dakota 02/11/26 72-71 W 28-63 .444 5-13 .385 11-16 .688 13 25 38 33.8 18 5 8 2 9 72 77.5
vs North Dakota St. 02/14/26 66-83 L 22-51 .431 8-24 .333 14-20 .700 8 15 23 33.4 16 10 12 2 6 66 77.1
vs Kansas City 02/19/26 85-70 W 24-60 .400 11-28 .393 26-32 .813 13 32 45 33.8 17 15 16 4 8 85 77.4
at South Dakota St. 02/21/26 83-91 L 31-60 .517 13-31 .419 8-12 .667 6 19 25 33.5 20 17 7 3 2 83 77.6
at North Dakota St. 02/28/26 63-96 L 19-61 .311 7-34 .206 18-23 .783 9 18 27 33.3 17 10 10 3 9 63 77.1
vs Denver 03/06/26 83-67 W 30-61 .492 9-23 .391 14-23 .609 10 25 35 33.4 24 14 8 0 7 83 77.3
at St. Thomas (MN) 03/07/26 67-66 W 22-44 .500 7-19 .368 16-26 .615 1 24 25 33.1 19 9 9 1 5 67 77.0
at North Dakota St. 03/08/26 62-70 L 20-55 .364 8-26 .308 14-17 .824 6 27 33 33.1 18 11 8 5 8 62 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alabama 11/03/25 91-62 W 31-58 .534 8-27 .296 21-27 .778 11 35 46 46.0 15 22 15 7 8 91 91.0
UC Riverside 11/06/25 74-70 W 24-43 .558 4-14 .286 22-27 .815 4 31 35 40.5 19 15 19 4 4 74 82.5
CSUN 11/09/25 93-85 W 33-60 .550 8-18 .444 19-31 .613 14 30 44 41.7 20 21 16 1 4 93 86.0
Mayville St. 11/11/25 58-128 L 22-56 .393 5-25 .200 9-14 .643 6 12 18 35.8 16 13 24 10 6 58 79.0
UC Riverside 11/15/25 74-76 L 26-53 .491 9-27 .333 13-21 .619 8 31 39 36.4 15 15 21 3 4 74 78.0
Creighton 11/19/25 75-60 W 26-63 .413 8-38 .211 15-25 .600 21 29 50 38.7 10 16 11 5 6 75 77.5
Coastal Carolina 11/22/25 75-58 W 28-58 .483 10-25 .400 9-18 .500 4 34 38 38.6 27 14 10 2 3 75 77.1
Western Ill. 11/23/25 69-78 L 24-53 .453 10-21 .476 11-21 .524 8 23 31 37.6 19 10 17 1 7 69 76.1
Hawaii 11/28/25 92-55 W 33-57 .579 5-20 .250 21-31 .677 10 31 41 38.0 21 20 17 3 10 92 77.9
Idaho 12/03/25 90-58 W 27-52 .519 14-29 .483 22-24 .917 9 26 35 37.7 18 20 14 3 8 90 79.1
Montana 12/06/25 79-75 W 26-50 .520 12-24 .500 15-24 .625 9 24 33 37.3 18 14 17 3 6 79 79.1
Crown (MN) 12/10/25 43-89 L 17-48 .354 6-26 .231 3-8 .375 4 23 27 36.4 17 12 27 1 6 43 76.1
Western Ill. 12/13/25 69-66 W (OT) 23-70 .329 3-19 .158 20-25 .800 25 26 51 37.5 24 9 16 5 9 69 75.5
Winthrop 12/18/25 88-90 L 24-46 .522 11-22 .500 29-43 .674 8 25 33 37.2 26 18 11 2 2 88 76.4
Nebraska 12/21/25 78-55 W 28-62 .452 6-27 .222 16-19 .842 11 31 42 37.5 11 22 6 2 5 78 76.5
Dakota State (S.D.) 12/28/25 56-88 L 17-40 .425 4-10 .400 18-29 .621 5 25 30 37.1 18 10 18 2 6 56 75.3
Oral Roberts 01/01/26 61-72 L 22-56 .393 5-24 .208 12-19 .632 9 23 32 36.8 29 13 12 7 8 61 74.4
South Dakota St. 01/03/26 87-90 L (OT) 29-60 .483 11-26 .423 18-23 .783 13 19 32 36.5 17 15 13 1 6 87 75.1
Omaha 01/08/26 90-79 W 27-45 .600 8-17 .471 28-35 .800 6 29 35 36.4 21 14 13 3 3 90 75.9
Kansas City 01/10/26 79-81 L 27-50 .540 12-19 .632 13-14 .929 9 26 35 36.4 15 13 18 7 1 79 76.1
St. Thomas (MN) 01/15/26 91-80 W 28-43 .651 16-24 .667 19-34 .559 3 23 26 35.9 21 15 15 5 11 91 76.8
South Dakota 01/17/26 80-96 L 25-53 .472 10-22 .455 20-24 .833 7 21 28 35.5 13 16 13 2 3 80 76.9
Oral Roberts 01/22/26 62-79 L 20-48 .417 3-19 .158 19-27 .704 13 23 36 35.5 16 11 18 3 3 62 76.3
Denver 01/24/26 86-93 L 28-56 .500 12-25 .480 18-27 .667 8 23 31 35.3 26 15 13 2 3 86 76.7
St. Thomas (MN) 01/29/26 80-81 L 28-57 .491 7-20 .350 17-23 .739 9 25 34 35.3 14 22 10 2 5 80 76.8
Omaha 02/05/26 73-76 L 25-60 .417 9-27 .333 14-22 .636 14 30 44 35.6 26 10 12 2 1 73 76.7
Denver 02/07/26 98-79 W 35-60 .583 9-25 .360 19-23 .826 12 28 40 35.8 20 16 8 1 1 98 77.4
South Dakota 02/11/26 71-72 L 27-60 .450 4-25 .160 13-17 .765 12 23 35 35.8 13 20 12 4 5 71 77.2
North Dakota St. 02/14/26 83-66 W 30-54 .556 10-25 .400 13-17 .765 12 24 36 35.8 15 20 15 2 7 83 77.4
Kansas City 02/19/26 70-85 L 25-64 .391 7-23 .304 13-17 .765 10 27 37 35.8 18 14 14 2 5 70 77.2
South Dakota St. 02/21/26 91-83 W 28-59 .475 14-29 .483 21-25 .840 14 26 40 35.9 14 19 8 2 5 91 77.6
North Dakota St. 02/28/26 96-63 W 32-56 .571 16-29 .552 16-20 .800 6 30 36 35.9 18 21 14 3 7 96 78.2
Denver 03/06/26 67-83 L 20-46 .435 6-21 .286 21-32 .656 9 25 34 35.9 18 7 14 3 3 67 77.8
St. Thomas (MN) 03/07/26 66-67 L 25-60 .417 4-24 .167 12-20 .600 14 25 39 36.0 17 16 9 0 6 66 77.5
North Dakota St. 03/08/26 70-62 W 25-56 .446 10-23 .435 10-19 .526 12 29 41 36.1 14 12 11 2 4 70 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alabama 11/03/25 62-91 -29 24-62/31-58 .387/.534 5-20/8-27 .250/.296 9-17/21-27 .529-.778 26/46 -20 13/22 10/15 1/7 11/8 19/15
UC Riverside 11/06/25 70-74 -4 26-59/24-43 .441/.558 6-23/4-14 .261/.286 12-24/22-27 .500-.815 29/35 -6 17/15 10/19 3/4 10/4 24/19
CSUN 11/09/25 85-93 -8 31-65/33-60 .477/.550 8-29/8-18 .276/.444 15-23/19-31 .652-.613 28/44 -16 15/21 8/16 3/1 11/4 24/20
Mayville St. 11/11/25 128-58 70 48-80/22-56 .600/.393 14-27/5-25 .519/.200 18-19/9-14 .947-.643 51/18 33 21/13 11/24 7/10 21/6 14/16
UC Riverside 11/15/25 76-74 2 30-65/26-53 .462/.491 9-24/9-27 .375/.333 7-14/13-21 .500-.619 32/39 -7 9/15 11/21 1/3 13/4 20/15
Creighton 11/19/25 60-75 -15 23-60/26-63 .383/.413 6-18/8-38 .333/.211 8-11/15-25 .727-.600 30/50 -20 8/16 8/11 0/5 7/6 17/10
Coastal Carolina 11/22/25 58-75 -17 16-60/28-58 .267/.483 4-25/10-25 .160/.400 22-34/9-18 .647-.500 45/38 7 5/14 11/10 0/2 5/3 20/27
Western Ill. 11/23/25 78-69 9 27-55/24-53 .491/.453 7-16/10-21 .438/.476 17-20/11-21 .850-.524 29/31 -2 9/10 13/17 2/1 10/7 17/19
Hawaii 11/28/25 55-92 -37 17-53/33-57 .321/.579 4-20/5-20 .200/.250 17-28/21-31 .607-.677 26/41 -15 7/20 16/17 1/3 6/10 28/21
Idaho 12/03/25 58-90 -32 20-50/27-52 .400/.519 7-24/14-29 .292/.483 11-20/22-24 .550-.917 20/35 -15 12/20 17/14 1/3 9/8 21/18
Montana 12/06/25 75-79 -4 28-66/26-50 .424/.520 5-21/12-24 .238/.500 14-18/15-24 .778-.625 34/33 1 8/14 10/17 6/3 14/6 18/18
Crown (MN) 12/10/25 89-43 46 34-74/17-48 .459/.354 8-25/6-26 .320/.231 13-17/3-8 .765-.375 51/27 24 20/12 12/27 0/1 14/6 12/17
Western Ill. 12/13/25 66-69 -3 21-55/23-70 .382/.329 6-29/3-19 .207/.158 18-25/20-25 .720-.800 39/51 -12 10/9 17/16 10/5 4/9 23/24
Winthrop 12/18/25 90-88 2 27-62/24-46 .435/.522 13-33/11-22 .394/.500 23-32/29-43 .719-.674 38/33 5 12/18 7/11 0/2 5/2 28/26
Nebraska 12/21/25 55-78 -23 19-57/28-62 .333/.452 10-29/6-27 .345/.222 7-9/16-19 .778-.842 30/42 -12 13/22 12/6 1/2 6/5 20/11
Dakota State (S.D.) 12/28/25 88-56 32 32-67/17-40 .478/.425 9-30/4-10 .300/.400 15-20/18-29 .750-.621 36/30 6 13/10 6/18 4/2 10/6 20/18
Oral Roberts 01/01/26 72-61 11 21-53/22-56 .396/.393 7-16/5-24 .438/.208 23-34/12-19 .676-.632 44/32 12 8/13 14/12 1/7 5/8 19/29
South Dakota St. 01/03/26 90-87 3 31-67/29-60 .463/.483 12-35/11-26 .343/.423 16-18/18-23 .889-.783 38/32 6 16/15 10/13 3/1 10/6 19/17
Omaha 01/08/26 79-90 -11 24-60/27-45 .400/.600 10-31/8-17 .323/.471 21-30/28-35 .700-.800 26/35 -9 9/14 7/13 3/3 8/3 25/21
Kansas City 01/10/26 81-79 2 29-62/27-50 .468/.540 9-22/12-19 .409/.632 14-24/13-14 .583-.929 27/35 -8 10/13 5/18 3/7 9/1 17/15
St. Thomas (MN) 01/15/26 80-91 -11 25-55/28-43 .455/.651 7-19/16-24 .368/.667 23-30/19-34 .767-.559 31/26 5 7/15 15/15 2/5 9/11 24/21
South Dakota 01/17/26 96-80 16 40-73/25-53 .548/.472 12-26/10-22 .462/.455 4-7/20-24 .571-.833 36/28 8 13/16 6/13 3/2 10/3 21/13
Oral Roberts 01/22/26 79-62 17 27-61/20-48 .443/.417 9-16/3-19 .563/.158 16-18/19-27 .889-.704 30/36 -6 12/11 6/18 2/3 13/3 20/16
Denver 01/24/26 93-86 7 30-60/28-56 .500/.500 11-24/12-25 .458/.480 22-32/18-27 .688-.667 37/31 6 8/15 9/13 4/2 8/3 23/26
St. Thomas (MN) 01/29/26 81-80 1 31-62/28-57 .500/.491 9-26/7-20 .346/.350 10-15/17-23 .667-.739 31/34 -3 17/22 8/10 2/2 7/5 17/14
Omaha 02/05/26 76-73 3 23-60/25-60 .383/.417 5-26/9-27 .192/.333 25-38/14-22 .658-.636 39/44 -5 9/10 3/12 4/2 3/1 18/26
Denver 02/07/26 79-98 -19 26-60/35-60 .433/.583 3-21/9-25 .143/.360 24-28/19-23 .857-.826 25/40 -15 6/16 3/8 2/1 5/1 22/20
South Dakota 02/11/26 72-71 1 28-63/27-60 .444/.450 5-13/4-25 .385/.160 11-16/13-17 .688-.765 38/35 3 5/20 8/12 2/4 9/5 18/13
North Dakota St. 02/14/26 66-83 -17 22-51/30-54 .431/.556 8-24/10-25 .333/.400 14-20/13-17 .700-.765 23/36 -13 10/20 12/15 2/2 6/7 16/15
Kansas City 02/19/26 85-70 15 24-60/25-64 .400/.391 11-28/7-23 .393/.304 26-32/13-17 .813-.765 45/37 8 15/14 16/14 4/2 8/5 17/18
South Dakota St. 02/21/26 83-91 -8 31-60/28-59 .517/.475 13-31/14-29 .419/.483 8-12/21-25 .667-.840 25/40 -15 17/19 7/8 3/2 2/5 20/14
North Dakota St. 02/28/26 63-96 -33 19-61/32-56 .311/.571 7-34/16-29 .206/.552 18-23/16-20 .783-.800 27/36 -9 10/21 10/14 3/3 9/7 17/18
Denver 03/06/26 83-67 16 30-61/20-46 .492/.435 9-23/6-21 .391/.286 14-23/21-32 .609-.656 35/34 1 14/7 8/14 0/3 7/3 24/18
St. Thomas (MN) 03/07/26 67-66 1 22-44/25-60 .500/.417 7-19/4-24 .368/.167 16-26/12-20 .615-.600 25/39 -14 9/16 9/9 1/0 5/6 19/17
North Dakota St. 03/08/26 62-70 -8 20-55/25-56 .364/.446 8-26/10-23 .308/.435 14-17/10-19 .824-.526 33/41 -8 11/12 8/11 5/2 8/4 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Mayville St. (11/11/25)
FIELD GOALS MADE 48 Mayville St. (11/11/25)
FIELD GOAL ATTEMPTS 80 Mayville St. (11/11/25)
3 PT FIELD GOALS MADE 14 Mayville St. (11/11/25)
3 PT FG ATTEMPTS 35 South Dakota St. (01/03/26)
FREE THROWS MADE 26 Kansas City (02/19/26)
FREE THROW ATTEMPTS 38 Omaha (02/05/26)
REBOUNDS 51 Mayville St. (11/11/25); Crown (MN) (12/10/25)
ASSISTS 21 Mayville St. (11/11/25)
STEALS 21 Mayville St. (11/11/25)
BLOCKED SHOTS 10 Western Ill. (12/13/25)
TURNOVERS 17 Western Ill. (12/13/25); Idaho (12/03/25)
FOULS 28 Winthrop (12/18/25); Hawaii (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Uelmen,Greyson Denver (03/06/26)
FIELD GOALS MADE 13 Uelmen,Greyson Denver (03/06/26)
FIELD GOAL ATTEMPTS 20 Uelmen,Greyson Omaha (02/05/26)
3 PT FIELD GOALS MADE 6 Kraft,Zach Oral Roberts (01/22/26)
3 PT FG ATTEMPTS 10 Kraft,Zach; Anderson,Garrett Western Ill. (12/13/25); St. Thomas (MN) (01/29/26)
FREE THROWS MADE 12 Uelmen,Greyson Kansas City (02/19/26); Denver (03/06/26)
FREE THROW ATTEMPTS 18 Uelmen,Greyson Denver (03/06/26)
REBOUNDS 11 Jones,Josh; Natsvlishvili,George Kansas City (01/10/26); South Dakota (02/11/26)
ASSISTS 8 Smith lll,Anthony South Dakota St. (02/21/26)
STEALS 7 King,Eli Oral Roberts (01/22/26)
BLOCKED SHOTS 5 Curtis,Micah Mayville St. (11/11/25)
TURNOVERS 6 Uelmen,Greyson St. Thomas (MN) (01/15/26); Kansas City (02/19/26)
