2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-12, 7-2)

Overall Team Statistics
Statistic North Dakota Opponents
Scoring
Total Points 1944 1920
Points Per Game 77.8 76.8
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 681-1543 643-1337
FG: Percentage .441 .481
FG: Per Game 27.2 25.7
3PT: Made-Attempted 207-608 207-568
3PT: Percentage .340 .364
3PT: Per Game 8.3 8.3
FT: Made-Attempted 375-539 427-613
FT: Percentage .696 .697
FT: Per Game 15.0 17.1
Rebounding
Total 844 882
Per Game 33.8 35.3
Margin -1.5 --
Assists
Total 292 385
Per Game 11.7 15.4
Turnovers
Total 259 384
Per Game 10.4 15.4
Margin 5.0 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 17.7 11.4
Steals
Total 235 137
Per Game 9.4 5.5
Blocks
Total 63 86
Per Game 2.5 3.4
Attendance
Total 19199 57267
Per Game 12-1,600 12-4,772

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Uelmen, Greyson 25 24 647 25.9 111 224 .496 27 73 .370 106 134 .791 355 14.2 17 48 65 2.6 52 55 62 33 1
02 King, Eli 25 25 756 30.2 109 252 .433 30 101 .297 55 76 .724 303 12.1 27 106 133 5.3 71 51 20 62 18
16 Anderson, Garrett 25 24 714 28.6 95 258 .368 42 120 .350 36 47 .766 268 10.7 8 91 99 4.0 44 32 33 40 7
01 Kraft, Zach 24 15 582 24.3 71 153 .464 58 135 .430 13 16 .813 213 8.9 13 36 49 2.0 49 14 14 18 2
13 Natsvlishvili, George 24 8 457 19.0 76 133 .571 1 4 .250 50 84 .595 203 8.5 60 47 107 4.5 66 21 22 16 7
09 Smith III, Anthony 24 0 458 19.1 77 163 .472 8 36 .222 43 52 .827 205 8.5 18 39 57 2.4 35 59 32 21 2
10 Curtis, Micah 3 1 36 12.0 11 19 .579 0 1 .000 3 4 .750 25 8.3 2 5 7 2.3 0 1 0 1 5
00 Curtis, Marley 21 8 392 18.7 47 131 .359 21 63 .333 25 39 .641 140 6.7 20 61 81 3.9 36 4 15 18 0
11 Thomas, Reggie 22 2 237 10.8 28 62 .452 11 28 .393 10 16 .625 77 3.5 18 23 41 1.9 28 20 8 12 6
22 Jones, Josh 24 17 420 17.5 30 65 .462 0 5 .000 18 44 .409 78 3.3 47 39 86 3.6 85 23 30 12 11
23 Delorme, Wylee 12 0 107 8.9 11 24 .458 4 10 .400 2 7 .286 28 2.3 10 5 15 1.3 17 2 2 0 1
15 Erikson, Ryan 7 0 38 5.4 4 14 .286 1 5 .200 4 5 .800 13 1.9 4 6 10 1.4 2 2 4 0 1
33 Doppler, Anthony 8 1 52 6.5 5 15 .333 0 4 .000 2 5 .400 12 1.5 0 6 6 0.8 5 4 1 0 0
05 Bothun, Matthew 14 0 75 5.4 6 22 .273 4 17 .235 4 6 .667 20 1.4 2 4 6 0.4 10 4 3 1 2
04 Ouse, Karson 10 0 78 7.8 0 8 .000 0 6 .000 4 4 1.000 4 0.4 2 4 6 0.6 10 0 2 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 36 76 3.0 0 0 11 0 0  
Total 25 5049 202.0 681 1543 .441 207 608 .340 375 539 .696 1944 77.76 288 556 844 33.8 510 292 259 235 63
Opponents 25 5049 202.0 643 1337 .481 207 568 .364 427 613 .697 1920 76.80 234 648 882 35.3 466 385 384 137 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Uelmen, Greyson 9 9 251 27.9 47 92 .511 14 35 .400 51 64 .797 159 17.7 7 12 19 2.1 21 20 2.2 21 11 0
02 King, Eli 9 9 312 34.7 48 112 .429 14 42 .333 22 31 .710 132 14.7 10 45 55 6.1 29 26 2.9 6 23 8
16 Anderson, Garrett 9 9 271 30.1 43 101 .426 21 51 .412 16 23 .696 123 13.7 1 28 29 3.2 19 8 0.9 11 16 4
01 Kraft, Zach 9 9 237 26.3 30 54 .556 23 45 .511 7 7 1.000 90 10.0 7 23 30 3.3 23 6 0.7 8 6 2
13 Natsvlishvili, George 9 0 174 19.3 28 49 .571 1 2 .500 22 35 .629 79 8.8 20 17 37 4.1 23 9 1.0 6 7 2
09 Smith III, Anthony 9 0 166 18.4 31 66 .470 4 14 .286 13 14 .929 79 8.8 4 15 19 2.1 14 16 1.8 9 5 0
22 Jones, Josh 9 9 179 19.9 12 27 .444 0 0 .000 8 19 .421 32 3.6 25 14 39 4.3 26 7 0.8 7 3 4
11 Thomas, Reggie 9 0 109 12.1 10 24 .417 5 11 .455 5 9 .556 30 3.3 8 11 19 2.1 16 6 0.7 3 5 2
00 Curtis, Marley 6 0 58 9.7 2 16 .125 2 11 .182 4 4 1.000 10 1.7 2 10 12 2.0 5 0 0.0 2 2 0
23 Delorme, Wylee 9 0 62 6.9 7 12 .583 2 4 .500 1 2 .500 17 1.9 7 2 9 1.0 9 2 0.2 1 0 1
05 Bothun, Matthew 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 12 31 3.4 0 0 0.0 6 0 0  
Total 9 1825 202.8 258 553 .467 86 215 .400 149 208 .716 751 83.44 110 190 300 33.3 185 100 11.1 80 79 23
Opponents 9 1825 202.8 234 468 .500 84 196 .429 164 226 .726 716 79.56 77 212 289 32.1 172 134 14.9 125 43 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Uelmen, Greyson 25 24 647 111 224 .496 27 73 .370 106 134 .791 355 14.2
02 King, Eli 25 25 756 109 252 .433 30 101 .297 55 76 .724 303 12.1
16 Anderson, Garrett 25 24 714 95 258 .368 42 120 .350 36 47 .766 268 10.7
01 Kraft, Zach 24 15 582 71 153 .464 58 135 .430 13 16 .813 213 8.9
13 Natsvlishvili, George 24 8 457 76 133 .571 1 4 .250 50 84 .595 203 8.5
10 Curtis, Micah 3 1 36 11 19 .579 0 1 .000 3 4 .750 25 8.3
09 Smith III, Anthony 24 0 458 77 163 .472 8 36 .222 43 52 .827 205 8.5
00 Curtis, Marley 21 8 392 47 131 .359 21 63 .333 25 39 .641 140 6.7
22 Jones, Josh 24 17 420 30 65 .462 0 5 .000 18 44 .409 78 3.3
11 Thomas, Reggie 22 2 237 28 62 .452 11 28 .393 10 16 .625 77 3.5
23 Delorme, Wylee 12 0 107 11 24 .458 4 10 .400 2 7 .286 28 2.3
33 Doppler, Anthony 8 1 52 5 15 .333 0 4 .000 2 5 .400 12 1.5
05 Bothun, Matthew 14 0 75 6 22 .273 4 17 .235 4 6 .667 20 1.4
15 Erikson, Ryan 7 0 38 4 14 .286 1 5 .200 4 5 .800 13 1.9
04 Ouse, Karson 10 0 78 0 8 .000 0 6 .000 4 4 1.000 4 0.4
Total 25 5049 681 1543 .441 207 608 .340 375 539 .696 1944 77.76
Opponents 25 5049 643 1337 .481 207 568 .364 427 613 .697 1920 76.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Uelmen, Greyson 25 25.9 .496 .370 .791 0.7 1.9 2.6 2.2 1.3 0.0 14.2
02 King, Eli 25 30.2 .433 .297 .724 1.1 4.2 5.3 2.0 2.5 0.7 12.1
16 Anderson, Garrett 25 28.6 .368 .350 .766 0.3 3.6 4.0 1.3 1.6 0.3 10.7
01 Kraft, Zach 24 24.3 .464 .430 .813 0.5 1.5 2.0 0.6 0.8 0.1 8.9
13 Natsvlishvili, George 24 19.0 .571 .250 .595 2.5 2.0 4.5 0.9 0.7 0.3 8.5
10 Curtis, Micah 3 12.0 .579 .000 .750 0.7 1.7 2.3 0.3 0.3 1.7 8.3
09 Smith III, Anthony 24 19.1 .472 .222 .827 0.8 1.6 2.4 2.5 0.9 0.1 8.5
00 Curtis, Marley 21 18.7 .359 .333 .641 1.0 2.9 3.9 0.2 0.9 0.0 6.7
22 Jones, Josh 24 17.5 .462 .000 .409 2.0 1.6 3.6 1.0 0.5 0.5 3.3
11 Thomas, Reggie 22 10.8 .452 .393 .625 0.8 1.0 1.9 0.9 0.5 0.3 3.5
23 Delorme, Wylee 12 8.9 .458 .400 .286 0.8 0.4 1.3 0.2 0.0 0.1 2.3
33 Doppler, Anthony 8 6.5 .333 .000 .400 0.0 0.8 0.8 0.5 0.0 0.0 1.5
05 Bothun, Matthew 14 5.4 .273 .235 .667 0.1 0.3 0.4 0.3 0.1 0.1 1.4
15 Erikson, Ryan 7 5.4 .286 .200 .800 0.6 0.9 1.4 0.3 0.0 0.1 1.9
04 Ouse, Karson 10 7.8 .000 .000 1.000 0.2 0.4 0.6 0.0 0.1 0.0 0.4
Total 25 202.0 .441 .340 .696 11.5 22.2 33.8 11.7 9.4 2.5 77.76
Opponents 25 202.0 .481 .364 .697 9.4 25.9 35.3 15.4 5.5 3.4 76.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Alabama 11/03/25 62-91 L 24-62 .387 5-20 .250 9-17 .529 7 19 26 26.0 19 13 10 1 11 62 62.0
vs UC Riverside 11/06/25 70-74 L 26-59 .441 6-23 .261 12-24 .500 10 19 29 27.5 24 17 10 3 10 70 66.0
vs CSUN 11/09/25 85-93 L 31-65 .477 8-29 .276 15-23 .652 9 19 28 27.7 24 15 8 3 11 85 72.3
vs Mayville St. 11/11/25 128-58 W 48-80 .600 14-27 .519 18-19 .947 20 31 51 33.5 14 21 11 7 21 128 86.3
at UC Riverside 11/15/25 76-74 W 30-65 .462 9-24 .375 7-14 .500 10 22 32 33.2 20 9 11 1 13 76 84.2
at Creighton 11/19/25 60-75 L 23-60 .383 6-18 .333 8-11 .727 9 21 30 32.7 17 8 8 0 7 60 80.2
vs Coastal Carolina 11/22/25 58-75 L 16-60 .267 4-25 .160 22-34 .647 16 29 45 34.4 20 5 11 0 5 58 77.0
at Western Ill. 11/23/25 78-69 W 27-55 .491 7-16 .438 17-20 .850 3 26 29 33.8 17 9 13 2 10 78 77.1
at Hawaii 11/28/25 55-92 L 17-53 .321 4-20 .200 17-28 .607 6 20 26 32.9 28 7 16 1 6 55 74.7
at Idaho 12/03/25 58-90 L 20-50 .400 7-24 .292 11-20 .550 6 14 20 31.6 21 12 17 1 9 58 73.0
vs Montana 12/06/25 75-79 L 28-66 .424 5-21 .238 14-18 .778 16 18 34 31.8 18 8 10 6 14 75 73.2
vs Crown (MN) 12/10/25 89-43 W 34-74 .459 8-25 .320 13-17 .765 20 31 51 33.4 12 20 12 0 14 89 74.5
vs Western Ill. 12/13/25 66-69 L (OT) 21-55 .382 6-29 .207 18-25 .720 12 27 39 33.8 23 10 17 10 4 66 73.8
vs Winthrop 12/18/25 90-88 W 27-62 .435 13-33 .394 23-32 .719 15 23 38 34.1 28 12 7 0 5 90 75.0
at Nebraska 12/21/25 55-78 L 19-57 .333 10-29 .345 7-9 .778 6 24 30 33.9 20 13 12 1 6 55 73.7
vs Dakota State (S.D.) 12/28/25 88-56 W 32-67 .478 9-30 .300 15-20 .750 13 23 36 34.0 20 13 6 4 10 88 74.6
vs Oral Roberts 01/01/26 72-61 W 21-53 .396 7-16 .438 23-34 .676 13 31 44 34.6 19 8 14 1 5 72 74.4
vs South Dakota St. 01/03/26 90-87 W (OT) 31-67 .463 12-35 .343 16-18 .889 17 21 38 34.8 19 16 10 3 10 90 75.3
at Omaha 01/08/26 79-90 L 24-60 .400 10-31 .323 21-30 .700 13 13 26 34.3 25 9 7 3 8 79 75.5
at Kansas City 01/10/26 81-79 W 29-62 .468 9-22 .409 14-24 .583 13 14 27 34.0 17 10 5 3 9 81 75.8
vs St. Thomas (MN) 01/15/26 80-91 L 25-55 .455 7-19 .368 23-30 .767 10 21 31 33.8 24 7 15 2 9 80 76.0
vs South Dakota 01/17/26 96-80 W 40-73 .548 12-26 .462 4-7 .571 13 23 36 33.9 21 13 6 3 10 96 76.9
at Oral Roberts 01/22/26 79-62 W 27-61 .443 9-16 .563 16-18 .889 10 20 30 33.7 20 12 6 2 13 79 77.0
at Denver 01/24/26 93-86 W 30-60 .500 11-24 .458 22-32 .688 12 25 37 33.9 23 8 9 4 8 93 77.6
at St. Thomas (MN) 01/29/26 81-80 W 31-62 .500 9-26 .346 10-15 .667 9 22 31 33.8 17 17 8 2 7 81 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Alabama 11/03/25 91-62 W 31-58 .534 8-27 .296 21-27 .778 11 35 46 46.0 15 22 15 7 8 91 91.0
UC Riverside 11/06/25 74-70 W 24-43 .558 4-14 .286 22-27 .815 4 31 35 40.5 19 15 19 4 4 74 82.5
CSUN 11/09/25 93-85 W 33-60 .550 8-18 .444 19-31 .613 14 30 44 41.7 20 21 16 1 4 93 86.0
Mayville St. 11/11/25 58-128 L 22-56 .393 5-25 .200 9-14 .643 6 12 18 35.8 16 13 24 10 6 58 79.0
UC Riverside 11/15/25 74-76 L 26-53 .491 9-27 .333 13-21 .619 8 31 39 36.4 15 15 21 3 4 74 78.0
Creighton 11/19/25 75-60 W 26-63 .413 8-38 .211 15-25 .600 21 29 50 38.7 10 16 11 5 6 75 77.5
Coastal Carolina 11/22/25 75-58 W 28-58 .483 10-25 .400 9-18 .500 4 34 38 38.6 27 14 10 2 3 75 77.1
Western Ill. 11/23/25 69-78 L 24-53 .453 10-21 .476 11-21 .524 8 23 31 37.6 19 10 17 1 7 69 76.1
Hawaii 11/28/25 92-55 W 33-57 .579 5-20 .250 21-31 .677 10 31 41 38.0 21 20 17 3 10 92 77.9
Idaho 12/03/25 90-58 W 27-52 .519 14-29 .483 22-24 .917 9 26 35 37.7 18 20 14 3 8 90 79.1
Montana 12/06/25 79-75 W 26-50 .520 12-24 .500 15-24 .625 9 24 33 37.3 18 14 17 3 6 79 79.1
Crown (MN) 12/10/25 43-89 L 17-48 .354 6-26 .231 3-8 .375 4 23 27 36.4 17 12 27 1 6 43 76.1
Western Ill. 12/13/25 69-66 W (OT) 23-70 .329 3-19 .158 20-25 .800 25 26 51 37.5 24 9 16 5 9 69 75.5
Winthrop 12/18/25 88-90 L 24-46 .522 11-22 .500 29-43 .674 8 25 33 37.2 26 18 11 2 2 88 76.4
Nebraska 12/21/25 78-55 W 28-62 .452 6-27 .222 16-19 .842 11 31 42 37.5 11 22 6 2 5 78 76.5
Dakota State (S.D.) 12/28/25 56-88 L 17-40 .425 4-10 .400 18-29 .621 5 25 30 37.1 18 10 18 2 6 56 75.3
Oral Roberts 01/01/26 61-72 L 22-56 .393 5-24 .208 12-19 .632 9 23 32 36.8 29 13 12 7 8 61 74.4
South Dakota St. 01/03/26 87-90 L (OT) 29-60 .483 11-26 .423 18-23 .783 13 19 32 36.5 17 15 13 1 6 87 75.1
Omaha 01/08/26 90-79 W 27-45 .600 8-17 .471 28-35 .800 6 29 35 36.4 21 14 13 3 3 90 75.9
Kansas City 01/10/26 79-81 L 27-50 .540 12-19 .632 13-14 .929 9 26 35 36.4 15 13 18 7 1 79 76.1
St. Thomas (MN) 01/15/26 91-80 W 28-43 .651 16-24 .667 19-34 .559 3 23 26 35.9 21 15 15 5 11 91 76.8
South Dakota 01/17/26 80-96 L 25-53 .472 10-22 .455 20-24 .833 7 21 28 35.5 13 16 13 2 3 80 76.9
Oral Roberts 01/22/26 62-79 L 20-48 .417 3-19 .158 19-27 .704 13 23 36 35.5 16 11 18 3 3 62 76.3
Denver 01/24/26 86-93 L 28-56 .500 12-25 .480 18-27 .667 8 23 31 35.3 26 15 13 2 3 86 76.7
St. Thomas (MN) 01/29/26 80-81 L 28-57 .491 7-20 .350 17-23 .739 9 25 34 35.3 14 22 10 2 5 80 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Alabama 11/03/25 62-91 -29 24-62/31-58 .387/.534 5-20/8-27 .250/.296 9-17/21-27 .529-.778 26/46 -20 13/22 10/15 1/7 11/8 19/15
UC Riverside 11/06/25 70-74 -4 26-59/24-43 .441/.558 6-23/4-14 .261/.286 12-24/22-27 .500-.815 29/35 -6 17/15 10/19 3/4 10/4 24/19
CSUN 11/09/25 85-93 -8 31-65/33-60 .477/.550 8-29/8-18 .276/.444 15-23/19-31 .652-.613 28/44 -16 15/21 8/16 3/1 11/4 24/20
Mayville St. 11/11/25 128-58 70 48-80/22-56 .600/.393 14-27/5-25 .519/.200 18-19/9-14 .947-.643 51/18 33 21/13 11/24 7/10 21/6 14/16
UC Riverside 11/15/25 76-74 2 30-65/26-53 .462/.491 9-24/9-27 .375/.333 7-14/13-21 .500-.619 32/39 -7 9/15 11/21 1/3 13/4 20/15
Creighton 11/19/25 60-75 -15 23-60/26-63 .383/.413 6-18/8-38 .333/.211 8-11/15-25 .727-.600 30/50 -20 8/16 8/11 0/5 7/6 17/10
Coastal Carolina 11/22/25 58-75 -17 16-60/28-58 .267/.483 4-25/10-25 .160/.400 22-34/9-18 .647-.500 45/38 7 5/14 11/10 0/2 5/3 20/27
Western Ill. 11/23/25 78-69 9 27-55/24-53 .491/.453 7-16/10-21 .438/.476 17-20/11-21 .850-.524 29/31 -2 9/10 13/17 2/1 10/7 17/19
Hawaii 11/28/25 55-92 -37 17-53/33-57 .321/.579 4-20/5-20 .200/.250 17-28/21-31 .607-.677 26/41 -15 7/20 16/17 1/3 6/10 28/21
Idaho 12/03/25 58-90 -32 20-50/27-52 .400/.519 7-24/14-29 .292/.483 11-20/22-24 .550-.917 20/35 -15 12/20 17/14 1/3 9/8 21/18
Montana 12/06/25 75-79 -4 28-66/26-50 .424/.520 5-21/12-24 .238/.500 14-18/15-24 .778-.625 34/33 1 8/14 10/17 6/3 14/6 18/18
Crown (MN) 12/10/25 89-43 46 34-74/17-48 .459/.354 8-25/6-26 .320/.231 13-17/3-8 .765-.375 51/27 24 20/12 12/27 0/1 14/6 12/17
Western Ill. 12/13/25 66-69 -3 21-55/23-70 .382/.329 6-29/3-19 .207/.158 18-25/20-25 .720-.800 39/51 -12 10/9 17/16 10/5 4/9 23/24
Winthrop 12/18/25 90-88 2 27-62/24-46 .435/.522 13-33/11-22 .394/.500 23-32/29-43 .719-.674 38/33 5 12/18 7/11 0/2 5/2 28/26
Nebraska 12/21/25 55-78 -23 19-57/28-62 .333/.452 10-29/6-27 .345/.222 7-9/16-19 .778-.842 30/42 -12 13/22 12/6 1/2 6/5 20/11
Dakota State (S.D.) 12/28/25 88-56 32 32-67/17-40 .478/.425 9-30/4-10 .300/.400 15-20/18-29 .750-.621 36/30 6 13/10 6/18 4/2 10/6 20/18
Oral Roberts 01/01/26 72-61 11 21-53/22-56 .396/.393 7-16/5-24 .438/.208 23-34/12-19 .676-.632 44/32 12 8/13 14/12 1/7 5/8 19/29
South Dakota St. 01/03/26 90-87 3 31-67/29-60 .463/.483 12-35/11-26 .343/.423 16-18/18-23 .889-.783 38/32 6 16/15 10/13 3/1 10/6 19/17
Omaha 01/08/26 79-90 -11 24-60/27-45 .400/.600 10-31/8-17 .323/.471 21-30/28-35 .700-.800 26/35 -9 9/14 7/13 3/3 8/3 25/21
Kansas City 01/10/26 81-79 2 29-62/27-50 .468/.540 9-22/12-19 .409/.632 14-24/13-14 .583-.929 27/35 -8 10/13 5/18 3/7 9/1 17/15
St. Thomas (MN) 01/15/26 80-91 -11 25-55/28-43 .455/.651 7-19/16-24 .368/.667 23-30/19-34 .767-.559 31/26 5 7/15 15/15 2/5 9/11 24/21
South Dakota 01/17/26 96-80 16 40-73/25-53 .548/.472 12-26/10-22 .462/.455 4-7/20-24 .571-.833 36/28 8 13/16 6/13 3/2 10/3 21/13
Oral Roberts 01/22/26 79-62 17 27-61/20-48 .443/.417 9-16/3-19 .563/.158 16-18/19-27 .889-.704 30/36 -6 12/11 6/18 2/3 13/3 20/16
Denver 01/24/26 93-86 7 30-60/28-56 .500/.500 11-24/12-25 .458/.480 22-32/18-27 .688-.667 37/31 6 8/15 9/13 4/2 8/3 23/26
St. Thomas (MN) 01/29/26 81-80 1 31-62/28-57 .500/.491 9-26/7-20 .346/.350 10-15/17-23 .667-.739 31/34 -3 17/22 8/10 2/2 7/5 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Mayville St. (11/11/25)
FIELD GOALS MADE 48 Mayville St. (11/11/25)
FIELD GOAL ATTEMPTS 80 Mayville St. (11/11/25)
3 PT FIELD GOALS MADE 14 Mayville St. (11/11/25)
3 PT FG ATTEMPTS 35 South Dakota St. (01/03/26)
FREE THROWS MADE 23 Winthrop (12/18/25); Oral Roberts (01/01/26); St. Thomas (MN) (01/15/26)
FREE THROW ATTEMPTS 34 Coastal Carolina (11/22/25); Oral Roberts (01/01/26)
REBOUNDS 51 Mayville St. (11/11/25); Crown (MN) (12/10/25)
ASSISTS 21 Mayville St. (11/11/25)
STEALS 21 Mayville St. (11/11/25)
BLOCKED SHOTS 10 Western Ill. (12/13/25)
TURNOVERS 17 Western Ill. (12/13/25); Idaho (12/03/25)
FOULS 28 Winthrop (12/18/25); Hawaii (11/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Uelmen,Greyson Denver (01/24/26)
FIELD GOALS MADE 10 Curtis,Micah; Uelmen,Greyson Mayville St. (11/11/25); South Dakota (01/17/26)
FIELD GOAL ATTEMPTS 19 Anderson,Garrett St. Thomas (MN) (01/29/26)
3 PT FIELD GOALS MADE 6 Kraft,Zach Oral Roberts (01/22/26)
3 PT FG ATTEMPTS 10 Kraft,Zach; Anderson,Garrett Western Ill. (12/13/25); St. Thomas (MN) (01/29/26)
FREE THROWS MADE 9 Natsvlishvili,George; Uelmen,Greyson Oral Roberts (01/01/26); Denver (01/24/26)
FREE THROW ATTEMPTS 16 Natsvlishvili,George Oral Roberts (01/01/26)
REBOUNDS 11 Jones,Josh Kansas City (01/10/26)
ASSISTS 7 Smith lll,Anthony Mayville St. (11/11/25)
STEALS 7 King,Eli Oral Roberts (01/22/26)
BLOCKED SHOTS 5 Curtis,Micah Mayville St. (11/11/25)
TURNOVERS 6 Uelmen,Greyson St. Thomas (MN) (01/15/26)
FOULS 5 Jones,Josh; King,Eli; Natsvlishvili,George UC Riverside (11/06/25); CSUN (11/09/25); Winthrop (12/18/25); Alabama (11/03/25); UC Riverside (11/15/25); Western Ill. (11/23/25); Idaho (12/03/25); Nebraska (12/21/25); Denver (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Uelmen, Greyson 25 355 14.2
#02 King, Eli 25 303 12.1
#16 Anderson, Garrett 25 268 10.7
#01 Kraft, Zach 24 213 8.9
#09 Smith III, Anthony 24 205 8.5
#13 Natsvlishvili, George 24 203 8.5
#00 Curtis, Marley 21 140 6.7
#22 Jones, Josh 24 78 3.3
#11 Thomas, Reggie 22 77 3.5
#23 Delorme, Wylee 12 28 2.3
#10 Curtis, Micah 3 25 8.3
#05 Bothun, Matthew 14 20 1.4
#15 Erikson, Ryan 7 13 1.9
#33 Doppler, Anthony 8 12 1.5
#04 Ouse, Karson 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Uelmen, Greyson 25 111 224 .496 4.4 9.0
#02 King, Eli 25 109 252 .433 4.4 10.1
#16 Anderson, Garrett 25 95 258 .368 3.8 10.3
#09 Smith III, Anthony 24 77 163 .472 3.2 6.8
#13 Natsvlishvili, George 24 76 133 .571 3.2 5.5
#01 Kraft, Zach 24 71 153 .464 3.0 6.4
#00 Curtis, Marley 21 47 131 .359 2.2 6.2
#22 Jones, Josh 24 30 65 .462 1.3 2.7
#11 Thomas, Reggie 22 28 62 .452 1.3 2.8
#10 Curtis, Micah 3 11 19 .579 3.7 6.3
#23 Delorme, Wylee 12 11 24 .458 0.9 2.0
#05 Bothun, Matthew 14 6 22 .273 0.4 1.6
#33 Doppler, Anthony 8 5 15 .333 0.6 1.9
#15 Erikson, Ryan 7 4 14 .286 0.6 2.0
#04 Ouse, Karson 10 0 8 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Kraft, Zach 24 58 135 .430 2.4 5.6
#16 Anderson, Garrett 25 42 120 .350 1.7 4.8
#02 King, Eli 25 30 101 .297 1.2 4.0
#03 Uelmen, Greyson 25 27 73 .370 1.1 2.9
#00 Curtis, Marley 21 21 63 .333 1.0 3.0
#11 Thomas, Reggie 22 11 28 .393 0.5 1.3
#09 Smith III, Anthony 24 8 36 .222 0.3 1.5
#05 Bothun, Matthew 14 4 17 .235 0.3 1.2
#23 Delorme, Wylee 12 4 10 .400 0.3 0.8
#15 Erikson, Ryan 7 1 5 .200 0.1 0.7
#13 Natsvlishvili, George 24 1 4 .250 0.0 0.2
#10 Curtis, Micah 3 0 1 .000 0.0 0.3
#33 Doppler, Anthony 8 0 4 .000 0.0 0.5
#22 Jones, Josh 24 0 5 .000 0.0 0.2
#04 Ouse, Karson 10 0 6 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Uelmen, Greyson 25 106 134 .791 4.2 5.4
#02 King, Eli 25 55 76 .724 2.2 3.0
#13 Natsvlishvili, George 24 50 84 .595 2.1 3.5
#09 Smith III, Anthony 24 43 52 .827 1.8 2.2
#16 Anderson, Garrett 25 36 47 .766 1.4 1.9
#00 Curtis, Marley 21 25 39 .641 1.2 1.9
#22 Jones, Josh 24 18 44 .409 0.8 1.8
#01 Kraft, Zach 24 13 16 .813 0.5 0.7
#11 Thomas, Reggie 22 10 16 .625 0.5 0.7
#05 Bothun, Matthew 14 4 6 .667 0.3 0.4
#15 Erikson, Ryan 7 4 5 .800 0.6 0.7
#04 Ouse, Karson 10 4 4 1.000 0.4 0.4
#10 Curtis, Micah 3 3 4 .750 1.0 1.3
#23 Delorme, Wylee 12 2 7 .286 0.2 0.6
#33 Doppler, Anthony 8 2 5 .400 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 King, Eli 25 133 5.3 27 1.1 106 4.2
#13 Natsvlishvili, George 24 107 4.5 60 2.5 47 2.0
#16 Anderson, Garrett 25 99 4.0 8 0.3 91 3.6
#22 Jones, Josh 24 86 3.6 47 2.0 39 1.6
#00 Curtis, Marley 21 81 3.9 20 1.0 61 2.9
#TM Team 25 76 3.0 40 1.6 36 1.4
#03 Uelmen, Greyson 25 65 2.6 17 0.7 48 1.9
#09 Smith III, Anthony 24 57 2.4 18 0.8 39 1.6
#01 Kraft, Zach 24 49 2.0 13 0.5 36 1.5
#11 Thomas, Reggie 22 41 1.9 18 0.8 23 1.0
#23 Delorme, Wylee 12 15 1.3 10 0.8 5 0.4
#15 Erikson, Ryan 7 10 1.4 4 0.6 6 0.9
#10 Curtis, Micah 3 7 2.3 2 0.7 5 1.7
#05 Bothun, Matthew 14 6 0.4 2 0.1 4 0.3
#33 Doppler, Anthony 8 6 0.8 0 0.0 6 0.8
#04 Ouse, Karson 10 6 0.6 2 0.2 4 0.4

Assists

Category Leaders - Assists
