2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-21, 5-11)

Overall Team Statistics
Statistic North Dakota Opponents
Scoring
Total Points 2550 2624
Points Per Game 77.3 79.5
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 899-2069 936-1976
FG: Percentage .435 .474
FG: Per Game 27.2 28.4
3PT: Made-Attempted 271-831 288-797
3PT: Percentage .326 .361
3PT: Per Game 8.2 8.7
FT: Made-Attempted 481-679 464-623
FT: Percentage .708 .745
FT: Per Game 14.6 14.1
Rebounding
Total 1245 1156
Per Game 37.7 35.0
Margin 2.7 --
Assists
Total 405 442
Per Game 12.3 13.4
Turnovers
Total 375 356
Per Game 11.4 10.8
Margin -0.6 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.3 13.4
Steals
Total 188 213
Per Game 5.7 6.5
Blocks
Total 81 115
Per Game 2.5 3.5
Attendance
Total 26891 33968
Per Game 14-1,921 14-2,426

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
52 Eaglestaff, Treysen 33 33 1050 31.8 204 490 .416 84 234 .359 131 165 .794 623 18.9 17 75 92 2.8 55 79 74 35 5
03 Panoam, Mier 33 33 932 28.2 155 341 .455 12 54 .222 106 149 .711 428 13.0 74 117 191 5.8 71 79 66 30 18
09 Kuljuhovic, Amar 33 33 814 24.7 124 240 .517 11 46 .239 93 143 .650 352 10.7 91 133 224 6.8 61 60 62 12 7
04 Woodson, Dariyus 32 7 689 21.5 88 226 .389 50 161 .311 47 61 .770 273 8.5 23 55 78 2.4 45 21 30 10 9
02 King, Eli 33 33 1002 30.4 98 244 .402 42 112 .375 35 50 .700 273 8.3 42 141 183 5.5 89 71 38 41 17
05 Mayar, Deng 29 10 585 20.2 71 148 .480 14 45 .311 26 37 .703 182 6.3 39 77 116 4.0 69 17 27 20 4
01 Kraft, Zach 30 0 343 11.4 41 92 .446 31 77 .403 4 6 .667 117 3.9 5 17 22 0.7 27 12 12 6 1
21 Mara, Mambourou 30 16 383 12.8 38 77 .494 13 38 .342 8 13 .615 97 3.2 13 41 54 1.8 54 11 9 7 16
34 Mathews, Brian 19 0 251 13.2 24 63 .381 0 1 .000 10 19 .526 58 3.1 42 38 80 4.2 26 13 11 5 1
11 Thomas, Reggie 24 0 287 12.0 20 65 .308 8 31 .258 13 20 .650 61 2.5 13 18 31 1.3 26 31 19 12 2
15 Erikson, Ryan 7 0 36 5.1 7 18 .389 1 8 .125 1 2 .500 16 2.3 2 10 12 1.7 3 3 5 2 0
13 Natsvlishvili, George 21 0 165 7.9 21 52 .404 2 18 .111 4 10 .400 48 2.3 21 23 44 2.1 17 6 10 5 1
33 Doppler, Anthony 6 0 34 5.7 5 7 .714 3 3 1.000 0 0 .000 13 2.2 1 2 3 0.5 3 2 3 3 0
22 Bothun, Matthew 6 0 29 4.8 3 6 .500 0 3 .000 3 4 .750 9 1.5 2 6 8 1.3 3 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 55 107 3.2 0 0 9 0 0  
Total 33 6600 200.0 899 2069 .435 271 831 .326 481 679 .708 2550 77.27 437 808 1245 37.7 549 405 375 188 81
Opponents 33 6600 200.0 936 1976 .474 288 797 .361 464 623 .745 2624 79.52 312 844 1156 35.0 606 442 356 213 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
52 Eaglestaff, Treysen 16 16 506 31.6 82 223 .368 33 99 .333 68 84 .810 265 16.6 4 38 42 2.6 34 40 2.5 26 20 4
03 Panoam, Mier 16 16 491 30.7 90 186 .484 4 23 .174 60 80 .750 244 15.3 49 61 110 6.9 36 48 3.0 37 14 7
09 Kuljuhovic, Amar 16 16 407 25.4 68 123 .553 7 23 .304 46 71 .648 189 11.8 45 63 108 6.8 32 32 2.0 29 6 1
02 King, Eli 16 16 507 31.7 55 129 .426 23 58 .397 19 30 .633 152 9.5 20 75 95 5.9 43 39 2.4 20 18 9
05 Mayar, Deng 15 2 337 22.5 43 85 .506 6 23 .261 19 28 .679 111 7.4 20 36 56 3.7 39 14 0.9 11 12 1
04 Woodson, Dariyus 16 0 285 17.8 35 91 .385 21 66 .318 17 18 .944 108 6.8 4 12 16 1.0 19 10 0.6 8 7 3
21 Mara, Mambourou 15 14 246 16.4 28 49 .571 11 26 .423 7 11 .636 74 4.9 7 22 29 1.9 36 7 0.5 6 3 12
01 Kraft, Zach 16 0 209 13.1 26 59 .441 17 47 .362 2 4 .500 71 4.4 5 9 14 0.9 15 7 0.4 7 3 1
13 Natsvlishvili, George 8 0 55 6.9 12 18 .667 1 3 .333 3 6 .500 28 3.5 6 12 18 2.3 7 2 0.3 5 3 0
22 Bothun, Matthew 2 0 4 2.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 2 2 1.0 0 0 0.0 0 0 0
34 Mathews, Brian 5 0 59 11.8 2 12 .167 0 0 .000 4 7 .571 8 1.6 5 5 10 2.0 9 4 0.8 0 0 1
11 Thomas, Reggie 11 0 90 8.2 4 15 .267 2 10 .200 8 12 .667 18 1.6 4 7 11 1.0 13 8 0.7 6 4 0
33 Doppler, Anthony 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Erikson, Ryan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 26 46 2.9 0 0 0.0 3 0 0  
Total 16 3200 200.0 445 991 .449 125 379 .330 255 353 .722 1270 79.38 189 368 557 34.8 283 211 13.2 159 90 39
Opponents 16 3200 200.0 470 935 .503 156 395 .395 245 324 .756 1341 83.81 144 408 552 34.5 310 214 13.4 177 90 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
52 Eaglestaff, Treysen 33 33 1050 204 490 .416 84 234 .359 131 165 .794 623 18.9
03 Panoam, Mier 33 33 932 155 341 .455 12 54 .222 106 149 .711 428 13.0
09 Kuljuhovic, Amar 33 33 814 124 240 .517 11 46 .239 93 143 .650 352 10.7
02 King, Eli 33 33 1002 98 244 .402 42 112 .375 35 50 .700 273 8.3
04 Woodson, Dariyus 32 7 689 88 226 .389 50 161 .311 47 61 .770 273 8.5
05 Mayar, Deng 29 10 585 71 148 .480 14 45 .311 26 37 .703 182 6.3
21 Mara, Mambourou 30 16 383 38 77 .494 13 38 .342 8 13 .615 97 3.2
01 Kraft, Zach 30 0 343 41 92 .446 31 77 .403 4 6 .667 117 3.9
34 Mathews, Brian 19 0 251 24 63 .381 0 1 .000 10 19 .526 58 3.1
33 Doppler, Anthony 6 0 34 5 7 .714 3 3 1.000 0 0 .000 13 2.2
15 Erikson, Ryan 7 0 36 7 18 .389 1 8 .125 1 2 .500 16 2.3
13 Natsvlishvili, George 21 0 165 21 52 .404 2 18 .111 4 10 .400 48 2.3
11 Thomas, Reggie 24 0 287 20 65 .308 8 31 .258 13 20 .650 61 2.5
22 Bothun, Matthew 6 0 29 3 6 .500 0 3 .000 3 4 .750 9 1.5
Total 33 6600 899 2069 .435 271 831 .326 481 679 .708 2550 77.27
Opponents 33 6600 936 1976 .474 288 797 .361 464 623 .745 2624 79.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
52 Eaglestaff, Treysen 33 31.8 .416 .359 .794 0.5 2.3 2.8 2.4 1.1 0.2 18.9
03 Panoam, Mier 33 28.2 .455 .222 .711 2.2 3.5 5.8 2.4 0.9 0.5 13.0
09 Kuljuhovic, Amar 33 24.7 .517 .239 .650 2.8 4.0 6.8 1.8 0.4 0.2 10.7
02 King, Eli 33 30.4 .402 .375 .700 1.3 4.3 5.5 2.2 1.2 0.5 8.3
04 Woodson, Dariyus 32 21.5 .389 .311 .770 0.7 1.7 2.4 0.7 0.3 0.3 8.5
05 Mayar, Deng 29 20.2 .480 .311 .703 1.3 2.7 4.0 0.6 0.7 0.1 6.3
21 Mara, Mambourou 30 12.8 .494 .342 .615 0.4 1.4 1.8 0.4 0.2 0.5 3.2
01 Kraft, Zach 30 11.4 .446 .403 .667 0.2 0.6 0.7 0.4 0.2 0.0 3.9
34 Mathews, Brian 19 13.2 .381 .000 .526 2.2 2.0 4.2 0.7 0.3 0.1 3.1
33 Doppler, Anthony 6 5.7 .714 1.000 .000 0.2 0.3 0.5 0.3 0.5 0.0 2.2
15 Erikson, Ryan 7 5.1 .389 .125 .500 0.3 1.4 1.7 0.4 0.3 0.0 2.3
13 Natsvlishvili, George 21 7.9 .404 .111 .400 1.0 1.1 2.1 0.3 0.2 0.0 2.3
11 Thomas, Reggie 24 12.0 .308 .258 .650 0.5 0.8 1.3 1.3 0.5 0.1 2.5
22 Bothun, Matthew 6 4.8 .500 .000 .750 0.3 1.0 1.3 0.0 0.0 0.0 1.5
Total 33 200.0 .435 .326 .708 13.2 24.5 37.7 12.3 5.7 2.5 77.27
Opponents 33 200.0 .474 .361 .745 9.5 25.6 35.0 13.4 6.5 3.5 79.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colorado St. 11/04/24 56-82 L 17-48 .354 5-16 .313 17-23 .739 5 27 32 32.0 19 5 21 3 4 56 56.0
vs Dickinson St. 11/12/24 85-54 W 30-66 .455 7-23 .304 18-23 .783 14 36 50 41.0 11 12 10 3 8 85 70.5
vs Utah Valley 11/14/24 77-71 W 26-60 .433 5-18 .278 20-28 .714 15 22 37 39.7 19 13 13 2 7 77 72.7
at Notre Dame 11/19/24 58-75 L 22-64 .344 9-27 .333 5-8 .625 14 24 38 39.3 13 10 15 3 1 58 69.0
at LMU (CA) 11/22/24 77-73 W 30-67 .448 7-19 .368 10-15 .667 14 29 43 40.0 17 13 11 5 4 77 70.6
at Bethune-Cookman 11/26/24 67-79 L 25-67 .373 7-31 .226 10-16 .625 21 25 46 41.0 18 9 17 3 7 67 70.0
vs Southeastern La. 11/27/24 60-76 L 18-57 .316 7-33 .212 17-20 .850 14 16 30 39.4 19 11 14 3 5 60 68.6
at Eastern Wash. 12/04/24 81-87 L 28-55 .509 6-18 .333 19-28 .679 13 20 33 38.6 15 10 9 3 5 81 70.1
vs Weber St. 12/07/24 80-75 W 28-64 .438 4-19 .211 20-29 .690 19 21 40 38.8 15 10 8 0 4 80 71.2
at Utah Valley 12/11/24 57-80 L 22-65 .338 9-29 .310 4-7 .571 12 25 37 38.6 11 7 10 2 6 57 69.8
at UTSA 12/13/24 76-80 L 26-67 .388 9-29 .310 15-30 .500 23 27 50 39.6 12 15 14 3 4 76 70.4
vs UTSA 12/15/24 85-95 L 29-65 .446 13-33 .394 14-26 .538 17 24 41 39.8 15 14 14 2 6 85 71.6
vs Alabama 12/18/24 90-97 L 33-76 .434 17-41 .415 7-8 .875 16 19 35 39.4 19 9 11 2 8 90 73.0
vs South Dakota Mines 12/20/24 80-48 W 30-67 .448 8-30 .267 12-15 .800 17 32 49 40.1 12 12 6 1 6 80 73.5
vs Waldorf 12/29/24 97-57 W 35-74 .473 14-33 .424 13-16 .813 14 36 50 40.7 12 18 9 1 14 97 75.1
vs Omaha 01/02/25 85-95 L 27-61 .443 9-32 .281 22-30 .733 14 21 35 40.4 21 15 12 1 5 85 75.7
vs St. Thomas (MN) 01/04/25 80-88 L 29-73 .397 10-31 .323 12-13 .923 13 26 39 40.3 16 14 7 2 4 80 75.9
at Denver 01/09/25 95-70 W 32-62 .516 7-27 .259 24-32 .750 13 21 34 39.9 18 12 8 2 13 95 77.0
at Oral Roberts 01/11/25 79-83 L 29-67 .433 7-24 .292 14-18 .778 15 14 29 39.4 19 12 8 2 5 79 77.1
at South Dakota St. 01/16/25 73-109 L 22-64 .344 7-28 .250 22-26 .846 13 18 31 39.0 18 12 11 3 3 73 76.9
vs Kansas City 01/18/25 76-72 W 27-58 .466 6-21 .286 16-23 .696 14 24 38 38.9 14 15 9 5 3 76 76.9
vs South Dakota 01/23/25 93-102 L 36-71 .507 10-24 .417 11-17 .647 11 25 36 38.8 15 17 13 2 6 93 77.6
at North Dakota St. 01/25/25 82-87 L 26-63 .413 9-29 .310 21-35 .600 14 28 42 38.9 23 9 6 1 5 82 77.8
vs South Dakota St. 02/01/25 80-75 W 32-58 .552 10-19 .526 6-9 .667 3 20 23 38.3 14 7 6 2 8 80 77.9
at Omaha 02/06/25 77-80 L 26-48 .542 9-16 .563 16-20 .800 4 25 29 37.9 19 15 11 4 5 77 77.8
at Kansas City 02/08/25 69-80 L 26-62 .419 4-17 .235 13-18 .722 20 21 41 38.0 20 13 15 1 5 69 77.5
vs Denver 02/13/25 64-68 L 22-53 .415 7-18 .389 13-24 .542 9 23 32 37.8 19 10 17 1 11 64 77.0
vs Oral Roberts 02/15/25 88-77 W 26-60 .433 7-23 .304 29-32 .906 14 26 40 37.9 17 11 7 3 5 88 77.4
vs North Dakota St. 02/22/25 79-77 W 30-59 .508 9-19 .474 10-17 .588 14 27 41 38.0 8 15 13 2 3 79 77.4
at St. Thomas (MN) 02/27/25 71-86 L 28-68 .412 6-24 .250 9-14 .643 11 22 33 37.8 16 19 4 5 3 71 77.2
at South Dakota 03/01/25 79-92 L 27-64 .422 8-27 .296 17-25 .680 7 27 34 37.7 26 15 12 3 6 79 77.3
at South Dakota St. 03/07/25 85-69 W 27-59 .458 13-32 .406 18-24 .750 6 33 39 37.7 25 13 10 4 4 85 77.5
at St. Thomas (MN) 03/08/25 69-85 L 28-57 .491 6-21 .286 7-10 .700 14 24 38 37.7 14 13 24 2 5 69 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colorado St. 11/04/24 82-56 W 35-60 .583 4-17 .235 8-19 .421 5 32 37 37.0 23 25 10 6 12 82 82.0
Dickinson St. 11/12/24 54-85 L 24-67 .358 4-28 .143 2-3 .667 8 24 32 34.5 16 10 13 5 5 54 68.0
Utah Valley 11/14/24 71-77 L 25-55 .455 4-18 .222 17-23 .739 11 26 37 35.3 22 12 15 6 10 71 69.0
Notre Dame 11/19/24 75-58 W 32-62 .516 3-17 .176 8-10 .800 7 29 36 35.5 11 12 7 3 9 75 70.5
LMU (CA) 11/22/24 73-77 L 25-71 .352 8-31 .258 15-22 .682 14 26 40 36.4 17 13 6 7 7 73 71.0
Bethune-Cookman 11/26/24 79-67 W 30-66 .455 7-18 .389 12-16 .750 12 27 39 36.8 18 6 9 3 13 79 72.3
Southeastern La. 11/27/24 76-60 W 25-53 .472 8-16 .500 18-24 .750 12 25 37 36.9 19 9 13 2 3 76 72.9
Eastern Wash. 12/04/24 87-81 W 31-62 .500 12-22 .545 13-18 .722 15 19 34 36.5 20 20 8 3 4 87 74.6
Weber St. 12/07/24 75-80 L 28-53 .528 7-20 .350 12-14 .857 5 23 28 35.6 24 9 11 1 7 75 74.7
Utah Valley 12/11/24 80-57 W 31-60 .517 12-28 .429 6-9 .667 7 32 39 35.9 11 22 9 9 4 80 75.2
UTSA 12/13/24 80-76 W 31-65 .477 8-29 .276 10-13 .769 8 26 34 35.7 18 15 11 2 10 80 75.6
UTSA 12/15/24 95-85 W 29-56 .518 15-24 .625 22-24 .917 3 28 31 35.3 26 16 11 5 7 95 77.3
Alabama 12/18/24 97-90 W 33-63 .524 11-34 .324 20-30 .667 16 28 44 36.0 15 14 14 3 6 97 78.8
South Dakota Mines 12/20/24 48-80 L 16-57 .281 7-19 .368 9-13 .692 12 22 34 35.9 10 8 11 4 3 48 76.6
Waldorf 12/29/24 57-97 L 19-62 .306 7-23 .304 12-16 .750 9 27 36 35.9 13 8 16 2 3 57 75.3
Omaha 01/02/25 95-85 W 32-56 .571 10-20 .500 21-27 .778 9 25 34 35.8 26 12 12 0 8 95 76.5
St. Thomas (MN) 01/04/25 88-80 W 31-57 .544 14-30 .467 12-16 .750 4 31 35 35.7 15 13 11 3 3 88 77.2
Denver 01/09/25 70-95 L 24-52 .462 8-17 .471 14-20 .700 9 20 29 35.3 25 13 17 3 5 70 76.8
Oral Roberts 01/11/25 83-79 W 31-51 .608 4-13 .308 17-22 .773 6 26 32 35.2 17 8 14 6 3 83 77.1
South Dakota St. 01/16/25 109-73 W 42-64 .656 14-27 .519 11-15 .733 7 32 39 35.4 23 20 10 4 8 109 78.7
Kansas City 01/18/25 72-76 L 26-63 .413 10-29 .345 10-12 .833 15 20 35 35.3 19 8 9 2 6 72 78.4
South Dakota 01/23/25 102-93 W 38-65 .585 11-24 .458 15-18 .833 5 27 32 35.2 17 10 11 2 6 102 79.5
North Dakota St. 01/25/25 87-82 W 24-58 .414 16-48 .333 23-33 .697 10 26 36 35.2 23 17 6 2 3 87 79.8
South Dakota St. 02/01/25 75-80 L 28-65 .431 10-27 .370 9-13 .692 19 25 44 35.6 11 13 15 2 6 75 79.6
Omaha 02/06/25 80-77 W 28-59 .475 8-19 .421 16-21 .762 10 20 30 35.4 18 19 7 4 4 80 79.6
Kansas City 02/08/25 80-69 W 26-52 .500 10-22 .455 18-25 .720 9 18 27 35.0 20 15 10 8 9 80 79.6
Denver 02/13/25 68-64 W 26-51 .510 3-15 .200 13-21 .619 7 30 37 35.1 23 11 19 4 11 68 79.2
Oral Roberts 02/15/25 77-88 L 24-57 .421 12-29 .414 17-21 .810 11 22 33 35.0 25 6 11 2 3 77 79.1
North Dakota St. 02/22/25 77-79 L 29-60 .483 11-33 .333 8-10 .800 5 19 24 34.7 13 16 8 0 6 77 79.0
St. Thomas (MN) 02/27/25 86-71 W 33-61 .541 9-22 .409 11-14 .786 8 33 41 34.9 15 22 8 5 2 86 79.3
South Dakota 03/01/25 92-79 W 28-64 .438 6-20 .300 30-36 .833 10 34 44 35.2 20 11 9 1 7 92 79.7
South Dakota St. 03/07/25 69-85 L 21-67 .313 3-29 .103 24-33 .727 16 28 44 35.4 19 13 6 3 3 69 79.3
St. Thomas (MN) 03/08/25 85-69 W 31-62 .500 12-29 .414 11-12 .917 8 14 22 35.0 14 16 9 3 17 85 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colorado St. 11/04/24 56-82 -26 17-48/35-60 .354/.583 5-16/4-17 .313/.235 17-23/8-19 .739-.421 32/37 -5 5/25 21/10 3/6 4/12 19/23
Dickinson St. 11/12/24 85-54 31 30-66/24-67 .455/.358 7-23/4-28 .304/.143 18-23/2-3 .783-.667 50/32 18 12/10 10/13 3/5 8/5 11/16
Utah Valley 11/14/24 77-71 6 26-60/25-55 .433/.455 5-18/4-18 .278/.222 20-28/17-23 .714-.739 37/37 0 13/12 13/15 2/6 7/10 19/22
Notre Dame 11/19/24 58-75 -17 22-64/32-62 .344/.516 9-27/3-17 .333/.176 5-8/8-10 .625-.800 38/36 2 10/12 15/7 3/3 1/9 13/11
LMU (CA) 11/22/24 77-73 4 30-67/25-71 .448/.352 7-19/8-31 .368/.258 10-15/15-22 .667-.682 43/40 3 13/13 11/6 5/7 4/7 17/17
Bethune-Cookman 11/26/24 67-79 -12 25-67/30-66 .373/.455 7-31/7-18 .226/.389 10-16/12-16 .625-.750 46/39 7 9/6 17/9 3/3 7/13 18/18
Southeastern La. 11/27/24 60-76 -16 18-57/25-53 .316/.472 7-33/8-16 .212/.500 17-20/18-24 .850-.750 30/37 -7 11/9 14/13 3/2 5/3 19/19
Eastern Wash. 12/04/24 81-87 -6 28-55/31-62 .509/.500 6-18/12-22 .333/.545 19-28/13-18 .679-.722 33/34 -1 10/20 9/8 3/3 5/4 15/20
Weber St. 12/07/24 80-75 5 28-64/28-53 .438/.528 4-19/7-20 .211/.350 20-29/12-14 .690-.857 40/28 12 10/9 8/11 0/1 4/7 15/24
Utah Valley 12/11/24 57-80 -23 22-65/31-60 .338/.517 9-29/12-28 .310/.429 4-7/6-9 .571-.667 37/39 -2 7/22 10/9 2/9 6/4 11/11
UTSA 12/13/24 76-80 -4 26-67/31-65 .388/.477 9-29/8-29 .310/.276 15-30/10-13 .500-.769 50/34 16 15/15 14/11 3/2 4/10 12/18
UTSA 12/15/24 85-95 -10 29-65/29-56 .446/.518 13-33/15-24 .394/.625 14-26/22-24 .538-.917 41/31 10 14/16 14/11 2/5 6/7 15/26
Alabama 12/18/24 90-97 -7 33-76/33-63 .434/.524 17-41/11-34 .415/.324 7-8/20-30 .875-.667 35/44 -9 9/14 11/14 2/3 8/6 19/15
South Dakota Mines 12/20/24 80-48 32 30-67/16-57 .448/.281 8-30/7-19 .267/.368 12-15/9-13 .800-.692 49/34 15 12/8 6/11 1/4 6/3 12/10
Waldorf 12/29/24 97-57 40 35-74/19-62 .473/.306 14-33/7-23 .424/.304 13-16/12-16 .813-.750 50/36 14 18/8 9/16 1/2 14/3 12/13
Omaha 01/02/25 85-95 -10 27-61/32-56 .443/.571 9-32/10-20 .281/.500 22-30/21-27 .733-.778 35/34 1 15/12 12/12 1/0 5/8 21/26
St. Thomas (MN) 01/04/25 80-88 -8 29-73/31-57 .397/.544 10-31/14-30 .323/.467 12-13/12-16 .923-.750 39/35 4 14/13 7/11 2/3 4/3 16/15
Denver 01/09/25 95-70 25 32-62/24-52 .516/.462 7-27/8-17 .259/.471 24-32/14-20 .750-.700 34/29 5 12/13 8/17 2/3 13/5 18/25
Oral Roberts 01/11/25 79-83 -4 29-67/31-51 .433/.608 7-24/4-13 .292/.308 14-18/17-22 .778-.773 29/32 -3 12/8 8/14 2/6 5/3 19/17
South Dakota St. 01/16/25 73-109 -36 22-64/42-64 .344/.656 7-28/14-27 .250/.519 22-26/11-15 .846-.733 31/39 -8 12/20 11/10 3/4 3/8 18/23
Kansas City 01/18/25 76-72 4 27-58/26-63 .466/.413 6-21/10-29 .286/.345 16-23/10-12 .696-.833 38/35 3 15/8 9/9 5/2 3/6 14/19
South Dakota 01/23/25 93-102 -9 36-71/38-65 .507/.585 10-24/11-24 .417/.458 11-17/15-18 .647-.833 36/32 4 17/10 13/11 2/2 6/6 15/17
North Dakota St. 01/25/25 82-87 -5 26-63/24-58 .413/.414 9-29/16-48 .310/.333 21-35/23-33 .600-.697 42/36 6 9/17 6/6 1/2 5/3 23/23
South Dakota St. 02/01/25 80-75 5 32-58/28-65 .552/.431 10-19/10-27 .526/.370 6-9/9-13 .667-.692 23/44 -21 7/13 6/15 2/2 8/6 14/11
Omaha 02/06/25 77-80 -3 26-48/28-59 .542/.475 9-16/8-19 .563/.421 16-20/16-21 .800-.762 29/30 -1 15/19 11/7 4/4 5/4 19/18
Kansas City 02/08/25 69-80 -11 26-62/26-52 .419/.500 4-17/10-22 .235/.455 13-18/18-25 .722-.720 41/27 14 13/15 15/10 1/8 5/9 20/20
Denver 02/13/25 64-68 -4 22-53/26-51 .415/.510 7-18/3-15 .389/.200 13-24/13-21 .542-.619 32/37 -5 10/11 17/19 1/4 11/11 19/23
Oral Roberts 02/15/25 88-77 11 26-60/24-57 .433/.421 7-23/12-29 .304/.414 29-32/17-21 .906-.810 40/33 7 11/6 7/11 3/2 5/3 17/25
North Dakota St. 02/22/25 79-77 2 30-59/29-60 .508/.483 9-19/11-33 .474/.333 10-17/8-10 .588-.800 41/24 17 15/16 13/8 2/0 3/6 8/13
St. Thomas (MN) 02/27/25 71-86 -15 28-68/33-61 .412/.541 6-24/9-22 .250/.409 9-14/11-14 .643-.786 33/41 -8 19/22 4/8 5/5 3/2 16/15
South Dakota 03/01/25 79-92 -13 27-64/28-64 .422/.438 8-27/6-20 .296/.300 17-25/30-36 .680-.833 34/44 -10 15/11 12/9 3/1 6/7 26/20
South Dakota St. 03/07/25 85-69 16 27-59/21-67 .458/.313 13-32/3-29 .406/.103 18-24/24-33 .750-.727 39/44 -5 13/13 10/6 4/3 4/3 25/19
St. Thomas (MN) 03/08/25 69-85 -16 28-57/31-62 .491/.500 6-21/12-29 .286/.414 7-10/11-12 .700-.917 38/22 16 13/16 24/9 2/3 5/17 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Waldorf (12/29/24)
FIELD GOALS MADE 36 South Dakota (01/23/25)
FIELD GOAL ATTEMPTS 76 Alabama (12/18/24)
3 PT FIELD GOALS MADE 17 Alabama (12/18/24)
3 PT FG ATTEMPTS 41 Alabama (12/18/24)
FREE THROWS MADE 29 Oral Roberts (02/15/25)
FREE THROW ATTEMPTS 35 North Dakota St. (01/25/25)
REBOUNDS 50 Dickinson St. (11/12/24); Waldorf (12/29/24); UTSA (12/13/24)
ASSISTS 19 St. Thomas (MN) (02/27/25)
STEALS 14 Waldorf (12/29/24)
BLOCKED SHOTS 5 Kansas City (01/18/25); LMU (CA) (11/22/24); St. Thomas (MN) (02/27/25)
TURNOVERS 24 St. Thomas (MN) (03/08/25)
FOULS 26 South Dakota (03/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 51 Eaglestaff,Treysen South Dakota St. (03/07/25)
FIELD GOALS MADE 15 Eaglestaff,Treysen Alabama (12/18/24); South Dakota St. (03/07/25)
FIELD GOAL ATTEMPTS 30 Eaglestaff,Treysen Alabama (12/18/24)
3 PT FIELD GOALS MADE 8 Eaglestaff,Treysen Alabama (12/18/24); South Dakota St. (03/07/25)
3 PT FG ATTEMPTS 18 Eaglestaff,Treysen Alabama (12/18/24); South Dakota St. (03/07/25)
FREE THROWS MADE 13 Eaglestaff,Treysen South Dakota St. (03/07/25)
FREE THROW ATTEMPTS 17 Eaglestaff,Treysen South Dakota St. (03/07/25)
REBOUNDS 13 King,Eli North Dakota St. (01/25/25)
ASSISTS 7 Panoam,Mier South Dakota (01/23/25); UTSA (12/13/24)
STEALS 5 King,Eli Waldorf (12/29/24)
BLOCKED SHOTS 3 Panoam,Mier Kansas City (01/18/25)
TURNOVERS 7 Eaglestaff,Treysen St. Thomas (MN) (03/08/25)
FOULS 5 Mayar,Deng; King,Eli; Panoam,Mier; Mara,Mambourou UTSA (12/15/24); Alabama (12/18/24); Colorado St. (11/04/24); Bethune-Cookman (11/26/24); North Dakota St. (01/25/25); South Dakota (03/01/25); South Dakota St. (03/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#52 Eaglestaff, Treysen 33 623 18.9
#03 Panoam, Mier 33 428 13.0
#09 Kuljuhovic, Amar 33 352 10.7
#02 King, Eli 33 273 8.3
#04 Woodson, Dariyus 32 273 8.5
#05 Mayar, Deng 29 182 6.3
#01 Kraft, Zach 30 117 3.9
#21 Mara, Mambourou 30 97 3.2
#11 Thomas, Reggie 24 61 2.5
#34 Mathews, Brian 19 58 3.1
#13 Natsvlishvili, George 21 48 2.3
#15 Erikson, Ryan 7 16 2.3
#33 Doppler, Anthony 6 13 2.2
#22 Bothun, Matthew 6 9 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#52 Eaglestaff, Treysen 33 204 490 .416 6.2 14.8
#03 Panoam, Mier 33 155 341 .455 4.7 10.3
