2023-24 Men's Hockey Cumulative Statistics

Team (26-12-2, 15-8-1)

Overall Team Statistics
Statistic North Dakota Opponents
Shots
Goals-Shots 151-1231 105-1061
Goals Per Game 3.8 2.6
Shot Percentage .123 .099
Shots Per Game 30.8 26.5
Assists 243 185
Saves 953 1078
Power Plays
Goals-Opportunities 35-137 19-103
Conversion Percentage .255 .184
Goal Breakdown
Total 151 105
Power Play 35 19
Short Handed 3 1
Empty Net 7 4
Unassisted 15 3
Overtime 3 4
Hat Tricks 0 3
Penalties
Total 139 170
Minutes 303 404
Per Game 3.5 4.3
Minutes Per Game 7.6 10.1
Minor 134 157
Major 3 8
10 Minute Misconduct 1 0
Game Misconduct 1 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1135-1091 1091-1135
Percentage .510 .490

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Blake, Jackson Blake, Jackson 40 22 38 60 129 .171 +13 5 0 4 5 0 3 0 3 13-26 13 0 0 11
22 McLaughlin, Owen McLaughlin, Owen 39 13 26 39 79 .165 +11 4 0 1 4 0 0 0 0 4-8 4 0 0 14
14 Berg, Cameron Berg, Cameron 40 20 17 37 116 .172 +7 9 0 1 3 1 0 0 4 4-8 4 0 0 20
17 Gaber, Riese Gaber, Riese 40 18 16 34 102 .176 +11 8 0 5 1 0 0 0 4 17-34 17 0 0 22
4 Livanavage, Jake Livanavage, Jake 40 5 24 29 56 .089 +5 2 0 0 1 0 0 0 0 3-6 3 0 0 51
7 Pyke, Garrett Pyke, Garrett 39 3 22 25 63 .048 +11 0 0 0 0 0 0 0 0 7-14 7 0 0 56
28 Johannes, Hunter Johannes, Hunter 31 12 7 19 91 .132 +10 1 2 4 1 1 0 0 2 13-29 12 1 0 11
26 James, Dylan James, Dylan 40 9 10 19 94 .096 +11 0 0 3 2 0 0 0 1 6-12 6 0 0 29
29 Kunz, Jackson Kunz, Jackson 37 9 10 19 45 .200 +6 2 0 1 1 0 0 0 0 2-4 2 0 0 12
18 Perron, Jayden Perron, Jayden 40 11 7 18 98 .112 -1 3 0 3 1 0 0 0 0 4-8 4 0 0 9
27 Jamernik V, Louis Jamernik V, Louis 40 8 9 17 60 .133 +3 1 0 2 3 0 0 0 0 9-18 9 0 0 26
6 Britt, Logan Britt, Logan 40 7 7 14 46 .152 +13 0 0 2 0 0 0 0 0 5-10 5 0 0 55
21 Strinden, Ben Strinden, Ben 40 6 6 12 56 .107 +6 0 1 0 0 0 0 0 1 9-18 9 0 0 15
8 Schmaltz, Jake Schmaltz, Jake 36 1 10 11 49 .020 +3 0 0 1 0 0 0 0 0 5-13 4 1 0 16
25 Wiebe, Abram Wiebe, Abram 40 1 9 10 35 .029 +14 0 0 1 0 0 0 0 0 8-27 6 1 1 53
20 Pehrson, Keaton Pehrson, Keaton 35 0 8 8 25 .000 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 33
2 Zmolek, Bennett Zmolek, Bennett 33 0 8 8 27 .000 +17 0 0 0 0 0 0 0 0 7-22 6 0 1 91
11 Ness, Griffin Ness, Griffin 31 3 3 6 21 .143 0 0 0 1 1 0 0 0 0 8-16 8 0 0 6
13 Albrecht, Carson Albrecht, Carson 28 2 1 3 19 .105 -1 0 0 0 2 0 0 0 0 4-8 4 0 0 9
32 Persson, Ludvig Persson, Ludvig 34 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Montgomery, Dane Montgomery, Dane 16 1 1 2 9 .111 +1 0 0 1 1 0 0 0 0 0-0 0 0 0 1
15 Benoit, Nate Benoit, Nate 20 0 1 1 10 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 9
24 Emerson, Michael Emerson, Michael 7 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Hedquist, Hobie Hedquist, Hobie 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Johnson, Kaleb Johnson, Kaleb 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Komzak, Tanner Komzak, Tanner 5 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team Team 40 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 40 151 243 394 1231 .123 +145 35 3 30 26 2 3 0 15 139-303 134 3 2 552
Opponents 40 105 185 290 1061 .099 -158 19 1 10 12 0 4 3 3 170-404 157 8 5 491

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
32 Persson, Ludvig Persson, Ludvig 34-34 2022:27 85 2.52 15 1 0 803 .904 21 11 2 5
30 Hedquist, Hobie Hedquist, Hobie 7-6 382:14 16 2.51 4 0 0 153 .905 5 1 0 0
1 Johnson, Kaleb Johnson, Kaleb 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 40-0 14:02 4 17.10 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Blake, Jackson Blake, Jackson 24 11 26 37 74 .149 +4 3 0 3 3 0 1 0 3 7-14 7 0 0 8
14 Berg, Cameron Berg, Cameron 24 15 10 25 72 .208 +1 8 0 1 2 1 0 0 2 2-4 2 0 0 7
22 McLaughlin, Owen McLaughlin, Owen 23 7 14 21 49 .143 -1 2 0 1 1 0 0 0 0 4-8 4 0 0 8
4 Livanavage, Jake Livanavage, Jake 24 2 16 18 35 .057 +1 1 0 0 0 0 0 0 0 3-6 3 0 0 29
17 Gaber, Riese Gaber, Riese 24 9 8 17 54 .167 +6 4 0 1 1 0 0 0 1 8-16 8 0 0 13
27 Jamernik V, Louis Jamernik V, Louis 24 7 6 13 39 .179 +1 1 0 2 3 0 0 0 0 5-10 5 0 0 18
26 James, Dylan James, Dylan 24 8 4 12 68 .118 +6 0 0 3 2 0 0 0 1 3-6 3 0 0 23
7 Pyke, Garrett Pyke, Garrett 24 2 10 12 42 .048 0 0 0 0 0 0 0 0 0 6-12 6 0 0 30
29 Kunz, Jackson Kunz, Jackson 24 5 6 11 32 .156 +6 1 0 0 0 0 0 0 0 1-2 1 0 0 7
18 Perron, Jayden Perron, Jayden 24 6 4 10 53 .113 -2 2 0 2 0 0 0 0 0 2-4 2 0 0 3
6 Britt, Logan Britt, Logan 24 5 3 8 30 .167 +3 0 0 1 0 0 0 0 0 2-4 2 0 0 33
28 Johannes, Hunter Johannes, Hunter 15 2 5 7 35 .057 +3 1 0 1 0 0 0 0 0 8-16 8 0 0 3
25 Wiebe, Abram Wiebe, Abram 24 1 6 7 23 .043 +10 0 0 1 0 0 0 0 0 5-10 5 0 0 26
21 Strinden, Ben Strinden, Ben 24 2 4 6 34 .059 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 3
20 Pehrson, Keaton Pehrson, Keaton 24 0 5 5 16 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 25
11 Ness, Griffin Ness, Griffin 21 3 1 4 13 .231 0 0 0 1 1 0 0 0 0 6-12 6 0 0 4
8 Schmaltz, Jake Schmaltz, Jake 22 0 4 4 32 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 11
2 Zmolek, Bennett Zmolek, Bennett 19 0 4 4 12 .000 +9 0 0 0 0 0 0 0 0 6-20 5 0 1 63
13 Albrecht, Carson Albrecht, Carson 16 2 1 3 11 .182 +2 0 0 0 2 0 0 0 0 4-8 4 0 0 6
32 Persson, Ludvig Persson, Ludvig 23 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Benoit, Nate Benoit, Nate 11 0 1 1 7 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
5 Montgomery, Dane Montgomery, Dane 12 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Emerson, Michael Emerson, Michael 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Hedquist, Hobie Hedquist, Hobie 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Komzak, Tanner Komzak, Tanner 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 24 87 141 228 737 .118 +53 23 0 17 15 1 1 0 7 82-172 81 0 1 325
Opponents 24 67 117 184 643 .104 -60 12 1 7 8 0 4 1 1 100-258 89 6 5 266

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
32 Persson, Ludvig Persson, Ludvig 23-23 1362:32 62 2.73 11 1 0 543 .898 14 8 1 3
30 Hedquist, Hobie Hedquist, Hobie 2-1 83:48 3 2.15 1 0 0 33 .917 1 0 0 0
TM Team Empty Net 24-0 06:13 2 19.30 0 0 2 0 .000 0 0 0 0  

Game-By-Game

North Dakota

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/13/23 Army West Point W 7-2 7 8 15 32 .219 5-10 1 1 0 1 0 0 2 8
10/14/23 Wisconsin W 2-0 2 4 6 28 .071 5-10 0 1 0 1 0 0 0 15
10/20/23 Minnesota L 0-4 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 18
10/21/23 Minnesota W 2-1 2 4 6 34 .059 2-4 0 0 0 1 0 0 0 16
10/27/23 Minnesota St. W 6-2 6 10 16 32 .188 3-6 2 0 0 1 0 0 0 20
10/28/23 Minnesota St. T 2-2 2 4 6 39 .051 3-6 1 0 0 0 0 0 0 22
11/03/23 at Boston University L 2-3 2 4 6 34 .059 5-10 0 1 0 0 0 0 0 12
11/04/23 at Boston University W 5-4 5 10 15 26 .192 4-11 1 0 0 1 0 0 0 14
11/10/23 at Minn. Duluth W 4-2 4 6 10 37 .108 4-8 1 0 0 1 0 0 0 16
11/11/23 at Minn. Duluth W 2-0 2 4 6 39 .051 2-4 1 0 0 1 0 0 0 9
11/17/23 Miami (OH) W 6-4 6 8 14 42 .143 2-4 1 0 0 1 0 0 1 9
11/18/23 Miami (OH) W 5-1 5 6 11 22 .227 5-10 0 0 0 1 0 0 2 12
11/24/23 Bemidji St. W 3-2 3 3 6 32 .094 0-0 0 0 0 1 0 0 1 9
11/25/23 Bemidji St. W 5-0 5 8 13 31 .161 5-13 1 0 0 1 0 0 1 18
12/01/23 at Denver W 7-5 7 12 19 27 .259 4-8 2 0 0 1 0 0 0 13
12/02/23 at Denver L 2-3 2 4 6 31 .065 3-6 1 0 0 0 0 0 0 13
12/08/23 Colorado Col. L 2-3 2 2 4 34 .059 2-4 0 0 0 0 0 0 1 13
12/09/23 Colorado Col. L 2-3 2 4 6 24 .083 2-4 1 0 0 0 0 0 0 6
1/05/24 Alas. Fairbanks W 6-4 6 9 15 28 .214 4-8 2 0 0 1 0 0 1 6
1/06/24 Alas. Fairbanks W 6-2 6 7 13 25 .240 4-8 1 0 1 1 0 0 2 12
1/12/24 Omaha L 4-5 4 8 12 39 .103 3-6 2 0 0 0 0 0 0 10
1/13/24 Omaha W 3-1 3 3 6 30 .100 1-2 0 0 1 1 0 0 1 14
1/19/24 at St. Cloud St. W 5-3 5 9 14 21 .238 4-8 2 0 1 1 0 0 0 17
1/20/24 at St. Cloud St. T 3-3 3 4 7 27 .111 2-4 0 0 0 0 0 0 1 15
1/26/24 Denver W 5-2 5 7 12 29 .172 2-4 1 0 2 1 0 0 0 14
1/27/24 Denver W 4-2 4 8 12 33 .121 3-6 3 0 0 1 0 0 0 13
2/02/24 at Miami (OH) W 5-4 5 9 14 34 .147 3-6 1 0 0 1 0 0 0 8
2/03/24 at Miami (OH) W 4-1 4 6 10 32 .125 8-16 0 0 1 1 0 0 0 15
2/16/24 at Colorado Col. L 1-7 1 2 3 24 .042 7-14 1 0 0 0 0 0 0 9
2/17/24 at Colorado Col. L 2-6 2 4 6 45 .044 6-12 1 0 0 0 0 0 0 15
2/23/24 Minn. Duluth W 6-0 6 10 16 29 .207 3-6 2 0 0 1 0 0 0 16
2/24/24 Minn. Duluth W 4-2 4 7 11 21 .190 5-18 1 0 0 1 0 0 0 17
3/01/24 Western Mich. W 5-3 5 8 13 17 .294 3-6 0 0 1 1 0 0 1 26
3/02/24 Western Mich. W 3-0 3 4 7 27 .111 2-4 0 0 0 1 0 0 0 26
3/08/24 at Omaha L 2-3 2 4 6 34 .059 2-4 1 0 0 0 0 0 0 11
3/09/24 at Omaha L 1-4 1 2 3 39 .026 4-8 1 0 0 0 0 0 0 8
3/15/24 Miami (OH) W 5-1 5 9 14 27 .185 5-21 1 0 0 1 0 0 0 23
3/16/24 Miami (OH) W 7-1 7 12 19 35 .200 4-8 1 0 0 1 0 0 1 15
3/22/24 vs Omaha L 3-6 3 6 9 39 .077 3-6 1 0 0 0 0 0 0 8
3/29/24 vs Michigan L 3-4 3 4 7 27 .111 1-2 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/13/23 Army West Point W 7-2 60:00 2 2.00 11 .846 1 0 0 2 0 0
10/14/23 Wisconsin W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
10/20/23 Minnesota L 0-4 60:00 5 4.00 28 .848 0 1 0 0 0 1
10/21/23 Minnesota W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
10/27/23 Minnesota St. W 6-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
10/28/23 Minnesota St. T 2-2 65:00 2 1.85 23 .920 0 0 1 0 0 0
11/03/23 at Boston University L 2-3 60:00 3 3.00 17 .850 0 1 0 2 0 0
11/04/23 at Boston University W 5-4 60:20 4 4.00 29 .879 1 0 0 0 0 0
11/10/23 at Minn. Duluth W 4-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
11/11/23 at Minn. Duluth W 2-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
11/17/23 Miami (OH) W 6-4 60:00 4 4.00 9 .692 1 0 0 1 0 0
11/18/23 Miami (OH) W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/24/23 Bemidji St. W 3-2 60:50 2 2.00 19 .905 1 0 0 0 0 0
11/25/23 Bemidji St. W 5-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
12/01/23 at Denver W 7-5 60:00 5 5.00 27 .844 1 0 0 0 0 0
12/02/23 at Denver L 2-3 62:06 3 2.90 19 .864 0 1 0 0 0 0
12/08/23 Colorado Col. L 2-3 60:35 3 3.00 20 .870 0 1 0 1 0 0
12/09/23 Colorado Col. L 2-3 62:54 3 2.90 21 .875 0 1 0 0 0 0
1/05/24 Alas. Fairbanks W 6-4 60:00 4 4.00 23 .852 1 0 0 1 0 0
1/06/24 Alas. Fairbanks W 6-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
1/12/24 Omaha L 4-5 60:34 5 5.00 19 .792 0 1 0 2 0 0
1/13/24 Omaha W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/19/24 at St. Cloud St. W 5-3 60:00 3 3.00 34 .919 1 0 0 1 0 0
1/20/24 at St. Cloud St. T 3-3 65:00 3 2.77 32 .914 0 0 1 0 0 0
1/26/24 Denver W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/27/24 Denver W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
2/02/24 at Miami (OH) W 5-4 61:24 4 3.93 27 .871 1 0 0 0 1 0
2/03/24 at Miami (OH) W 4-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
2/16/24 at Colorado Col. L 1-7 60:00 7 7.00 24 .774 0 1 0 4 0 0
2/17/24 at Colorado Col. L 2-6 60:00 7 6.00 26 .788 0 1 0 0 0 1
2/23/24 Minn. Duluth W 6-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/24/24 Minn. Duluth W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
3/01/24 Western Mich. W 5-3 60:00 3 3.00 34 .919 1 0 0 0 0 0
3/02/24 Western Mich. W 3-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
3/08/24 at Omaha L 2-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
3/09/24 at Omaha L 1-4 60:00 5 4.00 21 .808 0 1 0 1 0 1
3/15/24 Miami (OH) W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
3/16/24 Miami (OH) W 7-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
3/22/24 vs Omaha L 3-6 60:00 7 6.00 29 .806 0 1 0 1 0 1
3/29/24 vs Michigan L 3-4 60:00 4 4.00 26 .867 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/13/23 at Army West Point L 2-7 2 4 6 13 .154 4-8 2 0 0 0 0 0 0 17
10/14/23 at Wisconsin L 0-2 0 0 0 29 .000 6-12 0 0 0 0 0 0 0 7
10/20/23 at Minnesota W 4-0 4 6 10 32 .125 5-10 0 0 1 1 0 0 1 18
10/21/23 at Minnesota L 1-2 1 2 3 22 .045 6-12 0 0 0 0 0 0 0 18
10/27/23 at Minnesota St. L 2-6 2 3 5 30 .067 4-8 0 0 0 0 0 0 0 8
10/28/23 at Minnesota St. T 2-2 2 3 5 25 .080 5-10 0 0 0 0 0 0 0 11
11/03/23 Boston University W 3-2 3 6 9 20 .150 3-6 2 0 0 1 0 0 0 22
11/04/23 Boston University L 4-5 4 8 12 33 .121 4-8 0 0 0 0 0 1 0 16
11/10/23 Minn. Duluth L 2-4 2 4 6 22 .091 5-10 1 0 0 0 0 0 0 8
11/11/23 Minn. Duluth L 0-2 0 0 0 30 .000 7-25 0 0 0 0 0 0 0 10
11/17/23 at Miami (OH) L 4-6 4 8 12 13 .308 2-4 1 0 0 0 0 0 0 8
11/18/23 at Miami (OH) L 1-5 1 1 2 22 .045 3-6 0 0 0 0 0 0 0 12
11/24/23 at Bemidji St. L 2-3 2 4 6 21 .095 2-4 0 0 0 0 0 0 0 14
11/25/23 at Bemidji St. L 0-5 0 0 0 29 .000 5-10 0 0 0 0 0 0 0 13
12/01/23 Denver L 5-7 5 10 15 32 .156 7-14 0 0 0 0 0 0 0 6
12/02/23 Denver W 3-2 3 6 9 22 .136 4-19 0 0 0 1 0 0 0 3
12/08/23 at Colorado Col. W 3-2 3 5 8 23 .130 2-4 1 0 0 1 0 0 0 14
12/09/23 at Colorado Col. W 3-2 3 5 8 24 .125 4-8 0 0 0 1 0 0 0 14
1/05/24 at Alas. Fairbanks L 4-6 4 7 11 27 .148 7-14 1 0 0 0 0 0 0 15
1/06/24 at Alas. Fairbanks L 2-6 2 3 5 19 .105 3-9 1 0 0 0 0 0 0 15
1/12/24 at Omaha W 5-4 5 9 14 24 .208 4-19 2 0 0 1 0 0 0 13
1/13/24 at Omaha L 1-3 1 2 3 23 .043 1-2 0 0 0 0 0 0 0 19
1/19/24 St. Cloud St. L 3-5 3 5 8 37 .081 5-10 1 0 0 0 0 0 0 4
1/20/24 St. Cloud St. T 3-3 3 5 8 35 .086 0-0 0 0 0 0 0 0 0 14
1/26/24 at Denver L 2-5 2 4 6 19 .105 2-4 0 0 0 0 0 0 0 6
1/27/24 at Denver L 2-4 2 3 5 24 .083 4-19 0 0 0 0 0 0 0 14
2/02/24 Miami (OH) L 4-5 4 6 10 31 .129 6-12 0 1 0 0 0 0 0 28
2/03/24 Miami (OH) L 1-4 1 2 3 34 .029 6-12 1 0 0 0 0 0 0 9
2/16/24 Colorado Col. W 7-1 7 12 19 31 .226 6-12 4 0 0 1 0 1 0 11
2/17/24 Colorado Col. W 6-2 6 8 14 32 .188 6-15 0 0 1 1 0 0 1 6
2/23/24 at Minn. Duluth L 0-6 0 0 0 17 .000 6-12 0 0 0 0 0 0 0 15
2/24/24 at Minn. Duluth L 2-4 2 4 6 28 .071 7-25 0 0 0 0 0 0 0 17
3/01/24 at Western Mich. L 3-5 3 5 8 37 .081 3-6 0 0 0 0 0 0 0 10
3/02/24 at Western Mich. L 0-3 0 0 0 35 .000 1-2 0 0 0 0 0 0 0 9
3/08/24 Omaha W 3-2 3 6 9 23 .130 4-8 0 0 0 1 0 0 0 9
3/09/24 Omaha W 4-1 4 7 11 25 .160 5-10 1 0 1 1 0 0 0 7
3/15/24 at Miami (OH) L 1-5 1 2 3 24 .042 3-9 0 0 0 0 0 0 0 19
3/16/24 at Miami (OH) L 1-7 1 2 3 29 .034 6-12 0 0 0 0 0 0 0 9
3/22/24 vs Omaha W 6-3 6 12 18 35 .171 6-12 1 0 1 1 0 1 0 13
3/29/24 vs Michigan W 4-3 4 6 10 30 .133 1-2 0 0 0 1 0 0 1 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/13/23 at Army West Point L 2-7 60:00 7 7.00 25 .781 0 1 0 1 1 0
10/14/23 at Wisconsin L 0-2 60:00 2 2.00 26 .929 0 1 0 0 1 0
10/20/23 at Minnesota W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
10/21/23 at Minnesota L 1-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
10/27/23 at Minnesota St. L 2-6 60:00 6 6.00 26 .813 0 1 0 2 0 0
10/28/23 at Minnesota St. T 2-2 65:00 2 1.85 37 .949 0 0 1 1 0 0
11/03/23 Boston University W 3-2 60:00 2 2.00 32 .941 1 0 0 0 1 0
11/04/23 Boston University L 4-5 60:20 5 5.00 21 .808 0 1 0 1 0 0
11/10/23 Minn. Duluth L 2-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
11/11/23 Minn. Duluth L 0-2 60:00 2 2.00 37 .949 0 1 0 1 0 0
11/17/23 at Miami (OH) L 4-6 60:00 6 6.00 36 .857 0 1 0 1 0 0
11/18/23 at Miami (OH) L 1-5 60:00 5 5.00 17 .773 0 1 0 0 0 0
11/24/23 at Bemidji St. L 2-3 60:50 3 3.00 29 .906 0 1 0 0 0 0
11/25/23 at Bemidji St. L 0-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
12/01/23 Denver L 5-7 60:00 7 7.00 20 .741 0 1 0 2 0 0
12/02/23 Denver W 3-2 62:06 2 1.94 29 .935 1 0 0 1 0 0
12/08/23 at Colorado Col. W 3-2 60:35 2 2.00 32 .941 1 0 0 0 0 0
12/09/23 at Colorado Col. W 3-2 62:54 2 1.94 22 .917 1 0 0 1 0 0
1/05/24 at Alas. Fairbanks L 4-6 60:00 6 6.00 22 .786 0 1 0 2 0 0
1/06/24 at Alas. Fairbanks L 2-6 60:00 7 6.00 19 .731 0 1 0 1 0 1
1/12/24 at Omaha W 5-4 60:34 4 4.00 35 .897 1 0 0 2 0 0
1/13/24 at Omaha L 1-3 60:00 4 3.00 27 .871 0 1 0 0 0 1
1/19/24 St. Cloud St. L 3-5 60:00 6 5.00 16 .727 0 1 0 2 0 1
1/20/24 St. Cloud St. T 3-3 65:00 3 2.77 24 .889 0 0 1 0 0 0
1/26/24 at Denver L 2-5 60:00 7 5.00 24 .774 0 1 0 1 0 2
1/27/24 at Denver L 2-4 60:00 4 4.00 29 .879 0 1 0 3 0 0
2/02/24 Miami (OH) L 4-5 61:24 5 4.92 29 .853 0 1 0 1 0 0
2/03/24 Miami (OH) L 1-4 60:00 5 4.00 28 .848 0 1 0 0 0 1
2/16/24 Colorado Col. W 7-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
2/17/24 Colorado Col. W 6-2 60:00 2 2.00 43 .956 1 0 0 1 0 0
2/23/24 at Minn. Duluth L 0-6 60:00 6 6.00 23 .793 0 1 0 2 0 0
2/24/24 at Minn. Duluth L 2-4 60:00 4 4.00 17 .810 0 1 0 1 0 0
3/01/24 at Western Mich. L 3-5 60:00 6 5.00 12 .667 0 1 0 0 0 1
3/02/24 at Western Mich. L 0-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
3/08/24 Omaha W 3-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
3/09/24 Omaha W 4-1 60:00 1 1.00 38 .974 1 0 0 1 0 0
3/15/24 at Miami (OH) L 1-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
3/16/24 at Miami (OH) L 1-7 60:00 7 7.00 28 .800 0 1 0 1 0 0
3/22/24 vs Omaha W 6-3 60:00 3 3.00 36 .923 1 0 0 1 0 0
3/29/24 vs Michigan W 4-3 60:00 3 3.00 24 .889 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/13/23 Army West Point W 7/2 8/4 32/13 5-10 / 4-8
10/14/23 Wisconsin W 2/0 4/0 28/29 5-10 / 6-12
10/20/23 Minnesota L 0/4 0/6 25/32 4-8 / 5-10
10/21/23 Minnesota W 2/1 4/2 34/22 2-4 / 6-12
10/27/23 Minnesota St. W 6/2 10/3 32/30 3-6 / 4-8
10/28/23 Minnesota St. T 2/2 4/3 39/25 3-6 / 5-10
11/03/23 at Boston University L 2/3 4/6 34/20 5-10 / 3-6
11/04/23 at Boston University W 5/4 10/8 26/33 4-11 / 4-8
11/10/23 at Minn. Duluth W 4/2 6/4 37/22 4-8 / 5-10
11/11/23 at Minn. Duluth W 2/0 4/0 39/30 2-4 / 7-25
11/17/23 Miami (OH) W 6/4 8/8 42/13 2-4 / 2-4
11/18/23 Miami (OH) W 5/1 6/1 22/22 5-10 / 3-6
11/24/23 Bemidji St. W 3/2 3/4 32/21 0-0 / 2-4
11/25/23 Bemidji St. W 5/0 8/0 31/29 5-13 / 5-10
12/01/23 at Denver W 7/5 12/10 27/32 4-8 / 7-14
12/02/23 at Denver L 2/3 4/6 31/22 3-6 / 4-19
12/08/23 Colorado Col. L 2/3 2/5 34/23 2-4 / 2-4
12/09/23 Colorado Col. L 2/3 4/5 24/24 2-4 / 4-8
1/05/24 Alas. Fairbanks W 6/4 9/7 28/27 4-8 / 7-14
1/06/24 Alas. Fairbanks W 6/2 7/3 25/19 4-8 / 3-9
1/12/24 Omaha L 4/5 8/9 39/24 3-6 / 4-19
1/13/24 Omaha W 3/1 3/2 30/23 1-2 / 1-2
1/19/24 at St. Cloud St. W 5/3 9/5 21/37 4-8 / 5-10
1/20/24 at St. Cloud St. T 3/3 4/5 27/35 2-4 / 0-0
1/26/24 Denver W 5/2 7/4 29/19 2-4 / 2-4
1/27/24 Denver W 4/2 8/3 33/24 3-6 / 4-19
2/02/24 at Miami (OH) W 5/4 9/6 34/31 3-6 / 6-12
2/03/24 at Miami (OH) W 4/1 6/2 32/34 8-16 / 6-12
2/16/24 at Colorado Col. L 1/7 2/12 24/31 7-14 / 6-12
