2022-23 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alex, Petro 4-3 4-3 0-0 0-0  —   —   —  1-0  —  3-3 L 1 4-3 0-0 0-0
Aynedjian, Edmond 15-6 15-6 0-0 2-2  —  0-1 15-5  —   —   —  L 3 6-4 0-0 0-0
Aynedjian, Edmond 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Hong, Jayho 4-6 4-6 0-0 1-1  —   —  1-0  —  0-1 3-5 L 2 4-5 0-0 0-0
McDonnell, Cian 12-9 12-9 0-0 2-2  —  12-8 0-1  —   —   —  W 1 5-5 0-0 0-0
Odell, Riley 12-8 12-8 0-0 2-2  —  1-0  —   —  11-8  —  L 1 6-3 0-0 0-0
Snezhko, Nikita 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Snezhko, Nikita 15-6 15-6 0-0 3-1  —   —   —  15-6  —   —  L 2 5-5 0-0 0-0
Sullwald, Gerhard 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Sullwald, Gerhard 17-4 17-4 0-0 3-1 17-4  —   —   —   —   —  L 2 6-4 0-0 0-0
Van Fossen, Drew 2-2 2-2 0-0 0-1  —   —   —   —   —  2-2 L 2 1-2 0-0 0-0
Yasin, Jerall 1-1 1-1 0-0 0-1  —   —   —   —  1-0 0-1 L 1 1-1 0-0 0-0
Total 82-48 82-48 0-0 13-11 17-5 13-9 16-7 16-7 12-9 8-11 0-0 0-0
Percentage .631 .631 .000 .542 .773 .591 .696 .696 .571 .421 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aynedjian, Edmond McDonnell, Cian 12-2 12-2 0-0 1-0  —  12-2  —  W 2 7-2 0-0 0-0
McDonnell, Cian Aynedjian, Edmond 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Odell, Riley Van Fossen, Drew 7-6 7-6 0-0 2-1  —   —  7-6 L 3 3-6 0-0 0-0
Odell, Riley Yasin, Jerall 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Snezhko, Nikita Sullwald, Gerhard 15-6 15-6 0-0 3-1 15-6  —   —  W 2 6-4 0-0 0-0
Van Fossen, Drew Yasin, Jerall 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Hong, Jayho Alex, Petro 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Yasin, Jerall Odell, Riley 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 37-16 37-16 0-0 7-2 15-6 13-3 9-7 0-0 0-0
Percentage .698 .698 .000 .778 .714 .813 .563 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alex, Petro 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Aynedjian, Edmond 12-2 12-2 0-0 1-0  —  12-2  —  W 2 5-1 0-0 0-0
Aynedjian, Edmond 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
McDonnell, Cian 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
McDonnell, Cian 12-2 12-2 0-0 1-0  —  12-2  —  W 2 5-1 0-0 0-0
Odell, Riley 8-6 8-6 0-0 3-1  —   —  8-6 W 1 4-3 0-0 0-0
Odell, Riley 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Snezhko, Nikita 15-6 15-6 0-0 3-1 15-6  —   —  W 2 6-4 0-0 0-0
Sullwald, Gerhard 15-6 15-6 0-0 3-1 15-6  —   —  W 2 6-4 0-0 0-0
Van Fossen, Drew 8-6 8-6 0-0 2-1  —  1-0 7-6 L 3 3-3 0-0 0-0
Hong, Jayho 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Yasin, Jerall 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Yasin, Jerall 2-0 2-0 0-0 1-0  —  1-0 1-0 W 2 2-0 0-0 0-0
Total 37-16 37-16 0-0 7-2 15-6 13-3 9-7 0-0 0-0
Percentage .698 .698 .000 .778 .714 .813 .563 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Aynedjian, Edmond 2-2  —   —  2-2  —   —   —  L 2 2-2 0-0 0-0
Hong, Jayho 1-1  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
McDonnell, Cian 2-2  —  2-2  —   —   —   —  L 2 2-2 0-0 0-0
Odell, Riley 2-2  —   —   —   —  2-2  —  W 1 2-2 0-0 0-0
Snezhko, Nikita 3-1  —   —   —  3-1  —   —  L 1 3-1 0-0 0-0
Sullwald, Gerhard 3-1 3-1  —   —   —   —   —  L 1 3-1 0-0 0-0
Van Fossen, Drew 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Yasin, Jerall 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 13-11 3-1 2-2 2-2 3-1 2-2 1-3 0-0 0-0
Percentage .542 .750 .500 .500 .750 .500 .250 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aynedjian, Edmond McDonnell, Cian 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Odell, Riley Van Fossen, Drew 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Odell, Riley Yasin, Jerall 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Snezhko, Nikita Sullwald, Gerhard 3-1 3-1  —   —  W 1 3-1 0-0 0-0
Total 7-2 3-1 1-0 3-1 0-0 0-0
Percentage .778 .750 1.000 .750 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Aynedjian, Edmond 1-0  —  1-0  —  W 1 1-0 0-0 0-0
McDonnell, Cian 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Odell, Riley 3-1  —   —  3-1 W 1 3-1 0-0 0-0
Snezhko, Nikita 3-1 3-1  —   —  W 1 3-1 0-0 0-0
Sullwald, Gerhard 3-1 3-1  —   —  W 1 3-1 0-0 0-0
Van Fossen, Drew 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Yasin, Jerall 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 7-2 3-1 1-0 3-1 0-0 0-0
Percentage .778 .750 1.000 .750 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/14/23 at Montana W 4-3 W W W L L L W u W
1/15/23 at Army W 6-1 W W W W L W W u W
1/15/23 at Montana State W 5-2 W L W W L W W W W
1/21/23 vs Rider W 7-0 W W W W W W u W W
1/22/23 vs Colgate W 5-2 W W W W L L W W u
1/27/23 Creighton W 5-2 W W W W L L W W u
1/30/23 Gustavus Adolphus (#17) W 7-0 W W W W W W W W L
2/4/23 St. Olaf W 7-0 W W W W W W W W W
2/10/23 at Marquette W 4-3 W L W W W L L L L
2/11/23 IUPUI W 5-2 W L L W W W W W u
2/19/23 at Northern Illinois L 1-4 u L L W L u L u L
2/25/23 at Quinnipiac W 7-0 W W W W W W W W u
2/28/23 at Marist W 6-1 W W W W L W W W W
3/4/23 Illinois State W 5-2 W W W W L L W u W
3/10/23 Oral Roberts W 7-0 W W W W W W W W W
3/15/23 at Portland State L 3-4 W L W L W L L W L
3/17/23 at University of Idaho L 2-5 L L L W W L L L u
3/18/23 at Eastern Washington W 5-2 W W W L W L W W u
3/24/23 at Omaha L 2-5 L L W L W L L u L
4/7/23 at Drake (#70) L 2-5 W L L W L L L u L
4/16/23 Denver (#63) L 2-5 L L L L W L W u W
4/17/23 at Youngstown State L 2-4 L W L L L u W W u
4/21/23 vs Drake L 0-4 L u L L u u u L L