2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Dumlao, Angie 33 Dumlao, Angie .288 .646 45-43 125 6 36 4 0 0 12 40 .320 6 1 17 2 .326 0 3 0-0
10 Rodriguez, Johanna 10 Rodriguez, Johanna .259 .639 51-49 143 6 37 4 0 1 14 44 .308 16 0 22 1 .331 1 0 0-0
14 Haslett, Izzy 14 Haslett, Izzy .235 .591 55-52 149 9 35 5 2 0 11 44 .295 12 1 16 1 .296 0 2 0-2
12 Castaneda, Cassie 12 Castaneda, Cassie .234 .552 56-56 154 13 36 3 0 0 11 39 .253 15 1 17 2 .299 4 0 2-2
16 Neumayer, Katelyn 16 Neumayer, Katelyn .215 .619 54-49 135 16 29 6 0 3 15 44 .326 9 6 32 3 .293 0 0 0-0
11 Hopfauf, Taya 11 Hopfauf, Taya .203 .546 55-55 153 23 31 6 1 2 8 45 .294 9 1 38 0 .252 0 0 5-5
4 Peters, Mariah 4 Peters, Mariah .191 .522 55-54 141 13 27 6 0 0 16 33 .234 18 1 37 2 .288 0 1 3-3
27 Morris, Brooklyn 27 Morris, Brooklyn .160 .429 49-40 106 5 17 3 0 0 11 20 .189 10 2 17 0 .240 3 2 0-1
5 Joten, Katie 5 Joten, Katie .146 .516 56-55 130 19 19 1 0 1 9 23 .177 25 14 40 2 .339 2 4 13-14
77 Carlberg, Annabeth 77 Carlberg, Annabeth .300 .664 7-2 10 0 3 0 0 0 1 3 .300 1 0 2 1 .364 0 0 0-0
7 Pederson, Madison 7 Pederson, Madison .281 .882 13-13 32 3 9 2 0 2 10 17 .531 3 1 12 0 .351 1 0 0-0
88 Thompson, Hannah 88 Thompson, Hannah .205 .559 21-15 39 2 8 0 0 0 1 8 .205 9 0 18 0 .354 0 0 0-0
6 House, Brooklyn 6 House, Brooklyn .111 .222 12-5 18 0 2 0 0 0 1 2 .111 0 0 1 0 .111 0 0 0-0
42 Hayes, Kaycee 42 Hayes, Kaycee .063 .126 41-5 16 3 1 0 0 0 0 1 .063 0 0 7 0 .063 0 1 4-6
15 Honig, Callie 15 Honig, Callie .050 .186 10-8 20 1 1 0 0 0 2 1 .050 1 1 6 0 .136 0 0 1-1
17 Bethune, Hailey 17 Bethune, Hailey .000 .000 6-2 8 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
13 Johnson, Kimora 13 Johnson, Kimora .000 .333 11-1 4 1 0 0 0 0 0 0 .000 2 0 4 0 .333 0 0 0-0
3 Albrecht, Jackie 3 Albrecht, Jackie .000 .000 32-29 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
8 Lasota, Camryn 8 Lasota, Camryn .000 .000 21-13 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
0 Kraft, Raegan 0 Kraft, Raegan .000 .000 10-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Dick, Olivia 34 Dick, Olivia .000 .000 18-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .210 .554 56-56 1388 129 291 40 3 9 122 364 .262 136 29 294 15 .292 11 13 29-35
Opponents .285 .798 56-56 1437 265 410 93 12 25 228 602 .419 206 15 280 8 .379 6 24 47-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Albrecht, Jackie 3Albrecht, Jackie 2.93 1.55 7-15 32-29 15 3-0 0 165.0 143 93 69 113 131 28 2 5 613 .233 12 3 0 0 9
1 Carr, Makaela 1Carr, Makaela 4.90 1.81 5-12 25-14 8 1-0 0 95.2 143 81 67 30 75 37 4 11 417 .343 3 4 0 3 6
8 Lasota, Camryn 8Lasota, Camryn 5.08 1.81 2-15 21-13 4 0-0 0 82.2 100 75 60 50 63 21 6 6 337 .297 9 7 0 3 9
40 Marr, Emily 40Marr, Emily 6.18 2.65 0-0 9-0 0 0-0 0 11.1 20 12 10 10 8 5 0 3 55 .364 1 1 0 0 0
25 Strauss, Katelyn 25Strauss, Katelyn 7.64 1.91 0-0 2-0 0 0-0 0 3.2 4 4 4 3 3 2 0 0 15 .267 1 0 0 0 0
Totals 4.10 1.72 14-42 89-56 27 4 0 358.1 410 265 210 206 280 93 12 25 1437 .285 26 15 0 6 24
Opponents 1.96 1.14 42-14 90-56 27 16 4 374.1 291 129 105 136 294 40 3 9 1388 .210 15 29 0 11 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Pederson, Madison 7 Pederson, Madison 67 65 2 0 1.000 2 0 0 0 0
10 Rodriguez, Johanna 10 Rodriguez, Johanna 11 10 1 0 1.000 0 0 0 0 0
13 Johnson, Kimora 13 Johnson, Kimora 4 3 1 0 1.000 0 0 0 0 0
17 Bethune, Hailey 17 Bethune, Hailey 4 0 4 0 1.000 0 0 0 0 0
42 Hayes, Kaycee 42 Hayes, Kaycee 4 4 0 0 1.000 0 0 0 0 0
40 Marr, Emily 40 Marr, Emily 3 0 3 0 1.000 0 0 1 0 0
25 Strauss, Katelyn 25 Strauss, Katelyn 1 0 1 0 1.000 0 1 0 0 0
16 Neumayer, Katelyn 16 Neumayer, Katelyn 339 324 11 4 .988 14 0 0 0 0
12 Castaneda, Cassie 12 Castaneda, Cassie 337 293 37 7 .979 0 47 18 9 1
27 Morris, Brooklyn 27 Morris, Brooklyn 45 43 1 1 .978 0 0 0 0 0
8 Lasota, Camryn 8 Lasota, Camryn 26 3 22 1 .962 0 12 3 0 0
5 Joten, Katie 5 Joten, Katie 235 99 126 10 .957 12 0 0 0 0
33 Dumlao, Angie 33 Dumlao, Angie 157 79 71 7 .955 5 0 0 0 0
3 Albrecht, Jackie 3 Albrecht, Jackie 68 4 60 4 .941 6 26 8 0 0
1 Carr, Makaela 1 Carr, Makaela 15 0 14 1 .933 0 8 8 0 0
6 House, Brooklyn 6 House, Brooklyn 14 7 6 1 .929 0 0 0 0 0
15 Honig, Callie 15 Honig, Callie 27 18 7 2 .926 0 0 0 0 0
88 Thompson, Hannah 88 Thompson, Hannah 13 12 0 1 .923 0 0 0 0 0
4 Peters, Mariah 4 Peters, Mariah 76 62 8 6 .921 0 0 0 0 0
11 Hopfauf, Taya 11 Hopfauf, Taya 134 26 95 13 .903 3 0 0 0 0
14 Haslett, Izzy 14 Haslett, Izzy 30 23 4 3 .900 0 0 0 0 0
0 Kraft, Raegan 0 Kraft, Raegan 0 0 0 0 .000 0 0 0 0 0
34 Dick, Olivia 34 Dick, Olivia 0 0 0 0 .000 0 0 0 0 0
77 Carlberg, Annabeth 77 Carlberg, Annabeth 0 0 0 0 .000 0 0 0 0 0
Totals 1610 1075 474 61 .962 17 94 38 9 1
Opponents 1566 1123 397 46 .971 21 58 12 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
77 Carlberg, Annabeth 77Carlberg, Annabeth .500 1.167 1-1 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
12 Castaneda, Cassie 12Castaneda, Cassie .319 .698 18-18 47 4 15 1 0 0 4 16 .340 4 0 6 1 .358 2 0 1-1
14 Haslett, Izzy 14Haslett, Izzy .245 .642 18-18 49 2 12 0 2 0 2 16 .327 4 1 7 0 .315 0 0 0-1
10 Rodriguez, Johanna 10Rodriguez, Johanna .222 .504 18-18 54 3 12 1 0 0 2 13 .241 3 0 7 1 .263 0 0 0-0
33 Dumlao, Angie 33Dumlao, Angie .218 .482 18-18 55 2 12 1 0 0 2 13 .236 2 0 9 1 .246 0 0 0-0
16 Neumayer, Katelyn 16Neumayer, Katelyn .196 .645 18-17 46 4 9 2 0 2 5 17 .370 3 2 15 2 .275 0 0 0-0
88 Thompson, Hannah 88Thompson, Hannah .143 .476 4-4 7 0 1 0 0 0 0 1 .143 2 0 3 0 .333 0 0 0-0
27 Morris, Brooklyn 27Morris, Brooklyn .139 .342 16-14 36 1 5 1 0 0 4 6 .167 2 0 8 0 .175 2 0 0-0
4 Peters, Mariah 4Peters, Mariah .136 .390 17-17 44 2 6 2 0 0 6 8 .182 4 0 17 0 .208 0 0 1-1
11 Hopfauf, Taya 11Hopfauf, Taya .118 .285 18-18 51 5 6 0 0 0 1 6 .118 2 1 21 0 .167 0 0 0-0
5 Joten, Katie 5Joten, Katie .027 .167 18-17 37 3 1 0 0 0 1 1 .027 2 3 9 1 .140 1 2 3-4
17 Bethune, Hailey 17Bethune, Hailey .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 House, Brooklyn 6House, Brooklyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Dick, Olivia 34Dick, Olivia .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Hayes, Kaycee 42Hayes, Kaycee .000 .000 12-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
Totals .186 .473 18-18 431 29 80 8 2 2 28 98 .227 29 7 103 6 .246 5 2 9-11
Opponents .253 .714 18-18 459 70 116 28 1 5 63 161 .351 77 3 93 2 .363 1 9 12-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Albrecht, Jackie 3Albrecht, Jackie 1.94 1.44 4-5 11-11 7 1-0 0 68.2 53 24 19 45 50 10 0 1 246 .215 5 0 0 0 5
1 Carr, Makaela 1Carr, Makaela 3.47 1.61 2-4 6-6 4 1-0 0 34.1 38 23 17 17 31 10 1 2 136 .279 0 0 0 1 3
40 Marr, Emily 40Marr, Emily 4.94 2.31 0-0 3-0 0 0-0 0 5.2 9 4 4 3 2 2 0 1 26 .346 0 0 0 0 0
8 Lasota, Camryn 8Lasota, Camryn 10.20 2.50 0-3 6-1 0 0-0 0 11.2 16 19 17 12 10 6 0 1 51 .314 2 3 0 0 1
Totals 3.32 1.61 6-12 26-18 11 2 0 120.1 116 70 57 77 93 28 1 5 459 .253 7 3 0 1 9
Opponents 1.22 .91 12-6 25-18 11 7 0 120.1 80 29 21 29 103 8 2 2 431 .186 2 7 0 5 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Castaneda, Cassie 12 Castaneda, Cassie 106 90 16 0 1.000 0 12 7 2 0
3 Albrecht, Jackie 3 Albrecht, Jackie 36 2 34 0 1.000 2 10 5 0 0
8 Lasota, Camryn 8 Lasota, Camryn 4 1 3 0 1.000 0 0 0 0 0
1 Carr, Makaela 1 Carr, Makaela 3 0 3 0 1.000 0 2 3 0 0
17 Bethune, Hailey 17 Bethune, Hailey 3 0 3 0 1.000 0 0 0 0 0
40 Marr, Emily 40 Marr, Emily 2 0 2 0 1.000 0 0 0 0 0
16 Neumayer, Katelyn 16 Neumayer, Katelyn 151 143 5 3 .980 6 0 0 0 0
33 Dumlao, Angie 33 Dumlao, Angie 68 40 25 3 .956 3 0 0 0 0
5 Joten, Katie 5 Joten, Katie 79 29 46 4 .949 5 0 0 0 0
27 Morris, Brooklyn 27 Morris, Brooklyn 16 15 0 1 .938 0 0 0 0 0
11 Hopfauf, Taya 11 Hopfauf, Taya 46 9 33 4 .913 1 0 0 0 0
4 Peters, Mariah 4 Peters, Mariah 28 22 3 3 .893 0 0 0 0 0
88 Thompson, Hannah 88 Thompson, Hannah 7 6 0 1 .857 0 0 0 0 0
14 Haslett, Izzy 14 Haslett, Izzy 6 4 1 1 .833 0 0 0 0 0
0 Kraft, Raegan 0 Kraft, Raegan 0 0 0 0 .000 0 0 0 0 0
10 Rodriguez, Johanna 10 Rodriguez, Johanna 0 0 0 0 .000 0 0 0 0 0
34 Dick, Olivia 34 Dick, Olivia 0 0 0 0 .000 0 0 0 0 0
42 Hayes, Kaycee 42 Hayes, Kaycee 0 0 0 0 .000 0 0 0 0 0
6 House, Brooklyn 6 House, Brooklyn 0 0 0 0 .000 0 0 0 0 0
7 Pederson, Madison 7 Pederson, Madison 0 0 0 0 .000 0 0 0 0 0
77 Carlberg, Annabeth 77 Carlberg, Annabeth 0 0 0 0 .000 0 0 0 0 0
Totals 555 361 174 20 .964 17 24 15 2 0
Opponents 513 361 141 11 .979 16 18 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 vs Southern L 1-2 29 1 6 1 1 0 0 0 0 1 1 2 0 1 0 8 22 5 0 .207
2/9/2024 vs Nicholls W 4-2 28 4 5 3 1 1 0 2 0 0 0 1 0 0 1 6 21 13 1 .179
2/10/2024 vs Eastern Illinois L 3-4 28 3 5 3 0 0 1 0 0 0 0 0 0 0 0 1 21 5 3 .179
2/10/2024 vs Southeastern L 0-8 17 0 2 0 0 0 0 1 0 0 0 0 0 0 1 4 12 5 1 .118
2/11/2024 vs ULM L 0-8 19 0 3 0 0 0 0 3 0 0 0 0 0 0 0 2 13 5 4 .158
2/16/2024 vs Sacramento State L 0-8 21 0 3 0 0 0 0 1 0 0 0 0 0 0 0 8 18 10 1 .143
2/16/2024 vs Sacramento State L 3-6 27 3 6 3 0 0 0 1 0 0 0 1 0 0 0 12 18 11 0 .222
2/17/2024 at UTEP W 8-4 30 8 9 8 3 0 0 8 0 0 0 0 0 0 0 6 21 6 0 .300
2/17/2024 vs PUR-FW W 7-6 28 7 10 7 0 0 1 3 0 0 0 1 0 0 0 3 21 10 1 .357
2/18/2024 at UTEP L 1-7 24 1 3 1 1 0 1 2 0 0 0 1 0 0 0 7 18 9 2 .125
2/19/2024 at NM State L 1-2 24 1 3 1 0 0 0 3 0 1 0 1 0 1 0 3 18 7 0 .125
2/21/2024 at Prairie View L 3-11 19 3 5 3 0 0 0 1 0 0 1 0 0 0 0 0 13 2 1 .263
2/22/2024 at Houston Christian L 2-3 23 2 3 2 0 0 0 2 0 3 0 1 1 0 0 2 18 5 0 .130
2/23/2024 vs Lamar L 0-2 30 0 5 0 2 0 0 1 0 0 1 0 1 0 1 6 27 13 0 .167
2/23/2024 at McNeese L 0-3 24 0 3 0 0 0 0 0 0 0 0 0 0 0 1 5 18 8 1 .125
2/24/2024 vs Niagara L 2-5 23 2 2 2 0 0 0 8 0 3 0 1 0 0 0 5 18 7 2 .087
3/1/2024 vs UIC L 3-4 32 3 11 2 1 0 0 1 0 1 0 0 0 0 0 5 20 13 1 .344
3/1/2024 vs Seton Hall L 4-8 21 4 2 3 0 0 0 7 0 0 0 1 1 0 2 2 21 12 1 .095
3/2/2024 at FIU L 0-9 18 0 3 0 1 0 0 2 0 0 0 1 0 0 0 4 12 8 2 .167
3/2/2024 at FIU W 9-5 31 9 11 8 2 0 0 3 0 0 0 1 0 1 0 6 21 10 1 .355
3/3/2024 vs Seton Hall W 3-2 36 3 11 3 1 0 1 2 0 1 0 1 2 0 0 6 27 10 0 .306
3/5/2024 vs Southern Indiana L 0-5 22 0 1 0 0 0 0 5 0 1 0 0 0 0 0 11 18 6 2 .045
3/6/2024 at Bethune-Cookman L 1-4 22 1 2 1 0 0 0 2 0 2 0 1 1 0 0 6 18 4 1 .091
3/8/2024 vs Fairfield L 3-7 26 3 5 3 2 0 1 4 0 1 0 0 0 0 0 7 18 6 1 .192
3/8/2024 vs Utah State L 0-2 26 0 4 0 0 0 0 3 0 0 0 1 0 0 0 2 21 8 1 .154
3/9/2024 vs San Diego State L 1-2 29 1 8 1 1 0 0 1 0 0 0 1 0 0 0 1 21 9 0 .276
3/10/2024 vs Princeton L 1-2 23 1 4 1 2 0 0 4 0 0 1 0 0 1 0 7 18 7 1 .174
3/10/2024 vs Grand Canyon L 0-8 18 0 2 0 1 0 0 1 0 0 0 2 0 0 0 6 13 2 0 .111
3/14/2024 vs Northern Colorado L 1-4 28 1 7 1 0 0 0 0 0 0 0 0 0 0 0 6 21 10 1 .250
3/15/2024 at Nebraska L 10-11 32 10 12 10 1 0 1 6 0 0 0 2 0 0 0 6 19 9 2 .375
3/16/2024 vs Northern Colorado L 3-4 28 3 7 3 0 0 0 3 0 0 0 2 1 1 0 9 19 6 2 .250
3/17/2024 at Creighton L 1-9 17 1 3 1 0 0 0 3 0 0 0 0 0 0 0 3 14 6 2 .176
3/22/2024 at Montana L 1-9 18 1 3 1 2 0 0 0 0 0 0 0 0 0 0 4 13 5 1 .167
3/22/2024 at Montana W 5-4 28 5 7 4 1 0 1 2 0 2 0 0 0 0 0 4 21 6 0 .250
3/23/2024 at Montana L 3-9 28 3 9 2 2 0 0 3 0 1 0 0 0 0 2 7 18 10 1 .321
3/29/2024 vs South Dakota State L 1-2 25 1 4 1 1 0 0 4 0 1 1 0 0 0 1 5 19 5 0 .160
3/29/2024 vs South Dakota State L 0-2 25 0 4 0 1 0 0 2 0 0 0 0 0 0 0 14 18 12 0 .160
3/30/2024 vs South Dakota State L 0-9 15 0 0 0 0 0 0 1 0 0 0 2 0 0 0 10 12 7 1 .000
4/6/2024 South Dakota L 3-5 30 3 5 3 0 0 1 0 0 1 1 1 0 1 0 4 27 18 2 .167
4/6/2024 South Dakota L 0-8 25 0 5 0 1 0 0 0 0 0 0 1 0 0 0 12 18 4 3 .200
4/7/2024 South Dakota W 2-1 24 2 5 1 1 0 0 2 0 1 0 0 1 0 0 3 21 7 1 .208
4/13/2024 at St. Thomas W 5-4 28 5 8 5 1 0 0 1 0 1 0 0 0 0 0 3 21 4 2 .286
4/13/2024 at St. Thomas L 0-1 24 0 3 0 0 1 0 3 0 1 0 0 0 0 0 7 18 10 1 .125
4/14/2024 at St. Thomas L 3-10 22 3 4 3 0 1 0 4 0 1 0 0 0 1 1 2 18 18 0 .182
4/17/2024 Minot St. W 8-0 22 8 11 8 3 0 0 2 0 0 0 0 0 0 0 3 15 8 1 .500
4/20/2024 North Dakota St. W 5-4 28 5 10 5 1 0 0 5 0 2 0 1 0 1 0 3 21 11 2 .357
4/20/2024 North Dakota St. W 1-0 24 1 7 1 1 0 0 1 0 0 0 0 0 0 0 2 21 5 0 .292
4/21/2024 North Dakota St. W 4-0 23 4 5 4 0 0 1 2 0 0 0 1 0 1 0 6 21 13 1 .217
4/24/2024 Minn.-Crookston W 3-0 25 3 6 3 2 0 0 8 0 2 0 0 0 0 0 3 21 9 1 .240
4/27/2024 Neb.-Omaha L 0-7 21 0 0 0 0 0 0 1 0 0 0 1 1 0 0 7 21 6 2 .000
4/27/2024 Neb.-Omaha L 1-7 25 1 4 1 0 0 0 1 0 0 0 0 0 0 1 5 21 6 4 .160
4/28/2024 Neb.-Omaha L 0-4 23 0 3 0 0 0 0 0 0 0 0 0 0 0 0 10 21 13 0 .130
5/3/2024 Kansas City L 0-1 25 0 5 0 1 0 0 0 0 0 0 0 0 0 1 4 21 14 0 .200
5/4/2024 Kansas City W 2-1 20 2 3 2 0 0 0 1 0 1 0 0 0 0 1 4 21 15 0 .150
5/4/2024 Kansas City L 2-4 24 2 5 2 0 0 0 1 0 0 0 0 0 1 1 2 21 6 1 .208
5/8/2024 vs South Dakota L 5-6 33 5 9 5 2 0 0 9 0 1 0 0 4 1 1 5 28 15 2 .273
Total 129-265 1388 129 291 122 40 3 9 136 0 29 6 29 13 11 15 294 1075 474 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 vs Southern L 1-2 7.1 6 2 1 2 5 1 0 0 0 0 0 0 0 1 0 0.95
2/9/2024 vs Nicholls W 4-2 7.0 7 2 2 1 3 0 0 0 0 0 0 0 1 1 0 2.00
2/10/2024 vs Eastern Illinois L 3-4 7.0 8 4 3 3 4 2 0 0 1 0 0 0 1 2 0 3.00
2/10/2024 vs Southeastern L 0-8 4.0 14 8 6 3 0 0 1 0 1 0 0 0 1 3 0 10.50
2/11/2024 vs ULM L 0-8 4.1 9 8 4 5 2 1 1 0 0 0 0 0 1 4 0 6.46
2/16/2024 vs Sacramento State L 0-8 6.0 9 8 4 4 7 2 1 1 0 0 0 0 1 5 0 4.67
2/16/2024 vs Sacramento State L 3-6 6.0 9 6 6 4 3 1 0 1 0 0 0 0 1 6 0 7.00
2/17/2024 at UTEP W 8-4 7.0 11 4 4 1 7 4 0 1 0 0 0 0 2 6 0 4.00
2/17/2024 vs PUR-FW W 7-6 7.0 13 6 6 2 4 4 0 1 0 0 1 0 3 6 0 6.00
2/18/2024 at UTEP L 1-7 6.0 5 7 5 7 7 1 0 1 0 0 0 0 3 7 0 5.83
2/19/2024 at NM State L 1-2 6.0 5 2 2 4 7 1 0 1 1 0 1 0 3 8 0 2.33
2/21/2024 at Prairie View L 3-11 4.1 10 11 11 2 5 4 0 1 2 0 1 0 3 9 0 17.77
2/22/2024 at Houston Christian L 2-3 6.0 5 3 3 2 6 2 1 0 0 0 0 0 3 10 0 3.50
2/23/2024 vs Lamar L 0-2 9.0 6 2 1 3 10 2 0 1 0 0 0 0 3 11 0 0.78
2/23/2024 at McNeese L 0-3 6.0 6 3 2 0 2 1 1 0 0 0 0 0 3 12 0 2.33
2/24/2024 vs Niagara L 2-5 6.0 8 5 3 4 4 2 0 1 0 0 0 0 3 13 0 3.50
3/1/2024 vs UIC L 3-4 6.2 9 4 4 4 6 1 0 0 0 0 0 0 3 14 0 4.20
3/1/2024 vs Seton Hall L 4-8 7.0 11 8 8 6 3 2 0 2 3 0 1 0 3 15 0 8.00
3/2/2024 at FIU L 0-9 4.0 6 9 7 3 2 1 0 2 1 0 0 0 3 16 0 12.25
3/2/2024 at FIU W 9-5 7.0 8 5 3 1 4 1 1 2 0 0 0 0 4 16 0 3.00
3/3/2024 vs Seton Hall W 3-2 9.0 3 2 2 6 7 0 0 0 0 0 1 0 5 16 0 1.56
3/5/2024 vs Southern Indiana L 0-5 6.0 8 5 2 3 4 0 0 1 1 0 1 0 5 17 0 2.33
3/6/2024 at Bethune-Cookman L 1-4 6.0 4 4 1 1 5 0 1 0 0 0 0 0 5 18 0 1.17
3/8/2024 vs Fairfield L 3-7 6.0 5 7 6 4 7 0 0 0 1 0 1 0 5 19 0 7.00
3/8/2024 vs Utah State L 0-2 7.0 8 2 2 0 4 2 0 0 0 0 1 0 5 20 0 2.00
3/9/2024 vs San Diego State L 1-2 7.0 5 2 2 3 6 1 0 0 0 0 1 0 5 21 0 2.00
3/10/2024 vs Princeton L 1-2 6.0 7 2 1 4 3 0 1 0 0 0 0 0 5 22 0 1.17
3/10/2024 vs Grand Canyon L 0-8 4.1 12 8 8 0 3 2 1 1 1 0 0 0 5 23 0 12.92
3/14/2024 vs Northern Colorado L 1-4 7.0 4 4 4 5 5 2 0 0 0 0 1 0 5 24 0 4.00
3/15/2024 at Nebraska L 10-11 6.1 11 11 10 9 5 2 0 1 0 0 1 0 5 25 0 11.05
3/16/2024 vs Northern Colorado L 3-4 6.1 5 4 2 7 7 1 0 0 3 0 0 0 5 26 0 2.21
3/17/2024 at Creighton L 1-9 4.2 10 9 6 6 7 4 2 1 2 0 1 0 5 27 0 9.00
3/22/2024 at Montana L 1-9 4.1 9 9 8 6 4 3 0 0 0 0 0 0 5 28 0 12.92
3/22/2024 at Montana W 5-4 7.0 12 4 4 3 12 8 0 0 0 0 0 0 6 28 0 4.00
3/23/2024 at Montana L 3-9 6.0 9 9 6 3 4 2 0 1 1 0 0 0 6 29 0 7.00
3/29/2024 vs South Dakota State L 1-2 6.1 4 2 2 3 3 2 0 1 0 0 0 0 6 30 0 2.21
3/29/2024 vs South Dakota State L 0-2 6.0 3 2 2 5 6 2 0 0 2 0 0 0 6 31 0 2.33
3/30/2024 vs South Dakota State L 0-9 4.0 9 9 9 4 1 4 0 0 0 0 1 0 6 32 0 15.75
4/6/2024 South Dakota L 3-5 9.0 10 5 3 1 5 1 0 0 1 0 0 0 6 33 0 2.33
4/6/2024 South Dakota L 0-8 6.0 8 8 7 5 6 0 0 1 0 0 0 0 6 34 0 8.17
4/7/2024 South Dakota W 2-1 7.0 7 1 1 4 7 0 0 0 0 0 0 0 7 34 0 1.00
4/13/2024 at St. Thomas W 5-4 7.0 7 4 3 4 4 2 0 1 0 0 0 0 8 34 0 3.00
4/13/2024 at St. Thomas L 0-1 6.0 3 1 1 7 4 1 0 0 1 0 1 0 8 35 0 1.17
4/14/2024 at St. Thomas L 3-10 6.0 8 10 10 9 2 4 0 1 0 0 0 0 8 36 0 11.67
4/17/2024 Minot St. W 8-0 5.0 3 0 0 1 4 1 0 0 0 0 0 0 9 36 0 0.00
4/20/2024 North Dakota St. W 5-4 7.0 3 4 3 7 8 1 0 0 0 0 0 0 10 36 0 3.00
4/20/2024 North Dakota St. W 1-0 7.0 5 0 0 2 10 0 0 0 0 0 0 0 11 36 0 0.00
4/21/2024 North Dakota St. W 4-0 7.0 3 0 0 2 4 0 0 0 0 0 0 0 12 36 0 0.00
4/24/2024 Minn.-Crookston W 3-0 7.0 3 0 0 2 6 0 0 0 0 0 0 0 13 36 0 0.00
4/27/2024 Neb.-Omaha L 0-7 7.0 9 7 3 7 8 2 0 1 1 0 1 0 13 37 0 3.00
4/27/2024 Neb.-Omaha L 1-7 7.0 9 7 5 3 5 5 1 0 0 0 0 0 13 38 0 5.00
4/28/2024 Neb.-Omaha L 0-4 7.0 9 4 4 5 7 2 0 0 1 0 0 0 13 39 0 4.00
5/3/2024 Kansas City L 0-1 7.0 4 1 1 4 3 1 0 0 1 0 0 0 13 40 0 1.00
5/4/2024 Kansas City W 2-1 7.0 5 1 1 3 3 0 0 0 0 0 0 0 14 40 0 1.00
5/4/2024 Kansas City L 2-4 7.0 10 4 2 2 7 1 0 0 0 0 0 0 14 41 0 2.00
5/8/2024 vs South Dakota L 5-6 9.1 11 6 4 5 3 4 0 0 1 0 0 0 14 42 0 3.00
Total 129-265 358.1 410 265 210 206 280 93 12 25 26 0 15 0 14 42 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Seton Hall (3/3/2024)
RUNS SCORED 10 Nebraska (3/15/2024)
HITS 12 Nebraska (3/15/2024)
RBIS 10 Nebraska (3/15/2024)
DOUBLES 3 Minot St. (4/17/2024); UTEP (2/17/2024)
TRIPLES 1 Nicholls (2/9/2024); St. Thomas (4/13/2024); St. Thomas (4/14/2024)
HOME RUNS 1 Eastern Illinois (2/10/2024); PUR-FW (2/17/2024); South Dakota (4/6/2024); North Dakota St. (4/21/2024); UTEP (2/18/2024)
WALKS 9 South Dakota (5/8/2024)
STRIKEOUTS 14 South Dakota State (3/29/2024)
SAC HITS 4 South Dakota (5/8/2024)
SAC FLIES 1 South Dakota (4/6/2024); North Dakota St. (4/20/2024); North Dakota St. (4/21/2024); Kansas City (5/4/2024); Southern (2/9/2024)
STOLEN BASES 3 Houston Christian (2/22/2024); Niagara (2/24/2024)
HIT BY PITCH 2 Southern (2/9/2024); Grand Canyon (3/10/2024); Nebraska (3/15/2024); Northern Colorado (3/16/2024); South Dakota State (3/30/2024)
