2019-20 Women's Basketball Cumulative Statistics

Team Stats (15-15, 6-10)

Overall Team Statistics
Statistic North Dakota Opponents
Scoring
Total Points 2089 2138
Points Per Game 69.6 71.3
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 734-1894 731-1855
FG: Percentage .388 .394
FG: Per Game 24.5 24.4
3PT: Made-Attempted 207-679 164-549
3PT: Percentage .305 .299
3PT: Per Game 6.9 5.5
FT: Made-Attempted 414-576 512-701
FT: Percentage .719 .730
FT: Per Game 13.8 17.1
Rebounding
Total 1251 1166
Per Game 41.7 38.9
Margin 2.8 --
Assists
Total 431 379
Per Game 14.4 12.6
Turnovers
Total 562 478
Per Game 18.7 15.9
Margin -2.8 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.1 16.4
Steals
Total 201 275
Per Game 6.7 9.2
Blocks
Total 118 104
Per Game 3.9 3.5
Attendance
Total 19348 19234
Per Game 13-1,488 16-1,202

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Fleecs, Julia 30 30 679 22.6 126 311 .405 16 57 .281 99 127 .780 367 12.2 60 83 143 4.8 96 19 61 19 7
32 Jarnot, Jaclyn 30 29 757 25.2 95 262 .363 27 106 .255 49 72 .681 266 8.9 51 162 213 7.1 88 32 79 22 14
05 Leet, Melissa 20 9 419 21.0 60 150 .400 11 31 .355 14 23 .609 145 7.3 27 88 115 5.8 44 26 35 8 51
11 Borowicz, Kacie 30 3 546 18.2 75 205 .366 12 53 .226 54 61 .885 216 7.2 24 38 62 2.1 34 56 72 12 0
15 Keplin, Lilly 30 1 495 16.5 70 214 .327 45 147 .306 25 37 .676 210 7.0 27 58 85 2.8 62 27 51 12 4
22 Zander, Megan 30 6 435 14.5 64 148 .432 23 65 .354 41 63 .651 192 6.4 36 62 98 3.3 41 27 30 29 8
34 Lane, Olivia 25 2 332 13.3 66 120 .550 0 2 .000 21 39 .538 153 6.1 43 67 110 4.4 60 11 23 13 12
12 Jarnot, Alaina 30 29 764 25.5 57 131 .435 23 54 .426 35 50 .700 172 5.7 10 68 78 2.6 50 116 85 25 6
10 Orth, Claire 30 30 690 23.0 48 141 .340 10 42 .238 34 41 .829 140 4.7 23 50 73 2.4 69 59 46 36 6
20 Reinke, Mikayla 28 10 477 17.0 26 72 .361 11 29 .379 26 37 .703 89 3.2 35 64 99 3.5 59 25 29 17 1
03 Manson, Maggie 30 1 274 9.1 30 87 .345 24 67 .358 6 11 .545 90 3.0 3 5 8 0.3 21 19 13 4 4
31 Garvey, Rachel 9 0 56 6.2 7 22 .318 5 19 .263 3 6 .500 22 2.4 1 3 4 0.4 7 8 3 3 0
45 VanLoo, Aly 12 0 101 8.4 10 31 .323 0 7 .000 7 9 .778 27 2.3 12 14 26 2.2 17 6 9 1 5
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 74 63 137 4.6 0 0 26 0 0  
Total 30 6025 200.8 734 1894 .388 207 679 .305 414 576 .719 2089 69.63 426 825 1251 41.7 648 431 562 201 118
Opponents 30 6023 200.8 731 1855 .394 164 549 .299 512 701 .730 2138 71.27 368 798 1166 38.9 560 379 478 275 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Fleecs, Julia 16 16 376 23.5 79 190 .416 12 36 .333 60 79 .759 230 14.4 31 52 83 5.2 56 8 0.5 32 8 3
01 Jarnot, Jaclyn 16 15 403 25.2 50 133 .376 9 48 .188 28 40 .700 137 8.6 23 93 116 7.3 54 14 0.9 38 11 10
22 Zander, Megan 16 6 270 16.9 42 84 .500 13 37 .351 35 52 .673 132 8.3 23 28 51 3.2 29 14 0.9 18 17 5
11 Borowicz, Kacie 16 3 307 19.2 45 120 .375 3 27 .111 28 32 .875 121 7.6 10 13 23 1.4 22 26 1.6 45 8 0
15 Keplin, Lilly 16 1 266 16.6 35 105 .333 25 75 .333 12 16 .750 107 6.7 12 25 37 2.3 35 14 0.9 30 9 3
10 Orth, Claire 16 16 391 24.4 30 86 .349 7 19 .368 18 20 .900 85 5.3 13 30 43 2.7 44 30 1.9 24 21 5
12 Jarnot, Alaina 16 15 419 26.2 28 74 .378 9 27 .333 23 33 .697 88 5.5 5 34 39 2.4 28 55 3.4 44 11 3
05 Leet, Melissa 6 3 107 17.8 12 33 .364 1 3 .333 6 12 .500 31 5.2 4 21 25 4.2 16 7 1.2 13 1 9
34 Lane, Olivia 16 2 207 12.9 33 74 .446 0 1 .000 9 15 .600 75 4.7 22 44 66 4.1 44 7 0.4 16 6 9
20 Reinke, Mikayla 14 2 218 15.6 9 31 .290 5 16 .313 11 16 .688 34 2.4 11 36 47 3.4 33 8 0.6 12 7 1
03 Manson, Maggie 16 1 126 7.9 12 38 .316 10 28 .357 4 9 .444 38 2.4 3 3 6 0.4 10 8 0.5 4 3 0
45 VanLoo, Aly 11 0 95 8.6 10 30 .333 0 6 .000 7 9 .778 27 2.5 11 14 25 2.3 17 5 0.5 8 1 4
31 Garvey, Rachel 4 0 15 3.8 1 5 .200 1 5 .200 0 0 .000 3 0.8 0 1 1 0.3 1 1 0.3 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 36 74 4.6 0 0 0.0 13 0 0  
Total 16 3200 200.0 386 1003 .385 95 328 .290 241 333 .724 1108 69.25 206 430 636 39.8 389 197 12.3 299 103 52
Opponents 16 3200 200.0 422 991 .426 96 290 .331 330 435 .759 1270 79.38 181 450 631 39.4 314 218 13.6 244 143 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Fleecs, Julia 30 30 679 126 311 .405 16 57 .281 99 127 .780 367 12.2
32 Jarnot, Jaclyn 30 29 757 95 262 .363 27 106 .255 49 72 .681 266 8.9
05 Leet, Melissa 20 9 419 60 150 .400 11 31 .355 14 23 .609 145 7.3
11 Borowicz, Kacie 30 3 546 75 205 .366 12 53 .226 54 61 .885 216 7.2
15 Keplin, Lilly 30 1 495 70 214 .327 45 147 .306 25 37 .676 210 7.0
22 Zander, Megan 30 6 435 64 148 .432 23 65 .354 41 63 .651 192 6.4
34 Lane, Olivia 25 2 332 66 120 .550 0 2 .000 21 39 .538 153 6.1
12 Jarnot, Alaina 30 29 764 57 131 .435 23 54 .426 35 50 .700 172 5.7
10 Orth, Claire 30 30 690 48 141 .340 10 42 .238 34 41 .829 140 4.7
20 Reinke, Mikayla 28 10 477 26 72 .361 11 29 .379 26 37 .703 89 3.2
03 Manson, Maggie 30 1 274 30 87 .345 24 67 .358 6 11 .545 90 3.0
31 Garvey, Rachel 9 0 56 7 22 .318 5 19 .263 3 6 .500 22 2.4
45 VanLoo, Aly 12 0 101 10 31 .323 0 7 .000 7 9 .778 27 2.3
Total 30 6025 734 1894 .388 207 679 .305 414 576 .719 2089 69.63
Opponents 30 6023 731 1855 .394 164 549 .299 512 701 .730 2138 71.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Fleecs, Julia 30 22.6 .405 .281 .780 2.0 2.8 4.8 0.6 0.6 0.2 12.2
32 Jarnot, Jaclyn 30 25.2 .363 .255 .681 1.7 5.4 7.1 1.1 0.7 0.5 8.9
05 Leet, Melissa 20 21.0 .400 .355 .609 1.4 4.4 5.8 1.3 0.4 2.6 7.3
11 Borowicz, Kacie 30 18.2 .366 .226 .885 0.8 1.3 2.1 1.9 0.4 0.0 7.2
15 Keplin, Lilly 30 16.5 .327 .306 .676 0.9 1.9 2.8 0.9 0.4 0.1 7.0
22 Zander, Megan 30 14.5 .432 .354 .651 1.2 2.1 3.3 0.9 1.0 0.3 6.4
34 Lane, Olivia 25 13.3 .550 .000 .538 1.7 2.7 4.4 0.4 0.5 0.5 6.1
12 Jarnot, Alaina 30 25.5 .435 .426 .700 0.3 2.3 2.6 3.9 0.8 0.2 5.7
10 Orth, Claire 30 23.0 .340 .238 .829 0.8 1.7 2.4 2.0 1.2 0.2 4.7
20 Reinke, Mikayla 28 17.0 .361 .379 .703 1.3 2.3 3.5 0.9 0.6 0.0 3.2
03 Manson, Maggie 30 9.1 .345 .358 .545 0.1 0.2 0.3 0.6 0.1 0.1 3.0
31 Garvey, Rachel 9 6.2 .318 .263 .500 0.1 0.3 0.4 0.9 0.3 0.0 2.4
45 VanLoo, Aly 12 8.4 .323 .000 .778 1.0 1.2 2.2 0.5 0.1 0.4 2.3
Total 30 200.8 .388 .305 .719 14.2 27.5 41.7 14.4 6.7 3.9 69.63
Opponents 30 200.8 .394 .299 .730 12.3 26.6 38.9 12.6 9.2 3.5 71.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona 11/05/19 42-74 L 13-47 .277 5-21 .238 11-19 .579 9 30 39 39.0 11 8 27 4 8 42 42.0
at Grand Canyon 11/08/19 78-76 W 26-71 .366 6-20 .300 20-28 .714 20 31 51 45.0 20 18 20 5 6 78 60.0
vs Rhode Island 11/15/19 67-61 W 23-68 .338 8-28 .286 13-21 .619 18 27 45 45.0 13 14 10 5 6 67 62.3
vs Valparaiso 11/17/19 65-63 W 19-58 .328 8-27 .296 19-25 .760 14 29 43 44.5 18 12 21 3 8 65 63.0
at Ga. Southern 11/20/19 69-56 W 25-68 .368 6-28 .214 13-17 .765 20 32 52 46.0 26 13 19 4 7 69 64.2
vs Illinois St. 11/24/19 58-66 L 21-55 .382 10-23 .435 6-6 1.000 5 21 26 42.7 16 18 16 3 5 58 63.2
vs Northland 11/26/19 118-35 W 46-86 .535 11-25 .440 15-24 .625 26 46 72 46.9 18 31 12 11 14 118 71.0
at S.C.State 11/29/19 95-53 W 35-64 .547 11-20 .550 14-17 .824 19 27 46 46.8 20 24 15 4 3 95 74.0
at Charleston So. 11/30/19 73-57 W 27-65 .415 10-29 .345 9-15 .600 20 23 43 46.3 17 21 20 1 5 73 73.9
at SMU 12/09/19 51-66 L 17-63 .270 8-32 .250 9-16 .563 16 29 45 46.2 19 13 20 14 6 51 71.6
vs Mayville St. 12/18/19 83-52 W 32-75 .427 9-32 .281 10-13 .769 16 25 41 45.7 17 23 8 1 9 83 72.6
at Milwaukee 12/21/19 66-58 W 22-54 .407 9-25 .360 13-15 .867 10 25 35 44.8 19 16 22 4 6 66 72.1
at New Orleans 12/28/19 73-79 L 26-61 .426 5-20 .250 16-22 .727 15 24 39 44.4 29 15 25 1 8 73 72.2
at Denver 01/01/20 90-82 W 32-62 .516 7-19 .368 19-25 .760 13 32 45 44.4 25 13 25 4 7 90 73.4
vs Purdue Fort Wayne 01/05/20 91-85 W 32-62 .516 10-19 .526 17-23 .739 14 19 33 43.7 16 22 18 0 11 91 74.6
vs Omaha 01/09/20 63-57 W 21-55 .382 5-14 .357 16-23 .696 8 33 41 43.5 16 7 21 4 13 63 73.9
at Oral Roberts 01/11/20 52-75 L 18-66 .273 6-27 .222 10-15 .667 11 23 34 42.9 17 6 12 3 6 52 72.6
at South Dakota St. 01/16/20 64-99 L 23-72 .319 1-22 .045 17-21 .810 15 21 36 42.6 33 7 11 1 9 64 72.1
at North Dakota St. 01/19/20 82-92 L 23-61 .377 7-19 .368 29-33 .879 11 23 34 42.1 34 8 10 1 1 82 72.6
vs Denver 01/24/20 81-91 L 31-76 .408 13-30 .433 6-9 .667 12 26 38 41.9 24 26 23 3 9 81 73.1
vs Western Ill. 01/26/20 77-71 W 27-65 .415 5-18 .278 18-25 .720 17 42 59 42.7 34 17 24 4 4 77 73.2
at Purdue Fort Wayne 02/01/20 63-49 W 26-62 .419 7-18 .389 4-11 .364 13 25 38 42.5 17 14 17 5 9 63 72.8
vs Oral Roberts 02/07/20 72-86 L 25-64 .391 6-24 .250 16-27 .593 13 27 40 42.4 24 13 14 5 5 72 72.7
vs South Dakota 02/09/20 46-93 L 15-67 .224 4-28 .143 12-19 .632 14 20 34 42.0 26 7 16 1 3 46 71.6
at Western Ill. 02/15/20 74-91 L 27-64 .422 10-24 .417 10-14 .714 11 32 43 42.1 32 14 28 2 5 74 71.7
vs South Dakota St. 02/20/20 61-74 L 21-46 .457 2-13 .154 17-19 .895 6 23 29 41.6 24 8 23 3 6 61 71.3
vs North Dakota St. 02/23/20 74-82 L 28-70 .400 4-22 .182 14-20 .700 15 29 44 41.7 25 13 14 4 4 74 71.4
at Omaha 02/27/20 71-67 W 21-55 .382 4-13 .308 25-33 .758 17 28 45 41.8 21 14 20 6 6 71 71.4
at South Dakota 02/29/20 47-76 L 16-56 .286 4-18 .222 11-16 .688 16 27 43 41.8 21 8 23 6 5 47 70.6
at South Dakota St. 03/07/20 43-72 L 16-56 .286 6-21 .286 5-5 1.000 12 26 38 41.7 16 8 28 6 7 43 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona 11/05/19 74-42 W 32-73 .438 8-23 .348 2-3 .667 12 28 40 40.0 16 18 14 4 15 74 74.0
Grand Canyon 11/08/19 76-78 L 29-64 .453 4-11 .364 14-22 .636 6 28 34 37.0 23 23 17 5 9 76 75.0
Rhode Island 11/15/19 61-67 L 22-65 .338 9-25 .360 8-9 .889 16 33 49 41.0 22 14 16 4 6 61 70.3
Valparaiso 11/17/19 63-65 L 18-54 .333 7-25 .280 20-28 .714 9 24 33 39.0 19 6 20 2 13 63 68.5
Ga. Southern 11/20/19 56-69 L 15-60 .250 4-21 .190 22-32 .688 15 25 40 39.2 20 4 16 2 8 56 66.0
Illinois St. 11/24/19 66-58 W 24-57 .421 7-19 .368 11-12 .917 12 26 38 39.0 9 12 14 0 6 66 66.0
Northland 11/26/19 35-118 L 15-70 .214 2-23 .087 3-17 .176 15 18 33 38.1 22 9 21 0 6 35 61.6
S.C.State 11/29/19 53-95 L 19-54 .352 6-14 .429 9-20 .450 11 10 21 36.0 15 6 15 1 1 53 60.5
Charleston So. 11/30/19 57-73 L 17-47 .362 3-13 .231 20-24 .833 9 20 29 35.2 18 9 17 3 14 57 60.1
SMU 12/09/19 66-51 W 23-79 .291 1-4 .250 19-25 .760 29 35 64 38.1 18 13 12 8 11 66 60.7
Mayville St. 12/18/19 52-83 L 17-49 .347 7-26 .269 11-13 .846 6 29 35 37.8 17 7 22 2 5 52 59.9
Milwaukee 12/21/19 58-66 L 21-63 .333 5-29 .172 11-14 .786 18 23 41 38.1 18 15 19 0 9 58 59.8
New Orleans 12/28/19 79-73 W 27-52 .519 4-12 .333 21-34 .618 7 23 30 37.5 21 8 19 4 11 79 61.2
Denver 01/01/20 82-90 L 30-75 .400 6-18 .333 16-21 .762 14 20 34 37.2 21 17 17 2 13 82 62.7
Purdue Fort Wayne 01/05/20 85-91 L 30-54 .556 11-20 .550 14-18 .778 7 16 23 36.3 22 19 23 4 11 85 64.2
Omaha 01/09/20 57-63 L 21-63 .333 5-24 .208 10-11 .909 9 29 38 36.4 25 13 21 5 8 57 63.8
Oral Roberts 01/11/20 75-52 W 27-64 .422 7-17 .412 14-18 .778 15 39 54 37.4 17 13 19 6 8 75 64.4
South Dakota St. 01/16/20 99-64 W 30-60 .500 6-22 .273 33-41 .805 13 35 48 38.0 17 22 13 5 6 99 66.3
North Dakota St. 01/19/20 92-82 W 27-54 .500 6-16 .375 32-38 .842 6 27 33 37.7 24 11 11 2 7 92 67.7
Denver 01/24/20 91-81 W 30-67 .448 9-17 .529 22-27 .815 12 36 48 38.3 15 13 22 4 13 91 68.9
Western Ill. 01/26/20 71-77 L 20-67 .299 6-24 .250 25-41 .610 11 26 37 38.2 24 13 10 3 13 71 69.0
Purdue Fort Wayne 02/01/20 49-63 L 18-58 .310 4-19 .211 9-10 .900 14 24 38 38.2 12 7 20 4 6 49 68.0
Oral Roberts 02/07/20 86-72 W 27-65 .415 6-12 .500 26-31 .839 12 30 42 38.3 22 16 10 2 4 86 68.8
South Dakota 02/09/20 93-46 W 31-59 .525 2-9 .222 29-36 .806 10 42 52 38.9 18 14 10 4 12 93 69.8
Western Ill. 02/15/20 91-74 W 27-61 .443 9-29 .310 28-36 .778 6 27 33 38.7 15 13 15 2 9 91 70.7
South Dakota St. 02/20/20 74-61 W 27-56 .482 6-17 .353 14-22 .636 10 20 30 38.3 18 11 16 2 8 74 70.8
North Dakota St. 02/23/20 82-74 W 27-59 .458 5-14 .357 23-39 .590 12 32 44 38.6 23 11 13 4 6 82 71.2
Omaha 02/27/20 67-71 L 23-64 .359 3-14 .214 18-24 .750 17 22 39 38.6 24 11 14 8 10 67 71.1
South Dakota 02/29/20 76-47 W 27-65 .415 5-18 .278 17-22 .773 13 25 38 38.6 17 14 10 6 9 76 71.2
South Dakota St. 03/07/20 72-43 W 30-77 .390 1-14 .071 11-13 .846 22 26 48 38.9 8 17 12 6 18 72 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona 11/05/19 42-74 -32 13-47/32-73 .277/.438 5-21/8-23 .238/.348 11-19/2-3 .579-.667 39/40 -1 8/18 27/14 4/4 8/15 11/16
Grand Canyon 11/08/19 78-76 2 26-71/29-64 .366/.453 6-20/4-11 .300/.364 20-28/14-22 .714-.636 51/34 17 18/23 20/17 5/5 6/9 20/23
Rhode Island 11/15/19 67-61 6 23-68/22-65 .338/.338 8-28/9-25 .286/.360 13-21/8-9 .619-.889 45/49 -4 14/14 10/16 5/4 6/6 13/22
Valparaiso 11/17/19 65-63 2 19-58/18-54 .328/.333 8-27/7-25 .296/.280 19-25/20-28 .760-.714 43/33 10 12/6 21/20 3/2 8/13 18/19
Ga. Southern 11/20/19 69-56 13 25-68/15-60 .368/.250 6-28/4-21 .214/.190 13-17/22-32 .765-.688 52/40 12 13/4 19/16 4/2 7/8 26/20
Illinois St. 11/24/19 58-66 -8 21-55/24-57 .382/.421 10-23/7-19 .435/.368 6-6/11-12 1.000-.917 26/38 -12 18/12 16/14 3/0 5/6 16/9
Northland 11/26/19 118-35 83 46-86/15-70 .535/.214 11-25/2-23 .440/.087 15-24/3-17 .625-.176 72/33 39 31/9 12/21 11/0 14/6 18/22
S.C.State 11/29/19 95-53 42 35-64/19-54 .547/.352 11-20/6-14 .550/.429 14-17/9-20 .824-.450 46/21 25 24/6 15/15 4/1 3/1 20/15
Charleston So. 11/30/19 73-57 16 27-65/17-47 .415/.362 10-29/3-13 .345/.231 9-15/20-24 .600-.833 43/29 14 21/9 20/17 1/3 5/14 17/18
SMU 12/09/19 51-66 -15 17-63/23-79 .270/.291 8-32/1-4 .250/.250 9-16/19-25 .563-.760 45/64 -19 13/13 20/12 14/8 6/11 19/18
Mayville St. 12/18/19 83-52 31 32-75/17-49 .427/.347 9-32/7-26 .281/.269 10-13/11-13 .769-.846 41/35 6 23/7 8/22 1/2 9/5 17/17
Milwaukee 12/21/19 66-58 8 22-54/21-63 .407/.333 9-25/5-29 .360/.172 13-15/11-14 .867-.786 35/41 -6 16/15 22/19 4/0 6/9 19/18
New Orleans 12/28/19 73-79 -6 26-61/27-52 .426/.519 5-20/4-12 .250/.333 16-22/21-34 .727-.618 39/30 9 15/8 25/19 1/4 8/11 29/21
Denver 01/01/20 90-82 8 32-62/30-75 .516/.400 7-19/6-18 .368/.333 19-25/16-21 .760-.762 45/34 11 13/17 25/17 4/2 7/13 25/21
Purdue Fort Wayne 01/05/20 91-85 6 32-62/30-54 .516/.556 10-19/11-20 .526/.550 17-23/14-18 .739-.778 33/23 10 22/19 18/23 0/4 11/11 16/22
Omaha 01/09/20 63-57 6 21-55/21-63 .382/.333 5-14/5-24 .357/.208 16-23/10-11 .696-.909 41/38 3 7/13 21/21 4/5 13/8 16/25
Oral Roberts 01/11/20 52-75 -23 18-66/27-64 .273/.422 6-27/7-17 .222/.412 10-15/14-18 .667-.778 34/54 -20 6/13 12/19 3/6 6/8 17/17
South Dakota St. 01/16/20 64-99 -35 23-72/30-60 .319/.500 1-22/6-22 .045/.273 17-21/33-41 .810-.805 36/48 -12 7/22 11/13 1/5 9/6 33/17
North Dakota St. 01/19/20 82-92 -10 23-61/27-54 .377/.500 7-19/6-16 .368/.375 29-33/32-38 .879-.842 34/33 1 8/11 10/11 1/2 1/7 34/24
Denver 01/24/20 81-91 -10 31-76/30-67 .408/.448 13-30/9-17 .433/.529 6-9/22-27 .667-.815 38/48 -10 26/13 23/22 3/4 9/13 24/15
Western Ill. 01/26/20 77-71 6 27-65/20-67 .415/.299 5-18/6-24 .278/.250 18-25/25-41 .720-.610 59/37 22 17/13 24/10 4/3 4/13 34/24
Purdue Fort Wayne 02/01/20 63-49 14 26-62/18-58 .419/.310 7-18/4-19 .389/.211 4-11/9-10 .364-.900 38/38 0 14/7 17/20 5/4 9/6 17/12
Oral Roberts 02/07/20 72-86 -14 25-64/27-65 .391/.415 6-24/6-12 .250/.500 16-27/26-31 .593-.839 40/42 -2 13/16 14/10 5/2 5/4 24/22
South Dakota 02/09/20 46-93 -47 15-67/31-59 .224/.525 4-28/2-9 .143/.222 12-19/29-36 .632-.806 34/52 -18 7/14 16/10 1/4 3/12 26/18
Western Ill. 02/15/20 74-91 -17 27-64/27-61 .422/.443 10-24/9-29 .417/.310 10-14/28-36 .714-.778 43/33 10 14/13 28/15 2/2 5/9 32/15
South Dakota St. 02/20/20 61-74 -13 21-46/27-56 .457/.482 2-13/6-17 .154/.353 17-19/14-22 .895-.636 29/30 -1 8/11 23/16 3/2 6/8 24/18
North Dakota St. 02/23/20 74-82 -8 28-70/27-59 .400/.458 4-22/5-14 .182/.357 14-20/23-39 .700-.590 44/44 0 13/11 14/13 4/4 4/6 25/23
Omaha 02/27/20 71-67 4 21-55/23-64 .382/.359 4-13/3-14 .308/.214 25-33/18-24 .758-.750 45/39 6 14/11 20/14 6/8 6/10 21/24
South Dakota 02/29/20 47-76 -29 16-56/27-65 .286/.415 4-18/5-18 .222/.278 11-16/17-22 .688-.773 43/38 5 8/14 23/10 6/6 5/9 21/17
South Dakota St. 03/07/20 43-72 -29 16-56/30-77 .286/.390 6-21/1-14 .286/.071 5-5/11-13 1.000-.846 38/48 -10 8/17 28/12 6/6 7/18 16/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Northland (11/26/19)
FIELD GOALS MADE 46 Northland (11/26/19)
FIELD GOAL ATTEMPTS 86 Northland (11/26/19)
3 PT FIELD GOALS MADE 13 Denver (01/24/20)
3 PT FG ATTEMPTS 32 Mayville St. (12/18/19); SMU (12/09/19)
FREE THROWS MADE 29 North Dakota St. (01/19/20)
FREE THROW ATTEMPTS 33 North Dakota St. (01/19/20); Omaha (02/27/20)
REBOUNDS 72 Northland (11/26/19)
ASSISTS 31 Northland (11/26/19)
STEALS 14 Northland (11/26/19)
BLOCKED SHOTS 14 SMU (12/09/19)
TURNOVERS 28 Western Ill. (02/15/20); South Dakota St. (03/07/20)
FOULS 34 Western Ill. (01/26/20); North Dakota St. (01/19/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Borowicz,Kacie; Fleecs,Julia Western Ill. (01/26/20); Grand Canyon (11/08/19); Purdue Fort Wayne (02/01/20)
FIELD GOALS MADE 10 Fleecs,Julia Purdue Fort Wayne (02/01/20)
FIELD GOAL ATTEMPTS 20 Fleecs,Julia Omaha (02/27/20)
3 PT FIELD GOALS MADE 6 Keplin,Lilly Purdue Fort Wayne (01/05/20)
3 PT FG ATTEMPTS 11 Keplin,Lilly Charleston So. (11/30/19)
FREE THROWS MADE 14 Fleecs,Julia North Dakota St. (01/19/20)
FREE THROW ATTEMPTS 16 Fleecs,Julia Grand Canyon (11/08/19)
REBOUNDS 16 Fleecs,Julia Western Ill. (01/26/20)
ASSISTS 9 Jarnot,Alaina Northland (11/26/19); Purdue Fort Wayne (01/05/20)
STEALS 4 Zander,Megan; Orth,Claire Northland (11/26/19); Omaha (01/09/20)
BLOCKED SHOTS 7 Leet,Melissa SMU (12/09/19)
TURNOVERS 8 Jarnot,Alaina Illinois St. (11/24/19)
FOULS 5 Jarnot,Jaclyn; Lane,Olivia; Fleecs,Julia; Reinke,Mikayla; Keplin,Lilly Denver (01/24/20); Western Ill. (01/26/20); Oral Roberts (02/07/20); South Dakota (02/09/20); North Dakota St. (02/23/20); Grand Canyon (11/08/19); Ga. Southern (11/20/19); SMU (12/09/19); New Orleans (12/28/19); South Dakota St. (01/16/20); North Dakota St. (01/19/20); Purdue Fort Wayne (02/01/20); Western Ill. (02/15/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Fleecs, Julia 30 367 12.2
#32 Jarnot, Jaclyn 30 266 8.9
#11 Borowicz, Kacie 30 216 7.2
#15 Keplin, Lilly 30 210 7.0
#22 Zander, Megan 30 192 6.4
#12 Jarnot, Alaina 30 172 5.7
#34 Lane, Olivia 25 153 6.1
#05 Leet, Melissa 20 145 7.3
#10 Orth, Claire 30 140 4.7
#03 Manson, Maggie 30 90 3.0
#20 Reinke, Mikayla 28 89 3.2
#45 VanLoo, Aly 12 27 2.3
#31 Garvey, Rachel 9 22 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Fleecs, Julia 30 126 311 .405 4.2 10.4
#32 Jarnot, Jaclyn 30 95 262 .363 3.2 8.7
#11 Borowicz, Kacie 30 75 205 .366 2.5 6.8
#15 Keplin, Lilly 30 70 214 .327 2.3 7.1
#34 Lane, Olivia 25 66 120 .550 2.6 4.8
#22 Zander, Megan 30 64 148 .432 2.1 4.9
#05 Leet, Melissa 20 60 150 .400 3.0 7.5
#12 Jarnot, Alaina 30 57 131 .435 1.9 4.4
#10 Orth, Claire 30 48 141 .340 1.6 4.7
#03 Manson, Maggie 30 30 87 .345 1.0 2.9
#20 Reinke, Mikayla 28 26 72 .361 0.9 2.6
#45 VanLoo, Aly 12 10 31 .323 0.8 2.6
#31 Garvey, Rachel 9 7 22 .318 0.8 2.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Keplin, Lilly 30 45 147 .306 1.5 4.9
#32 Jarnot, Jaclyn 30 27 106 .255 0.9 3.5
#03 Manson, Maggie 30 24 67 .358 0.8 2.2
#12 Jarnot, Alaina 30 23 54 .426 0.8 1.8
#22 Zander, Megan 30 23 65 .354 0.8 2.2
#24 Fleecs, Julia 30 16 57 .281 0.5 1.9
#11 Borowicz, Kacie 30 12 53 .226 0.4 1.8
#05 Leet, Melissa 20 11 31 .355 0.6 1.6
#20 Reinke, Mikayla 28 11 29 .379 0.4 1.0
#10 Orth, Claire 30 10 42 .238 0.3 1.4
#31 Garvey, Rachel 9 5 19 .263 0.6 2.1
#34 Lane, Olivia 25 0 2 .000 0.0 0.1
#45 VanLoo, Aly 12 0 7 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Fleecs, Julia 30 99 127 .780 3.3 4.2
#11 Borowicz, Kacie 30 54 61 .885 1.8 2.0
