2025 Women's Soccer Cumulative Statistics

Team (6-5-3, 0-2-2)

Overall Team Statistics
Statistic North Dakota Opponents
Shots
Goals 27 14
Goals Per Game 1.93 1.00
Shots 216 189
Shots Per Game 15.4 13.5
Shots Percentage 0.125 0.074
Shots On Goal 100-216 81-189
Shots On Goal Percentage 0.463 0.429
Penalties
Yellow Cards 16 13
Red Cards 0 0
Miscellaneous
Assists 25 8
Saves 67 73
Fouls 163 122
Corner Kicks 47 74
Penalty Kicks: Goals-Attempts 1-1 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Basinet, Charlie 23Basinet, Charlie 14 13 1013 6 3 15 39 0.154 17 0.436 2-0 1 0-0
10 Ellermann, Cora 10Ellermann, Cora 14 7 843 4 6 14 23 0.174 12 0.522 1-0 1 0-0
32 Machovec, Jessica 32Machovec, Jessica 12 6 572 3 2 8 34 0.088 19 0.559 0-0 0 0-0
17 Fujii, Yui 17Fujii, Yui 14 10 774 2 3 7 18 0.111 9 0.500 0-0 0 0-0
11 Loeffler, Amelia 11Loeffler, Amelia 12 12 739 3 0 6 10 0.300 5 0.500 1-0 3 0-0
7 Moreno Diaz, Paula 7Moreno Diaz, Paula 11 10 623 2 2 6 20 0.100 6 0.300 1-0 0 1-1
26 Enderle, Natalie 26Enderle, Natalie 14 8 709 2 1 5 12 0.167 6 0.500 0-0 0 0-0
30 Maake, Alisha 30Maake, Alisha 14 14 1179 2 1 5 7 0.286 5 0.714 0-0 1 0-0
2 Belcher, Brynn 2Belcher, Brynn 14 13 1039 1 2 4 4 0.250 2 0.500 1-0 0 0-0
16 Brimhall, Carly 16Brimhall, Carly 13 10 889 1 0 2 12 0.083 5 0.417 2-0 0 0-0
14 Gottinger, Emilia 14Gottinger, Emilia 6 0 78 1 0 2 2 0.500 1 0.500 1-0 0 0-0
5 Bashaw, Lillian 5Bashaw, Lillian 12 1 326 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Hook, Mea 19Hook, Mea 8 0 80 0 1 1 2 0.000 0 0.000 1-0 0 0-0
8 McCracken, Sarah 8McCracken, Sarah 14 8 870 0 1 1 16 0.000 6 0.375 2-0 0 0-0
4 Toms, Avery 4Toms, Avery 14 13 1083 0 1 1 7 0.000 2 0.286 0-0 0 0-0
33 Yoshida, Miyu 33Yoshida, Miyu 5 0 72 0 1 1 0 0.000 0 0.000 0-0 0 0-0
00 Bakritzes, Sydney 00Bakritzes, Sydney 3 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Borgel, Hunter 15Borgel, Hunter 11 0 262 0 0 0 5 0.000 3 0.600 3-0 0 0-0
34 Dew , Aubrey 34Dew , Aubrey 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kuhn, Caroline 24Kuhn, Caroline 10 1 193 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 McGinn, Athena 25McGinn, Athena 1 1 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 McPhail, Alexis 22McPhail, Alexis 14 12 1101 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Miller, Grace 1Miller, Grace 13 13 1150 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Montgomery, Emma 20Montgomery, Emma 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Radwanski, Adilyn 3Radwanski, Adilyn 6 1 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Voutsinas, Mia 9Voutsinas, Mia 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13873 27 25 79 215 0.126 99 0.460 16-0 6 1-1
Opponent 14 - 13861 14 8 36 189 0.074 81 0.429 13-0 5 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bakritzes, Sydney 00Bakritzes, Sydney 3 1 110:14 1 0.82 0 0 1 0 0 0/2 3
1 Miller, Grace 1Miller, Grace 13 13 1149:46 13 1.02 66 0.835 5 5 3 5/2 187
Total 14 - 1260:00 14 1.00 66 0.825 6 5 3 7 190
Opponents 14 - 1260:00 27 1.93 69 0.719 4 216

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Basinet, Charlie 23Basinet, Charlie 4 4 304 1 0 2 8 0.125 2 0.250 1-0 0 0-0
17 Fujii, Yui 17Fujii, Yui 4 2 197 0 2 2 2 0.000 2 1.000 0-0 0 0-0
14 Gottinger, Emilia 14Gottinger, Emilia 1 0 9 1 0 2 1 1.000 1 1.000 0-0 0 0-0
32 Machovec, Jessica 32Machovec, Jessica 4 2 174 1 0 2 7 0.143 6 0.857 0-0 0 0-0
5 Bashaw, Lillian 5Bashaw, Lillian 3 1 122 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Ellermann, Cora 10Ellermann, Cora 4 4 320 0 1 1 6 0.000 1 0.167 0-0 0 0-0
2 Belcher, Brynn 2Belcher, Brynn 4 4 347 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Borgel, Hunter 15Borgel, Hunter 4 0 74 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Brimhall, Carly 16Brimhall, Carly 3 2 153 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Enderle, Natalie 26Enderle, Natalie 4 2 191 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Hook, Mea 19Hook, Mea 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kuhn, Caroline 24Kuhn, Caroline 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Loeffler, Amelia 11Loeffler, Amelia 4 4 290 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Maake, Alisha 30Maake, Alisha 4 4 351 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 McCracken, Sarah 8McCracken, Sarah 4 2 253 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 McPhail, Alexis 22McPhail, Alexis 4 4 345 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Miller, Grace 1Miller, Grace 4 4 360 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Montgomery, Emma 20Montgomery, Emma 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Moreno Diaz, Paula 7Moreno Diaz, Paula 1 1 35 0 0 0 3 0.000 2 0.667 1-0 0 0-0
3 Radwanski, Adilyn 3Radwanski, Adilyn 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Toms, Avery 4Toms, Avery 4 4 360 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Voutsinas, Mia 9Voutsinas, Mia 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Yoshida, Miyu 33Yoshida, Miyu 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3960 3 4 10 40 0.075 21 0.525 16-0 0 0-0
Opponent 4 - 3961 5 5 15 58 0.086 27 0.466 13-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Miller, Grace 1Miller, Grace 4 4 360:00 5 1.25 21 0.808 0 2 2 1/0 59
Total 4 - 360:00 5 1.25 21 0.808 0 2 2 1 59
Opponents 4 - 360:00 3 0.75 18 0.857 2 40

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at McNeese W 6-0 (1-0-0, 0-0-0) 0-0-0 104 Amelia Loeffler (1) (Paula Moreno Diaz)
Charlie Basinet (1) (Cora Antonia Karen Ellermann)
Cora Antonia Karen Ellermann (1) (Jessica Machovec)
Yui Fujii (1) (Sarah McCracken)
Paula Moreno Diaz (1) (Charlie Basinet)
Jessica Machovec (1) (Cora Antonia Karen Ellermann)
08/17/2025 at Prairie View W 3-0 (3-0-0, 0-0-0) 0-0-0 237 Amelia Loeffler (3) (Yui Fujii)
Charlie Basinet (3) (Natalie Enderle)
Natalie Enderle (2) (Avery Toms)
08/22/2025 vs Eastern Wash. W 4-0 (3-0-0, 0-0-0) 0-0-0 152 Charlie Basinet (5)
Jessica Machovec (2)
Charlie Basinet (5) (Jessica Machovec)
Charlie Basinet (5) (Brynn Belcher , Alisha Maake)
08/24/2025 vs Jamestown W 3-1 (4-0-0, 0-0-0) 0-0-0 213 Cora Antonia Karen Ellermann (3) (Charlie Basinet)
Alisha Maake (1) (Cora Antonia Karen Ellermann)
Cora Antonia Karen Ellermann (3)
08/29/2025 at Jackson St. W 5-0 (5-0-0, 0-0-0) 0-0-0 42 Amelia Loeffler (3) (Charlie Basinet , Brynn Belcher)
Yui Fujii (2)
Brynn Belcher (1)
Carly Brimhall (1) (Cora Antonia Karen Ellermann)
Natalie Enderle (2) (Cora Antonia Karen Ellermann)
08/31/2025 at Nicholls L 1-2 (5-1-0, 0-0-0) 0-0-0 111 Paula Moreno Diaz (1)
09/04/2025 vs UC Santa Barbara L 1-2 (5-2-0, 0-0-0) 0-0-0 79 Alisha Maake (2) (Paula Moreno Diaz)
09/07/2025 at Iowa St. L 0-4 (5-3-0, 0-0-0) 0-0-0 512
09/11/2025 at Boise St. T 0-0 (5-3-1, 0-0-0) 0-0-0 775
09/14/2025 at Idaho St. W 1-0 (6-3-1, 0-0-0) 0-0-0 311 Cora Antonia Karen Ellermann (4) (Mea Hook , Miyu Yoshida)
09/25/2025 vs Denver L 0-1 (6-4-1, 0-1-0) 0-1-0 176
09/28/2025 vs Omaha T 0-0 (6-4-2, 0-1-1) 0-1-1 306
10/02/2025 at South Dakota State T 2-2 (6-4-3, 0-1-2) 0-1-2 336 Jessica Machovec (3) (Yui Fujii)
Charlie Basinet (6) (Yui Fujii , Lillian Bashaw)
10/05/2025 at South Dakota L 1-2 (6-5-3, 0-2-2) 0-2-2 127 Emilia Gottinger (1) (Cora Antonia Karen Ellermann)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at McNeese 6-0 6 6 18 23 0.261 16 0.696 0-0 1 0-0 984
08/17/2025 at Prairie View 3-0 3 3 9 13 0.231 8 0.615 2-0 1 0-0 990
08/22/2025 vs Eastern Wash. 4-0 4 3 11 13 0.308 6 0.462 1-0 1 0-0 1009
08/24/2025 vs Jamestown 3-1 3 2 8 56 0.054 19 0.339 0-0 1 0-0 990
08/29/2025 at Jackson St. 5-0 5 4 14 19 0.263 11 0.579 1-0 1 0-0 990
08/31/2025 at Nicholls 1-2 1 0 2 28 0.036 11 0.393 1-0 0 1-1 990
09/04/2025 vs UC Santa Barbara 1-2 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
09/07/2025 at Iowa St. 0-4 0 0 0 10 0.000 2 0.200 3-0 0 0-0 990
09/11/2025 at Boise St. 0-0 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/14/2025 at Idaho St. 1-0 1 2 4 6 0.167 2 0.333 1-0 1 0-0 990
09/25/2025 vs Denver 0-1 0 0 0 12 0.000 7 0.583 2-0 0 0-0 990
09/28/2025 vs Omaha 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/02/2025 at South Dakota State 2-2 2 3 7 12 0.167 9 0.750 1-0 0 0-0 990
10/05/2025 at South Dakota 1-2 1 1 3 8 0.125 1 0.125 2-0 0 0-0 990
Total 27-14 27 25 79 216 0.125 100 0.463 16-0 6 1-1 13873
Opponent - 14 8 36 189 0.074 81 0.429 13-0 5 - 13861

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 McNeese 6-0 90:00 0 0.00 2 1.000 1 0 0 1 7
08/17/2025 Prairie View 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/22/2025 Eastern Wash. 4-0 90:00 0 0.00 5 1.000 1 0 0 1 19
08/24/2025 Jamestown 3-1 90:00 1 0.25 0 0.000 1 0 0 0 3
08/29/2025 Jackson St. 5-0 90:00 0 0.20 6 1.000 1 0 0 1 9
08/31/2025 Nicholls 1-2 90:00 2 0.50 0 0.000 0 1 0 0 5
09/04/2025 UC Santa Barbara 1-2 90:00 2 0.71 5 0.714 0 1 0 0 27
09/07/2025 Iowa St. 0-4 90:00 4 1.13 7 0.636 0 1 0 0 19
09/11/2025 Boise St. 0-0 90:00 0 1.00 8 1.000 0 0 1 1 22
09/14/2025 Idaho St. 1-0 90:00 0 0.90 11 1.000 1 0 0 1 19
09/25/2025 Denver 0-1 90:00 1 0.91 3 0.750 0 1 0 0 16
09/28/2025 Omaha 0-0 90:00 0 0.83 4 1.000 0 0 1 1 6
10/02/2025 South Dakota State 2-2 90:00 2 0.92 5 0.714 0 0 1 0 15
10/05/2025 South Dakota 1-2 90:00 2 1.00 9 0.818 0 1 0 0 22
Totals - 1260 14 1.00 66 0.825 6 5 3 7 190
Opponent - 1260:00 27 1.93 69 0.719 5 6 3 4 216

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 McNeese 0-6 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
08/17/2025 Prairie View 0-3 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
08/22/2025 Eastern Wash. 0-4 0 0 0 19 0.000 5 0.263 0-0 0 0-1 990
08/24/2025 Jamestown 1-3 1 1 3 3 0.333 1 0.333 0-0 0 0-0 990
08/29/2025 Jackson St. 0-5 0 0 0 9 0.000 6 0.667 3-0 0 0-1 990
08/31/2025 Nicholls 2-1 2 0 4 5 0.400 2 0.400 0-0 1 1-1 990
09/04/2025 UC Santa Barbara 2-1 2 0 4 27 0.074 7 0.259 1-0 1 1-1 990
09/07/2025 Iowa St. 4-0 4 2 10 19 0.211 11 0.579 2-0 1 2-2 990
09/11/2025 Boise St. 0-0 0 0 0 22 0.000 8 0.364 0-0 0 0-0 990
09/14/2025 Idaho St. 0-1 0 0 0 19 0.000 11 0.579 1-0 0 0-0 990
09/25/2025 Denver 1-0 1 1 3 16 0.063 4 0.250 1-0 1 0-0 990
09/28/2025 Omaha 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/02/2025 South Dakota State 2-2 2 2 6 14 0.143 8 0.571 0-0 0 0-0 990
10/05/2025 South Dakota 2-1 2 2 6 22 0.091 11 0.500 2-0 1 0-0 991
Total 14-27 14 8 36 189 0.074 81 0.429 13-0 5 4-6 13861
North Dakota - 27 25 79 216 0.125 100 0.463 16-0 6 - 13873

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 McNeese 0-6 90:00 6 6.00 10 0.625 0 1 0 0 23
08/17/2025 Prairie View 0-3 90:00 3 4.50 5 0.625 0 1 0 0 13
08/22/2025 Eastern Wash. 0-4 90:00 4 4.33 2 0.333 0 1 0 0 13
08/24/2025 Jamestown 1-3 90:00 3 4.00 16 0.842 0 1 0 0 56
08/29/2025 Jackson St. 0-5 90:00 5 4.20 5 0.500 0 1 0 0 19
08/31/2025 Nicholls 2-1 90:00 1 3.67 7 0.875 1 0 0 0 28
09/04/2025 UC Santa Barbara 2-1 90:00 1 3.29 1 0.500 1 0 0 0 3
09/07/2025 Iowa St. 4-0 90:00 0 2.88 2 1.000 1 0 0 1 10
09/11/2025 Boise St. 0-0 90:00 0 2.56 2 1.000 0 0 1 1 5
09/14/2025 Idaho St. 0-1 90:00 1 2.40 1 0.500 0 1 0 0 6
09/25/2025 Denver 1-0 90:00 0 2.18 7 1.000 1 0 0 1 12
09/28/2025 Omaha 0-0 90:00 0 2.00 4 1.000 0 0 1 1 8
10/02/2025 South Dakota State 2-2 90:00 2 2.00 7 0.778 0 0 1 0 12
10/05/2025 South Dakota 2-1 90:00 1 1.93 0 0.000 1 0 0 0 8
Totals - 1260 27 1.93 69 0.719 5 6 3 4 216
North Dakota - 1260:00 14 1.00 66 0.825 6 5 3 7 190

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at McNeese 6-0 6/0 6/0 23/7 16/2 1/5 0/1 0/0
08/17/2025 at Prairie View 3-0 3/0 3/0 13/1 8/1 6/0 2/2 0/0
08/22/2025 vs Eastern Wash. 4-0 4/0 3/0 13/19 6/5 0/4 1/0 0/0
08/24/2025 vs Jamestown 3-1 3/1 2/1 56/3 19/1 12/1 0/0 0/0
08/29/2025 at Jackson St. 5-0 5/0 4/0 19/9 11/6 5/1 1/3 0/0
08/31/2025 at Nicholls 1-2 1/2 0/0 28/5 11/2 8/3 1/0 0/0
09/04/2025 vs UC Santa Barbara 1-2 1/2 1/0 3/27 2/7 1/15 0/1 0/0
09/07/2025 at Iowa St. 0-4 0/4 0/2 10/19 2/11 1/7 3/2 0/0
09/11/2025 at Boise St. 0-0 0/0 0/0 5/22 2/8 0/6 1/0 0/0
09/14/2025 at Idaho St. 1-0 1/0 2/0 6/19 2/11 2/7 1/1 0/0
09/25/2025 vs Denver 0-1 0/1 0/1 12/16 7/4 2/4 2/1 0/0
09/28/2025 vs Omaha 0-0 0/0 0/0 8/6 4/4 5/7 1/0 0/0
10/02/2025 at South Dakota State 2-2 2/2 3/2 12/14 9/8 3/8 1/0 0/0
10/05/2025 at South Dakota 1-2 1/2 1/2 8/22 1/11 1/6 2/2 0/0
Totals 27/14 25/8 216/189 100/81 47/74 16/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 McNeese (08/14/2025)
GOALS 6 McNeese (08/14/2025)
ASSISTS 6 McNeese (08/14/2025)
SHOTS 56 Jamestown (08/24/2025)
SHOTS ON GOAL 19 Jamestown (08/24/2025)
SAVES 11 Idaho St. (09/14/2025)
FOULS 18 Idaho St. (09/14/2025)
CORNER KICKS 12 Jamestown (08/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Iowa St. (09/07/2025)
GOALS 4 Iowa St. (09/07/2025)
ASSISTS 2 Iowa St. (09/07/2025)
South Dakota State (10/02/2025)
South Dakota (10/05/2025)
SHOTS 27 UC Santa Barbara (09/04/2025)
SHOTS ON GOAL 11 Iowa St. (09/07/2025)
Idaho St. (09/14/2025)
South Dakota (10/05/2025)
SAVES 16 Jamestown (08/24/2025)
FOULS 18 Iowa St. (09/07/2025)
CORNER KICKS 15 UC Santa Barbara (09/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Nicholls (08/31/2025)
GOALS 1 Nicholls (08/31/2025)
UC Santa Barbara (09/04/2025)
Idaho St. (09/14/2025)
South Dakota (10/05/2025)
ASSISTS 1 UC Santa Barbara (09/04/2025)
South Dakota (10/05/2025)
SHOTS 3 UC Santa Barbara (09/04/2025)
Boise St. (09/11/2025)
SHOTS ON GOAL 1 UC Santa Barbara (09/04/2025)
Iowa St. (09/07/2025)
Boise St. (09/11/2025)
Idaho St. (09/14/2025)
South Dakota (10/05/2025)
SAVES 1 Prairie View (08/17/2025)
FOULS 6 Prairie View (08/17/2025)
UC Santa Barbara (09/04/2025)
Omaha (09/28/2025)
CORNER KICKS 1 McNeese (08/14/2025)
UC Santa Barbara (09/04/2025)
Iowa St. (09/07/2025)
South Dakota (10/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Jamestown (08/24/2025)
Denver (09/25/2025)
GOALS 1 Jamestown (08/24/2025)
Denver (09/25/2025)
ASSISTS 1 Jamestown (08/24/2025)
Denver (09/25/2025)
SHOTS 1 Prairie View (08/17/2025)
Jamestown (08/24/2025)
SHOTS ON GOAL 1 McNeese (08/14/2025)
Prairie View (08/17/2025)
Jamestown (08/24/2025)
Nicholls (08/31/2025)
SAVES 1 UC Santa Barbara (09/04/2025)
Idaho St. (09/14/2025)
FOULS 4 Eastern Wash. (08/22/2025)
Jamestown (08/24/2025)
Nicholls (08/31/2025)
UC Santa Barbara (09/04/2025)
Omaha (09/28/2025)
South Dakota State (10/02/2025)
CORNER KICKS 1 Jamestown (08/24/2025)
Jackson St. (08/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Eastern Wash. (08/22/2025)
GOALS 3 Eastern Wash. (08/22/2025)
ASSISTS 2 McNeese (08/14/2025)
Jackson St. (08/29/2025)
South Dakota State (10/02/2025)
SHOTS 11 Jamestown (08/24/2025)
SHOTS ON GOAL 4 McNeese (08/14/2025)
Eastern Wash. (08/22/2025)
Jamestown (08/24/2025)
South Dakota State (10/02/2025)
SAVES 11 Idaho St. (09/14/2025)
FOULS 4 Eastern Wash. (08/22/2025)
South Dakota State (10/02/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 McNeese (08/14/2025)
GOALS 6 McNeese (08/14/2025)
ASSISTS 6 McNeese (08/14/2025)
SHOTS 56 Jamestown (08/24/2025)
SHOTS ON GOAL 19 Jamestown (08/24/2025)
SAVES 11 Idaho St. (09/14/2025)
FOULS 18 Idaho St. (09/14/2025)
CORNER KICKS 12 Jamestown (08/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Basinet, Charlie
Eastern Wash. (08/22/2025)
GOALS 3 Basinet, Charlie
Eastern Wash. (08/22/2025)
ASSISTS 2 Ellermann, Cora Antonia Karen
Ellermann, Cora Antonia Karen
Fujii, Yui
McNeese (08/14/2025)
Jackson St. (08/29/2025)
South Dakota State (10/02/2025)
SHOTS 11 Machovec, Jessica
Jamestown (08/24/2025)
SHOTS ON GOAL 4 Basinet, Charlie
Basinet, Charlie
Ellermann, Cora Antonia Karen
Machovec, Jessica
McNeese (08/14/2025)
Eastern Wash. (08/22/2025)
Jamestown (08/24/2025)
South Dakota State (10/02/2025)
SAVES 11 Miller, Grace
Idaho St. (09/14/2025)
FOULS 4 McPhail, Alexis
Basinet, Charlie
Eastern Wash. (08/22/2025)
South Dakota State (10/02/2025)

Leaders

Team Leaders: Points
Player High
Points
Basinet, Charlie 15
Ellermann, Cora 14
Machovec, Jessica 8
Fujii, Yui 7
Loeffler, Amelia 6
Team Leaders: Goals
Player High
Goals
Basinet, Charlie 6
Ellermann, Cora 4
Machovec, Jessica 3
Loeffler, Amelia 3
Fujii, Yui 2
Team Leaders: Assists
Player High
Assists
Ellermann, Cora 6
Basinet, Charlie 3
Fujii, Yui 3
Machovec, Jessica 2
Moreno Diaz, Paula 2
Team Leaders: Shots
Player High
Shots
Basinet, Charlie 39
Machovec, Jessica 34
Ellermann, Cora 23
Moreno Diaz, Paula 20
Fujii, Yui 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Machovec, Jessica 19
Basinet, Charlie 17
Ellermann, Cora 12
Fujii, Yui 9
Moreno Diaz, Paula 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Loeffler, Amelia 3
Basinet, Charlie 1
Ellermann, Cora 1
Maake, Alisha 1