2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cameron, Simone 3-8 3-8 0-0 0-0  —   —   —  0-2 2-3 1-3 W 2 3-7 0-0 0-0
Giupponi, Alyssa 6-4 6-4 0-0 0-0  —   —  1-0 4-3 1-1  —  W 1 6-4 0-0 0-0
Li, Ethel 5-6 5-6 0-0 0-0 5-6  —   —   —   —   —  L 1 4-6 0-0 0-0
Norberg, Alva 6-5 6-5 0-0 0-0  —   —  5-5 1-0  —   —  W 2 5-5 0-0 0-0
Pineda, Andrea 3-0 3-0 0-0 0-0  —  2-0 1-0  —   —   —  W 3 3-0 0-0 0-0
Roberts, Emma 5-4 5-4 0-0 0-0  —   —   —  1-0 1-0 3-4 W 5 5-4 0-0 0-0
Schulte, Jule 7-4 7-4 0-0 0-0 1-0 6-4  —   —   —   —  W 4 6-4 0-0 0-0
Svaerd, Linn 1-5 1-5 0-0 0-0  —   —   —  0-1 0-4 1-0 W 1 1-5 0-0 0-0
Total 36-36 36-36 0-0 0-0 6-6 8-4 7-5 6-6 4-8 5-7 0-0 0-0
Percentage .500 .500 .000 .000 .500 .667 .583 .500 .333 .417 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Giupponi, Alyssa / Pineda, Andrea Pineda, Andrea 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Giupponi, Alyssa / Cameron, Simone Cameron, Simone 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Giupponi, Alyssa / Roberts, Emma Roberts, Emma 2-1 2-1 0-0 0-0  —   —  2-1 L 1 2-1 0-0 0-0
Li, Ethel / Schulte, Jule Schulte, Jule 7-2 7-2 0-0 0-0 7-2  —   —  W 4 7-2 0-0 0-0
Pineda, Andrea / Cameron, Simone Cameron, Simone 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Schulte, Jule / Svaerd, Linn Svaerd, Linn 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Norberg, Alva / Giupponi, Alyssa Giupponi, Alyssa 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Norberg, Alva / Li, Ethel Li, Ethel 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Norberg, Alva / Pineda, Andrea Pineda, Andrea 3-0 3-0 0-0 0-0  —  3-0  —  W 3 3-0 0-0 0-0
Norberg, Alva / Svaerd, Linn Svaerd, Linn 2-4 2-4 0-0 0-0  —  2-4  —  L 2 2-4 0-0 0-0
Roberts, Emma / Cameron, Simone Cameron, Simone 3-0 3-0 0-0 0-0  —   —  3-0 W 3 3-0 0-0 0-0
Total 22-11 22-11 0-0 0-0 9-2 7-5 6-4 0-0 0-0
Percentage .667 .667 .000 .000 .818 .583 .600 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Giupponi, Alyssa 4-5 4-5 0-0 0-0  —  2-1 2-4 W 1 4-5 0-0 0-0
Li, Ethel 8-2 8-2 0-0 0-0 8-2  —   —  W 5 7-2 0-0 0-0
Pineda, Andrea 6-0 6-0 0-0 0-0  —  5-0 1-0 W 6 6-0 0-0 0-0
Schulte, Jule 8-2 8-2 0-0 0-0 8-2  —   —  W 5 7-2 0-0 0-0
Svaerd, Linn 3-4 3-4 0-0 0-0 1-0 2-4  —  W 1 3-4 0-0 0-0
Norberg, Alva 6-5 6-5 0-0 0-0 1-0 5-5  —  W 4 5-5 0-0 0-0
Cameron, Simone 4-3 4-3 0-0 0-0  —   —  4-3 W 4 4-3 0-0 0-0
Roberts, Emma 5-1 5-1 0-0 0-0  —   —  5-1 W 1 5-1 0-0 0-0
Total 22-11 22-11 0-0 0-0 9-2 7-5 6-4 0-0 0-0
Percentage .667 .667 .000 .000 .818 .583 .600 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/16/26 Marquette W 5-2 W W W W L L W W u
1/18/26 Montana State L 3-4 W W L W L L W L L
1/23/26 at Minnesota L 1-6 L L L L W L L L L
1/24/26 at Drake W 4-3 W W W L L L W W L
2/1/26 at Nebraska L 0-7 L L L L L L L L u
2/2/26 at Augustana L 3-4 W L W L L L W L W
2/6/26 vs Northern Illinois L 1-6 L L L L L L W L W
2/7/26 at Northern Iowa W 6-1 L W W W W W W W W
2/14/26 at Utah Tech L 3-4 L W L L L W u W W
2/22/26 Bemidji State W 7-0 W W W W W W W W W
2/27/26 Creighton W 5-2 L W W W L W W W L
3/1/26 Minnesota Crookston W 7-0 W W W W W W W W W