2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cameron, Simone 5-9 5-9 0-0 0-0  —   —   —  0-2 2-3 3-4 W 4 5-4 0-0 0-0
Giupponi, Alyssa 12-8 12-8 0-0 4-2  —   —  1-0 5-4 6-4  —  W 2 5-3 0-0 0-0
Li, Ethel 9-14 9-14 0-0 2-4 9-14  —   —   —   —   —  L 5 4-6 0-0 0-0
Norberg, Alva 14-9 14-9 0-0 3-3  —   —  7-5 7-4  —   —  L 1 6-4 0-0 0-0
Pineda, Andrea 7-5 7-5 0-0 3-3  —  2-0 5-5  —   —   —  L 1 4-5 0-0 0-0
Roberts, Emma 14-6 14-6 0-0 5-1  —   —   —  1-0 4-0 9-6 L 1 7-2 0-0 0-0
Schulte, Jule 11-11 11-11 0-0 2-4 1-0 10-11  —   —   —   —  L 5 3-6 0-0 0-0
Svaerd, Linn 1-5 1-5 0-0 0-0  —   —   —  0-1 0-4 1-0 W 1 1-5 0-0 0-0
Total 73-67 73-67 0-0 19-17 10-14 12-11 13-10 13-11 12-11 13-10 0-0 0-0
Percentage .521 .521 .000 .528 .417 .522 .565 .542 .522 .565 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Giupponi, Alyssa Pineda, Andrea 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Giupponi, Alyssa Cameron, Simone 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Giupponi, Alyssa Roberts, Emma 6-3 6-3 0-0 2-2  —   —  6-3 L 2 6-3 0-0 0-0
Li, Ethel Schulte, Jule 15-5 15-5 0-0 4-1 15-5  —   —  L 1 8-2 0-0 0-0
Pineda, Andrea Cameron, Simone 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Schulte, Jule Svaerd, Linn 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Norberg, Alva Giupponi, Alyssa 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Norberg, Alva Li, Ethel 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Norberg, Alva Pineda, Andrea 8-3 8-3 0-0 4-1  —  8-3  —  L 1 7-3 0-0 0-0
Norberg, Alva Svaerd, Linn 2-4 2-4 0-0 0-0  —  2-4  —  L 2 2-4 0-0 0-0
Roberts, Emma Cameron, Simone 4-1 4-1 0-0 0-0  —   —  4-1 L 1 4-1 0-0 0-0
Total 40-21 40-21 0-0 10-4 17-5 12-9 11-7 0-0 0-0
Percentage .656 .656 .000 .714 .773 .571 .611 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Giupponi, Alyssa 8-8 8-8 0-0 2-2  —  2-2 6-6 L 2 4-2 0-0 0-0
Li, Ethel 16-5 16-5 0-0 4-1 16-5  —   —  L 1 7-2 0-0 0-0
Pineda, Andrea 11-3 11-3 0-0 4-1  —  10-3 1-0 L 1 5-3 0-0 0-0
Schulte, Jule 16-5 16-5 0-0 4-1 16-5  —   —  L 1 7-2 0-0 0-0
Svaerd, Linn 3-4 3-4 0-0 0-0 1-0 2-4  —  W 1 3-4 0-0 0-0
Norberg, Alva 11-9 11-9 0-0 4-1 1-0 10-9  —  L 1 4-3 0-0 0-0
Cameron, Simone 5-4 5-4 0-0 0-0  —   —  5-4 L 1 5-1 0-0 0-0
Roberts, Emma 10-4 10-4 0-0 2-2  —   —  10-4 L 2 4-3 0-0 0-0
Total 40-21 40-21 0-0 10-4 17-5 12-9 11-7 0-0 0-0
Percentage .656 .656 .000 .714 .773 .571 .611 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Giupponi, Alyssa 4-2  —   —   —   —  4-2  —  W 1 4-2 0-0 0-0
Li, Ethel 2-4 2-4  —   —   —   —   —  L 3 2-4 0-0 0-0
Norberg, Alva 3-3  —   —   —  3-3  —   —  W 1 3-3 0-0 0-0
Pineda, Andrea 3-3  —   —  3-3  —   —   —  W 1 3-3 0-0 0-0
Roberts, Emma 5-1  —   —   —   —   —  5-1 W 4 5-1 0-0 0-0
Schulte, Jule 2-4  —  2-4  —   —   —   —  L 4 2-4 0-0 0-0
Total 19-17 2-4 2-4 3-3 3-3 4-2 5-1 0-0 0-0
Percentage .528 .333 .333 .500 .500 .667 .833 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Giupponi, Alyssa Roberts, Emma 2-2  —   —  2-2 L 2 2-2 0-0 0-0
Li, Ethel Schulte, Jule 4-1 4-1  —   —  L 1 4-1 0-0 0-0
Norberg, Alva Pineda, Andrea 4-1  —  4-1  —  W 1 4-1 0-0 0-0
Total 10-4 4-1 4-1 2-2 0-0 0-0
Percentage .714 .800 .800 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Giupponi, Alyssa 2-2  —   —  2-2 L 2 2-2 0-0 0-0
Li, Ethel 4-1 4-1  —   —  L 1 4-1 0-0 0-0
Pineda, Andrea 4-1  —  4-1  —  W 1 4-1 0-0 0-0
Schulte, Jule 4-1 4-1  —   —  L 1 4-1 0-0 0-0
Norberg, Alva 4-1  —  4-1  —  W 1 4-1 0-0 0-0
Roberts, Emma 2-2  —   —  2-2 L 2 2-2 0-0 0-0
Total 10-4 4-1 4-1 2-2 0-0 0-0
Percentage .714 .800 .800 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/16/26 Marquette W 5-2 W W W W L L W W u
1/18/26 Montana State L 3-4 W W L W L L W L L
1/23/26 at Minnesota L 1-6 L L L L W L L L L
1/24/26 at Drake W 4-3 W W W L L L W W L
2/1/26 at Nebraska L 0-7 L L L L L L L L u
2/2/26 at Augustana L 3-4 W L W L L L W L W
2/6/26 vs Northern Illinois L 1-6 L L L L L L W L W
2/7/26 at Northern Iowa W 6-1 L W W W W W W W W
2/14/26 at Utah Tech L 3-4 L W L L L W u W W
2/15/26 at Idaho State L 2-5 L L W L W L L L W
2/22/26 Bemidji State W 7-0 W W W W W W W W W
2/27/26 Creighton W 5-2 L W W W L W W W L
3/1/26 Minnesota Crookston W 7-0 W W W W W W W W W
3/7/26 at Oral Roberts W 6-1 L W W W W W W W u
3/8/26 at Northeastern State W 7-0 W W W W W W W u W
3/10/26 at Nicholls W 4-3 W W L W L W W L L
3/12/26 at New Orleans W 4-2 L L W W W u W u W
3/20/26 Kansas City W 5-2 W W W L W L W u W
3/27/26 at South Dakota W 4-3 W L L W L W u W W
4/4/26 Omaha L 3-4 L L L L W W W W u
4/11/26 at University of Denver Women (#63) L 1-6 L L L L L W W L L
4/18/26 St. Thomas W 4-3 L L W W W W L W L
4/24/26 at Omaha W 4-3 L L L W W W W W u
4/25/26 at Denver (#66) L 0-4 L u u L u L L L u