2018 Women's Volleyball Cumulative Statistics

Team (14-18, 6-9)

Overall Team Statistics
Statistic North Dakota Opponents
Attack
Kills 1440 1626
Errors 605 639
Attempts 4315 4512
Percent .194 .219
Kills Per Set 12.3 13.9
Set
Assists 1347 1498
Assists Per Set 11.5 12.8
Ball Handling Errors 39 22
Serve
Aces 124 137
Errors 153 212
Aces Per Set 1.1 1.2
Receptions
Errors 137 124
Errors Per Set 1.2 1.1
Defense
Digs 1967 2010
Digs Per Set 16.8 17.2
Blocking
Solo 57 46
Assists 355 339
Errors 56 31
Blocks 234.5 215.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Williams, Kayla 90 24 22 319.5 3.55 284 3.16 108 913 .193 4 0.04 18 0.20 19
1 Chwialkowski, Darian 35 10 10 62.0 1.77 54 1.54 47 240 .029 4 0.11 3 0.09 6
2 Nieukirk, Brynn 85 23 0 209.5 2.46 188 2.21 78 610 .180 0 0.00 0 0.00 0
4 Flores, Taliyah 108 29 9 40.5 0.38 22 0.20 7 91 .165 27 0.25 17 0.16 15
5 Fraase, Alivia 113 31 17 24.0 0.21 3 0.03 1 7 .286 46 0.41 21 0.19 9
7 Ahrens, Lexi 42 16 6 85.5 2.04 71 1.69 25 196 .235 2 0.05 0 0.00 2
8 Rutten, Lydia 106 30 28 192.5 1.82 145 1.37 67 419 .186 7 0.07 9 0.08 23
9 Rautio, Roosa 117 31 31 73.0 0.62 35 0.30 12 141 .163 1214 10.38 21 0.18 32
10 Larson, Megan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Vetter, Julia 1 1 0 0 0.00 0 0.00 0 0 0 5 5.00 0 0.00 0
12 Vail, Jordan 117 31 31 415.0 3.55 341 2.91 113 807 .283 1 0.01 0 0.00 1
14 Wahl, Kelly 9 8 0 4.0 0.44 2 0.22 0 7 .286 0 0.00 0 0.00 1
15 Riedl, Taylor 27 18 0 20.0 0.74 17 0.63 12 82 .061 0 0.00 0 0.00 1
16 Smith, Maggie 76 31 1 13.0 0.17 4 0.05 1 6 .500 7 0.09 9 0.12 15
17 Brekke, Tamika 114 31 6 22.0 0.19 0 0.00 1 5 -.200 24 0.21 22 0.19 26
18 Brueggeman, Ashley 110 29 25 314.0 2.85 274 2.49 133 791 .178 6 0.05 0 0.00 1
20 Hart, Madi 19 7 0 4.0 0.21 0 0.00 0 0 0 0 0.00 4 0.21 2
Total 117 31 1,798.5 15.37 1440 12.31 605 4315 .194 1347 11.51 124 1.06 153
Opponents 117 31 1,978.5 16.91 1626 13.90 639 4512 .219 1498 12.80 137 1.17 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Williams, Kayla 90 245 2.72 33 64 .484 0.37 2 31 33.0 0.37 1 0
1 Chwialkowski, Darian 35 86 2.46 12 27 .556 0.34 1 8 9.0 0.26 1 2
2 Nieukirk, Brynn 85 46 0.54 1 0 .000 0.01 9 25 34.0 0.40 7 0
4 Flores, Taliyah 108 505 4.68 16 36 .556 0.15 0 3 3.0 0.03 1 0
5 Fraase, Alivia 113 399 3.53 36 58 .379 0.32 0 0 0 0.00 0 0
7 Ahrens, Lexi 42 22 0.52 1 0 .000 0.02 2 25 27.0 0.64 9 0
8 Rutten, Lydia 106 42 0.40 0 0 .000 0.00 6 65 71.0 0.67 14 0
9 Rautio, Roosa 117 203 1.74 1 0 .000 0.01 1 32 33.0 0.28 4 36
10 Larson, Megan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Vetter, Julia 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Vail, Jordan 117 20 0.17 0 1 1.000 0.00 28 92 120.0 1.03 14 0
14 Wahl, Kelly 9 0 0.00 0 0 .000 0.00 0 4 4.0 0.44 0 0
15 Riedl, Taylor 27 10 0.37 1 1 .000 0.04 2 2 4.0 0.15 1 0
16 Smith, Maggie 76 52 0.68 6 0 .000 0.08 0 0 0 0.00 0 0
17 Brekke, Tamika 114 254 2.23 17 31 .452 0.15 0 0 0 0.00 0 1
18 Brueggeman, Ashley 110 78 0.71 2 1 -1.000 0.02 6 68 74.0 0.67 4 0
20 Hart, Madi 19 2 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
Total 117 1967 16.81 137 220 .377 1.17 57 355 234.5 2.00 56 39
Opponents 117 2010 17.18 124 231 .463 1.06 46 339 215.5 1.84 31 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Williams, Kayla 32 8 7 96.0 3.00 90 2.81 39 299 .171 1 0.03 2 0.06 6
1 Chwialkowski, Darian 30 8 8 55.5 1.85 48 1.60 37 216 .051 4 0.13 3 0.10 6
2 Nieukirk, Brynn 29 7 0 79.5 2.74 68 2.34 30 241 .158 0 0.00 0 0.00 0
4 Flores, Taliyah 47 12 1 28.5 0.61 20 0.43 4 52 .308 8 0.17 7 0.15 6
5 Fraase, Alivia 56 14 8 14.0 0.25 2 0.04 1 4 .250 20 0.36 12 0.21 3
7 Ahrens, Lexi 25 8 4 67.0 2.68 57 2.28 17 150 .267 1 0.04 0 0.00 1
8 Rutten, Lydia 54 14 13 99.5 1.84 74 1.37 38 226 .159 3 0.06 5 0.09 9
9 Rautio, Roosa 56 14 14 31.5 0.56 15 0.27 6 60 .150 614 10.96 7 0.13 13
12 Vail, Jordan 56 14 14 213.5 3.81 181 3.23 53 405 .316 0 0.00 0 0.00 0
14 Wahl, Kelly 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Riedl, Taylor 16 9 0 7.0 0.44 5 0.31 5 36 .000 0 0.00 0 0.00 0
16 Smith, Maggie 36 14 1 6.0 0.17 2 0.06 0 2 1.000 4 0.11 4 0.11 11
17 Brekke, Tamika 54 14 5 11.0 0.20 0 0.00 1 4 -.250 10 0.19 11 0.20 16
18 Brueggeman, Ashley 49 12 9 161.0 3.29 143 2.92 73 403 .174 3 0.06 0 0.00 0
20 Hart, Madi 15 4 0 2.0 0.13 0 0.00 0 0 0 0 0.00 2 0.13 1
Total 56 14 872.0 15.57 705 12.59 304 2099 .191 668 11.93 53 0.95 72
Opponents 56 14 942.5 16.83 772 13.79 298 2171 .218 705 12.59 66 1.18 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Williams, Kayla 32 66 2.06 10 8 -.250 0.31 0 8 8.0 0.25 0 0
1 Chwialkowski, Darian 30 85 2.83 9 27 .667 0.30 1 7 8.0 0.27 1 2
2 Nieukirk, Brynn 29 16 0.55 0 0 .000 0.00 5 13 18.0 0.62 1 0
4 Flores, Taliyah 47 264 5.62 6 12 .500 0.13 0 3 3.0 0.06 0 0
5 Fraase, Alivia 56 200 3.57 20 24 .167 0.36 0 0 0 0.00 0 0
7 Ahrens, Lexi 25 17 0.68 0 0 .000 0.00 2 16 18.0 0.72 8 0
8 Rutten, Lydia 54 18 0.33 0 0 .000 0.00 3 35 38.0 0.70 5 0
9 Rautio, Roosa 56 87 1.55 1 0 .000 0.02 1 17 18.0 0.32 3 9
12 Vail, Jordan 56 12 0.21 0 1 1.000 0.00 12 41 53.0 0.95 5 0
14 Wahl, Kelly 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Riedl, Taylor 16 3 0.19 1 1 .000 0.06 1 2 3.0 0.19 1 0
16 Smith, Maggie 36 29 0.81 5 0 .000 0.14 0 0 0 0.00 0 0
17 Brekke, Tamika 54 123 2.28 9 11 .182 0.17 0 0 0 0.00 0 1
18 Brueggeman, Ashley 49 43 0.88 1 1 .000 0.02 5 26 31.0 0.63 2 0
20 Hart, Madi 15 1 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
Total 56 964 17.21 66 85 .224 1.18 30 168 114.0 2.04 26 12
Opponents 56 959 17.13 53 76 .303 0.95 22 165 104.5 1.87 13 6

Match-By-Match

North Dakota

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs RICE L 4 44 24 152 .132 41 4 4 2 66 0 8 0 4.0 3 52.0
8/24/2018 at Texas Tech L 3 23 17 99 .061 20 3 2 10 33 3 8 1 7.0 0 33.0
8/26/2018 vs Green Bay W 3 50 13 117 .316 49 5 5 2 61 0 8 0 4.0 4 59.0
8/26/2018 at TCU L 4 50 18 157 .204 46 2 8 4 69 3 10 3 8.0 4 60.0
8/30/2018 Eastern Washington W 3 41 11 114 .263 35 6 3 3 58 1 22 0 12.0 0 59.0
8/31/2018 Western Carolina W 3 43 15 103 .272 39 8 6 5 48 4 9 1 8.5 0 59.5
8/31/2018 Louisiana Tech W 3 37 15 93 .237 36 5 0 0 51 3 10 2 8.0 0 50.0
9/07/2018 vs Troy W 5 54 20 155 .219 50 3 4 7 67 0 24 2 12.0 2 69.0
9/08/2018 vs UAB L 3 31 23 113 .071 29 6 7 5 47 2 12 2 8.0 1 45.0
9/08/2018 at Clemson L 3 31 14 104 .163 30 2 5 4 44 4 2 3 5.0 1 38.0
9/10/2018 at North Florida L 5 65 31 195 .174 58 3 6 4 89 0 18 3 9.0 2 77.0
9/11/2018 at Jacksonville W 4 48 13 127 .276 43 3 7 4 60 2 6 1 5.0 3 56.0
9/14/2018 at USF L 3 40 13 131 .206 36 4 3 3 58 2 6 4 5.0 1 49.0
9/14/2018 vs CHA W 5 62 28 217 .157 55 6 7 2 96 2 12 1 8.0 2 76.0
9/15/2018 vs UNO W 4 55 11 147 .299 54 7 7 5 81 0 8 3 4.0 3 66.0
9/21/2018 at Western Illinois W 5 57 22 185 .189 55 8 10 3 85 4 20 0 14.0 4 79.0
9/23/2018 at Purdue Fort Wayne L 3 42 15 125 .216 40 2 3 4 53 2 6 4 5.0 0 49.0
9/26/2018 NDSU W 5 69 22 182 .258 63 5 13 9 92 4 16 1 12.0 0 86.0
9/28/2018 Oral Roberts W 5 68 25 200 .215 65 5 3 3 87 1 20 0 11.0 0 84.0
9/29/2018 South Dakota State W 3 44 13 108 .287 43 5 2 1 49 1 10 2 6.0 0 55.0
10/05/2018 at Omaha L 4 45 21 127 .189 42 2 5 5 59 3 16 2 11.0 1 58.0
10/07/2018 Denver L 4 40 25 132 .114 38 2 4 8 56 5 12 0 11.0 0 53.0
10/09/2018 at Pitt L 3 28 19 86 .105 27 2 3 5 23 0 12 2 6.0 1 36.0
10/12/2018 at NDSU W 4 56 16 152 .263 55 2 5 4 83 1 10 1 6.0 1 64.0
10/14/2018 South Dakota L 3 32 17 140 .107 28 2 3 3 73 0 8 2 4.0 0 38.0
10/19/2018 at Oral Roberts L 4 54 27 170 .159 51 2 3 4 81 0 10 3 5.0 5 61.0
10/26/2018 vs Omaha L 4 46 31 138 .109 44 5 5 10 61 3 4 3 5.0 0 56.0
10/30/2018 at South Dakota State L 5 58 32 174 .149 57 4 5 5 73 1 14 2 8.0 1 70.0
11/01/2018 Western Illinois W 4 59 25 149 .228 53 7 8 4 62 3 14 3 10.0 0 76.0
11/03/2018 Purdue Fort Wayne L 3 35 13 117 .188 34 2 3 3 50 2 8 3 6.0 0 43.0
11/16/2018 vs Purdue Fort Wayne L 3 33 16 106 .160 31 2 4 6 52 1 12 2 7.0 0 42.0
North Dakota 117 1440 605 4315 .194 1347 124 153 137 1967 57 355 56 234.5 39 1,798.5
Opponents 117 1626 639 4512 .219 1498 137 212 124 2010 46 339 31 215.5 22 1,978.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.31
Assists Per Set 11.51
Service Aces Per Set 1.06
Reception Errors Per Set 1.17
Digs Per Set 16.81
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.33
Points Per Set 15.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs RICE W 4 61 23 157 .242 57 2 9 4 70 3 10 1 8.0 0 71.0
8/24/2018 Texas Tech W 3 44 17 97 .278 38 10 6 3 49 1 10 1 6.0 1 60.0
8/26/2018 vs Green Bay L 3 38 15 120 .192 37 2 4 5 51 0 4 0 2.0 0 42.0
8/26/2018 TCU W 4 64 24 167 .240 61 4 8 2 83 0 12 2 6.0 1 74.0
8/30/2018 at Eastern Washington L 3 25 22 113 .027 24 3 3 6 56 1 8 1 5.0 0 33.0
8/31/2018 at Western Carolina L 3 25 20 98 .051 22 5 3 8 39 0 4 1 2.0 0 32.0
8/31/2018 at Louisiana Tech L 3 34 21 113 .115 30 0 6 5 38 0 6 1 3.0 0 37.0
9/07/2018 vs Troy L 5 71 27 179 .246 68 7 14 3 66 1 17 0 9.5 0 87.5
9/08/2018 vs UAB W 3 43 17 116 .224 38 5 7 6 54 4 16 0 12.0 1 60.0
9/08/2018 Clemson W 3 50 17 123 .268 47 4 3 2 54 1 4 3 3.0 1 57.0
9/10/2018 North Florida W 5 72 28 199 .221 67 4 6 3 88 3 26 3 16.0 2 92.0
9/11/2018 Jacksonville L 4 58 24 153 .222 54 4 13 3 60 3 7 1 6.5 2 68.5
9/14/2018 USF W 3 54 15 133 .293 53 3 4 4 69 2 6 0 5.0 0 62.0
9/14/2018 vs CHA L 5 62 22 198 .202 57 2 8 6 113 2 14 2 9.0 3 73.0
9/15/2018 vs UNO L 4 58 17 162 .253 53 5 8 7 72 0 10 0 5.0 5 68.0
9/21/2018 Western Illinois L 5 60 32 191 .147 55 3 4 8 88 1 20 0 11.0 1 74.0
9/23/2018 Purdue Fort Wayne W 3 53 13 138 .290 48 4 5 2 62 2 4 1 4.0 2 61.0
9/26/2018 at NDSU L 5 56 25 181 .171 47 9 5 5 87 3 12 1 9.0 0 74.0
9/28/2018 at Oral Roberts L 5 66 31 196 .179 64 3 7 5 93 1 20 0 11.0 0 80.0
9/29/2018 at South Dakota State L 3 37 19 107 .168 32 1 5 5 44 0 14 4 7.0 0 45.0
10/05/2018 Omaha W 4 63 25 157 .242 58 5 8 2 50 2 11 0 7.5 1 75.5
10/07/2018 at Denver W 4 60 26 151 .225 58 8 10 2 61 1 10 1 6.0 0 74.0
10/09/2018 Pitt W 3 46 14 88 .364 41 5 1 2 37 2 10 2 7.0 0 58.0
10/12/2018 NDSU L 4 59 24 174 .201 52 4 4 2 72 0 8 0 4.0 1 67.0
10/14/2018 at South Dakota W 3 51 19 155 .206 47 3 7 2 83 2 4 0 4.0 0 58.0
10/19/2018 Oral Roberts W 4 52 11 156 .263 48 4 7 2 81 3 12 2 9.0 1 65.0
10/26/2018 vs Omaha W 4 51 18 142 .232 48 10 13 5 47 3 14 2 10.0 0 71.0
10/30/2018 South Dakota State W 5 62 22 160 .250 52 5 10 4 69 1 12 1 7.0 0 74.0
11/01/2018 at Western Illinois L 4 46 17 135 .215 43 4 9 7 55 2 18 0 11.0 0 61.0
11/03/2018 at Purdue Fort Wayne W 3 56 16 128 .313 53 3 8 2 67 1 6 1 4.0 0 63.0
11/16/2018 vs Purdue Fort Wayne W 3 49 18 125 .248 46 6 7 2 52 1 10 0 6.0 0 61.0
Opponents 117 1626 639 4512 .219 1498 137 212 124 2010 46 339 31 215.5 22 1,978.5
North Dakota 117 1440 605 4315 .194 1347 124 153 137 1967 57 355 56 234.5 39 1,798.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 13.90
Assists Per Set 12.80
Service Aces Per Set 1.17
Reception Errors Per Set 1.06
Digs Per Set 17.18
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.19
Points Per Set 16.91

Leaders

Team Leaders: Kills
Player High
Kills
Vail, Jordan 341
Williams, Kayla 284
Brueggeman, Ashley 274
Nieukirk, Brynn 188
Rutten, Lydia 145
Team Leaders: Assists
Player High
Assists
Rautio, Roosa 1214
Fraase, Alivia 46
Flores, Taliyah 27
Brekke, Tamika 24
Rutten, Lydia 7
Team Leaders: Service Aces
Player High
Service Aces
Brekke, Tamika 22
Fraase, Alivia 21
Rautio, Roosa 21
Williams, Kayla 18
Flores, Taliyah 17
Team Leaders: Digs
Player High
Digs
Flores, Taliyah 505
Fraase, Alivia 399
Brekke, Tamika 254
Williams, Kayla 245
Rautio, Roosa 203
Team Leaders: Blocks
Player High
Blocks
Vail, Jordan 120.0
Brueggeman, Ashley 74.0
Rutten, Lydia 71.0
Nieukirk, Brynn 34.0
Rautio, Roosa 33.0