North Dakota (2-1) -VS- La.-Monroe (1-1)

Box Score

North Dakota logo
3
vs
La.-Monroe logo
1

North Dakota (2-1)
-VS-
La.-Monroe (1-1)

Team Score By Period
Team 1 2 3 4
Winner North Dakota UND 20 25 25 25
La.-Monroe ULM 25 15 17 22
Date:
8/31/2019
Time:
5:06 pm
Site:
(Kiefer Lakefront Are)
Attendance:
117

Match Details

Game Statistics By Set
Set North Dakota La.-Monroe
K E TA % K E TA %
Set #1 8 3 29 .172 19 6 38 .342
Set #2 13 2 23 .478 12 7 31 .161
Set #3 15 2 35 .371 13 6 36 .194
Set #4 16 5 36 .306 15 6 38 .237
Total 52 12 123 .325 59 25 143 .238
Team Statistical Comparison
Statistic Team Comparison
UND - ULM
Points
65.0
65.0
Kills
52
59
Aces
5
4
Blocks
8
2
Assists
45
56
Digs
56
53

Game Leaders

ULM - Leaders
Statistic Leaders
Kills Blasingame, Kate (21), Worley, Mikaela (18), Christie, Alix (10)
Aces Thiede, Mckinley (2), Schaffer, Albany (1), Blasingame, Kate (1)
Blocks Gosen, Ina (2), Hughes, Hailey (1)
Assists Thiede, Mckinley (27), Fisher, Darby (22), Blasingame, Kate (2)
Digs Worley, Mikaela (12), Blasingame, Kate (11), Thiede, Mckinley (8)

Individual Statistics

North Dakota (2-1)

UND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chwialkowski, Darian 4 10 6 31 .129 0 0 1 0 1-0 0 2 0 15 0 0 12.0
6 6 Sewell, Peyton 4 2 0 3 .667 28 1 2 1 2-1 0 0 0 2 0 0 4.0
8 8 Rutten, Lydia 4 10 1 19 .474 0 0 0 0 0-0 1 4 0 2 0 0 13.0
9 9 Damon, McKenzie 4 1 0 1 1.000 2 0 1 0 1-0 0 0 0 15 0 1 2.0
10 10 Antic, Sara 4 3 2 16 .063 0 0 0 0 0-0 1 0 0 2 0 1 4.0
11 11 Vetter, Julia 4 2 0 5 .400 15 0 0 0 0-0 0 0 0 2 0 0 2.0
14 14 Wahl, Kelly 4 5 0 13 .385 0 0 0 0 0-0 0 2 1 1 0 0 6.0
15 15 Riedl, Taylor 4 4 0 9 .444 0 0 0 0 0-0 0 2 0 2 0 1 5.0
18 18 Brueggeman, Ashley 4 15 3 26 .462 0 0 0 0 0-0 0 2 0 3 1 0 16.0
20 20 Hart, Madi 4 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 52 12 123 .325 45 1 5 2 5-2 2 12 1 56 1 4 65
UND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chwialkowski, Darian 4 0 2 0 15 0 0 12.0
6 6 Sewell, Peyton 4 0 0 0 2 0 0 4.0
8 8 Rutten, Lydia 4 1 4 0 2 0 0 13.0
9 9 Damon, McKenzie 4 0 0 0 15 0 1 2.0
10 10 Antic, Sara 4 1 0 0 2 0 1 4.0
11 11 Vetter, Julia 4 0 0 0 2 0 0 2.0
14 14 Wahl, Kelly 4 0 2 1 1 0 0 6.0
15 15 Riedl, Taylor 4 0 2 0 2 0 1 5.0
18 18 Brueggeman, Ashley 4 0 2 0 3 1 0 16.0
20 20 Hart, Madi 4 0 0 0 12 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 12 1 56 1 4 65

La.-Monroe (1-1)

ULM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hughes, Hailey 4 3 1 6 .333 1 0 0 0 0-0 0 1 0 1 0 0 3.5
4 4 Fisher, Darby 4 0 0 0 0 22 0 0 2 0-2 0 0 0 6 1 0 0.0
5 5 Schaffer, Albany 4 0 0 0 0 1 0 1 1 1-1 0 0 0 6 0 0 1.0
6 6 Blasingame, Kate 4 21 9 50 .240 2 0 1 2 1-2 0 0 1 11 0 1 22.0
8 8 McKay, Katie 4 0 0 0 0 2 0 0 2 0-2 0 0 0 3 0 1 0.0
9 9 Thiede, Mckinley 4 0 0 0 0 27 1 2 1 2-1 0 0 0 8 1 0 2.0
14 14 Raschilla, Kathryn 4 3 3 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Worley, Mikaela 4 18 2 36 .444 1 0 0 2 0-2 0 0 0 12 0 2 18.0
16 16 Christie, Alix 4 10 4 20 .300 0 0 0 0 0-0 0 0 0 2 0 0 10.0
17 17 Assaley, Cali 4 4 5 18 -.056 0 0 0 0 0-0 0 0 0 4 0 0 4.0
1 1 Carenza, Chloe 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Gosen, Ina 1 0 1 4 -.250 0 0 0 0 0-0 1 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 59 25 143 .238 56 1 4 10 4-10 1 2 1 53 2 5 65
ULM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hughes, Hailey 4 0 1 0 1 0 0 3.5
4 4 Fisher, Darby 4 0 0 0 6 1 0 0.0
5 5 Schaffer, Albany 4 0 0 0 6 0 0 1.0
6 6 Blasingame, Kate 4 0 0 1 11 0 1 22.0
8 8 McKay, Katie 4 0 0 0 3 0 1 0.0
9 9 Thiede, Mckinley 4 0 0 0 8 1 0 2.0
14 14 Raschilla, Kathryn 4 0 0 0 0 0 0 3.0
15 15 Worley, Mikaela 4 0 0 0 12 0 2 18.0
16 16 Christie, Alix 4 0 0 0 2 0 0 10.0
17 17 Assaley, Cali 4 0 0 0 4 0 0 4.0
1 1 Carenza, Chloe 3 0 0 0 0 0 0 0.0
18 18 Gosen, Ina 1 1 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 2 1 53 2 5 65

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UND - Play Description Visiting Team Score Scoring Team Logo Home Team Score ULM - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UND - Play Description Visiting Team Score Scoring Team Logo Home Team Score ULM - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UND - Play Description Visiting Team Score Scoring Team Logo Home Team Score ULM - Play Description

Set #4 Plays

Set #4 Plays
Serve Team UND - Play Description Visiting Team Score Scoring Team Logo Home Team Score ULM - Play Description