North Dakota (2-1) -VS- New Orleans (2-1)

Box Score

North Dakota logo
1
vs
New Orleans logo
3

North Dakota (2-1)
-VS-
New Orleans (2-1)

Team Score By Period
Team 1 2 3 4
North Dakota UND 25 18 28 18
Winner New Orleans UNO 27 25 26 25
Date:
8/30/2019
Time:
4:07 pm
Site:
(Kiefer Lakefront Are)
Attendance:
80

Match Details

Game Statistics By Set
Set North Dakota New Orleans
K E TA % K E TA %
Set #1 9 6 34 .088 15 7 38 .211
Set #2 9 3 19 .316 18 4 30 .467
Set #3 13 4 32 .281 19 7 46 .261
Set #4 7 2 23 .217 13 9 31 .129
Total 38 15 108 .213 65 27 145 .262
Team Statistical Comparison
Statistic Team Comparison
UND - UNO
Points
51.5
81.0
Kills
38
65
Aces
7
10
Blocks
6
6
Assists
34
58
Digs
46
48

Game Leaders

UNO - Leaders
Statistic Leaders
Kills Vega, Brianna (22), Omoghibo, Ehize (14), Holly, Sh'Diamond (9)
Aces Pokorna, Lucie (5), Vega, Brianna (3), Omoghibo, Ehize (2)
Blocks Holly, Sh'Diamond (4), Omoghibo, Ehize (4), Rand, Rhyan (2)
Assists Pokorna, Lucie (48), Nava, Andrea (5), Vega, Brianna (2)
Digs Nava, Andrea (13), Pokorna, Lucie (11), Jackson, Trinity (9)

Individual Statistics

North Dakota (2-1)

UND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chwialkowski, Darian 4 5 6 25 -.040 2 0 4 3 4-3 0 2 0 10 0 1 10.0
6 6 Sewell, Peyton 4 3 0 4 .750 24 0 0 2 0-2 0 1 0 5 0 0 3.5
8 8 Rutten, Lydia 4 10 1 19 .474 0 0 0 1 0-1 0 5 0 0 0 0 12.5
9 9 Damon, McKenzie 4 0 0 1 .000 3 0 3 1 3-1 0 0 0 8 0 4 3.0
10 10 Antic, Sara 4 5 2 17 .176 0 0 0 0 0-0 0 0 0 2 0 0 5.0
14 14 Wahl, Kelly 4 1 3 9 -.222 0 0 0 0 0-0 1 1 0 0 0 0 2.5
15 15 Riedl, Taylor 4 4 1 9 .333 0 0 0 0 0-0 0 2 0 5 0 1 5.0
18 18 Brueggeman, Ashley 4 10 2 23 .348 0 0 0 1 0-1 0 0 1 8 0 0 10.0
20 20 Hart, Madi 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
2 2 Nieukirk, Brynn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Vetter, Julia 2 0 0 1 .000 5 2 0 0 0-0 0 0 0 4 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 38 15 108 .213 34 2 7 9 7-9 1 11 1 46 1 10 51.5
UND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chwialkowski, Darian 4 0 2 0 10 0 1 10.0
6 6 Sewell, Peyton 4 0 1 0 5 0 0 3.5
8 8 Rutten, Lydia 4 0 5 0 0 0 0 12.5
9 9 Damon, McKenzie 4 0 0 0 8 0 4 3.0
10 10 Antic, Sara 4 0 0 0 2 0 0 5.0
14 14 Wahl, Kelly 4 1 1 0 0 0 0 2.5
15 15 Riedl, Taylor 4 0 2 0 5 0 1 5.0
18 18 Brueggeman, Ashley 4 0 0 1 8 0 0 10.0
20 20 Hart, Madi 3 0 0 0 4 0 1 0.0
2 2 Nieukirk, Brynn 2 0 0 0 0 0 0 0.0
11 11 Vetter, Julia 2 0 0 0 4 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 1 11 1 46 1 10 51.5

New Orleans (2-1)

UNO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nava, Andrea 4 0 0 0 0 5 0 0 0 0-0 0 0 0 13 0 2 0.0
2 2 Jackson, Trinity 4 6 5 21 .048 0 0 0 4 0-4 0 1 1 9 0 1 6.5
3 3 Rand, Rhyan 4 7 4 17 .176 1 0 0 2 0-2 0 2 0 1 0 0 8.0
4 4 Volpi, Hannah 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Vega, Brianna 4 22 8 43 .326 2 0 3 5 3-5 0 0 0 6 0 1 25.0
11 11 Pokorna, Lucie 4 7 1 9 .667 48 1 5 2 5-2 0 1 1 11 0 0 12.5
12 12 Holly, Sh'Diamond 4 9 4 20 .250 0 0 0 0 0-0 0 4 0 1 0 0 11.0
20 20 Omoghibo, Ehize 4 14 5 35 .257 2 0 2 1 2-1 0 4 1 5 0 0 18.0
5 5 Cornett, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 65 27 145 .262 58 1 10 15 10-15 0 12 3 48 0 7 81
UNO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nava, Andrea 4 0 0 0 13 0 2 0.0
2 2 Jackson, Trinity 4 0 1 1 9 0 1 6.5
3 3 Rand, Rhyan 4 0 2 0 1 0 0 8.0
4 4 Volpi, Hannah 4 0 0 0 2 0 0 0.0
8 8 Vega, Brianna 4 0 0 0 6 0 1 25.0
11 11 Pokorna, Lucie 4 0 1 1 11 0 0 12.5
12 12 Holly, Sh'Diamond 4 0 4 0 1 0 0 11.0
20 20 Omoghibo, Ehize 4 0 4 1 5 0 0 18.0
5 5 Cornett, Kayla 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 0 12 3 48 0 7 81

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UND - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNO - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UND - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNO - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UND - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNO - Play Description

Set #4 Plays

Set #4 Plays
Serve Team UND - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNO - Play Description