# North Dakota (9-10,3-2 Summit League) -VS- # South Dakota St. (4-14,3-3 Summit League)

Box Score

North Dakota logo
1
vs
South Dakota St. logo
3

# North Dakota (9-10,3-2 Summit League)
-VS-
# South Dakota St. (4-14,3-3 Summit League)

Team Score By Period
Team 1 2 3 4
North Dakota UND 17 25 22 22
Winner South Dakota St. SDSU 25 15 25 25
Date:
10/13/2019
Time:
1:06 pm
Site:
(Frost Arena)
Attendance:
235

Match Details

Game Statistics By Set
Set North Dakota South Dakota St.
K E TA % K E TA %
Set #1 7 8 38 -0.026 13 5 36 0.222
Set #2 10 3 29 0.241 9 11 36 -0.056
Set #3 12 7 36 0.139 14 5 37 0.243
Set #4 13 6 48 0.146 17 6 50 0.22
Total 42 24 151 .119 53 27 159 .164
Team Statistical Comparison
Statistic Team Comparison
UND - SDSU
Points
58.0
67.0
Kills
42
53
Aces
5
5
Blocks
11
9
Assists
38
50
Digs
75
77

Game Leaders

SDSU - Leaders
Statistic Leaders
Kills Burk, Crystal (18), Smith, Ashlynn (11), Hennen, Makenzie (10)
Aces Nerad, Anna (2), Smith, Ashlynn (1), Burk, Crystal (1)
Blocks Thompson, Tori (4), Nerad, Anna (4), Smith, Ashlynn (3)
Assists Fay, Maddie (27), Wedel, Carly (17), Pickar, Tatum (4)
Digs Pickar, Tatum (23), Burk, Crystal (13), Smith, Ashlynn (11)

Individual Statistics

North Dakota (9-10,3-2 Summit League)

UND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Brueggeman, Ashley 4 12 8 39 .103 1 0 1 1 1-1 1 5 0 14 0 1 16.5
8 8 Rutten, Lydia 4 5 2 16 .188 0 0 0 0 0-0 1 5 0 2 0 0 8.5
15 15 Riedl, Taylor 4 2 2 20 .000 0 0 2 1 2-1 1 0 0 6 0 0 5
2 2 Nieukirk, Brynn 4 5 6 30 -.033 0 0 0 0 0-0 1 2 0 2 0 1 7
7 7 Ahrens, Lexi 4 16 5 33 .333 0 0 0 1 0-1 0 2 1 4 0 1 17
20 20 Hart, Madi 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 1 0
11 11 Vetter, Julia 4 2 1 8 .125 35 0 0 1 0-1 0 0 0 7 4 0 2
1 1 Chwialkowski, Darian 4 0 0 4 .000 2 0 2 0 2-0 0 0 0 33 0 0 2
14 14 Wahl, Kelly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
10 10 Antic, Sara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 42 24 151 .119 38 0 5 4 5-4 4 14 1 75 4 5 58
UND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Brueggeman, Ashley 4 1 5 0 14 0 1 16.5
8 8 Rutten, Lydia 4 1 5 0 2 0 0 8.5
15 15 Riedl, Taylor 4 1 0 0 6 0 0 5
2 2 Nieukirk, Brynn 4 1 2 0 2 0 1 7
7 7 Ahrens, Lexi 4 0 2 1 4 0 1 17
20 20 Hart, Madi 4 0 0 0 7 0 1 0
11 11 Vetter, Julia 4 0 0 0 7 4 0 2
1 1 Chwialkowski, Darian 4 0 0 0 33 0 0 2
14 14 Wahl, Kelly 1 0 0 0 0 0 0 0
10 10 Antic, Sara 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 4 14 1 75 4 5 58

South Dakota St. (4-14,3-3 Summit League)

SDSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hennen, Makenzie 4 10 8 40 .050 0 0 0 1 0-1 0 1 0 4 0 0 10.5
4 4 Smith, Ashlynn 4 11 6 28 .179 1 0 1 1 1-1 0 3 0 11 0 0 13.5
18 18 Fay, Maddie 4 0 0 1 .000 27 0 0 2 0-2 0 0 0 7 2 0 0
9 9 Burk, Crystal 4 18 7 46 .239 0 0 1 2 1-2 1 1 2 13 0 4 20.5
2 2 McDougall, Drew 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0
5 5 Pickar, Tatum 4 0 2 2 -1.000 4 0 1 0 1-0 0 0 0 23 0 1 1
7 7 Thompson, Tori 4 5 3 17 .118 0 1 0 0 0-0 1 3 0 4 0 0 7.5
11 11 Nerad, Anna 4 6 1 15 .333 0 0 2 2 2-2 1 3 1 4 1 0 10.5
13 13 Wedel, Carly 4 3 0 8 .375 17 0 0 0 0-0 0 1 0 1 0 0 3.5
12 12 Thein, Ellie 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 1 0 0 0
10 10 Jefferson, Akeela 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 53 27 159 .164 50 1 5 8 5-8 3 12 3 77 3 5 67
SDSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hennen, Makenzie 4 0 1 0 4 0 0 10.5
4 4 Smith, Ashlynn 4 0 3 0 11 0 0 13.5
18 18 Fay, Maddie 4 0 0 0 7 2 0 0
9 9 Burk, Crystal 4 1 1 2 13 0 4 20.5
2 2 McDougall, Drew 4 0 0 0 8 0 0 0
5 5 Pickar, Tatum 4 0 0 0 23 0 1 1
7 7 Thompson, Tori 4 1 3 0 4 0 0 7.5
11 11 Nerad, Anna 4 1 3 1 4 1 0 10.5
13 13 Wedel, Carly 4 0 1 0 1 0 0 3.5
12 12 Thein, Ellie 1 0 0 0 1 0 0 0
10 10 Jefferson, Akeela 1 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 3 12 3 77 3 5 67