# North Dakota (1-3,0-0 Summit League) -VS- # Central Mich. (2-2,0-0 MAC)

Box Score

North Dakota logo
0
vs
Central Mich. logo
3

# North Dakota (1-3,0-0 Summit League)
-VS-
# Central Mich. (2-2,0-0 MAC)

Team Score By Period
Team 1 2 3
North Dakota UND 18 19 12
Winner Central Mich. CMU 25 25 25
Date:
9/3/2021
Time:
12:41 pm
Site:
Mount Pleasant, MI (McGuirk Arena)
Attendance:
0

Match Details

Game Statistics By Set
Set North Dakota Central Mich.
K E TA % K E TA %
Set #1 9 4 37 0.135 18 5 45 0.289
Set #2 11 3 41 0.195 19 6 47 0.277
Set #3 8 6 34 0.059 13 1 35 0.343
Total 28 13 112 .134 50 12 127 .299
Team Statistical Comparison
Statistic Team Comparison
UND - CMU
Points
35.0
58.0
Kills
28
50
Aces
0
5
Blocks
7
3
Assists
26
48
Digs
59
68

Game Leaders

UND - Leaders
Statistic Leaders
Kills Ahrens, Lexi (7), McGlynn, Abi (6), Hornyak, Maddy (6)
Aces
Blocks Ahrens, Lexi (4), Olson, Ashlyn (3), Wahl, Kelly (2)
Assists Sewell, Peyton (14), Norris, Elizabeth (5), Hart, Madi (3)
Digs Hart, Madi (17), Hornyak, Maddy (12), Sewell, Peyton (9)
CMU - Leaders
Statistic Leaders
Kills Thompson, Savannah (16), Willer, Linnea (8), Rosario-Martinez, Lisbeth (7)
Aces Willer, Linnea (2), Thompson, Savannah (1), Erickson, Anna (1)
Blocks Rosario-Martinez, Lisbeth (2), Erickson, Anna (1), Olson, Kamryn (1)
Assists Olson, Kamryn (22), Butler, Grace (17), Gurtiza, Aly (4)
Digs Gurtiza, Aly (13), Thompson, Savannah (12), Erickson, Anna (12)

Individual Statistics

North Dakota (1-3,0-0 Summit League)

UND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Wahl, Kelly 3 1 1 9 .000 0 0 0 0 0-0 0 2 0 2 0 0 2
7 7 Ahrens, Lexi 3 7 1 14 .429 0 0 0 1 0-1 0 4 0 5 0 0 9
20 20 Hart, Madi 3 0 0 1 .000 3 0 0 1 0-1 0 0 0 17 0 1 0
5 5 McGlynn, Abi 3 6 1 22 .227 1 0 0 1 0-1 0 2 0 6 0 1 7
6 6 Sewell, Peyton 3 1 0 3 .333 14 0 0 1 0-1 0 0 0 9 0 0 1
4 4 Norris, Elizabeth 3 0 0 1 .000 5 1 0 0 0-0 0 0 0 3 0 0 0
16 16 Albinson, Alexa 3 1 5 16 -.250 1 0 0 0 0-0 0 1 0 0 0 0 1.5
2 2 Hornyak, Maddy 3 6 2 27 .148 1 0 0 0 0-0 0 1 0 12 0 0 6.5
9 9 Olson, Ashlyn 3 6 2 17 .235 0 1 0 0 0-0 1 2 0 3 0 0 8
3 3 Carney, Kortney 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0
12 12 Hedqvist, Sofia 1 0 1 2 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0
10 10 Carlat, Julz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 28 13 112 .134 26 2 0 5 0-5 1 12 0 59 0 5 35
UND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Wahl, Kelly 3 0 2 0 2 0 0 2
7 7 Ahrens, Lexi 3 0 4 0 5 0 0 9
20 20 Hart, Madi 3 0 0 0 17 0 1 0
5 5 McGlynn, Abi 3 0 2 0 6 0 1 7
6 6 Sewell, Peyton 3 0 0 0 9 0 0 1
4 4 Norris, Elizabeth 3 0 0 0 3 0 0 0
16 16 Albinson, Alexa 3 0 1 0 0 0 0 1.5
2 2 Hornyak, Maddy 3 0 1 0 12 0 0 6.5
9 9 Olson, Ashlyn 3 1 2 0 3 0 0 8
3 3 Carney, Kortney 2 0 0 0 2 0 0 0
12 12 Hedqvist, Sofia 1 0 0 0 0 0 0 0
10 10 Carlat, Julz 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 3 0
Totals 1 12 0 59 0 5 35

Central Mich. (2-2,0-0 MAC)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Butler, Grace 3 0 0 0 0 17 0 0 0 0-0 0 0 0 8 0 0 0
7 7 Whitfield, Maddie 3 6 1 14 .357 0 0 0 0 0-0 0 0 0 1 0 0 6
16 16 Thompson, Savannah 3 16 4 39 .308 1 0 1 2 1-2 0 0 0 12 0 0 17
9 9 Erickson, Anna 3 6 3 22 .136 2 0 1 1 1-1 1 0 0 12 0 0 8
13 13 Rosario-Martinez, Lisbeth 3 7 1 14 .429 2 0 0 2 0-2 0 2 0 6 0 0 8
1 1 Olson, Kamryn 3 0 0 2 .000 22 0 0 0 0-0 0 1 0 10 0 0 0.5
5 5 Kasson, Krystina 3 7 1 15 .400 0 0 0 0 0-0 0 0 0 3 0 0 7
10 10 Gurtiza, Aly 3 0 0 0 0 4 0 1 1 1-1 0 0 0 13 0 0 1
19 19 Willer, Linnea 3 8 2 21 .286 0 0 2 2 2-2 0 1 0 1 0 0 10.5
12 12 Warners, Hannah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 50 12 127 .299 48 0 5 8 5-8 1 4 0 68 0 0 58
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Butler, Grace 3 0 0 0 8 0 0 0
7 7 Whitfield, Maddie 3 0 0 0 1 0 0 6
16 16 Thompson, Savannah 3 0 0 0 12 0 0 17
9 9 Erickson, Anna 3 1 0 0 12 0 0 8
13 13 Rosario-Martinez, Lisbeth 3 0 2 0 6 0 0 8
1 1 Olson, Kamryn 3 0 1 0 10 0 0 0.5
5 5 Kasson, Krystina 3 0 0 0 3 0 0 7
10 10 Gurtiza, Aly 3 0 0 0 13 0 0 1
19 19 Willer, Linnea 3 0 1 0 1 0 0 10.5
12 12 Warners, Hannah 2 0 0 0 2 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 4 0 68 0 0 58