# Youngstown St. (2-3,0-0 Horizon) -VS- # North Dakota (1-4,0-0 Summit League)

Box Score

Youngstown St. logo
3
vs
North Dakota logo
0

# Youngstown St. (2-3,0-0 Horizon)
-VS-
# North Dakota (1-4,0-0 Summit League)

Team Score By Period
Team 1 2 3
Winner Youngstown St. YSU 25 25 25
North Dakota UND 13 17 20
Date:
9/3/2021
Time:
5:02 pm
Site:
Mount Pleasant, MI (McGuirk Arena)
Attendance:
0

Match Details

Game Statistics By Set
Set Youngstown St. North Dakota
K E TA % K E TA %
Set #1 15 5 31 0.323 7 6 34 0.029
Set #2 16 3 44 0.295 14 7 52 0.135
Set #3 13 6 42 0.167 12 7 44 0.114
Total 44 14 117 .256 33 20 130 .100
Team Statistical Comparison
Statistic Team Comparison
YSU - UND
Points
51.0
44.0
Kills
44
33
Aces
2
2
Blocks
5
9
Assists
36
28
Digs
71
52

Game Leaders

YSU - Leaders
Statistic Leaders
Kills Gursching, Paula (14), Lebioda, Amanda (9), Pace, Nadia (8)
Aces Cleevely, Morgan (1), Borum, Josi (1)
Blocks Pace, Nadia (2), Borum, Josi (2), Lebioda, Amanda (2)
Assists Beeke, Lexie (33), Seagroves, Reilly (1), Beaupre, Aimee (1)
Digs Seagroves, Reilly (22), Borum, Josi (17), Beeke, Lexie (13)
UND - Leaders
Statistic Leaders
Kills Albinson, Alexa (9), Ahrens, Lexi (6), Olson, Ashlyn (6)
Aces Hart, Madi (1), Ellett, Sierra (1)
Blocks Ahrens, Lexi (6), Olson, Ashlyn (4), Wahl, Kelly (3)
Assists Carney, Kortney (14), Sewell, Peyton (8), Hart, Madi (5)
Digs Hornyak, Maddy (14), Carney, Kortney (10), Hart, Madi (9)

Individual Statistics

Youngstown St. (2-3,0-0 Horizon)

YSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cleevely, Morgan 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 5 0 0 2
22 22 Pace, Nadia 3 8 1 15 .467 0 0 0 0 0-0 0 2 0 0 0 0 9
11 11 Seagroves, Reilly 3 0 0 0 0 1 0 0 0 0-0 0 0 0 22 0 1 0
14 14 Beaupre, Aimee 3 1 1 8 .000 1 0 0 0 0-0 0 1 0 1 0 0 1.5
2 2 Borum, Josi 3 8 3 27 .185 1 0 1 1 1-1 1 1 0 17 0 0 10.5
7 7 Beeke, Lexie 3 3 0 9 .333 33 0 0 0 0-0 0 0 0 13 0 0 3
15 15 Lebioda, Amanda 3 9 5 24 .167 0 0 0 0 0-0 1 1 0 2 0 0 10.5
8 8 Gursching, Paula 3 14 4 33 .303 0 0 0 0 0-0 0 1 0 8 0 0 14.5
20 20 Jones, Caitlyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 44 14 117 .256 36 0 2 1 2-1 2 6 0 71 0 2 51
YSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cleevely, Morgan 3 0 0 0 5 0 0 2
22 22 Pace, Nadia 3 0 2 0 0 0 0 9
11 11 Seagroves, Reilly 3 0 0 0 22 0 1 0
14 14 Beaupre, Aimee 3 0 1 0 1 0 0 1.5
2 2 Borum, Josi 3 1 1 0 17 0 0 10.5
7 7 Beeke, Lexie 3 0 0 0 13 0 0 3
15 15 Lebioda, Amanda 3 1 1 0 2 0 0 10.5
8 8 Gursching, Paula 3 0 1 0 8 0 0 14.5
20 20 Jones, Caitlyn 3 0 0 0 3 0 0 0
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 2 6 0 71 0 2 51

North Dakota (1-4,0-0 Summit League)

UND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Wahl, Kelly 3 5 0 15 .333 0 2 0 0 0-0 0 3 0 2 0 0 6.5
7 7 Ahrens, Lexi 3 6 6 23 .000 0 1 0 0 0-0 2 4 0 1 0 0 10
20 20 Hart, Madi 3 0 0 0 0 5 0 1 0 1-0 0 0 0 9 0 0 1
6 6 Sewell, Peyton 3 0 0 1 .000 8 0 0 1 0-1 0 0 0 6 0 0 0
16 16 Albinson, Alexa 3 9 2 25 .280 0 0 0 0 0-0 0 2 0 2 0 0 10
3 3 Carney, Kortney 3 0 1 1 -1.000 14 1 0 2 0-2 0 0 0 10 0 0 0
2 2 Hornyak, Maddy 3 3 4 24 -.042 1 0 0 1 0-1 0 0 0 14 0 0 3
9 9 Olson, Ashlyn 3 6 4 22 .091 0 0 0 0 0-0 0 4 0 0 0 0 8
11 11 Ellett, Sierra 2 3 1 14 .143 0 0 1 1 1-1 0 0 0 7 0 1 4
5 5 McGlynn, Abi 1 1 2 5 -.200 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 33 20 130 .100 28 4 2 5 2-5 2 14 0 52 0 2 44
UND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Wahl, Kelly 3 0 3 0 2 0 0 6.5
7 7 Ahrens, Lexi 3 2 4 0 1 0 0 10
20 20 Hart, Madi 3 0 0 0 9 0 0 1
6 6 Sewell, Peyton 3 0 0 0 6 0 0 0
16 16 Albinson, Alexa 3 0 2 0 2 0 0 10
3 3 Carney, Kortney 3 0 0 0 10 0 0 0
2 2 Hornyak, Maddy 3 0 0 0 14 0 0 3
9 9 Olson, Ashlyn 3 0 4 0 0 0 0 8
11 11 Ellett, Sierra 2 0 0 0 7 0 1 4
5 5 McGlynn, Abi 1 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 1 0
Totals 2 14 0 52 0 2 44