GRAND FORKS, N.D. ? The University of North Dakota men's hockey team is ranked No. 11 in the latest USCHO.com/CBS College Sports Division I poll released today.
 
UND managed to gain two spots in this week's poll despite having last weekend off. The Fighting Sioux most recently played Jan. 30-31, when they earned a WCHA split at St. Cloud State.
 
Boston University remained atop this week's poll after collecting 999 points and 49 of 50 first-place votes. Second-ranked Notre Dame received the remaining first-place vote.
 
The Sioux are one of six WCHA teams appearing in this week's top 20, joining No. 8 Denver, No. 13 Wisconsin, No. 14 Minnesota, No. 17 Minnesota Duluth and No. 18 Colorado College. Two other WCHA teams, St. Cloud State and Minnesota State, received votes but did not collect enough to appear in the top 20.
 
UND will host MSU this Friday and Saturday at Ralph Engelstad Arena. The puck drops at 7:37 and 7:07 p.m., respectively.
 
| Team (1st place) | Record | Pts. | Last Week | 
| 1. Boston University (49) | 21-5-1 | 999 | 1 | 
| 2. Notre Dame (1) | 21-5-3 | 912 | 2 | 
| 3. Northeastern | 19-6-2 | 897 | 3 | 
| 4. Michigan | 21-9-0 | 847 | 4 | 
| 5. Vermont | 16-6-4 | 791 | 7 | 
| 6. Cornell | 15-4-4 | 688 | 5 | 
| 7. Miami | 16-8-4 | 668 | 8 | 
| 8. Denver | 17-9-3 | 650 | 6 | 
| 9. Princeton | 17-6-0 | 622 | 10 | 
| 10. Yale | 17-5-1 | 507 | 14 | 
| 11. North Dakota | 16-11-3 | 405 | 13 | 
| 12. New Hampshire | 13-9-4 | 402 | 11 | 
| 13. Wisconsin | 16-11-3 | 389 | 16 | 
| 14. Minnesota | 12-9-5 | 360 | 9 | 
| 15. Boston College | 12-9-4 | 346 | 12 | 
| 16. Ohio State | 18-9-3 | 335 | 15 | 
| 17. Minnesota Duluth | 15-9-6 | 235 | 17 | 
| 18. Colorado College | 14-9-7 | 211 | 18 | 
| 19. Dartmouth | 12-8-3 | 89 | 19 | 
| 20. Air Force | 19-7-2 | 47 | NR | 
Others Receiving Votes: St. Cloud State 34, Minnesota State 19, St. Lawrence 17, Alaska 8, Niagara 8, RIT 5, Mass.-Lowell 4, Massachusetts 2, Union 2, Clarkson 1.