GRAND FORKS, N.D. - The University of North Dakota is ranked No. 3 in both the
USCHO.com and
USA Today/USA Hockey men's preseason polls released today.
The Fighting Sioux received first-place consideration in both polls, garnering five first-place votes in the USCHO poll and three first-place votes in the USA Today poll.
UND went 32-9-3 and advanced to the NCAA Frozen Four last season after winning both the Western Collegiate Hockey Association (WCHA) regular season and playoff championships.
Notre Dame topped the USCHO poll, while Miami was ranked No. 1 in the USA Today poll.
As many as eight of UND's potential 2011-12 opponents enter the season ranked in one or both polls: Denver (4/4), Boston College (5/5), Colorado College (7/7), Minnesota Duluth (8/10), Nebraska Omaha (14/14), Maine (16/15), Wisconsin (17) and Minnesota (19).
UND opens the season on Saturday against the University of Regina in exhibition action at Ralph Engelstad Arena.
USCHO.com Division I Men's Poll
Rk. School (1st place) Record Pts. PR
1. Notre Dame (11) 25-14-5 740 1
2. Miami (12) 23-10-6 722 2
3. North Dakota (5) 32-9-3 720 3
4. Denver 25-12-5 670 4
5. Boston College (2) 30-8-1 659 5
6. Michigan 29-11-4 613 6
7. Colorado College 23-19-3 594 7
8. Minnesota Duluth (10) 26-10-6 586 8
9. Yale (1) 28-7-1 571 9
10. Boston University (2) 19-12-8 542 10
11. Union 26-10-4 382 11
12. New Hampshire 22-11-6 368 12
13. Western Michigan 19-13-10 362 13
14. Nebraska Omaha 21-16-2 288 14
15. Merrimack 25-10-4 198 15
16. Maine 17-12-7 190 16
17. Wisconsin 21-16-4 129 17
18. Rensselaer 20-13-5 121 18
19. Minnesota 16-14-6 107 19
20. Cornell 16-15-3 106 20
Others Receiving Votes: Dartmouth 80, Air Force 74, RIT 53, St. Cloud State 48, Alaska 22, Ohio State 16, Northeastern 15, Ferris State 12, Lake Superior 8, Northern Michigan 8, Providence 8, Princeton 7, Michigan State 4, Quinnipiac 4, Massachusetts 3.
USA Today/USA Hockey Magazine Poll
Rk. School (1st place) Record Pts. PR
1. Miami (15) 23-10-6 453 8
2. Notre Dame (4) 25-14-5 427 4
3. North Dakota (3) 32-9-3 373 3
4. Denver 25-12-5 366 7
5. Boston College (1) 30-8-1 364 5
6. Boston University (3) 19-12-8 343 NR
7. Colorado College 23-19-3 316 11
8. Yale (2) 28-7-1 277 6
9. Michigan 29-11-4 262 2
10. Minnesota Duluth 26-10-6 232 1
11. Union 26-10-4 151 12
12. New Hampshire 22-11-6 124 9
13. Western Michigan 19-13-10 116 13
14. Nebraska Omaha 21-16-2 89 14
15. Maine 17-12-5 64 NR
Others Receiving Votes: Minnesota 29, Merrimack 19, Wisconsin 17, Cornell 15, Alaska 8, Dartmouth 8, Rensselaer 8, RIT 6, Air Force 5, Ohio State 3, Holy Cross 1, Lake Superior State 1, Quinnipiac 1, St. Cloud State.
~ Go Sioux ~