Surging Fighting Hawks climb in national polls

Men's Hockey Jayson Hajdu, UND Athletic Media Relations

Surging Fighting Hawks climb in national polls

GRAND FORKS, N.D. – The University of North Dakota men's hockey team enters the Christmas break ranked No. 2 in the USCHO.com poll and No. 3 in the USA Today/USA Hockey Magazine poll, both of which were released on Monday.

North Dakota climbed from No. 4 in both polls after earning a road sweep at Minnesota Duluth last weekend. The sweep gave the Fighting Hawks a 16-2-2 overall record and sole possession of first place in the National Collegiate Hockey Conference.

Defending national champion Providence, the sole remaining unbeaten team in the country, remained No. 1 in both polls.

UND will return to action Jan. 1-2 at home against non-conference foe Alabama-Huntsville.

USCHO.com Division I Men's Poll              
Rk. School (First place votes) Record Pts. PR        
1. Providence (48) 12-0-3 996 1        
2. North Dakota (1) 16-2-2 932 4        
3. Quinnipiac (1) 15-1-2 880 2        
4. Boston College 13-2-1 798 3        
5. St. Cloud State 14-4-0 793 6        
6. Omaha 12-3-1 779 5        
7. Harvard 6-1-3 696 7        
8. Massachusetts-Lowell 10-3-4 629 8        
9. Cornell 8-1-2 564 10        
10. Michigan 9-3-3 532 9        
11. Boston University 9-6-3 476 12        
12. Bowling Green 11-3-5 428 14        
13. Yale 6-4-2 368 15        
14. Penn State 11-2-3 336 16        
15. St. Lawrence 10-5-2 320 13        
16. Notre Dame 9-4-4 306 18        
17. Denver 7-7-2 254 11        
18. Minnesota State 10-6-4 124 20        
19. Minnesota Duluth 7-7-3 88 17        
20. Merrimack 6-4-5 84 19        
                 
Others receiving votes: Rensselaer 50, Michigan Tech 36, Holy Cross 14,
Robert Morris 11, Minnesota 6.
                 
USA Today/USA Hockey Magazine Poll            
Rk. School (1st 1 votes) Record Pts. PR        
1. Providence (34) 12-0-3 510 1        
2. Quinnipiac 15-1-2 460 2        
3. North Dakota 16-2-2 446 4        
4. Boston College 13-2-1 376 3        
5. St. Cloud State 14-4-2 369 6        
6. Omaha 12-3-1 338 5        
7. Harvard 6-1-3 323 7        
8. Massachusetts-Lowell 10-3-4 251 8        
9. Cornell 8-1-2 232 10        
10. Michigan 9-3-3 200 9        
11. Boston University 9-6-3 142 11        
12. Yale 6-4-2 110 15        
13. Bowling Green 11-3-5 99 14        
14. St. Lawrence 10-5-2 76 13        
15. Penn State 11-2-3 75 NR        
                 
Others receiving votes: Denver 32, Notre Dame 27, Minnesota State 7, Rensselaer 6, Minnesota Duluth 1.
Print Friendly Version