GRAND FORKS, N.D. – North Dakota remained at to No. 11 in the Stats Perform poll and shifted into a tie for 12th in the AFCA Coaches' poll following a 49-21 home win over No. 10/8 Illinois State.
The clash with the Redbirds closed out a stretch of four straight contests vs. top-10 opponents that culminated with a 2-2 record. The Fighting Hawks improved to 5-0 at the Alerus Center this season after posting the program's largest win over an FCS top-10 foe.
The Fighting Hawks have their bye this week before closing out the regular season at home on Saturday, Nov. 21 against Southern Illinois. Kickoff with the Salukis is set for 1 p.m. CT.
For more information on North Dakota football, follow @UNDfootball on social media or visit FightingHawks.com.
STATS PERFORM FCS TOP 25 (Nov. 9; Week 11)
1. Tarleton State (10-0), 1,415 (48)
2. Montana State (9-1), 1,342 (6)
3. Youngstown State (8-2), 1,295 (2)
4. South Dakota State (8-2), 1,280 (1)
5. Northern Arizona (8-2), 1,169
6. Austin Peay (8-2), 1,047
7t. Lamar (8-2), 1,029
7t. Stephen F. Austin (9-1), 1,029
9. Tennessee Tech (9-1), 986
10. South Dakota (7-3), 978
11. North Dakota (7-4), 887
12. Montana (7-3), 811
13. Mercer (8-2), 730
14. Monmouth (N.J.) (8-2), 620
15. Illinois State (7-3), 617
16. Campbell (8-2), 547
17. Lehigh (8-2), 509
18. Weber State (6-4), 458
19. Harvard (7-1), 426
20. South Carolina State (8-2), 274
21. Idaho State (6-4), 212
22. UIW (6-4), 143
23. UC Davis (6-4), 121
24. Abilene Christian (5-5), 120
25. Princeton (6-2), 83
Others Receiving Votes (on two or more ballots): Dayton (8-1): 62; ETSU (6-4): 59; Jackson State (7-2): 50; Villanova (6-4): 36; Idaho (5-5): 34; Chattanooga (6-4): 32; Central Connecticut State (6-3): 31; UAlbany (6-4): 29; Bryant (6-4): 13; Richmond (6-4): 12; Southern Illinois (5-5): 9; Alabama A&M (7-3): 8; North Alabama (6-4): 7; Western Illinois (6-4): 5
AFCA FCS COACHES TOP 25 (Nov. 9, Week 11)
1. Tarleton State (10-0), 650 (26)
2. Montana State (9-1), 606
3. Youngstown State (8-2), 591
4. South Dakota State (8-2), 576
5. Northern Arizona (8-2), 536
6. Austin Peay (8-2), 499
7. Stephen F. Austin (9-1), 470
8. Lamar (8-2), 464
9. Tennessee Tech (9-1), 434
10. South Dakota (7-3), 390
11. Mercer (8-2), 385
12t. North Dakota (7-4), 354
12t. Montana (7-3), 354
14. Monmouth (N.J.) (8-2), 331
15. Lehigh (8-2), 255
16. Campbell (8-2), 241
17. Illinois State (7-3), 222
18. South Carolina State (8-2), 220
19. Harvard (7-1), 203
20. Weber State (6-4), 134
21. Idaho State (6-4), 126
22. Jackson State (7-2), 76
23. Princeton (6-2), 60
24. Abilene Christian (5-5), 34
25. UAlbany (6-4), 31
Others Receiving Votes: ETSU, 29; UC Davis, 27; UIW, 25; Chattanooga, 22; Dayton, 22; Central Connecticut St., 19; North Alabama, 11; Bryant, 10; Idaho, 10; Alabama A&M, 9; Villanova, 8; Morgan St., 7; Richmond, 4; SEMO, 2; Brown, 1; Butler, 1; UTRGV, 1.
-- UND --