Tray Kuntz vs. Portland State
Leighton Chamblee

Fighting Hawks slot in at No. 6 in both national FCS polls

| By:
GRAND FORKS, N.D. – North Dakota held steady at No. 6 in the Stats Perform poll and moved up to that same spot in the AFCA Coaches' poll following a 47-23 victory over Portland State in the program's road opener Saturday.

The Fighting Hawks racked up 627 yards of total offense in the win over the Vikings and currently boast the third highest-scoring offense in the FCS, averaging 50.3 ppg.

NoDak is joined by five other Missouri Valley Conference programs inside the top 25 of both the Stats and AFCA polls.

UND remains on the road to face Nebraska with kickoff against the Cornhuskers set for 6:15 p.m. CT on the Big Ten Network.

For more information on North Dakota football, follow @UNDfootball on social media or visit FightingHawks.com.

STATS PERFORM FCS TOP 25 (Sept. 14; Week Three)
1. Montana State (3-0), 1,425 (57)
2. South Dakota State (2-1), 1,324
3. Montana (3-0), 1,277
4. Tarleton State (3-0), 1,253
5. Illinois State (3-0), 1,244
6. North Dakota (3-0), 1,067
7. Lehigh (3-0), 1,010
8. Rhode Island (2-1), 970
9. Youngstown State (2-1), 929
10. South Dakota (3-0), 900

11. UC Davis (2-1), 890
12. Stephen F. Austin (3-0), 853
13. Tennessee Tech (3-0), 834
14. Austin Peay (2-1), 618
14. Lamar (2-1), 618
16. Idaho State (3-0), 614
17. West Florida (2-0), 405
18. South Carolina State (3-0), 381
19. Yale (0-0), 371
20. Northern Arizona (2-1), 310
21. William & Mary (2-1), 274
22. Villanova (1-2); 175
23. Mercer (2-1), 135
24. Southern Illinois (2-1), 121
25. Harvard (0-0); 75

Others Receiving Votes: Alabama State (2-1), 64; Furman (2-1), 60; Campbell (2-1), 59; Cal Poly (2-1), 56; UAlbany (2-1), 38; Houston Christian (2-1), 38; Southern Utah (1-2), 37; Jackson State (2-0), 30; Wofford (2-1), 19; Abilene Christian (0-3), 15; Richmond (2-1), 11; Elon (2-1), 10; Prairie View A&M (1-2), 6; Colgate (2-1, 2-0 Patriot), 3.

AFCA FCS COACHES TOP 25 (Sept. 14, Week Three)
1. Montana State (3-0), 650 (26)
2. Montana (3-0), 601
3. South Dakota State (2-1), 595
4. Illinois State (3-0), 578
5. Tarleton State (3-0), 552
6. North Dakota (3-0), 483
7. Lehigh (3-0), 473
8. Stephen F. Austin (3-0), 432
9. Youngstown State (2-1), 405
10. Tennessee Tech (3-0), 393
11. UC Davis (2-0), 483
12. South Dakota (3-0), 370
13. Rhode Island (2-1), 331
14. Austin Peay (2-1), 317
15. Lamar (2-1), 288
16. South Carolina State (3-0), 194
17. West Florida (2-0), 178
18. Idaho State (3-0), 177
19. Northern Arizona (2-1), 174
20. Yale (0-0), 160
21. William & Mary (2-1), 103
22. Mercer (2-1), 93
23. Villanova (1-2), 83
24. Furman (2-1), 74
25. Southern Illinois (2-1), 70

Others Receiving Votes: Richmond, 67; Cal Poly, 51; Colgate, 30; Wofford, 27; Jackson St., 20; Prairie View A&M, 20; Harvard, 18; Central Arkansas, 16; Southern Utah, 13; Alabama St., 10; Elon, 7; HCU, 6; Campbell, 4; Robert Morris (Pa.), 4; UAlbany, 3; ACU, 2; Dartmouth, 2; Nicholls, 2; UT Martin, 2; Monmouth (N.J.), 1; San Diego, 1; Southeast Missouri St., 1.

-- UND --
 
Print Friendly Version

Related Videos

Related Stories