Southwest State vs North Dakota (Sep 08, 2001)
Courtesy: -
Release: 09/07/2001
Southwest State vs North Dakota (Sep 08, 2001)
Volleyball Box Score
Volleyball Box Score
Southwest State vs North Dakota (Sep 08, 2001 at Rochester, Minn.)
Southwest State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Natalie Runge....... 4| 0 2 2-1.000| 0| 2 1| 0| 15| 0 0 0| 0
3 Brenda Hopkins...... 4| 0 1 8 -.125| 1| 0 2| 1| 18| 0 0 0| 0
4 Erica Yingling...... 4| 12 4 36 .222| 1| 1 1| 1| 16| 1 1 0| 1
7 Tessa Heiss......... 4| 15 2 28 .464| 0| 0 0| 0| 5| 0 1 0| 1
9 Sarah Rittenhouse... 3| 2 0 9 .222| 32| 1 1| 0| 5| 0 2 0| 5
10 Sara Bakken......... 3| 6 1 24 .208| 0| 1 2| 1| 6| 0 0 0| 0
1 Renee Barenz........ 4| 5 4 14 .071| 0| 0 0| 0| 6| 0 0 0| 0
5 Angie Fredrickson... 3| 3 0 12 .250| 1| 0 0| 1| 0| 0 1 1| 1
8 Kristy Kubat........ 4| 0 0 2 .000| 0| 1 1| 0| 7| 0 0 0| 1
11 Janell Powers....... 2| 2 2 8 .000| 1| 0 0| 0| 0| 0 1 0| 0
12 Holly DeSmet........ 4| 11 3 21 .381| 0| 0 0| 0| 1| 2 2 1| 0
14 Caroline Yingling... 2| 1 0 3 .333| 17| 0 0| 0| 2| 1 0 0| 1
15 Sara Granheim....... 1| 3 1 6 .333| 0| 0 0| 0| 0| 1 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 60 20 173 .231| 53| 6 8| 5| 81| 5 8 2| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 2 44 .273 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 3 29 .310 Southwest State..... 25 30 22 28 5-6
3 15 7 41 .195 North Dakota........ 30 22 30 30 10-2
4 19 8 59 .186
North Dakota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Holly Welter........ 4| 2 1 7 .143| 54| 0 1| 0| 13| 0 0 1| 3
6 Josie Fink.......... 4| 15 5 36 .278| 0| 2 3| 0| 3| 1 0 0| 0
10 Emily Tuve.......... 4| 0 0 2 .000| 0| 0 0| 0| 10| 0 0 0| 0
11 Heather Hanson...... 4| 12 2 27 .370| 2| 1 2| 2| 11| 0 3 0| 0
14 Kate Cahill......... 4| 10 3 30 .233| 0| 0 0| 0| 4| 0 3 0| 0
15 Laura Birk.......... 4| 15 4 35 .314| 0| 1 0| 0| 4| 1 4 1| 2
7 Jill Effhauser...... 4| 0 0 0 .000| 0| 0 2| 0| 8| 0 0 0| 0
8 Liza Sorteberg...... 4| 2 1 5 .200| 0| 1 0| 2| 18| 0 0 0| 0
9 Kristi Glassmann.... 4| 7 5 35 .057| 0| 0 1| 1| 16| 0 4 1| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 63 21 177 .237| 56| 5 9| 6| 87| 2 14 3| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 7 51 .196 Site: Rochester, Minn. (National VB Center)
2 12 8 34 .118 Date: Sep 08, 2001 Attend: 100 Time: 1:55
3 19 3 42 .381 Referees:
4 15 3 50 .240 NCC/NSIC Crossover Challenge