2018-19 Men's Basketball Cumulative Statistics

Team Stats (12-18, 6-10)

Overall Team Statistics
Statistic North Dakota Opponents
Scoring
Total Points 2220 2196
Points Per Game 74.0 73.2
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 822-1771 806-1783
FG: Percentage .464 .452
FG: Per Game 27.4 26.9
3PT: Made-Attempted 241-647 204-599
3PT: Percentage .372 .341
3PT: Per Game 8.0 6.8
FT: Made-Attempted 335-482 380-489
FT: Percentage .695 .777
FT: Per Game 11.2 12.7
Rebounding
Total 1009 1054
Per Game 33.6 35.1
Margin -1.5 --
Assists
Total 398 348
Per Game 13.3 11.6
Turnovers
Total 380 382
Per Game 12.7 12.7
Margin 0.1 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.7 13.6
Steals
Total 171 211
Per Game 5.7 7.0
Blocks
Total 87 66
Per Game 2.9 2.2
Attendance
Total 23157 58623
Per Game 14-1,654 15-3,908

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Stewart, Marlon 19 15 605 31.8 91 222 .410 29 89 .326 61 79 .772 272 14.3 4 53 57 3.0 48 72 46 16 1
15 Seales, Cortez 30 30 952 31.7 174 370 .470 12 53 .226 61 94 .649 421 14.0 37 107 144 4.8 36 94 61 20 11
32 Avants, Conner 24 24 578 24.1 111 183 .607 0 0 .000 61 85 .718 283 11.8 31 93 124 5.2 42 36 42 23 10
10 Moody, Aanen 30 0 691 23.0 100 246 .407 81 198 .409 11 12 .917 292 9.7 6 54 60 2.0 53 26 32 23 4
23 Walter, Kienan 28 20 696 24.9 72 160 .450 21 60 .350 62 92 .674 227 8.1 27 115 142 5.1 78 46 44 15 15
12 Rebraca, Filip 29 16 627 21.6 96 180 .533 10 28 .357 31 52 .596 233 8.0 49 123 172 5.9 75 18 43 15 26
03 Brown, Billy 30 30 854 28.5 78 156 .500 39 85 .459 10 13 .769 205 6.8 8 80 88 2.9 57 51 43 31 5
11 Panoam, Bentiu 20 8 229 11.5 28 67 .418 9 31 .290 6 12 .500 71 3.6 6 19 25 1.3 17 17 10 7 1
24 Hazekamp, Elijah 16 0 106 6.6 19 36 .528 11 23 .478 8 11 .727 57 3.6 7 23 30 1.9 8 4 6 5 2
04 Atelbauers, Davids 17 7 176 10.4 15 46 .326 7 21 .333 6 9 .667 43 2.5 1 13 14 0.8 19 15 12 4 1
21 Igbanugo, Ethan 20 0 138 6.9 13 29 .448 11 24 .458 2 4 .500 39 2.0 2 8 10 0.5 8 7 7 4 2
20 Bijiek, Jal 17 0 91 5.4 12 27 .444 6 13 .462 3 4 .750 33 1.9 8 13 21 1.2 14 2 10 1 6
22 Brooks, Carter 12 0 94 7.8 5 14 .357 2 7 .286 2 2 1.000 14 1.2 3 16 19 1.6 12 2 2 2 2
13 Coudreau, Marko 18 0 118 6.6 6 27 .222 3 13 .231 5 7 .714 20 1.1 5 10 15 0.8 17 5 10 3 0
05 Saddler, Zac 9 0 45 5.0 2 8 .250 0 2 .000 6 6 1.000 10 1.1 7 8 15 1.7 1 3 2 2 1
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 38 73 2.4 0 0 10 0 0  
Total 30 6000 200.0 822 1771 .464 241 647 .372 335 482 .695 2220 74.00 236 773 1009 33.6 485 398 380 171 87
Opponents 30 6003 200.1 806 1783 .452 204 599 .341 380 489 .777 2196 73.20 260 794 1054 35.1 495 348 382 211 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Seales, Cortez 16 16 526 32.9 98 214 .458 8 31 .258 29 50 .580 233 14.6 25 57 82 5.1 21 55 3.4 31 8 4
01 Stewart, Marlon 16 14 531 33.2 75 186 .403 27 78 .346 53 67 .791 230 14.4 4 53 57 3.6 36 67 4.2 39 14 1
32 Avants, Conner 10 10 230 23.0 52 86 .605 0 0 .000 27 35 .771 131 13.1 14 33 47 4.7 20 9 0.9 14 10 7
10 Moody, Aanen 16 0 375 23.4 55 134 .410 47 110 .427 3 3 1.000 160 10.0 5 30 35 2.2 34 4 0.3 15 9 1
23 Walter, Kienan 16 14 440 27.5 51 100 .510 15 36 .417 31 50 .620 148 9.3 16 75 91 5.7 39 27 1.7 29 6 6
12 Rebraca, Filip 16 8 353 22.1 48 98 .490 7 19 .368 12 17 .706 115 7.2 25 59 84 5.3 43 13 0.8 21 7 13
03 Brown, Billy 16 16 468 29.3 40 83 .482 23 50 .460 2 3 .667 105 6.6 2 45 47 2.9 35 24 1.5 20 20 2
04 Atelbauers, Davids 6 0 14 2.3 3 4 .750 1 2 .500 1 2 .500 8 1.3 0 1 1 0.2 1 0 0.0 0 1 0
24 Hazekamp, Elijah 5 0 19 3.8 2 6 .333 2 5 .400 1 2 .500 7 1.4 0 6 6 1.2 2 1 0.2 0 2 1
21 Igbanugo, Ethan 14 0 99 7.1 7 21 .333 5 17 .294 0 1 .000 19 1.4 2 6 8 0.6 5 3 0.2 4 3 1
11 Panoam, Bentiu 7 2 34 4.9 2 10 .200 1 4 .250 0 1 .000 5 0.7 2 4 6 0.9 2 1 0.1 2 2 0
20 Bijiek, Jal 8 0 16 2.0 1 5 .200 1 4 .250 0 0 .000 3 0.4 0 4 4 0.5 2 1 0.1 2 0 0
22 Brooks, Carter 7 0 44 6.3 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 8 9 1.3 7 0 0.0 1 1 1
13 Coudreau, Marko 9 0 40 4.4 2 8 .250 2 4 .500 0 0 .000 6 0.7 1 2 3 0.3 9 1 0.1 0 0 0
05 Saddler, Zac 3 0 11 3.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 3 2 5 1.7 0 0 0.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 16 37 2.3 0 0 0.0 4 0 0  
Total 16 3200 200.0 436 962 .453 139 364 .382 159 231 .688 1170 73.13 121 401 522 32.6 256 206 12.9 182 84 37
Opponents 16 3200 200.0 450 931 .483 100 300 .333 211 273 .773 1211 75.69 115 442 557 34.8 253 174 10.9 189 103 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Seales, Cortez 30 30 952 174 370 .470 12 53 .226 61 94 .649 421 14.0
01 Stewart, Marlon 19 15 605 91 222 .410 29 89 .326 61 79 .772 272 14.3
32 Avants, Conner 24 24 578 111 183 .607 0 0 .000 61 85 .718 283 11.8
10 Moody, Aanen 30 0 691 100 246 .407 81 198 .409 11 12 .917 292 9.7
23 Walter, Kienan 28 20 696 72 160 .450 21 60 .350 62 92 .674 227 8.1
12 Rebraca, Filip 29 16 627 96 180 .533 10 28 .357 31 52 .596 233 8.0
03 Brown, Billy 30 30 854 78 156 .500 39 85 .459 10 13 .769 205 6.8
11 Panoam, Bentiu 20 8 229 28 67 .418 9 31 .290 6 12 .500 71 3.6
24 Hazekamp, Elijah 16 0 106 19 36 .528 11 23 .478 8 11 .727 57 3.6
04 Atelbauers, Davids 17 7 176 15 46 .326 7 21 .333 6 9 .667 43 2.5
21 Igbanugo, Ethan 20 0 138 13 29 .448 11 24 .458 2 4 .500 39 2.0
20 Bijiek, Jal 17 0 91 12 27 .444 6 13 .462 3 4 .750 33 1.9
22 Brooks, Carter 12 0 94 5 14 .357 2 7 .286 2 2 1.000 14 1.2
13 Coudreau, Marko 18 0 118 6 27 .222 3 13 .231 5 7 .714 20 1.1
05 Saddler, Zac 9 0 45 2 8 .250 0 2 .000 6 6 1.000 10 1.1
Total 30 6000 822 1771 .464 241 647 .372 335 482 .695 2220 74.00
Opponents 30 6003 806 1783 .452 204 599 .341 380 489 .777 2196 73.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Seales, Cortez 30 31.7 .470 .226 .649 1.2 3.6 4.8 3.1 0.7 0.4 14.0
01 Stewart, Marlon 19 31.8 .410 .326 .772 0.2 2.8 3.0 3.8 0.8 0.1 14.3
32 Avants, Conner 24 24.1 .607 .000 .718 1.3 3.9 5.2 1.5 1.0 0.4 11.8
10 Moody, Aanen 30 23.0 .407 .409 .917 0.2 1.8 2.0 0.9 0.8 0.1 9.7
23 Walter, Kienan 28 24.9 .450 .350 .674 1.0 4.1 5.1 1.6 0.5 0.5 8.1
12 Rebraca, Filip 29 21.6 .533 .357 .596 1.7 4.2 5.9 0.6 0.5 0.9 8.0
03 Brown, Billy 30 28.5 .500 .459 .769 0.3 2.7 2.9 1.7 1.0 0.2 6.8
11 Panoam, Bentiu 20 11.5 .418 .290 .500 0.3 1.0 1.3 0.9 0.4 0.1 3.6
24 Hazekamp, Elijah 16 6.6 .528 .478 .727 0.4 1.4 1.9 0.3 0.3 0.1 3.6
04 Atelbauers, Davids 17 10.4 .326 .333 .667 0.1 0.8 0.8 0.9 0.2 0.1 2.5
21 Igbanugo, Ethan 20 6.9 .448 .458 .500 0.1 0.4 0.5 0.4 0.2 0.1 2.0
20 Bijiek, Jal 17 5.4 .444 .462 .750 0.5 0.8 1.2 0.1 0.1 0.4 1.9
22 Brooks, Carter 12 7.8 .357 .286 1.000 0.3 1.3 1.6 0.2 0.2 0.2 1.2
13 Coudreau, Marko 18 6.6 .222 .231 .714 0.3 0.6 0.8 0.3 0.2 0.0 1.1
05 Saddler, Zac 9 5.0 .250 .000 1.000 0.8 0.9 1.7 0.3 0.2 0.1 1.1
Total 30 200.0 .464 .372 .695 7.9 25.8 33.6 13.3 5.7 2.9 74.00
Opponents 30 200.1 .452 .341 .777 8.7 26.5 35.1 11.6 7.0 2.2 73.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northland College 11/06/18 104-48 W 35-65 .538 14-29 .483 20-24 .833 10 37 47 47.0 15 22 10 5 7 104 104.0
at Milwaukee 11/10/18 63-60 W 24-58 .414 5-18 .278 10-14 .714 7 36 43 45.0 16 9 14 4 3 63 83.5
at Kentucky 11/14/18 58-96 L 19-48 .396 7-19 .368 13-18 .722 5 10 15 35.0 19 8 20 5 5 58 75.0
vs Minnesota Morris 11/17/18 112-58 W 42-67 .627 14-26 .538 14-18 .778 14 26 40 36.3 16 22 15 6 9 112 84.3
vs Concordia University 11/20/18 89-56 W 37-65 .569 5-17 .294 10-15 .667 13 32 45 38.0 7 13 13 6 6 89 85.2
at Utah Valley 11/24/18 68-74 L 28-63 .444 6-19 .316 6-8 .750 5 25 30 36.7 16 17 7 4 4 68 82.3
at Montana State 11/27/18 76-81 L 26-53 .491 13-28 .464 11-18 .611 6 20 26 35.1 21 17 16 2 6 76 81.4
vs IDAHO 12/01/18 54-67 L 20-55 .364 6-27 .222 8-15 .533 12 23 35 35.1 15 14 14 1 5 54 78.0
at UT Rio Grande Valley 12/05/18 56-70 L 18-49 .367 5-16 .313 15-18 .833 5 31 36 35.2 18 10 29 2 8 56 75.6
vs Milwaukee 12/09/18 83-72 W 27-50 .540 6-15 .400 23-31 .742 8 34 42 35.9 17 12 14 1 6 83 76.3
vs Mayville State 12/14/18 83-66 W 34-63 .540 7-17 .412 8-14 .571 9 32 41 36.4 16 16 11 8 8 83 76.9
at Marquette 12/18/18 66-92 L 26-73 .356 3-20 .150 11-15 .733 12 18 30 35.8 14 12 14 2 13 66 76.0
at UNI 12/22/18 62-64 L 21-42 .500 4-13 .308 16-26 .615 4 23 27 35.2 20 12 14 1 5 62 74.9
vs Purdue Fort Wayne 12/29/18 73-84 L 26-67 .388 11-31 .355 10-14 .714 9 26 35 35.1 14 18 17 2 6 73 74.8
at Oral Roberts 01/03/19 72-83 L 25-59 .424 9-28 .321 13-17 .765 8 21 29 34.7 17 13 10 2 2 72 74.6
at Denver 01/05/19 80-59 W 29-60 .483 15-31 .484 7-14 .500 7 26 33 34.6 17 16 8 2 11 80 74.9
vs OMAHA 01/10/19 91-92 L 32-64 .500 9-26 .346 18-23 .783 9 22 31 34.4 22 14 8 5 6 91 75.9
vs Western Illinois 01/12/19 71-65 W 27-50 .540 8-11 .727 9-14 .643 6 25 31 34.2 13 11 17 4 5 71 75.6
vs South Dakota State 01/16/19 74-78 L 30-65 .462 14-33 .424 0-1 .000 5 25 30 34.0 18 20 11 3 7 74 75.5
at North Dakota State 01/19/19 65-67 L 23-60 .383 6-20 .300 13-17 .765 12 23 35 34.1 20 11 8 0 6 65 75.0
vs South Dakota 01/23/19 56-70 L 20-50 .400 3-14 .214 13-13 1.000 4 26 30 33.9 20 6 16 1 3 56 74.1
at Western Illinois 02/01/19 74-73 W 30-61 .492 5-15 .333 9-20 .450 10 33 43 34.3 15 11 11 2 5 74 74.1
at OMAHA 02/03/19 72-90 L 26-57 .456 12-27 .444 8-10 .800 7 22 29 34.0 11 11 16 3 5 72 74.0
vs North Dakota State 02/06/19 70-74 L 28-63 .444 3-14 .214 11-17 .647 9 23 32 34.0 15 7 8 2 5 70 73.8
at South Dakota State 02/09/19 55-80 L 20-58 .345 9-27 .333 6-13 .462 6 24 30 33.8 15 13 13 0 3 55 73.1
vs Oral Roberts 02/16/19 85-73 W 29-61 .475 13-26 .500 14-17 .824 5 26 31 33.7 14 19 7 1 5 85 73.5
vs Denver 02/23/19 81-63 W 32-62 .516 8-21 .381 9-12 .750 6 27 33 33.7 14 12 9 0 8 81 73.8
at Purdue Fort Wayne 02/28/19 88-82 W 34-64 .531 11-23 .478 9-13 .692 7 28 35 33.7 12 14 10 6 4 88 74.3
at South Dakota 03/02/19 63-78 L 25-61 .410 3-17 .176 10-16 .625 11 24 35 33.8 19 10 13 4 3 63 73.9
at OMAHA 03/09/19 76-81 L 29-58 .500 7-19 .368 11-17 .647 5 25 30 33.6 19 8 7 3 2 76 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northland College 11/06/18 48-104 L 20-62 .323 2-16 .125 6-11 .545 8 22 30 30.0 18 7 13 0 6 48 48.0
Milwaukee 11/10/18 60-63 L 22-67 .328 8-26 .308 8-10 .800 9 31 40 35.0 19 10 8 2 6 60 54.0
Kentucky 11/14/18 96-58 W 33-62 .532 6-13 .462 24-30 .800 19 26 45 38.3 15 15 13 5 12 96 68.0
Minnesota Morris 11/17/18 58-112 L 21-57 .368 8-31 .258 8-11 .727 10 15 25 35.0 17 13 21 1 9 58 65.5
Concordia University 11/20/18 56-89 L 23-67 .343 10-30 .333 0-0 NaN 11 17 28 33.6 16 11 14 3 5 56 63.6
Utah Valley 11/24/18 74-68 W 28-55 .509 10-22 .455 8-12 .667 4 31 35 33.8 15 17 13 3 5 74 65.3
Montana State 11/27/18 81-76 W 28-60 .467 6-17 .353 19-22 .864 13 25 38 34.4 17 12 17 0 7 81 67.6
IDAHO 12/01/18 67-54 W 24-49 .490 7-12 .583 12-16 .750 4 26 30 33.9 17 11 13 3 9 67 67.5
UT Rio Grande Valley 12/05/18 70-56 W 22-61 .361 6-22 .273 20-25 .800 10 27 37 34.2 16 15 17 5 21 70 67.8
Milwaukee 12/09/18 72-83 L 24-67 .358 8-22 .364 16-18 .889 11 21 32 34.0 22 8 8 2 6 72 68.2
Mayville State 12/14/18 66-83 L 27-66 .409 7-21 .333 5-8 .625 11 24 35 34.1 14 14 14 0 6 66 68.0
Marquette 12/18/18 92-66 W 34-58 .586 11-20 .550 13-13 1.000 6 38 44 34.9 17 18 22 6 8 92 70.0
UNI 12/22/18 64-62 W 21-55 .382 10-29 .345 12-19 .632 15 22 37 35.1 21 15 14 1 2 64 69.5
Purdue Fort Wayne 12/29/18 84-73 W 30-59 .508 8-24 .333 16-18 .889 3 34 37 35.2 15 16 16 6 9 84 70.6
Oral Roberts 01/03/19 83-72 W 31-50 .620 4-10 .400 17-23 .739 3 29 32 35.0 17 13 11 0 6 83 71.4
Denver 01/05/19 59-80 L 22-54 .407 7-15 .467 8-12 .667 9 28 37 35.1 17 12 18 1 0 59 70.6
OMAHA 01/10/19 92-91 W 31-66 .470 8-17 .471 22-26 .846 15 27 42 35.5 21 12 9 0 4 92 71.9
Western Illinois 01/12/19 65-71 L 27-57 .474 5-15 .333 6-10 .600 6 20 26 35.0 19 4 13 3 9 65 71.5
South Dakota State 01/16/19 78-74 W 29-60 .483 7-22 .318 13-20 .650 10 31 41 35.3 12 9 12 3 6 78 71.8
North Dakota State 01/19/19 67-65 W 24-54 .444 5-18 .278 14-19 .737 11 25 36 35.4 15 8 13 1 4 67 71.6
South Dakota 01/23/19 70-56 W 25-53 .472 3-17 .176 17-25 .680 8 26 34 35.3 16 12 10 1 10 70 71.5
Western Illinois 02/01/19 73-74 L 26-65 .400 7-16 .438 14-16 .875 8 28 36 35.3 17 5 9 2 5 73 71.6
OMAHA 02/03/19 90-72 W 39-69 .565 4-13 .308 8-9 .889 8 23 31 35.1 11 10 6 4 14 90 72.4
North Dakota State 02/06/19 74-70 W 26-49 .531 8-20 .400 14-19 .737 3 29 32 35.0 16 11 14 2 5 74 72.5
South Dakota State 02/09/19 80-55 W 30-60 .500 3-25 .120 17-19 .895 7 36 43 35.3 14 16 10 0 9 80 72.8
Oral Roberts 02/16/19 73-85 L 28-60 .467 7-17 .412 10-14 .714 8 30 38 35.4 15 11 12 1 7 73 72.8
Denver 02/23/19 63-81 L 24-56 .429 4-23 .174 11-13 .846 6 27 33 35.3 19 6 15 1 2 63 72.4
Purdue Fort Wayne 02/28/19 82-88 L 31-62 .500 10-25 .400 10-13 .769 4 24 28 35.1 11 14 10 6 6 82 72.8
South Dakota 03/02/19 78-63 W 27-57 .474 10-23 .435 14-17 .824 6 25 31 34.9 18 15 11 2 7 78 72.9
OMAHA 03/09/19 81-76 W 29-66 .439 5-18 .278 18-21 .857 14 27 41 35.1 18 8 6 1 6 81 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northland College 11/06/18 104-48 56 35-65/20-62 .538/.323 14-29/2-16 .483/.125 20-24/6-11 .833-.545 47/30 17 22/7 10/13 5/0 7/6 15/18
Milwaukee 11/10/18 63-60 3 24-58/22-67 .414/.328 5-18/8-26 .278/.308 10-14/8-10 .714-.800 43/40 3 9/10 14/8 4/2 3/6 16/19
Kentucky 11/14/18 58-96 -38 19-48/33-62 .396/.532 7-19/6-13 .368/.462 13-18/24-30 .722-.800 15/45 -30 8/15 20/13 5/5 5/12 19/15
Minnesota Morris 11/17/18 112-58 54 42-67/21-57 .627/.368 14-26/8-31 .538/.258 14-18/8-11 .778-.727 40/25 15 22/13 15/21 6/1 9/9 16/17
Concordia University 11/20/18 89-56 33 37-65/23-67 .569/.343 5-17/10-30 .294/.333 10-15/0-0 .667-NaN 45/28 17 13/11 13/14 6/3 6/5 7/16
Utah Valley 11/24/18 68-74 -6 28-63/28-55 .444/.509 6-19/10-22 .316/.455 6-8/8-12 .750-.667 30/35 -5 17/17 7/13 4/3 4/5 16/15
Montana State 11/27/18 76-81 -5 26-53/28-60 .491/.467 13-28/6-17 .464/.353 11-18/19-22 .611-.864 26/38 -12 17/12 16/17 2/0 6/7 21/17
IDAHO 12/01/18 54-67 -13 20-55/24-49 .364/.490 6-27/7-12 .222/.583 8-15/12-16 .533-.750 35/30 5 14/11 14/13 1/3 5/9 15/17
UT Rio Grande Valley 12/05/18 56-70 -14 18-49/22-61 .367/.361 5-16/6-22 .313/.273 15-18/20-25 .833-.800 36/37 -1 10/15 29/17 2/5 8/21 18/16
Milwaukee 12/09/18 83-72 11 27-50/24-67 .540/.358 6-15/8-22 .400/.364 23-31/16-18 .742-.889 42/32 10 12/8 14/8 1/2 6/6 17/22
Mayville State 12/14/18 83-66 17 34-63/27-66 .540/.409 7-17/7-21 .412/.333 8-14/5-8 .571-.625 41/35 6 16/14 11/14 8/0 8/6 16/14
Marquette 12/18/18 66-92 -26 26-73/34-58 .356/.586 3-20/11-20 .150/.550 11-15/13-13 .733-1.000 30/44 -14 12/18 14/22 2/6 13/8 14/17
UNI 12/22/18 62-64 -2 21-42/21-55 .500/.382 4-13/10-29 .308/.345 16-26/12-19 .615-.632 27/37 -10 12/15 14/14 1/1 5/2 20/21
Purdue Fort Wayne 12/29/18 73-84 -11 26-67/30-59 .388/.508 11-31/8-24 .355/.333 10-14/16-18 .714-.889 35/37 -2 18/16 17/16 2/6 6/9 14/15
Oral Roberts 01/03/19 72-83 -11 25-59/31-50 .424/.620 9-28/4-10 .321/.400 13-17/17-23 .765-.739 29/32 -3 13/13 10/11 2/0 2/6 17/17
Denver 01/05/19 80-59 21 29-60/22-54 .483/.407 15-31/7-15 .484/.467 7-14/8-12 .500-.667 33/37 -4 16/12 8/18 2/1 11/0 17/17
OMAHA 01/10/19 91-92 -1 32-64/31-66 .500/.470 9-26/8-17 .346/.471 18-23/22-26 .783-.846 31/42 -11 14/12 8/9 5/0 6/4 22/21
Western Illinois 01/12/19 71-65 6 27-50/27-57 .540/.474 8-11/5-15 .727/.333 9-14/6-10 .643-.600 31/26 5 11/4 17/13 4/3 5/9 13/19
South Dakota State 01/16/19 74-78 -4 30-65/29-60 .462/.483 14-33/7-22 .424/.318 0-1/13-20 .000-.650 30/41 -11 20/9 11/12 3/3 7/6 18/12
North Dakota State 01/19/19 65-67 -2 23-60/24-54 .383/.444 6-20/5-18 .300/.278 13-17/14-19 .765-.737 35/36 -1 11/8 8/13 0/1 6/4 20/15
South Dakota 01/23/19 56-70 -14 20-50/25-53 .400/.472 3-14/3-17 .214/.176 13-13/17-25 1.000-.680 30/34 -4 6/12 16/10 1/1 3/10 20/16
Western Illinois 02/01/19 74-73 1 30-61/26-65 .492/.400 5-15/7-16 .333/.438 9-20/14-16 .450-.875 43/36 7 11/5 11/9 2/2 5/5 15/17
OMAHA 02/03/19 72-90 -18 26-57/39-69 .456/.565 12-27/4-13 .444/.308 8-10/8-9 .800-.889 29/31 -2 11/10 16/6 3/4 5/14 11/11
North Dakota State 02/06/19 70-74 -4 28-63/26-49 .444/.531 3-14/8-20 .214/.400 11-17/14-19 .647-.737 32/32 0 7/11 8/14 2/2 5/5 15/16
South Dakota State 02/09/19 55-80 -25 20-58/30-60 .345/.500 9-27/3-25 .333/.120 6-13/17-19 .462-.895 30/43 -13 13/16 13/10 0/0 3/9 15/14
Oral Roberts 02/16/19 85-73 12 29-61/28-60 .475/.467 13-26/7-17 .500/.412 14-17/10-14 .824-.714 31/38 -7 19/11 7/12 1/1 5/7 14/15
Denver 02/23/19 81-63 18 32-62/24-56 .516/.429 8-21/4-23 .381/.174 9-12/11-13 .750-.846 33/33 0 12/6 9/15 0/1 8/2 14/19
Purdue Fort Wayne 02/28/19 88-82 6 34-64/31-62 .531/.500 11-23/10-25 .478/.400 9-13/10-13 .692-.769 35/28 7 14/14 10/10 6/6 4/6 12/11
South Dakota 03/02/19 63-78 -15 25-61/27-57 .410/.474 3-17/10-23 .176/.435 10-16/14-17 .625-.824 35/31 4 10/15 13/11 4/2 3/7 19/18
OMAHA 03/09/19 76-81 -5 29-58/29-66 .500/.439 7-19/5-18 .368/.278 11-17/18-21 .647-.857 30/41 -11 8/8 7/6 3/1 2/6 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Minnesota Morris (11/17/18)
FIELD GOALS MADE 42 Minnesota Morris (11/17/18)
FIELD GOAL ATTEMPTS 73 Marquette (12/18/18)
3 PT FIELD GOALS MADE 15 Denver (01/05/19)
3 PT FG ATTEMPTS 33 South Dakota State (01/16/19)
FREE THROWS MADE 23 Milwaukee (12/09/18)
FREE THROW ATTEMPTS 31 Milwaukee (12/09/18)
REBOUNDS 47 Northland College (11/06/18)
ASSISTS 22 Northland College (11/06/18); Minnesota Morris (11/17/18)
STEALS 13 Marquette (12/18/18)
BLOCKED SHOTS 8 Mayville State (12/14/18)
TURNOVERS 29 UT Rio Grande Valley (12/05/18)
FOULS 22 OMAHA (01/10/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 SEALES, Cortez Purdue Fort Wayne (02/28/19)
FIELD GOALS MADE 14 SEALES, Cortez Purdue Fort Wayne (02/28/19)
FIELD GOAL ATTEMPTS 20 MOODY, Aanen; SEALES, Cortez Purdue Fort Wayne (12/29/18); Purdue Fort Wayne (02/28/19)
3 PT FIELD GOALS MADE 7 MOODY, Aanen Oral Roberts (02/16/19); Purdue Fort Wayne (02/28/19)
3 PT FG ATTEMPTS 16 MOODY, Aanen Purdue Fort Wayne (12/29/18)
FREE THROWS MADE 9 STEWART, Marlon Oral Roberts (02/16/19)
FREE THROW ATTEMPTS 11 STEWART, Marlon Oral Roberts (02/16/19)
REBOUNDS 15 SEALES, Cortez Western Illinois (02/01/19)
ASSISTS 10 STEWART, Marlon Purdue Fort Wayne (12/29/18)
STEALS 5 SEALES, Cortez Milwaukee (12/09/18)
BLOCKED SHOTS 3 WALTER, Kienan; REBRACA, Filip Mayville State (12/14/18); Western Illinois (01/12/19); Milwaukee (11/10/18); Purdue Fort Wayne (02/28/19)
TURNOVERS 7 REBRACA, Filip IDAHO (12/01/18)
FOULS 5 WALTER, Kienan; MOODY, Aanen; REBRACA, Filip; STEWART, Marlon Milwaukee (12/09/18); Purdue Fort Wayne (12/29/18); South Dakota State (01/16/19); Oral Roberts (01/03/19); North Dakota State (01/19/19); South Dakota State (02/09/19); South Dakota (03/02/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Seales, Cortez 30 421 14.0
#10 Moody, Aanen 30 292 9.7
#32 Avants, Conner 24 283 11.8
#01 Stewart, Marlon 19 272 14.3
#12 Rebraca, Filip 29 233 8.0
#23 Walter, Kienan 28 227 8.1
#03 Brown, Billy 30 205 6.8
#11 Panoam, Bentiu 20 71 3.6
#24 Hazekamp, Elijah 16 57 3.6
#04 Atelbauers, Davids 17 43 2.5
#21 Igbanugo, Ethan 20 39 2.0
#20 Bijiek, Jal 17 33 1.9
#13 Coudreau, Marko 18 20 1.1
#22 Brooks, Carter 12 14 1.2
#05 Saddler, Zac 9 10 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Seales, Cortez 30 174 370 .470 5.8 12.3
#32 Avants, Conner 24 111 183 .607 4.6 7.6
#10 Moody, Aanen 30 100 246 .407 3.3 8.2
#12 Rebraca, Filip 29 96 180 .533 3.3 6.2
#01 Stewart, Marlon 19 91 222 .410 4.8 11.7
#03 Brown, Billy 30 78 156 .500 2.6 5.2
#23 Walter, Kienan 28 72 160 .450 2.6 5.7
#11 Panoam, Bentiu 20 28 67 .418 1.4 3.4
#24 Hazekamp, Elijah 16 19 36 .528 1.2 2.3
#04 Atelbauers, Davids 17 15 46 .326 0.9 2.7
#21 Igbanugo, Ethan 20 13 29 .448 0.7 1.5
#20 Bijiek, Jal 17 12 27 .444 0.7 1.6
#13 Coudreau, Marko 18 6 27 .222 0.3 1.5
#22 Brooks, Carter 12 5 14 .357 0.4 1.2
#05 Saddler, Zac 9 2 8 .250 0.2 0.9

Three-Point Field Goals

