2023-24 Men's Basketball Cumulative Statistics

Team Stats (18-14, 10-6)

Overall Team Statistics
Statistic North Dakota Opponents
Scoring
Total Points 2408 2300
Points Per Game 75.3 71.9
Scoring Margin 3.4 --
Shooting
FG: Made-Attempted 858-1935 849-1871
FG: Percentage .443 .454
FG: Per Game 26.8 26.5
3PT: Made-Attempted 264-809 214-636
3PT: Percentage .326 .336
3PT: Per Game 8.3 6.7
FT: Made-Attempted 428-600 388-524
FT: Percentage .713 .740
FT: Per Game 13.4 12.1
Rebounding
Total 1172 1077
Per Game 36.6 33.7
Margin 3.0 --
Assists
Total 371 339
Per Game 11.6 10.6
Turnovers
Total 324 342
Per Game 10.1 10.7
Margin 0.6 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.9 10.8
Steals
Total 202 187
Per Game 6.3 5.8
Blocks
Total 96 61
Per Game 3.0 1.9
Attendance
Total 24268 43957
Per Game 14-1,733 15-2,930

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Omot, B.J. 32 32 1127 35.2 192 461 .416 53 188 .282 98 140 .700 535 16.7 42 93 135 4.2 50 46 43 24 29
04 Ihenacho, Tyree 21 19 700 33.3 108 269 .401 30 104 .288 59 92 .641 305 14.5 22 83 105 5.0 57 82 47 29 12
52 Eaglestaff, Treysen 32 32 914 28.6 160 369 .434 80 209 .383 60 74 .811 460 14.4 18 54 72 2.3 44 47 56 22 12
10 Tsartsidze, Tsotne 32 32 911 28.5 108 243 .444 35 108 .324 47 57 .825 298 9.3 56 108 164 5.1 59 31 37 16 11
03 Kuljuhovic, Amar 31 24 727 23.5 97 159 .610 10 22 .455 67 95 .705 271 8.7 83 184 267 8.6 61 24 33 19 9
02 King, Eli 32 12 771 24.1 81 193 .420 29 82 .354 37 56 .661 228 7.1 19 116 135 4.2 87 66 40 50 11
05 Mayar, Deng 13 5 177 13.6 23 51 .451 5 16 .313 8 13 .615 59 4.5 17 32 49 3.8 22 2 11 10 7
15 Danielson, Brady 30 4 557 18.6 38 94 .404 15 52 .288 21 29 .724 112 3.7 28 42 70 2.3 42 35 15 20 0
01 Brooks, Elijah 22 0 298 13.5 26 39 .667 0 5 .000 18 27 .667 70 3.2 9 33 42 1.9 36 18 17 5 0
12 Mathews, Brian 15 0 121 8.1 12 18 .667 0 0 .000 10 11 .909 34 2.3 13 10 23 1.5 11 8 4 1 2
21 Mara, Mambourou 14 0 84 6.0 11 29 .379 6 18 .333 3 3 1.000 31 2.2 5 8 13 0.9 11 8 5 5 3
11 Hong, Daniel 11 0 38 3.5 2 10 .200 1 5 .200 0 3 .000 5 0.5 3 2 5 0.5 5 4 2 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 40 92 2.9 0 0 14 0 0  
Total 32 6425 200.8 858 1935 .443 264 809 .326 428 600 .713 2408 75.25 367 805 1172 36.6 485 371 324 202 96
Opponents 32 6425 200.8 849 1871 .454 214 636 .336 388 524 .740 2300 71.88 277 800 1077 33.7 550 339 342 187 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Omot, B.J. 16 16 583 36.4 97 226 .429 30 89 .337 48 68 .706 272 17.0 17 39 56 3.5 27 16 1.0 17 14 15
04 Ihenacho, Tyree 16 16 541 33.8 83 206 .403 22 79 .278 46 74 .622 234 14.6 19 62 81 5.1 41 64 4.0 39 22 11
52 Eaglestaff, Treysen 16 16 433 27.1 69 165 .418 33 90 .367 34 41 .829 205 12.8 8 22 30 1.9 20 17 1.1 28 9 7
03 Kuljuhovic, Amar 16 15 422 26.4 56 93 .602 4 11 .364 38 55 .691 154 9.6 50 114 164 10.3 33 12 0.8 13 11 4
10 Tsartsidze, Tsotne 16 16 467 29.2 51 122 .418 19 58 .328 18 20 .900 139 8.7 28 69 97 6.1 29 18 1.1 12 5 3
02 King, Eli 16 0 384 24.0 44 93 .473 15 40 .375 23 33 .697 126 7.9 10 55 65 4.1 45 28 1.8 15 29 5
05 Mayar, Deng 1 0 3 3.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0.0 0 1 0
15 Danielson, Brady 16 1 273 17.1 15 39 .385 8 20 .400 7 9 .778 45 2.8 19 16 35 2.2 24 12 0.8 9 10 0
01 Brooks, Elijah 9 0 45 5.0 2 3 .667 0 1 .000 5 6 .833 9 1.0 0 2 2 0.2 8 1 0.1 2 0 0
21 Mara, Mambourou 5 0 14 2.8 2 4 .500 2 3 .667 2 2 1.000 8 1.6 1 0 1 0.2 4 1 0.2 1 1 1
11 Hong, Daniel 5 0 11 2.2 1 4 .250 0 2 .000 0 1 .000 2 0.4 0 0 0 0.0 1 2 0.4 1 1 0
12 Mathews, Brian 6 0 24 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 0.7 3 1 0.2 1 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 14 43 2.7 0 0 0.0 5 0 0  
Total 16 3200 200.0 422 958 .441 133 394 .338 221 309 .715 1198 74.88 182 396 578 36.1 235 172 10.8 143 104 47
Opponents 16 3200 200.0 426 914 .466 113 324 .349 188 251 .749 1153 72.06 120 401 521 32.6 270 159 9.9 164 97 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Omot, B.J. 32 32 1127 192 461 .416 53 188 .282 98 140 .700 535 16.7
52 Eaglestaff, Treysen 32 32 914 160 369 .434 80 209 .383 60 74 .811 460 14.4
04 Ihenacho, Tyree 21 19 700 108 269 .401 30 104 .288 59 92 .641 305 14.5
10 Tsartsidze, Tsotne 32 32 911 108 243 .444 35 108 .324 47 57 .825 298 9.3
03 Kuljuhovic, Amar 31 24 727 97 159 .610 10 22 .455 67 95 .705 271 8.7
02 King, Eli 32 12 771 81 193 .420 29 82 .354 37 56 .661 228 7.1
05 Mayar, Deng 13 5 177 23 51 .451 5 16 .313 8 13 .615 59 4.5
15 Danielson, Brady 30 4 557 38 94 .404 15 52 .288 21 29 .724 112 3.7
01 Brooks, Elijah 22 0 298 26 39 .667 0 5 .000 18 27 .667 70 3.2
21 Mara, Mambourou 14 0 84 11 29 .379 6 18 .333 3 3 1.000 31 2.2
12 Mathews, Brian 15 0 121 12 18 .667 0 0 .000 10 11 .909 34 2.3
11 Hong, Daniel 11 0 38 2 10 .200 1 5 .200 0 3 .000 5 0.5
Total 32 6425 858 1935 .443 264 809 .326 428 600 .713 2408 75.25
Opponents 32 6425 849 1871 .454 214 636 .336 388 524 .740 2300 71.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Omot, B.J. 32 35.2 .416 .282 .700 1.3 2.9 4.2 1.4 0.8 0.9 16.7
52 Eaglestaff, Treysen 32 28.6 .434 .383 .811 0.6 1.7 2.3 1.5 0.7 0.4 14.4
04 Ihenacho, Tyree 21 33.3 .401 .288 .641 1.0 4.0 5.0 3.9 1.4 0.6 14.5
10 Tsartsidze, Tsotne 32 28.5 .444 .324 .825 1.8 3.4 5.1 1.0 0.5 0.3 9.3
03 Kuljuhovic, Amar 31 23.5 .610 .455 .705 2.7 5.9 8.6 0.8 0.6 0.3 8.7
02 King, Eli 32 24.1 .420 .354 .661 0.6 3.6 4.2 2.1 1.6 0.3 7.1
05 Mayar, Deng 13 13.6 .451 .313 .615 1.3 2.5 3.8 0.2 0.8 0.5 4.5
15 Danielson, Brady 30 18.6 .404 .288 .724 0.9 1.4 2.3 1.2 0.7 0.0 3.7
01 Brooks, Elijah 22 13.5 .667 .000 .667 0.4 1.5 1.9 0.8 0.2 0.0 3.2
21 Mara, Mambourou 14 6.0 .379 .333 1.000 0.4 0.6 0.9 0.6 0.4 0.2 2.2
12 Mathews, Brian 15 8.1 .667 .000 .909 0.9 0.7 1.5 0.5 0.1 0.1 2.3
11 Hong, Daniel 11 3.5 .200 .200 .000 0.3 0.2 0.5 0.4 0.1 0.0 0.5
Total 32 200.8 .443 .326 .713 11.5 25.2 36.6 11.6 6.3 3.0 75.25
Opponents 32 200.8 .454 .336 .740 8.7 25.0 33.7 10.6 5.8 1.9 71.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Iowa 11/07/23 68-110 L 27-67 .403 4-25 .160 10-17 .588 12 26 38 38.0 19 9 19 3 5 68 68.0
vs Elon 11/12/23 85-68 W 30-62 .484 8-24 .333 17-23 .739 12 26 38 38.0 18 13 8 6 10 85 76.5
vs Valley City St. 11/16/23 93-63 W 34-68 .500 13-31 .419 12-14 .857 16 30 46 40.7 14 21 10 4 6 93 82.0
at Pacific 11/20/23 73-71 W 27-57 .474 5-23 .217 14-22 .636 7 21 28 37.5 18 18 10 3 7 73 79.8
vs New Orleans 11/25/23 71-69 W (OT) 27-63 .429 5-26 .192 12-23 .522 11 32 43 38.6 20 11 20 5 8 71 78.0
at Eastern Mich. 11/26/23 72-70 W 22-52 .423 7-22 .318 21-29 .724 13 23 36 38.2 14 9 11 2 6 72 77.0
vs Concordia-M'head 11/28/23 87-56 W 34-66 .515 6-27 .222 13-16 .813 11 30 41 38.6 7 9 5 7 6 87 78.4
at Cal St. Fullerton 12/01/23 54-64 L 22-61 .361 6-23 .261 4-9 .444 13 18 31 37.6 16 9 9 3 7 54 75.4
at UC Riverside 12/03/23 62-68 L 21-49 .429 10-20 .500 10-18 .556 1 25 26 36.3 17 13 7 4 2 62 73.9
vs Portland 12/09/23 72-83 L 23-60 .383 8-29 .276 18-21 .857 14 27 41 36.8 15 12 14 1 3 72 73.7
vs Waldorf 12/12/23 87-36 W 34-61 .557 10-24 .417 9-10 .900 9 33 42 37.3 13 12 11 0 11 87 74.9
at Utah Tech 12/16/23 79-62 W 26-63 .413 12-29 .414 15-21 .714 18 30 48 38.2 18 16 16 4 8 79 75.3
at Nebraska 12/20/23 75-83 L 26-67 .388 11-32 .344 12-17 .706 19 23 42 38.5 14 11 11 2 6 75 75.2
vs St. Thomas (MN) 12/29/23 45-70 L 15-49 .306 7-28 .250 8-13 .615 4 17 21 37.2 8 7 11 3 9 45 73.1
at South Dakota St. 12/31/23 61-80 L 18-58 .310 8-37 .216 17-26 .654 13 22 35 37.1 23 10 11 2 5 61 72.3
vs Northern Colo. 01/03/24 87-97 L 30-62 .484 9-27 .333 18-21 .857 7 17 24 36.3 15 11 6 2 3 87 73.2
at Northern Ariz. 01/06/24 73-74 L 26-64 .406 9-29 .310 12-18 .667 15 23 38 36.4 17 12 12 1 4 73 73.2
at Omaha 01/11/24 61-79 L 19-54 .352 8-26 .308 15-23 .652 12 22 34 36.2 19 8 13 0 3 61 72.5
at Kansas City 01/13/24 82-69 W 29-59 .492 7-16 .438 17-21 .810 11 22 33 36.1 10 10 8 0 11 82 73.0
vs Oral Roberts 01/18/24 87-77 W 30-62 .484 7-23 .304 20-30 .667 16 29 45 36.5 13 10 5 2 3 87 73.7
vs Denver 01/20/24 92-78 W 31-67 .463 10-25 .400 20-27 .741 19 29 48 37.0 17 13 7 3 2 92 74.6
at St. Thomas (MN) 01/27/24 74-64 W 30-62 .484 9-25 .360 5-9 .556 11 26 37 37.0 18 12 11 4 8 74 74.5
at South Dakota 02/01/24 95-81 W 35-75 .467 12-28 .429 13-16 .813 16 28 44 37.3 14 9 3 5 4 95 75.4
vs North Dakota St. 02/03/24 60-58 W 24-64 .375 5-22 .227 7-11 .636 14 25 39 37.4 13 10 7 5 4 60 74.8
vs Omaha 02/08/24 99-78 W 33-59 .559 13-26 .500 20-28 .714 7 31 38 37.4 20 13 11 4 8 99 75.8
vs Kansas City 02/10/24 47-65 L 17-43 .395 3-16 .188 10-15 .667 5 19 24 36.9 10 10 16 2 12 47 74.7
at Denver 02/15/24 92-78 W 32-59 .542 10-19 .526 18-22 .818 10 25 35 36.9 15 12 10 6 5 92 75.3
at Oral Roberts 02/17/24 78-65 W 24-55 .436 4-20 .200 26-37 .703 15 31 46 37.2 16 9 13 5 9 78 75.4
at North Dakota St. 02/24/24 68-73 L 24-64 .375 10-30 .333 10-14 .714 13 23 36 37.1 15 12 7 2 6 68 75.1
vs South Dakota St. 02/29/24 62-72 L 25-60 .417 8-23 .348 4-4 1.000 8 22 30 36.9 11 9 7 1 4 62 74.7
vs South Dakota 03/02/24 95-66 W 36-68 .529 12-30 .400 11-13 .846 8 25 33 36.8 13 18 3 3 11 95 75.4
vs Omaha 03/10/24 72-73 L 27-55 .491 8-24 .333 10-12 .833 7 25 32 36.6 15 13 12 2 6 72 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Iowa 11/07/23 110-68 W 40-75 .533 12-24 .500 18-20 .900 11 33 44 44.0 18 23 7 2 12 110 110.0
Elon 11/12/23 68-85 L 21-56 .375 9-21 .429 17-24 .708 12 23 35 39.5 22 11 17 2 4 68 89.0
Valley City St. 11/16/23 63-93 L 25-59 .424 5-22 .227 8-11 .727 5 17 22 33.7 15 11 9 0 8 63 80.3
Pacific 11/20/23 71-73 L 29-55 .527 5-12 .417 8-13 .615 4 23 27 32.0 20 25 12 2 5 71 78.0
New Orleans 11/25/23 69-71 L (OT) 25-67 .373 2-17 .118 17-20 .850 10 34 44 34.4 20 8 17 1 10 69 76.2
Eastern Mich. 11/26/23 70-72 L 27-55 .491 8-15 .533 8-14 .571 8 20 28 33.3 21 6 9 3 5 70 75.2
Concordia-M'head 11/28/23 56-87 L 25-63 .397 4-18 .222 2-4 .500 8 23 31 33.0 18 9 15 2 1 56 72.4
Cal St. Fullerton 12/01/23 64-54 W 22-53 .415 2-13 .154 18-22 .818 15 29 44 34.4 14 3 13 5 3 64 71.4
UC Riverside 12/03/23 68-62 W 26-66 .394 5-22 .227 11-17 .647 16 30 46 35.7 18 13 8 1 5 68 71.0
Portland 12/09/23 83-72 W 28-58 .483 10-30 .333 17-22 .773 6 26 32 35.3 20 13 6 0 8 83 72.2
Waldorf 12/12/23 36-87 L 13-57 .228 3-22 .136 7-9 .778 12 19 31 34.9 11 4 15 0 6 36 68.9
Utah Tech 12/16/23 62-79 L 22-55 .400 4-17 .235 14-23 .609 8 21 29 34.4 20 10 12 9 5 62 68.3
Nebraska 12/20/23 83-75 W 29-63 .460 11-32 .344 14-19 .737 13 25 38 34.7 11 14 9 0 7 83 69.5
St. Thomas (MN) 12/29/23 70-45 W 29-54 .537 8-19 .421 4-5 .800 8 32 40 35.1 12 17 14 1 6 70 69.5
South Dakota St. 12/31/23 80-61 W 27-50 .540 5-15 .333 21-29 .724 6 32 38 35.3 19 14 11 2 6 80 70.2
Northern Colo. 01/03/24 97-87 W 37-59 .627 8-13 .615 15-18 .833 8 28 36 35.3 20 9 9 0 4 97 71.9
Northern Ariz. 01/06/24 74-73 W 24-56 .429 9-19 .474 17-22 .773 11 28 39 35.5 16 15 11 1 4 74 72.0
Omaha 01/11/24 79-61 W 25-51 .490 5-16 .313 24-28 .857 6 26 32 35.3 20 11 9 3 9 79 72.4
Kansas City 01/13/24 69-82 L 29-65 .446 7-26 .269 4-5 .800 12 21 33 35.2 17 12 13 4 6 69 72.2
Oral Roberts 01/18/24 77-87 L 27-61 .443 11-28 .393 12-18 .667 8 22 30 35.0 23 5 6 0 3 77 72.5
Denver 01/20/24 78-92 L 27-63 .429 7-18 .389 17-22 .773 12 20 32 34.8 22 8 8 5 4 78 72.7
St. Thomas (MN) 01/27/24 64-74 L 22-51 .431 4-17 .235 16-19 .842 3 23 26 34.4 15 8 10 1 7 64 72.3
South Dakota 02/01/24 81-95 L 28-63 .444 10-20 .500 15-15 1.000 7 26 33 34.3 13 15 6 1 2 81 72.7
North Dakota St. 02/03/24 58-60 L 24-50 .480 4-11 .364 6-9 .667 4 28 32 34.3 14 7 11 0 4 58 72.1
Omaha 02/08/24 78-99 L 29-67 .433 3-16 .188 17-27 .630 12 24 36 34.3 22 6 10 2 9 78 72.3
Kansas City 02/10/24 65-47 W 25-49 .510 11-25 .440 4-7 .571 7 25 32 34.2 19 12 16 3 11 65 72.0
Denver 02/15/24 78-92 L 29-64 .453 8-26 .308 12-16 .750 10 19 29 34.0 17 10 7 2 8 78 72.3
Oral Roberts 02/17/24 65-78 L 22-61 .361 6-27 .222 15-20 .750 8 22 30 33.9 22 5 11 3 9 65 72.0
North Dakota St. 02/24/24 73-68 W 28-57 .491 6-18 .333 11-17 .647 7 29 36 34.0 14 10 7 1 6 73 72.0
South Dakota St. 02/29/24 72-62 W 28-55 .509 12-26 .462 4-5 .800 6 27 33 33.9 10 10 10 4 5 72 72.0
South Dakota 03/02/24 66-95 L 27-53 .509 6-16 .375 6-9 .667 4 25 29 33.8 11 9 15 0 2 66 71.8
Omaha 03/10/24 73-72 W 30-60 .500 4-15 .267 9-15 .600 10 20 30 33.7 16 6 9 1 3 73 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Iowa 11/07/23 68-110 -42 27-67/40-75 .403/.533 4-25/12-24 .160/.500 10-17/18-20 .588-.900 38/44 -6 9/23 19/7 3/2 5/12 19/18
Elon 11/12/23 85-68 17 30-62/21-56 .484/.375 8-24/9-21 .333/.429 17-23/17-24 .739-.708 38/35 3 13/11 8/17 6/2 10/4 18/22
Valley City St. 11/16/23 93-63 30 34-68/25-59 .500/.424 13-31/5-22 .419/.227 12-14/8-11 .857-.727 46/22 24 21/11 10/9 4/0 6/8 14/15
Pacific 11/20/23 73-71 2 27-57/29-55 .474/.527 5-23/5-12 .217/.417 14-22/8-13 .636-.615 28/27 1 18/25 10/12 3/2 7/5 18/20
New Orleans 11/25/23 71-69 2 27-63/25-67 .429/.373 5-26/2-17 .192/.118 12-23/17-20 .522-.850 43/44 -1 11/8 20/17 5/1 8/10 20/20
Eastern Mich. 11/26/23 72-70 2 22-52/27-55 .423/.491 7-22/8-15 .318/.533 21-29/8-14 .724-.571 36/28 8 9/6 11/9 2/3 6/5 14/21
Concordia-M'head 11/28/23 87-56 31 34-66/25-63 .515/.397 6-27/4-18 .222/.222 13-16/2-4 .813-.500 41/31 10 9/9 5/15 7/2 6/1 7/18
Cal St. Fullerton 12/01/23 54-64 -10 22-61/22-53 .361/.415 6-23/2-13 .261/.154 4-9/18-22 .444-.818 31/44 -13 9/3 9/13 3/5 7/3 16/14
UC Riverside 12/03/23 62-68 -6 21-49/26-66 .429/.394 10-20/5-22 .500/.227 10-18/11-17 .556-.647 26/46 -20 13/13 7/8 4/1 2/5 17/18
Portland 12/09/23 72-83 -11 23-60/28-58 .383/.483 8-29/10-30 .276/.333 18-21/17-22 .857-.773 41/32 9 12/13 14/6 1/0 3/8 15/20
Waldorf 12/12/23 87-36 51 34-61/13-57 .557/.228 10-24/3-22 .417/.136 9-10/7-9 .900-.778 42/31 11 12/4 11/15 0/0 11/6 13/11
Utah Tech 12/16/23 79-62 17 26-63/22-55 .413/.400 12-29/4-17 .414/.235 15-21/14-23 .714-.609 48/29 19 16/10 16/12 4/9 8/5 18/20
Nebraska 12/20/23 75-83 -8 26-67/29-63 .388/.460 11-32/11-32 .344/.344 12-17/14-19 .706-.737 42/38 4 11/14 11/9 2/0 6/7 14/11
St. Thomas (MN) 12/29/23 45-70 -25 15-49/29-54 .306/.537 7-28/8-19 .250/.421 8-13/4-5 .615-.800 21/40 -19 7/17 11/14 3/1 9/6 8/12
South Dakota St. 12/31/23 61-80 -19 18-58/27-50 .310/.540 8-37/5-15 .216/.333 17-26/21-29 .654-.724 35/38 -3 10/14 11/11 2/2 5/6 23/19
Northern Colo. 01/03/24 87-97 -10 30-62/37-59 .484/.627 9-27/8-13 .333/.615 18-21/15-18 .857-.833 24/36 -12 11/9 6/9 2/0 3/4 15/20
Northern Ariz. 01/06/24 73-74 -1 26-64/24-56 .406/.429 9-29/9-19 .310/.474 12-18/17-22 .667-.773 38/39 -1 12/15 12/11 1/1 4/4 17/16
Omaha 01/11/24 61-79 -18 19-54/25-51 .352/.490 8-26/5-16 .308/.313 15-23/24-28 .652-.857 34/32 2 8/11 13/9 0/3 3/9 19/20
Kansas City 01/13/24 82-69 13 29-59/29-65 .492/.446 7-16/7-26 .438/.269 17-21/4-5 .810-.800 33/33 0 10/12 8/13 0/4 11/6 10/17
Oral Roberts 01/18/24 87-77 10 30-62/27-61 .484/.443 7-23/11-28 .304/.393 20-30/12-18 .667-.667 45/30 15 10/5 5/6 2/0 3/3 13/23
Denver 01/20/24 92-78 14 31-67/27-63 .463/.429 10-25/7-18 .400/.389 20-27/17-22 .741-.773 48/32 16 13/8 7/8 3/5 2/4 17/22
St. Thomas (MN) 01/27/24 74-64 10 30-62/22-51 .484/.431 9-25/4-17 .360/.235 5-9/16-19 .556-.842 37/26 11 12/8 11/10 4/1 8/7 18/15
South Dakota 02/01/24 95-81 14 35-75/28-63 .467/.444 12-28/10-20 .429/.500 13-16/15-15 .813-1.000 44/33 11 9/15 3/6 5/1 4/2 14/13
North Dakota St. 02/03/24 60-58 2 24-64/24-50 .375/.480 5-22/4-11 .227/.364 7-11/6-9 .636-.667 39/32 7 10/7 7/11 5/0 4/4 13/14
Omaha 02/08/24 99-78 21 33-59/29-67 .559/.433 13-26/3-16 .500/.188 20-28/17-27 .714-.630 38/36 2 13/6 11/10 4/2 8/9 20/22
Kansas City 02/10/24 47-65 -18 17-43/25-49 .395/.510 3-16/11-25 .188/.440 10-15/4-7 .667-.571 24/32 -8 10/12 16/16 2/3 12/11 10/19
Denver 02/15/24 92-78 14 32-59/29-64 .542/.453 10-19/8-26 .526/.308 18-22/12-16 .818-.750 35/29 6 12/10 10/7 6/2 5/8 15/17
Oral Roberts 02/17/24 78-65 13 24-55/22-61 .436/.361 4-20/6-27 .200/.222 26-37/15-20 .703-.750 46/30 16 9/5 13/11 5/3 9/9 16/22
North Dakota St. 02/24/24 68-73 -5 24-64/28-57 .375/.491 10-30/6-18 .333/.333 10-14/11-17 .714-.647 36/36 0 12/10 7/7 2/1 6/6 15/14
South Dakota St. 02/29/24 62-72 -10 25-60/28-55 .417/.509 8-23/12-26 .348/.462 4-4/4-5 1.000-.800 30/33 -3 9/10 7/10 1/4 4/5 11/10
South Dakota 03/02/24 95-66 29 36-68/27-53 .529/.509 12-30/6-16 .400/.375 11-13/6-9 .846-.667 33/29 4 18/9 3/15 3/0 11/2 13/11
Omaha 03/10/24 72-73 -1 27-55/30-60 .491/.500 8-24/4-15 .333/.267 10-12/9-15 .833-.600 32/30 2 13/6 12/9 2/1 6/3 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Omaha (02/08/24)
FIELD GOALS MADE 36 South Dakota (03/02/24)
FIELD GOAL ATTEMPTS 75 South Dakota (02/01/24)
3 PT FIELD GOALS MADE 13 Valley City St. (11/16/23); Omaha (02/08/24)
3 PT FG ATTEMPTS 37 South Dakota St. (12/31/23)
FREE THROWS MADE 26 Oral Roberts (02/17/24)
FREE THROW ATTEMPTS 37 Oral Roberts (02/17/24)
REBOUNDS 48 Denver (01/20/24); Utah Tech (12/16/23)
ASSISTS 21 Valley City St. (11/16/23)
STEALS 12 Kansas City (02/10/24)
BLOCKED SHOTS 7 Concordia-M'head (11/28/23)
TURNOVERS 20 New Orleans (11/25/23)
FOULS 23 South Dakota St. (12/31/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Eaglestaff,Treysen Denver (02/15/24)
FIELD GOALS MADE 10 Omot,B.J. Iowa (11/07/23); Kansas City (01/13/24)
FIELD GOAL ATTEMPTS 21 Omot,B.J. Iowa (11/07/23)
3 PT FIELD GOALS MADE 6 Eaglestaff,Treysen Utah Tech (12/16/23)
3 PT FG ATTEMPTS 12 Eaglestaff,Treysen Elon (11/12/23)
FREE THROWS MADE 10 Eaglestaff,Treysen Denver (02/15/24)
FREE THROW ATTEMPTS 11 Kuljuhovic,Amar; Ihenacho,Tyree; Eaglestaff,Treysen New Orleans (11/25/23); South Dakota St. (12/31/23); Denver (02/15/24)
REBOUNDS 17 Kuljuhovic,Amar South Dakota (02/01/24)
ASSISTS 8 Ihenacho,Tyree South Dakota (03/02/24)
STEALS 6 King,Eli Kansas City (02/10/24)
BLOCKED SHOTS 4 Ihenacho,Tyree Oral Roberts (02/17/24)
TURNOVERS 5 Tsartsidze,Tsotne; Omot,B.J.; Ihenacho,Tyree New Orleans (11/25/23); Kansas City (02/10/24); Omaha (01/11/24); Oral Roberts (02/17/24)
FOULS 5 Ihenacho,Tyree; King,Eli; Brooks,Elijah; Eaglestaff,Treysen Northern Colo. (01/03/24); South Dakota St. (02/29/24); UC Riverside (12/03/23); South Dakota St. (12/31/23); Omaha (01/11/24); St. Thomas (MN) (01/27/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Omot, B.J. 32 535 16.7
#52 Eaglestaff, Treysen 32 460 14.4
#04 Ihenacho, Tyree 21 305 14.5
#10 Tsartsidze, Tsotne 32 298 9.3
#03 Kuljuhovic, Amar 31 271 8.7
#02 King, Eli 32 228 7.1
#15 Danielson, Brady 30 112 3.7
#01 Brooks, Elijah 22 70 3.2
#05 Mayar, Deng 13 59 4.5
#12 Mathews, Brian 15 34 2.3
#21 Mara, Mambourou 14 31 2.2
#11 Hong, Daniel 11 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Omot, B.J. 32 192 461 .416 6.0 14.4
#52 Eaglestaff, Treysen 32 160 369 .434 5.0 11.5
#04 Ihenacho, Tyree 21 108 269 .401 5.1 12.8
#10 Tsartsidze, Tsotne 32 108 243 .444 3.4 7.6
#03 Kuljuhovic, Amar 31 97 159 .610 3.1 5.1
#02 King, Eli 32 81 193 .420 2.5 6.0
#15 Danielson, Brady 30 38 94 .404 1.3 3.1
#01 Brooks, Elijah 22 26 39 .667 1.2 1.8
#05 Mayar, Deng 13 23 51 .451 1.8 3.9
#12 Mathews, Brian 15 12 18 .667 0.8 1.2
#21 Mara, Mambourou 14 11 29 .379 0.8 2.1
#11 Hong, Daniel 11 2 10 .200 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#52 Eaglestaff, Treysen 32 80 209 .383 2.5 6.5
#20 Omot, B.J. 32 53 188 .282 1.7 5.9
#10 Tsartsidze, Tsotne 32 35 108 .324 1.1 3.4
#04 Ihenacho, Tyree 21 30 104 .288 1.4 5.0
#02 King, Eli 32 29 82 .354 0.9 2.6
#15 Danielson, Brady 30 15 52 .288 0.5 1.7
#03 Kuljuhovic, Amar 31 10 22 .455 0.3 0.7
#21 Mara, Mambourou 14 6 18 .333 0.4 1.3
#05 Mayar, Deng 13 5 16 .313 0.4 1.2
#11 Hong, Daniel 11 1 5 .200 0.1 0.5
#01 Brooks, Elijah 22 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Omot, B.J. 32 98 140 .700 3.1 4.4
