2021-22 Men's Hockey Cumulative Statistics

Team (24-14-1, 17-6-1)

Overall Team Statistics
Statistic North Dakota Opponents
Shots
Goals-Shots 119-1059 101-989
Goals Per Game 3.1 2.6
Shot Percentage .112 .102
Shots Per Game 27.2 25.4
Assists 194 171
Saves 882 937
Power Plays
Goals-Opportunities 33-141 33-150
Conversion Percentage .234 .220
Goal Breakdown
Total 119 101
Power Play 33 33
Short Handed 4 3
Empty Net 6 6
Unassisted 8 6
Overtime 1 3
Hat Tricks 0 1
Penalties
Total 190 184
Minutes 463 407
Per Game 4.9 4.7
Minutes Per Game 11.9 10.4
Minor 174 176
Major 9 5
10 Minute Misconduct 0 1
Game Misconduct 7 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1299-1038 1038-1299
Percentage .556 .444

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Gaber, Riese Gaber, Riese 34 15 22 37 103 .146 +9 7 0 4 3 0 0 0 1 14-28 14 0 0 18
21 Ford, Connor Ford, Connor 37 4 24 28 61 .066 +2 0 0 1 0 0 0 0 0 4-8 4 0 0 26
26 Sanderson, Jake Sanderson, Jake 23 8 18 26 66 .121 +8 1 0 1 1 1 0 0 0 3-6 3 0 0 27
8 Schmaltz, Jake Schmaltz, Jake 39 8 16 24 48 .167 +8 3 0 2 2 0 0 0 0 5-10 5 0 0 16
16 Calder, Ashton Calder, Ashton 34 11 10 21 80 .138 +4 2 0 2 1 0 0 0 0 7-14 7 0 0 17
18 Costantini, Matteo Costantini, Matteo 35 8 13 21 47 .170 +12 1 0 4 1 0 0 0 1 2-4 2 0 0 9
28 Caulfield, Judd Caulfield, Judd 39 11 9 20 62 .177 +8 5 2 2 3 0 0 0 0 5-10 5 0 0 18
27 Jamernik V, Louis Jamernik V, Louis 37 9 10 19 50 .180 0 1 1 0 3 0 0 0 2 9-32 6 2 1 17
19 Senden, Mark Senden, Mark 34 5 12 17 61 .082 +2 1 0 1 2 0 0 0 1 8-16 8 0 0 32
15 Frisch, Ethan Frisch, Ethan 36 9 6 15 64 .141 +2 6 0 3 3 0 0 0 0 8-16 8 0 0 60
7 Jandric, Chris Jandric, Chris 38 1 14 15 47 .021 +9 0 0 0 0 0 0 0 0 14-39 12 1 1 39
25 Kleven, Tyler Kleven, Tyler 38 7 3 10 80 .088 +17 0 0 1 3 0 1 0 1 30-93 24 3 3 50
10 Hain, Gavin Hain, Gavin 18 6 3 9 27 .222 -4 1 1 2 1 0 0 0 1 9-18 9 0 0 12
4 Moore, Cooper Moore, Cooper 38 2 7 9 56 .036 +2 2 0 0 0 0 0 0 0 19-49 17 1 1 52
20 Portz, Nick Portz, Nick 39 2 5 7 28 .071 -4 0 0 0 0 0 0 0 0 9-18 9 0 0 14
29 Kunz, Jackson Kunz, Jackson 31 3 3 6 30 .100 0 0 0 0 0 0 0 0 0 10-31 8 1 1 4
13 Albrecht, Carson Albrecht, Carson 29 2 4 6 23 .087 +3 0 0 0 0 0 0 0 1 4-8 4 0 0 11
24 Bast, Luke Bast, Luke 27 2 4 6 20 .100 -3 2 0 1 0 0 0 0 0 2-4 2 0 0 14
11 Ness, Griffin Ness, Griffin 36 2 4 6 41 .049 +2 1 0 0 0 0 0 0 0 10-23 9 1 0 9
2 Ferner, Brady Ferner, Brady 29 0 4 4 21 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 18
6 Johnson, Brent Johnson, Brent 23 2 1 3 14 .143 -4 0 0 1 0 0 0 0 0 6-12 6 0 0 8
5 Montgomery, Dane Montgomery, Dane 16 1 2 3 11 .091 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
9 Budy, Brendan Budy, Brendan 22 1 0 1 19 .053 -4 0 0 0 1 0 0 0 0 3-6 3 0 0 4
33 Driscoll, Zach Driscoll, Zach 34 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Hellsten, Jakob Hellsten, Jakob 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Johnson, Kaleb Johnson, Kaleb 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 39 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 39 119 194 313 1059 .112 +73 33 4 25 24 1 1 0 8 190-463 174 9 7 477
Opponents 39 101 171 272 989 .102 -82 33 3 14 14 0 3 1 6 184-407 176 5 3 476

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Driscoll, Zach Driscoll, Zach 34-33 1970:22 77 2.34 26 1 0 757 .908 22 11 1 2
32 Hellsten, Jakob Hellsten, Jakob 9-6 363:51 18 2.97 6 2 0 131 .879 2 3 0 0
1 Johnson, Kaleb Johnson, Kaleb 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 39-0 17:13 6 20.91 1 0 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Gaber, Riese Gaber, Riese 19 9 14 23 60 .150 +3 4 0 3 2 0 0 0 1 5-10 5 0 0 9
21 Ford, Connor Ford, Connor 23 3 17 20 40 .075 +3 0 0 1 0 0 0 0 0 1-2 1 0 0 14
18 Costantini, Matteo Costantini, Matteo 22 6 10 16 34 .176 +14 1 0 2 1 0 0 0 0 0-0 0 0 0 7
27 Jamernik V, Louis Jamernik V, Louis 22 8 5 13 39 .205 +5 1 1 0 3 0 0 0 2 8-27 6 1 1 11
16 Calder, Ashton Calder, Ashton 20 6 7 13 47 .128 +6 0 0 2 0 0 0 0 0 6-12 6 0 0 15
26 Sanderson, Jake Sanderson, Jake 10 4 8 12 30 .133 +4 0 0 0 1 1 0 0 0 0-0 0 0 0 12
28 Caulfield, Judd Caulfield, Judd 24 7 4 11 42 .167 +1 3 2 1 1 0 0 0 0 4-8 4 0 0 11
7 Jandric, Chris Jandric, Chris 23 1 10 11 34 .029 +6 0 0 0 0 0 0 0 0 7-25 5 1 1 23
15 Frisch, Ethan Frisch, Ethan 21 7 3 10 44 .159 +3 5 0 2 3 0 0 0 0 4-8 4 0 0 37
8 Schmaltz, Jake Schmaltz, Jake 24 3 7 10 24 .125 +5 1 0 1 1 0 0 0 0 5-10 5 0 0 13
19 Senden, Mark Senden, Mark 19 1 9 10 29 .034 +5 0 0 0 1 0 0 0 0 5-10 5 0 0 19
25 Kleven, Tyler Kleven, Tyler 24 5 2 7 51 .098 +19 0 0 1 2 0 1 0 1 17-45 15 1 1 38
10 Hain, Gavin Hain, Gavin 10 4 2 6 16 .250 0 1 1 1 1 0 0 0 1 4-8 4 0 0 10
24 Bast, Luke Bast, Luke 18 2 4 6 14 .143 0 2 0 1 0 0 0 0 0 2-4 2 0 0 11
4 Moore, Cooper Moore, Cooper 23 2 4 6 34 .059 +5 2 0 0 0 0 0 0 0 15-41 13 1 1 35
20 Portz, Nick Portz, Nick 24 1 5 6 20 .050 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 12
13 Albrecht, Carson Albrecht, Carson 20 2 3 5 16 .125 +3 0 0 0 0 0 0 0 1 3-6 3 0 0 10
11 Ness, Griffin Ness, Griffin 24 2 3 5 32 .063 +4 1 0 0 0 0 0 0 0 5-10 5 0 0 5
2 Ferner, Brady Ferner, Brady 18 0 4 4 16 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 12
29 Kunz, Jackson Kunz, Jackson 21 2 1 3 22 .091 0 0 0 0 0 0 0 0 0 8-27 6 1 1 3
5 Montgomery, Dane Montgomery, Dane 11 1 2 3 7 .143 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
9 Budy, Brendan Budy, Brendan 15 1 0 1 14 .071 -2 0 0 0 1 0 0 0 0 3-6 3 0 0 4
6 Johnson, Brent Johnson, Brent 14 1 0 1 12 .083 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 7
33 Driscoll, Zach Driscoll, Zach 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Hellsten, Jakob Hellsten, Jakob 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 24 78 124 202 677 .115 +86 21 4 15 17 1 1 0 6 120-295 110 5 5 320
Opponents 24 58 100 158 635 .091 -96 21 3 9 6 0 1 1 2 114-256 108 4 2 255

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Driscoll, Zach Driscoll, Zach 20-19 1135:49 41 2.17 15 1 0 463 .919 15 4 1 1
32 Hellsten, Jakob Hellsten, Jakob 7-5 307:24 15 2.93 6 2 0 114 .884 2 2 0 0
TM Team Empty Net 24-0 05:42 2 21.05 0 0 2 0 .000 0 0 0 0  

Game-By-Game

North Dakota

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/08/21 Niagara W 6-2 6 11 17 28 .214 5-10 1 0 0 1 0 0 0 4
10/09/21 Niagara W 4-0 4 7 11 25 .160 4-8 2 0 0 1 0 0 0 7
10/15/21 at Bemidji St. W 4-3 4 5 9 29 .138 7-14 0 0 0 1 0 0 0 17
10/16/21 Bemidji St. L 3-4 3 6 9 34 .088 3-6 0 0 0 0 0 0 0 11
10/22/21 at Quinnipiac L 2-5 2 2 4 16 .125 7-14 1 0 0 0 0 0 1 9
10/23/21 at Quinnipiac W 3-1 3 3 6 19 .158 6-12 1 0 0 1 0 0 1 18
10/30/21 vs Penn St. L 4-6 4 7 11 32 .125 8-16 3 0 0 0 0 0 0 10
11/05/21 Denver W 3-1 3 4 7 23 .130 4-8 1 0 1 1 0 0 0 13
11/06/21 Denver W 4-1 4 5 9 28 .143 10-31 0 0 1 1 0 0 0 20
11/12/21 at Miami (OH) W 4-1 4 7 11 32 .125 6-12 1 0 1 1 0 0 0 6
11/13/21 at Miami (OH) W 5-4 5 9 14 36 .139 4-8 1 0 0 1 0 0 0 8
11/19/21 Minn. Duluth L 1-4 1 2 3 24 .042 9-29 0 0 0 0 0 0 0 12
11/20/21 Minn. Duluth W 2-1 2 4 6 23 .087 3-6 1 0 0 1 0 0 0 10
11/26/21 Minnesota L 1-5 1 2 3 22 .045 6-23 0 0 0 0 0 0 0 8
11/27/21 Minnesota W 3-2 3 6 9 26 .115 4-8 1 0 0 1 0 0 0 13
12/03/21 at St. Cloud St. L 1-8 1 2 3 28 .036 6-23 0 0 0 0 0 0 0 8
12/04/21 at St. Cloud St. W 5-3 5 10 15 29 .172 7-14 1 1 0 1 0 0 0 13
12/10/21 at Colorado Col. W 5-2 5 8 13 33 .152 4-8 2 0 1 1 0 0 1 16
12/11/21 at Colorado Col. W 4-1 4 4 8 29 .138 6-12 1 0 2 1 0 0 2 13
1/07/22 Cornell L 3-4 3 6 9 26 .115 4-11 1 0 0 0 0 0 0 10
1/08/22 Cornell L 1-3 1 2 3 33 .030 4-8 1 0 0 0 0 0 0 9
1/21/22 at Western Michigan L 1-4 1 2 3 35 .029 5-10 0 0 0 0 0 0 0 13
1/22/22 at Western Michigan L 0-2 0 0 0 24 .000 4-8 0 0 0 0 0 0 0 4
1/28/22 St. Cloud St. W 7-1 7 10 17 37 .189 5-10 1 0 0 1 0 0 0 9
1/29/22 St. Cloud St. T 3-3 3 5 8 30 .100 4-8 0 0 0 0 0 0 0 14
2/04/22 Omaha W 4-1 4 6 10 20 .200 5-10 1 0 0 1 0 0 1 13
2/05/22 Omaha L 2-3 2 3 5 30 .067 4-8 1 0 0 0 0 0 0 15
2/11/22 Colorado Col. W 3-2 3 5 8 21 .143 4-19 1 1 0 1 0 0 0 13
2/12/22 Colorado Col. W 4-0 4 7 11 27 .148 3-6 1 0 0 1 0 0 0 20
2/18/22 at Minn. Duluth W 4-3 4 8 12 27 .148 3-6 3 0 0 1 0 0 0 11
2/19/22 at Minn. Duluth W 3-2 3 1 4 29 .103 4-8 0 1 0 1 0 0 2 23
2/25/22 Western Mich. W 2-1 2 4 6 19 .105 4-8 0 0 0 1 0 0 0 11
2/26/22 Western Mich. W 5-2 5 8 13 27 .185 4-8 2 1 0 1 0 0 0 23
3/04/22 at Omaha W 5-4 5 8 13 35 .143 7-25 2 0 0 1 0 0 0 15
3/05/22 at Omaha L 1-4 1 2 3 31 .032 5-10 1 0 0 0 0 0 0 17
3/11/22 Colorado Col. W 2-1 2 4 6 23 .087 1-2 0 0 0 1 0 0 0 10
3/12/22 Colorado Col. W 2-1 2 4 6 22 .091 4-19 1 0 0 1 0 0 0 10
3/18/22 vs Western Mich. L 2-4 2 3 5 23 .087 4-11 0 0 0 0 0 0 0 10
3/24/22 vs Notre Dame L 1-2 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/08/21 Niagara W 6-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
10/09/21 Niagara W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
10/15/21 at Bemidji St. W 4-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
10/16/21 Bemidji St. L 3-4 60:53 4 4.00 13 .765 0 1 0 0 0 0
10/22/21 at Quinnipiac L 2-5 60:00 6 5.00 23 .793 0 1 0 2 0 1
10/23/21 at Quinnipiac W 3-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
10/30/21 vs Penn St. L 4-6 60:00 7 6.00 17 .708 0 1 0 3 0 1
11/05/21 Denver W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/06/21 Denver W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/12/21 at Miami (OH) W 4-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
11/13/21 at Miami (OH) W 5-4 60:00 4 4.00 11 .733 1 0 0 2 0 0
11/19/21 Minn. Duluth L 1-4 60:00 5 4.00 23 .821 0 1 0 1 0 1
11/20/21 Minn. Duluth W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/26/21 Minnesota L 1-5 60:00 6 5.00 27 .818 0 1 0 1 0 1
11/27/21 Minnesota W 3-2 60:00 2 2.00 11 .846 1 0 0 1 0 0
12/03/21 at St. Cloud St. L 1-8 60:00 8 8.00 24 .750 0 1 0 3 0 0
12/04/21 at St. Cloud St. W 5-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
12/10/21 at Colorado Col. W 5-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
12/11/21 at Colorado Col. W 4-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
1/07/22 Cornell L 3-4 60:00 4 4.00 13 .765 0 1 0 1 0 0
1/08/22 Cornell L 1-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
1/21/22 at Western Michigan L 1-4 60:00 4 4.00 19 .826 0 1 0 3 0 0
1/22/22 at Western Michigan L 0-2 60:00 3 2.00 24 .889 0 1 0 0 1 1
1/28/22 St. Cloud St. W 7-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
1/29/22 St. Cloud St. T 3-3 65:00 3 2.77 27 .900 0 0 1 1 1 0
2/04/22 Omaha W 4-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
2/05/22 Omaha L 2-3 62:27 3 2.90 27 .900 0 1 0 1 0 0
2/11/22 Colorado Col. W 3-2 60:00 2 2.00 24 .923 1 0 0 2 0 0
2/12/22 Colorado Col. W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/18/22 at Minn. Duluth W 4-3 60:00 3 3.00 36 .923 1 0 0 0 1 0
2/19/22 at Minn. Duluth W 3-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
2/25/22 Western Mich. W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
2/26/22 Western Mich. W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
3/04/22 at Omaha W 5-4 61:28 4 3.93 26 .867 1 0 0 1 0 0
3/05/22 at Omaha L 1-4 60:00 4 4.00 19 .826 0 1 0 1 0 0
3/11/22 Colorado Col. W 2-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
3/12/22 Colorado Col. W 2-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
3/18/22 vs Western Mich. L 2-4 60:00 5 4.00 22 .815 0 1 0 1 0 1
3/24/22 vs Notre Dame L 1-2 61:38 2 1.97 23 .920 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/08/21 at Niagara L 2-6 2 4 6 20 .100 2-4 1 0 0 0 0 0 0 13
10/09/21 at Niagara L 0-4 0 0 0 18 .000 6-12 0 0 0 0 0 0 0 13
10/15/21 Bemidji St. L 3-4 3 6 9 33 .091 6-12 0 0 0 0 0 0 0 7
10/16/21 at Bemidji St. W 4-3 4 5 9 17 .235 4-8 0 0 0 1 0 0 1 25
10/22/21 Quinnipiac W 5-2 5 10 15 28 .179 5-10 2 0 1 1 0 0 0 15
10/23/21 Quinnipiac L 1-3 1 2 3 36 .028 4-8 0 0 0 0 0 0 0 8
10/30/21 vs Penn St. W 6-4 6 6 12 23 .261 9-18 3 0 1 1 0 0 2 15
11/05/21 at Denver L 1-3 1 1 2 23 .043 6-12 0 0 0 0 0 0 0 10
11/06/21 at Denver L 1-4 1 2 3 22 .045 8-27 0 0 0 0 0 0 0 6
11/12/21 Miami (OH) L 1-4 1 2 3 16 .063 7-14 1 0 0 0 0 0 0 12
11/13/21 Miami (OH) L 4-5 4 5 9 15 .267 3-6 2 0 0 0 0 0 1 8
11/19/21 at Minn. Duluth W 4-1 4 7 11 27 .148 8-16 1 0 1 1 0 0 0 12
11/20/21 at Minn. Duluth L 1-2 1 2 3 23 .043 3-9 0 0 0 0 0 0 0 17
11/26/21 at Minnesota W 5-1 5 8 13 32 .156 5-10 1 0 1 1 0 0 0 11
11/27/21 at Minnesota L 2-3 2 4 6 13 .154 5-18 1 0 0 0 0 0 0 12
12/03/21 St. Cloud St. W 8-1 8 15 23 32 .250 3-6 3 0 0 1 0 1 0 7
12/04/21 St. Cloud St. L 3-5 3 5 8 33 .091 10-20 0 0 0 0 0 0 0 8
12/10/21 Colorado Col. L 2-5 2 4 6 30 .067 3-6 0 0 0 0 0 0 0 14
12/11/21 Colorado Col. L 1-4 1 2 3 24 .042 6-12 1 0 0 0 0 0 0 10
1/07/22 at Cornell W 4-3 4 8 12 17 .235 5-13 1 0 0 1 0 0 0 12
1/08/22 at Cornell W 3-1 3 6 9 20 .150 5-10 0 0 0 1 0 0 0 18
1/21/22 Western Michigan W 4-1 4 8 12 23 .174 3-6 3 0 0 1 0 0 0 6
1/22/22 Western Michigan W 2-0 2 1 3 26 .077 3-6 0 1 1 1 0 0 1 6
1/28/22 at St. Cloud St. L 1-7 1 2 3 20 .050 7-14 1 0 0 0 0 0 0 3
1/29/22 at St. Cloud St. T 3-3 3 6 9 30 .100 4-8 1 1 0 0 0 0 0 9
2/04/22 at Omaha L 1-4 1 2 3 27 .037 3-6 1 0 0 0 0 0 0 11
2/05/22 at Omaha W 3-2 3 6 9 30 .100 3-6 1 0 0 1 0 0 0 20
2/11/22 at Colorado Col. L 2-3 2 3 5 26 .077 3-6 2 0 0 0 0 0 0 7
2/12/22 at Colorado Col. L 0-4 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 21
2/18/22 Minn. Duluth L 3-4 3 6 9 39 .077 6-12 0 1 0 0 0 0 0 11
2/19/22 Minn. Duluth L 2-3 2 4 6 35 .057 2-4 1 0 0 0 0 0 0 16
2/25/22 at Western Mich. L 1-2 1 1 2 35 .029 2-4 0 0 0 0 0 0 0 11
2/26/22 at Western Mich. L 2-5 2 3 5 23 .087 7-25 1 0 0 0 0 0 0 9
3/04/22 Omaha L 4-5 4 6 10 30 .133 6-15 1 0 0 0 0 0 0 14
3/05/22 Omaha W 4-1 4 7 11 23 .174 4-8 1 0 0 1 0 0 0 7
3/11/22 at Colorado Col. L 1-2 1 2 3 16 .063 1-2 0 0 0 0 0 0 0 14
3/12/22 at Colorado Col. L 1-2 1 2 3 30 .033 4-8 1 0 0 0 0 0 0 21
3/18/22 vs Western Mich. W 4-2 4 5 9 26 .154 6-12 1 0 1 1 0 0 1 21
3/24/22 vs Notre Dame W 2-1 2 3 5 25 .080 3-6 1 0 0 1 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/08/21 at Niagara L 2-6 60:00 6 6.00 22 .786 0 1 0 1 0 0
10/09/21 at Niagara L 0-4 60:00 4 4.00 21 .840 0 1 0 2 0 0
10/15/21 Bemidji St. L 3-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
10/16/21 at Bemidji St. W 4-3 60:53 3 3.00 31 .912 1 0 0 0 0 0
10/22/21 Quinnipiac W 5-2 60:00 2 2.00 14 .875 1 0 0 1 0 0
10/23/21 Quinnipiac L 1-3 60:00 3 3.00 16 .842 0 1 0 1 0 0
10/30/21 vs Penn St. W 6-4 60:00 4 4.00 28 .875 1 0 0 3 0 0
11/05/21 at Denver L 1-3 60:00 4 3.00 20 .833 0 1 0 1 0 1
11/06/21 at Denver L 1-4 60:00 5 4.00 24 .828 0 1 0 0 0 1
11/12/21 Miami (OH) L 1-4 60:00 5 4.00 28 .848 0 1 0 1 0 1
11/13/21 Miami (OH) L 4-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
11/19/21 at Minn. Duluth W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/20/21 at Minn. Duluth L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
11/26/21 at Minnesota W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/27/21 at Minnesota L 2-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
12/03/21 St. Cloud St. W 8-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/04/21 St. Cloud St. L 3-5 60:00 5 5.00 24 .828 0 1 0 1 1 0
12/10/21 Colorado Col. L 2-5 60:00 6 5.00 28 .824 0 1 0 2 0 1
12/11/21 Colorado Col. L 1-4 60:00 6 4.00 25 .806 0 1 0 1 0 2
1/07/22 at Cornell W 4-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
1/08/22 at Cornell W 3-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
1/21/22 Western Michigan W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/22/22 Western Michigan W 2-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
1/28/22 at St. Cloud St. L 1-7 60:00 7 7.00 30 .811 0 1 0 1 0 0
1/29/22 at St. Cloud St. T 3-3 65:00 3 2.77 27 .900 0 0 1 0 0 0
2/04/22 at Omaha L 1-4 60:00 4 4.00 16 .800 0 1 0 1 0 0
2/05/22 at Omaha W 3-2 62:27 2 1.94 28 .933 1 0 0 1 0 0
2/11/22 at Colorado Col. L 2-3 60:00 3 3.00 18 .857 0 1 0 1 1 0
2/12/22 at Colorado Col. L 0-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
2/18/22 Minn. Duluth L 3-4 60:00 4 4.00 23 .852 0 1 0 3 0 0
2/19/22 Minn. Duluth L 2-3 60:00 3 3.00 26 .897 0 1 0 0 1 0
2/25/22 at Western Mich. L 1-2 60:00 2 2.00 17 .895 0 1 0 0 0 0
2/26/22 at Western Mich. L 2-5 60:00 5 5.00 22 .815 0 1 0 2 1 0
3/04/22 Omaha L 4-5 61:28 5 4.92 30 .857 0 1 0 2 0 0
3/05/22 Omaha W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
3/11/22 at Colorado Col. L 1-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
3/12/22 at Colorado Col. L 1-2 60:00 2 2.00 20 .909 0 1 0 1 0 0
3/18/22 vs Western Mich. W 4-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
3/24/22 vs Notre Dame W 2-1 61:38 1 .98 23 .958 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/08/21 Niagara W 6/2 11/4 28/20 5-10 / 2-4
10/09/21 Niagara W 4/0 7/0 25/18 4-8 / 6-12
10/15/21 at Bemidji St. W 4/3 5/6 29/33 7-14 / 6-12
10/16/21 Bemidji St. L 3/4 6/5 34/17 3-6 / 4-8
10/22/21 at Quinnipiac L 2/5 2/10 16/28 7-14 / 5-10
10/23/21 at Quinnipiac W 3/1 3/2 19/36 6-12 / 4-8
10/30/21 vs Penn St. L 4/6 7/6 32/23 8-16 / 9-18
11/05/21 Denver W 3/1 4/1 23/23 4-8 / 6-12
11/06/21 Denver W 4/1 5/2 28/22 10-31 / 8-27
11/12/21 at Miami (OH) W 4/1 7/2 32/16 6-12 / 7-14
11/13/21 at Miami (OH) W 5/4 9/5 36/15 4-8 / 3-6
11/19/21 Minn. Duluth L 1/4 2/7 24/27 9-29 / 8-16
11/20/21 Minn. Duluth W 2/1 4/2 23/23 3-6 / 3-9
11/26/21 Minnesota L 1/5 2/8 22/32 6-23 / 5-10
11/27/21 Minnesota W 3/2 6/4 26/13 4-8 / 5-18
12/03/21 at St. Cloud St. L 1/8 2/15 28/32 6-23 / 3-6
12/04/21 at St. Cloud St. W 5/3 10/5 29/33 7-14 / 10-20
12/10/21 at Colorado Col. W 5/2 8/4 33/30 4-8 / 3-6
12/11/21 at Colorado Col. W 4/1 4/2 29/24 6-12 / 6-12
1/07/22 Cornell L 3/4 6/8 26/17 4-11 / 5-13
1/08/22 Cornell L 1/3 2/6 33/20 4-8 / 5-10
1/21/22 at Western Michigan L 1/4 2/8 35/23 5-10 / 3-6
1/22/22 at Western Michigan L 0/2 0/1 24/26 4-8 / 3-6
1/28/22 St. Cloud St. W 7/1 10/2 37/20 5-10 / 7-14
1/29/22 St. Cloud St. T 3/3 5/6 30/30 4-8 / 4-8
2/04/22 Omaha W 4/1 6/2 20/27 5-10 / 3-6
2/05/22 Omaha L 2/3 3/6 30/30 4-8 / 3-6
2/11/22 Colorado Col. W 3/2 5/3 21/26 4-19 / 3-6
2/12/22 Colorado Col. W 4/0 7/0 27/23 3-6 / 4-8
2/18/22 at Minn. Duluth W 4/3 8/6 27/39 3-6 / 6-12
2/19/22 at Minn. Duluth W 3/2 1/4 29/35 4-8 / 2-4
2/25/22 Western Mich. W 2/1 4/1 19/35 4-8 / 2-4
2/26/22 Western Mich. W 5/2 8/3 27/23 4-8 / 7-25
3/04/22 at Omaha W 5/4 8/6 35/30 7-25 / 6-15
3/05/22 at Omaha L 1/4 2/7 31/23 5-10 / 4-8
3/11/22 Colorado Col. W 2/1 4/2 23/16 1-2 / 1-2
3/12/22 Colorado Col. W 2/1 4/2 22/30 4-19 / 4-8
