2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Joten, Katie 5 Joten, Katie .333 .947 48-48 123 23 41 11 0 2 21 58 .472 27 7 24 0 .475 1 0 2-2
12 Castaneda, Cassie 12 Castaneda, Cassie .318 .880 50-50 154 24 49 13 0 5 30 77 .500 14 2 20 0 .380 1 0 2-2
19 Moore, Madi 19 Moore, Madi .305 .732 45-40 128 26 39 3 1 0 5 44 .344 18 0 19 0 .388 1 0 4-5
7 Pederson, Madison 7 Pederson, Madison .294 .860 47-45 126 14 37 10 0 5 36 62 .492 11 5 35 0 .368 2 1 0-0
14 Haslett, Izzy 14 Haslett, Izzy .257 .623 45-45 140 17 36 6 0 1 10 45 .321 8 1 26 0 .302 0 1 0-0
4 Peters, Mariah 4 Peters, Mariah .216 .568 45-38 125 12 27 5 0 3 14 41 .328 4 0 27 3 .240 0 0 0-0
11 Hopfauf, Taya 11 Hopfauf, Taya .202 .526 44-43 114 12 23 5 0 1 10 31 .272 8 0 31 0 .254 0 0 1-1
33 Dumlao, Angie 33 Dumlao, Angie .180 .438 45-45 111 6 20 4 0 0 7 24 .216 6 0 22 0 .222 0 0 1-1
37 Howley, Baylee 37 Howley, Baylee .313 .775 28-22 64 7 20 5 1 0 9 27 .422 4 0 21 0 .353 0 1 3-4
6 Brown, Lauren 6 Brown, Lauren .257 .936 16-14 35 8 9 4 1 1 7 18 .514 9 1 14 0 .422 0 0 1-1
42 Hayes, Kaycee 42 Hayes, Kaycee .203 .477 33-20 64 5 13 1 1 0 1 16 .250 2 0 24 0 .227 0 0 3-3
17 Winter, Annabelle 17 Winter, Annabelle .182 .432 5-4 11 1 2 0 0 0 1 2 .182 1 0 4 0 .250 0 0 0-0
29 Gronberg, Logan 29 Gronberg, Logan .167 .542 14-12 30 2 5 1 0 1 2 9 .300 2 1 11 2 .242 0 0 0-0
10 Rodriguez, Johanna 10 Rodriguez, Johanna .118 .329 9-5 17 0 2 0 0 0 0 2 .118 2 0 5 0 .211 0 0 0-0
27 Morris, Brooklyn 27 Morris, Brooklyn .100 .317 25-6 20 8 2 0 0 0 2 2 .100 3 0 5 0 .217 0 0 0-0
16 Neumayer, Katelyn 16 Neumayer, Katelyn .087 .406 14-8 23 2 2 1 0 0 2 3 .130 4 2 13 0 .276 0 0 0-0
88 Thompson, Hannah 88 Thompson, Hannah .000 .071 14-4 13 0 0 0 0 0 0 0 .000 1 0 6 0 .071 0 0 0-0
3 Albrecht, Jackie 3 Albrecht, Jackie .000 .000 32-24 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
55 Feld, Lauren 55 Feld, Lauren .000 .000 4-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .251 .678 50-50 1302 167 327 69 4 19 157 461 .354 124 19 310 5 .324 5 3 17-19
Opponents .333 .930 50-50 1332 341 444 113 13 27 301 664 .498 219 21 221 9 .432 12 14 57-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Albrecht, Jackie 3Albrecht, Jackie 5.39 2.12 4-16 32-24 8 0-0 0 133.2 165 135 103 119 113 36 4 5 543 .304 21 7 0 1 10
1 Carr, Makaela 1Carr, Makaela 5.61 1.83 7-10 29-15 5 1-0 1 116.0 170 115 93 42 62 52 4 16 513 .331 4 11 0 5 3
8 Lasota, Camryn 8Lasota, Camryn 9.20 2.75 1-10 27-9 3 0-0 3 56.1 105 81 74 50 44 24 5 6 266 .395 7 2 0 4 1
55 Feld, Lauren 55Feld, Lauren 23.62 4.50 0-2 3-2 0 0-0 0 2.2 4 10 9 8 2 1 0 0 10 .400 5 1 0 2 0
Totals 6.26 2.15 12-38 91-50 16 1 4 308.2 444 341 276 219 221 113 13 27 1332 .333 37 21 0 12 14
Opponents 2.87 1.40 38-12 78-50 24 13 3 321.2 327 167 132 124 310 69 4 19 1302 .251 21 19 0 5 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Albrecht, Jackie 3 Albrecht, Jackie 38 3 35 0 1.000 3 20 16 0 0
8 Lasota, Camryn 8 Lasota, Camryn 16 2 14 0 1.000 0 16 3 0 0
16 Neumayer, Katelyn 16 Neumayer, Katelyn 11 11 0 0 1.000 2 0 0 0 0
10 Rodriguez, Johanna 10 Rodriguez, Johanna 10 10 0 0 1.000 1 0 0 0 0
29 Gronberg, Logan 29 Gronberg, Logan 9 9 0 0 1.000 0 0 0 0 0
27 Morris, Brooklyn 27 Morris, Brooklyn 7 7 0 0 1.000 0 0 0 0 0
17 Winter, Annabelle 17 Winter, Annabelle 4 2 2 0 1.000 0 0 0 0 0
55 Feld, Lauren 55 Feld, Lauren 2 0 2 0 1.000 0 1 0 0 0
7 Pederson, Madison 7 Pederson, Madison 287 282 3 2 .993 15 0 0 0 0
12 Castaneda, Cassie 12 Castaneda, Cassie 249 206 37 6 .976 1 55 21 5 0
42 Hayes, Kaycee 42 Hayes, Kaycee 37 34 1 2 .946 0 0 0 0 0
33 Dumlao, Angie 33 Dumlao, Angie 159 78 72 9 .943 8 0 0 0 0
4 Peters, Mariah 4 Peters, Mariah 52 42 7 3 .942 1 0 0 0 0
14 Haslett, Izzy 14 Haslett, Izzy 49 44 2 3 .939 0 0 0 0 0
19 Moore, Madi 19 Moore, Madi 61 56 1 4 .934 0 0 0 0 0
5 Joten, Katie 5 Joten, Katie 189 72 104 13 .931 13 0 0 0 0
37 Howley, Baylee 37 Howley, Baylee 13 8 4 1 .923 0 1 1 2 0
1 Carr, Makaela 1 Carr, Makaela 20 2 16 2 .900 0 20 3 0 0
11 Hopfauf, Taya 11 Hopfauf, Taya 117 40 62 15 .872 1 1 0 3 0
6 Brown, Lauren 6 Brown, Lauren 43 16 21 6 .860 2 0 0 0 0
88 Thompson, Hannah 88 Thompson, Hannah 3 2 0 1 .667 0 0 0 0 0
Totals 1376 926 383 67 .951 20 114 44 10 0
Opponents 1357 964 347 46 .966 12 34 4 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Joten, Katie 5Joten, Katie .400 1.057 19-19 60 18 24 6 0 1 16 33 .550 8 5 17 0 .507 0 0 0-0
6 Brown, Lauren 6Brown, Lauren .391 1.264 8-7 23 4 9 4 1 1 7 18 .783 4 0 7 0 .481 0 0 0-0
12 Castaneda, Cassie 12Castaneda, Cassie .361 .961 19-19 61 11 22 5 0 2 15 33 .541 7 0 5 0 .420 1 0 1-1
19 Moore, Madi 19Moore, Madi .313 .736 19-19 64 15 20 2 0 0 3 22 .344 9 0 15 0 .392 1 0 1-2
7 Pederson, Madison 7Pederson, Madison .309 .908 18-18 55 9 17 6 0 2 17 29 .527 4 3 14 0 .381 1 0 0-0
37 Howley, Baylee 37Howley, Baylee .296 .826 10-9 27 2 8 3 1 0 5 13 .481 2 0 10 0 .345 0 0 0-1
14 Haslett, Izzy 14Haslett, Izzy .226 .558 19-19 62 5 14 3 0 0 3 17 .274 5 0 12 0 .284 0 0 0-0
4 Peters, Mariah 4Peters, Mariah .217 .571 18-17 60 8 13 3 0 1 10 19 .317 3 0 13 0 .254 0 0 0-0
16 Neumayer, Katelyn 16Neumayer, Katelyn .200 .829 2-2 5 1 1 1 0 0 2 2 .400 2 0 3 0 .429 0 0 0-0
11 Hopfauf, Taya 11Hopfauf, Taya .188 .449 17-16 48 5 9 2 0 0 3 11 .229 2 0 14 0 .220 0 0 0-0
33 Dumlao, Angie 33Dumlao, Angie .167 .439 19-19 48 6 8 2 0 0 2 10 .208 4 0 5 0 .231 0 0 0-0
42 Hayes, Kaycee 42Hayes, Kaycee .067 .192 13-6 15 1 1 0 0 0 0 1 .067 1 0 6 0 .125 0 0 1-1
10 Rodriguez, Johanna 10Rodriguez, Johanna .000 .333 3-1 4 0 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
3 Albrecht, Jackie 3Albrecht, Jackie .000 .000 13-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
88 Thompson, Hannah 88Thompson, Hannah .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Morris, Brooklyn 27Morris, Brooklyn .000 .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Gronberg, Logan 29Gronberg, Logan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .273 .737 19-19 534 88 146 37 2 7 83 208 .390 54 8 125 0 .347 3 0 3-5
Opponents .301 .846 19-19 525 109 158 43 2 9 100 232 .442 81 12 87 4 .404 4 5 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Carr, Makaela 1Carr, Makaela 4.42 1.59 5-4 11-7 4 1-0 1 50.2 61 39 32 19 29 19 1 5 211 .289 2 6 0 2 1
3 Albrecht, Jackie 3Albrecht, Jackie 4.69 1.99 3-6 13-12 5 0-0 0 65.2 76 55 44 54 53 21 1 3 267 .285 9 6 0 1 4
8 Lasota, Camryn 8Lasota, Camryn 10.89 3.22 1-0 7-0 0 0-0 1 9.0 21 15 14 8 5 3 0 1 47 .447 1 0 0 1 0
Totals 5.03 1.91 9-10 31-19 9 1 2 125.1 158 109 90 81 87 43 2 9 525 .301 12 12 0 4 5
Opponents 3.98 1.58 10-9 29-19 11 4 2 126.2 146 88 72 54 125 37 2 7 534 .273 8 8 0 3 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Albrecht, Jackie 3 Albrecht, Jackie 16 1 15 0 1.000 0 10 5 0 0
10 Rodriguez, Johanna 10 Rodriguez, Johanna 7 7 0 0 1.000 1 0 0 0 0
37 Howley, Baylee 37 Howley, Baylee 6 3 3 0 1.000 0 1 1 2 0
42 Hayes, Kaycee 42 Hayes, Kaycee 6 6 0 0 1.000 0 0 0 0 0
8 Lasota, Camryn 8 Lasota, Camryn 1 0 1 0 1.000 0 1 0 0 0
7 Pederson, Madison 7 Pederson, Madison 126 124 1 1 .992 7 0 0 0 0
12 Castaneda, Cassie 12 Castaneda, Cassie 80 69 10 1 .988 1 14 4 1 0
14 Haslett, Izzy 14 Haslett, Izzy 25 22 2 1 .960 0 0 0 0 0
33 Dumlao, Angie 33 Dumlao, Angie 73 38 32 3 .959 4 0 0 0 0
5 Joten, Katie 5 Joten, Katie 81 27 50 4 .951 6 0 0 0 0
19 Moore, Madi 19 Moore, Madi 32 29 1 2 .938 0 0 0 0 0
4 Peters, Mariah 4 Peters, Mariah 22 20 0 2 .909 0 0 0 0 0
11 Hopfauf, Taya 11 Hopfauf, Taya 52 23 24 5 .904 1 1 0 3 0
1 Carr, Makaela 1 Carr, Makaela 7 2 4 1 .857 0 5 0 0 0
6 Brown, Lauren 6 Brown, Lauren 16 5 8 3 .813 1 0 0 0 0
16 Neumayer, Katelyn 16 Neumayer, Katelyn 0 0 0 0 .000 0 0 0 0 0
27 Morris, Brooklyn 27 Morris, Brooklyn 0 0 0 0 .000 0 0 0 0 0
29 Gronberg, Logan 29 Gronberg, Logan 0 0 0 0 .000 0 0 0 0 0
88 Thompson, Hannah 88 Thompson, Hannah 0 0 0 0 .000 0 0 0 0 0
Totals 550 376 151 23 .958 21 32 10 6 0
Opponents 536 379 135 22 .959 3 6 4 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 vs Nevada L 1-10 24 1 4 1 0 0 0 0 0 0 0 1 0 0 0 7 18 6 1 .167
2/10/2023 at Cal Poly L 0-3 24 0 2 0 0 0 0 3 0 0 0 0 0 0 0 8 18 13 1 .083
2/11/2023 vs UC Santa Barbara L 3-11 26 3 12 3 2 0 0 2 0 0 0 0 0 0 0 1 14 5 2 .462
2/11/2023 at Cal Poly L 0-8 22 0 3 0 0 0 0 1 0 0 0 0 0 0 0 6 17 12 2 .136
2/12/2023 vs UC Santa Barbara L 2-11 18 2 3 2 0 0 0 2 0 0 0 0 0 0 0 5 15 10 3 .167
2/17/2023 vs Providence L 1-9 17 1 3 0 0 0 0 5 0 0 0 0 0 0 1 2 12 3 0 .176
2/17/2023 at Charleston Southern L 5-10 31 5 10 5 2 1 0 8 0 1 0 2 0 1 0 8 18 7 1 .323
2/18/2023 vs Massachusetts L 3-5 28 3 5 2 1 0 0 1 0 2 0 0 0 0 0 11 18 5 1 .179
2/18/2023 vs Providence L 2-6 26 2 4 2 1 0 0 1 0 1 0 0 0 0 0 7 21 7 0 .154
2/19/2023 vs Massachusetts L 0-2 27 0 5 0 0 0 0 0 0 1 0 0 0 0 0 5 21 6 1 .185
2/26/2023 vs Green Bay L 5-6 32 5 12 5 4 0 0 3 0 0 0 0 1 1 0 7 19 11 3 .375
2/26/2023 vs Green Bay L 5-6 29 5 7 5 0 0 1 3 0 1 0 0 0 0 0 10 21 7 2 .241
2/28/2023 at Lindenwood W 7-5 32 7 12 7 3 0 3 1 0 0 0 1 1 0 0 5 21 5 0 .375
2/28/2023 at Lindenwood L 0-8 22 0 4 0 0 0 0 1 0 0 0 0 0 0 0 5 17 8 1 .182
3/2/2023 at Texas Tech L 5-13 23 5 7 5 0 0 2 1 0 0 0 0 0 0 0 6 12 4 3 .304
3/3/2023 vs Rutgers L 4-12 17 4 2 4 1 0 1 3 0 0 0 0 0 0 0 4 14 3 2 .118
3/3/2023 vs Seton Hall L 0-8 22 0 2 0 1 0 0 2 0 1 0 0 0 0 0 12 21 8 0 .091
3/4/2023 vs Rutgers L 1-11 17 1 2 1 0 0 1 1 0 0 0 0 0 0 0 7 15 6 4 .118
3/4/2023 vs Seton Hall L 5-6 30 5 8 4 1 0 1 4 0 0 0 0 0 0 0 7 20 8 3 .267
3/10/2023 vs Penn W 12-9 31 12 11 11 3 1 2 2 0 0 0 1 0 0 0 2 21 8 0 .355
3/10/2023 vs Kennesaw State L 0-8 20 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 13 5 0 .250
3/11/2023 vs Toledo L 0-4 23 0 2 0 0 0 0 4 0 0 0 3 0 0 1 6 18 7 1 .087
3/11/2023 vs Kennesaw State L 3-7 31 3 11 3 3 0 1 1 0 0 0 1 0 0 1 13 21 12 1 .355
3/12/2023 at UCF L 1-9 20 1 5 1 1 0 0 1 0 0 0 1 0 0 0 5 14 7 2 .250
3/15/2023 at Mount St. Mary's L 3-4 36 3 8 3 1 0 0 4 0 1 0 0 0 0 1 8 29 11 2 .222
3/15/2023 at Mount St. Mary's L 0-5 24 0 2 0 0 0 0 3 0 2 0 1 0 0 0 6 18 3 1 .083
3/17/2023 vs Rider W 5-4 25 5 7 4 1 0 0 4 0 3 0 0 0 0 1 3 21 9 0 .280
3/17/2023 at Maryland Terrapins L 4-9 29 4 10 4 4 0 0 1 0 0 0 0 0 0 0 3 18 11 3 .345
3/18/2023 vs Rider L 1-9 19 1 3 1 0 0 0 2 0 0 0 0 0 0 0 5 12 8 0 .158
3/18/2023 vs Texas Tech L 1-12 20 1 5 1 1 0 0 3 0 0 0 0 0 0 0 7 15 7 4 .250
3/25/2023 vs South Dakota L 0-3 24 0 4 0 2 0 0 1 0 0 1 0 0 0 0 5 18 15 3 .167
3/26/2023 vs South Dakota L 1-9 25 1 5 0 0 0 0 1 0 0 0 0 0 0 0 8 17 11 1 .200
4/1/2023 at Omaha L 0-3 22 0 1 0 0 0 0 3 0 0 0 0 0 0 0 16 18 3 0 .045
4/1/2023 at Omaha L 2-3 26 2 4 2 2 0 0 3 0 0 0 0 0 0 0 8 18 9 1 .154
4/2/2023 at Omaha W 4-2 32 4 6 3 1 0 1 2 0 1 0 0 0 1 0 14 27 8 1 .188
4/8/2023 at Kansas City L 0-8 15 0 1 0 0 0 0 3 0 0 1 0 0 0 0 2 14 9 1 .067
4/8/2023 at Kansas City W 8-4 32 8 9 8 2 1 1 5 0 0 0 1 0 0 0 1 21 6 1 .281
4/9/2023 at Kansas City W 2-0 26 2 6 2 2 0 0 2 0 1 0 1 0 0 0 2 21 8 0 .231
4/15/2023 vs St. Thomas (Minn.) W 18-13 35 18 18 17 7 0 2 8 0 0 0 0 0 1 0 4 21 9 2 .514
4/15/2023 vs St. Thomas (Minn.) L 7-13 33 7 13 7 4 0 0 4 0 0 0 1 0 1 0 7 21 5 1 .394
4/16/2023 vs St. Thomas (Minn.) W 9-8 30 9 10 9 0 0 1 4 0 0 0 1 0 0 0 7 21 9 3 .333
4/23/2023 vs South Dakota St. L 0-8 20 0 2 0 0 0 0 3 0 0 0 1 0 0 0 10 18 10 5 .100
4/23/2023 vs South Dakota St. L 1-6 27 1 4 1 0 0 0 2 0 0 0 0 0 0 0 13 21 4 0 .148
4/29/2023 at North Dakota St L 5-8 29 5 7 5 1 1 1 2 0 0 0 0 0 0 0 6 18 6 2 .241
4/29/2023 at North Dakota St L 2-4 27 2 6 1 3 0 0 3 0 0 0 2 0 0 0 2 18 7 0 .222
4/30/2023 at North Dakota St W 4-3 32 4 10 4 1 0 0 1 0 0 0 1 0 0 0 7 21 14 1 .313
5/5/2023 Western Ill. W 8-7 34 8 14 8 5 0 0 4 0 1 0 0 0 0 0 6 21 2 1 .412
5/5/2023 Western Ill. W 8-3 33 8 13 7 2 0 0 1 0 0 0 0 0 0 0 4 21 8 0 .394
5/6/2023 Western Ill. W 9-4 32 9 13 9 5 0 1 2 0 0 0 0 0 0 0 3 21 8 0 .406
5/10/2023 vs South Dakota L 0-2 23 0 5 0 2 0 0 2 0 1 0 0 1 0 0 4 18 10 0 .217
Total 167-341 1302 167 327 157 69 4 19 124 0 17 2 19 3 5 5 310 926 383 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 vs Nevada L 1-10 6.0 13 10 10 2 5 6 0 0 2 0 0 0 0 1 0 11.67
2/10/2023 at Cal Poly L 0-3 6.0 3 3 2 6 3 0 0 1 0 0 0 0 0 2 0 2.33
2/11/2023 vs UC Santa Barbara L 3-11 4.2 9 11 9 9 5 1 2 0 1 0 0 1 0 3 0 13.50
2/11/2023 at Cal Poly L 0-8 5.2 11 8 6 5 2 0 0 1 2 0 1 0 0 4 0 7.41
2/12/2023 vs UC Santa Barbara L 2-11 5.0 12 11 7 6 2 1 2 0 1 0 0 0 0 5 0 9.80
2/17/2023 vs Providence L 1-9 4.0 8 9 9 4 4 3 1 0 4 0 0 0 0 6 0 15.75
2/17/2023 at Charleston Southern L 5-10 6.0 6 10 8 5 3 5 0 0 3 0 1 0 0 7 0 9.33
2/18/2023 vs Massachusetts L 3-5 6.0 10 5 5 4 5 1 2 0 0 0 0 0 0 8 0 5.83
2/18/2023 vs Providence L 2-6 7.0 9 6 6 6 3 3 0 0 0 0 1 0 0 9 0 6.00
2/19/2023 vs Massachusetts L 0-2 7.0 5 2 1 4 8 2 0 0 0 0 0 0 0 10 0 1.00
2/26/2023 vs Green Bay L 5-6 6.1 7 6 5 4 1 4 0 1 1 0 0 1 0 11 0 5.53
2/26/2023 vs Green Bay L 5-6 7.0 8 6 5 5 3 2 0 0 0 0 0 0 0 12 0 5.00
2/28/2023 at Lindenwood W 7-5 7.0 8 5 5 2 5 1 0 1 1 0 2 0 1 12 1 5.00
2/28/2023 at Lindenwood L 0-8 5.2 9 8 8 6 7 1 0 0 2 0 0 0 1 13 0 9.88
3/2/2023 at Texas Tech L 5-13 4.0 15 13 8 1 5 7 0 0 0 0 0 0 1 14 0 14.00
3/3/2023 vs Rutgers L 4-12 4.2 13 12 11 2 3 2 0 2 0 0 1 0 1 15 0 16.50
3/3/2023 vs Seton Hall L 0-8 7.0 11 8 8 6 5 4 1 0 0 0 1 0 1 16 0 8.00
3/4/2023 vs Rutgers L 1-11 5.0 11 11 8 1 2 3 0 2 1 0 0 0 1 17 0 11.20
3/4/2023 vs Seton Hall L 5-6 6.2 5 6 1 5 6 0 0 0 1 0 0 0 1 18 0 1.05
3/10/2023 vs Penn W 12-9 7.0 13 9 9 5 4 3 0 1 0 0 0 0 2 18 0 9.00
3/10/2023 vs Kennesaw State L 0-8 4.1 10 8 8 7 4 2 1 0 1 0 0 0 2 19 0 12.92
3/11/2023 vs Toledo L 0-4 6.0 11 4 3 0 4 1 0 0 0 0 0 0 2 20 0 3.50
3/11/2023 vs Kennesaw State L 3-7 7.0 9 7 5 4 2 2 0 0 0 0 0 0 2 21 0 5.00
3/12/2023 at UCF L 1-9 4.2 11 9 7 5 2 2 1 0 2 0 0 0 2 22 0 10.50
3/15/2023 at Mount St. Mary's L 3-4 9.2 6 4 2 12 11 1 0 0 1 0 0 0 2 23 0 1.45
3/15/2023 at Mount St. Mary's L 0-5 6.0 8 5 5 2 7 3 0 4 0 0 0 0 2 24 0 5.83
3/17/2023 vs Rider W 5-4 7.0 7 4 4 5 9 1 0 0 0 0 0 0 3 24 1 4.00
3/17/2023 at Maryland Terrapins L 4-9 6.0 15 9 7 1 3 5 0 1 0 0 0 0 3 25 0 8.17
3/18/2023 vs Rider L 1-9 4.0 9 9 9 4 2 2 1 1 0 0 2 0 3 26 0 15.75
3/18/2023 vs Texas Tech L 1-12 5.0 11 12 3 7 7 1 0 3 0 0 0 0 3 27 0 4.20
3/25/2023 vs South Dakota L 0-3 6.0 5 3 1 3 3 2 0 0 1 0 0 0 3 28 0 1.17
3/26/2023 vs South Dakota L 1-9 5.2 11 9 9 5 1 4 0 0 3 0 2 0 3 29 0 11.12
4/1/2023 at Omaha L 0-3 6.0 5 3 3 2 3 1 0 0 0 0 2 0 3 30 0 3.50
4/1/2023 at Omaha L 2-3 6.0 5 3 1 5 3 1 0 0 1 0 0 0 3 31 0 1.17
4/2/2023 at Omaha W 4-2 9.0 9 2 1 7 9 2 0 0 0 0 0 0 4 31 0 0.78
4/8/2023 at Kansas City L 0-8 4.2 8 8 5 8 3 1 0 0 1 0 0 0 4 32 0 7.50
4/8/2023 at Kansas City W 8-4 7.0 5 4 3 3 6 2 0 0 1 0 2 0 5 32 0 3.00
4/9/2023 at Kansas City W 2-0 7.0 2 0 0 2 3 0 0 0 0 0 0 0 6 32 0 0.00
4/15/2023 vs St. Thomas (Minn.) W 18-13 7.0 12 13 13 8 8 5 0 2 1 0 0 0 7 32 0 13.00
4/15/2023 vs St. Thomas (Minn.) L 7-13 7.0 16 13 12 5 5 6 0 2 1 0 0 0 7 33 0 12.00
4/16/2023 vs St. Thomas (Minn.) W 9-8 7.0 11 8 4 6 4 5 0 1 0 0 1 0 8 33 0 4.00
4/23/2023 vs South Dakota St. L 0-8 6.0 8 8 5 9 5 0 0 1 1 0 0 0 8 34 0 5.83
4/23/2023 vs South Dakota St. L 1-6 7.0 10 6 6 3 6 4 1 0 0 0 1 0 8 35 0 6.00
4/29/2023 at North Dakota St L 5-8 6.0 10 8 7 1 2 2 0 1 0 0 0 0 8 36 0 8.17
4/29/2023 at North Dakota St L 2-4 6.0 7 4 4 2 5 2 1 0 1 0 2 0 8 37 0 4.67
4/30/2023 at North Dakota St W 4-3 7.0 6 3 3 5 6 2 0 0 0 0 2 0 9 37 1 3.00
5/5/2023 Western Ill. W 8-7 7.0 10 7 6 2 1 1 0 1 1 0 0 1 10 37 0 6.00
5/5/2023 Western Ill. W 8-3 7.0 6 3 3 2 9 2 0 1 0 0 0 0 11 37 0 3.00
5/6/2023 Western Ill. W 9-4 7.0 12 4 4 3 5 1 0 0 0 0 0 0 12 37 0 4.00
5/10/2023 vs South Dakota L 0-2 6.0 3 2 2 3 2 1 0 0 2 0 0 0 12 38 0 2.33
Total 167-341 308.2 444 341 276 219 221 113 13 27 37 0 21 3 12 38 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Mount St. Mary's (3/15/2023)
RUNS SCORED 18 St. Thomas (Minn.) (4/15/2023)
HITS 18 St. Thomas (Minn.) (4/15/2023)
RBIS 17 St. Thomas (Minn.) (4/15/2023)
DOUBLES 7 St. Thomas (Minn.) (4/15/2023)
TRIPLES 1 Penn (3/10/2023); Charleston Southern (2/17/2023); Kansas City (4/8/2023); North Dakota St (4/29/2023)
HOME RUNS 3 Lindenwood (2/28/2023)
WALKS 8 St. Thomas (Minn.) (4/15/2023); Charleston Southern (2/17/2023)
STRIKEOUTS 16 Omaha (4/1/2023)
SAC HITS 1 Green Bay (2/26/2023); Lindenwood (2/28/2023); South Dakota (5/10/2023)
SAC FLIES 1 St. Thomas (Minn.) (4/15/2023); St. Thomas (Minn.) (4/15/2023); Charleston Southern (2/17/2023); Green Bay (2/26/2023); Omaha (4/2/2023)
STOLEN BASES 3 Rider (3/17/2023)
HIT BY PITCH 3 Toledo (3/11/2023)
CAUGHT STEALING 1 South Dakota (3/25/2023); Kansas City (4/8/2023)
HIT INTO DP 2 Mount St. Mary's (3/15/2023); South Dakota (5/10/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.2 Mount St. Mary's (3/15/2023); Omaha (4/2/2023)
RUNS ALLOWED 13 St. Thomas (Minn.) (4/15/2023); St. Thomas (Minn.) (4/15/2023); Texas Tech (3/2/2023)
EARNED RUNS 13 St. Thomas (Minn.) (4/15/2023)
WALKS ALLOWED 12 Mount St. Mary's (3/15/2023)
STRIKEOUTS 11 Mount St. Mary's (3/15/2023)
HITS ALLOWED 16 St. Thomas (Minn.) (4/15/2023)
DOUBLES ALLOWED 7 Texas Tech (3/2/2023)
TRIPLES ALLOWED 2 UC Santa Barbara (2/12/2023); UC Santa Barbara (2/11/2023); Massachusetts (2/18/2023)
HOME RUNS ALLOWED 4 Mount St. Mary's (3/15/2023)
WILD PITCHES 4 Providence (2/17/2023)
HIT BATTERS 2 Lindenwood (2/28/2023); Rider (3/18/2023); South Dakota (3/26/2023); Omaha (4/1/2023); Kansas City (4/8/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Mount St. Mary's (3/15/2023)
ASSISTS 15 South Dakota (3/25/2023)
ERRORS 5 South Dakota St. (4/23/2023)
PASSED BALLS 2 St. Thomas (Minn.) (4/15/2023); St. Thomas (Minn.) (4/15/2023); Cal Poly (2/10/2023)
DPS TURNED 3 North Dakota St (4/29/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Madison Pede; C. Castaneda; M. Moore; Kaycee Hayes St. Thomas (Minn.) (4/15/2023); St. Thomas (Minn.) (4/15/2023); Western Ill. (5/5/2023); Charleston Southern (2/17/2023); Green Bay (2/26/2023)
RUNS SCORED 5 M. Moore St. Thomas (Minn.) (4/15/2023)
HITS 4 C. Castaneda; Taya Hopfauf St. Thomas (Minn.) (4/15/2023); Lindenwood (2/28/2023)
RBIS 5 Madison Pede; L. Brown St. Thomas (Minn.) (4/15/2023); Kansas City (4/8/2023)
DOUBLES 3 Madison Pede St. Thomas (Minn.) (4/15/2023)
