North Dakota again ranked No. 2 in national men?s hockey polls

Men's Hockey Jayson Hajdu, UND Athletic Media Relations

North Dakota again ranked No. 2 in national men?s hockey polls

GRAND FORKS, N.D. - For the second consecutive week, the Fighting Sioux men's hockey team is ranked No. 2 nationally in both the USCHO.com/CBS College Sports and USA Today/USA Hockey Magazine polls, which were released today.

UND, which earned a WCHA home split last weekend against St. Cloud State, received a pair of first-place votes in the USCHO.com poll and one first-place vote in the USA Today poll.

The Sioux (7-2-2, 5-2-1 WCHA) are in Denver next weekend to face the Pioneers, who are ranked No. 3 in both polls and received first-place votes in both.

Miami remains the top-ranked team in both of this week's polls.

USCHO/CBS COLLEGE SPORTS POLL
(Team, 1st-place votes, Record, Pts., PR)
1. Miami (42) 8-1-3 916 2
2. North Dakota (2) 7-2-2 916 2
3. Denver (2) 6-3-1 855 4
4. Mass.-Lowell (3) 7-2-1 824 5
5. Cornell 4-1-0 781 3
6. Michigan State (1) 9-2-1 727 13
7. Colorado College 7-2-1 695 10
8. Bemidji State 8-1-1 658 7
9. Yale 2-1-2 506 12
10. Alaska 7-2-1 506 9
11. Massachusetts 7-2-0 414 14
12. Nebraska-Omaha 5-2-3 371 11
13. Quinnipiac 8-1-0 366 20
14. Notre Dame 5-5-2 299 8
15. Wisconsin 6-3-1 242 NR
16. Michigan 4-6-0 230 6
17. Vermont 4-4-1 222 15
17. Boston College 4-3-1 222 16
19. Princeton 3-2-1 181 19
20. Minnesota Duluth 7-4-1 175 18

Others Receiving Votes: Ferris State 128, St. Cloud State 46, Colgate 43, Boston University 41, Merrimack 17, Rensselaer 16, Providence 12, Union 9, Northeastern 8, RIT 3, New Hampshire 2.

USA HOCKEY/USA HOCKEY MAGAZINE POLL
(Team, 1st-place votes, Record, Pts., PR)
1. Miami (31) 8-1-3 507 1
2. North Dakota (1) 7-2-1 448 2
3. Denver (1) 6-3-1 429 3
4. Mass.-Lowell (1) 7-2-1 405 5
5. Cornell 4-1-0 342 4
6. Michigan State 9-2-1 329 14
7. Colorado College 7-2-1 311 13
8. Bemidji State 8-1-1 271 7
9. Yale 2-1-2 218 11
10. Alaska 7-2-1 176 9
11. Massachusetts 7-2-0 141 10
12. Nebraska-Omaha 5-2-3 107 12
13. Quinnipiac 8-1-0 102 NR
14. Notre Dame 5-5-2 54 8
15. Michigan 4-6-0 52 6

Others Receiving Votes: Wisconsin 47, Vermont 34, Boston College 30, Ferris State 24, Princeton 22, Minnesota Duluth 15, Colgate 4, Lake Superior State, Rensselaer 3, Merrimack 2, RIT 2, Boston University 1.



- Go Sioux -


Print Friendly Version