North Dakota vs Minot State (11/20/01 at Minot, N.D.)
Official Basketball Box Score
Official Basketball Box Score
North Dakota vs Minot State
11/20/01 7 pm at Minot, N.D.
--------------------------------------------------------------------------------
VISITORS: North Dakota 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Mario Porter........ * 3-7 1-3 0-0 0 1 1 3 7 7 1 0 0 31
30 Jeff Brandt......... * 7-21 5-14 3-3 3 0 3 3 22 0 2 0 1 28
32 Ryan Walker......... * 2-6 2-5 2-2 3 2 5 3 8 3 0 0 1 34
40 Jerrid Sebesta...... * 2-4 0-0 0-0 6 4 10 5 4 1 8 0 0 23
54 Jerome Beasley...... * 3-4 0-0 2-2 2 4 6 3 8 0 2 0 1 26
14 Mike Johnson........ 1-1 0-0 0-0 1 0 1 1 2 0 0 0 1 3
20 Jade Jahner......... 0-3 0-2 0-0 1 0 1 3 0 0 1 0 0 9
24 Robert Lolar........ 3-6 1-1 0-1 1 2 3 1 7 0 3 1 2 13
34 Nigel Jenkins....... 3-6 2-3 3-4 1 2 3 5 11 3 2 0 0 13
42 Josh Johnson........ 2-2 0-0 1-3 1 0 1 3 5 0 2 0 0 17
50 Todd Rypkema........ 1-1 0-0 0-0 1 0 1 2 2 0 1 0 0 3
Team................ 2 6 8 1
Totals.............. 27-61 11-28 11-15 22 21 43 32 76 14 23 1 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-61 44.3% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-28 39.3% Game: 39.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-15 73.3% Game: 73.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Minot State 3-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ryan Johnson........ * 2-3 0-0 6-6 1 3 4 1 10 5 1 0 5 34
05 Justin Daeley....... * 3-8 3-8 3-4 1 2 3 1 12 1 1 0 3 37
15 Matt Murray......... * 3-10 0-4 8-11 1 1 2 1 14 2 5 0 3 38
33 Louis Brown......... * 4-13 1-2 15-16 2 4 6 2 24 0 2 0 3 38
44 Mark Brown.......... * 1-2 0-0 2-2 1 0 1 4 4 0 2 0 0 16
11 Chad Jacobson....... 1-2 0-0 1-2 0 1 1 0 3 1 0 0 0 7
23 Kyle Hunt........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
52 Kent Bloms.......... 2-6 1-5 8-9 5 0 5 3 13 0 2 0 0 27
Team................ 2 5 7
Totals.............. 16-44 5-19 43-50 13 16 29 12 80 9 13 0 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-44 36.4% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 43-50 86.0% Game: 86.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Dakota-None. Minot State-None.
Attendance: 1348
Score by Periods 1st 2nd Total
North Dakota.................. 32 44 - 76
Minot State................... 31 49 - 80