Minnesota Duluth vs North Dakota (Nov 04, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#7 Minnesota Duluth vs North Dakota (Nov 04, 2006 at Grand Forks, N.D.)
Minnesota Duluth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katie Gangelhoff.... 3| 2 1 6 .167| 48| 0 0| 0| 4| 0 2 1| 0
2 Chelsea Meierotto... 3| 0 0 0 .000| 0| 2 0| 0| 24| 0 0 0| 0
4 Whitney Meierotto... 3| 12 4 31 .258| 1| 0 0| 0| 8| 0 2 1| 0
5 Danielle Beckstrand. 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
7 Rachel Jacobson..... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
9 Sarah Wyffels....... 2| 3 1 8 .250| 0| 0 0| 0| 0| 0 0 0| 0
10 Crystal Hoffrogge... 3| 0 0 1 .000| 0| 1 0| 1| 8| 0 0 0| 0
11 Kari Wolford........ 3| 10 6 36 .111| 1| 0 1| 1| 14| 0 3 1| 0
12 Vicky Braegelmann... 3| 17 6 29 .379| 0| 0 0| 0| 3| 0 1 0| 0
13 Lindsey Clairmont... 3| 1 1 9 .000| 0| 0 0| 0| 0| 0 2 0| 0
14 Rachel Langseth..... 3| 12 3 26 .346| 5| 0 0| 0| 1| 0 6 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 57 24 149 .221| 55| 3 2| 2| 63| 0 16 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 24 10 60 .233 GAME SCORES 1 2 3 TEAM RECORDS
2 15 3 42 .286 Minnesota Duluth.... (3) 30 30 30 (27-3), (12-0)
3 18 11 47 .149 North Dakota........ (0) 24 17 27 (15-11), (6-6)
North Dakota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Nicole Delahanty.... 3| 0 0 3 .000| 0| 0 0| 0| 2| 0 0 0| 0
2 Allison Louwagie.... 3| 5 2 13 .231| 29| 0 0| 0| 5| 0 2 1| 0
3 Lindsay Vortherms... 3| 0 0 0 .000| 1| 0 0| 0| 12| 0 0 0| 0
4 Britta Hanson....... 3| 10 3 22 .318| 0| 0 0| 0| 0| 2 4 0| 0
6 Megan Langseth...... 3| 0 0 0 .000| 2| 0 1| 0| 0| 0 0 0| 0
7 Heidi Evans......... 3| 5 3 15 .133| 0| 1 0| 0| 17| 0 3 0| 0
10 Tara Holmen......... 3| 10 9 28 .036| 0| 0 0| 0| 0| 1 3 0| 0
12 Kendyll Jones....... 3| 4 4 32 .000| 0| 0 0| 0| 6| 0 1 0| 0
14 Aileen Cahill....... 3| 5 5 21 .000| 2| 1 0| 1| 11| 0 1 1| 0
16 Ashley Holmen....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 26 134 .097| 34| 2 1| 3| 53| 3 14 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 5 48 .188 Site: Grand Forks, N.D. (Betty Engelstad SC)
2 13 9 46 .087 Date: Nov 04, 2006 Attend: 524 Time: 1 h 23 m
3 12 12 40 .000 Referees: Milo Moyano, Donna Hutchison
UND finished regular season 15-11 overall 6-6 NCC
Minnesota Duluth goes undefeated in NCC play