2019-20 Men's Hockey Cumulative Statistics

Team (26-5-4, 17-4-3)

Overall Team Statistics
Statistic North Dakota Opponents
Shots
Goals-Shots 135-1058 68-762
Goals Per Game 3.9 1.9
Shot Percentage .128 .089
Shots Per Game 30.2 21.8
Assists 220 113
Saves 694 923
Power Plays
Goals-Opportunities 29-137 14-117
Conversion Percentage .212 .120
Goal Breakdown
Total 135 68
Power Play 29 14
Short Handed 3 1
Empty Net 8 2
Unassisted 9 4
Overtime 4 0
Hat Tricks 0 0
Penalties
Total 152 172
Minutes 362 426
Per Game 4.3 4.9
Minutes Per Game 10.3 12.2
Minor 141 158
Major 6 6
10 Minute Misconduct 2 3
Game Misconduct 3 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1140-968 968-1140
Percentage .541 .459

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Kawaguchi, Jordan Kawaguchi, Jordan 33 15 30 45 72 .208 +21 2 0 1 5 0 1 0 0 4-8 4 0 0 11
3 Kiersted, Matt Kiersted, Matt 33 6 23 29 54 .111 +22 2 0 1 1 0 0 0 1 21-50 20 0 1 33
11 Michaud, Westin Michaud, Westin 35 16 12 28 101 .158 +19 4 1 5 3 0 1 0 2 7-14 7 0 0 14
22 Pinto, Shane Pinto, Shane 33 16 12 28 91 .176 +19 5 0 5 3 0 1 0 0 12-46 8 2 2 11
18 Adams, Collin Adams, Collin 35 12 16 28 92 .130 +25 1 0 2 6 0 0 0 0 9-18 9 0 0 9
24 Bernard-Docker, Jacob Bernard-Docker, Jacob 32 7 18 25 55 .127 +21 4 0 1 0 0 0 0 0 6-12 6 0 0 45
16 Mismash, Grant Mismash, Grant 35 8 12 20 84 .095 +17 0 0 1 1 0 0 0 0 9-18 9 0 0 9
26 Smith, Cole Smith, Cole 34 11 7 18 68 .162 +6 3 1 2 1 0 0 0 1 13-37 11 1 1 10
14 Weatherby, Jasper Weatherby, Jasper 35 10 8 18 88 .114 +9 4 0 1 1 0 0 0 2 6-20 5 0 1 20
6 Poolman, Colton Poolman, Colton 31 4 13 17 37 .108 +15 1 1 0 0 0 0 0 2 2-4 2 0 0 35
28 Caulfield, Judd Caulfield, Judd 29 4 8 12 28 .143 +13 1 0 2 1 0 0 0 0 2-7 1 1 0 9
8 Blaisdell, Harrison Blaisdell, Harrison 32 2 10 12 31 .065 +10 0 0 0 0 0 0 0 0 8-16 8 0 0 5
9 Bowen, Dixon Bowen, Dixon 33 6 5 11 35 .171 +7 1 0 0 0 0 0 0 0 5-10 5 0 0 15
19 Senden, Mark Senden, Mark 35 5 6 11 53 .094 +4 0 0 0 1 0 0 0 0 5-10 5 0 0 18
17 Tychonick, Jonny Tychonick, Jonny 24 4 7 11 12 .333 +20 0 0 0 1 0 0 0 0 7-14 7 0 0 14
10 Hain, Gavin Hain, Gavin 28 2 8 10 36 .056 +3 0 0 1 1 0 1 0 1 5-13 4 1 0 8
4 Peski, Andrew Peski, Andrew 35 1 9 10 25 .040 +18 0 0 0 0 0 0 0 0 6-12 6 0 0 17
2 Bast, Gabe Bast, Gabe 22 2 3 5 28 .071 +1 1 0 0 0 0 0 0 0 9-18 9 0 0 18
15 Frisch, Ethan Frisch, Ethan 31 1 4 5 22 .045 +9 0 0 0 0 0 0 0 0 7-17 6 1 0 21
21 Keane, Jackson Keane, Jackson 19 1 4 5 11 .091 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 7
7 Yon, Zach Yon, Zach 16 0 3 3 14 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 7
31 Scheel, Adam Scheel, Adam 26 0 2 2 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Johnson, Casey Johnson, Casey 16 1 0 1 12 .083 0 0 0 1 0 0 0 0 0 1-2 1 0 0 3
20 Rieger, Josh Rieger, Josh 9 1 0 1 9 .111 0 0 0 0 1 0 0 0 0 3-6 3 0 0 1
1 Thome, Peter Thome, Peter 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 35 135 220 355 1058 .128 +257 29 3 23 26 0 4 0 9 152-362 141 6 5 340
Opponents 35 68 113 181 762 .089 -271 14 1 12 5 4 0 0 4 172-426 158 6 8 433

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Scheel, Adam Scheel, Adam 26-26 1509:26 52 2.07 7 1 0 489 .904 19 4 2 2
1 Thome, Peter Thome, Peter 11-9 613:00 14 1.37 7 0 0 205 .936 7 1 1 2
TM Team Empty Net 35-0 07:47 2 15.42 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Kawaguchi, Jordan Kawaguchi, Jordan 22 7 23 30 45 .156 +5 2 0 0 1 0 1 0 0 3-6 3 0 0 9
3 Kiersted, Matt Kiersted, Matt 22 5 18 23 36 .139 +7 2 0 1 1 0 0 0 0 16-40 15 0 1 23
11 Michaud, Westin Michaud, Westin 24 12 10 22 71 .169 +15 3 1 4 2 0 0 0 2 6-12 6 0 0 11
22 Pinto, Shane Pinto, Shane 23 11 8 19 65 .169 +10 5 0 3 2 0 1 0 0 9-40 5 2 2 10
18 Adams, Collin Adams, Collin 24 10 6 16 67 .149 +8 0 0 2 5 0 0 0 0 6-12 6 0 0 3
24 Bernard-Docker, Jacob Bernard-Docker, Jacob 23 6 9 15 37 .162 +12 4 0 1 0 0 0 0 0 5-10 5 0 0 33
14 Weatherby, Jasper Weatherby, Jasper 24 8 5 13 56 .143 +4 4 0 1 1 0 0 0 2 4-16 3 0 1 13
26 Smith, Cole Smith, Cole 23 7 4 11 43 .163 +2 3 1 2 1 0 0 0 1 10-31 8 1 1 9
6 Poolman, Colton Poolman, Colton 21 2 8 10 25 .080 +9 0 1 0 0 0 0 0 1 1-2 1 0 0 26
28 Caulfield, Judd Caulfield, Judd 21 4 5 9 21 .190 +8 1 0 2 1 0 0 0 0 1-5 0 1 0 7
16 Mismash, Grant Mismash, Grant 24 3 6 9 57 .053 +6 0 0 0 0 0 0 0 0 6-12 6 0 0 8
8 Blaisdell, Harrison Blaisdell, Harrison 23 0 7 7 22 .000 +5 0 0 0 0 0 0 0 0 6-12 6 0 0 4
19 Senden, Mark Senden, Mark 24 3 3 6 31 .097 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 13
9 Bowen, Dixon Bowen, Dixon 23 2 4 6 24 .083 +3 1 0 0 0 0 0 0 0 4-8 4 0 0 7
4 Peski, Andrew Peski, Andrew 24 0 6 6 15 .000 +13 0 0 0 0 0 0 0 0 4-8 4 0 0 12
17 Tychonick, Jonny Tychonick, Jonny 15 3 2 5 8 .375 +13 0 0 0 1 0 0 0 0 5-10 5 0 0 10
10 Hain, Gavin Hain, Gavin 18 1 4 5 27 .037 0 0 0 1 1 0 1 0 1 4-11 3 1 0 8
15 Frisch, Ethan Frisch, Ethan 22 0 4 4 10 .000 -3 0 0 0 0 0 0 0 0 6-15 5 1 0 15
2 Bast, Gabe Bast, Gabe 16 0 2 2 17 .000 -2 0 0 0 0 0 0 0 0 5-10 5 0 0 15
21 Keane, Jackson Keane, Jackson 11 0 2 2 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
7 Yon, Zach Yon, Zach 11 0 2 2 10 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 7
5 Johnson, Casey Johnson, Casey 11 1 0 1 9 .111 -1 0 0 1 0 0 0 0 0 1-2 1 0 0 2
20 Rieger, Josh Rieger, Josh 7 1 0 1 7 .143 0 0 0 0 1 0 0 0 0 3-6 3 0 0 0
31 Scheel, Adam Scheel, Adam 15 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Thome, Peter Thome, Peter 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 24 86 139 225 707 .122 +111 25 3 18 17 0 3 0 7 114-286 103 6 5 249
Opponents 24 49 83 132 567 .086 -121 11 1 6 4 3 0 0 2 124-308 114 4 6 305

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Scheel, Adam Scheel, Adam 15-15 846:16 33 2.34 4 1 0 313 .905 10 3 1 1
1 Thome, Peter Thome, Peter 11-9 613:00 14 1.37 7 0 0 205 .936 7 1 1 2
TM Team Empty Net 24-0 05:05 2 23.61 0 0 2 0 .000 0 0 0 0  

Game-By-Game

North Dakota

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/19 Canisius W 5-0 5 9 14 40 .125 3-6 0 0 0 1 0 0 0 2
10/12/19 Canisius W 8-1 8 16 24 37 .216 6-12 1 0 0 1 0 0 0 4
10/18/19 at Minnesota State T 4-4 4 6 10 27 .148 5-10 1 0 0 0 0 0 0 14
10/19/19 at Minnesota State L 1-2 1 2 3 35 .029 4-8 0 0 0 0 0 0 0 11
10/25/19 Bemidji State W 2-1 2 3 5 27 .074 2-4 0 0 0 1 0 0 0 6
10/26/19 Bemidji State W 4-1 4 5 9 29 .138 3-6 0 0 1 1 0 0 1 8
11/02/19 Michigan Tech W 3-1 3 3 6 24 .125 3-6 0 0 1 1 0 0 1 12
11/08/19 Miami W 7-1 7 13 20 28 .250 3-6 2 0 0 1 0 0 0 6
11/09/19 Miami W 5-4 5 10 15 29 .172 6-15 1 0 0 1 0 0 0 12
11/15/19 at Denver T 1-1 1 2 3 38 .026 4-8 1 0 0 0 0 0 0 8
11/16/19 at Denver W 4-1 4 4 8 22 .182 7-28 1 1 1 1 0 0 2 13
11/22/19 St. Cloud State W 4-2 4 6 10 34 .118 3-6 1 0 1 1 0 0 0 3
11/23/19 St. Cloud State W 2-1 2 4 6 20 .100 4-8 1 0 0 1 0 0 0 7
11/28/19 at Minnesota W 9-3 9 15 24 36 .250 4-8 1 0 0 1 0 0 0 3
11/29/19 at Minnesota W 3-2 3 5 8 22 .136 3-6 0 0 0 1 0 0 0 13
12/06/19 at Western Michigan W 1-0 1 0 1 34 .029 6-12 0 0 0 1 0 0 1 8
12/07/19 at Western Michigan W 8-2 8 11 19 32 .250 6-12 3 0 0 1 0 0 1 12
1/03/20 Alabama Huntsville W 5-2 5 8 13 36 .139 4-8 0 0 1 1 0 0 0 10
1/04/20 Alabama Huntsville W 5-2 5 9 14 38 .132 1-2 1 0 1 1 0 0 0 8
1/10/20 Omaha L 3-6 3 4 7 29 .103 1-2 0 0 0 0 0 0 0 6
1/11/20 Omaha W 4-1 4 8 12 27 .148 5-21 1 0 0 1 0 0 0 13
1/17/20 at Miami T 4-4 4 7 11 37 .108 5-10 2 0 0 0 0 0 0 12
1/18/20 at Miami W 5-3 5 9 14 36 .139 5-10 1 0 1 1 0 0 0 6
1/24/20 at Minn. Duluth L 4-7 4 7 11 34 .118 5-10 2 0 0 0 0 0 0 11
1/25/20 at Minn. Duluth W 3-2 3 4 7 23 .130 5-10 0 0 0 1 0 0 0 14
1/31/20 Colorado College W 1-0 1 2 3 30 .033 3-6 1 0 0 1 0 0 0 10
2/01/20 Colorado College W 8-1 8 12 20 35 .229 9-18 1 0 0 1 0 0 1 19
2/14/20 Denver W 4-1 4 7 11 23 .174 4-8 2 0 0 1 0 0 0 13
2/15/20 Denver W 3-1 3 4 7 24 .125 1-2 1 0 1 1 0 0 1 12
2/21/20 at St. Cloud State T 3-3 3 6 9 37 .081 5-13 1 1 0 0 0 0 0 8
2/22/20 at St. Cloud State L 1-2 1 1 2 30 .033 8-43 0 0 0 0 0 0 0 5
2/28/20 Western Michigan W 3-1 3 6 9 21 .143 3-6 1 0 0 1 0 0 0 11
2/29/20 Western Michigan W 2-1 2 3 5 19 .105 4-8 0 0 0 1 0 0 0 15
3/06/20 at Omaha L 1-4 1 0 1 37 .027 7-14 0 0 0 0 0 0 1 15
3/07/20 at OMAHA W 5-0 5 9 14 28 .179 5-10 2 1 0 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/19 Canisius W 5-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
10/12/19 Canisius W 8-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
10/18/19 at Minnesota State T 4-4 65:00 4 3.69 20 .833 0 0 1 0 0 0
10/19/19 at Minnesota State L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
10/25/19 Bemidji State W 2-1 60:52 1 1.00 16 .941 1 0 0 1 0 0
10/26/19 Bemidji State W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/02/19 Michigan Tech W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/08/19 Miami W 7-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
11/09/19 Miami W 5-4 60:00 4 4.00 19 .826 1 0 0 1 0 0
11/15/19 at Denver T 1-1 65:00 1 .92 30 .968 0 0 1 0 0 0
11/16/19 at Denver W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/22/19 St. Cloud State W 4-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
11/23/19 St. Cloud State W 2-1 63:41 1 .95 11 .917 1 0 0 0 0 0
11/28/19 at Minnesota W 9-3 60:00 3 3.00 18 .857 1 0 0 1 0 0
11/29/19 at Minnesota W 3-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
12/06/19 at Western Michigan W 1-0 63:40 0 .00 41 1.000 1 0 0 0 0 0
12/07/19 at Western Michigan W 8-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
1/03/20 Alabama Huntsville W 5-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
1/04/20 Alabama Huntsville W 5-2 60:00 2 2.00 11 .846 1 0 0 0 0 0
1/10/20 Omaha L 3-6 60:00 6 4.00 7 .538 0 1 0 0 0 2
1/11/20 Omaha W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/17/20 at Miami T 4-4 65:00 4 3.69 12 .750 0 0 1 1 0 0
1/18/20 at Miami W 5-3 60:00 3 3.00 19 .864 1 0 0 3 0 0
1/24/20 at Minn. Duluth L 4-7 60:00 7 7.00 31 .816 0 1 0 1 1 0
1/25/20 at Minn. Duluth W 3-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
1/31/20 Colorado College W 1-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/01/20 Colorado College W 8-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
2/14/20 Denver W 4-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
2/15/20 Denver W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/21/20 at St. Cloud State T 3-3 65:00 3 2.77 30 .909 0 0 1 0 0 0
2/22/20 at St. Cloud State L 1-2 60:00 2 2.00 17 .895 0 1 0 1 0 0
2/28/20 Western Michigan W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/29/20 Western Michigan W 2-1 62:00 1 .97 15 .938 1 0 0 0 0 0
3/06/20 at Omaha L 1-4 60:00 4 4.00 21 .840 0 1 0 0 0 0
3/07/20 at OMAHA W 5-0 60:00 0 .00 17 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/11/19 at Canisius L 0-5 0 0 0 11 .000 6-23 0 0 0 0 0 0 0 15
10/12/19 at Canisius L 1-8 1 1 2 12 .083 7-25 0 0 0 0 0 0 0 3
10/18/19 Minnesota State T 4-4 4 6 10 24 .167 4-8 0 0 0 0 1 0 1 9
10/19/19 Minnesota State W 2-1 2 3 5 22 .091 6-12 0 0 0 1 0 0 0 17
10/25/19 at Bemidji State L 1-2 1 2 3 17 .059 2-4 1 0 0 0 0 0 0 13
10/26/19 at Bemidji State L 1-4 1 2 3 20 .050 3-6 0 0 0 0 0 0 0 9
11/02/19 at Michigan Tech L 1-3 1 2 3 15 .067 5-10 0 0 0 0 0 0 0 14
11/08/19 at Miami L 1-7 1 2 3 22 .045 5-10 0 0 0 0 0 0 0 10
11/09/19 at Miami L 4-5 4 8 12 23 .174 6-12 1 0 0 0 0 0 0 8
11/15/19 Denver T 1-1 1 1 2 31 .032 5-10 0 0 0 0 1 0 0 14
11/16/19 Denver L 1-4 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 13
11/22/19 at St. Cloud State L 2-4 2 4 6 19 .105 3-6 1 0 0 0 0 0 0 12
11/23/19 at St. Cloud State L 1-2 1 2 3 12 .083 6-23 0 0 0 0 0 0 0 22
11/28/19 Minnesota L 3-9 3 6 9 21 .143 4-8 1 0 0 0 0 0 0 13
11/29/19 Minnesota L 2-3 2 2 4 25 .080 2-4 1 0 0 0 0 0 1 13
12/06/19 Western Michigan L 0-1 0 0 0 41 .000 5-10 0 0 0 0 0 0 0 23
12/07/19 Western Michigan L 2-8 2 4 6 29 .069 6-26 1 0 0 0 0 0 0 19
1/03/20 at Alabama Huntsville L 2-5 2 3 5 15 .133 4-8 0 0 0 0 0 0 0 13
1/04/20 at Alabama Huntsville L 2-5 2 3 5 13 .154 5-10 0 0 0 0 0 0 0 9
1/10/20 at Omaha W 6-3 6 8 14 13 .462 3-6 0 0 2 1 0 0 1 12
1/11/20 at Omaha L 1-4 1 0 1 19 .053 3-6 0 0 0 0 0 0 1 9
1/17/20 Miami T 4-4 4 7 11 16 .250 4-8 1 0 0 0 1 0 0 14
1/18/20 Miami L 3-5 3 6 9 22 .136 5-10 3 0 0 0 0 0 0 11
1/24/20 Minn. Duluth W 7-4 7 11 18 38 .184 7-22 1 1 0 1 0 0 0 14
1/25/20 Minn. Duluth L 2-3 2 3 5 24 .083 4-8 1 0 0 0 0 0 0 19
1/31/20 at Colorado College L 0-1 0 0 0 25 .000 3-6 0 0 0 0 0 0 0 7
2/01/20 at Colorado College L 1-8 1 1 2 15 .067 6-12 0 0 0 0 0 0 0 9
2/14/20 at Denver L 1-4 1 2 3 27 .037 3-6 1 0 0 0 0 0 0 7
2/15/20 at Denver L 1-3 1 2 3 26 .038 3-6 0 0 0 0 0 0 0 8
2/21/20 St. Cloud State T 3-3 3 6 9 33 .091 6-12 0 0 0 0 1 0 0 10
2/22/20 St. Cloud State W 2-1 2 4 6 19 .105 9-34 1 0 0 1 0 0 0 14
2/28/20 at Western Michigan L 1-3 1 1 2 27 .037 6-23 0 0 0 0 0 0 0 11
2/29/20 at Western Michigan L 1-2 1 2 3 16 .063 6-12 0 0 0 0 0 0 0 8
3/06/20 Omaha W 4-1 4 7 11 25 .160 8-16 0 0 0 1 0 0 0 16
3/07/20 OMAHA L 0-5 0 0 0 17 .000 9-18 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/11/19 at Canisius L 0-5 60:00 5 5.00 35 .875 0 1 0 0 0 0
10/12/19 at Canisius L 1-8 60:00 8 8.00 29 .784 0 1 0 1 0 0
10/18/19 Minnesota State T 4-4 65:00 4 3.69 23 .852 0 0 1 1 0 0
10/19/19 Minnesota State W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
10/25/19 at Bemidji State L 1-2 60:52 2 2.00 25 .926 0 1 0 0 0 0
10/26/19 at Bemidji State L 1-4 60:00 4 3.00 25 .862 0 1 0 0 0 1
11/02/19 at Michigan Tech L 1-3 60:00 3 2.00 21 .875 0 1 0 0 0 1
11/08/19 at Miami L 1-7 60:00 7 7.00 21 .750 0 1 0 2 0 0
11/09/19 at Miami L 4-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
11/15/19 Denver T 1-1 65:00 1 .92 37 .974 0 0 1 1 0 0
11/16/19 Denver L 1-4 60:00 4 3.00 18 .818 0 1 0 1 1 1
11/22/19 at St. Cloud State L 2-4 60:00 4 3.00 30 .882 0 1 0 1 0 1
11/23/19 at St. Cloud State L 1-2 63:41 2 1.90 18 .900 0 1 0 1 0 0
11/28/19 Minnesota L 3-9 60:00 9 9.00 27 .750 0 1 0 1 0 0
11/29/19 Minnesota L 2-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
12/06/19 Western Michigan L 0-1 63:40 1 .95 33 .971 0 1 0 0 0 0
12/07/19 Western Michigan L 2-8 60:00 8 8.00 24 .750 0 1 0 3 0 0
1/03/20 at Alabama Huntsville L 2-5 60:00 5 4.00 31 .861 0 1 0 0 0 1
1/04/20 at Alabama Huntsville L 2-5 60:00 5 4.00 33 .868 0 1 0 1 0 1
1/10/20 at Omaha W 6-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
1/11/20 at Omaha L 1-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
1/17/20 Miami T 4-4 65:00 4 3.69 33 .892 0 0 1 2 0 0
1/18/20 Miami L 3-5 60:00 5 4.00 31 .861 0 1 0 1 0 1
1/24/20 Minn. Duluth W 7-4 60:00 4 4.00 30 .882 1 0 0 2 0 0
1/25/20 Minn. Duluth L 2-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
1/31/20 at Colorado College L 0-1 60:00 1 1.00 29 .967 0 1 0 1 0 0
2/01/20 at Colorado College L 1-8 60:00 8 8.00 27 .771 0 1 0 1 0 0
2/14/20 at Denver L 1-4 60:00 4 4.00 19 .826 0 1 0 2 0 0
2/15/20 at Denver L 1-3 60:00 3 2.00 21 .875 0 1 0 1 0 1
2/21/20 St. Cloud State T 3-3 65:00 3 2.77 34 .919 0 0 1 1 1 0
2/22/20 St. Cloud State W 2-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/28/20 at Western Michigan L 1-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
2/29/20 at Western Michigan L 1-2 62:00 2 1.94 17 .895 0 1 0 0 0 0
3/06/20 Omaha W 4-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
3/07/20 OMAHA L 0-5 60:00 5 5.00 23 .821 0 1 0 2 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/11/19 Canisius W 5/0 9/0 40/11 3-6 / 6-23
10/12/19 Canisius W 8/1 16/1 37/12 6-12 / 7-25
10/18/19 at Minnesota State T 4/4 6/6 27/24 5-10 / 4-8
10/19/19 at Minnesota State L 1/2 2/3 35/22 4-8 / 6-12
10/25/19 Bemidji State W 2/1 3/2 27/17 2-4 / 2-4
10/26/19 Bemidji State W 4/1 5/2 29/20 3-6 / 3-6
11/02/19 Michigan Tech W 3/1 3/2 24/15 3-6 / 5-10
11/08/19 Miami W 7/1 13/2 28/22 3-6 / 5-10
11/09/19 Miami W 5/4 10/8 29/23 6-15 / 6-12
11/15/19 at Denver T 1/1 2/1 38/31 4-8 / 5-10
11/16/19 at Denver W 4/1 4/2 22/28 7-28 / 3-6
11/22/19 St. Cloud State W 4/2 6/4 34/19 3-6 / 3-6
11/23/19 St. Cloud State W 2/1 4/2 20/12 4-8 / 6-23
11/28/19 at Minnesota W 9/3 15/6 36/21 4-8 / 4-8
11/29/19 at Minnesota W 3/2 5/2 22/25 3-6 / 2-4
12/06/19 at Western Michigan W 1/0 0/0 34/41 6-12 / 5-10
12/07/19 at Western Michigan W 8/2 11/4 32/29 6-12 / 6-26
1/03/20 Alabama Huntsville W 5/2 8/3 36/15 4-8 / 4-8
1/04/20 Alabama Huntsville W 5/2 9/3 38/13 1-2 / 5-10
1/10/20 Omaha L 3/6 4/8 29/13 1-2 / 3-6
1/11/20 Omaha W 4/1 8/0 27/19 5-21 / 3-6
1/17/20 at Miami T 4/4 7/7 37/16 5-10 / 4-8
1/18/20 at Miami W 5/3 9/6 36/22 5-10 / 5-10
1/24/20 at Minn. Duluth L 4/7 7/11 34/38 5-10 / 7-22
1/25/20 at Minn. Duluth W 3/2 4/3 23/24 5-10 / 4-8
1/31/20 Colorado College W 1/0 2/0 30/25 3-6 / 3-6
2/01/20 Colorado College W 8/1 12/1 35/15 9-18 / 6-12
2/14/20 Denver W 4/1 7/2 23/27 4-8 / 3-6
2/15/20 Denver W 3/1 4/2 24/26 1-2 / 3-6
2/21/20 at St. Cloud State T 3/3 6/6 37/33 5-13 / 6-12
2/22/20 at St. Cloud State L 1/2 1/4 30/19 8-43 / 9-34
2/28/20 Western Michigan W 3/1 6/1 21/27 3-6 / 6-23
2/29/20 Western Michigan W 2/1 3/2 19/16 4-8 / 6-12
3/06/20 at Omaha L 1/4 0/7 37/25 7-14 / 8-16
3/07/20 at OMAHA W 5/0 9/0 28/17 5-10 / 9-18
North Dakota 135/68 220/113 1058/762 152-362 / 172-426
Opponents 68/135 113/220 762/1058 172-426 / 152-362

Game Highs

North Dakota Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 24 Canisius (10/12/19); Minnesota (11/28/19)
GOALS 9 Minnesota (11/28/19)
ASSISTS 16 Canisius (10/12/19)
SHOTS 40 Canisius (10/11/19)
POWER PLAY GOALS 3 Western Michigan (12/07/19)
SAVES 41 Western Michigan (12/06/19)
PENALTIES 9 Colorado College (2/01/20)
PENALTY MINUTES 43 St. Cloud State (2/22/20)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Minn. Duluth (1/24/20)
GOALS 7 Minn. Duluth (1/24/20)
ASSISTS 11 Minn. Duluth (1/24/20)
SHOTS 41 Western Michigan (12/06/19)
POWER PLAY GOALS 3 Miami (1/18/20)
SAVES 37 Denver (11/15/19)
PENALTIES 9 St. Cloud State (2/22/20); OMAHA (3/07/20)
PENALTY MINUTES 34 St. Cloud State (2/22/20)

North Dakota Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 Western Michigan (12/06/19); Omaha (3/06/20)
GOALS 1 Colorado College (1/31/20); Minnesota State (10/19/19); Denver (11/15/19); Western Michigan (12/06/19); St. Cloud State (2/22/20); Omaha (3/06/20)
SHOTS 19 Western Michigan (2/29/20)
SAVES 7 Omaha (1/10/20)
PENALTIES 1 Alabama Huntsville (1/04/20); Omaha (1/10/20); Denver (2/15/20)
PENALTY MINUTES 2 Alabama Huntsville (1/04/20); Omaha (1/10/20); Denver (2/15/20)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 11 Canisius (10/11/19)
SAVES 17 Western Michigan (2/29/20)
PENALTIES 2 Bemidji State (10/25/19); Minnesota (11/29/19)
PENALTY MINUTES 4 Bemidji State (10/25/19); Minnesota (11/29/19)

North Dakota Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Jacob Bernard-Docker - Canisius (10/12/19); Grant Mismash - Minnesota (11/28/19)
